Skip To Main Content

Skidmore College Athletics

ITHACA (13-3, 2-0 Liberty) -VS- SKIDMORE (4--11, 0-3 Liberty)

Box Score

ITHACA logo
3
vs
SKIDMORE logo
0

ITHACA (13-3, 2-0 Liberty)
-VS-
SKIDMORE (4--11, 0-3 Liberty)

Team Score By Period
Team 1 2 3
Winner ITHACA ITHACA 25 25 25
SKIDMORE SKIDMORE 9 13 16
Date:
10/7/2022
Time:
6 pm
Site:
Saratoa Springs, NY (Williamson Center)
Attendance:
310
VIEW
Match History vs ITHACA

Match Details

Game Statistics By Set
Set ITHACA SKIDMORE
K E TA % K E TA %
Set #1 17 4 32 .406 7 5 25 .080
Set #2 15 6 30 .300 11 7 29 .138
Set #3 16 4 29 .414 13 7 34 .176
Total 48 14 91 .374 31 19 88 .136
Team Statistical Comparison
Statistic Team Comparison
ITHACA - SKIDMORE
Points
56.5
36.0
Kills
48
31
Aces
3
3
Blocks
5
2
Assists
41
23
Digs
37
29

Game Leaders

ITHACA - Leaders
Statistic Leaders
Kills Aleka Darko (15), Leila Chipepo (11), Alexandra Montgomery (10)
Aces Grace Isaksen (2), Elli Gaskill (1)
Blocks Jamie Koopman (3), Leila Chipepo (3), Aleka Darko (3)
Assists Peyton Miller (35), Grace Isaksen (3), Julia Costa (2)
Digs Julia Costa (17), Grace Isaksen (10), Elli Gaskill (8)
SKIDMORE - Leaders
Statistic Leaders
Kills Winegar, Chelsea (10), Scott, Carolyn (7), Blanco, Jo (7)
Aces Powell, Audrey (3)
Blocks Sacco, Sophie (2), Blanco, Jo (2)
Assists Powell, Audrey (11), Berger, Noa (8), Winegar, Chelsea (2)
Digs Winegar, Chelsea (11), Miller, Elizabeth (9), Blanco, Jo (5)

Individual Statistics

ITHACA (13-3, 2-0 Liberty)

ITHACA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jamie Koopman 3 2 1 6 .167 0 0 0 0 0-0 0 3 0 0 1 0 3.5
6 6 Elli Gaskill 3 0 0 0 0 0 0 1 0 1-0 0 1 0 8 0 1 1.5
10 10 Peyton Miller 3 1 0 3 .333 35 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Leila Chipepo 3 11 3 19 .421 0 0 0 0 0-0 0 3 0 0 0 0 12.5
12 12 Aleka Darko 3 15 3 23 .522 0 0 0 1 0-1 0 3 0 0 0 0 16.5
17 17 Alexandra Montgomery 3 10 2 14 .571 0 0 0 0 0-0 0 0 0 0 0 0 10.0
1 1 Grace Isaksen 3 0 0 0 0 3 0 2 1 2-1 0 0 0 10 0 0 2.0
9 9 Samantha Klemm 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
18 18 Julia Costa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 2 0.0
21 21 Ella Graper 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Faith Sabatier 3 6 1 10 .500 1 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Karina Garcia 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 14 91 .374 41 0 3 3 3-3 0 11 0 37 1 3 56.5
ITHACA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jamie Koopman 3 0 3 0 0 1 0 3.5
6 6 Elli Gaskill 3 0 1 0 8 0 1 1.5
10 10 Peyton Miller 3 0 0 0 0 0 0 1.0
11 11 Leila Chipepo 3 0 3 0 0 0 0 12.5
12 12 Aleka Darko 3 0 3 0 0 0 0 16.5
17 17 Alexandra Montgomery 3 0 0 0 0 0 0 10.0
1 1 Grace Isaksen 3 0 0 0 10 0 0 2.0
9 9 Samantha Klemm 3 0 0 0 1 0 0 2.0
18 18 Julia Costa 3 0 0 0 17 0 2 0.0
21 21 Ella Graper 3 0 0 0 1 0 0 1.0
23 23 Faith Sabatier 3 0 0 0 0 0 0 6.0
2 2 Karina Garcia 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 11 0 37 1 3 56.5

SKIDMORE (4--11, 0-3 Liberty)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Scott, Carolyn 3 7 2 17 .294 1 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Berger, Noa 3 0 1 3 -.333 8 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Sacco, Sophie 3 3 2 12 .083 0 0 0 1 0-1 0 2 0 0 0 0 4.0
19 19 Chen, Jazlin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Winegar, Chelsea 3 10 5 21 .238 2 0 0 0 0-0 0 0 0 11 0 2 10.0
22 22 Blanco, Jo 3 7 4 12 .250 0 0 0 1 0-1 0 2 0 5 0 0 8.0
3 3 Kretten, Ella 3 2 1 5 .200 0 0 0 1 0-1 0 0 1 0 0 0 2.0
14 14 Miller, Elizabeth 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Reyes, Rudi 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
23 23 Powell, Audrey 3 1 3 11 -.182 11 0 3 1 3-1 0 0 0 0 0 0 4.0
2 2 Stolarz, Maya 2 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Aronson, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 19 88 .136 23 0 3 5 3-5 0 4 1 29 0 3 36
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Scott, Carolyn 3 0 0 0 0 0 0 7.0
10 10 Berger, Noa 3 0 0 0 2 0 0 0.0
12 12 Sacco, Sophie 3 0 2 0 0 0 0 4.0
19 19 Chen, Jazlin 3 0 0 0 0 0 0 0.0
21 21 Winegar, Chelsea 3 0 0 0 11 0 2 10.0
22 22 Blanco, Jo 3 0 2 0 5 0 0 8.0
3 3 Kretten, Ella 3 0 0 1 0 0 0 2.0
14 14 Miller, Elizabeth 3 0 0 0 9 0 1 0.0
18 18 Reyes, Rudi 3 0 0 0 1 0 0 1.0
23 23 Powell, Audrey 3 0 0 0 0 0 0 4.0
2 2 Stolarz, Maya 2 0 0 0 0 0 0 0.0
13 13 Aronson, Grace 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 29 0 3 36