Skip To Main Content

Skidmore College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-9, 5-3)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 950 946
Errors 389 498
Attempts 2768 2842
Percent .203 .158
Kills Per Set 11.0 11.0
Set
Assists 880 874
Assists Per Set 10.2 10.2
Ball Handling Errors 11 8
Serve
Aces 213 181
Errors 173 190
Aces Per Set 2.5 2.1
Receptions
Errors 181 213
Errors Per Set 2.1 2.5
Defense
Digs 1190 1234
Digs Per Set 13.8 14.3
Blocking
Solo 60 25
Assists 186 192
Errors 38 24
Blocks 153.0 121.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 42 15 0 24.0 0.57 8 0.19 1 20 .350 123 2.93 16 0.38 19
4 Streeper, Isobel 63 21 4 19.0 0.30 1 0.02 0 2 .500 10 0.16 18 0.29 23
5 Mozrall, Angie 39 15 1 50.5 1.29 45 1.15 25 144 .139 1 0.03 0 0.00 0
6 McIntyre, Marlowe 86 24 0 38.0 0.44 5 0.06 1 20 .200 92 1.07 33 0.38 11
7 Pedersen, Natalie 46 15 10 121.0 2.63 116 2.52 47 292 .236 4 0.09 0 0.00 0
8 Imburgia, Gabriella 10 6 1 16.0 1.60 10 1.00 3 44 .159 0 0.00 1 0.10 1
9 Heitman, Chloe 77 24 23 221.0 2.87 187 2.43 104 558 .149 13 0.17 22 0.29 22
11 Stolarz, Maya 85 24 20 235.5 2.77 205 2.41 64 570 .247 7 0.08 0 0.00 0
12 Braverman, Athena 77 23 2 22.0 0.29 1 0.01 1 14 .000 5 0.06 21 0.27 15
14 Hoelperl, Catriona 86 24 24 96.5 1.12 44 0.51 18 145 .179 610 7.09 49 0.57 37
15 Sabo, Claire 16 8 2 17.0 1.06 10 0.63 5 37 .135 0 0.00 2 0.13 0
18 Manning, Madison 59 22 12 123.5 2.09 97 1.64 46 364 .140 3 0.05 21 0.36 14
19 Chen, Jazlin 78 22 22 196.0 2.51 149 1.91 36 342 .330 6 0.08 7 0.09 12
21 O'Connell, Katy 81 23 23 136.0 1.68 72 0.89 38 216 .157 6 0.07 23 0.28 19
Total 86 24 1,316.0 15.30 950 11.05 389 2768 .203 880 10.23 213 2.48 173
Opponents 86 24 1,248.0 14.51 946 11.00 498 2842 .158 874 10.16 181 2.10 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 42 49 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Streeper, Isobel 63 97 1.54 24 217 .889 0.38 0 0 0 0.00 0 0
5 Mozrall, Angie 39 15 0.38 0 8 1.000 0.00 2 7 9.0 0.23 0 0
6 McIntyre, Marlowe 86 360 4.19 33 417 .921 0.38 0 0 0 0.00 0 0
7 Pedersen, Natalie 46 26 0.57 11 61 .820 0.24 1 8 9.0 0.20 1 1
8 Imburgia, Gabriella 10 4 0.40 0 1 1.000 0.00 4 2 6.0 0.60 2 0
9 Heitman, Chloe 77 163 2.12 38 337 .887 0.49 3 18 21.0 0.27 1 0
11 Stolarz, Maya 85 58 0.68 1 3 .667 0.01 8 45 53.0 0.62 2 0
12 Braverman, Athena 77 99 1.29 19 294 .935 0.25 0 0 0 0.00 0 0
14 Hoelperl, Catriona 86 191 2.22 0 0 .000 0.00 1 5 6.0 0.07 8 9
15 Sabo, Claire 16 4 0.25 0 0 .000 0.00 1 8 9.0 0.56 3 0
18 Manning, Madison 59 82 1.39 15 195 .923 0.25 1 9 10.0 0.17 3 0
19 Chen, Jazlin 78 24 0.31 0 5 1.000 0.00 23 34 57.0 0.73 12 0
21 O'Connell, Katy 81 18 0.22 0 1 1.000 0.00 16 50 66.0 0.81 6 0
Total 86 1190 13.84 181 1541 .883 2.10 60 186 153.0 1.78 38 11
Opponents 86 1234 14.35 213 1697 .874 2.48 25 192 121.0 1.41 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 5 3 0 4.0 0.80 3 0.60 0 5 .600 8 1.60 1 0.20 3
4 Streeper, Isobel 26 7 4 11.0 0.42 1 0.04 0 1 1.000 2 0.08 10 0.38 11
5 Mozrall, Angie 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
6 McIntyre, Marlowe 29 8 0 13.0 0.45 3 0.10 0 5 .600 32 1.10 10 0.34 3
7 Pedersen, Natalie 23 7 5 69.5 3.02 68 2.96 22 164 .280 3 0.13 0 0.00 0
8 Imburgia, Gabriella 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Heitman, Chloe 25 8 7 70.5 2.82 55 2.20 33 174 .126 6 0.24 12 0.48 10
11 Stolarz, Maya 29 8 4 88.5 3.05 79 2.72 19 191 .314 2 0.07 0 0.00 0
12 Braverman, Athena 29 8 1 14.0 0.48 0 0.00 0 1 .000 3 0.10 14 0.48 10
14 Hoelperl, Catriona 29 8 8 37.5 1.29 19 0.66 5 53 .264 262 9.03 16 0.55 12
15 Sabo, Claire 6 3 0 3.0 0.50 3 0.50 1 5 .400 0 0.00 0 0.00 0
18 Manning, Madison 16 7 3 30.0 1.88 27 1.69 13 102 .137 1 0.06 2 0.13 1
19 Chen, Jazlin 28 8 8 69.5 2.48 57 2.04 20 143 .259 2 0.07 1 0.04 3
21 O'Connell, Katy 28 8 8 52.0 1.86 28 1.00 16 81 .148 2 0.07 11 0.39 9
Total 29 8 465.0 16.03 345 11.90 130 933 .230 323 11.14 77 2.66 62
Opponents 29 8 404.0 13.93 310 10.69 127 891 .205 276 9.52 57 1.97 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
4 Streeper, Isobel 26 48 1.85 11 95 .884 0.42 0 0 0 0.00 0 0
5 Mozrall, Angie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 McIntyre, Marlowe 29 121 4.17 11 142 .923 0.38 0 0 0 0.00 0 0
7 Pedersen, Natalie 23 11 0.48 8 27 .704 0.35 1 1 2.0 0.09 1 0
8 Imburgia, Gabriella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Heitman, Chloe 25 48 1.92 10 109 .908 0.40 1 5 6.0 0.24 0 0
11 Stolarz, Maya 29 17 0.59 0 0 .000 0.00 2 15 17.0 0.59 1 0
12 Braverman, Athena 29 39 1.34 2 84 .976 0.07 0 0 0 0.00 0 0
14 Hoelperl, Catriona 29 58 2.00 0 0 .000 0.00 1 3 4.0 0.14 4 2
15 Sabo, Claire 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Manning, Madison 16 26 1.63 3 48 .938 0.19 0 2 2.0 0.13 0 0
19 Chen, Jazlin 28 7 0.25 0 1 1.000 0.00 6 11 17.0 0.61 5 0
21 O'Connell, Katy 28 9 0.32 0 0 .000 0.00 5 16 21.0 0.75 1 0
Total 29 387 13.34 57 506 .887 1.97 16 54 43.0 1.48 12 2
Opponents 29 382 13.17 77 554 .861 2.66 7 60 37.0 1.28 8 1

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Springfield L 4 39 18 132 .159 37 3 8 12 59 1 14 1 8 0 50.0
8/30/2025 vs Keene St. W 3 36 9 89 .303 34 2 5 8 40 8 14 0 15 1 53.0
9/02/2025 at Williams L 3 32 14 103 .175 31 4 8 12 44 7 2 0 8 0 44.0
9/05/2025 Nichols W 3 35 13 92 .239 31 12 10 8 35 2 8 3 6 1 53.0
9/06/2025 JWU (Providence) W 3 38 8 77 .390 35 7 6 3 27 0 6 1 3 0 48.0
9/06/2025 SUNY Geneseo L 4 41 22 126 .151 38 8 8 11 55 1 18 3 10 0 59.0
9/12/2025 vs Misericordia W 5 41 23 165 .109 35 10 12 7 79 8 0 3 8 2 59.0
9/12/2025 at Swarthmore L 3 23 17 105 .057 20 5 2 11 49 5 2 0 6 0 34.0
9/13/2025 vs Wesleyan (CT) L 3 27 16 97 .113 26 3 3 9 42 2 0 1 2 1 32.0
9/20/2025 Plattsburgh St. W 3 39 11 93 .301 39 6 9 7 38 1 16 4 9 2 54.0
9/20/2025 Manhattanville W 4 47 14 128 .258 42 11 7 8 52 3 10 3 8 0 66.0
9/23/2025 Middlebury L 4 32 22 130 .077 31 11 4 7 50 2 10 0 7 1 50.0
9/26/2025 at Ithaca L 3 29 14 102 .147 25 2 6 10 41 2 0 0 2 0 33.0
9/27/2025 at RIT W 3 38 12 113 .230 30 6 6 3 49 1 4 0 3 1 47.0
10/04/2025 Union (NY) L 4 56 24 166 .193 55 14 8 8 76 4 8 5 8 1 78.0
10/07/2025 at Vermont State Castleton W 4 39 12 110 .245 35 11 5 6 53 0 10 0 5.0 0 55.0
10/10/2025 at St. Lawrence W 3 43 9 83 .410 40 11 7 4 28 2 4 0 4 0 58.0
10/18/2025 at William Smith L 4 43 21 124 .177 41 6 9 8 45 1 8 0 5 0 54.0
10/21/2025 at Russell Sage W 4 49 26 128 .180 45 13 11 6 49 2 10 0 7 0 69.0
10/24/2025 Vassar W 5 56 23 140 .236 53 15 10 11 60 1 16 4 9 0 80.0
10/25/2025 Bard W 3 32 8 76 .316 31 15 8 1 28 3 6 1 6 0 53.0
11/01/2025 Clarkson W 4 48 19 129 .225 48 8 8 12 60 2 8 2 6 0 62.0
11/01/2025 Oswego St. W 4 48 18 136 .221 43 19 7 6 67 0 8 2 4 1 71.0
11/07/2025 at Plattsburgh St. W 3 39 16 124 .185 35 11 6 3 64 2 4 5 4 0 54.0
Skidmore 86 950 389 2768 .203 880 213 173 181 1190 60 186 38 153.0 11 1,316.0
Opponents 86 946 498 2842 .158 874 181 190 213 1234 25 192 24 121.0 8 1,248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.05
Assists Per Set 10.23
Service Aces Per Set 2.48
Reception Errors Per Set 2.10
Digs Per Set 13.84
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.13
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Springfield W 4 58 30 156 .179 53 12 10 3 68 0 12 0 6 0 76.0
8/30/2025 vs Keene St. L 3 27 29 109 -.018 27 8 6 2 34 3 6 2 6 0 41.0
9/02/2025 Williams W 3 37 16 102 .206 34 12 8 4 48 2 6 0 5 0 54.0
9/05/2025 at Nichols L 3 20 22 84 -.024 19 8 4 12 35 0 6 1 3 1 31.0
9/06/2025 at JWU (Providence) L 3 33 23 88 .114 33 3 6 7 26 0 6 1 3 0 39.0
9/06/2025 at SUNY Geneseo W 4 49 24 133 .188 48 11 8 8 52 2 14 1 9 0 69.0
9/12/2025 vs Misericordia L 5 55 34 173 .121 45 7 19 10 96 2 2 2 3 1 65.0
9/12/2025 Swarthmore W 3 43 18 120 .208 41 11 10 5 59 3 6 1 6 1 60.0
9/13/2025 vs Wesleyan (CT) W 3 42 11 100 .310 37 9 7 3 48 3 10 1 8 1 59.0
9/20/2025 at Plattsburgh St. L 3 26 18 92 .087 26 7 8 6 39 0 8 2 4 1 37.0
9/20/2025 at Manhattanville L 4 53 26 144 .188 50 8 7 11 57 0 4 3 2 1 63.0
9/23/2025 at Middlebury W 4 53 29 141 .170 51 7 7 11 61 1 14 0 8 0 68.0
9/26/2025 Ithaca W 3 43 9 100 .340 38 10 7 2 50 0 10 0 5 0 58.0
9/27/2025 RIT L 3 25 23 103 .019 21 3 4 6 49 1 6 1 4 0 32.0
10/04/2025 at Union (NY) W 4 55 17 165 .230 49 8 6 14 73 2 20 1 12 0 75.0
10/07/2025 Vermont State Castleton L 4 41 33 143 .056 40 6 8 11 59 0 10 0 5.0 0 52.0
10/10/2025 St. Lawrence L 3 27 10 69 .246 22 4 11 11 24 1 6 2 4 0 35.0
10/18/2025 William Smith W 4 54 11 116 .371 49 8 9 6 51 2 10 0 7 0 69.0
10/21/2025 Russell Sage L 4 34 20 114 .123 32 6 10 13 47 2 14 1 9 0 49.0
10/24/2025 at Vassar L 5 46 21 139 .180 40 11 9 15 48 1 6 1 4 0 61.0
10/25/2025 at Bard L 3 20 14 67 .090 19 1 7 15 33 0 0 0 0 1 21.0
11/01/2025 at Clarkson L 4 40 22 132 .136 38 12 8 8 54 0 2 3 1 0 53.0
11/01/2025 at Oswego St. L 4 43 20 138 .167 42 6 7 19 62 0 10 1 5 0 54.0
11/07/2025 Plattsburgh St. L 3 22 18 114 .035 20 3 4 11 61 0 4 0 2 1 27.0
Opponents 86 946 498 2842 .158 874 181 190 213 1234 25 192 24 121.0 8 1,248.0
Skidmore 86 950 389 2768 .203 880 213 173 181 1190 60 186 38 153.0 11 1,316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.00
Assists Per Set 10.16
Service Aces Per Set 2.10
Reception Errors Per Set 2.48
Digs Per Set 14.35
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.09
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Stolarz, Maya 205
Heitman, Chloe 187
Chen, Jazlin 149
Pedersen, Natalie 116
Manning, Madison 97
Team Leaders: Assists
Player High
Assists
Hoelperl, Catriona 610
Ferrigno, Emma 123
McIntyre, Marlowe 92
Heitman, Chloe 13
Streeper, Isobel 10
Team Leaders: Service Aces
Player High
Service Aces
Hoelperl, Catriona 49
McIntyre, Marlowe 33
O'Connell, Katy 23
Heitman, Chloe 22
Braverman, Athena 21
Team Leaders: Digs
Player High
Digs
McIntyre, Marlowe 360
Hoelperl, Catriona 191
Heitman, Chloe 163
Braverman, Athena 99
Streeper, Isobel 97
Team Leaders: Blocks
Player High
Blocks
O'Connell, Katy 66.0
Chen, Jazlin 57.0
Stolarz, Maya 53.0
Heitman, Chloe 21.0
Manning, Madison 10.0