Skip To Main Content

Skidmore College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 3-5)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 1086 1102
Errors 515 498
Attempts 3137 3044
Percent .182 .198
Kills Per Set 11.1 11.2
Set
Assists 1016 1010
Assists Per Set 10.4 10.3
Ball Handling Errors 6 6
Serve
Aces 252 191
Errors 206 230
Aces Per Set 2.6 1.9
Receptions
Errors 191 252
Errors Per Set 1.9 2.6
Defense
Digs 1204 1309
Digs Per Set 12.3 13.4
Blocking
Solo 37 42
Assists 196 244
Errors 30 24
Blocks 135.0 164.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 7 3 0 4.0 0.57 1 0.14 0 3 .333 26 3.71 3 0.43 0
4 Streeper, Isobel 37 15 0 1.0 0.03 0 0.00 0 2 .000 1 0.03 1 0.03 2
5 Yang, Phoebe 59 24 0 12.0 0.20 0 0.00 0 0 0 0 0.00 12 0.20 10
6 McIntyre, Marlowe 97 25 0 37.0 0.38 1 0.01 1 23 .000 72 0.74 36 0.37 20
7 Pedersen, Natalie 89 25 12 285.5 3.21 254 2.85 117 665 .206 5 0.06 19 0.21 19
8 Imburgia, Gabriella 23 13 0 36.0 1.57 28 1.22 17 92 .120 1 0.04 1 0.04 2
9 Heitman, Chloe 96 25 25 322.5 3.36 271 2.82 99 749 .230 13 0.14 37 0.39 40
10 Kilroy, Cece 88 25 25 224.0 2.55 167 1.90 116 542 .094 12 0.14 48 0.55 43
11 McCloskey, Samantha 7 4 0 3.0 0.43 1 0.14 2 5 -.200 19 2.71 0 0.00 0
12 Braverman, Athena 96 25 12 20.0 0.21 2 0.02 0 3 .667 11 0.11 18 0.19 18
14 Hoelperl, Catriona 98 25 25 108.0 1.10 44 0.45 28 150 .107 847 8.64 54 0.55 25
15 Sabo, Claire 47 14 12 58.5 1.24 52 1.11 20 147 .218 1 0.02 0 0.00 1
16 Noble, Malana 40 14 0 22.0 0.55 8 0.20 7 40 .025 1 0.03 14 0.35 11
18 Manning, Madison 26 14 1 45.0 1.73 40 1.54 22 126 .143 3 0.12 4 0.15 3
19 Hughes, Oia 55 16 13 96.5 1.75 72 1.31 29 198 .217 1 0.02 0 0.00 0
21 O'connell, Katy 5 1 1 8.5 1.70 4 0.80 2 16 .125 0 0.00 2 0.40 1  
21 O'Connell, Katy 93 24 24 189.5 2.04 141 1.52 55 376 .229 3 0.03 3 0.03 11
Total 98 25 1,473.0 15.03 1086 11.08 515 3137 .182 1016 10.37 252 2.57 206
Opponents 98 25 1,457.0 14.87 1102 11.24 498 3044 .198 1010 10.31 191 1.95 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Streeper, Isobel 37 21 0.57 11 86 .872 0.30 0 0 0 0.00 0 1
5 Yang, Phoebe 59 30 0.51 3 53 .943 0.05 0 0 0 0.00 0 0
6 McIntyre, Marlowe 97 321 3.31 42 463 .909 0.43 0 0 0 0.00 0 0
7 Pedersen, Natalie 89 60 0.67 4 40 .900 0.04 2 21 23.0 0.26 3 0
8 Imburgia, Gabriella 23 6 0.26 0 0 .000 0.00 2 10 12.0 0.52 1 0
9 Heitman, Chloe 96 187 1.95 43 457 .906 0.45 2 25 27.0 0.28 1 0
10 Kilroy, Cece 88 146 1.66 33 264 .875 0.38 1 16 17.0 0.19 2 0
11 McCloskey, Samantha 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
12 Braverman, Athena 96 145 1.51 17 365 .953 0.18 0 0 0 0.00 0 0
14 Hoelperl, Catriona 98 203 2.07 0 4 1.000 0.00 0 20 20.0 0.20 6 4
15 Sabo, Claire 47 6 0.13 1 3 .667 0.02 1 11 12.0 0.26 4 0
16 Noble, Malana 40 30 0.75 4 42 .905 0.10 0 0 0 0.00 0 0
18 Manning, Madison 26 16 0.62 1 33 .970 0.04 0 2 2.0 0.08 0 0
19 Hughes, Oia 55 6 0.11 1 3 .667 0.02 9 31 40.0 0.73 4 0
21 O'connell, Katy 5 1 0.20 0 0 .000 0.00 2 1 3.0 0.60 0 0  
21 O'Connell, Katy 93 18 0.19 0 0 .000 0.00 18 55 73.0 0.78 9 0
Total 98 1204 12.29 191 1817 .895 1.95 37 196 135.0 1.38 30 6
Opponents 98 1309 13.36 252 1875 .866 2.57 42 244 164.0 1.67 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Streeper, Isobel 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Yang, Phoebe 16 7 0 6.0 0.38 0 0.00 0 0 0 0 0.00 6 0.38 3
6 McIntyre, Marlowe 32 8 0 11.0 0.34 0 0.00 0 5 .000 23 0.72 11 0.34 4
7 Pedersen, Natalie 29 8 5 102.0 3.52 85 2.93 31 229 .236 1 0.03 12 0.41 8
8 Imburgia, Gabriella 5 3 0 9.0 1.80 6 1.20 3 18 .167 0 0.00 1 0.20 1
9 Heitman, Chloe 32 8 8 96.0 3.00 83 2.59 31 217 .240 6 0.19 10 0.31 10
10 Kilroy, Cece 26 8 8 63.5 2.44 41 1.58 32 157 .057 0 0.00 18 0.69 12
11 McCloskey, Samantha 1 1 0 0.5 0.50 0 0.00 0 0 0 6 6.00 0 0.00 0
12 Braverman, Athena 32 8 3 4.0 0.13 0 0.00 0 0 0 5 0.16 4 0.13 3
14 Hoelperl, Catriona 32 8 8 37.0 1.16 17 0.53 11 46 .130 286 8.94 16 0.50 10
15 Sabo, Claire 11 3 3 20.5 1.86 18 1.64 9 52 .173 0 0.00 0 0.00 0
16 Noble, Malana 13 5 0 14.0 1.08 3 0.23 2 18 .056 1 0.08 11 0.85 5
18 Manning, Madison 13 6 0 18.5 1.42 15 1.15 12 54 .056 2 0.15 3 0.23 3
19 Hughes, Oia 22 7 5 45.0 2.05 37 1.68 9 88 .318 0 0.00 0 0.00 0
21 O'Connell, Katy 32 8 8 67.0 2.09 52 1.63 12 113 .354 0 0.00 1 0.03 6
Total 32 8 494.0 15.44 357 11.16 152 997 .206 330 10.31 93 2.91 65
Opponents 32 8 500.0 15.63 382 11.94 161 990 .223 348 10.88 67 2.09 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Streeper, Isobel 14 12 0.86 5 46 .891 0.36 0 0 0 0.00 0 0
5 Yang, Phoebe 16 10 0.63 2 17 .882 0.13 0 0 0 0.00 0 0
6 McIntyre, Marlowe 32 111 3.47 18 165 .891 0.56 0 0 0 0.00 0 0
7 Pedersen, Natalie 29 21 0.72 2 9 .778 0.07 2 6 8.0 0.28 0 0
8 Imburgia, Gabriella 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Heitman, Chloe 32 57 1.78 17 149 .886 0.53 0 6 6.0 0.19 1 0
10 Kilroy, Cece 26 30 1.15 6 75 .920 0.23 1 7 8.0 0.31 2 0
11 McCloskey, Samantha 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Braverman, Athena 32 44 1.38 8 116 .931 0.25 0 0 0 0.00 0 0
14 Hoelperl, Catriona 32 67 2.09 0 1 1.000 0.00 0 8 8.0 0.25 3 2
15 Sabo, Claire 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 1 0
16 Noble, Malana 13 11 0.85 3 11 .727 0.23 0 0 0 0.00 0 0
18 Manning, Madison 13 11 0.85 0 14 1.000 0.00 0 1 1.0 0.08 0 0
19 Hughes, Oia 22 0 0.00 0 1 1.000 0.00 4 8 12.0 0.55 0 0
21 O'Connell, Katy 32 5 0.16 0 0 .000 0.00 5 18 23.0 0.72 4 0
Total 32 379 11.84 67 604 .889 2.09 13 62 44.0 1.38 11 2
Opponents 32 422 13.19 93 621 .850 2.91 15 72 51.0 1.59 8 2

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Oneonta W 3 25 19 89 .067 22 14 2 3 37 1 2 0 2 0 41.0
9/04/2026 vs Keene St. W 4 44 28 139 .115 42 10 7 5 63 0 4 2 2 0 56.0
9/05/2026 vs Westfield St. W 3 37 12 82 .305 37 11 8 3 22 1 16 3 9 0 57.0
9/05/2026 at Springfield L 4 34 26 122 .066 32 8 4 17 44 2 8 0 6 0 48.0
9/08/2026 at Williams W 5 46 34 151 .079 44 6 8 8 50 8 14 1 15 0 67.0
9/11/2026 St. John Fisher L 4 51 24 134 .201 49 6 9 7 49 1 4 2 3 1 60.0
9/12/2026 Roger Williams W 5 59 25 150 .227 55 13 7 8 55 0 4 3 2 1 74.0
9/12/2026 Oswego St. L 5 65 30 199 .176 59 15 6 7 64 2 6 1 5 0 85.0
9/19/2026 Russell Sage W 3 45 13 112 .286 43 10 12 12 44 1 6 0 4 0 59.0
9/19/2026 Plattsburgh St. W 3 46 11 101 .347 45 7 11 2 52 0 4 1 2 1 55.0
9/22/2026 at Middlebury L 3 29 23 96 .063 27 2 3 6 32 0 4 1 2 0 33.0
9/26/2026 at Clarkson L 4 39 18 134 .157 36 8 8 5 47 3 2 4 4 1 51.0
9/26/2026 vs SUNY Potsdam W 3 33 23 118 .085 33 9 5 1 55 1 4 1 3 0 45.0
10/03/2026 Ithaca L 5 47 23 137 .175 42 11 15 5 60 0 12 0 6 0 64.0
10/09/2026 at Union (NY) L 4 42 23 126 .151 40 13 7 14 45 2 8 2 6 0 61.0
10/10/2026 at Bard W 3 46 9 107 .346 44 9 2 7 44 1 6 1 4 0 59.0
10/13/2026 VTSU Castleton W 4 51 20 150 .207 46 8 7 5 70 2 12 0 8 0 67.0
10/17/2026 at Kean L 5 40 26 147 .095 36 15 16 8 45 1 8 2 5 0 60.0
10/17/2026 vs Batten L 3 26 14 90 .133 25 4 6 9 28 0 10 0 5 0 35.0
10/23/2026 William Smith L 4 39 27 137 .088 39 11 9 12 60 1 8 1 5 0 55.0
10/24/2026 RIT W 4 42 15 93 .290 40 20 7 5 25 1 10 0 6 0 68.0
10/30/2026 St. Lawrence W 4 54 15 126 .310 47 9 11 7 52 2 6 1 5 1 68.0
10/31/2026 at Vassar L 4 48 22 137 .190 42 12 6 12 46 3 10 2 8 0 68.0
11/05/2026 at Clark University W 5 51 16 126 .278 47 12 22 13 48 3 8 0 7.0 0 70.0
11/10/2026 at Vassar L 4 47 19 134 .209 44 9 8 10 67 1 20 2 11 1 67.0
Skidmore 98 1086 515 3137 .182 1016 252 206 191 1204 37 196 30 135.0 6 1,473.0
Opponents 98 1102 498 3044 .198 1010 191 230 252 1309 42 244 24 164.0 6 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.08
Assists Per Set 10.37
Service Aces Per Set 2.57
Reception Errors Per Set 1.95
Digs Per Set 12.29
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.06
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Oneonta L 3 25 20 102 .049 21 3 7 14 30 2 10 1 7 0 35.0
9/04/2026 vs Keene St. L 4 44 17 135 .200 42 5 14 10 60 4 2 0 5 1 54.0
9/05/2026 vs Westfield St. L 3 23 21 70 .029 23 3 6 11 29 2 2 2 3 0 29.0
9/05/2026 Springfield W 4 44 20 119 .202 37 17 13 8 50 1 20 0 11 0 72.0
9/08/2026 Williams L 5 53 38 160 .094 48 8 5 6 63 6 14 2 13 0 74.0
9/11/2026 at St. John Fisher W 4 54 9 120 .375 49 7 20 6 50 1 14 2 8 0 69.0
9/12/2026 at Roger Williams L 5 56 22 139 .245 52 8 12 13 56 2 16 1 10 1 74.0
9/12/2026 at Oswego St. W 5 64 18 157 .293 60 7 7 15 82 1 14 0 8 0 79.0
9/19/2026 at Russell Sage L 3 22 12 87 .115 20 12 10 10 46 1 10 1 6 0 40.0
9/19/2026 at Plattsburgh St. L 3 28 15 101 .129 26 2 7 7 36 0 8 0 4 0 34.0
9/22/2026 Middlebury W 3 41 4 84 .440 38 6 5 2 35 0 14 1 7 1 54.0
9/26/2026 Clarkson W 4 62 24 145 .262 54 5 11 8 60 3 8 2 7 0 74.0
9/26/2026 vs SUNY Potsdam L 3 27 27 117 .000 26 1 3 9 57 3 10 0 8 0 36.0
10/03/2026 at Ithaca W 5 54 18 139 .259 48 5 13 11 58 3 12 2 9 1 68.0
10/09/2026 Union (NY) W 4 55 15 124 .323 48 14 9 13 55 3 14 1 10 0 79.0
10/10/2026 Bard L 3 30 18 99 .121 28 7 2 9 48 3 4 1 5 0 42.0
10/13/2026 at VTSU Castleton L 4 45 28 152 .112 43 5 9 8 72 0 4 1 2 1 52.0
10/17/2026 Kean W 5 55 28 137 .197 52 8 13 15 71 0 10 2 5 0 68.0
10/17/2026 vs Batten W 3 46 17 103 .282 41 9 4 4 42 0 8 1 4 0 59.0
10/23/2026 at William Smith W 4 48 22 137 .190 45 12 10 11 64 1 16 0 9 0 69.0
10/24/2026 at RIT L 4 34 23 88 .125 32 5 6 20 28 0 6 0 3 1 42.0
10/30/2026 at St. Lawrence L 4 43 19 128 .188 40 7 8 9 48 1 2 2 2 0 52.0
10/31/2026 Vassar W 4 56 22 130 .262 53 12 9 12 61 1 10 0 6 0 74.0
11/05/2026 Clark University L 5 41 25 123 .130 37 13 16 12 50 1 8 0 5.0 0 59.0
11/10/2026 Vassar W 4 52 16 148 .243 47 10 11 9 58 3 8 2 7 0 69.0
Opponents 98 1102 498 3044 .198 1010 191 230 252 1309 42 244 24 164.0 6 1,457.0
Skidmore 98 1086 515 3137 .182 1016 252 206 191 1204 37 196 30 135.0 6 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.24
Assists Per Set 10.31
Service Aces Per Set 1.95
Reception Errors Per Set 2.57
Digs Per Set 13.36
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Heitman, Chloe 271
Pedersen, Natalie 254
Kilroy, Cece 167
O'Connell, Katy 141
Hughes, Oia 72
Team Leaders: Assists
Player High
Assists
Hoelperl, Catriona 847
McIntyre, Marlowe 72
Ferrigno, Emma 26
McCloskey, Samantha 19
Heitman, Chloe 13
Team Leaders: Service Aces
Player High
Service Aces
Hoelperl, Catriona 54
Kilroy, Cece 48
Heitman, Chloe 37
McIntyre, Marlowe 36
Pedersen, Natalie 19
Team Leaders: Digs
Player High
Digs
McIntyre, Marlowe 321
Hoelperl, Catriona 203
Heitman, Chloe 187
Kilroy, Cece 146
Braverman, Athena 145
Team Leaders: Blocks
Player High
Blocks
O'Connell, Katy 73.0
Hughes, Oia 40.0
Heitman, Chloe 27.0
Pedersen, Natalie 23.0
Hoelperl, Catriona 20.0