Skip To Main Content

Skidmore College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-10, 5-3)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 1031 1050
Errors 426 543
Attempts 3048 3117
Percent .198 .163
Kills Per Set 11.0 11.2
Set
Assists 956 970
Assists Per Set 10.2 10.3
Ball Handling Errors 14 8
Serve
Aces 222 198
Errors 189 207
Aces Per Set 2.4 2.1
Receptions
Errors 198 222
Errors Per Set 2.1 2.4
Defense
Digs 1299 1370
Digs Per Set 13.8 14.6
Blocking
Solo 61 27
Assists 208 214
Errors 39 25
Blocks 165.0 134.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 42 15 0 24.0 0.57 8 0.19 1 20 .350 123 2.93 16 0.38 19
4 Streeper, Isobel 71 23 5 19.0 0.27 1 0.01 0 3 .333 12 0.17 18 0.25 26
5 Mozrall, Angie 39 15 1 50.5 1.29 45 1.15 25 144 .139 1 0.03 0 0.00 0
6 McIntyre, Marlowe 94 26 0 40.0 0.43 5 0.05 1 21 .190 102 1.09 35 0.37 14
7 Pedersen, Natalie 46 15 10 121.0 2.63 116 2.52 47 292 .236 4 0.09 0 0.00 0
8 Imburgia, Gabriella 10 6 1 16.0 1.60 10 1.00 3 44 .159 0 0.00 1 0.10 1
9 Heitman, Chloe 85 26 25 238.5 2.81 202 2.38 111 626 .145 13 0.15 24 0.28 23
11 Stolarz, Maya 93 26 21 257.5 2.77 224 2.41 74 625 .240 7 0.08 0 0.00 0
12 Braverman, Athena 83 25 2 22.0 0.27 1 0.01 1 14 .000 5 0.06 21 0.25 15
14 Hoelperl, Catriona 94 26 26 105.0 1.12 51 0.54 20 161 .193 672 7.15 50 0.53 40
15 Sabo, Claire 16 8 2 17.0 1.06 10 0.63 5 37 .135 0 0.00 2 0.13 0
18 Manning, Madison 67 24 14 140.0 2.09 110 1.64 54 418 .134 4 0.06 23 0.34 17
19 Chen, Jazlin 86 24 24 215.0 2.50 166 1.93 41 394 .317 6 0.07 7 0.08 12
21 O'Connell, Katy 89 25 25 152.5 1.71 82 0.92 43 249 .157 7 0.08 25 0.28 22
Total 94 26 1,418.0 15.09 1031 10.97 426 3048 .198 956 10.17 222 2.36 189
Opponents 94 26 1,382.0 14.70 1050 11.17 543 3117 .163 970 10.32 198 2.11 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 42 49 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Streeper, Isobel 71 116 1.63 28 264 .894 0.39 0 0 0 0.00 0 0
5 Mozrall, Angie 39 15 0.38 0 8 1.000 0.00 2 7 9.0 0.23 0 0
6 McIntyre, Marlowe 94 392 4.17 38 457 .917 0.40 0 0 0 0.00 0 0
7 Pedersen, Natalie 46 26 0.57 11 61 .820 0.24 1 8 9.0 0.20 1 1
8 Imburgia, Gabriella 10 4 0.40 0 1 1.000 0.00 4 2 6.0 0.60 2 0
9 Heitman, Chloe 85 178 2.09 43 378 .886 0.51 3 19 22.0 0.26 1 0
11 Stolarz, Maya 93 60 0.65 1 3 .667 0.01 8 51 59.0 0.63 2 1
12 Braverman, Athena 83 110 1.33 19 312 .939 0.23 0 0 0 0.00 0 0
14 Hoelperl, Catriona 94 208 2.21 0 0 .000 0.00 1 6 7.0 0.07 8 11
15 Sabo, Claire 16 4 0.25 0 0 .000 0.00 1 8 9.0 0.56 3 0
18 Manning, Madison 67 91 1.36 16 208 .923 0.24 1 12 13.0 0.19 3 0
19 Chen, Jazlin 86 24 0.28 0 5 1.000 0.00 23 38 61.0 0.71 12 0
21 O'Connell, Katy 89 22 0.25 0 1 1.000 0.00 17 57 74.0 0.83 7 0
Total 94 1299 13.82 198 1700 .884 2.11 61 208 165.0 1.76 39 14
Opponents 94 1370 14.57 222 1834 .879 2.36 27 214 134.0 1.43 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 5 3 0 4.0 0.80 3 0.60 0 5 .600 8 1.60 1 0.20 3
4 Streeper, Isobel 26 7 4 11.0 0.42 1 0.04 0 1 1.000 2 0.08 10 0.38 11
5 Mozrall, Angie 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
6 McIntyre, Marlowe 29 8 0 13.0 0.45 3 0.10 0 5 .600 32 1.10 10 0.34 3
7 Pedersen, Natalie 23 7 5 69.5 3.02 68 2.96 22 164 .280 3 0.13 0 0.00 0
8 Imburgia, Gabriella 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Heitman, Chloe 25 8 7 70.5 2.82 55 2.20 33 174 .126 6 0.24 12 0.48 10
11 Stolarz, Maya 29 8 4 88.5 3.05 79 2.72 19 191 .314 2 0.07 0 0.00 0
12 Braverman, Athena 29 8 1 14.0 0.48 0 0.00 0 1 .000 3 0.10 14 0.48 10
14 Hoelperl, Catriona 29 8 8 37.5 1.29 19 0.66 5 53 .264 262 9.03 16 0.55 12
15 Sabo, Claire 6 3 0 3.0 0.50 3 0.50 1 5 .400 0 0.00 0 0.00 0
18 Manning, Madison 16 7 3 30.0 1.88 27 1.69 13 102 .137 1 0.06 2 0.13 1
19 Chen, Jazlin 28 8 8 69.5 2.48 57 2.04 20 143 .259 2 0.07 1 0.04 3
21 O'Connell, Katy 28 8 8 52.0 1.86 28 1.00 16 81 .148 2 0.07 11 0.39 9
Total 29 8 465.0 16.03 345 11.90 130 933 .230 323 11.14 77 2.66 62
Opponents 29 8 404.0 13.93 310 10.69 127 891 .205 276 9.52 57 1.97 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
4 Streeper, Isobel 26 48 1.85 11 95 .884 0.42 0 0 0 0.00 0 0
5 Mozrall, Angie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 McIntyre, Marlowe 29 121 4.17 11 142 .923 0.38 0 0 0 0.00 0 0
7 Pedersen, Natalie 23 11 0.48 8 27 .704 0.35 1 1 2.0 0.09 1 0
8 Imburgia, Gabriella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Heitman, Chloe 25 48 1.92 10 109 .908 0.40 1 5 6.0 0.24 0 0
11 Stolarz, Maya 29 17 0.59 0 0 .000 0.00 2 15 17.0 0.59 1 0
12 Braverman, Athena 29 39 1.34 2 84 .976 0.07 0 0 0 0.00 0 0
14 Hoelperl, Catriona 29 58 2.00 0 0 .000 0.00 1 3 4.0 0.14 4 2
15 Sabo, Claire 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Manning, Madison 16 26 1.63 3 48 .938 0.19 0 2 2.0 0.13 0 0
19 Chen, Jazlin 28 7 0.25 0 1 1.000 0.00 6 11 17.0 0.61 5 0
21 O'Connell, Katy 28 9 0.32 0 0 .000 0.00 5 16 21.0 0.75 1 0
Total 29 387 13.34 57 506 .887 1.97 16 54 43.0 1.48 12 2
Opponents 29 382 13.17 77 554 .861 2.66 7 60 37.0 1.28 8 1

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Springfield L 4 39 18 132 .159 37 3 8 12 59 1 14 1 8 0 50.0
8/30/2025 vs Keene St. W 3 36 9 89 .303 34 2 5 8 40 8 14 0 15 1 53.0
9/02/2025 at Williams L 3 32 14 103 .175 31 4 8 12 44 7 2 0 8 0 44.0
9/05/2025 Nichols W 3 35 13 92 .239 31 12 10 8 35 2 8 3 6 1 53.0
9/06/2025 JWU (Providence) W 3 38 8 77 .390 35 7 6 3 27 0 6 1 3 0 48.0
9/06/2025 SUNY Geneseo L 4 41 22 126 .151 38 8 8 11 55 1 18 3 10 0 59.0
9/12/2025 vs Misericordia W 5 41 23 165 .109 35 10 12 7 79 8 0 3 8 2 59.0
9/12/2025 at Swarthmore L 3 23 17 105 .057 20 5 2 11 49 5 2 0 6 0 34.0
9/13/2025 vs Wesleyan (CT) L 3 27 16 97 .113 26 3 3 9 42 2 0 1 2 1 32.0
9/20/2025 Plattsburgh St. W 3 39 11 93 .301 39 6 9 7 38 1 16 4 9 2 54.0
9/20/2025 Manhattanville W 4 47 14 128 .258 42 11 7 8 52 3 10 3 8 0 66.0
9/23/2025 Middlebury L 4 32 22 130 .077 31 11 4 7 50 2 10 0 7 1 50.0
9/26/2025 at Ithaca L 3 29 14 102 .147 25 2 6 10 41 2 0 0 2 0 33.0
9/27/2025 at RIT W 3 38 12 113 .230 30 6 6 3 49 1 4 0 3 1 47.0
10/04/2025 Union (NY) L 4 56 24 166 .193 55 14 8 8 76 4 8 5 8 1 78.0
10/07/2025 at Vermont State Castleton W 4 39 12 110 .245 35 11 5 6 53 0 10 0 5.0 0 55.0
10/10/2025 at St. Lawrence W 3 43 9 83 .410 40 11 7 4 28 2 4 0 4 0 58.0
10/18/2025 at William Smith L 4 43 21 124 .177 41 6 9 8 45 1 8 0 5 0 54.0
10/21/2025 at Russell Sage W 4 49 26 128 .180 45 13 11 6 49 2 10 0 7 0 69.0
10/24/2025 Vassar W 5 56 23 140 .236 53 15 10 11 60 1 16 4 9 0 80.0
10/25/2025 Bard W 3 32 8 76 .316 31 15 8 1 28 3 6 1 6 0 53.0
11/01/2025 Clarkson W 4 48 19 129 .225 48 8 8 12 60 2 8 2 6 0 62.0
11/01/2025 Oswego St. W 4 48 18 136 .221 43 19 7 6 67 0 8 2 4 1 71.0
11/07/2025 at Plattsburgh St. W 3 39 16 124 .185 35 11 6 3 64 2 4 5 4 0 54.0
11/11/2025 Vassar W 5 57 22 183 .191 54 9 11 10 72 1 18 1 10 3 76.0
11/14/2025 at Ithaca L 3 24 15 97 .093 22 0 5 7 37 0 4 0 2 0 26.0
Skidmore 94 1031 426 3048 .198 956 222 189 198 1299 61 208 39 165.0 14 1,418.0
Opponents 94 1050 543 3117 .163 970 198 207 222 1370 27 214 25 134.0 8 1,382.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.97
Assists Per Set 10.17
Service Aces Per Set 2.36
Reception Errors Per Set 2.11
Digs Per Set 13.82
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.15
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Springfield W 4 58 30 156 .179 53 12 10 3 68 0 12 0 6 0 76.0
8/30/2025 vs Keene St. L 3 27 29 109 -.018 27 8 6 2 34 3 6 2 6 0 41.0
9/02/2025 Williams W 3 37 16 102 .206 34 12 8 4 48 2 6 0 5 0 54.0
9/05/2025 at Nichols L 3 20 22 84 -.024 19 8 4 12 35 0 6 1 3 1 31.0
9/06/2025 at JWU (Providence) L 3 33 23 88 .114 33 3 6 7 26 0 6 1 3 0 39.0
9/06/2025 at SUNY Geneseo W 4 49 24 133 .188 48 11 8 8 52 2 14 1 9 0 69.0
9/12/2025 vs Misericordia L 5 55 34 173 .121 45 7 19 10 96 2 2 2 3 1 65.0
9/12/2025 Swarthmore W 3 43 18 120 .208 41 11 10 5 59 3 6 1 6 1 60.0
9/13/2025 vs Wesleyan (CT) W 3 42 11 100 .310 37 9 7 3 48 3 10 1 8 1 59.0
9/20/2025 at Plattsburgh St. L 3 26 18 92 .087 26 7 8 6 39 0 8 2 4 1 37.0
9/20/2025 at Manhattanville L 4 53 26 144 .188 50 8 7 11 57 0 4 3 2 1 63.0
9/23/2025 at Middlebury W 4 53 29 141 .170 51 7 7 11 61 1 14 0 8 0 68.0
9/26/2025 Ithaca W 3 43 9 100 .340 38 10 7 2 50 0 10 0 5 0 58.0
9/27/2025 RIT L 3 25 23 103 .019 21 3 4 6 49 1 6 1 4 0 32.0
10/04/2025 at Union (NY) W 4 55 17 165 .230 49 8 6 14 73 2 20 1 12 0 75.0
10/07/2025 Vermont State Castleton L 4 41 33 143 .056 40 6 8 11 59 0 10 0 5.0 0 52.0
10/10/2025 St. Lawrence L 3 27 10 69 .246 22 4 11 11 24 1 6 2 4 0 35.0
10/18/2025 William Smith W 4 54 11 116 .371 49 8 9 6 51 2 10 0 7 0 69.0
10/21/2025 Russell Sage L 4 34 20 114 .123 32 6 10 13 47 2 14 1 9 0 49.0
10/24/2025 at Vassar L 5 46 21 139 .180 40 11 9 15 48 1 6 1 4 0 61.0
10/25/2025 at Bard L 3 20 14 67 .090 19 1 7 15 33 0 0 0 0 1 21.0
11/01/2025 at Clarkson L 4 40 22 132 .136 38 12 8 8 54 0 2 3 1 0 53.0
11/01/2025 at Oswego St. L 4 43 20 138 .167 42 6 7 19 62 0 10 1 5 0 54.0
11/07/2025 Plattsburgh St. L 3 22 18 114 .035 20 3 4 11 61 0 4 0 2 1 27.0
11/11/2025 at Vassar L 5 57 32 173 .145 53 10 6 9 88 1 16 1 9 0 76.0
11/14/2025 Ithaca W 3 47 13 102 .333 43 7 11 0 48 1 6 0 4 0 58.0
Opponents 94 1050 543 3117 .163 970 198 207 222 1370 27 214 25 134.0 8 1,382.0
Skidmore 94 1031 426 3048 .198 956 222 189 198 1299 61 208 39 165.0 14 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.17
Assists Per Set 10.32
Service Aces Per Set 2.11
Reception Errors Per Set 2.36
Digs Per Set 14.57
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.09
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Stolarz, Maya 224
Heitman, Chloe 202
Chen, Jazlin 166
Pedersen, Natalie 116
Manning, Madison 110
Team Leaders: Assists
Player High
Assists
Hoelperl, Catriona 672
Ferrigno, Emma 123
McIntyre, Marlowe 102
Heitman, Chloe 13
Streeper, Isobel 12
Team Leaders: Service Aces
Player High
Service Aces
Hoelperl, Catriona 50
McIntyre, Marlowe 35
O'Connell, Katy 25
Heitman, Chloe 24
Manning, Madison 23
Team Leaders: Digs
Player High
Digs
McIntyre, Marlowe 392
Hoelperl, Catriona 208
Heitman, Chloe 178
Streeper, Isobel 116
Braverman, Athena 110
Team Leaders: Blocks
Player High
Blocks
O'Connell, Katy 74.0
Chen, Jazlin 61.0
Stolarz, Maya 59.0
Heitman, Chloe 22.0
Manning, Madison 13.0