Skip To Main Content

Skidmore College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-5, 0-1)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 553 543
Errors 286 247
Attempts 1627 1536
Percent .164 .193
Kills Per Set 11.3 11.1
Set
Assists 524 496
Assists Per Set 10.7 10.1
Ball Handling Errors 4 3
Serve
Aces 119 84
Errors 90 120
Aces Per Set 2.4 1.7
Receptions
Errors 84 119
Errors Per Set 1.7 2.4
Defense
Digs 614 654
Digs Per Set 12.5 13.3
Blocking
Solo 20 26
Assists 78 142
Errors 19 12
Blocks 59.0 97.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ferrigno, Emma 7 3 0 4.0 0.57 1 0.14 0 3 .333 26 3.71 3 0.43 0
4 Streeper, Isobel 19 8 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 2
5 Yang, Phoebe 33 13 0 6.0 0.18 0 0.00 0 0 0 0 0.00 6 0.18 3
6 McIntyre, Marlowe 49 13 0 21.0 0.43 1 0.02 1 10 .000 37 0.76 20 0.41 7
7 Pedersen, Natalie 41 13 3 119.5 2.91 117 2.85 60 294 .194 4 0.10 0 0.00 2
8 Imburgia, Gabriella 15 8 0 24.5 1.63 21 1.40 12 63 .143 1 0.07 0 0.00 0
9 Heitman, Chloe 47 13 13 167.0 3.55 141 3.00 55 396 .217 7 0.15 17 0.36 22
10 Kilroy, Cece 48 13 13 123.0 2.56 98 2.04 71 315 .086 9 0.19 22 0.46 20
11 McCloskey, Samantha 4 2 0 1.0 0.25 0 0.00 2 4 -.500 11 2.75 0 0.00 0
12 Braverman, Athena 48 13 9 16.0 0.33 2 0.04 0 2 1.000 4 0.08 14 0.29 14
14 Hoelperl, Catriona 49 13 13 53.0 1.08 21 0.43 13 77 .104 418 8.53 29 0.59 12
15 Sabo, Claire 31 9 8 30.0 0.97 27 0.87 10 80 .213 1 0.03 0 0.00 0
16 Noble, Malana 19 6 0 8.0 0.42 5 0.26 5 20 .000 0 0.00 3 0.16 6
18 Manning, Madison 15 8 1 29.5 1.97 27 1.80 11 79 .203 2 0.13 2 0.13 0
19 Hughes, Oia 20 6 5 28.5 1.43 19 0.95 8 59 .186 1 0.05 0 0.00 0
21 O'Connell, Katy 49 13 13 99.0 2.02 73 1.49 38 223 .157 2 0.04 2 0.04 2
Total 49 13 731.0 14.92 553 11.29 286 1627 .164 524 10.69 119 2.43 90
Opponents 49 13 724.0 14.78 543 11.08 247 1536 .193 496 10.12 84 1.71 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ferrigno, Emma 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Streeper, Isobel 19 5 0.26 2 27 .926 0.11 0 0 0 0.00 0 1
5 Yang, Phoebe 33 13 0.39 0 28 1.000 0.00 0 0 0 0.00 0 0
6 McIntyre, Marlowe 49 170 3.47 16 240 .933 0.33 0 0 0 0.00 0 0
7 Pedersen, Natalie 41 22 0.54 2 21 .905 0.05 0 5 5.0 0.12 2 0
8 Imburgia, Gabriella 15 3 0.20 0 0 .000 0.00 1 5 6.0 0.40 1 0
9 Heitman, Chloe 47 84 1.79 18 197 .909 0.38 2 14 16.0 0.34 1 0
10 Kilroy, Cece 48 86 1.79 19 145 .869 0.40 0 6 6.0 0.13 1 0
11 McCloskey, Samantha 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Braverman, Athena 48 82 1.71 9 203 .956 0.19 0 0 0 0.00 0 0
14 Hoelperl, Catriona 49 103 2.10 0 3 1.000 0.00 0 6 6.0 0.12 3 2
15 Sabo, Claire 31 4 0.13 1 3 .667 0.03 1 4 5.0 0.16 3 0
16 Noble, Malana 19 18 0.95 1 21 .952 0.05 0 0 0 0.00 0 0
18 Manning, Madison 15 8 0.53 1 21 .952 0.07 0 1 1.0 0.07 0 0
19 Hughes, Oia 20 0 0.00 0 0 .000 0.00 5 9 14.0 0.70 2 0
21 O'Connell, Katy 49 9 0.18 0 0 .000 0.00 11 26 37.0 0.76 6 0
Total 49 614 12.53 84 909 .908 1.71 20 78 59.0 1.20 19 4
Opponents 49 654 13.35 119 954 .875 2.43 26 142 97.0 1.98 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Streeper, Isobel 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Yang, Phoebe 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
6 McIntyre, Marlowe 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
7 Pedersen, Natalie 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
8 Imburgia, Gabriella 2 1 0 1.0 0.50 0 0.00 2 6 -.333 0 0.00 0 0.00 0
9 Heitman, Chloe 4 1 1 16.5 4.13 16 4.00 5 46 .239 1 0.25 0 0.00 2
10 Kilroy, Cece 3 1 1 2.0 0.67 1 0.33 3 18 -.111 0 0.00 1 0.33 2
12 Braverman, Athena 4 1 1 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
14 Hoelperl, Catriona 4 1 1 3.0 0.75 2 0.50 1 6 .167 33 8.25 1 0.25 1
16 Noble, Malana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Manning, Madison 3 1 0 4.0 1.33 3 1.00 3 13 .000 1 0.33 1 0.33 0
19 Hughes, Oia 4 1 1 9.0 2.25 8 2.00 0 14 .571 0 0.00 0 0.00 0
21 O'Connell, Katy 4 1 1 10.5 2.63 8 2.00 3 25 .200 0 0.00 1 0.25 0
Total 4 1 51.0 12.75 39 9.75 18 134 .157 36 9.00 8 2.00 8
Opponents 4 1 74.0 18.50 62 15.50 24 145 .262 54 13.50 5 1.25 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Streeper, Isobel 3 2 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Yang, Phoebe 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
6 McIntyre, Marlowe 4 16 4.00 1 30 .967 0.25 0 0 0 0.00 0 0
7 Pedersen, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Imburgia, Gabriella 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
9 Heitman, Chloe 4 3 0.75 2 9 .778 0.50 0 1 1.0 0.25 1 0
10 Kilroy, Cece 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 1 0
12 Braverman, Athena 4 7 1.75 2 21 .905 0.50 0 0 0 0.00 0 0
14 Hoelperl, Catriona 4 10 2.50 0 1 1.000 0.00 0 0 0 0.00 1 1
16 Noble, Malana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Manning, Madison 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Hughes, Oia 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
21 O'Connell, Katy 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
Total 4 47 11.75 5 85 .941 1.25 3 2 4.0 1.00 4 1
Opponents 4 60 15.00 8 72 .889 2.00 3 8 7.0 1.75 2 0

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Oneonta W 3 25 19 89 .067 22 14 2 3 37 1 2 0 2 0 41.0
9/04/2026 vs Keene St. W 4 44 28 139 .115 42 10 7 5 63 0 4 2 2 0 56.0
9/05/2026 vs Westfield St. W 3 37 12 82 .305 37 11 8 3 22 1 16 3 9 0 57.0
9/05/2026 at Springfield L 4 34 26 122 .066 32 8 4 17 44 2 8 0 6 0 48.0
9/08/2026 at Williams W 5 46 34 151 .079 44 6 8 8 50 8 14 1 15 0 67.0
9/11/2026 St. John Fisher L 4 51 24 134 .201 49 6 9 7 49 1 4 2 3 1 60.0
9/12/2026 Roger Williams W 5 59 25 150 .227 55 13 7 8 55 0 4 3 2 1 74.0
9/12/2026 Oswego St. L 5 65 30 199 .176 59 15 6 7 64 2 6 1 5 0 85.0
9/19/2026 Russell Sage W 3 45 13 112 .286 43 10 12 12 44 1 6 0 4 0 59.0
9/19/2026 Plattsburgh St. W 3 46 11 101 .347 45 7 11 2 52 0 4 1 2 1 55.0
9/22/2026 at Middlebury L 3 29 23 96 .063 27 2 3 6 32 0 4 1 2 0 33.0
9/26/2026 at Clarkson L 4 39 18 134 .157 36 8 8 5 47 3 2 4 4 1 51.0
9/26/2026 vs SUNY Potsdam W 3 33 23 118 .085 33 9 5 1 55 1 4 1 3 0 45.0
Skidmore 49 553 286 1627 .164 524 119 90 84 614 20 78 19 59.0 4 731.0
Opponents 49 543 247 1536 .193 496 84 120 119 654 26 142 12 97.0 3 724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.29
Assists Per Set 10.69
Service Aces Per Set 2.43
Reception Errors Per Set 1.71
Digs Per Set 12.53
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.08
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Oneonta L 3 25 20 102 .049 21 3 7 14 30 2 10 1 7 0 35.0
9/04/2026 vs Keene St. L 4 44 17 135 .200 42 5 14 10 60 4 2 0 5 1 54.0
9/05/2026 vs Westfield St. L 3 23 21 70 .029 23 3 6 11 29 2 2 2 3 0 29.0
9/05/2026 Springfield W 4 44 20 119 .202 37 17 13 8 50 1 20 0 11 0 72.0
9/08/2026 Williams L 5 53 38 160 .094 48 8 5 6 63 6 14 2 13 0 74.0
9/11/2026 at St. John Fisher W 4 54 9 120 .375 49 7 20 6 50 1 14 2 8 0 69.0
9/12/2026 at Roger Williams L 5 56 22 139 .245 52 8 12 13 56 2 16 1 10 1 74.0
9/12/2026 at Oswego St. W 5 64 18 157 .293 60 7 7 15 82 1 14 0 8 0 79.0
9/19/2026 at Russell Sage L 3 22 12 87 .115 20 12 10 10 46 1 10 1 6 0 40.0
9/19/2026 at Plattsburgh St. L 3 28 15 101 .129 26 2 7 7 36 0 8 0 4 0 34.0
9/22/2026 Middlebury W 3 41 4 84 .440 38 6 5 2 35 0 14 1 7 1 54.0
9/26/2026 Clarkson W 4 62 24 145 .262 54 5 11 8 60 3 8 2 7 0 74.0
9/26/2026 vs SUNY Potsdam L 3 27 27 117 .000 26 1 3 9 57 3 10 0 8 0 36.0
Opponents 49 543 247 1536 .193 496 84 120 119 654 26 142 12 97.0 3 724.0
Skidmore 49 553 286 1627 .164 524 119 90 84 614 20 78 19 59.0 4 731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.08
Assists Per Set 10.12
Service Aces Per Set 1.71
Reception Errors Per Set 2.43
Digs Per Set 13.35
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Heitman, Chloe 141
Pedersen, Natalie 117
Kilroy, Cece 98
O'Connell, Katy 73
Manning, Madison 27
Team Leaders: Assists
Player High
Assists
Hoelperl, Catriona 418
McIntyre, Marlowe 37
Ferrigno, Emma 26
McCloskey, Samantha 11
Kilroy, Cece 9
Team Leaders: Service Aces
Player High
Service Aces
Hoelperl, Catriona 29
Kilroy, Cece 22
McIntyre, Marlowe 20
Heitman, Chloe 17
Braverman, Athena 14
Team Leaders: Digs
Player High
Digs
McIntyre, Marlowe 170
Hoelperl, Catriona 103
Kilroy, Cece 86
Heitman, Chloe 84
Braverman, Athena 82
Team Leaders: Blocks
Player High
Blocks
O'Connell, Katy 37.0
Heitman, Chloe 16.0
Hughes, Oia 14.0
Hoelperl, Catriona 6.0
Imburgia, Gabriella 6.0