Skip To Main Content

Skidmore College Athletics

Rivier University (2-1) -VS- SKIDMORE (2-1)

Box Score

Rivier University logo
3
vs
SKIDMORE logo
1

Rivier University (2-1)
-VS-
SKIDMORE (2-1)

Team Score By Period
Team 1 2 3 4
Winner Rivier University RIVIER 25 25 24 26
SKIDMORE SKIDMORE 23 23 26 24
Date:
9/2/2017
Time:
1:00 PM
Site:
Springfield, Mass. ()
Attendance:
60
VIEW
Match History vs Rivier University

Match Details

Game Statistics By Set
Set Rivier University SKIDMORE
K E TA % K E TA %
Set #1 12 5 45 .156 10 8 38 .053
Set #2 15 4 36 .306 14 4 33 .303
Set #3 18 3 44 .341 15 6 38 .237
Set #4 13 5 37 .216 13 4 35 .257
Total 58 17 162 .253 52 22 144 .208
Team Statistical Comparison
Statistic Team Comparison
RIVIER - SKIDMORE
Points
71.0
68.0
Kills
58
52
Aces
3
10
Blocks
10
6
Assists
52
52
Digs
70
57

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Julia Zargaj (15), Taylor Dunster (12), Jess Whyte (12)
Aces Madison Soucy (2), Taylor Dunster (1)
Blocks Julia Zargaj (5), Taylor Dunster (3), Hayley Macken (3)
Assists Hayley Macken (52)
Digs Hayley Macken (17), Bethany Trevino (17), Taylor Dunster (14)
SKIDMORE - Leaders
Statistic Leaders
Kills Ehnstrom, Katy (17), Canfield, Caite (13), Hutchins, Bailey (10)
Aces Jones, Clara (4), Hutchins, Bailey (3), Canfield, Caite (2)
Blocks Licata, Rachel (3), Ehnstrom, Katy (3), Hutchins, Bailey (2)
Assists Wolters, Lauren (28), Hutchins, Bailey (12), Abrams, Sam (12)
Digs Canfield, Caite (11), Dillon, Allie (8), Hutchins, Bailey (8)

Individual Statistics

Rivier University (2-1)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Dunster 4 12 3 43 .209 0 0 1 2 1-2 2 1 0 14 0 3 15.5
6 6 Hayley Macken 4 4 1 15 .200 52 0 0 0 0-0 0 3 0 17 0 0 5.5
10 10 Julia Zargaj 4 15 3 28 .429 0 0 0 0 0-0 1 4 0 0 0 0 18.0
13 13 Madison Soucy 4 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 3 2.0
16 16 Jess Whyte 4 12 2 22 .455 0 0 0 0 0-0 1 1 0 0 0 0 13.5
18 18 Alex Trevains 4 4 0 15 .267 0 0 0 0 0-0 0 1 0 3 0 0 4.5
1 1 Katherine Antczak 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
3 3 Bethany Trevino 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
23 23 Allison Zagami 4 11 8 38 .079 0 0 0 0 0-0 1 0 0 1 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 17 162 .253 52 0 3 5 3-5 5 10 0 70 0 7 71
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Dunster 4 2 1 0 14 0 3 15.5
6 6 Hayley Macken 4 0 3 0 17 0 0 5.5
10 10 Julia Zargaj 4 1 4 0 0 0 0 18.0
13 13 Madison Soucy 4 0 0 0 9 0 3 2.0
16 16 Jess Whyte 4 1 1 0 0 0 0 13.5
18 18 Alex Trevains 4 0 1 0 3 0 0 4.5
1 1 Katherine Antczak 4 0 0 0 9 0 0 0.0
3 3 Bethany Trevino 4 0 0 0 17 0 1 0.0
23 23 Allison Zagami 4 1 0 0 1 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 5 10 0 70 0 7 71

SKIDMORE (2-1)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dillon, Allie 4 2 0 1 2.000 0 0 0 1 0-1 0 0 0 8 0 1 2.0
3 3 McPartlin, Ang 4 0 0 8 .000 0 0 0 0 0-0 0 1 0 7 1 0 0.5
4 4 Fox, Kalle 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Canfield, Caite 4 13 6 33 .212 0 0 2 4 2-4 0 0 0 11 1 2 15.0
7 7 Licata, Rachel 4 2 1 15 .067 0 0 0 0 0-0 0 3 2 0 0 0 3.5
11 11 Hutchins, Bailey 4 10 5 30 .167 12 0 3 3 3-3 0 2 0 8 1 0 14.0
22 22 Ehnstrom, Katy 4 17 8 33 .273 0 0 0 0 0-0 0 3 0 0 0 0 18.5
12 12 Wolters, Lauren 3 0 0 3 .000 28 0 0 0 0-0 0 2 0 8 1 0 1.0
23 23 Jones, Clara 3 1 0 2 .500 0 0 4 0 4-0 0 0 0 7 0 0 5.0
9 9 Hettler, Sophia 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Abrams, Sam 2 0 0 1 .000 12 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sprinkle, Caitlyn 2 6 0 11 .545 0 0 0 1 0-1 0 1 0 5 0 0 6.5
TM TM TEAM 0 0 -
Totals 52 22 144 .208 52 0 10 10 10-10 0 12 2 57 4 3 68
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dillon, Allie 4 0 0 0 8 0 1 2.0
3 3 McPartlin, Ang 4 0 1 0 7 1 0 0.5
4 4 Fox, Kalle 4 0 0 0 2 0 0 1.0
5 5 Canfield, Caite 4 0 0 0 11 1 2 15.0
7 7 Licata, Rachel 4 0 3 2 0 0 0 3.5
11 11 Hutchins, Bailey 4 0 2 0 8 1 0 14.0
22 22 Ehnstrom, Katy 4 0 3 0 0 0 0 18.5
12 12 Wolters, Lauren 3 0 2 0 8 1 0 1.0
23 23 Jones, Clara 3 0 0 0 7 0 0 5.0
9 9 Hettler, Sophia 2 0 0 0 1 0 0 1.0
14 14 Abrams, Sam 2 0 0 0 0 0 0 0.0
18 18 Sprinkle, Caitlyn 2 0 1 0 5 0 0 6.5
TM TM TEAM 0
Totals 0 12 2 57 4 3 68