Skip To Main Content

Skidmore College Athletics

SKIDMORE (7-11) -VS- Middlebury (13-1)

Box Score

SKIDMORE logo
1
vs
Middlebury logo
3

SKIDMORE (7-11)
-VS-
Middlebury (13-1)

Team Score By Period
Team 1 2 3 4
SKIDMORE SKIDMORE 12 9 25 16
Winner Middlebury MID 25 25 17 25
Date:
10/9/2013
Time:
Site:
Middlebury, Vt. (Pepin Gym)
Attendance:
65
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set SKIDMORE Middlebury
K E TA % K E TA %
Set #1 6 5 29 .034 14 4 30 .333
Set #2 6 7 24 -.042 13 2 19 .579
Set #3 15 5 32 .312 7 5 27 .074
Set #4 6 5 34 .029 15 8 37 .189
Total 33 22 119 .092 49 19 113 .265
Team Statistical Comparison
Statistic Team Comparison
SKIDMORE - MID
Points
38.0
59.0
Kills
33
49
Aces
4
5
Blocks
1
5
Assists
32
45
Digs
34
55

Game Leaders

SKIDMORE - Leaders
Statistic Leaders
Kills Palmer, Corinne (11), Goodman, Aria (10), Nagle, Natalie (5)
Aces Wilberg, Emma (1), Kenny, Clare (1), Familiar-Bolaños, Marcela (1)
Blocks Wilberg, Emma (1), Palmer, Corinne (1)
Assists Wilberg, Emma (30), Goodman, Aria (1), Osborn, Brittany (1)
Digs Familiar-Bolaños, Marcela (16), Goodman, Aria (8), Wilberg, Emma (5)
MID - Leaders
Statistic Leaders
Kills Megan Jarchow (14), Amy Hart (8), Melanie English (6)
Aces Hannah Blackburn (2), Amy Hart (2), Meg Anderson (1)
Blocks Melanie English (2), Megan Jarchow (2), Kathryn Haderlein (2)
Assists Kathryn Haderlein (42), Hannah Blackburn (2), Megan Jarchow (1)
Digs Kathryn Haderlein (11), Katie Chamberlain (10), Hannah Blackburn (9)

Individual Statistics

SKIDMORE (7-11)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kenny, Clare 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Goodman, Aria 4 10 6 30 .133 1 0 0 1 0-1 0 0 0 8 1 2 10.0
3 3 Nagle, Natalie 4 5 5 27 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Wilberg, Emma 4 0 3 8 -.375 30 0 1 1 1-1 0 1 0 5 0 0 1.5
10 10 Familiar-Bolaños, Marcela 4 0 0 0 0 0 0 1 3 1-3 0 0 0 16 0 1 1.0
15 15 Osborn, Brittany 4 5 4 18 .056 1 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Palmer, Corinne 4 11 3 29 .276 0 0 1 0 1-0 0 1 0 2 0 0 12.5
7 7 Kim D'Alessandro 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 22 119 .092 32 0 4 5 4-5 0 2 0 34 2 5 38
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kenny, Clare 5 0 0 0 1 0 0 1.0
2 2 Goodman, Aria 4 0 0 0 8 1 2 10.0
3 3 Nagle, Natalie 4 0 0 0 1 0 0 5.0
4 4 Wilberg, Emma 4 0 1 0 5 0 0 1.5
10 10 Familiar-Bolaños, Marcela 4 0 0 0 16 0 1 1.0
15 15 Osborn, Brittany 4 0 0 0 0 0 0 5.0
23 23 Palmer, Corinne 4 0 1 0 2 0 0 12.5
7 7 Kim D'Alessandro 3 0 0 0 1 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 2 0 34 2 5 38

Middlebury (13-1)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Blackburn 4 3 2 11 .091 2 0 2 1 2-1 0 0 0 9 0 0 5.0
4 4 Meg Anderson 4 3 2 12 .083 0 0 1 0 1-0 0 0 0 6 0 1 4.0
8 8 Melanie English 4 6 3 12 .250 0 0 0 0 0-0 0 2 1 0 0 0 7.0
14 14 Kathryn Haderlein 4 3 0 5 .600 42 0 0 1 0-1 0 2 0 11 0 0 4.0
15 15 Katie Chamberlain 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Megan Jarchow 3 14 4 22 .455 1 0 0 0 0-0 1 1 0 6 0 0 15.5
11 11 Piper Underbrink 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Amy Hart 3 8 3 24 .208 0 0 2 1 2-1 0 0 0 9 0 0 10.0
2 2 Lizzy Reed 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 2 2.5
7 7 Gabi Rosenfeld 2 4 3 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 Charlotte Devine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Lauren Alper 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 19 113 .265 45 0 5 3 5-3 1 8 1 55 1 4 59
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Blackburn 4 0 0 0 9 0 0 5.0
4 4 Meg Anderson 4 0 0 0 6 0 1 4.0
8 8 Melanie English 4 0 2 1 0 0 0 7.0
14 14 Kathryn Haderlein 4 0 2 0 11 0 0 4.0
15 15 Katie Chamberlain 4 0 0 0 10 0 0 0.0
9 9 Megan Jarchow 3 1 1 0 6 0 0 15.5
11 11 Piper Underbrink 3 0 1 0 0 0 0 6.5
12 12 Amy Hart 3 0 0 0 9 0 0 10.0
2 2 Lizzy Reed 2 0 1 0 2 0 2 2.5
7 7 Gabi Rosenfeld 2 0 1 0 1 0 0 4.5
3 3 Charlotte Devine 1 0 0 0 0 1 0 0.0
6 6 Lauren Alper 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 8 1 55 1 4 59