Skip To Main Content

Skidmore College Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-3)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Goals 227 181
Assists 77 80
Shots 534 452
Shot Percentage .425 .400
Shots On Goal 394 315
Shots On Goal Percentage .762 .741
Shots Per Game 29.7 25.1
Goal Breakdown
Free Position 41 50
Woman-up 5 13
Woman-down 6 2
Unassisted 150 101
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-105 50-134
Free Position: % .390 .373
Miscellaneous
Ground Balls 370 386
Turnovers 362 348
Caused Turnovers 179 191
Draw Controls 242 189
Clears 290-384 293-382
Clear Percentage .755 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Szwajkowski, Cas Szwajkowski, Cas 18-17 46 4 50 107 .430 76 .710 4 6 18 25 25 9 63 4 0-2-1
16 LaBeau, Natalie LaBeau, Natalie 18-18 31 19 50 61 .508 53 .869 0 8 16 31 40 18 44 13 0-6-0
22 Hirsch, Emily Hirsch, Emily 18-16 39 7 46 85 .459 62 .729 2 4 12 45 33 24 55 8 0-1-0
20 Boland, Shelby Boland, Shelby 17-6 27 10 37 47 .574 39 .830 0 1 3 7 30 3 2 4 0-2-1
8 Caponi, Marisa Caponi, Marisa 18-7 19 5 24 41 .463 38 .927 0 6 13 6 12 9 2 1 0-4-0
15 Boogaerts, Anna Boogaerts, Anna 18-9 11 6 17 28 .393 24 .857 1 4 5 13 29 7 3 1 0-1-0
13 Seymour, Lilla Seymour, Lilla 18-12 11 4 15 32 .344 23 .719 1 4 12 11 21 6 0 0 0-3-0
9 Orvis, Amanda Orvis, Amanda 17-6 8 7 15 25 .320 14 .560 1 0 2 9 11 4 1 4 0-2-1
4 Hagstromer, Sophia Hagstromer, Sophia 14-5 8 2 10 23 .348 19 .826 0 2 7 4 14 0 0 1 0-0-0
2 Muscari, Gianna Muscari, Gianna 18-18 8 2 10 21 .381 15 .714 1 4 11 27 20 13 21 7 0-1-0
17 Sanford, Abby Sanford, Abby 16-6 7 2 9 28 .250 20 .714 0 0 2 5 10 2 1 2 0-0-0
21 Vincent, Louisa Vincent, Louisa 10-1 2 4 6 5 .400 3 .600 0 0 1 2 5 2 4 2 0-0-0
14 Connerty, Grace Connerty, Grace 18-17 2 2 4 8 .250 5 .625 0 1 2 23 11 14 0 1 0-1-0
23 Hanna, Kathleen Hanna, Kathleen 17-7 2 1 3 10 .200 6 .600 1 1 1 12 19 10 33 2 0-3-0
6 Foley, Vivian Foley, Vivian 6-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0 1 0-0-0
26 Cagnassola, Amanda Cagnassola, Amanda 18-18 1 1 2 2 .500 1 .500 0 0 0 18 8 15 7 5 0-1-0
24 Mah, Erin Mah, Erin 7-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 3 0 0 0-0-0
3 Dill, Mac Dill, Mac 4-0 1 0 1 2 .500 1 .500 0 0 0 4 3 2 0 0 0-0-0
18 Rafalowski-Houseman, Zoe Rafalowski-Houseman, Zoe 14-3 1 0 1 4 .250 4 1.000 0 0 0 8 10 6 4 1 0-0-0
5 Daley, Teyana Daley, Teyana 17-13 0 0 0 0 .000 0 .000 0 0 0 13 7 12 1 8 0-1-0
10 Daly, Ellie Daly, Ellie 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-1-0
59 Eckert, Nicki Eckert, Nicki 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
58 Kenlon, Caroline Kenlon, Caroline 18-18 0 0 0 0 .000 0 .000 0 0 0 72 18 4 0 0 0-0-0
12 Kishore, Lilly Kishore, Lilly 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
19 White Levin, Frankie White Levin, Frankie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
11 Sandor, Rachel Sandor, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Schlicht, Emily Schlicht, Emily 18-18 0 0 0 0 .000 0 .000 0 0 0 25 18 14 0 4 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 204 0-0-0  
Totals 18 227 77 304 534 .425 407 .762 11 41 105 370 362 179 242 275 0-29-3
Opponents 18 181 80 261 452 .400 335 .741 6 50 134 386 348 191 189 218 0-17-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Eckert, Nicki Eckert, Nicki 4-0 94:54 14 8.85 18 .563 0 0 43
58 Kenlon, Caroline Kenlon, Caroline 18-16 985:06 167 10.17 136 .449 11 7 409

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 LaBeau, Natalie LaBeau, Natalie 10-10 16 11 27 34 .471 31 .912 0 4 7 19 23 10 19 7 0-3-0
22 Hirsch, Emily Hirsch, Emily 10-9 21 3 24 46 .457 36 .783 2 3 8 25 21 12 29 4 0-0-0
7 Szwajkowski, Cas Szwajkowski, Cas 10-9 22 0 22 58 .379 39 .672 2 5 14 15 19 4 54 2 0-0-1
20 Boland, Shelby Boland, Shelby 9-4 12 5 17 22 .545 17 .773 0 1 3 3 11 1 0 1 0-0-0
8 Caponi, Marisa Caponi, Marisa 10-5 12 4 16 25 .480 24 .960 0 3 10 3 7 4 1 0 0-3-0
9 Orvis, Amanda Orvis, Amanda 10-6 7 6 13 17 .412 11 .647 1 0 1 5 8 2 0 3 0-2-1
15 Boogaerts, Anna Boogaerts, Anna 10-3 6 2 8 18 .333 15 .833 1 2 3 11 13 6 1 0 0-0-0
13 Seymour, Lilla Seymour, Lilla 10-5 6 1 7 19 .316 11 .579 0 3 7 5 11 4 0 0 0-3-0
2 Muscari, Gianna Muscari, Gianna 10-10 4 1 5 8 .500 6 .750 0 1 4 14 13 7 7 4 0-1-0
4 Hagstromer, Sophia Hagstromer, Sophia 8-4 3 0 3 13 .231 11 .846 0 0 4 4 5 0 0 0 0-0-0
14 Connerty, Grace Connerty, Grace 10-9 1 2 3 4 .250 3 .750 0 1 2 7 8 6 0 0 0-0-0
21 Vincent, Louisa Vincent, Louisa 4-1 1 2 3 3 .333 1 .333 0 0 0 2 2 2 0 0 0-0-0
6 Foley, Vivian Foley, Vivian 5-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0 1 0-0-0
17 Sanford, Abby Sanford, Abby 9-1 2 0 2 9 .222 6 .667 0 0 0 2 6 1 0 1 0-0-0
24 Mah, Erin Mah, Erin 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 3 0 0 0-0-0
23 Hanna, Kathleen Hanna, Kathleen 10-5 1 0 1 6 .167 3 .500 1 1 1 8 10 6 22 1 0-1-0
18 Rafalowski-Houseman, Zoe Rafalowski-Houseman, Zoe 7-2 1 0 1 3 .333 3 1.000 0 0 0 4 5 3 2 0 0-0-0
26 Cagnassola, Amanda Cagnassola, Amanda 10-10 0 1 1 0 .000 0 .000 0 0 0 13 5 10 1 3 0-1-0
5 Daley, Teyana Daley, Teyana 9-6 0 0 0 0 .000 0 .000 0 0 0 5 4 6 0 1 0-0-0
10 Daly, Ellie Daly, Ellie 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
59 Eckert, Nicki Eckert, Nicki 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
58 Kenlon, Caroline Kenlon, Caroline 10-10 0 0 0 0 .000 0 .000 0 0 0 38 12 1 0 0 0-0-0
12 Kishore, Lilly Kishore, Lilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
19 White Levin, Frankie White Levin, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Sandor, Rachel Sandor, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Schlicht, Emily Schlicht, Emily 10-10 0 0 0 0 .000 0 .000 0 0 0 18 12 11 0 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 114 0-0-0  
Totals 10 118 39 157 290 .407 221 .762 7 24 64 204 206 100 136 144 0-15-2
Opponents 10 106 49 155 263 .403 201 .764 3 29 75 216 189 111 99 117 0-9-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Eckert, Nicki Eckert, Nicki 1-0 34:49 4 6.89 7 .636 0 0 12
58 Kenlon, Caroline Kenlon, Caroline 10-9 565:11 102 10.83 88 .463 7 3 251

Game-By-Game

Skidmore College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 Mount Holyoke W 19-2 19 12 31 33 .576 28 .848 1 2 5 0 0 18 16 12 14
3/03/18 at Babson College W 20-4 20 5 25 29 .690 25 .862 1 3 7 0 0 11 14 5 15
3/08/18 at Utica College W 18-5 18 5 23 39 .462 32 .821 1 4 5 0 0 21 12 7 16
3/13/18 at Muhlenberg W 18-8 18 4 22 30 .600 22 .733 1 3 6 0 0 19 25 8 18
3/15/18 at Rowan University L 10-17 10 2 12 31 .323 21 .677 0 3 6 0 2 28 23 10 12
3/17/18 Ithaca L 10-20 10 2 12 31 .323 22 .710 0 1 12 1 0 21 23 12 13
3/23/18 at Rochester W 12-11 12 6 18 33 .364 25 .758 1 2 10 0 0 17 17 5 14
3/24/18 at RIT L 12-16 12 6 18 24 .500 17 .708 0 0 1 0 1 25 23 9 19
3/28/18 Hamilton College L 5-10 5 3 8 21 .238 15 .714 0 0 3 0 0 26 27 16 6
3/31/18 Bard W 20-4 20 5 25 40 .500 31 .775 1 1 2 0 0 15 13 7 13
4/03/18 RPI W 9-7 9 2 11 27 .333 20 .741 1 3 7 0 0 23 20 10 12
4/07/18 at Union College W 12-8 12 3 15 35 .343 28 .800 1 2 4 0 1 24 18 8 15
4/11/18 at Vassar W 13-8 13 2 15 34 .382 25 .735 1 3 5 1 0 21 26 20 13
4/15/18 at Williams L 5-14 5 1 6 19 .263 13 .684 0 0 1 0 0 16 25 4 9
4/20/18 Clarkson W 13-11 13 4 17 26 .500 22 .846 1 5 7 2 1 18 20 8 14
4/21/18 SLU W 13-6 13 6 19 29 .448 24 .828 1 6 13 0 1 26 19 11 13
4/28/18 at William Smith L 4-15 4 3 7 11 .364 7 .636 0 1 3 0 0 14 27 10 10
5/01/18 RIT L 14-15 14 6 20 42 .333 30 .714 0 2 8 1 0 27 14 17 16
Skidmore College 227-181 227 77 304 534 .425 407 .762 11 41 105 5 6 370 362 179 242
Opponents 181-227 181 80 261 452 .400 335 .741 6 50 134 13 2 386 348 191 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Mount Holyoke 19-2 60:00 2 2.00 10 .833 1 0 20
3/03/18 at Babson College 20-4 60:00 4 4.00 6 .600 1 0 13
3/08/18 at Utica College 18-5 60:00 5 5.00 6 .545 1 0 18
3/13/18 at Muhlenberg 18-8 60:00 8 8.00 11 .579 1 0 25
3/15/18 at Rowan University 10-17 60:00 17 17.00 11 .393 0 1 38
3/17/18 Ithaca 10-20 60:00 20 20.00 15 .429 0 1 41
3/23/18 at Rochester 12-11 60:00 11 11.00 6 .353 1 0 24
3/24/18 at RIT 12-16 60:00 16 16.00 7 .304 0 1 30
3/28/18 Hamilton College 5-10 60:00 10 10.00 6 .375 0 1 24
3/31/18 Bard 20-4 60:00 4 4.00 9 .692 1 0 15
4/03/18 RPI 9-7 60:00 7 7.00 10 .588 1 0 24
4/07/18 at Union College 12-8 60:00 8 8.00 3 .273 1 0 15
4/11/18 at Vassar 13-8 60:00 8 8.00 4 .333 1 0 22
4/15/18 at Williams 5-14 60:00 14 14.00 6 .300 0 1 27
4/20/18 Clarkson 13-11 60:00 11 11.00 16 .593 1 0 34
4/21/18 SLU 13-6 60:00 6 6.00 13 .684 1 0 26
4/28/18 at William Smith 4-15 60:00 15 15.00 12 .444 0 1 32
5/01/18 RIT 14-15 60:00 15 15.00 3 .167 0 1 24
Skidmore College 227-181 1080:00 181 10.06 154 .460 11 7 452
Opponents 181-227 1080:00 227 12.61 180 .442 7 11 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at Mount Holyoke L 2-19 2 0 2 20 .100 12 .600 0 1 6 0 0 17 17 5 8
3/03/18 Babson College L 4-20 4 1 5 13 .308 10 .769 0 1 5 0 0 12 14 7 10
3/08/18 Utica College L 5-18 5 3 8 18 .278 11 .611 0 1 7 0 0 20 18 5 9
3/13/18 Muhlenberg L 8-18 8 5 13 25 .320 19 .760 0 1 11 0 1 18 19 9 9
3/15/18 Rowan University W 17-10 17 6 23 38 .447 28 .737 1 6 13 1 0 29 18 12 17
3/17/18 at Ithaca W 20-10 20 7 27 41 .488 35 .854 1 6 15 2 0 26 22 13 17
3/23/18 Rochester L 11-12 11 5 16 24 .458 17 .708 0 6 8 2 0 19 20 6 10
3/24/18 RIT W 16-12 16 10 26 30 .533 23 .767 1 5 5 0 0 25 14 14 11
3/28/18 at Hamilton College W 10-5 10 3 13 24 .417 16 .667 1 3 3 0 1 31 28 22 11
3/31/18 at Bard L 4-20 4 2 6 15 .267 13 .867 0 0 1 0 0 16 17 6 11
4/03/18 at RPI L 7-9 7 5 12 24 .292 17 .708 0 0 5 1 0 22 19 12 6
4/07/18 Union College L 8-12 8 4 12 15 .533 11 .733 0 1 2 0 0 23 22 12 6
4/11/18 Vassar L 8-13 8 5 13 22 .364 12 .545 0 2 4 1 0 18 29 13 9
4/15/18 Williams W 14-5 14 7 21 27 .519 20 .741 0 3 5 1 0 25 22 14 11
4/20/18 at Clarkson L 11-13 11 2 13 34 .324 27 .794 0 6 19 2 0 24 11 15 11
4/21/18 at SLU L 6-13 6 1 7 26 .231 19 .731 0 2 8 1 0 20 15 10 8
4/28/18 William Smith W 15-4 15 8 23 32 .469 27 .844 1 1 8 0 0 23 20 10 10
5/01/18 at RIT W 15-14 15 6 21 24 .625 18 .750 1 5 9 2 0 18 23 6 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Mount Holyoke 2-19 60:00 19 19.00 9 .321 0 1 33
3/03/18 Babson College 4-20 60:00 20 20.00 5 .200 0 1 29
3/08/18 Utica College 5-18 60:00 18 18.00 14 .438 0 1 39
3/13/18 Muhlenberg 8-18 60:00 18 18.00 4 .182 0 1 30
3/15/18 Rowan University 17-10 60:00 10 10.00 11 .524 1 0 31
3/17/18 at Ithaca 20-10 60:00 10 10.00 12 .545 1 0 31
3/23/18 Rochester 11-12 60:00 12 12.00 13 .520 0 1 33
3/24/18 RIT 16-12 60:00 12 12.00 5 .294 1 0 24
3/28/18 at Hamilton College 10-5 60:00 5 5.00 10 .667 1 0 21
3/31/18 at Bard 4-20 60:00 20 20.00 11 .355 0 1 40
4/03/18 at RPI 7-9 60:00 9 9.00 11 .550 0 1 27
4/07/18 Union College 8-12 60:00 12 12.00 16 .571 0 1 35
4/11/18 Vassar 8-13 60:00 13 13.00 12 .480 0 1 34
4/15/18 Williams 14-5 60:00 5 5.00 8 .615 1 0 19
4/20/18 at Clarkson 11-13 60:00 13 13.00 9 .409 0 1 26
4/21/18 at SLU 6-13 60:00 13 13.00 11 .458 0 1 29
4/28/18 William Smith 15-4 60:00 4 4.00 3 .429 1 0 11
5/01/18 at RIT 15-14 60:00 14 14.00 16 .533 1 0 42
Opponents 181-227 1080:00 227 12.61 180 .442 7 11 534
Skidmore College 227-181 1080:00 181 10.06 154 .460 11 7 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 Mount Holyoke W 19-2 12/0 33/20 28/12 18/17 16/17 14/8 18-22/12-17
3/03/18 at Babson College W 20-4 5/1 29/13 25/10 11/12 14/14 15/10 8-13/6-11
3/08/18 at Utica College W 18-5 5/3 39/18 32/11 21/20 12/18 16/9 12-17/11-16
3/13/18 at Muhlenberg W 18-8 4/5 30/25 22/19 19/18 25/19 18/9 18-24/17-23
3/15/18 at Rowan University L 10-17 2/6 31/38 21/28 28/29 23/18 12/17 16-21/16-21
3/17/18 Ithaca L 10-20 2/7 31/41 22/35 21/26 23/22 13/17 20-25/21-26
3/23/18 at Rochester W 12-11 6/5 33/24 25/17 17/19 17/20 14/10 15-17/17-23
3/24/18 at RIT L 12-16 6/10 24/30 17/23 25/25 23/14 19/11 16-17/21-24
3/28/18 Hamilton College L 5-10 3/3 21/24 15/16 26/31 27/28 6/11 25-30/26-32
3/31/18 Bard W 20-4 5/2 40/15 31/13 15/16 13/17 13/11 17-19/12-19
4/03/18 RPI W 9-7 2/5 27/24 20/17 23/22 20/19 12/6 19-23/19-23
4/07/18 at Union College W 12-8 3/4 35/15 28/11 24/23 18/22 15/6 18-24/16-21
4/11/18 at Vassar W 13-8 2/5 34/22 25/12 21/18 26/29 13/9 20-24/16-25
4/15/18 at Williams L 5-14 1/7 19/27 13/20 16/25 25/22 9/11 16-22/21-23
4/20/18 Clarkson W 13-11 4/2 26/34 22/27 18/24 20/11 14/11 15-24/18-19
4/21/18 SLU W 13-6 6/1 29/26 24/19 26/20 19/15 13/8 17-26/17-21
4/28/18 at William Smith L 4-15 3/8 11/32 7/27 14/23 27/20 10/10 7-21/14-16
5/01/18 RIT L 14-15 6/6 42/24 30/18 27/18 14/23 16/15 13-15/13-22
Skidmore College 227-181 77/80 534/452 407/335 370/386 362/348 242/189 290-384/293-382
Opponents 181-227 80/77 452/534 335/407 386/370 348/362 189/242 293-382/290-384

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mount Holyoke (2/28/18)
GOALS 20 Bard (3/31/18); Babson College (3/03/18)
ASSISTS 12 Mount Holyoke (2/28/18)
SHOTS 42 RIT (5/01/18)
SHOTS ON GOAL 32 Utica College (3/08/18)
SAVES 16 Clarkson (4/20/18)
GROUND BALLS 28 Rowan University (3/15/18)
TURNOVERS 27 Hamilton College (3/28/18); William Smith (4/28/18)
CAUSED TURNOVERS 20 Vassar (4/11/18)
CLEARS 25 Hamilton College (3/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cas Szwajkowski Mount Holyoke (2/28/18)
GOALS 6 Emily Hirsch Rochester (3/23/18)
ASSISTS 3 Natalie LaBeau Rochester (3/23/18)
SHOTS 11 Cas Szwajkowski Rowan University (3/15/18)
SHOTS ON GOAL 8 Natalie LaBeau Union College (4/07/18)
SAVES 16 Caroline Kenlon Clarkson (4/20/18)
GROUND BALLS 10 Caroline Kenlon Rowan University (3/15/18)
TURNOVERS 7 Natalie LaBeau Hamilton College (3/28/18)
CAUSED TURNOVERS 4 Gianna Muscari Vassar (4/11/18)