Skip To Main Content

Skidmore College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (6-10, 3-7)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Goals 189 199
Assists 65 71
Shots 468 469
Shot Percentage .404 .424
Shots On Goal 339 354
Shots On Goal Percentage .724 .755
Shots Per Game 29.3 29.3
Goal Breakdown
Free Position 32 37
Woman-up 11 23
Woman-down 2 1
Unassisted 124 128
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 32-70 37-79
Free Position: % .457 .468
Miscellaneous
Ground Balls 291 266
Turnovers 256 277
Caused Turnovers 145 124
Draw Controls 195 246
Clears 243-299 250-309
Clear Percentage .813 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Schwartzman, Lily Schwartzman, Lily 14-14 42 1 43 93 .452 64 .688 2 1 4 13 11 6 2 5 0-1-1
27 Cafasso, Julia Cafasso, Julia 16-14 30 7 37 64 .469 49 .766 1 7 13 20 27 11 2 8 0-1-6
16 Ross, Phoebe Ross, Phoebe 16-0 6 26 32 14 .429 9 .643 0 0 2 5 20 1 0 2 0-1-1
28 Lockwood, Jillian Lockwood, Jillian 11-11 27 3 30 69 .391 55 .797 0 2 5 9 24 6 16 2 0-0-2
8 Hudner, Lily Hudner, Lily 15-0 16 4 20 46 .348 38 .826 0 5 12 5 16 0 14 3 0-3-1
18 Taylor, Charlotte Taylor, Charlotte 15-15 13 4 17 38 .342 23 .605 1 4 11 17 16 10 37 14 0-2-4
23 deBenedictis, Grace deBenedictis, Grace 13-12 13 1 14 29 .448 20 .690 0 3 5 16 12 6 5 3 0-0-2
14 Walsh, Elizabeth Walsh, Elizabeth 14-14 13 1 14 41 .317 28 .683 2 4 4 16 21 11 24 13 0-2-1
26 Noble, Hillary Noble, Hillary 16-0 7 7 14 13 .538 9 .692 0 2 3 11 10 10 24 13 0-3-5
25 Brewer, Allison Brewer, Allison 16-8 9 4 13 21 .429 16 .762 0 1 2 6 6 2 0 3 0-1-2
13 Battagliese, Keara Battagliese, Keara 15-5 7 2 9 17 .412 15 .882 0 2 5 7 12 2 0 1 0-0-0
15 Nash, Hannah Nash, Hannah 16-1 1 2 3 4 .250 2 .500 0 1 3 8 6 5 16 6 0-0-0
20 Pontone, Camille Pontone, Camille 9-2 2 0 2 6 .333 5 .833 0 0 0 3 1 1 0 0 0-0-0
30 Caulfield, Emma Caulfield, Emma 6-0 1 1 2 3 .333 1 .333 0 0 1 1 3 1 0 0 0-0-0
3 Grbach, Grace Grbach, Grace 8-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0 0 0-0-0
7 Paul, Lily Paul, Lily 4-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0 1 0-0-0
5 LaVallee, Brooke LaVallee, Brooke 16-16 0 1 1 1 .000 0 .000 0 0 0 23 2 17 12 20 0-2-6
19 Regan, Kaitlin Regan, Kaitlin 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0 2 0-0-0
10 Campbell, Annie Campbell, Annie 16-16 0 0 0 3 .000 2 .667 0 0 0 17 13 17 19 24 0-3-2
31 Correa, Kylie Correa, Kylie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
2 Gardner, Amanda Gardner, Amanda 12-6 0 0 0 0 .000 0 .000 0 0 0 11 7 2 0 9 0-2-1
60 Hough, Maggie Hough, Maggie 8-6 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0 0 0-0-0
58 Iannone, Isabella Iannone, Isabella 11-10 0 0 0 0 .000 0 .000 0 0 0 21 7 0 0 0 0-0-0
29 McMorris, Erin McMorris, Erin 16-16 0 0 0 0 .000 0 .000 0 0 0 20 11 7 0 18 0-1-1
22 Sellers, Emma Sellers, Emma 12-10 0 0 0 1 .000 1 1.000 0 0 0 15 4 2 0 8 0-1-1
24 Snyder, Tessa Snyder, Tessa 16-16 0 0 0 0 .000 0 .000 0 0 0 24 14 23 13 37 0-1-3
4 Tracy, Lily Tracy, Lily 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
59 Walsh, Tatum Walsh, Tatum 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 10 16 0-0-0  
Totals 16 189 65 254 468 .404 339 .724 6 32 70 291 256 145 195 209 0-24-39
Opponents 16 199 71 270 469 .424 354 .755 10 37 79 266 277 124 246 166 0-17-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Walsh, Tatum Walsh, Tatum 1-0 29:51 2 4.02 4 .667 0 0 7
58 Iannone, Isabella Iannone, Isabella 11-10 583:00 116 11.94 88 .431 3 5 276
60 Hough, Maggie Hough, Maggie 8-6 354:01 81 13.73 63 .438 3 5 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Lockwood, Jillian Lockwood, Jillian 9-9 24 3 27 59 .407 46 .780 0 1 4 7 19 5 9 1 0-0-0
21 Schwartzman, Lily Schwartzman, Lily 9-9 25 1 26 62 .403 40 .645 2 1 2 8 9 4 2 4 0-0-0
27 Cafasso, Julia Cafasso, Julia 10-10 15 5 20 34 .441 25 .735 0 3 8 13 22 5 1 5 0-1-4
8 Hudner, Lily Hudner, Lily 10-0 14 4 18 36 .389 31 .861 0 4 9 4 7 0 10 3 0-1-0
16 Ross, Phoebe Ross, Phoebe 10-0 3 13 16 9 .333 6 .667 0 0 2 5 9 1 0 2 0-1-1
26 Noble, Hillary Noble, Hillary 10-0 5 6 11 7 .714 5 .714 0 1 1 9 6 6 14 11 0-2-3
23 deBenedictis, Grace deBenedictis, Grace 7-6 7 1 8 15 .467 11 .733 0 1 2 11 4 2 3 1 0-0-1
13 Battagliese, Keara Battagliese, Keara 10-5 6 2 8 14 .429 13 .929 0 2 5 5 9 0 0 1 0-0-0
18 Taylor, Charlotte Taylor, Charlotte 9-9 6 2 8 15 .400 10 .667 0 2 5 11 10 4 14 12 0-2-1
14 Walsh, Elizabeth Walsh, Elizabeth 8-8 5 1 6 18 .278 14 .778 1 2 2 9 13 7 11 8 0-1-1
25 Brewer, Allison Brewer, Allison 10-2 3 1 4 11 .273 7 .636 0 0 0 3 3 0 0 3 0-1-1
20 Pontone, Camille Pontone, Camille 6-1 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0 0 0-0-0
30 Caulfield, Emma Caulfield, Emma 1-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
15 Nash, Hannah Nash, Hannah 10-1 1 1 2 2 .500 2 1.000 0 1 2 3 2 3 11 2 0-0-0
3 Grbach, Grace Grbach, Grace 6-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0 0 0-0-0
7 Paul, Lily Paul, Lily 1-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0 1 0-0-0
5 LaVallee, Brooke LaVallee, Brooke 10-10 0 1 1 1 .000 0 .000 0 0 0 14 2 13 10 14 0-1-4
19 Regan, Kaitlin Regan, Kaitlin 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
10 Campbell, Annie Campbell, Annie 10-10 0 0 0 1 .000 0 .000 0 0 0 11 8 14 17 20 0-1-0
31 Correa, Kylie Correa, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Gardner, Amanda Gardner, Amanda 10-6 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0 9 0-2-1
60 Hough, Maggie Hough, Maggie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0 0 0-0-0
58 Iannone, Isabella Iannone, Isabella 5-4 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0 0 0-0-0
29 McMorris, Erin McMorris, Erin 10-10 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0 13 0-1-0
22 Sellers, Emma Sellers, Emma 6-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
24 Snyder, Tessa Snyder, Tessa 10-10 0 0 0 0 .000 0 .000 0 0 0 16 11 15 11 29 0-1-1
4 Tracy, Lily Tracy, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
59 Walsh, Tatum Walsh, Tatum 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 14 0-0-0  
Totals 10 119 43 162 294 .405 215 .731 3 18 42 190 157 90 118 158 0-15-18
Opponents 10 131 45 176 302 .434 232 .768 7 27 55 176 172 74 167 123 0-11-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Walsh, Tatum Walsh, Tatum 1-0 29:51 2 4.02 4 .667 0 0 7
58 Iannone, Isabella Iannone, Isabella 5-4 269:04 56 12.49 40 .417 1 3 127
60 Hough, Maggie Hough, Maggie 6-6 307:19 73 14.25 57 .438 2 4 168

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Cortland L 9-13 9 3 12 27 .333 21 .778 0 3 8 2 0 12 18 9 19
2/26/25 Springfield L 11-13 11 6 17 34 .324 21 .618 0 0 4 2 0 15 9 9 9
3/01/25 New Paltz W 13-6 13 3 16 23 .565 15 .652 1 6 6 1 0 22 29 12 12
3/05/25 Westfield State W 11-10 11 2 13 30 .367 22 .733 1 2 2 0 0 15 16 8 11
3/10/25 vs Swarthmore L 13-14 13 2 15 26 .500 19 .731 0 2 5 0 0 14 13 4 16
3/12/25 vs Marymount (Va.) W 13-12 13 6 19 34 .382 26 .765 1 1 3 1 0 23 14 13 10
3/15/25 at BARD W 25-7 25 14 39 37 .676 30 .811 1 7 8 1 1 34 14 12 18
3/21/25 RIT L 13-16 13 3 16 30 .433 22 .733 0 4 7 0 0 11 9 8 9
3/22/25 ROCHESTER W 11-10 11 3 14 43 .256 33 .767 1 0 11 1 0 25 16 12 11
3/26/25 VASSARW L 11-12 11 3 14 32 .344 21 .656 0 0 1 0 0 19 13 11 11
3/29/25 William Smith L 9-15 9 2 11 24 .375 19 .792 0 1 3 1 0 16 12 6 7
4/05/25 UNION L 11-19 11 3 14 28 .393 16 .571 0 0 3 0 0 16 16 4 13
4/09/25 at RPI W 13-9 13 5 18 25 .520 21 .840 1 2 2 1 0 19 14 10 9
4/18/25 at St. Lawrence L 5-10 5 3 8 16 .313 11 .688 0 1 2 1 0 14 26 5 11
4/19/25 at Clarkson L 10-14 10 0 10 27 .370 21 .778 0 1 1 0 0 15 15 10 15
4/26/25 at Ithaca College L 11-19 11 7 18 32 .344 21 .656 0 2 4 0 1 21 22 12 14
Skidmore 189-199 189 65 254 468 .404 339 .724 6 32 70 11 2 291 256 145 195
Opponents 199-189 199 71 270 469 .424 354 .755 10 37 79 23 1 266 277 124 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 vs Cortland 9-13 60:00 13 13.00 7 .350 0 1 26
2/26/25 Springfield 11-13 60:00 13 13.00 10 .435 0 1 28
3/01/25 New Paltz 13-6 60:00 6 6.00 6 .500 1 0 23
3/05/25 Westfield State 11-10 60:58 10 9.84 10 .500 1 0 26
3/10/25 vs Swarthmore 13-14 60:00 14 14.00 13 .481 0 1 40
3/12/25 vs Marymount (Va.) 13-12 59:40 12 12.07 8 .400 1 0 24
3/15/25 at BARD 25-7 60:00 7 7.00 7 .500 1 0 15
3/21/25 RIT 13-16 60:00 16 16.00 16 .500 0 1 40
3/22/25 ROCHESTER 11-10 62:40 10 9.57 11 .524 1 0 24
3/26/25 VASSARW 11-12 63:34 12 11.33 11 .478 0 1 38
3/29/25 William Smith 9-15 60:00 15 15.00 12 .444 0 1 33
4/05/25 UNION 11-19 60:00 19 19.00 8 .296 0 1 35
4/09/25 at RPI 13-9 60:00 9 9.00 4 .308 1 0 25
4/18/25 at St. Lawrence 5-10 60:00 10 10.00 11 .524 0 1 29
4/19/25 at Clarkson 10-14 60:00 14 14.00 8 .364 0 1 26
4/26/25 at Ithaca College 11-19 60:00 19 19.00 13 .406 0 1 37
Skidmore 189-199 966:52 199 12.35 155 .438 6 10 469
Opponents 199-189 966:52 189 11.73 150 .442 10 6 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Cortland W 13-9 13 6 19 26 .500 20 .769 1 1 3 1 0 10 15 13 5
2/26/25 at Springfield W 13-11 13 4 17 28 .464 23 .821 1 2 7 3 0 11 13 4 17
3/01/25 at New Paltz L 6-13 6 2 8 23 .261 12 .522 0 1 3 2 0 25 25 17 11
3/05/25 at Westfield State L 10-11 10 7 17 26 .385 20 .769 0 0 3 3 0 14 22 5 14
3/10/25 vs Swarthmore W 14-13 14 2 16 40 .350 27 .675 1 1 3 0 0 12 7 4 14
3/12/25 vs Marymount (Va.) L 12-13 12 5 17 24 .500 20 .833 0 5 5 3 0 18 23 7 18
3/15/25 BARD L 7-25 7 3 10 15 .467 14 .933 0 3 4 1 0 20 20 8 16
3/21/25 at RIT W 16-13 16 3 19 40 .400 32 .800 1 1 7 1 0 18 15 4 24
3/22/25 at ROCHESTER L 10-11 10 3 13 24 .417 21 .875 0 3 5 2 0 18 22 6 14
3/26/25 at VASSARW W 12-11 12 1 13 38 .316 23 .605 1 2 5 1 0 17 18 6 17
3/29/25 at William Smith W 15-9 15 7 22 33 .455 27 .818 1 3 4 0 0 12 14 4 20
4/05/25 at UNION W 19-11 19 6 25 35 .543 27 .771 1 2 7 1 0 14 15 6 20
4/09/25 RPI L 9-13 9 5 14 25 .360 13 .520 0 3 7 0 0 16 20 8 17
4/18/25 St. Lawrence W 10-5 10 5 15 29 .345 21 .724 1 1 2 0 0 25 16 14 7
4/19/25 Clarkson W 14-10 14 4 18 26 .538 22 .846 1 3 4 2 1 16 16 8 13
4/26/25 Ithaca College W 19-11 19 8 27 37 .514 32 .865 1 6 10 3 0 20 16 10 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 vs Cortland 13-9 60:00 9 9.00 12 .571 1 0 27
2/26/25 at Springfield 13-11 60:00 11 11.00 10 .476 1 0 34
3/01/25 at New Paltz 6-13 60:00 13 13.00 2 .133 0 1 23
3/05/25 at Westfield State 10-11 60:58 11 10.83 11 .500 0 1 30
3/10/25 vs Swarthmore 14-13 60:00 13 13.00 6 .316 1 0 26
3/12/25 vs Marymount (Va.) 12-13 59:40 13 13.07 13 .500 0 1 34
3/15/25 BARD 7-25 60:00 25 25.00 5 .167 0 1 37
3/21/25 at RIT 16-13 60:00 13 13.00 9 .409 1 0 30
3/22/25 at ROCHESTER 10-11 62:40 11 10.53 22 .667 0 1 43
3/26/25 at VASSARW 12-11 63:34 11 10.38 10 .476 1 0 32
3/29/25 at William Smith 15-9 60:00 9 9.00 10 .526 1 0 24
4/05/25 at UNION 19-11 60:00 11 11.00 5 .313 1 0 28
4/09/25 RPI 9-13 60:00 13 13.00 8 .381 0 1 25
4/18/25 St. Lawrence 10-5 60:00 5 5.00 6 .545 1 0 16
4/19/25 Clarkson 14-10 60:00 10 10.00 11 .524 1 0 27
4/26/25 Ithaca College 19-11 60:00 11 11.00 10 .476 1 0 32
Opponents 199-189 966:52 189 11.73 150 .442 10 6 468
Skidmore 189-199 966:52 199 12.35 155 .438 6 10 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 vs Cortland L 9-13 3/6 27/26 21/20 12/10 18/15 19/5 8-11/18-23
2/26/25 Springfield L 11-13 6/4 34/28 21/23 15/11 9/13 9/17 14-15/15-17
3/01/25 New Paltz W 13-6 3/2 23/23 15/12 22/25 29/25 12/11 19-26/15-20
3/05/25 Westfield State W 11-10 2/7 30/26 22/20 15/14 16/22 11/14 14-18/18-23
3/10/25 vs Swarthmore L 13-14 2/2 26/40 19/27 14/12 13/7 16/14 15-18/15-17
3/12/25 vs Marymount (Va.) W 13-12 6/5 34/24 26/20 23/18 14/23 10/18 20-24/14-20
3/15/25 at BARD W 25-7 14/3 37/15 30/14 34/20 14/20 18/16 12-13/4-10
3/21/25 RIT L 13-16 3/3 30/40 22/32 11/18 9/15 9/24 16-18/13-15
3/22/25 ROCHESTER W 11-10 3/3 43/24 33/21 25/18 16/22 11/14 11-14/13-20
3/26/25 VASSARW L 11-12 3/1 32/38 21/23 19/17 13/18 11/17 15-18/14-21
3/29/25 William Smith L 9-15 2/7 24/33 19/27 16/12 12/14 7/20 18-20/18-19
4/05/25 UNION L 11-19 3/6 28/35 16/27 16/14 16/15 13/20 12-16/17-19
4/09/25 at RPI W 13-9 5/5 25/25 21/13 19/16 14/20 9/17 19-21/13-16
4/18/25 at St. Lawrence L 5-10 3/5 16/29 11/21 14/25 26/16 11/7 21-23/24-26
4/19/25 at Clarkson L 10-14 0/4 27/26 21/22 15/16 15/16 15/13 12-18/17-20
4/26/25 at Ithaca College L 11-19 7/8 32/37 21/32 21/20 22/16 14/19 17-26/22-23
Skidmore 189-199 65/71 468/469 339/354 291/266 256/277 195/246 243-299/250-309
Opponents 199-189 71/65 469/468 354/339 266/291 277/256 246/195 250-309/243-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 BARD (3/15/25)
GOALS 25 BARD (3/15/25)
ASSISTS 14 BARD (3/15/25)
SHOTS 43 ROCHESTER (3/22/25)
SHOTS ON GOAL 33 ROCHESTER (3/22/25)
SAVES 16 RIT (3/21/25)
GROUND BALLS 34 BARD (3/15/25)
TURNOVERS 29 New Paltz (3/01/25)
CAUSED TURNOVERS 13 Marymount (Va.) (3/12/25)
CLEARS 21 St. Lawrence (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lily Schwartzman ROCHESTER (3/22/25)
GOALS 7 Lily Schwartzman ROCHESTER (3/22/25)
ASSISTS 4 Phoebe Ross Springfield (2/26/25); Marymount (Va.) (3/12/25)
SHOTS 16 Lily Schwartzman ROCHESTER (3/22/25)
SHOTS ON GOAL 13 Lily Schwartzman ROCHESTER (3/22/25)
SAVES 16 Maggie Hough RIT (3/21/25)
GROUND BALLS 5 Julia Cafasso; Grace deBenedictis; Brooke LaVallee ROCHESTER (3/22/25); VASSARW (3/26/25); BARD (3/15/25)
TURNOVERS 5 Phoebe Ross; Keara Battagliese New Paltz (3/01/25); St. Lawrence (4/18/25)
CAUSED TURNOVERS 5 Tessa Snyder Marymount (Va.) (3/12/25)