| - | "A" Flight Singles |
| R16 | Seth Sadikov (SWA) def. William Luke (WIL) 6-3, 4-6, 1-0 (11-9) |
| R16 | Chika Nwaozuzu (DEN) def. Ege Topbas (SKD) 4-6, 6-2, 1-0 (11-9) |
| R16 | Simon Catanzaro (BOW) def. Arjun Reiland (MID) 5-7, 6-3, 1-0 (10-4) |
| R16 | Cameron Zia (BOW) def. Nicholas Meyers (DEN) 6-2, 6-4 |
| R16 | Thehan Wijemanne (MID) def. Ryuto Saito (WES) 6-4, 6-3 |
| R16 | Yuval Goodman (SKD) def. Leon Liu (WIL) 6-7 (4-7), 6-3, 1-0 (10-5) |
| R16 | Noah Lewis (MID) def. Rishi Verma (SWA) 6-2, 4-6, 1-0 (10-8) |
| QF | Seth Sadikov (SWA) def. Chase Burke (WES) 6-4, 6-4 |
| QF | Chika Nwaozuzu (DEN) def. Simon Catanzaro (BOW) 2-6, 6-1, 1-0 (10-3) |
| QF | Cameron Zia (BOW) def. Thehan Wijemanne (MID) 6-2, 6-4 |
| QF | Yuval Goodman (SKD) def. Noah Lewis (MID) 6-1, 6-4 |
| SF | Seth Sadikov (SWA) def. Chika Nwaozuzu (DEN) 6-1, 6-2 |
| SF | Cameron Zia (BOW) def. Yuval Goodman (SKD) 6-0, 3-6, 1-0 (10-6) |
| A-FIN | Cameron Zia (BOW) def. Seth Sadikov (SWA) 6-4, 6-2 |
| - | "B" Flight Singles |
| R16 | Jackson Codd (BOW) def. Elliott Parker (WIL) by default |
| R16 | Cameron Samek (SWA) def. Brett Keeling (WES) 6-2, 0-6, 1-0 (11-9) |
| R16 | Arya Ga. Kallambella (DEN) def. Fletcher King (SKD) 6-2, 6-4 |
| R16 | Andrew Yim (MID) def. Rohan Mishra (SWA) 7-6 (7-4), 6-1 |
| R16 | Jackson MacTaggart (DEN) def. Hayden Williams (MID) 6-2, 6-4 |
| R16 | Radin Sadeghi (SKD) def. Fate MacAlasdair (SWA) 6-4, 6-4 |
| R16 | Tarun Gopalakrishnan (BOW) def. Neel Krishnaswamy (WES) 2-6, 6-1, 1-0 (10-5) |
| R16 | Dylan Hayes Gilbert (SWA) def. Matthew Yang (WIL) 6-2, 5-7, 1-0 (10-5) |
| QF | Jackson Codd (BOW) def. Cameron Samek (SWA) 6-4, 6-4 |
| QF | Andrew Yim (MID) def. Arya Ga. Kallambella (DEN) 2-6, 6-2, 1-0 (11-9) |
| QF | Jackson MacTaggart (DEN) def. Radin Sadeghi (SKD) 6-4, 0-6, 1-0 (10-8) |
| QF | Tarun Gopalakrishnan (BOW) def. Dylan Hayes Gilbert (SWA) 6-2, 6-1 |
| SF | Jackson Codd (BOW) def. Andrew Yim (MID) 6-1, 6-4 |
| SF | Tarun Gopalakrishnan (BOW) def. Jackson MacTaggart (DEN) 6-3, 6-4 |
| B-FIN | Tarun Gopalakrishnan (BOW) def. Jackson Codd (BOW) 6-4, 6-2 |
| - | "C" Flight Singles |
| R16 | Francis Thoresen (SWA) def. Adam Sun (WIL) 6-3, 6-3 |
| R16 | Anand Sahasrabudhe (MID) def. Thomas Jani (WES) 6-1, 6-1 |
| R16 | Nathan Dolgushev (SKD) def. Nicholas Choo (SWA) 6-3, 6-4 |
| R16 | Christian Stubbeman (BOW) def. Peter Berns (DEN) 6-1, 6-1 |
| R16 | Minato Koido (DEN) def. Mahen Bitkuri (SKD) 6-4, 6-1 |
| R16 | Henry Groves (MID) def. Maxim Kauffmann (WES) 5-7, 6-4, 1-0 (10-7) |
| R16 | Wesley Huang (DEN) def. Kai Chen (SWA) 6-4, 7-5 |
| R16 | Aden Dorros (BOW) def. Nikky Kondamuri (MID) 6-7 (5-7), 7-6 (7-3), 1-0 (11-9) |
| QF | Anand Sahasrabudhe (MID) def. Francis Thoresen (SWA) 3-7 (6-7), 7-5, 1-0 (10-6) |
| QF | Nathan Dolgushev (SKD) def. Christian Stubbeman (BOW) 4-6, 6-2, 1-0 (10-8) |
| QF | Henry Groves (MID) def. Minato Koido (DEN) 6-1, 6-2 |
| QF | Aden Dorros (BOW) def. Wesley Huang (DEN) 6-1, 6-3 |
| SF | Anand Sahasrabudhe (MID) def. Nathan Dolgushev (SKD) 6-2, 7-6 (9-7) |
| SF | Aden Dorros (BOW) def. Henry Groves (MID) 6-1, 5-7, 1-0 (10-7) |
| C-FIN | Anand Sahasrabudhe (MID) def. Aden Dorros (BOW) 6-4, 6-4 |
| - | "D" Flight Singles |
| R16 | Henry Pozefsky (WIL) def. Bruce Lunder (SKD) 6-4, 6-3 |
| R16 | Tom Suedmeyer (DEN) def. Drew Gilbert (BOW) 6-3, 6-3 |
| R16 | Balraj Idnani (DEN) def. Alton Swan (SKD) 6-0, 6-3 |
| R16 | Aadhi Raja (SWA) def. Nathan Hernandez (MID) 7-3 (7-6), 7-5 |
| R16 | Akshay Kommineni (SWA) def. Aidan Ronan (WES) 6-1, 6-0 |
| QF | Haozhe Jiang (SWA) def. Henry Pozefsky (WIL) 6-3, 6-3 |
| QF | Tom Suedmeyer (DEN) def. Eiji Fujita (MID) 6-4, 4-1, retired |
| QF | Aadhi Raja (SWA) def. Balraj Idnani (DEN) 6-3, 6-3 |
| QF | Ben Demetriades (BOW) def. Akshay Kommineni (SWA) 6-3, 6-3 |
| SF | Haozhe Jiang (SWA) def. Tom Suedmeyer (DEN) 7-5, 6-2 |
| SF | Aadhi Raja (SWA) def. Ben Demetriades (BOW) 6-1, 6-4 |
| D-FIN | Haozhe Jiang Aadhi Raja |
| - | Extra Singles |
| Kai Chen (SWA) def. Henry Pozefsky (WIL) 6-4, 6-0 |
| Radin Sadeghi (SKD) def. Leon Liu (WIL) 6-4, 6-4 |
| Akshay Kommineni (SWA) def. Matthew Yang (WIL) 6-1, 2-6, 1-0 (10-2) |
| Ege Topbas (SKD) def. Fate MacAlasdair (SWA) 6-2, 6-2 |
| Jackson Codd (BOW) def. Peter Berns (DEN) 6-2, 6-3 |