Skip To Main Content

Skidmore College Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berns, Peter 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bitkuri, Mahen 1-5 0-0 1-5 0-0  —   —   —   —   —   —  L 4 1-5 0-0 0-0
Catanzaro, Simon 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Chen, Kai 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Choo, Nicholas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Demetriades, Ben 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dolgushev, Nathan 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 2 5-3 0-0 0-0
Dorros, Aden 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Gilbert, Hayes, Dylan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Goodman, Yuval 7-4 0-0 7-4 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Gopalakrishnan, Tarun 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Groves, Henry 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hernandez, Nathan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Idnani, Balraj 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jani, Thomas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Keeling, Brett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
King, Fletcher 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Kommineni, Akshay 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kondamuri, Nikky 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Krishnaswamy, Neel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lewis, Noah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lunder, Bruce 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Macalasdair, Fate 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nwaozuzu, Chika 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pozefsky, Henry 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Raja, Aadhi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ronan, Aidan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sadeghi, Radin 4-4 0-0 4-4 0-0  —   —   —   —   —   —  W 1 4-4 0-0 0-0
Sadikov, Seth 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Sahasrabudhe, Anand 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Samek, Cameron 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stubbeman, Christian 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Suedmeyer, Tom 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Swan, Alton 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Thoresen, Francis 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Topbas, Ege 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 2 5-4 0-0 0-0
Wijemanne, Thehan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Williams, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Yim, Andrew 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Zia, Cameron 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 50-53 0-0 50-53 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .485 .000 .485 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitkuri, Mahen Dolgushev, Nathan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
King, Fletcher Bitkuri, Mahen 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Sadeghi, Radin Goodman, Yuval 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Topbas, Ege Dolgushev, Nathan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Swan, Alton Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swan, Alton Lunder, Bruce 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Berns, Peter Suedmeyer, Tom 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Burke, Chase Saito, Ryuto 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gilbert, Hayes, Dylan Choo, Nicholas 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Groves, Henry Hernandez, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kallambella, Ga., Arya Mactaggart, Jackson 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Keeling, Brett Jani, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kommineni, Akshay Jiang, Haozhe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lewis, Noah Wijemanne, Thehan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Liu, Leon Yang, Matthew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Macalasdair, Fate Mishra, Rohan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nwaozuzu, Chika Meyers, Nicholas 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Raja, Aadhi Samek, Cameron 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reiland, Arjun Williams, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ronan, Aidan Hermes, Nicholas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sun, Adam Luke, William 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zia, Cameron Codd, Jackson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 14-27 0-0 14-27 0-0  —   —   —  — — 0-0 0-0
Percentage .341 .000 .341 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berns, Peter 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bitkuri, Mahen 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Burke, Chase 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Choo, Nicholas 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Codd, Jackson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dolgushev, Nathan 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Gilbert, Hayes, Dylan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Goodman, Yuval 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Groves, Henry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hermes, Nicholas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hernandez, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jani, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jiang, Haozhe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kallambella, Ga., Arya 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Keeling, Brett 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
King, Fletcher 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Kommineni, Akshay 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lewis, Noah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Liu, Leon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Luke, William 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lunder, Bruce 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Macalasdair, Fate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mactaggart, Jackson 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Meyers, Nicholas 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mishra, Rohan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nwaozuzu, Chika 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Raja, Aadhi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reiland, Arjun 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ronan, Aidan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sadeghi, Radin 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Saito, Ryuto 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Samek, Cameron 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suedmeyer, Tom 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sun, Adam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swan, Alton 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Topbas, Ege 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wijemanne, Thehan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Williams, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yang, Matthew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zia, Cameron 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 14-27 0-0 14-27 0-0  —   —   —  — — 0-0 0-0
Percentage .341 .000 .341 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 2026 Middlebury Invitational - Middlebury, VT
9/23/26 2026 ITA Northeast Regionals (M) - Saratoga Springs, NY
10/10-11/2026 Skidmore Open - Saratoga Springs, N.Y.