Skip To Main Content

Skidmore College Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitkuri, Mahen 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 3 1-4 0-0 0-0
Dolgushev, Nathan 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Goodman, Yuval 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
King, Fletcher 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Lunder, Bruce 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Sadeghi, Radin 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Swan, Alton 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Topbas, Ege 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Total 22-22 0-0 22-22 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
King, Fletcher Bitkuri, Mahen 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Sadeghi, Radin Goodman, Yuval 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Topbas, Ege Dolgushev, Nathan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Swan, Alton Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swan, Alton Lunder, Bruce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 5-8 0-0 5-8 0-0  —   —   —  — — 0-0 0-0
Percentage .385 .000 .385 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitkuri, Mahen 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Dolgushev, Nathan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Goodman, Yuval 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
King, Fletcher 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Lunder, Bruce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sadeghi, Radin 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Swan, Alton 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Topbas, Ege 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Total 5-8 0-0 5-8 0-0  —   —   —  — — 0-0 0-0
Percentage .385 .000 .385 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 2026 Middlebury Invitational - Middlebury, VT
9/23/26 2026 ITA Northeast Regionals (M) - Saratoga Springs, NY