Skip To Main Content

Skidmore College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Goals 124 191
Assists 58 117
Shots 549 679
Shot Percentage .226 .281
Shots On Goal 333 414
Shots On Goal Percentage .607 .61
Shots Per Game 36.6 45.3
Goal Breakdown
Man-up 11 22
Man-down 1 1
Unassisted 66 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-46 22-59
Power Plays: Percentage .239 .373
Miscellaneous
Ground Balls 443 567
Turnovers 256 293
Caused Turnovers 130 122
Faceoffs: W-L 102-265 265-102
Faceoffs: Percentage .278 .722
Clears 282-349 254-320
Clear Percentage .808 .794
Penalties 60 48
Penalty Minutes 54:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Megnia, Eric Megnia, Eric 15-15 28 7 35 107 .262 65 .607 0 5 0 23 15 7 0-0 .000 5-03:30
7 Lukas, Will Lukas, Will 15-15 13 16 29 60 .217 41 .683 1 0 0 28 23 7 0-0 .000 2-02:00
11 Miller, Alex Miller, Alex 15-2 21 5 26 85 .247 45 .529 0 2 1 42 24 14 25-93 .269 9-07:30
8 Mahoney, Ward Mahoney, Ward 15-1 18 5 23 63 .286 43 .683 0 3 0 7 18 0 0-0 .000 0-00:00
22 Munck, Garrett Munck, Garrett 14-14 12 8 20 49 .245 36 .735 1 1 0 13 25 3 0-0 .000 0-00:00
45 Miller, Hudson Miller, Hudson 14-0 11 6 17 51 .216 33 .647 0 0 0 12 16 3 1-2 .500 1-01:00
42 Shlonsky, Jason Shlonsky, Jason 14-0 9 5 14 48 .188 27 .563 1 0 0 16 13 4 0-0 .000 1-01:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 15-13 4 2 6 20 .200 12 .600 1 0 0 40 15 10 0-0 .000 5-03:00
17 Madalone, Ryan Madalone, Ryan 15-0 4 2 6 17 .235 12 .706 0 0 0 1 10 0 0-0 .000 0-00:00
5 Farnham, Colby Farnham, Colby 14-4 3 1 4 29 .103 9 .310 0 0 0 28 8 11 0-0 .000 6-06:00
1 Skowronek, Zach Skowronek, Zach 6-0 1 0 1 5 .200 3 .600 0 0 0 3 0 1 0-0 .000 0-00:00
9 Leitner IV, John Leitner IV, John 14-0 0 1 1 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
30 Breen, Joe Breen, Joe 13-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 14-66 .212 2-01:30
16 Donahue, Daniel Donahue, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Farren, Jimmy Farren, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
34 Fash, Camron Fash, Camron 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Georgalas, Nick Georgalas, Nick 13-10 0 0 0 1 .000 1 1.000 0 0 0 20 1 3 51-143 .357 2-03:30
28 Glidden, Ben Glidden, Ben 14-11 0 0 0 2 .000 1 .500 0 0 0 34 9 14 0-0 .000 2-01:30
10 Hart, Logan Hart, Logan 15-14 0 0 0 2 .000 1 .500 0 0 0 35 11 23 0-0 .000 10-09:30
21 Heroux, Teddy Heroux, Teddy 11-4 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
31 Jaffri, Shiraz Jaffri, Shiraz 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Kacher, Benjamin Kacher, Benjamin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Kelly, Tommy Kelly, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Larose, John Larose, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Fleishmann, Dylan Fleishmann, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 8-1 0 0 0 1 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
33 Meindl, Bobby Meindl, Bobby 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 2-02:00
33 Meindl, Bobby Meindl, Bobby 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 2-01:30
29 Millstein, Eli Millstein, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Mormile, Christopher Mormile, Christopher 12-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
13 Ohotnicky, Sam Ohotnicky, Sam 15-12 0 0 0 0 .000 0 .000 0 0 0 11 5 6 1-4 .250 3-03:00
15 Parker, Zac Parker, Zac 3-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
40 Rahill, Tim Rahill, Tim 15-15 0 0 0 0 .000 0 .000 0 0 0 59 9 2 0-0 .000 1-01:00
38 Scarselli, Matteo Scarselli, Matteo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Soucy, Bryce Soucy, Bryce 15-3 0 0 0 1 .000 1 1.000 0 0 0 13 6 3 10-59 .169 4-03:30
43 Spagnoletti, Jack Spagnoletti, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Stevens, Will Stevens, Will 4-1 0 0 0 1 .000 1 1.000 0 0 0 3 4 1 0-0 .000 1-01:00
20 Stricker, Will Stricker, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Towey, Alex Towey, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
6 Wafalosky, Stephen Wafalosky, Stephen 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 15 124 58 182 549 .226 333 .607 4 11 1 443 256 130 102-367 .278 60-54:00
Opponents 15 191 117 308 679 .281 414 .610 11 22 1 567 293 122 265-367 .722 48-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Rahill, Tim Rahill, Tim 15-14 865:23 182 12.62 216 .543 4 11 652
23 Kacher, Benjamin Kacher, Benjamin 5-0 34:37 9 15.60 7 .438 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Megnia, Eric Megnia, Eric 8-8 13 3 16 49 .265 31 .633 0 1 0 14 5 5 0-0 .000 4-03:00
7 Lukas, Will Lukas, Will 8-8 8 7 15 32 .250 26 .813 1 0 0 15 9 3 0-0 .000 1-01:00
11 Miller, Alex Miller, Alex 8-1 10 1 11 37 .270 22 .595 0 2 0 13 9 2 9-36 .250 5-04:00
45 Miller, Hudson Miller, Hudson 8-0 6 3 9 29 .207 17 .586 0 0 0 7 10 1 1-2 .500 0-00:00
42 Shlonsky, Jason Shlonsky, Jason 8-0 5 4 9 32 .156 19 .594 0 0 0 10 11 3 0-0 .000 0-00:00
8 Mahoney, Ward Mahoney, Ward 8-0 6 2 8 24 .250 15 .625 0 0 0 4 11 0 0-0 .000 0-00:00
22 Munck, Garrett Munck, Garrett 7-7 4 3 7 17 .235 10 .588 0 0 0 6 16 1 0-0 .000 0-00:00
17 Madalone, Ryan Madalone, Ryan 8-0 2 1 3 12 .167 8 .667 0 0 0 1 4 0 0-0 .000 0-00:00
12 DeBlasio, Nicholas DeBlasio, Nicholas 8-8 1 1 2 8 .125 4 .500 0 0 0 12 9 4 0-0 .000 2-01:00
5 Farnham, Colby Farnham, Colby 8-3 1 0 1 19 .053 6 .316 0 0 0 18 4 8 0-0 .000 4-04:30
1 Skowronek, Zach Skowronek, Zach 6-0 1 0 1 5 .200 3 .600 0 0 0 3 0 1 0-0 .000 0-00:00
9 Leitner IV, John Leitner IV, John 8-0 0 1 1 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 0-00:00
30 Breen, Joe Breen, Joe 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-43 .209 1-01:00
16 Donahue, Daniel Donahue, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Farren, Jimmy Farren, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
34 Fash, Camron Fash, Camron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Georgalas, Nick Georgalas, Nick 7-4 0 0 0 1 .000 1 1.000 0 0 0 16 1 2 30-80 .375 1-03:00
28 Glidden, Ben Glidden, Ben 7-6 0 0 0 0 .000 0 .000 0 0 0 15 5 6 0-0 .000 1-01:00
10 Hart, Logan Hart, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 19 8 11 0-0 .000 3-03:00
21 Heroux, Teddy Heroux, Teddy 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 0-00:00
31 Jaffri, Shiraz Jaffri, Shiraz 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Kacher, Benjamin Kacher, Benjamin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Kelly, Tommy Kelly, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Larose, John Larose, John 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 McClure, Colin McClure, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
33 Meindl, Bobby Meindl, Bobby 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-02:00
33 Meindl, Bobby Meindl, Bobby 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
29 Millstein, Eli Millstein, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Mormile, Christopher Mormile, Christopher 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Ohotnicky, Sam Ohotnicky, Sam 8-5 0 0 0 0 .000 0 .000 0 0 0 8 4 4 1-4 .250 1-01:00
15 Parker, Zac Parker, Zac 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Rahill, Tim Rahill, Tim 8-8 0 0 0 0 .000 0 .000 0 0 0 30 4 2 0-0 .000 1-01:00
44 Soucy, Bryce Soucy, Bryce 8-2 0 0 0 0 .000 0 .000 0 0 0 6 4 3 7-41 .171 3-02:30
43 Spagnoletti, Jack Spagnoletti, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Stevens, Will Stevens, Will 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
27 Towey, Alex Towey, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Wafalosky, Stephen Wafalosky, Stephen 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 57 26 83 270 .211 165 .611 1 3 0 228 142 65 57-206 .277 32-31:00
Opponents 8 119 79 198 379 .314 239 .631 7 10 0 325 146 64 149-206 .723 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Kacher, Benjamin Kacher, Benjamin 3-0 32:46 8 14.65 7 .467 0 0 26
40 Rahill, Tim Rahill, Tim 8-8 447:14 111 14.89 113 .504 1 7 353

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Babson College L 9-15 9 5 14 45 .200 23 .511 0 0 0 34 13 8 10-18 3-02:30
3/02/19 Plattsburgh State L 8-10 8 4 12 33 .242 19 .576 0 2 0 30 21 6 4-17 4-03:30
3/05/19 SUNY Oneonta W 12-10 12 6 18 45 .267 34 .756 1 1 0 41 21 9 14-12 3-03:00
3/09/19 Endicott College L 4-11 4 2 6 33 .121 17 .515 0 0 0 27 19 9 4-14 4-04:00
3/17/19 at Ithaca L 12-18 12 4 16 35 .343 22 .629 0 1 0 38 12 10 11-23 5-04:30
3/19/19 at Norwich W 12-7 12 3 15 38 .316 27 .711 1 1 1 25 13 10 5-18 4-02:00
3/23/19 Union L 5-14 5 4 9 27 .185 17 .630 0 1 0 26 24 9 6-17 5-03:30
3/26/19 Keene State W 14-10 14 7 21 44 .318 25 .568 1 3 0 28 12 11 5-20 3-02:30
3/29/19 at Rensselaer L 10-23 10 4 14 33 .303 21 .636 0 0 0 23 22 3 10-28 1-00:30
4/03/19 at Clarkson University L 7-19 7 3 10 25 .280 14 .560 0 0 0 21 18 4 7-22 3-02:00
4/06/19 St. Lawrence L 4-11 4 1 5 26 .154 14 .538 0 0 0 24 20 4 2-15 5-06:30
4/13/19 RIT L 4-20 4 1 5 39 .103 25 .641 0 1 0 31 15 11 7-21 4-04:00
4/17/19 Clark University L 8-9 8 5 13 41 .195 23 .561 0 1 0 30 15 12 3-17 7-05:30
4/20/19 at Bard College W 12-5 12 7 19 52 .231 35 .673 1 0 0 42 13 13 12-9 5-05:00
4/24/19 Vassar College L 3-9 3 2 5 33 .091 17 .515 0 0 0 23 18 11 2-14 4-05:00
Skidmore 124-191 124 58 182 549 .226 333 .607 4 11 1 443 256 130 102-265 60-54:00
Opponents 191-124 191 117 308 679 .281 414 .610 11 22 1 567 293 122 265-102 48-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Babson College 9-15 60:00 15 15.00 13 .464 0 1 51
3/02/19 Plattsburgh State 8-10 60:00 10 10.00 19 .655 0 1 42
3/05/19 SUNY Oneonta 12-10 60:00 10 10.00 16 .615 1 0 34
3/09/19 Endicott College 4-11 60:00 11 11.00 13 .542 0 1 49
3/17/19 at Ithaca 12-18 60:00 18 18.00 9 .333 0 1 36
3/19/19 at Norwich 12-7 60:00 7 7.00 13 .650 1 0 38
3/23/19 Union 5-14 60:00 14 14.00 17 .548 0 1 58
3/26/19 Keene State 14-10 60:00 10 10.00 14 .583 1 0 43
3/29/19 at Rensselaer 10-23 60:00 23 23.00 17 .425 0 1 64
4/03/19 at Clarkson University 7-19 60:00 19 19.00 11 .367 0 1 48
4/06/19 St. Lawrence 4-11 60:00 11 11.00 18 .621 0 1 46
4/13/19 RIT 4-20 60:00 20 20.00 28 .583 0 1 61
4/17/19 Clark University 8-9 60:00 9 9.00 15 .625 0 1 43
4/20/19 at Bard College 12-5 60:00 5 5.00 11 .688 1 0 33
4/24/19 Vassar College 3-9 60:00 9 9.00 9 .500 0 1 33
Skidmore 124-191 900:00 191 12.73 223 .539 4 11 679
Opponents 191-124 900:00 124 8.27 209 .628 11 4 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Babson College W 15-9 15 6 21 51 .294 28 .549 1 2 0 37 20 6 18-10 5-03:30
3/02/19 at Plattsburgh State W 10-8 10 9 19 42 .238 29 .690 1 2 0 38 14 12 17-4 5-04:30
3/05/19 at SUNY Oneonta L 10-12 10 6 16 34 .294 26 .765 0 0 0 36 23 11 12-14 6-04:00
3/09/19 at Endicott College W 11-4 11 4 15 49 .224 24 .490 1 2 0 32 23 9 14-4 2-02:00
3/17/19 Ithaca W 18-12 18 10 28 36 .500 27 .750 1 2 0 46 19 8 23-11 2-02:00
3/19/19 Norwich L 7-12 7 3 10 38 .184 20 .526 0 1 0 30 23 6 18-5 2-01:00
3/23/19 at Union W 14-5 14 11 25 58 .241 31 .534 1 0 0 38 23 8 17-6 1-00:30
3/26/19 at Keene State L 10-14 10 5 15 43 .233 24 .558 0 1 1 36 22 5 20-5 11-09:00
3/29/19 Rensselaer W 23-10 23 16 39 64 .359 40 .625 1 1 0 46 13 14 28-10 2-01:30
4/03/19 Clarkson University W 19-7 19 10 29 48 .396 30 .625 1 1 0 47 14 10 22-7 1-00:30
4/06/19 at St. Lawrence W 11-4 11 8 19 46 .239 29 .630 1 3 0 35 17 7 15-2 0-00:00
4/13/19 at RIT W 20-4 20 17 37 61 .328 48 .787 1 2 0 46 14 7 21-7 3-02:00
4/17/19 at Clark University W 9-8 9 5 14 43 .209 24 .558 1 4 0 33 22 9 17-3 3-02:30
4/20/19 Bard College L 5-12 5 0 5 33 .152 16 .485 0 0 0 34 21 4 9-12 2-02:00
4/24/19 at Vassar College W 9-3 9 7 16 33 .273 18 .545 1 1 0 33 25 6 14-2 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Babson College 15-9 60:00 9 9.00 14 .609 1 0 45
3/02/19 at Plattsburgh State 10-8 60:00 8 8.00 11 .579 1 0 33
3/05/19 at SUNY Oneonta 10-12 60:00 12 12.00 22 .647 0 1 45
3/09/19 at Endicott College 11-4 60:00 4 4.00 13 .765 1 0 33
3/17/19 Ithaca 18-12 60:00 12 12.00 10 .455 1 0 35
3/19/19 Norwich 7-12 60:00 12 12.00 15 .556 0 1 38
3/23/19 at Union 14-5 60:00 5 5.00 12 .706 1 0 27
3/26/19 at Keene State 10-14 60:00 14 14.00 11 .440 0 1 44
3/29/19 Rensselaer 23-10 60:00 10 10.00 11 .524 1 0 33
4/03/19 Clarkson University 19-7 60:00 7 7.00 7 .500 1 0 25
4/06/19 at St. Lawrence 11-4 60:00 4 4.00 10 .714 1 0 26
4/13/19 at RIT 20-4 60:00 4 4.00 21 .840 1 0 39
4/17/19 at Clark University 9-8 60:00 8 8.00 15 .652 1 0 41
4/20/19 Bard College 5-12 60:00 12 12.00 23 .657 0 1 52
4/24/19 at Vassar College 9-3 60:00 3 3.00 14 .824 1 0 33
Opponents 191-124 900:00 124 8.27 209 .628 11 4 549
Skidmore 124-191 900:00 191 12.73 223 .539 4 11 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Babson College L 9-15 5/6 45/51 23/28 34/37 13/20 10/18 17-22/19-21 3-02:30/5-03:30
3/02/19 Plattsburgh State L 8-10 4/9 33/42 19/29 30/38 21/14 4/17 19-24/15-16 4-03:30/5-04:30
3/05/19 SUNY Oneonta W 12-10 6/6 45/34 34/26 41/36 21/23 14/12 22-27/22-27 3-03:00/6-04:00
3/09/19 Endicott College L 4-11 2/4 33/49 17/24 27/32 19/23 4/14 25-29/24-29 4-04:00/2-02:00
3/17/19 at Ithaca L 12-18 4/10 35/36 22/27 38/46 12/19 11/23 14-15/15-19 5-04:30/2-02:00
3/19/19 at Norwich W 12-7 3/3 38/38 27/20 25/30 13/23 5/18 16-17/8-15 4-02:00/2-01:00
3/23/19 Union L 5-14 4/11 27/58 17/31 26/38 24/23 6/17 17-25/20-24 5-03:30/1-00:30
3/26/19 Keene State W 14-10 7/5 44/43 25/24 28/36 12/22 5/20 19-23/14-17 3-02:30/11-09:00
3/29/19 at Rensselaer L 10-23 4/16 33/64 21/40 23/46 22/13 10/28 13-24/10-14 1-00:30/2-01:30
4/03/19 at Clarkson University L 7-19 3/10 25/48 14/30 21/47 18/14 7/22 16-21/16-18 3-02:00/1-00:30
4/06/19 St. Lawrence L 4-11 1/8 26/46 14/29 24/35 20/17 2/15 20-26/16-19 5-06:30/0-00:00
4/13/19 RIT L 4-20 1/17 39/61 25/48 31/46 15/14 7/21 18-24/23-26 4-04:00/3-02:00
4/17/19 Clark University L 8-9 5/5 41/43 23/24 30/33 15/22 3/17 25-26/18-23 7-05:30/3-02:30
4/20/19 at Bard College W 12-5 7/0 52/33 35/16 42/34 13/21 12/9 21-23/16-27 5-05:00/2-02:00
4/24/19 Vassar College L 3-9 2/7 33/33 17/18 23/33 18/25 2/14 20-23/18-25 4-05:00/3-02:30
Skidmore 124-191 58/117 549/679 333/414 443/567 256/293 102/265 282-349/254-320 60-54:00/48-37:30
Opponents 191-124 117/58 679/549 414/333 567/443 293/256 265/102 254-320/282-349 48-37:30/60-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Keene State (3/26/19)
GOALS 14 Keene State (3/26/19)
ASSISTS 7 Keene State (3/26/19); Bard College (4/20/19)
SHOTS 52 Bard College (4/20/19)
SHOTS ON GOAL 35 Bard College (4/20/19)
SAVES 28 RIT (4/13/19)
GROUND BALLS 42 Bard College (4/20/19)
TURNOVERS 24 Union (3/23/19)
CAUSED TURNOVERS 13 Bard College (4/20/19)
CLEARS 25 Endicott College (3/09/19); Clark University (4/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ward Mahoney; Will Lukas; Alex Miller SUNY Oneonta (3/05/19); Babson College (2/23/19); Norwich (3/19/19); Rensselaer (3/29/19)
GOALS 4 Ward Mahoney; Alex Miller; Eric Megnia SUNY Oneonta (3/05/19); Ithaca (3/17/19); Norwich (3/19/19); Bard College (4/20/19)
ASSISTS 4 Will Lukas Keene State (3/26/19)
SHOTS 12 Eric Megnia Clark University (4/17/19)
SHOTS ON GOAL 7 Ward Mahoney; Eric Megnia; Will Lukas SUNY Oneonta (3/05/19); Union (3/23/19); Bard College (4/20/19)
SAVES 28 Tim Rahill RIT (4/13/19)
GROUND BALLS 9 Alex Miller Babson College (2/23/19)
TURNOVERS 5 Garrett Munck Bard College (4/20/19)
CAUSED TURNOVERS 4 Logan Hart Babson College (2/23/19)