Skip To Main Content

Skidmore College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-3)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Goals 168 156
Assists 80 105
Shots 655 575
Shot Percentage .256 .271
Shots On Goal 387 329
Shots On Goal Percentage .591 .572
Shots Per Game 43.7 38.3
Goal Breakdown
Man-up 13 8
Man-down 0 1
Unassisted 88 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-52 8-44
Power Plays: Percentage .250 .182
Miscellaneous
Ground Balls 528 492
Turnovers 262 291
Caused Turnovers 155 128
Faceoffs: W-L 191-179 179-191
Faceoffs: Percentage .516 .484
Clears 290-328 299-363
Clear Percentage .884 .824
Penalties 46 57
Penalty Minutes 37:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Aiello, Mike Aiello, Mike 15-15 35 11 46 134 .261 78 .582 3 4 0 26 27 3 0-0 .000 2-02:00
22 Gonsalves, Brian Gonsalves, Brian 13-12 22 16 38 85 .259 59 .694 1 1 0 19 25 6 0-0 .000 0-00:00
40 Byrne, Jon Byrne, Jon 15-15 23 3 26 73 .315 52 .712 1 1 0 26 23 0 0-0 .000 1-00:30
2 Bouvier, Jon Bouvier, Jon 15-11 11 12 23 61 .180 31 .508 1 2 0 16 6 1 0-0 .000 0-00:00
21 Koffler, David Koffler, David 15-15 14 6 20 60 .233 31 .517 1 0 0 28 16 4 0-0 .000 3-02:30
13 Connolly, Ryan Connolly, Ryan 11-11 15 3 18 45 .333 24 .533 0 3 0 3 7 1 0-0 .000 0-00:00
17 Schutta, Charlie Schutta, Charlie 9-0 5 3 8 15 .333 8 .533 0 0 0 8 12 1 0-0 .000 0-00:00
18 Blue, Tim Blue, Tim 11-2 3 5 8 14 .214 8 .571 0 1 0 1 3 0 0-0 .000 0-00:00
28 Weiner, Jake Weiner, Jake 9-1 4 3 7 17 .235 12 .706 1 0 0 3 2 2 0-0 .000 0-00:00
12 Lawson, Caleb Lawson, Caleb 13-0 5 0 5 35 .143 20 .571 0 0 0 9 11 2 0-0 .000 1-00:30
23 Doherty, Jack Doherty, Jack 14-4 4 1 5 15 .267 9 .600 0 1 0 16 9 3 0-0 .000 4-05:30
27 Meindl, Andrew Meindl, Andrew 14-0 4 1 5 8 .500 7 .875 0 0 0 22 6 3 0-0 .000 3-02:00
31 Holmes, Jack Holmes, Jack 12-0 3 2 5 9 .333 6 .667 0 0 0 18 6 4 0-0 .000 1-01:00
10 Haas, Cooper Haas, Cooper 15-0 3 1 4 16 .188 7 .438 0 0 0 9 8 3 0-0 .000 2-01:30
42 McFadden, Marty McFadden, Marty 14-3 3 1 4 12 .250 7 .583 0 0 0 36 14 26 0-0 .000 7-06:00
44 Muti, David Muti, David 3-0 3 0 3 5 .600 3 .600 0 0 0 1 1 0 0-0 .000 1-00:30
5 Gibbons, Jimmy Gibbons, Jimmy 11-0 2 1 3 6 .333 3 .500 0 0 0 4 4 0 0-0 .000 0-00:00
45 Samson, Ty Samson, Ty 5-0 2 1 3 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Mazzocca, Nicolo Mazzocca, Nicolo 5-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
24 Costello, Shaun Costello, Shaun 8-0 1 1 2 2 .500 2 1.000 0 0 0 3 2 0 0-1 .000 0-00:00
32 Dearborn, Michael Dearborn, Michael 15-15 1 1 2 4 .250 2 .500 0 0 0 42 6 29 0-0 .000 5-03:30
1 Kelly, Ryan Kelly, Ryan 4-0 1 1 2 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
11 Mcginty, Cam Mcginty, Cam 4-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
37 Salyer, Henry Salyer, Henry 13-0 1 1 2 5 .200 3 .600 0 0 0 10 2 2 0-0 .000 0-00:00
4 Kuester, Collin Kuester, Collin 13-13 0 2 2 2 .000 1 .500 0 0 0 42 4 8 0-0 .000 0-00:00
34 Fastiggi, Jason Fastiggi, Jason 14-2 0 1 1 3 .000 1 .333 0 0 0 89 7 5 168-306 .549 1-01:00
33 Quinn, Owen Quinn, Owen 13-7 0 1 1 2 .000 0 .000 0 0 0 15 7 15 2-3 .667 5-03:00
15 Verderber, Joe Verderber, Joe 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 1-3 .333 0-00:00
39 Avelino Jr., Jude Avelino Jr., Jude 13-8 0 0 0 1 .000 0 .000 0 0 0 20 3 8 0-0 .000 1-01:00
14 Bell, James Bell, James 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Dicturel, Ethan Dicturel, Ethan 15-14 0 0 0 2 .000 0 .000 0 0 0 26 5 18 0-0 .000 2-01:30
20 Gadbois, Marc Gadbois, Marc 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
19 Handy, Luke Handy, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
7 Kim, Miles Kim, Miles 5-0 0 0 0 6 .000 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
38 Pham, Ethan Pham, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Sconziano, Jack Sconziano, Jack 5-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Sfakiyanudis, Dimitri Sfakiyanudis, Dimitri 13-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 20-57 .351 1-01:00
43 Shipman, Cameron Shipman, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tracy, Liam Tracy, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
35 Wilson, Ryan Wilson, Ryan 14-0 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 4-03:00
36 Yuan, Justin Yuan, Justin 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 33 2 0-0 .000 0-00:00  
Totals 15 168 80 248 655 .256 387 .591 8 13 0 528 262 155 191-370 .516 46-37:30
Opponents 15 156 105 261 575 .271 329 .572 7 8 1 492 291 128 179-370 .484 57-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Shipman, Cameron Shipman, Cameron 1-0 06:16 0 .00 0 .000 0 0 2
20 Gadbois, Marc Gadbois, Marc 6-2 171:42 23 8.04 33 .589 2 0 112
4 Kuester, Collin Kuester, Collin 13-12 707:56 130 11.02 136 .511 6 7 448
38 Pham, Ethan Pham, Ethan 2-0 13:53 3 12.97 4 .571 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Aiello, Mike Aiello, Mike 7-7 18 4 22 62 .290 35 .565 3 1 0 13 12 0 0-0 .000 1-01:00
22 Gonsalves, Brian Gonsalves, Brian 7-7 9 9 18 47 .191 28 .596 0 0 0 12 16 3 0-0 .000 0-00:00
40 Byrne, Jon Byrne, Jon 7-7 14 1 15 33 .424 28 .848 1 1 0 13 12 0 0-0 .000 0-00:00
13 Connolly, Ryan Connolly, Ryan 7-7 9 3 12 28 .321 14 .500 0 3 0 1 5 0 0-0 .000 0-00:00
2 Bouvier, Jon Bouvier, Jon 7-7 4 6 10 29 .138 17 .586 0 2 0 5 2 1 0-0 .000 0-00:00
21 Koffler, David Koffler, David 7-7 5 3 8 24 .208 12 .500 0 0 0 11 6 0 0-0 .000 1-01:00
18 Blue, Tim Blue, Tim 4-0 2 1 3 5 .400 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
17 Schutta, Charlie Schutta, Charlie 5-0 2 1 3 8 .250 4 .500 0 0 0 3 6 0 0-0 .000 0-00:00
23 Doherty, Jack Doherty, Jack 6-0 2 0 2 5 .400 3 .600 0 0 0 6 3 1 0-0 .000 1-01:00
10 Haas, Cooper Haas, Cooper 7-0 2 0 2 6 .333 2 .333 0 0 0 3 2 1 0-0 .000 2-01:30
42 McFadden, Marty McFadden, Marty 7-0 2 0 2 8 .250 4 .500 0 0 0 21 5 12 0-0 .000 4-04:00
5 Gibbons, Jimmy Gibbons, Jimmy 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Lawson, Caleb Lawson, Caleb 6-0 1 0 1 14 .071 8 .571 0 0 0 2 5 0 0-0 .000 0-00:00
44 Muti, David Muti, David 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Dearborn, Michael Dearborn, Michael 7-7 0 1 1 1 .000 0 .000 0 0 0 19 3 17 0-0 .000 1-01:00
34 Fastiggi, Jason Fastiggi, Jason 7-0 0 1 1 2 .000 0 .000 0 0 0 43 3 3 81-163 .497 0-00:00
31 Holmes, Jack Holmes, Jack 5-0 0 1 1 4 .000 1 .250 0 0 0 4 1 1 0-0 .000 1-01:00
4 Kuester, Collin Kuester, Collin 7-7 0 1 1 2 .000 1 .500 0 0 0 21 3 6 0-0 .000 0-00:00
28 Weiner, Jake Weiner, Jake 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Avelino Jr., Jude Avelino Jr., Jude 7-5 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 1-01:00
14 Bell, James Bell, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Costello, Shaun Costello, Shaun 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Dicturel, Ethan Dicturel, Ethan 7-6 0 0 0 2 .000 0 .000 0 0 0 10 3 8 0-0 .000 1-00:30
20 Gadbois, Marc Gadbois, Marc 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Handy, Luke Handy, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Kelly, Ryan Kelly, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Mazzocca, Nicolo Mazzocca, Nicolo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Meindl, Andrew Meindl, Andrew 7-0 0 0 0 1 .000 0 .000 0 0 0 12 2 1 0-0 .000 2-01:00
33 Quinn, Owen Quinn, Owen 6-3 0 0 0 1 .000 0 .000 0 0 0 6 4 5 0-0 .000 1-00:30
37 Salyer, Henry Salyer, Henry 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
8 Sconziano, Jack Sconziano, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Sfakiyanudis, Dimitri Sfakiyanudis, Dimitri 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 5-19 .263 1-01:00
15 Verderber, Joe Verderber, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wilson, Ryan Wilson, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 3-02:30
36 Yuan, Justin Yuan, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 7 72 33 105 287 .251 165 .575 4 8 0 236 118 68 86-182 .473 20-17:00
Opponents 7 86 62 148 285 .302 174 .611 3 5 0 253 127 61 96-182 .527 30-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kuester, Collin Kuester, Collin 7-6 402:39 82 12.22 86 .512 4 3 274
20 Gadbois, Marc Gadbois, Marc 2-0 17:11 4 13.97 2 .333 0 0 11

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Wentworth W 18-7 18 12 30 59 .305 36 .610 1 1 0 52 18 8 18-10 4-03:00
2/27/25 at Oneonta W 16-9 16 7 23 47 .340 36 .766 1 2 0 35 17 13 11-17 3-04:00
3/04/25 Trinity L 7-8 7 5 12 40 .175 25 .625 0 0 0 34 15 14 10-8 1-01:00
3/08/25 CORTLAND L 10-11 10 5 15 33 .303 22 .667 0 1 0 34 26 10 16-7 5-03:30
3/12/25 at Washington College L 6-8 6 2 8 42 .143 19 .452 0 1 0 39 25 11 12-6 2-01:30
3/15/25 at Hartford W 17-8 17 6 23 50 .340 29 .580 1 0 0 31 11 11 17-11 4-02:30
3/22/25 vs St. Lawrence W 9-8 9 3 12 21 .429 18 .857 1 0 0 25 19 14 5-16 4-04:00
3/29/25 Clarkson L 7-11 7 3 10 36 .194 19 .528 0 1 0 32 21 8 15-5 3-03:00
3/31/25 New Paltz W 18-5 18 7 25 61 .295 35 .574 1 0 0 39 18 10 12-13 3-02:00
4/04/25 at RIT L 12-20 12 5 17 37 .324 22 .595 0 3 0 28 17 4 16-20 2-01:30
4/12/25 VASSAR W 10-7 10 5 15 57 .175 26 .456 1 2 0 36 19 11 14-7 3-02:00
4/16/25 Union W 12-8 12 6 18 51 .235 29 .569 1 0 0 47 15 13 10-14 5-03:30
4/19/25 at RPI L 7-22 7 5 12 31 .226 18 .581 0 1 0 29 23 9 14-18 2-02:00
4/26/25 Ithaca W 15-10 15 6 21 54 .278 33 .611 1 1 0 39 4 9 12-16 1-01:00
4/29/25 Ithaca L 4-14 4 3 7 36 .111 20 .556 0 0 0 28 14 10 9-11 4-03:00
Skidmore 168-156 168 80 248 655 .256 387 .591 8 13 0 528 262 155 191-179 46-37:30
Opponents 156-168 156 105 261 575 .271 329 .572 7 8 1 492 291 128 179-191 57-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Wentworth 18-7 60:00 7 7.00 5 .417 1 0 29
2/27/25 at Oneonta 16-9 60:00 9 9.00 12 .571 1 0 47
3/04/25 Trinity 7-8 60:00 8 8.00 9 .529 0 1 27
3/08/25 CORTLAND 10-11 59:57 11 11.01 12 .522 0 1 45
3/12/25 at Washington College 6-8 60:00 8 8.00 11 .579 0 1 35
3/15/25 at Hartford 17-8 60:00 8 8.00 9 .529 1 0 29
3/22/25 vs St. Lawrence 9-8 60:00 8 8.00 6 .429 1 0 26
3/29/25 Clarkson 7-11 60:00 11 11.00 14 .560 0 1 40
3/31/25 New Paltz 18-5 60:00 5 5.00 17 .773 1 0 41
4/04/25 at RIT 12-20 60:00 20 20.00 14 .412 0 1 58
4/12/25 VASSAR 10-7 60:00 7 7.00 17 .708 1 0 34
4/16/25 Union 12-8 60:00 8 8.00 12 .600 1 0 35
4/19/25 at RPI 7-22 59:50 22 22.06 9 .290 0 1 47
4/26/25 Ithaca 15-10 60:00 10 10.00 16 .615 1 0 45
4/29/25 Ithaca 4-14 60:00 14 14.00 10 .417 0 1 37
Skidmore 168-156 899:47 156 10.40 173 .526 8 7 575
Opponents 156-168 899:47 168 11.20 219 .566 7 8 655

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Wentworth L 7-18 7 4 11 29 .241 12 .414 0 1 0 31 26 4 10-18 5-05:00
2/27/25 Oneonta L 9-16 9 7 16 47 .191 21 .447 0 0 0 34 23 12 17-11 4-03:00
3/04/25 at Trinity W 8-7 8 6 14 27 .296 17 .630 1 0 1 32 21 6 8-10 4-03:30
3/08/25 at CORTLAND W 11-10 11 7 18 45 .244 23 .511 1 1 0 36 19 17 7-16 5-04:30
3/12/25 Washington College W 8-6 8 3 11 35 .229 19 .543 1 0 0 27 21 10 6-12 3-02:30
3/15/25 Hartford L 8-17 8 5 13 29 .276 17 .586 0 1 0 23 17 8 11-17 0-00:00
3/22/25 vs St. Lawrence L 8-9 8 6 14 26 .308 14 .538 0 2 0 37 26 9 16-5 9-08:30
3/29/25 at Clarkson W 11-7 11 8 19 40 .275 25 .625 1 1 0 31 14 12 5-15 4-03:30
3/31/25 at New Paltz L 5-18 5 3 8 41 .122 22 .537 0 0 0 28 24 4 13-12 1-01:00
4/04/25 RIT W 20-12 20 19 39 58 .345 34 .586 1 1 0 45 11 10 20-16 4-02:30
4/12/25 at VASSAR L 7-10 7 3 10 34 .206 24 .706 0 0 0 25 20 7 7-14 4-04:00
4/16/25 at Union L 8-12 8 3 11 35 .229 20 .571 0 1 0 42 24 8 14-10 3-03:00
4/19/25 RPI W 22-7 22 16 38 47 .468 31 .660 1 0 0 44 18 13 18-14 3-02:00
4/26/25 at Ithaca L 10-15 10 7 17 45 .222 26 .578 0 0 0 29 14 2 16-12 3-02:30
4/29/25 at Ithaca W 14-4 14 8 22 37 .378 24 .649 1 0 0 28 13 6 11-9 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Wentworth 7-18 60:00 18 18.00 18 .500 0 1 59
2/27/25 Oneonta 9-16 60:00 16 16.00 20 .556 0 1 47
3/04/25 at Trinity 8-7 60:00 7 7.00 18 .720 1 0 40
3/08/25 at CORTLAND 11-10 59:57 10 10.01 12 .545 1 0 33
3/12/25 Washington College 8-6 60:00 6 6.00 13 .684 1 0 42
3/15/25 Hartford 8-17 60:00 17 17.00 12 .414 0 1 50
3/22/25 vs St. Lawrence 8-9 60:00 9 9.00 9 .500 0 1 21
3/29/25 at Clarkson 11-7 60:00 7 7.00 12 .632 1 0 36
3/31/25 at New Paltz 5-18 60:00 18 18.00 17 .486 0 1 61
4/04/25 RIT 20-12 60:00 12 12.00 10 .455 1 0 37
4/12/25 at VASSAR 7-10 60:00 10 10.00 16 .615 0 1 57
4/16/25 at Union 8-12 60:00 12 12.00 17 .586 0 1 51
4/19/25 RPI 22-7 59:50 7 7.02 11 .611 1 0 31
4/26/25 at Ithaca 10-15 60:00 15 15.00 18 .545 0 1 54
4/29/25 at Ithaca 14-4 60:00 4 4.00 16 .800 1 0 36
Opponents 156-168 899:47 168 11.20 219 .566 7 8 655
Skidmore 168-156 899:47 156 10.40 173 .526 8 7 575

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Wentworth W 18-7 12/4 59/29 36/12 52/31 18/26 18/10 13-17/14-28 4-03:00/5-05:00
2/27/25 at Oneonta W 16-9 7/7 47/47 36/21 35/34 17/23 11/17 22-25/16-21 3-04:00/4-03:00
3/04/25 Trinity L 7-8 5/6 40/27 25/17 34/32 15/21 10/8 19-19/25-30 1-01:00/4-03:30
3/08/25 CORTLAND L 10-11 5/7 33/45 22/23 34/36 26/19 16/7 20-27/20-25 5-03:30/5-04:30
3/12/25 at Washington College L 6-8 2/3 42/35 19/19 39/27 25/21 12/6 22-23/26-29 2-01:30/3-02:30
3/15/25 at Hartford W 17-8 6/5 50/29 29/17 31/23 11/17 17/11 16-17/17-18 4-02:30/0-00:00
3/22/25 vs St. Lawrence W 9-8 3/6 21/26 18/14 25/37 19/26 5/16 20-21/21-22 4-04:00/9-08:30
3/29/25 Clarkson L 7-11 3/8 36/40 19/25 32/31 21/14 15/5 19-23/22-24 3-03:00/4-03:30
3/31/25 New Paltz W 18-5 7/3 61/41 35/22 39/28 18/24 12/13 19-24/15-22 3-02:00/1-01:00
4/04/25 at RIT L 12-20 5/19 37/58 22/34 28/45 17/11 16/20 15-19/21-25 2-01:30/4-02:30
4/12/25 VASSAR W 10-7 5/3 57/34 26/24 36/25 19/20 14/7 23-25/19-24 3-02:00/4-04:00
4/16/25 Union W 12-8 6/3 51/35 29/20 47/42 15/24 10/14 24-24/24-31 5-03:30/3-03:00
4/19/25 at RPI L 7-22 5/16 31/47 18/31 29/44 23/18 14/18 20-22/20-23 2-02:00/3-02:00
4/26/25 Ithaca W 15-10 6/7 54/45 33/26 39/29 4/14 12/16 23-23/19-20 1-01:00/3-02:30
4/29/25 Ithaca L 4-14 3/8 36/37 20/24 28/28 14/13 9/11 15-19/20-21 4-03:00/5-03:30
Skidmore 168-156 80/105 655/575 387/329 528/492 262/291 191/179 290-328/299-363 46-37:30/57-49:00
Opponents 156-168 105/80 575/655 329/387 492/528 291/262 179/191 299-363/290-328 57-49:00/46-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wentworth (2/15/25)
GOALS 18 New Paltz (3/31/25); Wentworth (2/15/25)
ASSISTS 12 Wentworth (2/15/25)
SHOTS 61 New Paltz (3/31/25)
SHOTS ON GOAL 36 Wentworth (2/15/25); Oneonta (2/27/25)
SAVES 17 New Paltz (3/31/25); VASSAR (4/12/25)
GROUND BALLS 52 Wentworth (2/15/25)
TURNOVERS 26 CORTLAND (3/08/25)
CAUSED TURNOVERS 14 Trinity (3/04/25); St. Lawrence (3/22/25)
CLEARS 24 Union (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mike Aiello Ithaca (4/26/25)
GOALS 5 Brian Gonsalves; Mike Aiello Oneonta (2/27/25); Hartford (3/15/25)
ASSISTS 4 Brian Gonsalves Trinity (3/04/25)
SHOTS 14 Mike Aiello Union (4/16/25); Washington College (3/12/25)
SHOTS ON GOAL 9 Brian Gonsalves Wentworth (2/15/25)
SAVES 17 Collin Kuester VASSAR (4/12/25)
GROUND BALLS 13 Jason Fastiggi Wentworth (2/15/25)
TURNOVERS 5 Jon Byrne RPI (4/19/25)
CAUSED TURNOVERS 8 Michael Dearborn St. Lawrence (3/22/25)