Skip To Main Content

Skidmore College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic SKIDMORE Opponents
Scoring
Goals 47 22
Assists 28 14
Shots 134 92
Shot Percentage .351 .239
Shots On Goal 85 57
Shots On Goal Percentage .634 .62
Shots Per Game 44.7 30.7
Goal Breakdown
Man-up 6 3
Man-down 0 0
Unassisted 19 8
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-12 3-11
Power Plays: Percentage .500 .273
Miscellaneous
Ground Balls 112 83
Turnovers 51 64
Caused Turnovers 37 32
Faceoffs: W-L 40-38 38-40
Faceoffs: Percentage .513 .487
Clears 54-65 50-60
Clear Percentage .831 .833
Penalties 12 12
Penalty Minutes 09:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Aiello, Michael Aiello, Michael 2-2 9 8 17 16 .563 11 .688 0 0 0 1 4 1 0-0 .000 0-00:00
14 Killcommons, Joseph Killcommons, Joseph 3-3 9 0 9 16 .563 11 .688 1 3 0 1 2 0 0-0 .000 0-00:00
40 Byrne, Jonathan Byrne, Jonathan 3-3 6 1 7 13 .462 10 .769 0 0 0 8 3 0 0-0 .000 0-00:00
21 Koffler, David Koffler, David 3-3 6 1 7 10 .600 8 .800 1 1 0 3 3 1 0-0 .000 0-00:00
28 Weiner, Jake Weiner, Jake 3-3 2 5 7 14 .143 5 .357 0 1 0 5 4 5 0-0 .000 0-00:00
12 Lawson, Caleb Lawson, Caleb 3-3 4 2 6 10 .400 8 .800 1 1 0 1 1 0 0-0 .000 0-00:00
17 Schutta, Charlie Schutta, Charlie 3-0 1 4 5 9 .111 5 .556 0 0 0 1 2 0 0-0 .000 0-00:00
24 Geier, Conor Geier, Conor 3-1 2 2 4 6 .333 4 .667 0 0 0 2 3 2 0-0 .000 0-00:00
22 Wammer, Lukas Wammer, Lukas 3-0 2 2 4 8 .250 6 .750 0 0 0 0 3 0 0-0 .000 0-00:00
2 Schwartz, Joe Schwartz, Joe 2-0 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
1 Kelly, Ryan Kelly, Ryan 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
6 Passalaqua, Leo Passalaqua, Leo 3-0 1 1 2 5 .200 2 .400 0 0 0 3 1 0 0-0 .000 0-00:00
7 Kim, Miles Kim, Miles 2-0 1 0 1 7 .143 4 .571 0 0 0 2 0 0 0-0 .000 0-00:00
29 Swezey, William Swezey, William 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
39 Avelino Jr., Jude Avelino Jr., Jude 2-2 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
43 Anderson, Tomi Anderson, Tomi 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Berman, Ander Berman, Ander 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-16 .438 0-00:00
4 Costello, Shaun Costello, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Dearborn, Michael Dearborn, Michael 3-3 0 0 0 1 .000 0 .000 0 0 0 5 2 6 0-0 .000 2-01:30
41 Dicturel, Ethan Dicturel, Ethan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 1-01:00
34 Fastiggi, Jason Fastiggi, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 12-25 .480 0-00:00
36 Finkel, Wilder Finkel, Wilder 3-0 0 0 0 3 .000 1 .333 0 0 0 13 0 0 17-29 .586 1-01:00
20 Gadbois, Marc Gadbois, Marc 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
10 Haas, Cooper Haas, Cooper 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 2 0-0 .000 2-01:00
19 Handy, Luke Handy, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Holmes, Jack Holmes, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
39 Avelino Jr., Jude Avelino Jr., Jude 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 1-01:00
33 Krubally, Mo Krubally, Mo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
26 Lusby, Ben Lusby, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 4-8 .500 2-01:30
42 McFadden, Marty McFadden, Marty 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
30 McWilliams, Alex McWilliams, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
27 Meindl, Andrew Meindl, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
38 Pham, Ethan Pham, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Poisson, Remy Poisson, Remy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Salyer, Henry Salyer, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
45 Samson, Ty Samson, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Sconziano, Jack Sconziano, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Staunton, Brendan Staunton, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
5 Stumpff, Trevor Stumpff, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
44 Yuk, Olivier Yuk, Olivier 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 47 28 75 134 .351 85 .634 3 6 0 112 51 37 40-78 .513 12-09:00
Opponents 3 22 14 36 92 .239 57 .620 0 3 0 83 64 32 38-78 .487 12-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
38 Pham, Ethan Pham, Ethan 1-0 21:38 2 5.55 8 .800 0 0 16
44 Yuk, Olivier Yuk, Olivier 1-0 08:22 1 7.17 2 .667 0 0 6
20 Gadbois, Marc Gadbois, Marc 3-3 150:00 19 7.60 24 .558 3 0 69

Game-By-Game

SKIDMORE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/26 Hartwick W 23-6 23 15 38 59 .390 38 .644 1 2 0 50 15 13 20-12 6-04:30
2/21/26 at MIT W 14-11 14 7 21 37 .378 22 .595 1 4 0 27 20 12 11-16 3-02:30
2/28/26 USCGA W 10-5 10 6 16 38 .263 25 .658 1 0 0 35 16 12 9-10 3-02:00
SKIDMORE 47-22 47 28 75 134 .351 85 .634 3 6 0 112 51 37 40-38 12-09:00
Opponents 22-47 22 14 36 92 .239 57 .620 0 3 0 83 64 32 38-40 12-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Hartwick 23-6 60:00 6 6.00 13 .684 1 0 30
2/21/26 at MIT 14-11 60:00 11 11.00 10 .476 1 0 35
2/28/26 USCGA 10-5 60:00 5 5.00 12 .706 1 0 26
SKIDMORE 47-22 180:00 22 7.33 35 .614 3 0 91
Opponents 22-47 180:00 47 15.67 38 .447 0 3 134

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/26 at Hartwick L 6-23 6 3 9 30 .200 19 .633 0 1 0 20 21 6 12-20 4-03:30
2/21/26 MIT L 11-14 11 9 20 35 .314 21 .600 0 2 0 36 21 17 16-11 5-07:00
2/28/26 at USCGA L 5-10 5 2 7 27 .185 17 .630 0 0 0 27 22 9 10-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Hartwick 6-23 60:00 23 23.00 15 .395 0 1 59
2/21/26 MIT 11-14 60:00 14 14.00 8 .364 0 1 37
2/28/26 at USCGA 5-10 60:00 10 10.00 15 .600 0 1 38
Opponents 22-47 180:00 47 15.67 38 .447 0 3 134
SKIDMORE 47-22 180:00 22 7.33 35 .614 3 0 91

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/26 Hartwick W 23-6 15/3 59/30 38/19 50/20 15/21 20/12 17-19/14-16 6-04:30/4-03:30
2/21/26 at MIT W 14-11 7/9 37/35 22/21 27/36 20/21 11/16 16-22/20-21 3-02:30/5-07:00
2/28/26 USCGA W 10-5 6/2 38/27 25/17 35/27 16/22 9/10 21-24/16-23 3-02:00/3-02:00
SKIDMORE 47-22 28/14 134/92 85/57 112/83 51/64 40/38 54-65/50-60 12-09:00/12-12:30
Opponents 22-47 14/28 92/134 57/85 83/112 64/51 38/40 50-60/54-65 12-12:30/12-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Hartwick (2/17/26)
GOALS 23 Hartwick (2/17/26)
ASSISTS 15 Hartwick (2/17/26)
SHOTS 59 Hartwick (2/17/26)
SHOTS ON GOAL 38 Hartwick (2/17/26)
SAVES 13 Hartwick (2/17/26)
GROUND BALLS 50 Hartwick (2/17/26)
TURNOVERS 20 MIT (2/21/26)
CAUSED TURNOVERS 13 Hartwick (2/17/26)
CLEARS 21 USCGA (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Michael Aiello Hartwick (2/17/26)
GOALS 5 Michael Aiello; Joseph Killcommons Hartwick (2/17/26); USCGA (2/28/26)
ASSISTS 4 Charlie Schutta; Michael Aiello Hartwick (2/17/26); MIT (2/21/26)
SHOTS 9 Joseph Killcommons; Michael Aiello USCGA (2/28/26); MIT (2/21/26)
SHOTS ON GOAL 6 Michael Aiello; Joseph Killcommons Hartwick (2/17/26); USCGA (2/28/26)
SAVES 11 Marc Gadbois USCGA (2/28/26)
GROUND BALLS 8 Wilder Finkel Hartwick (2/17/26)
TURNOVERS 3 TEAM; Jonathan Byrne Hartwick (2/17/26); MIT (2/21/26)
CAUSED TURNOVERS 4 Michael Dearborn MIT (2/21/26)