Skip To Main Content

Skidmore College Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-5)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Goals 105 160
Assists 59 106
Shots 417 570
Shot Percentage .252 .281
Shots On Goal 254 334
Shots On Goal Percentage .607 .544
Shots Per Game 27.8 38.0
Goal Breakdown
Man-up 11 17
Man-down 0 1
Unassisted 42 53
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-64 17-52
Power Plays: Percentage .203 .327
Miscellaneous
Ground Balls 402 502
Turnovers 286 258
Caused Turnovers 110 122
Faceoffs: W-L 136-181 181-136
Faceoffs: Percentage .429 .571
Clears 260-325 267-308
Clear Percentage .800 .867
Penalties 50 60
Penalty Minutes 42:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Mulvey, Kevin Mulvey, Kevin 15-10 26 17 43 110 .236 60 .545 1 0 0 13 39 1 0-0 .000 7-04:30
22 Hawkins, Quinn Hawkins, Quinn 15-15 27 10 37 73 .370 48 .658 0 2 0 20 32 1 0-0 .000 4-02:30
26 Trachtenberg, Josh Trachtenberg, Josh 15-8 15 5 20 50 .300 33 .660 1 4 0 15 8 2 0-0 .000 0-00:00
13 Berger, Seth Berger, Seth 15-10 10 7 17 32 .313 24 .750 0 3 0 14 19 1 0-0 .000 2-01:30
36 Metzler, Jack Metzler, Jack 15-0 10 5 15 42 .238 27 .643 0 0 0 10 31 5 0-0 .000 2-02:00
12 Bakewell, Brock Bakewell, Brock 15-15 6 3 9 13 .462 10 .769 0 0 0 38 14 17 0-0 .000 6-05:00
24 Hunter, Connor Hunter, Connor 15-0 2 3 5 17 .118 9 .529 1 0 0 11 17 3 0-0 .000 1-01:00
18 Thomsett, Henry Thomsett, Henry 11-0 3 1 4 26 .115 15 .577 0 0 0 1 19 0 0-0 .000 1-01:00
4 Masson, Nate Masson, Nate 5-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
17 Christiansen, Sam Christiansen, Sam 15-14 1 1 2 5 .200 2 .400 0 1 0 53 9 24 0-0 .000 8-08:00
20 Davis, Richie Davis, Richie 11-1 1 1 2 21 .048 9 .429 0 0 0 6 6 0 0-0 .000 0-00:00
29 Fosse, Sean Fosse, Sean 14-0 1 1 2 1 1.000 1 1.000 0 0 0 9 4 4 0-2 .000 2-01:30
25 Livecchi, Jack Livecchi, Jack 10-0 0 2 2 8 .000 3 .375 0 0 0 2 2 0 0-0 .000 0-00:00
19 O'Toole, Thomas O'Toole, Thomas 6-0 1 0 1 7 .143 3 .429 1 1 0 0 1 0 0-0 .000 1-01:00
8 Best, Taylor Best, Taylor 15-12 0 1 1 1 .000 1 1.000 0 0 0 42 6 1 96-212 .453 0-00:00
27 Csenge, Justin Csenge, Justin 10-0 0 1 1 3 .000 2 .667 0 0 0 3 4 1 0-0 .000 0-00:00
34 Demos, Clark Demos, Clark 14-12 0 1 1 0 .000 0 .000 0 0 0 26 9 17 0-0 .000 5-06:00
9 Altieri, Brendan Altieri, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 2-8 .250 0-00:00
14 Benjamin, Jamie Benjamin, Jamie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-2 .000 0-00:00
33 Berger, Josh Berger, Josh 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Beutel, Bennett Beutel, Bennett 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Catania, Leif Catania, Leif 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
11 Damm, Chris Damm, Chris 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
7 Diaco, Matt Diaco, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 40 17 5 0-0 .000 0-00:00
28 Evensky, Jesse Evensky, Jesse 14-14 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 2-02:00
23 Howat, Jack Howat, Jack 13-0 0 0 0 1 .000 0 .000 0 0 0 9 6 0 0-0 .000 2-01:30
35 Lanni, Alex Lanni, Alex 15-2 0 0 0 0 .000 0 .000 0 0 0 21 1 4 0-0 .000 1-00:30
15 Pailes-Friedman, Dylan Pailes-Friedman, Dylan 9-3 0 0 0 0 .000 0 .000 0 0 0 13 4 0 38-92 .413 0-00:00
10 Park, Thomas Park, Thomas 13-12 0 0 0 0 .000 0 .000 0 0 0 27 6 11 0-1 .000 4-03:30
21 Siegel, Asher Siegel, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Srebnik, Aaron Srebnik, Aaron 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:00
38 Stone, Andre Stone, Andre 10-3 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 15 105 59 164 417 .252 253 .607 4 11 0 402 286 110 136-317 .429 50-42:30
Opponents 15 160 106 266 570 .281 310 .544 11 17 1 502 258 122 181-317 .571 60-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Diaco, Matt Diaco, Matt 15-15 844:44 148 10.51 162 .523 4 11 538
1 Beutel, Bennett Beutel, Bennett 6-0 60:38 12 11.87 12 .500 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hawkins, Quinn Hawkins, Quinn 6-6 10 4 14 38 .263 20 .526 0 2 0 7 14 0 0-0 .000 2-01:30
3 Mulvey, Kevin Mulvey, Kevin 6-2 8 4 12 39 .205 24 .615 1 0 0 3 17 0 0-0 .000 3-02:30
26 Trachtenberg, Josh Trachtenberg, Josh 6-5 7 2 9 26 .269 17 .654 0 3 0 10 2 1 0-0 .000 0-00:00
36 Metzler, Jack Metzler, Jack 6-0 3 4 7 13 .231 8 .615 0 0 0 2 13 1 0-0 .000 2-02:00
13 Berger, Seth Berger, Seth 6-4 5 1 6 9 .556 8 .889 0 2 0 4 6 1 0-0 .000 2-01:30
24 Hunter, Connor Hunter, Connor 6-0 0 2 2 5 .000 2 .400 0 0 0 3 8 0 0-0 .000 0-00:00
12 Bakewell, Brock Bakewell, Brock 6-6 0 1 1 3 .000 3 1.000 0 0 0 15 6 7 0-0 .000 2-01:30
20 Davis, Richie Davis, Richie 4-1 0 1 1 5 .000 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
9 Altieri, Brendan Altieri, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 0-00:00
14 Benjamin, Jamie Benjamin, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
8 Best, Taylor Best, Taylor 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 0 0 35-99 .354 0-00:00
1 Beutel, Bennett Beutel, Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Christiansen, Sam Christiansen, Sam 6-6 0 0 0 2 .000 0 .000 0 0 0 19 3 10 0-0 .000 2-03:00
27 Csenge, Justin Csenge, Justin 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Demos, Clark Demos, Clark 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 4-05:00
7 Diaco, Matt Diaco, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
28 Evensky, Jesse Evensky, Jesse 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
29 Fosse, Sean Fosse, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-2 .000 1-00:30
23 Howat, Jack Howat, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:30
35 Lanni, Alex Lanni, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
25 Livecchi, Jack Livecchi, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Masson, Nate Masson, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 O'Toole, Thomas O'Toole, Thomas 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pailes-Friedman, Dylan Pailes-Friedman, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 4-20 .200 0-00:00
10 Park, Thomas Park, Thomas 6-5 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 2-02:00
30 Srebnik, Aaron Srebnik, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Stone, Andre Stone, Andre 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Thomsett, Henry Thomsett, Henry 4-0 0 0 0 7 .000 3 .429 0 0 0 0 7 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 33 19 52 153 .216 90 .588 1 7 0 138 105 37 40-124 .323 23-22:00
Opponents 6 75 55 130 244 .307 145 .594 5 10 0 203 94 53 84-124 .677 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Diaco, Matt Diaco, Matt 6-6 337:41 67 11.90 64 .489 1 5 226
1 Beutel, Bennett Beutel, Bennett 3-0 22:19 8 21.51 6 .429 0 0 18

Game-By-Game

Skidmore College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Babson College L 5-12 5 2 7 29 .172 17 .586 0 0 0 31 26 9 9-11 3-02:30
3/01/14 Potsdam L 7-8 7 5 12 29 .241 21 .724 0 1 0 34 18 8 12-8 1-01:00
3/05/14 Williams L 5-9 5 2 7 14 .357 9 .643 0 0 0 25 22 10 7-10 3-03:00
3/11/14 vs Bates L 9-10 9 5 14 33 .273 18 .545 0 0 0 29 23 6 7-17 0-00:00
3/15/14 at Clark University W 7-6 7 4 11 28 .250 18 .643 1 1 0 35 21 7 7-10 5-03:30
3/18/14 Hamilton L 3-16 3 2 5 26 .115 13 .500 0 0 0 24 14 7 12-11 2-01:30
3/22/14 at St. Lawrence L 6-9 6 5 11 22 .273 16 .727 0 0 0 21 17 4 10-8 3-03:00
3/29/14 at Vassar College L 5-10 5 3 8 28 .179 15 .536 0 1 0 21 20 7 8-10 3-02:30
4/02/14 Rensselaer L 4-14 4 1 5 20 .200 11 .550 0 1 0 21 19 5 6-15 6-03:30
4/04/14 at Trinity W 8-5 8 2 10 31 .258 20 .645 1 1 0 19 18 6 7-10 3-02:00
4/06/14 BARD W 18-1 18 12 30 44 .409 31 .705 1 1 0 36 16 8 19-4 5-04:00
4/12/14 CLARKSON W 11-9 11 6 17 24 .458 16 .667 1 4 0 18 16 6 6-17 1-02:00
4/15/14 at Middlebury L 10-18 10 6 16 30 .333 16 .533 0 0 0 31 23 12 16-16 5-03:00
4/19/14 at RIT L 4-23 4 2 6 24 .167 16 .667 0 1 0 20 13 3 4-25 3-04:00
4/26/14 Union College L 3-10 3 2 5 35 .086 16 .457 0 0 0 37 20 12 6-9 7-07:00
Skidmore College 105-160 105 59 164 417 .252 253 .607 4 11 0 402 286 110 136-181 50-42:30
Opponents 160-105 160 106 266 570 .281 310 .544 11 17 1 502 258 122 181-136 60-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Babson College 5-12 60:00 12 12.00 12 .500 0 1 36
3/01/14 Potsdam 7-8 65:22 8 7.34 8 .500 0 1 32
3/05/14 Williams 5-9 60:00 9 9.00 11 .550 0 1 37
3/11/14 vs Bates 9-10 60:00 10 10.00 14 .583 0 1 44
3/15/14 at Clark University 7-6 60:00 6 6.00 10 .625 1 0 33
3/18/14 Hamilton 3-16 60:00 16 16.00 11 .407 0 1 44
3/22/14 at St. Lawrence 6-9 60:00 9 9.00 9 .500 0 1 36
3/29/14 at Vassar College 5-10 60:00 10 10.00 12 .545 0 1 42
4/02/14 Rensselaer 4-14 60:00 14 14.00 11 .440 0 1 42
4/04/14 at Trinity 8-5 60:00 5 5.00 20 .800 1 0 46
4/06/14 BARD 18-1 60:00 1 1.00 5 .833 1 0 12
4/12/14 CLARKSON 11-9 60:00 9 9.00 10 .526 1 0 28
4/15/14 at Middlebury 10-18 60:00 18 18.00 13 .419 0 1 42
4/19/14 at RIT 4-23 60:00 23 23.00 13 .361 0 1 55
4/26/14 Union College 3-10 60:00 10 10.00 15 .600 0 1 41
Skidmore College 105-160 905:22 160 10.60 174 .521 4 11 570
Opponents 160-105 905:22 105 6.96 149 .587 11 4 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Babson College W 12-5 12 8 20 36 .333 24 .667 1 0 0 40 23 9 11-9 1-01:00
3/01/14 at Potsdam W 8-7 8 3 11 32 .250 16 .500 1 1 0 27 19 6 8-12 7-06:00
3/05/14 at Williams W 9-5 9 6 15 37 .243 20 .541 1 1 0 32 17 4 10-7 5-04:30
3/11/14 vs Bates W 10-9 10 3 13 44 .227 0 .000 1 0 0 30 11 4 17-7 0-00:00
3/15/14 Clark University L 6-7 6 1 7 33 .182 16 .485 0 0 1 40 21 12 10-7 7-05:00
3/18/14 at Hamilton W 16-3 16 9 25 44 .364 27 .614 1 2 0 35 13 5 11-12 2-01:30
3/22/14 St. Lawrence W 9-6 9 7 16 36 .250 18 .500 1 1 0 35 9 14 8-10 4-02:30
3/29/14 Vassar College W 10-5 10 7 17 42 .238 22 .524 1 1 0 24 19 11 10-8 2-02:00
4/02/14 at Rensselaer W 14-4 14 11 25 42 .333 25 .595 1 3 0 25 15 9 15-6 6-04:30
4/04/14 Trinity L 5-8 5 4 9 46 .109 25 .543 0 0 0 29 14 8 10-7 8-05:30
4/06/14 at BARD L 1-18 1 1 2 12 .083 6 .500 0 0 0 21 28 9 4-19 5-03:30
4/12/14 at CLARKSON L 9-11 9 7 16 28 .321 19 .679 0 0 0 26 16 6 17-6 5-04:30
4/15/14 Middlebury W 18-10 18 16 34 42 .429 31 .738 1 3 0 45 18 12 16-16 4-03:00
4/19/14 RIT W 23-4 23 18 41 55 .418 36 .655 1 4 0 49 13 5 25-4 2-01:30
4/26/14 at Union College W 10-3 10 5 15 41 .244 25 .610 1 1 0 44 22 8 9-6 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Babson College 12-5 60:00 5 5.00 12 .706 1 0 29
3/01/14 at Potsdam 8-7 65:22 7 6.43 14 .667 1 0 29
3/05/14 at Williams 9-5 60:00 5 5.00 4 .444 1 0 14
3/11/14 vs Bates 10-9 60:00 9 9.00 10 .526 1 0 33
3/15/14 Clark University 6-7 60:00 7 7.00 11 .611 0 1 28
3/18/14 at Hamilton 16-3 60:00 3 3.00 10 .769 1 0 26
3/22/14 St. Lawrence 9-6 60:00 6 6.00 10 .625 1 0 22
3/29/14 Vassar College 10-5 60:00 5 5.00 10 .667 1 0 28
4/02/14 at Rensselaer 14-4 60:00 4 4.00 7 .636 1 0 20
4/04/14 Trinity 5-8 60:00 8 8.00 12 .600 0 1 31
4/06/14 at BARD 1-18 60:00 18 18.00 13 .419 0 1 44
4/12/14 at CLARKSON 9-11 60:00 11 11.00 5 .313 0 1 24
4/15/14 Middlebury 18-10 60:00 10 10.00 6 .375 1 0 30
4/19/14 RIT 23-4 60:00 4 4.00 12 .750 1 0 24
4/26/14 at Union College 10-3 60:00 3 3.00 13 .813 1 0 35
Opponents 160-105 905:22 105 6.96 149 .587 11 4 417
Skidmore College 105-160 905:22 160 10.60 174 .521 4 11 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Babson College L 5-12 2/8 29/36 17/24 31/40 26/23 9/11 17-24/12-14 3-02:30/1-01:00
3/01/14 Potsdam L 7-8 5/3 29/32 21/16 34/27 18/19 12/8 18-19/24-26 1-01:00/7-06:00
3/05/14 Williams L 5-9 2/6 14/37 9/20 25/32 22/17 7/10 18-24/18-20 3-03:00/5-04:30
3/11/14 vs Bates L 9-10 5/3 33/44 18/0 29/30 23/11 7/17 18-29/17-20 0-00:00/0-00:00
3/15/14 at Clark University W 7-6 4/1 28/33 18/16 35/40 21/21 7/10 13-19/18-18 5-03:30/7-05:00
3/18/14 Hamilton L 3-16 2/9 26/44 13/27 24/35 14/13 12/11 14-15/21-22 2-01:30/2-01:30
3/22/14 at St. Lawrence L 6-9 5/7 22/36 16/18 21/35 17/9 10/8 14-20/18-19 3-03:00/4-02:30
3/29/14 at Vassar College L 5-10 3/7 28/42 15/22 21/24 20/19 8/10 18-21/17-19 3-02:30/2-02:00
4/02/14 Rensselaer L 4-14 1/11 20/42 11/25 21/25 19/15 6/15 12-16/17-20 6-03:30/6-04:30
4/04/14 at Trinity W 8-5 2/4 31/46 20/25 19/29 18/14 7/10 21-24/20-23 3-02:00/8-05:30
4/06/14 BARD W 18-1 12/1 44/12 31/6 36/21 16/28 19/4 25-25/15-27 5-04:00/5-03:30
4/12/14 CLARKSON W 11-9 6/7 24/28 16/19 18/26 16/16 6/17 22-24/17-17 1-02:00/5-04:30
4/15/14 at Middlebury L 10-18 6/16 30/42 16/31 31/45 23/18 16/16 14-20/17-21 5-03:00/4-03:00
4/19/14 at RIT L 4-23 2/18 24/55 16/36 20/49 13/13 4/25 15-20/13-14 3-04:00/2-01:30
4/26/14 Union College L 3-10 2/5 35/41 16/25 37/44 20/22 6/9 21-25/23-28 7-07:00/2-02:00
Skidmore College 105-160 59/106 417/570 253/310 402/502 286/258 136/181 260-325/267-308 50-42:30/60-47:00
Opponents 160-105 106/59 570/417 310/253 502/402 258/286 181/136 267-308/260-325 60-47:00/50-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 BARD (4/06/14)
GOALS 18 BARD (4/06/14)
ASSISTS 12 BARD (4/06/14)
SHOTS 44 BARD (4/06/14)
SHOTS ON GOAL 31 BARD (4/06/14)
SAVES 20 Trinity (4/04/14)
GROUND BALLS 37 Union College (4/26/14)
TURNOVERS 26 Babson College (2/22/14)
CAUSED TURNOVERS 12 Union College (4/26/14); Middlebury (4/15/14)
CLEARS 25 BARD (4/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kevin Mulvey BARD (4/06/14)
GOALS 5 Kevin Mulvey CLARKSON (4/12/14)
ASSISTS 6 Kevin Mulvey BARD (4/06/14)
SHOTS 11 Kevin Mulvey; Quinn Hawkins Potsdam (3/01/14); Union College (4/26/14); Bates (3/11/14)
SHOTS ON GOAL 7 Kevin Mulvey Potsdam (3/01/14)
SAVES 20 Matt Diaco Trinity (4/04/14)
GROUND BALLS 8 Taylor Best Hamilton (3/18/14)
TURNOVERS 5 TEAM; Henry Thomsett; Quinn Hawkins; Kevin Mulvey; Matt Diaco Williams (3/05/14); Rensselaer (4/02/14); BARD (4/06/14); Union College (4/26/14); Bates (3/11/14); Vassar College (3/29/14)
CAUSED TURNOVERS 4 Sam Christiansen Williams (3/05/14)