Skip To Main Content

Skidmore College Athletics

2022-23 Men's Hockey Cumulative Statistics

Team (16-9-2, 9-7-2)

Overall Team Statistics
Statistic SKIDMORE Opponents
Shots
Goals-Shots 88-912 69-873
Goals Per Game 3.3 2.6
Shot Percentage .096 .079
Shots Per Game 33.8 32.3
Assists 150 90
Saves 804 824
Power Plays
Goals-Opportunities 20-91 16-98
Conversion Percentage .220 .163
Goal Breakdown
Total 88 69
Power Play 20 16
Short Handed 8 2
Empty Net 5 4
Unassisted 7 7
Overtime 2 2
Hat Tricks 1 2
Penalties
Total 119 114
Minutes 280 247
Per Game 4.4 4.2
Minutes Per Game 10.4 9.1
Minor 110 111
Major 7 1
10 Minute Misconduct 0 2
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 975-757 757-975
Percentage .563 .437

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Wardle, Everett Wardle, Everett 27 7 21 28 54 .130 +10 1 0 2 1 1 0 0 0 0-0 0 0 0 7
14 Patrick, Kaeden Patrick, Kaeden 27 14 9 23 85 .165 +8 5 0 3 2 0 1 0 1 5-18 4 1 0 19
5 Wood, Connor Wood, Connor 27 6 14 20 81 .074 +5 3 0 1 1 0 0 0 0 4-8 4 0 0 5
41 Mussio, Devon Mussio, Devon 27 3 15 18 72 .042 +6 1 0 1 0 0 0 0 0 12-27 11 1 0 12
47 Lindewirth, Zach Lindewirth, Zach 25 8 9 17 40 .200 +3 4 0 0 2 0 0 0 0 10-20 10 0 0 6
23 Finck, Thomas Finck, Thomas 27 10 5 15 46 .217 +4 0 4 1 1 0 0 1 3 5-10 5 0 0 9
4 Magnuson, Danny Magnuson, Danny 27 1 14 15 60 .017 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 29
21 Frisk, Zach Frisk, Zach 24 6 8 14 64 .094 +9 1 0 0 2 0 0 0 2 11-22 11 0 0 3
11 York, Jaden York, Jaden 27 6 7 13 60 .100 +1 0 0 0 1 0 0 0 0 8-33 4 3 1 6
19 Monk, Matthew Monk, Matthew 27 4 9 13 45 .089 +14 1 0 0 0 0 0 0 0 12-24 12 0 0 19
27 Waltman, Ryan Waltman, Ryan 25 6 4 10 38 .158 -9 2 0 0 1 0 0 0 0 6-12 6 0 0 4
16 Franczak, Jacob Franczak, Jacob 26 1 7 8 41 .024 -1 1 0 0 1 0 0 0 0 4-8 4 0 0 6
17 Cozzi, Nick Cozzi, Nick 22 2 5 7 29 .069 +5 0 0 0 1 0 1 0 0 0-0 0 0 0 7
20 Beecher, Mason Beecher, Mason 20 4 2 6 38 .105 -3 1 1 0 1 0 0 0 0 5-10 5 0 0 11
7 Ilias, Freddie Ilias, Freddie 16 2 4 6 18 .111 -3 0 0 0 2 0 0 0 0 2-4 2 0 0 13
26 Dow-Kenny, Will Dow-Kenny, Will 27 1 5 6 42 .024 0 0 0 1 0 0 0 0 0 8-16 8 0 0 42
24 Heidepriem, Ethan Heidepriem, Ethan 10 1 4 5 15 .067 +4 0 1 0 0 0 0 0 0 3-17 1 1 1 4
22 Biddle, Joe Biddle, Joe 20 1 3 4 25 .040 -1 0 1 1 0 0 0 0 1 5-10 5 0 0 9
12 Franzoi, Matthew Franzoi, Matthew 5 2 0 2 8 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Rutigliano, Matt Rutigliano, Matt 14 1 1 2 8 .125 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 4
18 Strauss, Jack Strauss, Jack 21 1 1 2 12 .083 +5 0 0 0 0 0 0 0 0 6-15 5 1 0 2
2 Saccone, Sam Saccone, Sam 15 0 2 2 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
9 Urquhart, Kevin Urquhart, Kevin 17 1 0 1 11 .091 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
8 Worob, Oscar Worob, Oscar 8 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Brandon, Tate Brandon, Tate 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perez, Stephen Perez, Stephen 5 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Williamson, Wes Williamson, Wes 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 20  
Total 27 88 150 238 912 .096 +78 20 8 11 16 1 2 1 7 119-280 110 7 2 253
Opponents 27 69 90 159 873 .079 -88 16 2 12 9 1 2 2 7 114-247 111 1 2 287

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Moore, Blaine Moore, Blaine 8-6 465:59 15 1.93 3 0 0 226 .938 5 3 0 0
30 Brandon, Tate Brandon, Tate 20-20 1170:32 50 2.56 9 2 0 578 .920 11 6 2 0
TM Team Empty Net 27-0 10:36 4 22.64 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Patrick, Kaeden Patrick, Kaeden 17 8 8 16 59 .136 +5 3 0 2 1 0 0 0 0 3-6 3 0 0 10
10 Wardle, Everett Wardle, Everett 17 5 10 15 32 .156 +4 1 0 0 1 1 0 0 0 0-0 0 0 0 4
5 Wood, Connor Wood, Connor 17 5 8 13 54 .093 +3 2 0 0 1 0 0 0 0 4-8 4 0 0 3
47 Lindewirth, Zach Lindewirth, Zach 17 5 7 12 26 .192 +2 2 0 0 0 0 0 0 0 7-14 7 0 0 3
4 Magnuson, Danny Magnuson, Danny 17 1 9 10 38 .026 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 19
19 Monk, Matthew Monk, Matthew 17 2 7 9 26 .077 +6 0 0 0 0 0 0 0 0 7-14 7 0 0 11
41 Mussio, Devon Mussio, Devon 17 2 7 9 54 .037 -3 0 0 1 0 0 0 0 0 7-17 6 1 0 7
21 Frisk, Zach Frisk, Zach 16 5 3 8 50 .100 +5 1 0 0 2 0 0 0 2 11-22 11 0 0 1
11 York, Jaden York, Jaden 17 2 5 7 36 .056 -2 0 0 0 0 0 0 0 0 4-11 3 1 0 4
23 Finck, Thomas Finck, Thomas 17 3 2 5 28 .107 -3 0 1 0 0 0 0 0 0 2-4 2 0 0 5
27 Waltman, Ryan Waltman, Ryan 16 2 3 5 21 .095 -8 0 0 0 1 0 0 0 0 3-6 3 0 0 4
24 Heidepriem, Ethan Heidepriem, Ethan 5 1 4 5 7 .143 +3 0 1 0 0 0 0 0 0 0-0 0 0 0 1
16 Franczak, Jacob Franczak, Jacob 16 0 5 5 19 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
20 Beecher, Mason Beecher, Mason 13 2 2 4 22 .091 -1 1 1 0 0 0 0 0 0 2-4 2 0 0 8
17 Cozzi, Nick Cozzi, Nick 14 2 2 4 21 .095 +1 0 0 0 1 0 1 0 0 0-0 0 0 0 4
7 Ilias, Freddie Ilias, Freddie 9 1 3 4 11 .091 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 5
22 Biddle, Joe Biddle, Joe 12 1 2 3 12 .083 +1 0 1 1 0 0 0 0 1 4-8 4 0 0 7
12 Franzoi, Matthew Franzoi, Matthew 2 2 0 2 6 .333 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Strauss, Jack Strauss, Jack 13 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 5-13 4 1 0 2
9 Urquhart, Kevin Urquhart, Kevin 11 1 0 1 8 .125 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
26 Dow-Kenny, Will Dow-Kenny, Will 17 0 1 1 23 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 26
13 Rutigliano, Matt Rutigliano, Matt 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Saccone, Sam Saccone, Sam 10 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
30 Brandon, Tate Brandon, Tate 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perez, Stephen Perez, Stephen 5 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Williamson, Wes Williamson, Wes 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Worob, Oscar Worob, Oscar 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 20  
Total 17 51 90 141 585 .087 +17 10 4 5 8 1 1 0 3 77-163 74 3 0 161
Opponents 17 51 67 118 558 .091 -21 13 1 9 7 1 1 2 4 72-147 71 1 0 177

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Moore, Blaine Moore, Blaine 5-4 286:07 10 2.10 2 0 0 157 .940 2 3 0 0
30 Brandon, Tate Brandon, Tate 13-13 746:38 37 2.97 8 1 0 350 .904 6 4 2 0
TM Team Empty Net 17-0 07:13 4 33.26 0 0 4 0 .000 0 0 0 0  

Game-By-Game

SKIDMORE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Chatham L 1-2 1 0 1 28 .036 5-10 0 1 0 0 0 0 1 4
10/29/22 Chatham W 3-1 3 5 8 40 .075 2-4 1 0 1 1 0 0 0 11
11/01/22 at Wentworth W 5-1 5 7 12 33 .152 6-15 0 1 1 1 0 0 1 10
11/04/22 at SUNY Canton W 5-1 5 10 15 30 .167 4-8 1 0 0 1 0 0 0 8
11/05/22 Geneseo W 4-3 4 7 11 28 .143 7-14 4 0 0 1 0 0 0 16
11/11/22 at New England Col. W 7-4 7 13 20 43 .163 6-12 4 1 1 1 0 0 0 10
11/12/22 at Norwich L 1-4 1 2 3 16 .063 4-11 0 0 0 0 0 0 0 7
11/18/22 Babson T 3-3 3 6 9 45 .067 6-12 0 0 0 0 0 0 0 9
11/19/22 USM W 6-2 6 11 17 42 .143 4-8 0 1 0 1 0 0 0 3
11/26/22 RIVIER W 5-3 5 7 12 34 .147 2-4 2 0 1 1 0 0 1 4
11/27/22 Oswego W 4-1 4 6 10 22 .182 3-17 1 1 1 1 0 1 1 17
12/02/22 at ELMIRA L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 7
12/03/22 at Hobart L 0-4 0 0 0 17 .000 6-15 0 0 0 0 0 0 0 20
1/06/23 Johnson & Wales W 5-2 5 10 15 41 .122 2-4 1 0 0 1 0 0 0 5
1/07/23 UMB W 4-3 4 6 10 28 .143 2-4 0 0 0 1 0 0 1 8
1/20/23 Norwich T 1-1 1 2 3 31 .032 5-10 0 0 0 0 1 0 0 11
1/21/23 NEC W 5-2 5 7 12 46 .109 5-10 0 2 0 1 0 0 1 8
1/24/23 Castleton L 3-4 3 6 9 53 .057 7-14 1 0 0 0 0 0 0 9
1/27/23 at Southern Me. L 2-6 2 4 6 36 .056 6-12 0 0 0 0 0 0 0 4
1/28/23 at Babson W 2-1 2 4 6 17 .118 3-6 0 0 0 1 0 0 0 19
1/31/23 at Castleton W 6-2 6 11 17 37 .162 3-14 1 0 0 1 0 0 0 2
2/03/23 Hobart L 0-4 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 17
2/04/23 Elmira L 2-5 2 3 5 32 .063 7-17 1 0 0 0 0 0 0 5
2/10/23 at UMass Boston W 2-1 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 8
2/11/23 at JWU (Providence) W 7-1 7 11 18 55 .127 7-14 3 0 0 1 0 0 1 11
2/18/23 at ELMIRA W 4-3 4 7 11 49 .082 7-25 0 1 0 1 0 0 0 8
2/25/23 at Hobart L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Chatham L 1-2 61:01 2 1.97 27 .931 0 1 0 0 0 0
10/29/22 Chatham W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/01/22 at Wentworth W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/04/22 at SUNY Canton W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/05/22 Geneseo W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/11/22 at New England Col. W 7-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
11/12/22 at Norwich L 1-4 59:59 4 4.07 26 .867 0 1 0 2 0 0
11/18/22 Babson T 3-3 65:00 3 2.77 38 .927 0 0 1 2 1 0
11/19/22 USM W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/26/22 RIVIER W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/27/22 Oswego W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/02/22 at ELMIRA L 1-4 60:00 4 2.00 36 .900 0 1 0 0 0 2
12/03/22 at Hobart L 0-4 60:00 4 3.00 43 .915 0 1 0 1 0 1
1/06/23 Johnson & Wales W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/07/23 UMB W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/20/23 Norwich T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
1/21/23 NEC W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/24/23 Castleton L 3-4 64:59 4 3.75 29 .879 0 1 0 1 0 0
1/27/23 at Southern Me. L 2-6 60:00 7 6.00 20 .741 0 1 0 0 0 1
1/28/23 at Babson W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/31/23 at Castleton W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/03/23 Hobart L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/04/23 Elmira L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/10/23 at UMass Boston W 2-1 62:01 1 .97 28 .966 1 0 0 0 0 0
2/11/23 at JWU (Providence) W 7-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/18/23 at ELMIRA W 4-3 64:53 3 2.81 37 .925 1 0 0 0 1 0
2/25/23 at Hobart L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Chatham W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 6
10/29/22 at Chatham L 1-3 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 10
11/01/22 Wentworth L 1-5 1 1 2 36 .028 4-8 0 0 0 0 0 0 0 11
11/04/22 SUNY Canton L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 16
11/05/22 at Geneseo L 3-4 3 3 6 39 .077 7-14 0 0 0 0 0 0 1 11
11/11/22 New England Col. L 4-7 4 1 5 30 .133 6-12 0 0 0 0 0 0 0 9
11/12/22 Norwich W 4-1 4 5 9 30 .133 6-12 2 0 0 1 0 0 1 12
11/18/22 at Babson T 3-3 3 5 8 41 .073 4-8 2 1 0 0 1 0 0 8
11/19/22 at USM L 2-6 2 3 5 29 .069 5-10 0 0 0 0 0 0 0 3
11/26/22 at RIVIER L 3-5 3 4 7 23 .130 4-8 1 0 0 0 0 0 0 6
11/27/22 at Oswego L 1-4 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 12
12/02/22 ELMIRA W 4-1 4 4 8 40 .100 2-4 0 0 2 1 0 0 1 9
12/03/22 Hobart W 4-0 4 6 10 47 .085 3-6 1 0 1 1 0 0 0 7
1/06/23 at Johnson & Wales L 2-5 2 2 4 28 .071 3-6 0 0 0 0 0 0 1 12
1/07/23 at UMB L 3-4 3 4 7 35 .086 2-4 1 0 0 0 0 0 0 4
1/20/23 at Norwich T 1-1 1 1 2 36 .028 3-6 1 0 0 0 0 0 0 9
1/21/23 at NEC L 2-5 2 4 6 30 .067 1-2 1 0 0 0 0 0 0 3
1/24/23 at Castleton W 4-3 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 12
1/27/23 Southern Me. W 6-2 6 7 13 26 .231 5-10 3 0 1 1 0 2 0 13
1/28/23 Babson L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 17
1/31/23 Castleton L 2-6 2 3 5 35 .057 7-30 1 0 0 0 0 0 0 10
2/03/23 at Hobart W 4-0 4 7 11 26 .154 6-12 0 0 0 1 0 0 0 9
2/04/23 at Elmira W 5-2 5 8 13 30 .167 8-16 0 0 0 1 0 0 1 18
2/10/23 UMass Boston L 1-2 1 1 2 29 .034 6-12 0 0 0 0 0 0 0 17
2/11/23 JWU (Providence) L 1-7 1 2 3 33 .030 6-15 1 0 0 0 0 0 0 15
2/18/23 ELMIRA L 3-4 3 1 4 40 .075 6-12 0 1 0 0 0 0 2 15
2/25/23 Hobart W 1-0 1 2 3 29 .034 3-6 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Chatham W 2-1 61:01 1 .98 27 .964 1 0 0 0 1 0
10/29/22 at Chatham L 1-3 60:00 3 2.00 37 .925 0 1 0 1 0 1
11/01/22 Wentworth L 1-5 60:00 5 4.00 28 .848 0 1 0 0 1 1
11/04/22 SUNY Canton L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
11/05/22 at Geneseo L 3-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
11/11/22 New England Col. L 4-7 60:00 8 7.00 36 .818 0 1 0 0 0 1
11/12/22 Norwich W 4-1 59:59 1 1.02 15 .938 1 0 0 0 0 0
11/18/22 at Babson T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/19/22 at USM L 2-6 60:00 6 6.00 36 .857 0 1 0 0 1 0
11/26/22 at RIVIER L 3-5 60:00 5 4.00 29 .853 0 1 0 2 0 1
11/27/22 at Oswego L 1-4 60:00 4 3.00 18 .818 0 1 0 1 1 1
12/02/22 ELMIRA W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/03/22 Hobart W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/06/23 at Johnson & Wales L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/07/23 at UMB L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/20/23 at Norwich T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
1/21/23 at NEC L 2-5 60:00 5 5.00 41 .891 0 1 0 0 2 0
1/24/23 at Castleton W 4-3 64:59 3 2.81 50 .943 1 0 0 1 0 0
1/27/23 Southern Me. W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/28/23 Babson L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
1/31/23 Castleton L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
2/03/23 at Hobart W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/04/23 at Elmira W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/10/23 UMass Boston L 1-2 62:01 2 1.94 34 .944 0 1 0 0 0 0
2/11/23 JWU (Providence) L 1-7 60:00 7 7.00 48 .873 0 1 0 3 0 0
2/18/23 ELMIRA L 3-4 66:08 4 3.64 45 .918 0 1 0 0 1 0
2/25/23 Hobart W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Chatham L 1/2 0/3 28/29 5-10 / 2-4
10/29/22 Chatham W 3/1 5/2 40/26 2-4 / 2-4
11/01/22 at Wentworth W 5/1 7/1 33/36 6-15 / 4-8
11/04/22 at SUNY Canton W 5/1 10/2 30/25 4-8 / 5-10
11/05/22 Geneseo W 4/3 7/3 28/39 7-14 / 7-14
11/11/22 at New England Col. W 7/4 13/1 43/30 6-12 / 6-12
11/12/22 at Norwich L 1/4 2/5 16/30 4-11 / 6-12
11/18/22 Babson T 3/3 6/5 45/41 6-12 / 4-8
11/19/22 USM W 6/2 11/3 42/29 4-8 / 5-10
11/26/22 RIVIER W 5/3 7/4 34/23 2-4 / 4-8
11/27/22 Oswego W 4/1 6/2 22/33 3-17 / 2-4
12/02/22 at ELMIRA L 1/4 2/4 23/40 3-6 / 2-4
12/03/22 at Hobart L 0/4 0/6 17/47 6-15 / 3-6
1/06/23 Johnson & Wales W 5/2 10/2 41/28 2-4 / 3-6
1/07/23 UMB W 4/3 6/4 28/35 2-4 / 2-4
1/20/23 Norwich T 1/1 2/1 31/36 5-10 / 3-6
1/21/23 NEC W 5/2 7/4 46/30 5-10 / 1-2
1/24/23 Castleton L 3/4 6/6 53/33 7-14 / 4-8
1/27/23 at Southern Me. L 2/6 4/7 36/26 6-12 / 5-10
1/28/23 at Babson W 2/1 4/1 17/35 3-6 / 2-4
1/31/23 at Castleton W 6/2 11/3 37/35 3-14 / 7-30
2/03/23 Hobart L 0/4 0/7 24/26 2-4 / 6-12
2/04/23 Elmira L 2/5 3/8 32/30 7-17 / 8-16
2/10/23 at UMass Boston W 2/1 3/1 36/29 2-4 / 6-12
2/11/23 at JWU (Providence) W 7/1 11/2 55/33 7-14 / 6-15
2/18/23 at ELMIRA W 4/3 7/1 49/40 7-25 / 6-12
2/25/23 at Hobart L 0/1 0/2 26/29 3-6 / 3-6
SKIDMORE 88/69 150/90 912/873 119-280 / 114-247
Opponents 69/88 90/150 873/912 114-247 / 119-280

Game Highs

SKIDMORE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 New England Col. (11/11/22)
GOALS 7 New England Col. (11/11/22); JWU (Providence) (2/11/23)
ASSISTS 13 New England Col. (11/11/22)
SHOTS 55 JWU (Providence) (2/11/23)
POWER PLAY GOALS 4 Geneseo (11/05/22); New England Col. (11/11/22)
SAVES 43 Hobart (12/03/22)
PENALTIES 7 Geneseo (11/05/22); Castleton (1/24/23); Elmira (2/04/23); JWU (Providence) (2/11/23); ELMIRA (2/18/23)
PENALTY MINUTES 25 ELMIRA (2/18/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Elmira (2/04/23); Southern Me. (1/27/23)
GOALS 6 Southern Me. (1/27/23)
ASSISTS 8 Elmira (2/04/23)
SHOTS 47 Hobart (12/03/22)
POWER PLAY GOALS 3 Southern Me. (1/27/23)
SAVES 50 Castleton (1/24/23)
PENALTIES 8 Elmira (2/04/23)
PENALTY MINUTES 30 Castleton (1/31/23)

SKIDMORE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Norwich (11/12/22)
SAVES 20 RIVIER (11/26/22); Southern Me. (1/27/23)
PENALTIES 2 Chatham (10/29/22); RIVIER (11/26/22); Johnson & Wales (1/06/23); UMB (1/07/23); Hobart (2/03/23); UMass Boston (2/10/23)
PENALTY MINUTES 4 Chatham (10/29/22); RIVIER (11/26/22); Johnson & Wales (1/06/23); UMB (1/07/23); Hobart (2/03/23); UMass Boston (2/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Norwich (1/20/23); Wentworth (11/01/22); Babson (1/28/23); UMass Boston (2/10/23)
GOALS 1 Chatham (10/29/22); Oswego (11/27/22); Norwich (1/20/23); Wentworth (11/01/22); SUNY Canton (11/04/22); Babson (1/28/23); UMass Boston (2/10/23); JWU (Providence) (2/11/23); Hobart (2/25/23)
ASSISTS 1 Norwich (1/20/23); Wentworth (11/01/22); New England Col. (11/11/22); Babson (1/28/23); UMass Boston (2/10/23); ELMIRA (2/18/23)
SHOTS 23 RIVIER (11/26/22)
SAVES 15 Norwich (11/12/22); Babson (1/28/23)
PENALTIES 1 NEC (1/21/23)
PENALTY MINUTES 2 NEC (1/21/23)

SKIDMORE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kaeden Patrick - Johnson & Wales (1/06/23)
GOALS 3 Thomas Finck - Oswego (11/27/22)
ASSISTS 3 Danny Magnuson - New England Col. (11/11/22); Matthew Monk - JWU (Providence) (2/11/23); Everett Wardle - ELMIRA (2/18/23)
SHOTS 8 Jacob Franczak - Chatham (10/29/22); Kaeden Patrick - Babson (11/18/22); Devon Mussio - USM (11/19/22); Zach Frisk - Castleton (1/24/23); Connor Wood - Southern Me. (1/27/23)
POWER PLAY GOALS 1 Jacob Franczak - Chatham (10/29/22); Kaeden Patrick - Geneseo (11/05/22); Connor Wood - RIVIER (11/26/22); Kaeden Patrick - Oswego (11/27/22); Kaeden Patrick - Johnson & Wales (1/06/23); Connor Wood - Castleton (1/24/23); Kaeden Patrick - Elmira (2/04/23); Zach Lindewirth - SUNY Canton (11/04/22); Everett Wardle - New England Col. (11/11/22); Matthew Monk - Castleton (1/31/23); Connor Wood - JWU (Providence) (2/11/23)
SAVES 43 Blaine Moore - Hobart (12/03/22)
PENALTIES 3 Ethan Heidepriem - Oswego (11/27/22)
PENALTY MINUTES 17 Ethan Heidepriem - Oswego (11/27/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Curtis Judd - Southern Me. (1/27/23)
GOALS 3 Curtis Judd - Southern Me. (1/27/23)
ASSISTS 2 Alex Wilkins - Geneseo (11/05/22); Thomas Kramer - Babson (11/18/22); Cole Ouellette - USM (11/19/22); Jon Tavella - RIVIER (11/26/22); Zack Whittaker - Castleton (1/24/23); Joe Nagle - Norwich (11/12/22); Graham Denomme - ELMIRA (12/02/22); Aquaro, Luke - Hobart (12/03/22); Curtis Judd - Southern Me. (1/27/23)
SHOTS 9 Brendan Kennedy - Babson (1/28/23); Zach Trempner - Castleton (1/31/23)
POWER PLAY GOALS 1 Colby Bailey - Babson (11/18/22); Tyler Duderstadt - RIVIER (11/26/22); Bull, Shane - Oswego (11/27/22); Evan Googins - UMB (1/07/23); Patrick O'Neal - Norwich (1/20/23); Wyatt Andres - NEC (1/21/23); Andrew Stefura - Castleton (1/24/23); Paul Schmid - Norwich (11/12/22); Alexander, Jonah - Hobart (12/03/22); Elliot Van Orsdel - Southern Me. (1/27/23); Stone Stelzl - Castleton (1/31/23); Crawford, Breck - JWU (Providence) (2/11/23)
SAVES 50 Brandon Collett - Castleton (1/24/23)
PENALTIES 3 Alexander, Jonah - Hobart (2/03/23)
PENALTY MINUTES 10 Zach Papapetros - Castleton (1/31/23)