Skip To Main Content

Skidmore College Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (7-7-2, 4-4-1)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals-Shots 48-564 45-478
Goals Per Game 3.0 2.8
Shot Percentage .085 .094
Shots Per Game 35.3 29.9
Assists 76 59
Saves 432 512
Power Plays
Goals-Opportunities 7-54 8-45
Conversion Percentage .130 .178
Goal Breakdown
Total 48 45
Power Play 7 8
Short Handed 1 2
Empty Net 3 4
Unassisted 7 8
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 60 64
Minutes 131 128
Per Game 3.8 4.0
Minutes Per Game 8.2 8.0
Minor 58 64
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 552-518 518-552
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Rice, Cooper Rice, Cooper 16 7 4 11 35 .200 -1 1 0 1 1 0 1 0 1 9-18 9 0 0 8
9 Floccare, Mitchell Floccare, Mitchell 16 3 8 11 57 .053 +3 0 0 1 0 0 0 0 2 4-8 4 0 0 21
19 Waltman, Ryan Waltman, Ryan 16 4 6 10 24 .167 -1 0 0 0 2 0 0 0 1 4-8 4 0 0 2
18 Baker, Shane Baker, Shane 16 4 5 9 43 .093 -1 3 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Day, Christian Day, Christian 12 0 7 7 13 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
24 Bartfield, Jack Bartfield, Jack 9 1 5 6 17 .059 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Zwirecki, Jacob Zwirecki, Jacob 16 1 5 6 44 .023 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 33
21 Stratton, Ryan Stratton, Ryan 15 3 2 5 33 .091 +3 1 0 1 1 0 0 0 0 2-4 2 0 0 4
8 Worob, Oscar Worob, Oscar 16 3 2 5 19 .158 -3 2 0 0 0 0 0 0 0 2-4 2 0 0 9
15 Jenkins, Coleman Jenkins, Coleman 12 2 3 5 34 .059 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 3
26 Shane, Dylan Shane, Dylan 16 2 3 5 20 .100 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 10
11 Terry, Bryce Terry, Bryce 15 2 3 5 32 .063 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
5 Mauser, Colton Mauser, Colton 8 0 5 5 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
12 Franzoi, Matthew Franzoi, Matthew 13 4 0 4 19 .211 -3 0 0 1 1 0 0 0 0 6-23 4 1 1 3
10 Spaulding, Brandon Spaulding, Brandon 16 3 1 4 28 .107 +1 0 0 0 0 0 0 0 1 4-8 4 0 0 4
14 Tang, Bryan Tang, Bryan 12 3 1 4 22 .136 +2 0 0 2 0 0 0 0 0 2-4 2 0 0 2
16 Fogu, Tyler Fogu, Tyler 15 1 3 4 29 .034 +3 0 1 0 0 0 0 0 1 3-6 3 0 0 6
3 Troutwine, Nick Troutwine, Nick 8 0 4 4 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
27 Russell, Bryson Russell, Bryson 14 1 2 3 20 .050 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 6
23 Chenevert, Tyler Chenevert, Tyler 5 0 3 3 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Angelopoulos, Theo Angelopoulos, Theo 6 2 0 2 11 .182 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 1
4 Breyer, Ashton Breyer, Ashton 6 1 1 2 8 .125 +3 0 0 0 0 1 0 0 0 0-0 0 0 0 5
2 Saccone, Sam Saccone, Sam 16 0 2 2 21 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
6 Loguercio, Alex Loguercio, Alex 4 1 0 1 10 .100 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
20 Urban, Daniel Urban, Daniel 6 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Aitken, Tommy Aitken, Tommy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Bonrouhi, Alex Bonrouhi, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Ozgun, Kyle Ozgun, Kyle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Seeley, Joshua Seeley, Joshua 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 48 76 124 564 .085 +17 7 1 7 7 1 1 0 7 60-131 58 1 1 159
Opponents 16 45 59 104 478 .094 -24 8 2 8 7 1 1 1 8 64-128 64 0 0 210

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bonrouhi, Alex Bonrouhi, Alex 1-0 11:58 0 .00 0 0 0 2 1.000 0 0 0 0
29 Aitken, Tommy Aitken, Tommy 7-6 387:55 13 2.01 3 1 0 159 .924 3 2 2 0
30 Seeley, Joshua Seeley, Joshua 7-7 356:40 15 2.52 1 1 0 170 .919 3 2 0 0
35 Ozgun, Kyle Ozgun, Kyle 4-3 209:12 13 3.73 3 0 0 102 .887 1 3 0 0
TM Team Empty Net 16-0 06:55 4 34.70 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Waltman, Ryan Waltman, Ryan 9 1 6 7 12 .083 +1 0 0 0 1 0 0 0 1 0-0 0 0 0 1
9 Floccare, Mitchell Floccare, Mitchell 9 3 3 6 35 .086 +5 0 0 1 0 0 0 0 2 3-6 3 0 0 11
22 Rice, Cooper Rice, Cooper 9 4 1 5 20 .200 +1 1 0 1 0 0 0 0 0 4-8 4 0 0 5
12 Franzoi, Matthew Franzoi, Matthew 7 4 0 4 11 .364 0 0 0 1 1 0 0 0 0 5-21 3 1 1 1
10 Spaulding, Brandon Spaulding, Brandon 9 3 1 4 19 .158 +2 0 0 0 0 0 0 0 1 4-8 4 0 0 2
13 Day, Christian Day, Christian 7 0 4 4 6 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Fogu, Tyler Fogu, Tyler 8 1 2 3 15 .067 +2 0 1 0 0 0 0 0 1 2-4 2 0 0 3
27 Russell, Bryson Russell, Bryson 7 1 2 3 9 .111 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
23 Chenevert, Tyler Chenevert, Tyler 3 0 3 3 7 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Troutwine, Nick Troutwine, Nick 6 0 3 3 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
21 Stratton, Ryan Stratton, Ryan 9 2 0 2 23 .087 0 1 0 1 1 0 0 0 0 0-0 0 0 0 3
15 Jenkins, Coleman Jenkins, Coleman 7 1 1 2 14 .071 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
11 Terry, Bryce Terry, Bryce 8 1 1 2 18 .056 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Baker, Shane Baker, Shane 9 0 2 2 20 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Zwirecki, Jacob Zwirecki, Jacob 9 0 2 2 21 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 20
17 Angelopoulos, Theo Angelopoulos, Theo 4 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Loguercio, Alex Loguercio, Alex 1 1 0 1 3 .333 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
8 Worob, Oscar Worob, Oscar 9 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Bartfield, Jack Bartfield, Jack 5 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Breyer, Ashton Breyer, Ashton 3 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Mauser, Colton Mauser, Colton 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Urban, Daniel Urban, Daniel 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Aitken, Tommy Aitken, Tommy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Bonrouhi, Alex Bonrouhi, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Ozgun, Kyle Ozgun, Kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Saccone, Sam Saccone, Sam 9 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Seeley, Joshua Seeley, Joshua 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Shane, Dylan Shane, Dylan 9 0 0 0 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
14 Tang, Bryan Tang, Bryan 6 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 24 35 59 299 .080 +20 2 1 5 4 0 0 0 5 35-81 33 1 1 93
Opponents 9 23 33 56 249 .092 -23 5 1 4 4 1 1 1 3 29-58 29 0 0 113

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bonrouhi, Alex Bonrouhi, Alex 1-0 11:58 0 .00 0 0 0 2 1.000 0 0 0 0
29 Aitken, Tommy Aitken, Tommy 3-3 172:50 4 1.39 1 1 0 60 .938 2 0 1 0
30 Seeley, Joshua Seeley, Joshua 3-3 178:50 6 2.01 1 0 0 75 .926 1 2 0 0
35 Ozgun, Kyle Ozgun, Kyle 3-3 180:00 12 4.00 3 0 0 89 .881 1 2 0 0
TM Team Empty Net 9-0 02:08 1 28.13 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Wentworth W 6-2 6 11 17 52 .115 6-12 2 0 1 1 0 0 0 6
11/07/25 at Albertus Magnus L 2-4 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 5
11/14/25 at Hobart L 1-6 1 1 2 18 .056 7-25 0 0 0 0 0 0 0 17
11/15/25 at Oswego St. L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 Cortland T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 22
11/22/25 SUNY Morrisville W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/29/25 Alvernia W 4-1 4 6 10 44 .091 2-4 0 0 0 1 0 0 1 12
11/30/25 Tufts T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Buffalo St. L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 1
12/06/25 at Fredonia W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3
12/10/25 VTSU Castleton L 3-5 3 6 9 43 .070 3-6 0 0 0 0 0 0 0 9
1/02/26 at Curry W 3-2 3 3 6 25 .120 1-2 0 0 0 1 0 0 1 9
1/03/26 at Plymouth St. L 3-5 3 6 9 38 .079 5-10 1 0 0 0 0 0 0 9
1/10/26 Plattsburgh St. W 4-2 4 6 10 37 .108 2-4 0 1 1 1 0 0 1 6
1/16/26 SUNY Potsdam W 7-0 7 12 19 38 .184 2-4 1 0 0 1 0 0 1 10
1/17/26 SUNY Canton L 2-3 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Wentworth W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/07/25 at Albertus Magnus L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/14/25 at Hobart L 1-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/15/25 at Oswego St. L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 Cortland T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
11/22/25 SUNY Morrisville W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/29/25 Alvernia W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/25 Tufts T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Buffalo St. L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 at Fredonia W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/10/25 VTSU Castleton L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
1/02/26 at Curry W 3-2 61:54 2 1.97 31 .939 1 0 0 0 0 0
1/03/26 at Plymouth St. L 3-5 60:00 6 5.00 29 .829 0 1 0 0 1 1
1/10/26 Plattsburgh St. W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/16/26 SUNY Potsdam W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 SUNY Canton L 2-3 60:46 3 3.00 22 .880 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Wentworth L 2-6 2 4 6 33 .061 9-18 0 0 0 0 0 0 0 17
11/07/25 Albertus Magnus W 4-2 4 5 9 26 .154 7-14 1 0 1 1 0 0 0 10
11/14/25 Hobart W 6-1 6 11 17 48 .125 3-6 2 0 0 1 0 1 0 15
11/15/25 Oswego St. W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at Cortland T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 8
11/22/25 at SUNY Morrisville L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/29/25 at Alvernia L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 11
11/30/25 at Tufts T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Buffalo St. W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 5
12/06/25 Fredonia L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
12/10/25 at VTSU Castleton W 5-3 5 5 10 40 .125 3-6 0 0 1 1 0 0 1 14
1/02/26 Curry L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 17
1/03/26 Plymouth St. W 5-3 5 6 11 34 .147 6-12 0 1 1 1 0 0 1 15
1/10/26 at Plattsburgh St. L 2-4 2 3 5 23 .087 3-6 0 1 0 0 0 0 0 13
1/16/26 at SUNY Potsdam L 0-7 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 19
1/17/26 at SUNY Canton W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Wentworth L 2-6 60:00 7 6.00 46 .868 0 1 0 2 0 1
11/07/25 Albertus Magnus W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 Hobart W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/15/25 Oswego St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Cortland T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
11/22/25 at SUNY Morrisville L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/29/25 at Alvernia L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/30/25 at Tufts T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Buffalo St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 Fredonia L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
12/10/25 at VTSU Castleton W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/02/26 Curry L 2-3 61:54 3 2.95 22 .880 0 1 0 0 0 0
1/03/26 Plymouth St. W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/10/26 at Plattsburgh St. L 2-4 60:00 5 4.00 33 .868 0 1 0 0 1 1
1/16/26 at SUNY Potsdam L 0-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/17/26 at SUNY Canton W 3-2 60:46 2 2.00 29 .935 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Wentworth W 6/2 11/4 52/33 6-12 / 9-18
11/07/25 at Albertus Magnus L 2/4 4/5 27/26 4-8 / 7-14
11/14/25 at Hobart L 1/6 1/11 18/48 7-25 / 3-6
11/15/25 at Oswego St. L 1/3 2/1 26/27 5-10 / 5-10
11/21/25 Cortland T 2/2 4/4 24/25 4-8 / 1-2
11/22/25 SUNY Morrisville W 3/2 3/1 59/17 5-10 / 4-8
11/29/25 Alvernia W 4/1 6/0 44/29 2-4 / 2-4
11/30/25 Tufts T 3/3 5/4 36/34 4-8 / 4-8
12/05/25 at Buffalo St. L 0/4 0/7 30/36 4-8 / 3-6
12/06/25 at Fredonia W 4/1 4/1 36/30 2-4 / 3-6
12/10/25 VTSU Castleton L 3/5 6/5 43/40 3-6 / 3-6
1/02/26 at Curry W 3/2 3/2 25/33 1-2 / 4-8
1/03/26 at Plymouth St. L 3/5 6/6 38/34 5-10 / 6-12
1/10/26 Plattsburgh St. W 4/2 6/3 37/23 2-4 / 3-6
1/16/26 SUNY Potsdam W 7/0 12/0 38/18 2-4 / 4-8
1/17/26 SUNY Canton L 2/3 3/5 31/25 4-8 / 3-6
Skidmore 48/45 76/59 564/478 60-131 / 64-128
Opponents 45/48 59/76 478/564 64-128 / 60-131

Game Highs

Skidmore Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 SUNY Potsdam (1/16/26)
GOALS 7 SUNY Potsdam (1/16/26)
ASSISTS 12 SUNY Potsdam (1/16/26)
SHOTS 59 SUNY Morrisville (11/22/25)
POWER PLAY GOALS 2 Wentworth (10/31/25); Albertus Magnus (11/07/25)
SAVES 42 Hobart (11/14/25)
PENALTIES 7 Hobart (11/14/25)
PENALTY MINUTES 25 Hobart (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Hobart (11/14/25)
GOALS 6 Hobart (11/14/25)
ASSISTS 11 Hobart (11/14/25)
SHOTS 48 Hobart (11/14/25)
POWER PLAY GOALS 2 Tufts (11/30/25); Hobart (11/14/25)
SAVES 56 SUNY Morrisville (11/22/25)
PENALTIES 9 Wentworth (10/31/25)
PENALTY MINUTES 18 Wentworth (10/31/25)

Skidmore Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (11/14/25)
SAVES 15 SUNY Morrisville (11/22/25)
PENALTIES 1 Curry (1/02/26)
PENALTY MINUTES 2 Curry (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 SUNY Morrisville (11/22/25)
SAVES 17 Hobart (11/14/25)
PENALTIES 1 Cortland (11/21/25)
PENALTY MINUTES 2 Cortland (11/21/25)

Skidmore Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bartfield, Jack - Wentworth (10/31/25); Troutwine, Nick - SUNY Potsdam (1/16/26); Floccare, Mitchell - Fredonia (12/06/25); Rice, Cooper - Curry (1/02/26)
GOALS 2 Worob, Oscar - Wentworth (10/31/25); Franzoi, Matthew - Plattsburgh St. (1/10/26); Spaulding, Brandon - SUNY Potsdam (1/16/26); Shane Baker - Albertus Magnus (11/07/25); Floccare, Mitchell - Fredonia (12/06/25); Rice, Cooper - Curry (1/02/26)
ASSISTS 3 Bartfield, Jack - Wentworth (10/31/25); Troutwine, Nick - SUNY Potsdam (1/16/26)
SHOTS 11 Zwirecki, Jacob - Wentworth (10/31/25)
POWER PLAY GOALS 2 Worob, Oscar - Wentworth (10/31/25); Shane Baker - Albertus Magnus (11/07/25)
SAVES 42 Ozgun, Kyle - Hobart (11/14/25)
PENALTIES 3 Franzoi, Matthew - Hobart (11/14/25)
PENALTY MINUTES 17 Franzoi, Matthew - Hobart (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fontana, Kahlil - Hobart (11/14/25)
GOALS 4 Fontana, Kahlil - Hobart (11/14/25)
ASSISTS 3 Morrissey, Bauer - Hobart (11/14/25)
SHOTS 10 Worthley, Ian - Wentworth (10/31/25)
POWER PLAY GOALS 2 Fontana, Kahlil - Hobart (11/14/25)
SAVES 56 Lowe, Chad - SUNY Morrisville (11/22/25)
PENALTIES 3 Linas Dedinas - Albertus Magnus (11/07/25)
PENALTY MINUTES 6 Linas Dedinas - Albertus Magnus (11/07/25)