Skip To Main Content

Skidmore College Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (4-4-2, 2-3-1)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals-Shots 26-352 28-305
Goals Per Game 2.6 2.8
Shot Percentage .074 .092
Shots Per Game 35.2 30.5
Assists 40 38
Saves 277 326
Power Plays
Goals-Opportunities 5-33 7-30
Conversion Percentage .152 .233
Goal Breakdown
Total 26 28
Power Play 5 7
Short Handed 0 0
Empty Net 2 2
Unassisted 4 5
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 43 41
Minutes 97 82
Per Game 4.3 4.1
Minutes Per Game 9.7 8.2
Minor 41 41
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 325-322 322-325
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Floccare, Mitchell Floccare, Mitchell 10 3 5 8 36 .083 +6 0 0 1 0 0 0 0 2 4-8 4 0 0 11
22 Rice, Cooper Rice, Cooper 10 3 2 5 17 .176 0 1 0 1 0 0 0 0 0 4-8 4 0 0 6
7 Zwirecki, Jacob Zwirecki, Jacob 10 1 4 5 36 .028 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 22
13 Day, Christian Day, Christian 8 0 5 5 7 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
18 Baker, Shane Baker, Shane 10 3 1 4 27 .111 0 2 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Waltman, Ryan Waltman, Ryan 10 2 2 4 14 .143 -2 0 0 0 2 0 0 0 1 2-4 2 0 0 1
26 Shane, Dylan Shane, Dylan 10 1 3 4 9 .111 +6 0 0 0 0 0 0 0 1 1-2 1 0 0 4
11 Terry, Bryce Terry, Bryce 9 1 3 4 25 .040 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Stratton, Ryan Stratton, Ryan 9 2 1 3 18 .111 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Tang, Bryan Tang, Bryan 9 2 1 3 19 .105 +3 0 0 2 0 0 0 0 0 2-4 2 0 0 1
24 Bartfield, Jack Bartfield, Jack 5 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Jenkins, Coleman Jenkins, Coleman 6 0 3 3 17 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Angelopoulos, Theo Angelopoulos, Theo 6 2 0 2 11 .182 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 1
8 Worob, Oscar Worob, Oscar 10 2 0 2 13 .154 -4 2 0 0 0 0 0 0 0 1-2 1 0 0 7
4 Breyer, Ashton Breyer, Ashton 4 1 1 2 6 .167 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 2
16 Fogu, Tyler Fogu, Tyler 10 0 2 2 17 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
5 Mauser, Colton Mauser, Colton 4 0 2 2 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Franzoi, Matthew Franzoi, Matthew 7 1 0 1 13 .077 -4 0 0 0 1 0 0 0 0 5-21 3 1 1 3
6 Loguercio, Alex Loguercio, Alex 3 1 0 1 8 .125 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
10 Spaulding, Brandon Spaulding, Brandon 10 1 0 1 15 .067 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Saccone, Sam Saccone, Sam 10 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 Troutwine, Nick Troutwine, Nick 7 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
29 Aitken, Tommy Aitken, Tommy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Ozgun, Kyle Ozgun, Kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Russell, Bryson Russell, Bryson 8 0 0 0 10 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
30 Seeley, Joshua Seeley, Joshua 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Urban, Daniel Urban, Daniel 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 26 40 66 352 .074 -2 5 0 5 4 1 0 0 4 43-97 41 1 1 105
Opponents 10 28 38 66 305 .092 -2 7 0 4 4 1 0 1 5 41-82 41 0 0 117

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Seeley, Joshua Seeley, Joshua 4-4 238:04 6 1.51 0 0 0 112 .949 3 1 0 0
29 Aitken, Tommy Aitken, Tommy 3-3 189:17 8 2.54 3 0 0 76 .905 0 1 2 0
35 Ozgun, Kyle Ozgun, Kyle 3-3 180:00 12 4.00 3 0 0 89 .881 1 2 0 0
TM Team Empty Net 10-0 02:39 2 45.28 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Floccare, Mitchell Floccare, Mitchell 6 3 2 5 25 .120 +4 0 0 1 0 0 0 0 2 3-6 3 0 0 6
22 Rice, Cooper Rice, Cooper 6 2 1 3 11 .182 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 4
19 Waltman, Ryan Waltman, Ryan 6 1 2 3 7 .143 0 0 0 0 1 0 0 0 1 0-0 0 0 0 1
13 Day, Christian Day, Christian 5 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Fogu, Tyler Fogu, Tyler 6 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Angelopoulos, Theo Angelopoulos, Theo 4 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Franzoi, Matthew Franzoi, Matthew 4 1 0 1 7 .143 -3 0 0 0 1 0 0 0 0 4-19 2 1 1 1
6 Loguercio, Alex Loguercio, Alex 1 1 0 1 3 .333 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
10 Spaulding, Brandon Spaulding, Brandon 6 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Stratton, Ryan Stratton, Ryan 6 1 0 1 11 .091 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Baker, Shane Baker, Shane 6 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Breyer, Ashton Breyer, Ashton 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Jenkins, Coleman Jenkins, Coleman 4 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Terry, Bryce Terry, Bryce 5 0 1 1 17 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Zwirecki, Jacob Zwirecki, Jacob 6 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
29 Aitken, Tommy Aitken, Tommy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Bartfield, Jack Bartfield, Jack 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Mauser, Colton Mauser, Colton 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Ozgun, Kyle Ozgun, Kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Russell, Bryson Russell, Bryson 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Saccone, Sam Saccone, Sam 6 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Seeley, Joshua Seeley, Joshua 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Shane, Dylan Shane, Dylan 6 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Tang, Bryan Tang, Bryan 5 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Troutwine, Nick Troutwine, Nick 5 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
20 Urban, Daniel Urban, Daniel 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Worob, Oscar Worob, Oscar 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 11 14 25 193 .057 -21 1 0 3 2 0 0 0 3 27-65 25 1 1 66
Opponents 6 18 25 43 183 .098 +19 4 0 3 3 1 0 1 3 19-38 19 0 0 66

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Seeley, Joshua Seeley, Joshua 2-2 118:04 3 1.52 0 0 0 53 .946 1 1 0 0
29 Aitken, Tommy Aitken, Tommy 1-1 65:00 2 1.85 1 0 0 23 .920 0 0 1 0
35 Ozgun, Kyle Ozgun, Kyle 3-3 180:00 12 4.00 3 0 0 89 .881 1 2 0 0
TM Team Empty Net 6-0 01:56 1 31.03 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Wentworth W 6-2 6 11 17 52 .115 6-12 2 0 1 1 0 0 0 6
11/07/25 at Albertus Magnus L 2-4 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 5
11/14/25 at Hobart L 1-6 1 1 2 18 .056 7-25 0 0 0 0 0 0 0 17
11/15/25 at Oswego St. L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 Cortland T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 22
11/22/25 SUNY Morrisville W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/29/25 Alvernia W 4-1 4 6 10 44 .091 2-4 0 0 0 1 0 0 1 12
11/30/25 Tufts T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Buffalo St. L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 1
12/06/25 at Fredonia W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Wentworth W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/07/25 at Albertus Magnus L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/14/25 at Hobart L 1-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/15/25 at Oswego St. L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 Cortland T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
11/22/25 SUNY Morrisville W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/29/25 Alvernia W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/25 Tufts T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Buffalo St. L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 at Fredonia W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Wentworth L 2-6 2 4 6 33 .061 9-18 0 0 0 0 0 0 0 17
11/07/25 Albertus Magnus W 4-2 4 5 9 26 .154 7-14 1 0 1 1 0 0 0 10
11/14/25 Hobart W 6-1 6 11 17 48 .125 3-6 2 0 0 1 0 1 0 15
11/15/25 Oswego St. W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at Cortland T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 8
11/22/25 at SUNY Morrisville L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/29/25 at Alvernia L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 11
11/30/25 at Tufts T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Buffalo St. W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 5
12/06/25 Fredonia L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Wentworth L 2-6 60:00 7 6.00 46 .868 0 1 0 2 0 1
11/07/25 Albertus Magnus W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 Hobart W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/15/25 Oswego St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Cortland T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
11/22/25 at SUNY Morrisville L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/29/25 at Alvernia L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/30/25 at Tufts T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Buffalo St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 Fredonia L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Wentworth W 6/2 11/4 52/33 6-12 / 9-18
11/07/25 at Albertus Magnus L 2/4 4/5 27/26 4-8 / 7-14
11/14/25 at Hobart L 1/6 1/11 18/48 7-25 / 3-6
11/15/25 at Oswego St. L 1/3 2/1 26/27 5-10 / 5-10
11/21/25 Cortland T 2/2 4/4 24/25 4-8 / 1-2
11/22/25 SUNY Morrisville W 3/2 3/1 59/17 5-10 / 4-8
11/29/25 Alvernia W 4/1 6/0 44/29 2-4 / 2-4
11/30/25 Tufts T 3/3 5/4 36/34 4-8 / 4-8
12/05/25 at Buffalo St. L 0/4 0/7 30/36 4-8 / 3-6
12/06/25 at Fredonia W 4/1 4/1 36/30 2-4 / 3-6
Skidmore 26/28 40/38 352/305 43-97 / 41-82
Opponents 28/26 38/40 305/352 41-82 / 43-97

Game Highs

Skidmore Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Wentworth (10/31/25)
GOALS 6 Wentworth (10/31/25)
ASSISTS 11 Wentworth (10/31/25)
SHOTS 59 SUNY Morrisville (11/22/25)
POWER PLAY GOALS 2 Wentworth (10/31/25); Albertus Magnus (11/07/25)
SAVES 42 Hobart (11/14/25)
PENALTIES 7 Hobart (11/14/25)
PENALTY MINUTES 25 Hobart (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Hobart (11/14/25)
GOALS 6 Hobart (11/14/25)
ASSISTS 11 Hobart (11/14/25)
SHOTS 48 Hobart (11/14/25)
POWER PLAY GOALS 2 Tufts (11/30/25); Hobart (11/14/25)
SAVES 56 SUNY Morrisville (11/22/25)
PENALTIES 9 Wentworth (10/31/25)
PENALTY MINUTES 18 Wentworth (10/31/25)

Skidmore Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (11/14/25)
SAVES 15 SUNY Morrisville (11/22/25)
PENALTIES 2 Alvernia (11/29/25); Fredonia (12/06/25)
PENALTY MINUTES 4 Alvernia (11/29/25); Fredonia (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Alvernia (11/29/25)
GOALS 1 Alvernia (11/29/25); Fredonia (12/06/25)
SHOTS 17 SUNY Morrisville (11/22/25)
SAVES 17 Hobart (11/14/25)
PENALTIES 1 Cortland (11/21/25)
PENALTY MINUTES 2 Cortland (11/21/25)

Skidmore Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bartfield, Jack - Wentworth (10/31/25); Floccare, Mitchell - Fredonia (12/06/25)
GOALS 2 Worob, Oscar - Wentworth (10/31/25); Shane Baker - Albertus Magnus (11/07/25); Floccare, Mitchell - Fredonia (12/06/25)
ASSISTS 3 Bartfield, Jack - Wentworth (10/31/25)
SHOTS 11 Zwirecki, Jacob - Wentworth (10/31/25)
POWER PLAY GOALS 2 Worob, Oscar - Wentworth (10/31/25); Shane Baker - Albertus Magnus (11/07/25)
SAVES 42 Ozgun, Kyle - Hobart (11/14/25)
PENALTIES 3 Franzoi, Matthew - Hobart (11/14/25)
PENALTY MINUTES 17 Franzoi, Matthew - Hobart (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fontana, Kahlil - Hobart (11/14/25)
GOALS 4 Fontana, Kahlil - Hobart (11/14/25)
ASSISTS 3 Morrissey, Bauer - Hobart (11/14/25)
SHOTS 10 Worthley, Ian - Wentworth (10/31/25)
POWER PLAY GOALS 2 Fontana, Kahlil - Hobart (11/14/25)
SAVES 56 Lowe, Chad - SUNY Morrisville (11/22/25)
PENALTIES 3 Linas Dedinas - Albertus Magnus (11/07/25)
PENALTY MINUTES 6 Linas Dedinas - Albertus Magnus (11/07/25)