Skip To Main Content

Skidmore College Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (15-10-2, 11-6-1)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals-Shots 90-974 72-832
Goals Per Game 3.3 2.7
Shot Percentage .092 .087
Shots Per Game 36.1 30.8
Assists 156 106
Saves 753 876
Power Plays
Goals-Opportunities 15-90 12-77
Conversion Percentage .167 .156
Goal Breakdown
Total 90 72
Power Play 15 12
Short Handed 1 2
Empty Net 3 5
Unassisted 8 10
Overtime 4 1
Hat Tricks 2 1
Penalties
Total 104 110
Minutes 230 231
Per Game 3.9 4.1
Minutes Per Game 8.5 8.6
Minor 100 108
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 937-844 844-937
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Jenkins, Coleman 23 5 15 20 76 .066 +3 1 0 1 1 0 0 0 0 1-2 1 0 0 5
18 Baker, Shane 27 10 9 19 70 .143 +3 3 0 0 2 0 0 0 1 3-6 3 0 0 12
22 Rice, Cooper 27 11 6 17 77 .143 +1 3 0 1 2 0 1 0 1 17-34 17 0 0 11
21 Stratton, Ryan 26 7 8 15 62 .113 +10 1 0 2 3 0 2 1 0 8-27 6 1 1 8
26 Shane, Dylan 27 5 10 15 41 .122 +1 1 0 0 1 0 0 0 1 2-4 2 0 0 24
9 Floccare, Mitchell 27 4 11 15 84 .048 +1 0 0 1 0 0 0 0 2 5-10 5 0 0 35
7 Zwirecki, Jacob 27 2 12 14 61 .033 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 55
8 Worob, Oscar 27 6 7 13 41 .146 -2 4 0 1 1 0 0 0 0 6-12 6 0 0 13
14 Tang, Bryan 21 7 5 12 45 .156 +8 0 0 2 1 0 1 1 0 4-8 4 0 0 5
11 Terry, Bryce 25 5 7 12 50 .100 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 10
19 Waltman, Ryan 26 4 8 12 38 .105 -3 0 0 0 2 0 0 0 1 7-14 7 0 0 3
3 Troutwine, Nick 18 0 11 11 23 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 16
16 Fogu, Tyler 26 3 7 10 52 .058 +11 0 1 0 0 0 0 0 1 6-12 6 0 0 8
13 Day, Christian 18 0 10 10 14 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Spaulding, Brandon 27 5 4 9 51 .098 +3 1 0 0 0 0 0 0 1 4-8 4 0 0 7
23 Chenevert, Tyler 15 2 4 6 23 .087 -2 0 0 2 0 0 0 0 0 4-8 4 0 0 0
24 Bartfield, Jack 12 1 5 6 20 .050 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Russell, Bryson 24 1 5 6 36 .028 +19 0 0 0 0 0 0 0 0 4-8 4 0 0 10
5 Mauser, Colton 13 0 6 6 6 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
12 Franzoi, Matthew 15 4 0 4 20 .200 -6 0 0 1 1 0 0 0 0 6-23 4 1 1 3
20 Urban, Daniel 15 2 2 4 14 .143 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Saccone, Sam 27 1 3 4 38 .026 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 19
17 Angelopoulos, Theo 6 2 0 2 11 .182 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 1
6 Loguercio, Alex 6 2 0 2 13 .154 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 0
4 Breyer, Ashton 8 1 1 2 8 .125 +3 0 0 0 0 1 0 0 0 0-0 0 0 0 5
29 Aitken, Tommy 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Bonrouhi, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Ozgun, Kyle 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Seeley, Joshua 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 90 156 246 974 .092 +64 15 1 13 15 1 4 2 8 104-230 100 2 2 273
Opponents 27 72 106 178 832 .087 -69 12 2 13 10 1 1 1 10 110-231 108 1 1 340

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bonrouhi, Alex 1-0 11:58 0 .00 0 0 0 2 1.000 0 0 0 0
35 Ozgun, Kyle 8-6 390:48 15 2.30 3 0 0 185 .925 3 4 0 1
30 Seeley, Joshua 8-7 356:40 15 2.52 1 1 0 170 .919 3 2 0 0
29 Aitken, Tommy 15-14 871:58 37 2.55 7 1 0 403 .916 9 4 2 0
TM Team 27-0 11:23 5 26.35 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Jenkins, Coleman 16 3 12 15 50 .060 +7 1 0 1 1 0 0 0 0 1-2 1 0 0 4
18 Baker, Shane 18 5 5 10 39 .128 +3 0 0 0 2 0 0 0 1 2-4 2 0 0 9
7 Zwirecki, Jacob 18 1 9 10 36 .028 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 35
3 Troutwine, Nick 14 0 10 10 17 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 14
22 Rice, Cooper 18 7 2 9 52 .135 +4 2 0 1 0 0 0 0 0 12-24 12 0 0 7
21 Stratton, Ryan 18 6 3 9 47 .128 +7 1 0 2 3 0 2 1 0 6-23 4 1 1 7
9 Floccare, Mitchell 18 3 6 9 59 .051 +7 0 0 1 0 0 0 0 2 4-8 4 0 0 22
16 Fogu, Tyler 17 3 6 9 35 .086 +11 0 1 0 0 0 0 0 1 4-8 4 0 0 5
26 Shane, Dylan 18 3 6 9 27 .111 +6 1 0 0 1 0 0 0 0 1-2 1 0 0 19
19 Waltman, Ryan 17 1 8 9 25 .040 -1 0 0 0 1 0 0 0 1 3-6 3 0 0 1
14 Tang, Bryan 13 4 4 8 31 .129 +8 0 0 0 1 0 1 1 0 2-4 2 0 0 3
11 Terry, Bryce 16 4 4 8 32 .125 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
10 Spaulding, Brandon 18 4 3 7 41 .098 +4 1 0 0 0 0 0 0 1 4-8 4 0 0 4
8 Worob, Oscar 18 3 4 7 26 .115 +2 2 0 1 1 0 0 0 0 4-8 4 0 0 10
23 Chenevert, Tyler 11 1 4 5 18 .056 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 0
13 Day, Christian 11 0 5 5 7 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Franzoi, Matthew 9 4 0 4 12 .333 -3 0 0 1 1 0 0 0 0 5-21 3 1 1 1
20 Urban, Daniel 12 2 2 4 12 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Russell, Bryson 15 1 3 4 23 .043 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 3
6 Loguercio, Alex 3 2 0 2 6 .333 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
2 Saccone, Sam 18 1 1 2 24 .042 0 0 0 1 0 0 0 0 0 0-0 0 0 0 11
5 Mauser, Colton 9 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
17 Angelopoulos, Theo 4 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Bartfield, Jack 8 0 1 1 11 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Breyer, Ashton 5 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Aitken, Tommy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Bonrouhi, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Ozgun, Kyle 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Seeley, Joshua 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 59 101 160 648 .091 +83 9 1 10 11 0 3 2 6 74-170 70 2 2 183
Opponents 18 41 64 105 524 .078 -84 9 1 8 6 1 1 1 4 69-149 67 1 1 221

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bonrouhi, Alex 1-0 11:58 0 .00 0 0 0 2 1.000 0 0 0 0
30 Seeley, Joshua 3-3 178:50 6 2.01 1 0 0 75 .926 1 2 0 0
35 Ozgun, Kyle 6-6 361:36 14 2.32 3 0 0 172 .925 3 3 0 1
29 Aitken, Tommy 9-9 539:14 20 2.23 5 1 0 234 .921 7 1 1 0
TM Team 18-0 04:15 1 14.12 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Wentworth W 6-2 6 11 17 52 .115 6-12 2 0 1 1 0 0 0 6
11/07/25 at Albertus Magnus L 2-4 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 5
11/14/25 at Hobart L 1-6 1 1 2 18 .056 7-25 0 0 0 0 0 0 0 17
11/15/25 at Oswego St. L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 Cortland T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 22
11/22/25 SUNY Morrisville W 3-2 3 3 6 59 .051 5-10 1 0 0 1 0 0 1 8
11/29/25 Alvernia W 4-1 4 6 10 44 .091 2-4 0 0 0 1 0 0 1 12
11/30/25 Tufts T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Buffalo St. L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 1
12/06/25 at Fredonia W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3
12/10/25 VTSU Castleton L 3-5 3 6 9 43 .070 3-6 0 0 0 0 0 0 0 9
1/02/26 at Curry W 3-2 3 3 6 25 .120 1-2 0 0 0 1 0 0 1 9
1/03/26 at Plymouth St. L 3-5 3 6 9 38 .079 5-10 1 0 0 0 0 0 0 9
1/10/26 Plattsburgh St. W 4-2 4 6 10 37 .108 2-4 0 1 1 1 0 0 1 6
1/16/26 SUNY Potsdam W 7-0 7 12 19 38 .184 2-4 1 0 0 1 0 0 1 10
1/17/26 SUNY Canton L 2-3 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 11
1/23/26 Oswego St. L 1-5 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 6
1/24/26 Hobart L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 21
1/30/26 at SUNY Morrisville W 12-1 12 24 36 69 .174 7-25 3 0 0 1 0 1 0 4
1/31/26 at Cortland W 5-4 5 9 14 34 .147 7-14 2 0 0 1 0 0 0 13
2/06/26 Fredonia W 2-1 2 4 6 50 .040 2-4 0 0 0 1 0 0 0 7
2/07/26 Buffalo St. W 4-1 4 6 10 36 .111 9-18 0 0 0 1 0 0 1 16
2/13/26 at Plattsburgh St. W 3-2 3 5 8 34 .088 3-6 0 0 0 1 0 0 0 10
2/20/26 at SUNY Canton W 4-3 4 8 12 47 .085 3-6 1 0 0 1 0 1 0 5
2/21/26 at SUNY Potsdam W 4-0 4 8 12 40 .100 6-12 1 0 0 1 0 0 0 8
2/25/26 Plattsburgh St. W 4-3 4 8 12 38 .105 4-8 1 0 0 1 0 0 0 17
2/28/26 at Oswego St. L 3-6 3 6 9 23 .130 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Wentworth W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/07/25 at Albertus Magnus L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/14/25 at Hobart L 1-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/15/25 at Oswego St. L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 Cortland T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
11/22/25 SUNY Morrisville W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/29/25 Alvernia W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/25 Tufts T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Buffalo St. L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 at Fredonia W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/10/25 VTSU Castleton L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
1/02/26 at Curry W 3-2 61:54 2 1.97 31 .939 1 0 0 0 0 0
1/03/26 at Plymouth St. L 3-5 60:00 6 5.00 29 .829 0 1 0 0 1 1
1/10/26 Plattsburgh St. W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/16/26 SUNY Potsdam W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 SUNY Canton L 2-3 60:46 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 Oswego St. L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/24/26 Hobart L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
1/30/26 at SUNY Morrisville W 12-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 at Cortland W 5-4 64:28 4 3.75 38 .905 1 0 0 2 0 0
2/06/26 Fredonia W 2-1 63:37 1 .95 26 .963 1 0 0 0 0 0
2/07/26 Buffalo St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/13/26 at Plattsburgh St. W 3-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/20/26 at SUNY Canton W 4-3 62:02 3 2.90 21 .875 1 0 0 1 0 0
2/21/26 at SUNY Potsdam W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/25/26 Plattsburgh St. W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/28/26 at Oswego St. L 3-6 60:00 7 6.00 35 .833 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Wentworth L 2-6 2 4 6 33 .061 9-18 0 0 0 0 0 0 0 17
11/07/25 Albertus Magnus W 4-2 4 5 9 26 .154 7-14 1 0 1 1 0 0 0 10
11/14/25 Hobart W 6-1 6 11 17 48 .125 3-6 2 0 0 1 0 1 0 15
11/15/25 Oswego St. W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at Cortland T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 8
11/22/25 at SUNY Morrisville L 2-3 2 1 3 17 .118 4-8 1 0 0 0 0 0 1 14
11/29/25 at Alvernia L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 11
11/30/25 at Tufts T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Buffalo St. W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 5
12/06/25 Fredonia L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
12/10/25 at VTSU Castleton W 5-3 5 5 10 40 .125 3-6 0 0 1 1 0 0 1 14
1/02/26 Curry L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 17
1/03/26 Plymouth St. W 5-3 5 6 11 34 .147 6-12 0 1 1 1 0 0 1 15
1/10/26 at Plattsburgh St. L 2-4 2 3 5 23 .087 3-6 0 1 0 0 0 0 0 13
1/16/26 at SUNY Potsdam L 0-7 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 19
1/17/26 at SUNY Canton W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 15
1/23/26 at Oswego St. W 5-1 5 9 14 34 .147 1-2 1 0 0 1 0 0 0 12
1/24/26 at Hobart W 1-0 1 2 3 33 .030 4-8 0 0 0 1 0 0 0 18
1/30/26 SUNY Morrisville L 1-12 1 2 3 21 .048 10-31 0 0 0 0 0 0 0 6
1/31/26 Cortland L 4-5 4 8 12 42 .095 6-12 2 0 0 0 0 0 0 5
2/06/26 at Fredonia L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 17
2/07/26 at Buffalo St. L 1-4 1 0 1 22 .045 4-8 0 0 0 0 0 0 1 12
2/13/26 Plattsburgh St. L 2-3 2 3 5 47 .043 2-4 0 0 0 0 0 0 0 14
2/20/26 SUNY Canton L 3-4 3 6 9 24 .125 5-10 1 0 0 0 0 0 0 10
2/21/26 SUNY Potsdam L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 14
2/25/26 at Plattsburgh St. L 3-4 3 6 9 38 .079 4-8 0 0 0 0 0 0 0 8
2/28/26 Oswego St. W 6-3 6 10 16 41 .146 2-4 0 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Wentworth L 2-6 60:00 7 6.00 46 .868 0 1 0 2 0 1
11/07/25 Albertus Magnus W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 Hobart W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/15/25 Oswego St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Cortland T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
11/22/25 at SUNY Morrisville L 2-3 60:00 3 3.00 56 .949 0 1 0 1 0 0
11/29/25 at Alvernia L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/30/25 at Tufts T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Buffalo St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 Fredonia L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
12/10/25 at VTSU Castleton W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/02/26 Curry L 2-3 61:54 3 2.95 22 .880 0 1 0 0 0 0
1/03/26 Plymouth St. W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/10/26 at Plattsburgh St. L 2-4 60:00 5 4.00 33 .868 0 1 0 0 1 1
1/16/26 at SUNY Potsdam L 0-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/17/26 at SUNY Canton W 3-2 60:46 2 2.00 29 .935 1 0 0 0 0 0
1/23/26 at Oswego St. W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/24/26 at Hobart W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/30/26 SUNY Morrisville L 1-12 60:00 12 12.00 57 .826 0 1 0 3 0 0
1/31/26 Cortland L 4-5 64:28 5 4.69 29 .853 0 1 0 2 0 0
2/06/26 at Fredonia L 1-2 63:37 2 1.90 48 .960 0 1 0 0 0 0
2/07/26 at Buffalo St. L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/13/26 Plattsburgh St. L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/20/26 SUNY Canton L 3-4 62:02 4 3.87 43 .915 0 1 0 1 0 0
2/21/26 SUNY Potsdam L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
2/25/26 at Plattsburgh St. L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
2/28/26 Oswego St. W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Wentworth W 6/2 11/4 52/33 6-12 / 9-18
11/07/25 at Albertus Magnus L 2/4 4/5 27/26 4-8 / 7-14
11/14/25 at Hobart L 1/6 1/11 18/48 7-25 / 3-6
11/15/25 at Oswego St. L 1/3 2/1 26/27 5-10 / 5-10
11/21/25 Cortland T 2/2 4/4 24/25 4-8 / 1-2
11/22/25 SUNY Morrisville W 3/2 3/1 59/17 5-10 / 4-8
11/29/25 Alvernia W 4/1 6/0 44/29 2-4 / 2-4
11/30/25 Tufts T 3/3 5/4 36/34 4-8 / 4-8
12/05/25 at Buffalo St. L 0/4 0/7 30/36 4-8 / 3-6
12/06/25 at Fredonia W 4/1 4/1 36/30 2-4 / 3-6
12/10/25 VTSU Castleton L 3/5 6/5 43/40 3-6 / 3-6
1/02/26 at Curry W 3/2 3/2 25/33 1-2 / 4-8
1/03/26 at Plymouth St. L 3/5 6/6 38/34 5-10 / 6-12
1/10/26 Plattsburgh St. W 4/2 6/3 37/23 2-4 / 3-6
1/16/26 SUNY Potsdam W 7/0 12/0 38/18 2-4 / 4-8
1/17/26 SUNY Canton L 2/3 3/5 31/25 4-8 / 3-6
1/23/26 Oswego St. L 1/5 2/9 19/34 1-2 / 1-2
1/24/26 Hobart L 0/1 0/2 20/33 1-2 / 4-8
1/30/26 at SUNY Morrisville W 12/1 24/2 69/21 7-25 / 10-31
1/31/26 at Cortland W 5/4 9/8 34/42 7-14 / 6-12
2/06/26 Fredonia W 2/1 4/1 50/27 2-4 / 2-4
2/07/26 Buffalo St. W 4/1 6/0 36/22 9-18 / 4-8
2/13/26 at Plattsburgh St. W 3/2 5/3 34/47 3-6 / 2-4
2/20/26 at SUNY Canton W 4/3 8/6 47/24 3-6 / 5-10
2/21/26 at SUNY Potsdam W 4/0 8/0 40/25 6-12 / 6-12
2/25/26 Plattsburgh St. W 4/3 8/6 38/38 4-8 / 4-8
2/28/26 at Oswego St. L 3/6 6/10 23/41 1-2 / 2-4
Skidmore 90/72 156/106 974/832 104-230 / 110-231
Opponents 72/90 106/156 832/974 110-231 / 104-230

Game Highs

Skidmore Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 36 SUNY Morrisville (1/30/26)
GOALS 12 SUNY Morrisville (1/30/26)
ASSISTS 24 SUNY Morrisville (1/30/26)
SHOTS 69 SUNY Morrisville (1/30/26)
POWER PLAY GOALS 3 SUNY Morrisville (1/30/26)
SAVES 45 Plattsburgh St. (2/13/26)
PENALTIES 9 Buffalo St. (2/07/26)
PENALTY MINUTES 25 Hobart (11/14/25); SUNY Morrisville (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Hobart (11/14/25)
GOALS 6 Hobart (11/14/25); Oswego St. (2/28/26)
ASSISTS 11 Hobart (11/14/25)
SHOTS 48 Hobart (11/14/25)
POWER PLAY GOALS 2 Tufts (11/30/25); Hobart (11/14/25); Cortland (1/31/26)
SAVES 57 SUNY Morrisville (1/30/26)
PENALTIES 10 SUNY Morrisville (1/30/26)
PENALTY MINUTES 31 SUNY Morrisville (1/30/26)

Skidmore Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (11/14/25)
SAVES 15 SUNY Morrisville (11/22/25)
PENALTIES 1 Oswego St. (1/23/26); Hobart (1/24/26); Curry (1/02/26); Oswego St. (2/28/26)
PENALTY MINUTES 2 Oswego St. (1/23/26); Hobart (1/24/26); Curry (1/02/26); Oswego St. (2/28/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 SUNY Morrisville (11/22/25)
SAVES 17 Hobart (11/14/25)
PENALTIES 1 Cortland (11/21/25); Oswego St. (1/23/26)
PENALTY MINUTES 2 Cortland (11/21/25); Oswego St. (1/23/26)

Skidmore Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Troutwine, Nick - SUNY Morrisville (1/30/26)
GOALS 3 Tang, Bryan - SUNY Morrisville (1/30/26); Stratton, Ryan - SUNY Canton (2/20/26)
ASSISTS 5 Troutwine, Nick - SUNY Morrisville (1/30/26)
SHOTS 11 Zwirecki, Jacob - Wentworth (10/31/25)
POWER PLAY GOALS 2 Worob, Oscar - Wentworth (10/31/25); Shane Baker - Albertus Magnus (11/07/25)
SAVES 45 Aitken, Tommy - Plattsburgh St. (2/13/26)
PENALTIES 4 Rice, Cooper - Cortland (1/31/26)
PENALTY MINUTES 17 Franzoi, Matthew - Hobart (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fontana, Kahlil - Hobart (11/14/25)
GOALS 4 Fontana, Kahlil - Hobart (11/14/25)
ASSISTS 3 Morrissey, Bauer - Hobart (11/14/25); Vassallo, Colin - Oswego St. (2/28/26)
SHOTS 10 Worthley, Ian - Wentworth (10/31/25)
POWER PLAY GOALS 2 Fontana, Kahlil - Hobart (11/14/25)
SAVES 56 Lowe, Chad - SUNY Morrisville (11/22/25)
PENALTIES 3 Linas Dedinas - Albertus Magnus (11/07/25); Patrick, Noah - SUNY Morrisville (1/30/26)
PENALTY MINUTES 17 Patrick, Noah - SUNY Morrisville (1/30/26)