Skip To Main Content

Skidmore College Athletics

2024-25 Men's Hockey Cumulative Statistics

Team (14-13, 11-9)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals-Shots 90-934 81-732
Goals Per Game 3.3 3.0
Shot Percentage .096 .111
Shots Per Game 34.6 27.1
Assists 155 126
Saves 651 844
Power Plays
Goals-Opportunities 20-83 18-72
Conversion Percentage .241 .250
Goal Breakdown
Total 90 81
Power Play 20 18
Short Handed 1 3
Empty Net 4 6
Unassisted 2 11
Overtime 1 0
Hat Tricks 1 3
Penalties
Total 98 106
Minutes 234 251
Per Game 3.6 3.9
Minutes Per Game 8.7 9.3
Minor 92 99
Major 2 3
10 Minute Misconduct 3 3
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 907-801 801-907
Percentage .531 .469

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Brown, Evan Brown, Evan 27 10 17 27 42 .238 -5 4 0 1 2 0 0 0 0 3-6 3 0 0 8
15 Jenkins, Coleman Jenkins, Coleman 27 7 14 21 78 .090 +7 0 0 1 1 0 0 0 0 3-6 3 0 0 9
4 Magnuson, Danny Magnuson, Danny 23 4 17 21 60 .067 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 20
22 Rice, Cooper Rice, Cooper 26 9 9 18 64 .141 +4 1 0 2 2 0 1 1 1 8-16 8 0 0 10
47 Lindewirth, Zach Lindewirth, Zach 27 10 7 17 76 .132 -1 5 0 2 2 0 0 0 0 7-14 7 0 0 10
19 Waltman, Ryan Waltman, Ryan 26 7 10 17 52 .135 -3 4 0 3 2 0 0 0 0 5-10 5 0 0 10
14 Patrick, Kaeden Patrick, Kaeden 26 4 10 14 56 .071 -6 2 0 0 0 0 0 0 0 8-24 7 0 1 4
11 York, Jaden York, Jaden 24 2 9 11 49 .041 +10 0 0 1 0 0 0 0 1 7-17 6 1 0 5
24 Heidepriem, Ethan Heidepriem, Ethan 21 7 2 9 30 .233 +6 0 0 1 0 0 0 0 0 4-16 3 0 1 4
8 Worob, Oscar Worob, Oscar 22 5 4 9 35 .143 +8 0 1 1 0 0 0 0 0 2-4 2 0 0 8
3 Floccare, Mitchell Floccare, Mitchell 22 2 7 9 49 .041 +3 1 0 0 0 0 0 0 0 5-18 4 0 1 15
28 Lagos, Scott Lagos, Scott 11 4 4 8 17 .235 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 1
26 Dow-Kenny, Will Dow-Kenny, Will 27 2 6 8 42 .048 +1 0 0 0 0 0 0 0 0 11-22 11 0 0 18
9 Urquhart, Kevin Urquhart, Kevin 25 2 6 8 16 .125 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
7 Ilias, Freddie Ilias, Freddie 21 1 7 8 37 .027 +4 1 0 0 0 0 0 0 0 6-12 6 0 0 28
21 Frisk, Zach Frisk, Zach 12 3 4 7 17 .176 -4 0 0 0 1 0 0 0 0 4-8 4 0 0 6
12 Franzoi, Matthew Franzoi, Matthew 15 2 5 7 28 .071 +1 1 0 1 1 0 0 0 0 2-4 2 0 0 6
18 Strauss, Jack Strauss, Jack 23 2 5 7 28 .071 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 7
16 Zwirecki, Jacob Zwirecki, Jacob 24 4 0 4 55 .073 +1 0 0 0 2 0 0 0 0 4-19 2 1 1 44
2 Saccone, Sam Saccone, Sam 26 0 4 4 30 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Perez, Stephen Perez, Stephen 24 1 2 3 28 .036 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 14
20 Troutwine, Nick Troutwine, Nick 7 1 2 3 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Spaulding, Brandon Spaulding, Brandon 8 1 1 2 17 .059 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
17 Angelopoulos, Theo Angelopoulos, Theo 6 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Russell, Bryson Russell, Bryson 8 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Seeley, Joshua Seeley, Joshua 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Aitken, Tommy Aitken, Tommy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Bonrouhi, Alex Bonrouhi, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Chenevert, Tyler Chenevert, Tyler 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Mehra, Pavit Mehra, Pavit 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 90 155 245 934 .096 +48 20 1 15 14 0 1 1 2 98-234 92 2 4 260
Opponents 27 81 126 207 732 .111 -54 18 3 9 13 0 0 3 11 106-251 99 3 4 321

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Seeley, Joshua Seeley, Joshua 19-19 1129:52 47 2.50 12 3 0 449 .905 12 7 0 1
29 Aitken, Tommy Aitken, Tommy 9-6 418:07 21 3.01 3 0 0 179 .895 2 4 0 1
1 Bonrouhi, Alex Bonrouhi, Alex 2-1 21:29 4 11.17 0 0 0 14 .778 0 1 0 0
35 Moore, Blaine Moore, Blaine 1-1 32:33 3 5.53 2 0 0 9 .750 0 1 0 0
TM Team Empty Net 27-0 25:48 6 13.95 1 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Brown, Evan Brown, Evan 20 8 15 23 28 .286 -4 3 0 0 1 0 0 0 0 2-4 2 0 0 6
15 Jenkins, Coleman Jenkins, Coleman 20 6 11 17 61 .098 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 8
4 Magnuson, Danny Magnuson, Danny 16 3 13 16 41 .073 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 13
19 Waltman, Ryan Waltman, Ryan 19 6 9 15 33 .182 +2 3 0 3 2 0 0 0 0 3-6 3 0 0 7
47 Lindewirth, Zach Lindewirth, Zach 20 8 6 14 56 .143 +6 5 0 2 2 0 0 0 0 6-12 6 0 0 7
22 Rice, Cooper Rice, Cooper 20 5 8 13 44 .114 +2 1 0 1 1 0 0 0 0 7-14 7 0 0 9
14 Patrick, Kaeden Patrick, Kaeden 19 3 8 11 42 .071 -2 2 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Worob, Oscar Worob, Oscar 18 4 4 8 27 .148 +6 0 1 1 0 0 0 0 0 2-4 2 0 0 7
24 Heidepriem, Ethan Heidepriem, Ethan 15 6 1 7 19 .316 +3 0 0 0 0 0 0 0 0 4-16 3 0 1 3
11 York, Jaden York, Jaden 17 2 5 7 35 .057 +8 0 0 1 0 0 0 0 1 5-10 5 0 0 4
28 Lagos, Scott Lagos, Scott 7 3 3 6 15 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Dow-Kenny, Will Dow-Kenny, Will 20 2 4 6 28 .071 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 13
12 Franzoi, Matthew Franzoi, Matthew 12 2 4 6 24 .083 +1 1 0 1 1 0 0 0 0 1-2 1 0 0 5
3 Floccare, Mitchell Floccare, Mitchell 16 1 5 6 37 .027 +6 0 0 0 0 0 0 0 0 4-16 3 0 1 9
7 Ilias, Freddie Ilias, Freddie 15 1 5 6 20 .050 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 20
9 Urquhart, Kevin Urquhart, Kevin 19 1 5 6 6 .167 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
18 Strauss, Jack Strauss, Jack 18 1 4 5 24 .042 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Frisk, Zach Frisk, Zach 8 2 2 4 14 .143 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 5
2 Saccone, Sam Saccone, Sam 20 0 4 4 24 .000 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 10
16 Zwirecki, Jacob Zwirecki, Jacob 19 3 0 3 41 .073 0 0 0 0 2 0 0 0 0 4-19 2 1 1 37
20 Troutwine, Nick Troutwine, Nick 5 1 2 3 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Perez, Stephen Perez, Stephen 18 1 1 2 24 .042 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 10
10 Spaulding, Brandon Spaulding, Brandon 6 1 1 2 14 .071 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Angelopoulos, Theo Angelopoulos, Theo 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Russell, Bryson Russell, Bryson 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Seeley, Joshua Seeley, Joshua 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Aitken, Tommy Aitken, Tommy 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Chenevert, Tyler Chenevert, Tyler 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Mehra, Pavit Mehra, Pavit 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 70 123 193 679 .103 +57 17 1 11 11 0 0 0 1 72-171 68 1 3 192
Opponents 20 58 92 150 537 .108 -62 14 3 6 9 0 0 3 7 86-211 79 3 4 247

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Seeley, Joshua Seeley, Joshua 15-15 889:35 36 2.43 9 3 0 353 .907 10 5 0 0
29 Aitken, Tommy Aitken, Tommy 5-4 263:21 14 3.19 2 0 0 117 .893 1 3 0 1
35 Moore, Blaine Moore, Blaine 1-1 32:33 3 5.53 2 0 0 9 .750 0 1 0 0
TM Team Empty Net 20-0 14:31 5 20.67 1 0 5 0 .000 0 0 0 0  

Game-By-Game

Skidmore

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Wentworth W 3-0 3 5 8 47 .064 1-2 1 0 1 1 0 0 0 2
11/08/24 Babson W 3-2 3 6 9 21 .143 7-14 1 0 0 1 0 0 0 15
11/09/24 Babson W 5-2 5 8 13 27 .185 3-6 1 0 0 1 0 0 0 11
11/15/24 at ELMIRA L 2-3 2 3 5 35 .057 2-4 1 0 0 0 0 0 0 6
11/16/24 at ELMIRA L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 8
11/22/24 at Vermont State Castle W 7-1 7 12 19 34 .206 4-8 2 0 0 1 0 0 0 4
11/23/24 at Vermont State Castleton W 5-4 5 9 14 39 .128 4-8 1 0 0 1 0 0 0 8
11/30/24 Lake Forest L 4-5 4 8 12 36 .111 2-4 0 0 0 0 0 0 0 12
12/01/24 Hamilton L 2-5 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 8
12/06/24 at UMass Boston L 3-6 3 6 9 44 .068 4-8 0 0 0 0 0 0 0 8
12/07/24 at UMass Boston W 4-0 4 6 10 28 .143 4-8 1 0 0 1 0 0 0 12
1/03/25 at Saint John's W 2-1 2 4 6 35 .057 6-20 0 0 0 1 0 0 0 5
1/04/25 at St. Olaf L 3-6 3 5 8 25 .120 4-11 1 0 0 0 0 0 0 13
1/10/25 Hobart L 3-5 3 6 9 27 .111 3-6 2 0 0 0 0 0 0 15
1/11/25 Hobart L 3-5 3 6 9 28 .107 4-8 1 0 0 0 0 0 0 7
1/17/25 at New England Col. L 1-3 1 0 1 38 .026 1-2 1 0 0 0 0 0 0 4
1/18/25 at New England Col. L 2-5 2 4 6 41 .049 2-4 2 0 0 0 0 0 0 10
1/31/25 Southern Me. W 4-1 4 8 12 45 .089 1-2 0 0 0 1 0 0 0 12
2/01/25 Southern Me. W 3-1 3 6 9 44 .068 2-4 2 0 0 1 0 0 0 11
2/07/25 Albertus Magnus W 4-1 4 6 10 34 .118 2-4 0 1 1 1 0 0 0 15
2/08/25 Albertus Magnus W 4-1 4 8 12 28 .143 7-14 0 0 0 1 0 0 0 9
2/15/25 at Salve Regina L 3-4 3 3 6 33 .091 2-4 0 0 0 0 0 0 1 8
2/16/25 at Salve Regina W 6-2 6 12 18 43 .140 11-49 0 0 1 1 0 0 0 10
2/21/25 Norwich W 5-3 5 9 14 30 .167 2-4 2 0 1 1 0 0 0 9
2/22/25 Norwich L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 10
3/01/25 Salve Regina W 4-3 4 4 8 44 .091 4-8 0 0 0 1 0 1 1 16
3/08/25 vs Norwich L 2-3 2 3 5 40 .050 6-12 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Wentworth W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/08/24 Babson W 3-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/09/24 Babson W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/15/24 at ELMIRA L 2-3 60:00 3 3.00 16 .842 0 1 0 2 0 0
11/16/24 at ELMIRA L 1-5 60:00 5 4.00 18 .783 0 1 0 2 0 1
11/22/24 at Vermont State Castle W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/23/24 at Vermont State Castleton W 5-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
11/30/24 Lake Forest L 4-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
12/01/24 Hamilton L 2-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
12/06/24 at UMass Boston L 3-6 60:00 6 6.00 25 .806 0 1 0 2 2 0
12/07/24 at UMass Boston W 4-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/03/25 at Saint John's W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/04/25 at St. Olaf L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/25 Hobart L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
1/11/25 Hobart L 3-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
1/17/25 at New England Col. L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/18/25 at New England Col. L 2-5 60:00 5 4.00 21 .808 0 1 0 1 0 1
1/31/25 Southern Me. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/01/25 Southern Me. W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/25 Albertus Magnus W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/08/25 Albertus Magnus W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/15/25 at Salve Regina L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/16/25 at Salve Regina W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/21/25 Norwich W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
2/22/25 Norwich L 2-4 60:00 5 4.00 16 .762 0 1 0 0 1 1
3/01/25 Salve Regina W 4-3 67:49 3 2.69 26 .897 1 0 0 0 0 0
3/08/25 vs Norwich L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Wentworth L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 7
11/08/24 at Babson L 2-3 2 4 6 25 .080 5-13 2 0 0 0 0 0 0 21
11/09/24 at Babson L 2-5 2 2 4 21 .095 6-15 0 0 0 0 0 0 0 17
11/15/24 ELMIRA W 3-2 3 4 7 19 .158 5-10 2 0 0 1 0 0 1 15
11/16/24 ELMIRA W 5-1 5 7 12 23 .217 5-10 2 0 1 1 0 0 1 13
11/22/24 Vermont State Castle L 1-7 1 2 3 27 .037 3-4 0 0 0 0 0 0 0 12
11/23/24 Vermont State Castleton L 4-5 4 8 12 35 .114 3-6 0 0 0 0 0 2 0 3
11/30/24 at Lake Forest W 5-4 5 7 12 25 .200 4-8 1 0 0 1 0 0 1 13
12/01/24 at Hamilton W 5-2 5 8 13 37 .135 2-4 0 0 0 1 0 0 1 11
12/06/24 UMass Boston W 6-3 6 8 14 31 .194 7-14 2 2 0 1 0 0 2 25
12/07/24 UMass Boston L 0-4 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 11
1/03/25 Saint John's L 1-2 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 13
1/04/25 St. Olaf W 6-3 6 8 14 31 .194 3-6 1 0 1 1 0 0 1 4
1/10/25 at Hobart W 5-3 5 10 15 35 .143 4-8 1 0 1 1 0 0 0 9
1/11/25 at Hobart W 5-3 5 10 15 24 .208 6-12 1 0 0 1 0 0 0 9
1/17/25 New England Col. W 3-1 3 5 8 31 .097 2-4 0 0 1 1 0 0 0 4
1/18/25 New England Col. W 5-2 5 7 12 26 .192 6-12 1 0 1 1 0 1 0 27
1/31/25 at Southern Me. L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 14
2/01/25 at Southern Me. L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 9
2/07/25 at Albertus Magnus L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 10
2/08/25 at Albertus Magnus L 1-4 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 6
2/15/25 Salve Regina W 4-3 4 5 9 32 .125 3-6 1 0 0 1 0 0 1 8
2/16/25 Salve Regina L 2-6 2 4 6 29 .069 13-61 0 0 0 0 0 0 0 9
2/21/25 at Norwich L 3-5 3 6 9 18 .167 3-6 1 0 0 0 0 0 0 9
2/22/25 at Norwich W 4-2 4 3 7 20 .200 1-2 0 1 1 1 0 0 2 16
3/01/25 at Salve Regina L 3-4 3 4 7 29 .103 2-4 0 0 0 0 0 0 1 15
3/08/25 vs Norwich W 3-2 3 6 9 31 .097 2-4 2 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Wentworth L 0-3 60:00 4 3.00 44 .917 0 1 0 1 0 1
11/08/24 at Babson L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/09/24 at Babson L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/15/24 ELMIRA W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/16/24 ELMIRA W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/22/24 Vermont State Castle L 1-7 60:00 7 7.00 27 .794 0 1 0 0 0 0
11/23/24 Vermont State Castleton L 4-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/30/24 at Lake Forest W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
12/01/24 at Hamilton W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/06/24 UMass Boston W 6-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
12/07/24 UMass Boston L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/03/25 Saint John's L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/04/25 St. Olaf W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/10/25 at Hobart W 5-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/11/25 at Hobart W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/17/25 New England Col. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/18/25 New England Col. W 5-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
1/31/25 at Southern Me. L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
2/01/25 at Southern Me. L 1-3 60:00 3 3.00 41 .932 0 1 0 2 0 0
2/07/25 at Albertus Magnus L 1-4 60:00 5 4.00 30 .857 0 1 0 0 1 1
2/08/25 at Albertus Magnus L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/15/25 Salve Regina W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/16/25 Salve Regina L 2-6 60:00 7 6.00 37 .841 0 1 0 0 0 1
2/21/25 at Norwich L 3-5 60:00 6 5.00 25 .806 0 1 0 2 0 1
2/22/25 at Norwich W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/01/25 at Salve Regina L 3-4 67:49 4 3.58 40 .909 0 1 0 0 0 0
3/08/25 vs Norwich W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 at Wentworth W 3/0 5/0 47/22 1-2 / 2-4
11/08/24 Babson W 3/2 6/4 21/25 7-14 / 5-13
11/09/24 Babson W 5/2 8/2 27/21 3-6 / 6-15
11/15/24 at ELMIRA L 2/3 3/4 35/19 2-4 / 5-10
11/16/24 at ELMIRA L 1/5 1/7 31/23 5-10 / 5-10
11/22/24 at Vermont State Castle W 7/1 12/2 34/27 4-8 / 3-4
11/23/24 at Vermont State Castleton W 5/4 9/8 39/35 4-8 / 3-6
11/30/24 Lake Forest L 4/5 8/7 36/25 2-4 / 4-8
12/01/24 Hamilton L 2/5 3/8 28/37 3-6 / 2-4
12/06/24 at UMass Boston L 3/6 6/8 44/31 4-8 / 7-14
12/07/24 at UMass Boston W 4/0 6/0 28/38 4-8 / 2-4
1/03/25 at Saint John's W 2/1 4/1 35/20 6-20 / 5-10
1/04/25 at St. Olaf L 3/6 5/8 25/31 4-11 / 3-6
1/10/25 Hobart L 3/5 6/10 27/35 3-6 / 4-8
1/11/25 Hobart L 3/5 6/10 28/24 4-8 / 6-12
1/17/25 at New England Col. L 1/3 0/5 38/31 1-2 / 2-4
1/18/25 at New England Col. L 2/5 4/7 41/26 2-4 / 6-12
1/31/25 Southern Me. W 4/1 8/1 45/21 1-2 / 2-4
2/01/25 Southern Me. W 3/1 6/2 44/28 2-4 / 4-8
2/07/25 Albertus Magnus W 4/1 6/2 34/19 2-4 / 2-4
2/08/25 Albertus Magnus W 4/1 8/2 28/35 7-14 / 4-8
2/15/25 at Salve Regina L 3/4 3/5 33/32 2-4 / 3-6
2/16/25 at Salve Regina W 6/2 12/4 43/29 11-49 / 13-61
2/21/25 Norwich W 5/3 9/6 30/18 2-4 / 3-6
2/22/25 Norwich L 2/4 4/3 29/20 2-4 / 1-2
3/01/25 Salve Regina W 4/3 4/4 44/29 4-8 / 2-4
3/08/25 vs Norwich L 2/3 3/6 40/31 6-12 / 2-4
Skidmore 90/81 155/126 934/732 98-234 / 106-251
Opponents 81/90 126/155 732/934 106-251 / 98-234

Game Highs

Skidmore Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Vermont State Castle (11/22/24)
GOALS 7 Vermont State Castle (11/22/24)
ASSISTS 12 Vermont State Castle (11/22/24); Salve Regina (2/16/25)
SHOTS 47 Wentworth (11/02/24)
POWER PLAY GOALS 2 Hobart (1/10/25); Southern Me. (2/01/25); Norwich (2/21/25); Vermont State Castle (11/22/24); New England Col. (1/18/25)
SAVES 38 UMass Boston (12/07/24)
PENALTIES 11 Salve Regina (2/16/25)
PENALTY MINUTES 49 Salve Regina (2/16/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Hobart (1/10/25); Hobart (1/11/25)
GOALS 6 UMass Boston (12/06/24); St. Olaf (1/04/25)
ASSISTS 10 Hobart (1/10/25); Hobart (1/11/25)
SHOTS 38 UMass Boston (12/07/24)
POWER PLAY GOALS 2 Babson (11/08/24); ELMIRA (11/15/24); ELMIRA (11/16/24); UMass Boston (12/06/24); Norwich (3/08/25)
SAVES 44 Wentworth (11/02/24)
PENALTIES 13 Salve Regina (2/16/25)
PENALTY MINUTES 61 Salve Regina (2/16/25)

Skidmore Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 New England Col. (1/17/25)
GOALS 1 ELMIRA (11/16/24); New England Col. (1/17/25)
SHOTS 21 Babson (11/08/24)
SAVES 15 Norwich (2/21/25)
PENALTIES 1 Southern Me. (1/31/25); Wentworth (11/02/24); New England Col. (1/17/25)
PENALTY MINUTES 2 Southern Me. (1/31/25); Wentworth (11/02/24); New England Col. (1/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Norwich (2/21/25)
SAVES 18 Babson (11/08/24)
PENALTIES 1 Norwich (2/22/25)
PENALTY MINUTES 2 Norwich (2/22/25)

Skidmore Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Danny Magnuson - Vermont State Castleton (11/23/24)
GOALS 3 Rice, Cooper - Salve Regina (3/01/25)
ASSISTS 3 Brown, Evan - UMass Boston (12/07/24)
SHOTS 9 Jenkins, Coleman - UMass Boston (12/06/24)
POWER PLAY GOALS 2 Lindewirth, Zach - Hobart (1/10/25)
SAVES 38 Aitken, Tommy - UMass Boston (12/07/24)
PENALTIES 3 Patrick, Kaeden - Saint John's (1/03/25); Heidepriem, Ethan - Salve Regina (2/16/25)
PENALTY MINUTES 15 Zwirecki, Jacob - Salve Regina (2/16/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Daniels, Tanner - Hobart (1/10/25); Luke Chakrabarti - Vermont State Castleton (11/23/24); Krivtsov, Jazz - UMass Boston (12/06/24); David Novotny - New England Col. (1/18/25); Kerner, Clark - Norwich (3/08/25)
GOALS 3 Luke Chakrabarti - Vermont State Castleton (11/23/24); David Novotny - New England Col. (1/18/25)
ASSISTS 2 George, Wyatt - Babson (11/08/24); Gerger, Jared - Lake Forest (11/30/24); Daniels, Tanner - Hobart (1/10/25); Lally, Conor - Hobart (1/11/25); Ophoven, Zach - Norwich (2/21/25); Brunton, Matthew - Salve Regina (3/01/25); Cam Lowe - ELMIRA (11/15/24); Shane Haviland - ELMIRA (11/16/24); Logan Dapprich - Vermont State Castleton (11/23/24); Kurtas, Jude - UMass Boston (12/06/24); Kennelly, Joey - St. Olaf (1/04/25); Paul Waldhauser - New England Col. (1/18/25); Hovsepyan, Arvega - Salve Regina (2/15/25); Hovsepyan, Arvega - Salve Regina (2/16/25); Bertrand, Cooper - Norwich (3/08/25)
SHOTS 8 Luke Chakrabarti - Vermont State Castleton (11/23/24)
