Skip To Main Content

Skidmore College Athletics

2021-22 Men's Hockey Cumulative Statistics

Team (16-10-2, 9-7-2)

Overall Team Statistics
Statistic SKIDMORE Opponents
Shots
Goals-Shots 92-943 63-783
Goals Per Game 3.3 2.3
Shot Percentage .098 .080
Shots Per Game 33.7 28.0
Assists 161 109
Saves 720 851
Power Plays
Goals-Opportunities 26-107 14-105
Conversion Percentage .243 .133
Goal Breakdown
Total 92 63
Power Play 26 14
Short Handed 3 0
Empty Net 3 1
Unassisted 0 2
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 121 124
Minutes 291 256
Per Game 4.3 4.4
Minutes Per Game 10.4 9.1
Minor 113 123
Major 3 0
10 Minute Misconduct 3 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 940-815 815-940
Percentage .536 .464

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Patrick, Kaeden Patrick, Kaeden 26 12 12 24 70 .171 +5 3 0 1 0 0 0 0 0 7-22 6 0 1 12
21 Gelatt, Mike Gelatt, Mike 25 11 12 23 67 .164 +3 2 0 1 2 1 1 0 0 5-10 5 0 0 10
10 Wardle, Everett Wardle, Everett 28 10 13 23 69 .145 +8 5 0 2 2 1 0 0 0 2-4 2 0 0 8
2 Rook, Austin Rook, Austin 23 8 14 22 77 .104 +9 5 0 2 3 0 0 0 0 5-10 5 0 0 2
28 Russell, Reid Russell, Reid 22 6 13 19 56 .107 +7 4 0 1 2 0 0 0 0 4-8 4 0 0 17
26 Dow-Kenny, Will Dow-Kenny, Will 26 4 13 17 68 .059 +8 1 0 2 1 0 0 0 0 6-12 6 0 0 12
41 Mussio, Devon Mussio, Devon 28 2 12 14 56 .036 +5 1 0 0 0 0 0 0 0 8-19 7 1 0 16
5 Frisk, Zach Frisk, Zach 27 5 8 13 41 .122 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 12
4 Magnuson, Danny Magnuson, Danny 28 4 9 13 30 .133 +4 2 0 1 3 0 1 0 0 1-2 1 0 0 17
20 Beecher, Mason Beecher, Mason 27 4 5 9 57 .070 +2 1 1 1 0 0 0 0 0 5-10 5 0 0 13
47 Lindewirth, Zach Lindewirth, Zach 20 3 6 9 29 .103 +8 1 0 1 1 0 0 0 0 8-16 8 0 0 1
24 Heidepriem, Ethan Heidepriem, Ethan 23 1 8 9 24 .042 +3 0 0 0 0 0 0 0 0 3-9 2 1 0 8
25 Johnson, Callahan Johnson, Callahan 26 6 2 8 36 .167 +2 0 0 1 0 0 0 0 0 5-10 5 0 0 8
11 York, Jaden York, Jaden 27 3 4 7 56 .054 +2 0 1 0 0 0 0 0 0 6-23 4 1 1 8
16 Macciocchi, Freddie Macciocchi, Freddie 13 3 3 6 10 .300 +4 0 0 0 1 0 0 0 0 3-6 3 0 0 1
22 Biddle, Joe Biddle, Joe 13 0 6 6 16 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 11
18 Delmaestro, Kyle Delmaestro, Kyle 28 0 6 6 33 .000 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 17
19 Monk, Matthew Monk, Matthew 26 0 6 6 35 .000 0 0 0 0 0 0 0 0 0 16-48 14 0 2 15
13 Rutigliano, Matt Rutigliano, Matt 18 2 3 5 29 .069 +6 1 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Strauss, Jack Strauss, Jack 22 3 1 4 30 .100 +1 0 1 1 0 0 0 0 0 3-6 3 0 0 3
23 Finck, Thomas Finck, Thomas 21 2 2 4 17 .118 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 12
7 Ilias, Freddie Ilias, Freddie 11 2 0 2 10 .200 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 6
17 Cozzi, Nick Cozzi, Nick 16 1 1 2 17 .059 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
9 Urquhart, Kevin Urquhart, Kevin 7 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Ardagna, Michael Ardagna, Michael 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brandon, Tate Brandon, Tate 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perez, Stephen Perez, Stephen 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 0
1 Williamson, Wes Williamson, Wes 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 19  
Total 28 92 161 253 943 .098 +96 26 3 15 16 2 2 0 0 121-291 113 3 5 239
Opponents 28 63 109 172 783 .080 -83 14 0 8 10 0 1 0 2 124-256 123 0 1 300

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Moore, Blaine Moore, Blaine 6-4 262:03 7 1.60 3 0 0 85 .924 4 0 0 1
30 Brandon, Tate Brandon, Tate 23-23 1351:28 52 2.31 8 0 0 621 .923 11 10 2 5
1 Williamson, Wes Williamson, Wes 3-1 62:22 3 2.89 1 0 0 14 .824 1 0 0 0
TM Team Empty Net 28-0 21:47 1 2.75 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Rook, Austin Rook, Austin 15 6 12 18 55 .109 +7 5 0 2 2 0 0 0 0 3-6 3 0 0 0
14 Patrick, Kaeden Patrick, Kaeden 17 8 7 15 49 .163 0 2 0 0 0 0 0 0 0 6-20 5 0 1 4
21 Gelatt, Mike Gelatt, Mike 16 6 9 15 44 .136 0 1 0 1 1 1 0 0 0 2-4 2 0 0 4
10 Wardle, Everett Wardle, Everett 18 8 5 13 54 .148 +4 3 0 2 2 1 0 0 0 0-0 0 0 0 7
28 Russell, Reid Russell, Reid 13 5 8 13 33 .152 +3 3 0 1 1 0 0 0 0 2-4 2 0 0 11
26 Dow-Kenny, Will Dow-Kenny, Will 17 1 11 12 45 .022 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
41 Mussio, Devon Mussio, Devon 18 2 7 9 39 .051 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 10
25 Johnson, Callahan Johnson, Callahan 18 6 2 8 28 .214 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 4
5 Frisk, Zach Frisk, Zach 17 2 5 7 23 .087 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
16 Macciocchi, Freddie Macciocchi, Freddie 9 3 3 6 8 .375 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 1
20 Beecher, Mason Beecher, Mason 17 2 4 6 38 .053 +2 1 0 1 0 0 0 0 0 5-10 5 0 0 6
4 Magnuson, Danny Magnuson, Danny 18 2 4 6 25 .080 +2 1 0 0 1 0 1 0 0 0-0 0 0 0 10
24 Heidepriem, Ethan Heidepriem, Ethan 14 0 6 6 17 .000 -1 0 0 0 0 0 0 0 0 3-9 2 1 0 5
13 Rutigliano, Matt Rutigliano, Matt 12 2 3 5 18 .111 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 1
47 Lindewirth, Zach Lindewirth, Zach 10 1 4 5 15 .067 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Biddle, Joe Biddle, Joe 8 0 5 5 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
18 Delmaestro, Kyle Delmaestro, Kyle 18 0 5 5 25 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 7
11 York, Jaden York, Jaden 18 3 1 4 38 .079 0 0 1 0 0 0 0 0 0 6-23 4 1 1 6
23 Finck, Thomas Finck, Thomas 14 2 1 3 15 .133 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 8
8 Strauss, Jack Strauss, Jack 13 2 1 3 20 .100 +2 0 1 1 0 0 0 0 0 3-6 3 0 0 0
19 Monk, Matthew Monk, Matthew 17 0 3 3 28 .000 +1 0 0 0 0 0 0 0 0 12-40 10 0 2 8
7 Ilias, Freddie Ilias, Freddie 7 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Cozzi, Nick Cozzi, Nick 12 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
9 Urquhart, Kevin Urquhart, Kevin 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ardagna, Michael Ardagna, Michael 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brandon, Tate Brandon, Tate 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moore, Blaine Moore, Blaine 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perez, Stephen Perez, Stephen 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Williamson, Wes Williamson, Wes 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8  
Total 18 62 108 170 653 .095 +52 18 2 9 9 2 1 0 0 79-196 73 2 4 129
Opponents 18 43 76 119 519 .083 -39 8 0 5 7 0 1 0 2 79-158 79 0 0 192

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Moore, Blaine Moore, Blaine 3-2 137:59 3 1.30 1 0 0 48 .941 2 0 0 1
30 Brandon, Tate Brandon, Tate 15-15 881:32 37 2.52 5 0 0 414 .918 6 7 2 3
1 Williamson, Wes Williamson, Wes 2-1 62:22 3 2.89 1 0 0 14 .824 1 0 0 0
TM Team Empty Net 18-0 11:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SKIDMORE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 WIT L 0-2 0 0 0 33 .000 6-12 0 0 0 0 0 0 0 0
11/05/21 at Anna Maria W 6-2 6 12 18 40 .150 7-22 2 0 0 1 0 0 0 8
11/12/21 Norwich T 4-4 4 7 11 30 .133 4-8 0 0 0 0 1 0 0 0
11/13/21 NEC W 4-1 4 8 12 27 .148 9-18 3 0 0 1 0 0 0 0
11/19/21 at Southern Me. L 2-3 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 8
11/20/21 at Babson L 2-4 2 1 3 26 .077 0-0 0 0 0 0 0 0 0 7
11/27/21 Chatham W 4-3 4 7 11 37 .108 4-8 0 0 0 1 0 0 0 12
11/28/21 Conn. College W 1-0 1 2 3 25 .040 4-8 0 0 0 1 0 0 0 13
12/03/21 Hobart L 3-4 3 6 9 30 .100 5-10 1 0 0 0 0 0 0 12
12/04/21 ELMIRA W 3-2 3 6 9 33 .091 8-24 2 0 0 1 0 0 0 3
12/10/21 Castleton W 4-3 4 8 12 62 .065 3-6 1 0 0 1 0 0 0 12
1/01/22 vs SUNY Canton W 6-0 6 10 16 33 .182 2-4 3 0 0 1 0 0 0 9
1/02/22 vs Augsburg University L 0-2 0 0 0 22 .000 4-11 0 0 0 0 0 0 0 12
1/07/22 at UMass Boston L 0-5 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 13
1/08/22 at Johnson & Wales W 5-0 5 9 14 40 .125 7-14 1 0 0 1 0 0 0 1
1/14/22 at Castleton W 5-0 5 8 13 36 .139 6-23 1 1 0 1 0 0 0 8
1/15/22 Cortland W 2-1 2 3 5 23 .087 5-10 1 0 0 1 0 0 0 17
1/21/22 at New England Col. W 5-2 5 8 13 43 .116 5-10 2 0 1 1 0 0 0 7
1/22/22 at Norwich W 3-0 3 2 5 31 .097 2-4 0 0 1 1 0 0 0 15
1/28/22 Babson L 2-3 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 6
1/29/22 USM W 7-3 7 12 19 48 .146 4-8 0 0 0 1 0 0 0 6
2/04/22 at Elmira L 1-2 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 5
2/05/22 at Hobart L 4-5 4 7 11 23 .174 7-33 2 0 0 0 0 0 0 8
2/11/22 Johnson & Wales W 6-0 6 12 18 59 .102 5-10 2 1 0 1 0 0 0 9
2/12/22 UMass Boston T 2-2 2 4 6 38 .053 4-8 0 0 0 0 1 0 0 9
2/19/22 at UMass Boston W 5-3 5 8 13 29 .172 3-6 0 1 1 1 0 0 0 16
2/26/22 at Hobart W 3-2 3 6 9 22 .136 3-6 1 0 0 1 0 0 0 12
3/05/22 at Babson L 3-5 3 5 8 26 .115 4-8 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 WIT L 0-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
11/05/21 at Anna Maria W 6-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
11/12/21 Norwich T 4-4 65:00 4 3.69 31 .886 0 0 1 1 0 0
11/13/21 NEC W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
11/19/21 at Southern Me. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/20/21 at Babson L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
11/27/21 Chatham W 4-3 64:34 3 2.81 18 .857 1 0 0 2 0 0
11/28/21 Conn. College W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/03/21 Hobart L 3-4 62:03 4 3.87 38 .905 0 1 0 1 0 0
12/04/21 ELMIRA W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
12/10/21 Castleton W 4-3 62:36 3 2.90 14 .824 1 0 0 1 0 0
1/01/22 vs SUNY Canton W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/02/22 vs Augsburg University L 0-2 60:00 2 1.00 24 .923 0 1 0 0 0 1
1/07/22 at UMass Boston L 0-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/08/22 at Johnson & Wales W 5-0 58:27 0 .00 13 1.000 1 0 0 0 0 0
1/14/22 at Castleton W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/15/22 Cortland W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/22 at New England Col. W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/22/22 at Norwich W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/28/22 Babson L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/29/22 USM W 7-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/04/22 at Elmira L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
2/05/22 at Hobart L 4-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
2/11/22 Johnson & Wales W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/12/22 UMass Boston T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/19/22 at UMass Boston W 5-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
2/26/22 at Hobart W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
3/05/22 at Babson L 3-5 60:00 5 5.00 38 .884 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at WIT W 2-0 2 4 6 22 .091 4-8 1 0 0 1 0 0 0 0
11/05/21 Anna Maria L 2-6 2 3 5 21 .095 5-10 2 0 0 0 0 0 0 8
11/12/21 at Norwich T 4-4 4 5 9 35 .114 2-4 1 0 0 0 0 0 1 0
11/13/21 at NEC L 1-4 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 0
11/19/21 Southern Me. W 3-2 3 6 9 25 .120 3-6 1 0 0 1 0 0 0 14
11/20/21 Babson W 4-2 4 7 11 27 .148 3-6 0 0 0 1 0 0 0 21
11/27/21 at Chatham L 3-4 3 6 9 21 .143 2-4 2 0 0 0 0 0 0 10
11/28/21 at Conn. College L 0-1 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 9
12/03/21 at Hobart W 4-3 4 8 12 42 .095 3-6 1 0 0 1 0 0 0 7
12/04/21 at ELMIRA L 2-3 2 4 6 32 .063 8-16 1 0 0 0 0 0 0 9
12/10/21 at Castleton L 3-4 3 3 6 17 .176 6-12 1 0 0 0 0 0 1 13
1/01/22 vs SUNY Canton L 0-6 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 14
1/02/22 vs Augsburg University W 2-0 2 4 6 26 .077 5-10 0 0 1 1 0 0 0 9
1/07/22 UMass Boston W 5-0 5 8 13 40 .125 5-10 0 0 0 1 0 0 0 9
1/08/22 Johnson & Wales L 0-5 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
1/14/22 Castleton L 0-5 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 10
1/15/22 at Cortland L 1-2 1 2 3 20 .050 8-24 0 0 0 0 0 0 0 11
1/21/22 New England Col. L 2-5 2 4 6 28 .071 7-14 1 0 0 0 0 0 0 16
1/22/22 Norwich L 0-3 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 7
1/28/22 at Babson W 3-2 3 6 9 25 .120 3-6 0 0 0 1 0 0 0 9
1/29/22 at USM L 3-7 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 14
2/04/22 Elmira W 2-1 2 3 5 25 .080 3-6 1 0 0 1 0 0 0 14
2/05/22 Hobart W 5-4 5 10 15 42 .119 3-6 0 0 0 1 0 0 0 6
2/11/22 at Johnson & Wales L 0-6 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 22
2/12/22 at UMass Boston T 2-2 2 4 6 30 .067 8-16 0 0 0 0 0 0 0 14
2/19/22 UMass Boston L 3-5 3 5 8 42 .071 2-4 0 0 0 0 0 0 0 12
2/26/22 Hobart L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 16
3/05/22 Babson W 5-3 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at WIT W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/05/21 Anna Maria L 2-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/12/21 at Norwich T 4-4 65:00 4 3.69 26 .867 0 0 1 0 0 0
11/13/21 at NEC L 1-4 60:00 4 4.00 23 .852 0 1 0 3 0 0
11/19/21 Southern Me. W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/20/21 Babson W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/27/21 at Chatham L 3-4 64:34 4 3.75 33 .892 0 1 0 0 0 0
11/28/21 at Conn. College L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
12/03/21 at Hobart W 4-3 62:03 3 2.90 27 .900 1 0 0 1 0 0
12/04/21 at ELMIRA L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
12/10/21 at Castleton L 3-4 62:36 4 3.87 58 .935 0 1 0 1 0 0
1/01/22 vs SUNY Canton L 0-6 60:00 6 6.00 27 .818 0 1 0 3 0 0
1/02/22 vs Augsburg University W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/07/22 UMass Boston W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/08/22 Johnson & Wales L 0-5 58:27 5 5.17 35 .875 0 1 0 1 0 0
1/14/22 Castleton L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/15/22 at Cortland L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
1/21/22 New England Col. L 2-5 60:00 5 4.00 38 .884 0 1 0 2 0 1
1/22/22 Norwich L 0-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/28/22 at Babson W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/29/22 at USM L 3-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
2/04/22 Elmira W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/05/22 Hobart W 5-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
2/11/22 at Johnson & Wales L 0-6 60:00 6 6.00 53 .898 0 1 0 2 1 0
2/12/22 at UMass Boston T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/19/22 UMass Boston L 3-5 60:00 5 4.00 24 .828 0 1 0 0 1 1
2/26/22 Hobart L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
3/05/22 Babson W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 WIT L 0/2 0/4 33/22 6-12 / 4-8
11/05/21 at Anna Maria W 6/2 12/3 40/21 7-22 / 5-10
11/12/21 Norwich T 4/4 7/5 30/35 4-8 / 2-4
11/13/21 NEC W 4/1 8/2 27/41 9-18 / 4-8
11/19/21 at Southern Me. L 2/3 4/6 36/25 2-4 / 3-6
11/20/21 at Babson L 2/4 1/7 26/27 0-0 / 3-6
11/27/21 Chatham W 4/3 7/6 37/21 4-8 / 2-4
11/28/21 Conn. College W 1/0 2/0 25/25 4-8 / 5-10
12/03/21 Hobart L 3/4 6/8 30/42 5-10 / 3-6
12/04/21 ELMIRA W 3/2 6/4 33/32 8-24 / 8-16
12/10/21 Castleton W 4/3 8/3 62/17 3-6 / 6-12
1/01/22 vs SUNY Canton W 6/0 10/0 33/10 2-4 / 6-12
1/02/22 vs Augsburg University L 0/2 0/4 22/26 4-11 / 5-10
1/07/22 at UMass Boston L 0/5 0/8 35/40 3-6 / 5-10
1/08/22 at Johnson & Wales W 5/0 9/0 40/13 7-14 / 5-10
1/14/22 at Castleton W 5/0 8/0 36/25 6-23 / 8-16
1/15/22 Cortland W 2/1 3/2 23/20 5-10 / 8-24
1/21/22 at New England Col. W 5/2 8/4 43/28 5-10 / 7-14
1/22/22 at Norwich W 3/0 2/0 31/26 2-4 / 0-0
1/28/22 Babson L 2/3 4/6 28/25 2-4 / 3-6
1/29/22 USM W 7/3 12/6 48/29 4-8 / 4-8
2/04/22 at Elmira L 1/2 2/3 28/25 3-6 / 3-6
2/05/22 at Hobart L 4/5 7/10 23/42 7-33 / 3-6
2/11/22 Johnson & Wales W 6/0 12/0 59/17 5-10 / 4-8
2/12/22 UMass Boston T 2/2 4/4 38/30 4-8 / 8-16
2/19/22 at UMass Boston W 5/3 8/5 29/42 3-6 / 2-4
2/26/22 at Hobart W 3/2 6/3 22/34 3-6 / 4-8
3/05/22 at Babson L 3/5 5/6 26/43 4-8 / 4-8
SKIDMORE 92/63 161/109 943/783 121-291 / 124-256
Opponents 63/92 109/161 783/943 124-256 / 121-291

Game Highs

SKIDMORE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 USM (1/29/22)
GOALS 7 USM (1/29/22)
ASSISTS 12 USM (1/29/22); Johnson & Wales (2/11/22); Anna Maria (11/05/21)
SHOTS 62 Castleton (12/10/21)
POWER PLAY GOALS 3 NEC (11/13/21); SUNY Canton (1/01/22)
SAVES 40 NEC (11/13/21)
PENALTIES 9 NEC (11/13/21)
PENALTY MINUTES 33 Hobart (2/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Hobart (2/05/22)
GOALS 5 UMass Boston (1/07/22); Hobart (2/05/22); Babson (3/05/22)
ASSISTS 10 Hobart (2/05/22)
SHOTS 43 Babson (3/05/22)
POWER PLAY GOALS 2 Chatham (11/27/21); Anna Maria (11/05/21)
SAVES 58 Castleton (12/10/21)
PENALTIES 8 ELMIRA (12/04/21); Cortland (1/15/22); UMass Boston (2/12/22); Castleton (1/14/22)
PENALTY MINUTES 24 Cortland (1/15/22)

SKIDMORE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Augsburg University (1/02/22); Hobart (2/26/22)
SAVES 10 SUNY Canton (1/01/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 SUNY Canton (1/01/22)
SAVES 19 Hobart (2/05/22); Hobart (2/26/22)

SKIDMORE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kaeden Patrick - Anna Maria (11/05/21)
GOALS 2 Kaeden Patrick - Babson (1/28/22); Kaeden Patrick - USM (1/29/22); Jaden York - Johnson & Wales (2/11/22); Kaeden Patrick - Anna Maria (11/05/21); Kaeden Patrick - Southern Me. (11/19/21); Everett Wardle - Babson (11/20/21); Mike Gelatt - Johnson & Wales (1/08/22); Mike Gelatt - New England Col. (1/21/22); Rook, Austin - UMass Boston (2/19/22); Mike Gelatt - Babson (3/05/22)
ASSISTS 2 Austin Rook - Norwich (11/12/21); Everett Wardle - Chatham (11/27/21); Kaeden Patrick - Hobart (12/03/21); Austin Rook - Castleton (12/10/21); Everett Wardle - Cortland (1/15/22); Mike Gelatt - USM (1/29/22); Austin Rook - Johnson & Wales (2/11/22); Everett Wardle - Anna Maria (11/05/21); Austin Rook - SUNY Canton (1/01/22); Austin Rook - Johnson & Wales (1/08/22); Zach Frisk - Castleton (1/14/22); Matthew Monk - New England Col. (1/21/22); Austin Rook - Hobart (2/05/22); Magnuson, Danny - UMass Boston (2/19/22)
SHOTS 8 Mike Gelatt - Castleton (12/10/21)
POWER PLAY GOALS 1 Austin Rook - NEC (11/13/21); Reid Russell - Hobart (12/03/21); Everett Wardle - ELMIRA (12/04/21); Everett Wardle - Castleton (12/10/21); Reid Russell - Cortland (1/15/22); Kaeden Patrick - Babson (1/28/22); Austin Rook - Johnson & Wales (2/11/22); Everett Wardle - Anna Maria (11/05/21); Kaeden Patrick - Southern Me. (11/19/21); Danny Magnuson - SUNY Canton (1/01/22); Danny Magnuson - Johnson & Wales (1/08/22); Austin Rook - Castleton (1/14/22); Austin Rook - New England Col. (1/21/22); Austin Rook - Elmira (2/04/22); Reid Russell - Hobart (2/05/22); Zach Lindewirth - Hobart (2/26/22); Everett Wardle - Babson (3/05/22)
SAVES 40 Tate Brandon - NEC (11/13/21)
PENALTIES 4 Matthew Monk - ELMIRA (12/04/21)
PENALTY MINUTES 16 Matthew Monk - ELMIRA (12/04/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adam Withers - USM (1/29/22); Clifton, Corey - UMass Boston (1/07/22)
GOALS 2 Fritz Belisle - Augsburg University (1/02/22); Thomas Kramer - Babson (1/28/22); Adam Withers - USM (1/29/22); Clifton, Corey - UMass Boston (1/07/22); Austin Mourar - Hobart (2/05/22); Rory Casey - Babson (3/05/22)
ASSISTS 3 Curtis Judd - USM (1/29/22)
SHOTS 9 Ryan Black - Babson (3/05/22)
