Skip To Main Content

Skidmore College Athletics

Skidmore College (6-2-2; 2-1-2 NEHC) -VS- Southern Maine (2-6-2; 2-4-1 NEHC)

Box Score

Skidmore College logo
2
vs
Southern Maine logo
2

Skidmore College (6-2-2; 2-1-2 NEHC)
-VS-
Southern Maine (2-6-2; 2-4-1 NEHC)

Team Score By Period
Team F Total
Skidmore College 1 0 1 0 2
Southern Maine 1 0 1 0 2
SKDM
Muzyka, Matt (1); Delmaestro, Kyle (1)
SOMM
Michael Green (1); Tyler Gardiner (1)
Date:
12/6/2019
Start:
7:30 pm
Time:
2:13
Attendance:
253
Location:
Gorham, Maine
Officials:
Referee: Rick Urnek; Linesman: Chris Shepley; Linesman: Jessica Leclerc; Goal judge: Ryan Belhumeur
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SKDM SOMM
1st - 08:26 SKDM (PP) 1st 08:26 Kyle DelMaestro David Poirier, Nicholas Charron 1 0
1st - 16:47 SOMM 1st 16:47 Tyler Gardiner Johnny Kyte 1 1
3rd - 06:24 SKDM (PP) 3rd 06:24 Matt Muzyka Avery Steele, Austin Rook 2 1
3rd - 06:46 SOMM 3rd 06:46 Michael Green Adam Withers 2 2
2 2

Power Play Summary

SKDM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Cody Braga 05:00 CHARGING 05:48 PP
SOMM 1st Cody Braga 10:00 GAME MISCONDUCT 05:48
SOMM 1st TEAM 02:00 UNSPORTSMANLIKE CONDUCT 05:48 PP
SKDM 1st Nicholas Charron 02:00 INTERFERENCE 13:25 PP
SKDM 1st Matt Muzyka 02:00 BOARDING 19:50 PP
SKDM 2nd Kyle DelMaestro 02:00 ROUGHING 00:43 PP
SOMM 2nd J. Bartuccio-Pereira 02:00 ROUGHING 05:10 PP
SKDM 2nd Nicolas Stuckless 02:00 INTERFERENCE 17:07 PP
SOMM 3rd Colin Merrill 02:00 TRIPPING 06:13 PP
SOMM 3rd Brendan Dowler 02:00 SLASHING 17:24 PP

Individual Statistics

Skidmore College 2

Skidmore College 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kasel, Brandon 0 0 0 0 0 - - 0
2 2Rook, Austin 0 1 1 1 0 - - 0
4 4Borges, Brandon 0 0 5 5 0 - - 0
5 5Charron, Nicholas 0 1 3 3 0 - 1-2 0
D 7 7Hall, Tyler 0 0 2 2 0 - - 0
9 9Allen, Tim 0 0 1 1 0 - - 0
10 10Litscher, John 0 0 0 0 0 - - 0
LW 11 11Muzyka, Matt 1 0 1 1 0 - 1-2 0
12 12Campbell, Owen 0 0 0 0 0 - - 0
13 13Rutigliano, Matt 0 0 0 0 0 - - 0
C 14 14Steele, Avery 0 1 1 1 0 - - 0
16 16Poirier, David 0 1 3 3 0 - - 0
17 17Kirkwood, Jeff 0 0 0 0 0 - - 0
D 18 18Delmaestro, Kyle 1 0 2 2 0 - 1-2 0
19 19Monk, Matthew 0 0 0 0 0 - - 0
20 20Mrotchek, Misha 0 0 1 1 0 - - 0
RW 21 21Gelatt, Mike 0 0 5 5 0 - - 0
25 25Johnson, Callahan 0 0 1 1 0 - - 0
27 27Stuckless, Nick 0 0 4 4 0 - 1-2 0
28 28Russell, Reid 0 0 3 3 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 33 33 0 0-0 4-8 0

Southern Maine 2

Southern Maine 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Oskar Bjurstrom 0 0 1 1 0 - - 0
D 5 5Johnny Kyte 0 1 2 2 0 - - 0
6 6Adam Papayoanou 0 0 1 1 0 - - 0
7 7Derek Tillotson 0 0 1 1 0 - - 0
8 8Brendan Dowler 0 0 0 0 0 - 1-2 0
9 9Ethan Bassile 0 0 0 0 0 - - 0
10 10Matthew Smith 0 0 1 1 0 - - 0
RW 11 11Michael Green 1 0 6 6 0 - - 0
C 12 12Adam Withers 0 1 0 0 0 - - 0
13 13Cody Braga 0 0 0 0 0 - 2-15 0
LW 17 17Bobby Kinsey 0 0 2 2 0 - - 0
18 18J. Bartuccio-Pereira 0 0 3 3 0 - 1-2 0
19 19Tyler Gardiner 1 0 1 1 0 - - 0
20 20Nick Ritmo 0 0 1 1 0 - - 0
22 22Brock Padgham 0 0 4 4 0 - - 0
D 23 23Maverick Lynes 0 0 0 0 0 - - 0
29 29Mark Tomaschek 0 0 2 2 0 - - 0
G 30 30Anthony D'Aloisio 0 0 0 0 0 - - 0
37 37Colin Merrill 0 0 0 0 0 - 1-2 0
77 77Tanner McClure 0 0 1 1 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 2 2 26 26 0 0-0 6-23 0

Goalkeeping Statistics

Skidmore College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kasel, Brandon 64:45 2 0 24 24
TM TMTeam 0:15 0 0 0 0
Totals 2 0 24 24
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony D'Aloisio 65:00 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics