Skip To Main Content

Skidmore College Athletics

Skidmore (0-2-1; 0-1-1 NEHC) -VS- Southern Maine (0-1-1; 0-1-1 NEHC)

Box Score

Skidmore logo
2
vs
Southern Maine logo
2

Skidmore (0-2-1; 0-1-1 NEHC)
-VS-
Southern Maine (0-1-1; 0-1-1 NEHC)

Team Score By Period
Team F Total
Skidmore 0 2 0 0 2
Southern Maine 1 1 0 0 2
SKDM
Muzyka, Matt (1); Moodie, Adam (1)
SOMM
Blue Hayler (1); Ethan Bassile (1)
Date:
11/4/2017
Start:
4:00 pm
Time:
2:09
Attendance:
202
Location:
Gorham, Maine
Officials:
Referee: Chris Shepley; Referee: Shane Smith; Linesman: Nicholas Payeur; Linesman: Sean Drew; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SKDM SOMM
1st - 08:43 SOMM (SH) 1st 08:43 Ethan Bassile Jerome Witkowski 0 1
2nd - 10:11 SKDM (PP) 2nd 10:11 Matt Muzyka Paul Vella, Tim Allen 1 1
2nd - 18:40 SOMM 2nd 18:40 Blue Hayler Sasha Makarov 1 2
2nd - 18:53 SKDM 2nd 18:53 Adam Moodie Tim Allen, Matt Muzyka 2 2
2 2

Power Play Summary

SKDM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SKDM 1st Jack Barton 02:00 ROUGHING 05:26
SOMM 1st Nyle Sockbeson 02:00 ROUGHING 05:26
SOMM 1st Parker Sanderson 02:00 TRIPPING 06:44 PP
SKDM 2nd Matt Muzyka 02:00 HOOKING 05:25 PP
SOMM 2nd Sasha Makarov 02:00 SLASHING 08:17 PP
SOMM 2nd Michael Washington 02:00 TRIPPING 13:24 PP
SOMM 2nd Alex Pantalone 02:00 ROUGHING 13:47
SKDM 2nd Matt Muzyka 02:00 ROUGHING 13:47
SOMM 3rd Brock Padgham 02:00 CHARGING 11:52 PP
SKDM 4th Quincy Gregg 02:00 SLASHING 05:00

Individual Statistics

Skidmore 2

Skidmore 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alletzhauser, Luke 0 0 1 1 0 - - 0
4 4Borges, Brandon 0 0 1 1 0 - - 0
5 5McCarthy, Jake 0 0 1 1 0 - - 0
D 7 7Hall, Tyler 0 0 4 4 0 - - 0
C 9 9Allen, Tim 0 2 3 3 0 - - 0
10 10Litscher, John 0 0 0 0 0 - - 0
LW 11 11Muzyka, Matt 1 1 3 3 0 - 2-4 0
D 13 13Gregg, Quincy 0 0 3 3 0 - 1-2 0
15 15Bernot, Matt 0 0 0 0 0 - - 0
16 16Pelkey, Connor 0 0 0 0 0 - - 0
RW 17 17Moodie, Adam 1 0 4 4 0 - - 0
19 19Vella, Paul 0 1 3 3 0 - - 0
20 20Mrotchek, Misha 0 0 0 0 0 - - 0
22 22Hegge, Max 0 0 1 1 0 - - 0
24 24Foley, Mickey 0 0 0 0 0 - - 0
25 25Barton, Jack 0 0 1 1 0 - 1-2 0
26 26Javens, Chris 0 0 3 3 0 - - 0
28 28Wolf, Matt 0 0 1 1 0 - - 0
G 35 35Kowalski, Brian 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 29 29 0 0-0 4-8 0

Southern Maine 2

Southern Maine 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Tristan Dundas 0 0 0 0 0 - - 0
6 6Adam Papayoanou 0 0 4 4 0 - - 0
8 8Jerome Witkowski 0 1 1 1 0 - - 0
9 9Parker Sanderson 0 0 4 4 0 - 1-2 0
10 10Conor Ferrera 0 0 1 1 0 - - 0
11 11Brett Norman 0 0 5 5 0 - - 0
12 12Brandon Plourde 0 0 0 0 0 - - 0
RW 15 15Sasha Makarov 0 1 2 2 0 - 1-2 0
C 16 16Michael Taormina 0 0 3 3 0 - - 0
17 17Nyle Sockbeson 0 0 0 0 0 - 1-2 0
19 19Alex Pantalone 0 0 1 1 0 - 1-2 0
20 20Michael Washington 0 0 1 1 0 - 1-2 0
D 22 22Brock Padgham 0 0 1 1 0 - 1-2 0
23 23Maverick Lynes 0 0 0 0 0 - - 0
LW 24 24Blue Hayler 1 0 1 1 0 - - 0
27 27Ethan Bassile 1 0 1 1 0 - - 0
28 28Patrick Magliano 0 0 2 2 0 - - 0
G 30 30Anthony D'Aloisio 0 0 0 0 0 - - 0
77 77Brendan Murphy 0 0 2 2 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 29 29 0 0-0 6-12 0

Goalkeeping Statistics

Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Kowalski, Brian 65:00 2 0 27 27
Totals 2 0 27 27
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony D'Aloisio 65:00 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics