Skip To Main Content

Skidmore College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Total Points 1657 1821
Points Per Game 66.3 72.8
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 600-1482 627-1427
FG: Percentage .405 .439
FG: Per Game 24.0 25.1
3PT: Made-Attempted 180-581 215-575
3PT: Percentage .310 .374
3PT: Per Game 7.2 8.6
FT: Made-Attempted 277-438 352-496
FT: Percentage .632 .710
FT: Per Game 11.1 14.1
Rebounding
Total 967 868
Per Game 38.7 34.7
Margin 4.0 --
Assists
Total 282 314
Per Game 11.3 12.6
Turnovers
Total 317 265
Per Game 12.7 10.6
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.6 13.6
Steals
Total 113 147
Per Game 4.5 5.9
Blocks
Total 81 68
Per Game 3.2 2.7
Attendance
Total 5891 2098
Per Game 13-453 10-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Eichelberger, Harrison 1 0 32 32.0 7 10 .700 2 3 .667 3 6 .500 19 19.0 1 8 9 9.0 4 1 1 3 1
05 Kupstas, Tautvydas 25 20 830 33.2 121 279 .434 54 152 .355 35 47 .745 331 13.2 31 62 93 3.7 56 32 28 22 1
12 Lamport, Ty 23 16 654 28.4 100 278 .360 27 108 .250 65 102 .637 292 12.7 43 97 140 6.1 55 63 49 24 6
11 Skoric, Greg 23 22 504 21.9 83 160 .519 10 35 .286 36 49 .735 212 9.2 70 121 191 8.3 60 10 31 7 19
03 Greene, Riley 24 22 717 29.9 69 166 .416 27 69 .391 45 57 .789 210 8.8 6 76 82 3.4 30 85 39 13 6
23 Gallagher, Pat 25 25 699 28.0 77 201 .383 17 66 .258 28 47 .596 199 8.0 21 84 105 4.2 49 28 37 10 10
04 Eichelberge, Harrison 24 2 381 15.9 50 111 .450 16 46 .348 14 33 .424 130 5.4 20 56 76 3.2 52 12 23 5 7  
45 Murunge, Ryan 21 15 440 21.0 37 106 .349 1 19 .053 24 42 .571 99 4.7 51 50 101 4.8 55 9 29 8 13
21 Cole, Jordan 25 2 253 10.1 25 71 .352 18 46 .391 10 17 .588 78 3.1 14 36 50 2.0 37 9 11 5 12
02 Ennis, Raven 23 1 286 12.4 23 73 .315 8 27 .296 11 24 .458 65 2.8 0 21 21 0.9 37 27 38 10 3
15 Stratts, Bobby 16 0 92 5.8 6 8 .750 0 1 .000 3 9 .333 15 0.9 12 10 22 1.4 18 2 7 2 2
20 DeFranc, Adam 9 0 49 5.4 2 9 .222 0 6 .000 2 2 1.000 6 0.7 0 4 4 0.4 8 0 4 0 1
24 Forstmann, Patrick 13 0 63 4.8 0 10 .000 0 3 .000 1 3 .333 1 0.1 1 2 3 0.2 8 4 5 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 2.8 0 0 15 0 0  
Total 25 5000 200.0 600 1482 .405 180 581 .310 277 438 .632 1657 66.28 300 667 967 38.7 469 282 317 113 81
Opponents 25 5000 200.0 627 1427 .439 215 575 .374 352 496 .710 1821 72.84 206 662 868 34.7 437 314 265 147 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Eichelberger, Harrison 1 0 32 32.0 7 10 .700 2 3 .667 3 6 .500 19 19.0 1 8 9 9.0 4 1 1.0 1 3 1
05 Kupstas, Tautvydas 18 17 623 34.6 93 213 .437 40 111 .360 29 38 .763 255 14.2 23 44 67 3.7 38 24 1.3 23 16 1
12 Lamport, Ty 16 12 456 28.5 71 200 .355 17 73 .233 51 78 .654 210 13.1 32 79 111 6.9 41 40 2.5 38 18 3
03 Greene, Riley 17 17 535 31.5 57 128 .445 25 56 .446 38 47 .809 177 10.4 5 58 63 3.7 18 61 3.6 26 10 6
11 Skoric, Greg 16 15 362 22.6 62 117 .530 6 22 .273 29 37 .784 159 9.9 53 92 145 9.1 43 9 0.6 21 5 13
23 Gallagher, Pat 18 18 480 26.7 49 125 .392 11 42 .262 15 25 .600 124 6.9 16 60 76 4.2 36 21 1.2 22 3 4
04 Eichelberge, Harrison 17 0 308 18.1 42 88 .477 13 33 .394 13 29 .448 110 6.5 15 44 59 3.5 35 10 0.6 18 5 5  
45 Murunge, Ryan 14 8 267 19.1 18 56 .321 1 10 .100 19 30 .633 56 4.0 29 28 57 4.1 37 4 0.3 16 3 6
21 Cole, Jordan 18 2 184 10.2 17 51 .333 12 35 .343 10 17 .588 56 3.1 10 24 34 1.9 26 6 0.3 8 4 9
02 Ennis, Raven 16 1 188 11.8 12 46 .261 1 14 .071 7 17 .412 32 2.0 0 15 15 0.9 27 17 1.1 25 6 2
20 DeFranc, Adam 7 0 35 5.0 2 7 .286 0 4 .000 2 2 1.000 6 0.9 0 4 4 0.6 6 0 0.0 2 0 1
24 Forstmann, Patrick 9 0 55 6.1 0 10 .000 0 3 .000 1 3 .333 1 0.1 1 2 3 0.3 6 3 0.3 4 3 0
15 Stratts, Bobby 13 0 75 5.8 4 6 .667 0 1 .000 3 7 .429 11 0.8 11 8 19 1.5 15 1 0.1 7 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 2.2 0 0 0.0 7 0 0  
Total 18 3600 200.0 434 1057 .411 128 407 .314 220 336 .655 1216 67.56 212 490 702 39.0 332 197 10.9 218 78 53
Opponents 18 3600 200.0 450 1038 .434 167 443 .377 248 352 .705 1315 73.06 150 465 615 34.2 332 231 12.8 176 97 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Eichelberger, Harrison 1 0 32 7 10 .700 2 3 .667 3 6 .500 19 19.0
05 Kupstas, Tautvydas 25 20 830 121 279 .434 54 152 .355 35 47 .745 331 13.2
12 Lamport, Ty 23 16 654 100 278 .360 27 108 .250 65 102 .637 292 12.7
11 Skoric, Greg 23 22 504 83 160 .519 10 35 .286 36 49 .735 212 9.2
23 Gallagher, Pat 25 25 699 77 201 .383 17 66 .258 28 47 .596 199 8.0
03 Greene, Riley 24 22 717 69 166 .416 27 69 .391 45 57 .789 210 8.8
04 Eichelberge, Harrison 24 2 381 50 111 .450 16 46 .348 14 33 .424 130 5.4
45 Murunge, Ryan 21 15 440 37 106 .349 1 19 .053 24 42 .571 99 4.7
21 Cole, Jordan 25 2 253 25 71 .352 18 46 .391 10 17 .588 78 3.1
02 Ennis, Raven 23 1 286 23 73 .315 8 27 .296 11 24 .458 65 2.8
20 DeFranc, Adam 9 0 49 2 9 .222 0 6 .000 2 2 1.000 6 0.7
24 Forstmann, Patrick 13 0 63 0 10 .000 0 3 .000 1 3 .333 1 0.1
15 Stratts, Bobby 16 0 92 6 8 .750 0 1 .000 3 9 .333 15 0.9
Total 25 5000 600 1482 .405 180 581 .310 277 438 .632 1657 66.28
Opponents 25 5000 627 1427 .439 215 575 .374 352 496 .710 1821 72.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Eichelberger, Harrison 1 32.0 .700 .667 .500 1.0 8.0 9.0 1.0 3.0 1.0 19.0
05 Kupstas, Tautvydas 25 33.2 .434 .355 .745 1.2 2.5 3.7 1.3 0.9 0.0 13.2
12 Lamport, Ty 23 28.4 .360 .250 .637 1.9 4.2 6.1 2.7 1.0 0.3 12.7
11 Skoric, Greg 23 21.9 .519 .286 .735 3.0 5.3 8.3 0.4 0.3 0.8 9.2
23 Gallagher, Pat 25 28.0 .383 .258 .596 0.8 3.4 4.2 1.1 0.4 0.4 8.0
03 Greene, Riley 24 29.9 .416 .391 .789 0.3 3.2 3.4 3.5 0.5 0.3 8.8
04 Eichelberge, Harrison 24 15.9 .450 .348 .424 0.8 2.3 3.2 0.5 0.2 0.3 5.4
45 Murunge, Ryan 21 21.0 .349 .053 .571 2.4 2.4 4.8 0.4 0.4 0.6 4.7
21 Cole, Jordan 25 10.1 .352 .391 .588 0.6 1.4 2.0 0.4 0.2 0.5 3.1
02 Ennis, Raven 23 12.4 .315 .296 .458 0.0 0.9 0.9 1.2 0.4 0.1 2.8
20 DeFranc, Adam 9 5.4 .222 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.1 0.7
24 Forstmann, Patrick 13 4.8 .000 .000 .333 0.1 0.2 0.2 0.3 0.3 0.0 0.1
15 Stratts, Bobby 16 5.8 .750 .000 .333 0.8 0.6 1.4 0.1 0.1 0.1 0.9
Total 25 200.0 .405 .310 .632 12.0 26.7 38.7 11.3 4.5 3.2 66.28
Opponents 25 200.0 .439 .374 .710 8.2 26.5 34.7 12.6 5.9 2.7 72.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/12/19 56-66 L 20-55 .364 5-28 .179 11-18 .611 10 27 37 37.0 24 8 17 2 6 56 56.0
vs STEVENS 11/16/19 55-67 L 21-60 .350 5-19 .263 8-12 .667 13 22 35 36.0 20 15 14 5 5 55 55.5
vs Middlebury 11/23/19 56-73 L 22-62 .355 4-22 .182 8-12 .667 12 23 35 35.7 15 10 13 4 5 56 55.7
vs PLATTSBURGH 11/25/19 64-60 W 23-53 .434 8-21 .381 10-17 .588 11 22 33 35.0 18 14 12 9 5 64 57.8
vs Hobart 12/06/19 43-67 L 11-51 .216 5-25 .200 16-30 .533 11 20 31 34.2 25 7 9 7 6 43 54.8
vs RIT 12/07/19 72-47 W 23-57 .404 12-34 .353 14-17 .824 9 33 42 35.5 12 15 7 0 3 72 57.7
at VASSAR_M 12/11/19 74-66 W 27-61 .443 12-31 .387 8-11 .727 9 25 34 35.3 15 15 10 5 2 74 60.0
at Calvin 12/20/19 64-84 L 25-64 .391 6-18 .333 8-20 .400 9 24 33 35.0 13 7 11 1 7 64 60.5
vs Emory & Henry 12/21/19 67-74 L 25-56 .446 13-31 .419 4-8 .500 13 28 41 35.7 23 14 23 1 4 67 61.2
vs Vermont Tech 01/04/20 79-82 L 30-75 .400 11-35 .314 8-15 .533 20 31 51 37.2 24 17 9 6 3 79 63.0
at Ithaca College 01/10/20 50-92 L 17-57 .298 4-20 .200 12-17 .706 9 30 39 37.4 22 3 20 5 4 50 61.8
at Rensselaer 01/11/20 63-74 L 22-48 .458 6-17 .353 13-17 .765 6 21 27 36.5 20 9 19 1 4 63 61.9
at Clarkson 01/17/20 86-84 W 31-52 .596 12-23 .522 12-22 .545 10 33 43 37.0 21 12 19 3 0 86 63.8
at St. Lawrence 01/18/20 63-66 L 23-58 .397 8-21 .381 9-18 .500 12 18 30 36.5 21 14 18 0 4 63 63.7
vs VASSAR 01/21/20 76-60 W 26-58 .448 9-21 .429 15-23 .652 14 28 42 36.9 21 14 12 3 4 76 64.5
vs BARD 01/24/20 75-65 W 28-59 .475 8-22 .364 11-13 .846 10 26 36 36.8 11 13 6 0 8 75 65.2
vs UNION 01/25/20 77-86 L 27-54 .500 10-21 .476 13-19 .684 8 28 36 36.8 18 13 10 4 3 77 65.9
vs Rensselaer 01/31/20 65-78 L 25-60 .417 6-21 .286 9-12 .750 10 22 32 36.5 18 9 10 4 3 65 65.8
vs Ithaca College 02/01/20 81-83 L 28-61 .459 10-25 .400 15-22 .682 14 32 46 37.0 14 11 10 2 3 81 66.6
at Union (NY) 02/07/20 45-93 L 17-57 .298 3-18 .167 8-17 .471 10 22 32 36.8 20 5 13 1 4 45 65.6
at BARD 02/08/20 84-41 W 31-67 .463 6-21 .286 16-24 .667 17 37 54 37.6 20 16 11 3 10 84 66.4
vs St. Lawrence 02/14/20 62-65 L 23-58 .397 5-20 .250 11-17 .647 17 29 46 38.0 16 10 12 6 2 62 66.2
vs Clarkson 02/16/20 63-74 L 23-68 .338 1-15 .067 16-25 .640 14 34 48 38.4 25 5 9 6 7 63 66.1
at RIT 02/21/20 70-81 L 27-74 .365 7-32 .219 9-12 .750 23 25 48 38.8 14 15 10 2 5 70 66.3
at Hobart 02/22/20 67-93 L 25-57 .439 4-20 .200 13-20 .650 9 27 36 38.7 19 11 13 1 6 67 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/12/19 66-56 W 21-55 .382 6-20 .300 18-23 .783 8 30 38 38.0 18 9 12 3 6 66 66.0
STEVENS 11/16/19 67-55 W 21-49 .429 3-9 .333 22-26 .846 8 28 36 37.0 18 12 14 2 4 67 66.5
Middlebury 11/23/19 73-56 W 30-56 .536 3-13 .231 10-17 .588 8 31 39 37.7 11 14 10 7 7 73 68.7
PLATTSBURGH 11/25/19 60-64 L 25-55 .455 3-14 .214 7-11 .636 11 22 33 36.5 17 10 17 4 11 60 66.5
Hobart 12/06/19 67-43 W 21-52 .404 3-16 .188 22-31 .710 16 36 52 39.6 23 11 13 4 2 67 66.6
RIT 12/07/19 47-72 L 18-58 .310 3-19 .158 8-14 .571 11 27 38 39.3 13 7 8 3 3 47 63.3
VASSAR_M 12/11/19 66-74 L 25-57 .439 7-19 .368 9-15 .600 8 24 32 38.3 15 13 12 2 4 66 63.7
Calvin 12/20/19 84-64 W 29-60 .483 15-25 .600 11-15 .733 9 37 46 39.3 16 18 15 4 5 84 66.3
Emory & Henry 12/21/19 74-67 W 22-51 .431 12-28 .429 18-25 .720 3 20 23 37.4 12 10 13 0 12 74 67.1
Vermont Tech 01/04/20 82-79 W 29-63 .460 6-23 .261 18-27 .667 9 29 38 37.5 13 10 8 2 5 82 68.6
Ithaca College 01/10/20 92-50 W 31-67 .463 13-29 .448 17-28 .607 11 35 46 38.3 18 15 5 2 8 92 70.7
Rensselaer 01/11/20 74-63 W 26-53 .491 6-14 .429 16-19 .842 8 23 31 37.7 20 14 15 2 5 74 71.0
Clarkson 01/17/20 84-86 L 26-66 .394 12-34 .353 20-25 .800 7 18 25 36.7 21 11 3 0 8 84 72.0
St. Lawrence 01/18/20 66-63 W 23-46 .500 6-13 .462 14-16 .875 3 20 23 35.7 24 11 16 6 9 66 71.6
VASSAR 01/21/20 60-76 L 19-54 .352 6-22 .273 16-21 .762 10 23 33 35.5 23 8 8 6 4 60 70.8
BARD 01/24/20 65-75 L 22-49 .449 13-30 .433 8-13 .615 4 22 26 34.9 15 12 12 1 3 65 70.4
UNION 01/25/20 86-77 W 29-67 .433 10-30 .333 18-23 .783 11 22 33 34.8 12 13 4 2 4 86 71.4
Rensselaer 01/31/20 78-65 W 29-54 .537 11-20 .550 9-17 .529 6 26 32 34.7 17 18 6 3 7 78 71.7
Ithaca College 02/01/20 83-81 W 31-69 .449 18-41 .439 3-6 .500 8 25 33 34.6 21 18 5 0 8 83 72.3
Union (NY) 02/07/20 93-45 W 30-57 .526 15-28 .536 18-22 .818 7 35 42 35.0 18 18 10 2 4 93 73.4
BARD 02/08/20 41-84 L 14-47 .298 3-18 .167 10-19 .526 4 22 26 34.5 21 4 17 0 6 41 71.8
St. Lawrence 02/14/20 65-62 W 23-57 .404 5-22 .227 14-21 .667 9 21 30 34.3 17 8 4 4 8 65 71.5
Clarkson 02/16/20 74-63 W 22-59 .373 7-24 .292 23-30 .767 7 35 42 34.7 22 10 15 3 6 74 71.6
RIT 02/21/20 81-70 W 27-61 .443 11-31 .355 16-20 .800 12 26 38 34.8 12 16 9 4 3 81 72.0
Hobart 02/22/20 93-67 W 34-65 .523 18-33 .545 7-12 .583 8 25 33 34.7 20 24 14 2 5 93 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/12/19 56-66 -10 20-55/21-55 .364/.382 5-28/6-20 .179/.300 11-18/18-23 .611-.783 37/38 -1 8/9 17/12 2/3 6/6 24/18
STEVENS 11/16/19 55-67 -12 21-60/21-49 .350/.429 5-19/3-9 .263/.333 8-12/22-26 .667-.846 35/36 -1 15/12 14/14 5/2 5/4 20/18
Middlebury 11/23/19 56-73 -17 22-62/30-56 .355/.536 4-22/3-13 .182/.231 8-12/10-17 .667-.588 35/39 -4 10/14 13/10 4/7 5/7 15/11
PLATTSBURGH 11/25/19 64-60 4 23-53/25-55 .434/.455 8-21/3-14 .381/.214 10-17/7-11 .588-.636 33/33 0 14/10 12/17 9/4 5/11 18/17
Hobart 12/06/19 43-67 -24 11-51/21-52 .216/.404 5-25/3-16 .200/.188 16-30/22-31 .533-.710 31/52 -21 7/11 9/13 7/4 6/2 25/23
RIT 12/07/19 72-47 25 23-57/18-58 .404/.310 12-34/3-19 .353/.158 14-17/8-14 .824-.571 42/38 4 15/7 7/8 0/3 3/3 12/13
VASSAR_M 12/11/19 74-66 8 27-61/25-57 .443/.439 12-31/7-19 .387/.368 8-11/9-15 .727-.600 34/32 2 15/13 10/12 5/2 2/4 15/15
Calvin 12/20/19 64-84 -20 25-64/29-60 .391/.483 6-18/15-25 .333/.600 8-20/11-15 .400-.733 33/46 -13 7/18 11/15 1/4 7/5 13/16
Emory & Henry 12/21/19 67-74 -7 25-56/22-51 .446/.431 13-31/12-28 .419/.429 4-8/18-25 .500-.720 41/23 18 14/10 23/13 1/0 4/12 23/12
Vermont Tech 01/04/20 79-82 -3 30-75/29-63 .400/.460 11-35/6-23 .314/.261 8-15/18-27 .533-.667 51/38 13 17/10 9/8 6/2 3/5 24/13
Ithaca College 01/10/20 50-92 -42 17-57/31-67 .298/.463 4-20/13-29 .200/.448 12-17/17-28 .706-.607 39/46 -7 3/15 20/5 5/2 4/8 22/18
Rensselaer 01/11/20 63-74 -11 22-48/26-53 .458/.491 6-17/6-14 .353/.429 13-17/16-19 .765-.842 27/31 -4 9/14 19/15 1/2 4/5 20/20
Clarkson 01/17/20 86-84 2 31-52/26-66 .596/.394 12-23/12-34 .522/.353 12-22/20-25 .545-.800 43/25 18 12/11 19/3 3/0 0/8 21/21
St. Lawrence 01/18/20 63-66 -3 23-58/23-46 .397/.500 8-21/6-13 .381/.462 9-18/14-16 .500-.875 30/23 7 14/11 18/16 0/6 4/9 21/24
VASSAR 01/21/20 76-60 16 26-58/19-54 .448/.352 9-21/6-22 .429/.273 15-23/16-21 .652-.762 42/33 9 14/8 12/8 3/6 4/4 21/23
BARD 01/24/20 75-65 10 28-59/22-49 .475/.449 8-22/13-30 .364/.433 11-13/8-13 .846-.615 36/26 10 13/12 6/12 0/1 8/3 11/15
UNION 01/25/20 77-86 -9 27-54/29-67 .500/.433 10-21/10-30 .476/.333 13-19/18-23 .684-.783 36/33 3 13/13 10/4 4/2 3/4 18/12
Rensselaer 01/31/20 65-78 -13 25-60/29-54 .417/.537 6-21/11-20 .286/.550 9-12/9-17 .750-.529 32/32 0 9/18 10/6 4/3 3/7 18/17
Ithaca College 02/01/20 81-83 -2 28-61/31-69 .459/.449 10-25/18-41 .400/.439 15-22/3-6 .682-.500 46/33 13 11/18 10/5 2/0 3/8 14/21
Union (NY) 02/07/20 45-93 -48 17-57/30-57 .298/.526 3-18/15-28 .167/.536 8-17/18-22 .471-.818 32/42 -10 5/18 13/10 1/2 4/4 20/18
BARD 02/08/20 84-41 43 31-67/14-47 .463/.298 6-21/3-18 .286/.167 16-24/10-19 .667-.526 54/26 28 16/4 11/17 3/0 10/6 20/21
St. Lawrence 02/14/20 62-65 -3 23-58/23-57 .397/.404 5-20/5-22 .250/.227 11-17/14-21 .647-.667 46/30 16 10/8 12/4 6/4 2/8 16/17
Clarkson 02/16/20 63-74 -11 23-68/22-59 .338/.373 1-15/7-24 .067/.292 16-25/23-30 .640-.767 48/42 6 5/10 9/15 6/3 7/6 25/22
RIT 02/21/20 70-81 -11 27-74/27-61 .365/.443 7-32/11-31 .219/.355 9-12/16-20 .750-.800 48/38 10 15/16 10/9 2/4 5/3 14/12
Hobart 02/22/20 67-93 -26 25-57/34-65 .439/.523 4-20/18-33 .200/.545 13-20/7-12 .650-.583 36/33 3 11/24 13/14 1/2 6/5 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Clarkson (01/17/20)
FIELD GOALS MADE 31 Clarkson (01/17/20); BARD (02/08/20)
FIELD GOAL ATTEMPTS 75 Vermont Tech (01/04/20)
3 PT FIELD GOALS MADE 13 Emory & Henry (12/21/19)
3 PT FG ATTEMPTS 35 Vermont Tech (01/04/20)
FREE THROWS MADE 16 Hobart (12/06/19); Clarkson (02/16/20); BARD (02/08/20)
FREE THROW ATTEMPTS 30 Hobart (12/06/19)
REBOUNDS 54 BARD (02/08/20)
ASSISTS 17 Vermont Tech (01/04/20)
STEALS 10 BARD (02/08/20)
BLOCKED SHOTS 9 PLATTSBURGH (11/25/19)
TURNOVERS 23 Emory & Henry (12/21/19)
FOULS 25 Hobart (12/06/19); Clarkson (02/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tautvydas Kupstas Clarkson (01/17/20)
FIELD GOALS MADE 10 Harrison Eichelberge; Tautvydas Kupstas Clarkson (01/17/20); RIT (02/21/20)
FIELD GOAL ATTEMPTS 20 Ty Lamport Rensselaer (01/31/20)
3 PT FIELD GOALS MADE 6 Tautvydas Kupstas RIT (12/07/19); Clarkson (01/17/20)
3 PT FG ATTEMPTS 12 Tautvydas Kupstas RIT (12/07/19)
FREE THROWS MADE 8 Ty Lamport; Skoric,Greg Ithaca College (02/01/20); Hobart (02/22/20)
FREE THROW ATTEMPTS 10 Ty Lamport; Greg Skoric Ithaca College (02/01/20); BARD (02/08/20)
REBOUNDS 20 Greg Skoric BARD (02/08/20)
ASSISTS 9 Riley Greene RIT (12/07/19)
STEALS 4 Tautvydas Kupstas BARD (01/24/20)
BLOCKED SHOTS 4 Ryan Murunge PLATTSBURGH (11/25/19)
TURNOVERS 5 Raven Ennis; Ty Lamport; Pat Gallagher Middlebury (11/23/19); Rensselaer (01/31/20); Hartwick (11/12/19)
FOULS 5 Ryan Murunge; Jordan Cole; Tautvydas Kupstas; Greg Skoric; Ty Lamport; Raven Ennis; Murunge,Ryan Hobart (12/06/19); RIT (12/07/19); Emory & Henry (12/21/19); St. Lawrence (02/14/20); Clarkson (02/16/20); Hartwick (11/12/19); Clarkson (01/17/20); St. Lawrence (01/18/20); RIT (02/21/20); Hobart (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kupstas, Tautvydas 25 331 13.2
#12 Lamport, Ty 23 292 12.7
#11 Skoric, Greg 23 212 9.2
#03 Greene, Riley 24 210 8.8
#23 Gallagher, Pat 25 199 8.0
#04 Eichelberge, Harrison 24 130 5.4
#45 Murunge, Ryan 21 99 4.7
#21 Cole, Jordan 25 78 3.1
#02 Ennis, Raven 23 65 2.8
#04 Eichelberger, Harrison 1 19 19.0
#15 Stratts, Bobby 16 15 0.9
#20 DeFranc, Adam 9 6 0.7
#24 Forstmann, Patrick 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kupstas, Tautvydas 25 121 279 .434 4.8 11.2
#12 Lamport, Ty 23 100 278 .360 4.3 12.1
#11 Skoric, Greg 23 83 160 .519 3.6 7.0
#23 Gallagher, Pat 25 77 201 .383 3.1 8.0
#03 Greene, Riley 24 69 166 .416 2.9 6.9
#04 Eichelberge, Harrison 24 50 111 .450 2.1 4.6
#45 Murunge, Ryan 21 37 106 .349 1.8 5.0
#21 Cole, Jordan 25 25 71 .352 1.0 2.8
#02 Ennis, Raven 23 23 73 .315 1.0 3.2
#04 Eichelberger, Harrison 1 7 10 .700 7.0 10.0
#15 Stratts, Bobby 16 6 8 .750 0.4 0.5
#20 DeFranc, Adam 9 2 9 .222 0.2 1.0
#24 Forstmann, Patrick 13 0 10 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kupstas, Tautvydas 25 54 152 .355 2.2 6.1
#03 Greene, Riley 24 27 69 .391 1.1 2.9
#12 Lamport, Ty 23 27 108 .250 1.2 4.7
#21 Cole, Jordan 25 18 46 .391 0.7 1.8
#23 Gallagher, Pat 25 17 66 .258 0.7 2.6
#04 Eichelberge, Harrison 24 16 46 .348 0.7 1.9
#11 Skoric, Greg 23 10 35 .286 0.4 1.5
#02 Ennis, Raven 23 8 27 .296 0.3 1.2
#04 Eichelberger, Harrison 1 2 3 .667 2.0 3.0
#45 Murunge, Ryan 21 1 19 .053 0.0 0.9
#20 DeFranc, Adam 9 0 6 .000 0.0 0.7
#24 Forstmann, Patrick 13 0 3 .000 0.0 0.2
#15 Stratts, Bobby 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lamport, Ty 23 65 102 .637 2.8 4.4
#03 Greene, Riley 24 45 57 .789 1.9 2.4
#11 Skoric, Greg 23 36 49 .735 1.6 2.1
#05 Kupstas, Tautvydas 25 35 47 .745 1.4 1.9
#23 Gallagher, Pat 25 28 47 .596 1.1 1.9
#45 Murunge, Ryan 21 24 42 .571 1.1 2.0
#04 Eichelberge, Harrison 24 14 33 .424 0.6 1.4
#02 Ennis, Raven 23 11 24 .458 0.5 1.0
#21 Cole, Jordan 25 10 17 .588 0.4 0.7
#04 Eichelberger, Harrison 1 3 6 .500 3.0 6.0
#15 Stratts, Bobby 16 3 9 .333 0.2 0.6
#20 DeFranc, Adam 9 2 2 1.000 0.2 0.2
#24 Forstmann, Patrick 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Skoric, Greg 23 191 8.3 70 3.0 121 5.3
#12 Lamport, Ty 23 140 6.1 43 1.9 97 4.2
#23 Gallagher, Pat 25 105 4.2 21 0.8 84 3.4
#45 Murunge, Ryan 21 101 4.8 51 2.4 50 2.4
#05 Kupstas, Tautvydas 25 93 3.7 31 1.2 62 2.5
#03 Greene, Riley 24 82 3.4 6 0.3 76 3.2
#04 Eichelberge, Harrison 24 76 3.2 20 0.8 56 2.3
#TM Team 25 70 2.8 30 1.2 40 1.6
#21 Cole, Jordan 25 50 2.0 14 0.6 36 1.4
#15 Stratts, Bobby 16 22 1.4 12 0.8 10 0.6
#02 Ennis, Raven 23 21 0.9 0 0.0 21 0.9
#04 Eichelberger, Harrison 1 9 9.0 1 1.0 8 8.0
#20 DeFranc, Adam 9 4 0.4 0 0.0 4 0.4
#24 Forstmann, Patrick 13 3 0.2 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Greene, Riley 24 85 3.5
#12 Lamport, Ty 23 63 2.7
#05 Kupstas, Tautvydas 25 32 1.3
#23 Gallagher, Pat 25 28 1.1
#02 Ennis, Raven 23 27 1.2
#04 Eichelberge, Harrison 24 12 0.5
#11 Skoric, Greg 23 10 0.4
#21 Cole, Jordan 25 9 0.4
#45 Murunge, Ryan 21 9 0.4
#24 Forstmann, Patrick 13 4 0.3
#15 Stratts, Bobby 16 2 0.1
#04 Eichelberger, Harrison 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Skoric, Greg 23 19 0.8
#45 Murunge, Ryan 21 13 0.6
#21 Cole, Jordan 25 12 0.5
#23 Gallagher, Pat 25 10 0.4
#04 Eichelberge, Harrison 24 7 0.3
