Skip To Main Content

Skidmore College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Total Points 164 167
Points Per Game 82.0 83.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 58-129 56-124
FG: Percentage .450 .452
FG: Per Game 29.0 28.0
3PT: Made-Attempted 20-53 13-41
3PT: Percentage .377 .317
3PT: Per Game 10.0 6.5
FT: Made-Attempted 28-37 42-56
FT: Percentage .757 .750
FT: Per Game 14.0 21.0
Rebounding
Total 71 80
Per Game 35.5 40.0
Margin -4.5 --
Assists
Total 25 21
Per Game 12.5 10.5
Turnovers
Total 17 19
Per Game 8.5 9.5
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 10.5 8.5
Steals
Total 13 10
Per Game 6.5 5.0
Blocks
Total 9 6
Per Game 4.5 3.0
Attendance
Total 870 0
Per Game 2-435 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gooden, Jacob 2 2 68 34.0 13 26 .500 2 2 1.000 6 9 .667 34 17.0 0 1 1 0.5 3 5 1 2 2
05 Fantom, Charlie 2 2 63 31.5 11 20 .550 10 18 .556 1 2 .500 33 16.5 1 11 12 6.0 4 2 3 2 0
14 Skoric, Joey 2 2 50 25.0 11 17 .647 2 3 .667 4 4 1.000 28 14.0 6 15 21 10.5 6 0 6 0 5
02 Roy, Aidan 2 2 60 30.0 6 20 .300 1 9 .111 12 12 1.000 25 12.5 1 8 9 4.5 4 11 3 2 2
20 Wertz, Will 2 0 39 19.5 5 11 .455 2 7 .286 4 6 .667 16 8.0 2 1 3 1.5 8 0 0 2 0
04 Daphnis, Hakeem 2 2 49 24.5 4 12 .333 0 4 .000 0 2 .000 8 4.0 1 4 5 2.5 8 3 1 5 0
32 LaGarde, Jack 2 0 22 11.0 4 10 .400 0 0 .000 0 0 .000 8 4.0 4 1 5 2.5 7 1 0 0 0
11 Weisberg, Charlie 2 0 20 10.0 2 8 .250 2 8 .250 0 0 .000 6 3.0 0 1 1 0.5 1 0 1 0 0
03 Padilla, Nick 1 0 13 13.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 3 1 0 0
12 Sithole, Fumani 2 0 2 1.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 0 0 0 0 0
33 Ameden, Will 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
10 McCafferty, Dillon 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 5.0 0 0 0 0 0  
Total 2 400 200.0 58 129 .450 20 53 .377 28 37 .757 164 82.00 17 54 71 35.5 43 25 17 13 9
Opponents 2 400 200.0 56 124 .452 13 41 .317 42 56 .750 167 83.50 21 59 80 40.0 34 21 19 10 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gooden, Jacob 2 2 68 13 26 .500 2 2 1.000 6 9 .667 34 17.0
05 Fantom, Charlie 2 2 63 11 20 .550 10 18 .556 1 2 .500 33 16.5
14 Skoric, Joey 2 2 50 11 17 .647 2 3 .667 4 4 1.000 28 14.0
02 Roy, Aidan 2 2 60 6 20 .300 1 9 .111 12 12 1.000 25 12.5
20 Wertz, Will 2 0 39 5 11 .455 2 7 .286 4 6 .667 16 8.0
04 Daphnis, Hakeem 2 2 49 4 12 .333 0 4 .000 0 2 .000 8 4.0
32 LaGarde, Jack 2 0 22 4 10 .400 0 0 .000 0 0 .000 8 4.0
11 Weisberg, Charlie 2 0 20 2 8 .250 2 8 .250 0 0 .000 6 3.0
03 Padilla, Nick 1 0 13 1 4 .250 0 1 .000 0 0 .000 2 2.0
12 Sithole, Fumani 2 0 2 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
33 Ameden, Will 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 McCafferty, Dillon 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 129 .450 20 53 .377 28 37 .757 164 82.00
Opponents 2 400 56 124 .452 13 41 .317 42 56 .750 167 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gooden, Jacob 2 34.0 .500 1.000 .667 0.0 0.5 0.5 2.5 1.0 1.0 17.0
05 Fantom, Charlie 2 31.5 .550 .556 .500 0.5 5.5 6.0 1.0 1.0 0.0 16.5
14 Skoric, Joey 2 25.0 .647 .667 1.000 3.0 7.5 10.5 0.0 0.0 2.5 14.0
02 Roy, Aidan 2 30.0 .300 .111 1.000 0.5 4.0 4.5 5.5 1.0 1.0 12.5
20 Wertz, Will 2 19.5 .455 .286 .667 1.0 0.5 1.5 0.0 1.0 0.0 8.0
04 Daphnis, Hakeem 2 24.5 .333 .000 .000 0.5 2.0 2.5 1.5 2.5 0.0 4.0
32 LaGarde, Jack 2 11.0 .400 .000 .000 2.0 0.5 2.5 0.5 0.0 0.0 4.0
11 Weisberg, Charlie 2 10.0 .250 .250 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
03 Padilla, Nick 1 13.0 .250 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 2.0
12 Sithole, Fumani 2 1.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Ameden, Will 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
10 McCafferty, Dillon 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .450 .377 .757 8.5 27.0 35.5 12.5 6.5 4.5 82.00
Opponents 2 200.0 .452 .317 .750 10.5 29.5 40.0 10.5 5.0 3.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plattsburgh St. 11/08/25 73-80 L 31-76 .408 8-30 .267 3-3 1.000 11 26 37 37.0 20 12 7 2 4 73 73.0
vs Middlebury 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 35.5 23 13 10 7 9 91 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh St. 11/08/25 80-73 W 27-57 .474 2-10 .200 24-31 .774 8 34 42 42.0 9 8 10 5 5 80 80.0
Middlebury 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 40.0 25 13 9 1 5 87 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh St. 11/08/25 73-80 -7 31-76/27-57 .408/.474 8-30/2-10 .267/.200 3-3/24-31 1.000-.774 37/42 -5 12/8 7/10 2/5 4/5 20/9
Middlebury 11/14/25 91-87 4 27-53/29-67 .509/.433 12-23/11-31 .522/.355 25-34/18-25 .735-.720 34/38 -4 13/13 10/9 7/1 9/5 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Middlebury (11/14/25)
FIELD GOALS MADE 31 Plattsburgh St. (11/08/25)
FIELD GOAL ATTEMPTS 76 Plattsburgh St. (11/08/25)
3 PT FIELD GOALS MADE 12 Middlebury (11/14/25)
3 PT FG ATTEMPTS 30 Plattsburgh St. (11/08/25)
FREE THROWS MADE 25 Middlebury (11/14/25)
FREE THROW ATTEMPTS 34 Middlebury (11/14/25)
REBOUNDS 37 Plattsburgh St. (11/08/25)
ASSISTS 13 Middlebury (11/14/25)
STEALS 9 Middlebury (11/14/25)
BLOCKED SHOTS 7 Middlebury (11/14/25)
TURNOVERS 10 Middlebury (11/14/25)
FOULS 23 Middlebury (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fantom,Charlie Middlebury (11/14/25)
FIELD GOALS MADE 9 Gooden,Jacob Plattsburgh St. (11/08/25)
FIELD GOAL ATTEMPTS 19 Gooden,Jacob Plattsburgh St. (11/08/25)
3 PT FIELD GOALS MADE 7 Fantom,Charlie Middlebury (11/14/25)
3 PT FG ATTEMPTS 10 Fantom,Charlie Middlebury (11/14/25)
FREE THROWS MADE 10 Roy,Aidan Middlebury (11/14/25)
FREE THROW ATTEMPTS 10 Roy,Aidan Middlebury (11/14/25)
REBOUNDS 15 Skoric,Joey Plattsburgh St. (11/08/25)
ASSISTS 7 Roy,Aidan Middlebury (11/14/25)
STEALS 3 Daphnis,Hakeem Middlebury (11/14/25)
BLOCKED SHOTS 3 Skoric,Joey Middlebury (11/14/25)
TURNOVERS 4 Skoric,Joey Middlebury (11/14/25)
FOULS 5 Daphnis,Hakeem Plattsburgh St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gooden, Jacob 2 34 17.0
#05 Fantom, Charlie 2 33 16.5
#14 Skoric, Joey 2 28 14.0
#02 Roy, Aidan 2 25 12.5
#20 Wertz, Will 2 16 8.0
#04 Daphnis, Hakeem 2 8 4.0
#32 LaGarde, Jack 2 8 4.0
#11 Weisberg, Charlie 2 6 3.0
#12 Sithole, Fumani 2 4 2.0
#03 Padilla, Nick 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gooden, Jacob 2 13 26 .500 6.5 13.0
#05 Fantom, Charlie 2 11 20 .550 5.5 10.0
#14 Skoric, Joey 2 11 17 .647 5.5 8.5
#02 Roy, Aidan 2 6 20 .300 3.0 10.0
#20 Wertz, Will 2 5 11 .455 2.5 5.5
#04 Daphnis, Hakeem 2 4 12 .333 2.0 6.0
#32 LaGarde, Jack 2 4 10 .400 2.0 5.0
#11 Weisberg, Charlie 2 2 8 .250 1.0 4.0
#03 Padilla, Nick 1 1 4 .250 1.0 4.0
#12 Sithole, Fumani 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fantom, Charlie 2 10 18 .556 5.0 9.0
#15 Gooden, Jacob 2 2 2 1.000 1.0 1.0
#14 Skoric, Joey 2 2 3 .667 1.0 1.5
#11 Weisberg, Charlie 2 2 8 .250 1.0 4.0
#20 Wertz, Will 2 2 7 .286 1.0 3.5
#02 Roy, Aidan 2 1 9 .111 0.5 4.5
#12 Sithole, Fumani 2 1 1 1.000 0.5 0.5
#04 Daphnis, Hakeem 2 0 4 .000 0.0 2.0
#03 Padilla, Nick 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Roy, Aidan 2 12 12 1.000 6.0 6.0
#15 Gooden, Jacob 2 6 9 .667 3.0 4.5
#14 Skoric, Joey 2 4 4 1.000 2.0 2.0
#20 Wertz, Will 2 4 6 .667 2.0 3.0
#05 Fantom, Charlie 2 1 2 .500 0.5 1.0
#12 Sithole, Fumani 2 1 2 .500 0.5 1.0
#04 Daphnis, Hakeem 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Skoric, Joey 2 21 10.5 6 3.0 15 7.5
#05 Fantom, Charlie 2 12 6.0 1 0.5 11 5.5
#TM Team 2 10 5.0 1 0.5 9 4.5
#02 Roy, Aidan 2 9 4.5 1 0.5 8 4.0
#04 Daphnis, Hakeem 2 5 2.5 1 0.5 4 2.0
#32 LaGarde, Jack 2 5 2.5 4 2.0 1 0.5
#20 Wertz, Will 2 3 1.5 2 1.0 1 0.5
#33 Ameden, Will 1 2 2.0 1 1.0 1 1.0
#10 McCafferty, Dillon 2 2 1.0 0 0.0 2 1.0
#15 Gooden, Jacob 2 1 0.5 0 0.0 1 0.5
#11 Weisberg, Charlie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Roy, Aidan 2 11 5.5
#15 Gooden, Jacob 2 5 2.5
#04 Daphnis, Hakeem 2 3 1.5
#03 Padilla, Nick 1 3 3.0
#05 Fantom, Charlie 2 2 1.0
#32 LaGarde, Jack 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Skoric, Joey 2 5 2.5
#15 Gooden, Jacob 2 2 1.0
#02 Roy, Aidan 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Daphnis, Hakeem 2 5 2.5
#05 Fantom, Charlie 2 2 1.0
#15 Gooden, Jacob 2 2 1.0
#02 Roy, Aidan 2 2 1.0
#20 Wertz, Will 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Skoric, Joey 2 6 3.0
#05 Fantom, Charlie 2 3 1.5
#02 Roy, Aidan 2 3 1.5
#04 Daphnis, Hakeem 2 1 0.5
#15 Gooden, Jacob 2 1 0.5
#10 McCafferty, Dillon 2 1 0.5
#03 Padilla, Nick 1 1 1.0
#11 Weisberg, Charlie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Daphnis, Hakeem 2 8 4.0
#20 Wertz, Will 2 8 4.0
#32 LaGarde, Jack 2 7 3.5
#14 Skoric, Joey 2 6 3.0
#05 Fantom, Charlie 2 4 2.0
#02 Roy, Aidan 2 4 2.0
#15 Gooden, Jacob 2 3 1.5
#33 Ameden, Will 1 1 1.0
#10 McCafferty, Dillon 2 1 0.5
#11 Weisberg, Charlie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Gooden, Jacob 2 68 34.0
#05 Fantom, Charlie 2 63 31.5
#02 Roy, Aidan 2 60 30.0
#14 Skoric, Joey 2 50 25.0
#04 Daphnis, Hakeem 2 49 24.5
#20 Wertz, Will 2 39 19.5
#32 LaGarde, Jack 2 22 11.0
#11 Weisberg, Charlie 2 20 10.0
#03 Padilla, Nick 1 13 13.0
#33 Ameden, Will 1 7 7.0
#10 McCafferty, Dillon 2 7 3.5
#12 Sithole, Fumani 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gooden, Jacob 2 5 1 5.00
#04 Daphnis, Hakeem 2 3 1 3.00
#03 Padilla, Nick 1 3 1 3.00
#02 Roy, Aidan 2 11 3 3.67