Skip To Main Content

Skidmore College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Skidmore Opponents
Scoring
Total Points 329 263
Points Per Game 82.3 65.8
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 117-253 96-233
FG: Percentage .462 .412
FG: Per Game 29.3 24.0
3PT: Made-Attempted 30-90 19-80
3PT: Percentage .333 .238
3PT: Per Game 7.5 4.8
FT: Made-Attempted 65-95 52-83
FT: Percentage .684 .627
FT: Per Game 16.3 13.0
Rebounding
Total 150 153
Per Game 37.5 38.3
Margin -0.8 --
Assists
Total 49 44
Per Game 12.3 11.0
Turnovers
Total 45 74
Per Game 11.3 18.5
Margin 7.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.5 11.0
Steals
Total 42 24
Per Game 10.5 6.0
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 734 333
Per Game 3-245 1-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gooden, Jacob 4 4 121 30.3 27 69 .391 3 11 .273 15 20 .750 72 18.0 6 9 15 3.8 8 12 13 5 1
02 Roy, Aidan 4 4 127 31.8 25 49 .510 11 27 .407 11 18 .611 72 18.0 3 25 28 7.0 6 13 7 6 2
14 Williams, Noah 4 0 86 21.5 16 31 .516 4 9 .444 16 16 1.000 52 13.0 0 8 8 2.0 3 8 4 8 0
11 Wertz, Will 4 4 105 26.3 10 26 .385 5 13 .385 3 4 .750 28 7.0 5 9 14 3.5 11 1 3 3 0
03 Padilla, Nick 4 0 69 17.3 8 16 .500 2 7 .286 7 9 .778 25 6.3 3 8 11 2.8 5 7 1 4 0
21 Brongniart, Luc 4 0 63 15.8 7 15 .467 0 4 .000 8 16 .500 22 5.5 3 9 12 3.0 6 1 4 5 2
04 Daphnis, Hakeem 4 4 100 25.0 7 17 .412 4 13 .308 2 4 .500 20 5.0 4 9 13 3.3 7 2 2 4 1
05 Fantom, Charlie 1 0 13 13.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 3 0 2 1 1
32 LaGarde, Jack 4 4 69 17.3 7 11 .636 0 0 .000 0 4 .000 14 3.5 5 17 22 5.5 13 2 4 5 5
33 Ameden, Will 4 0 25 6.3 4 4 1.000 0 0 .000 3 4 .750 11 2.8 3 2 5 1.3 9 2 2 0 0
10 McCafferty, Dillon 3 0 8 2.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 2 0 0 0 0
24 Luo, Harry 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 2 0 0
12 Branch, Charles 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
20 Hall, Garrett 3 0 5 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 1.7 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.5 0 0 0 0 0  
Total 4 800 200.0 117 253 .462 30 90 .333 65 95 .684 329 82.25 42 108 150 37.5 73 49 45 42 12
Opponents 4 800 200.0 96 233 .412 19 80 .238 52 83 .627 263 65.75 45 108 153 38.3 75 44 74 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gooden, Jacob 4 4 121 27 69 .391 3 11 .273 15 20 .750 72 18.0
02 Roy, Aidan 4 4 127 25 49 .510 11 27 .407 11 18 .611 72 18.0
14 Williams, Noah 4 0 86 16 31 .516 4 9 .444 16 16 1.000 52 13.0
11 Wertz, Will 4 4 105 10 26 .385 5 13 .385 3 4 .750 28 7.0
03 Padilla, Nick 4 0 69 8 16 .500 2 7 .286 7 9 .778 25 6.3
04 Daphnis, Hakeem 4 4 100 7 17 .412 4 13 .308 2 4 .500 20 5.0
21 Brongniart, Luc 4 0 63 7 15 .467 0 4 .000 8 16 .500 22 5.5
05 Fantom, Charlie 1 0 13 2 5 .400 0 3 .000 0 0 .000 4 4.0
32 LaGarde, Jack 4 4 69 7 11 .636 0 0 .000 0 4 .000 14 3.5
33 Ameden, Will 4 0 25 4 4 1.000 0 0 .000 3 4 .750 11 2.8
24 Luo, Harry 3 0 6 2 4 .500 0 0 .000 0 0 .000 4 1.3
10 McCafferty, Dillon 3 0 8 2 3 .667 1 2 .500 0 0 .000 5 1.7
12 Branch, Charles 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hall, Garrett 3 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 117 253 .462 30 90 .333 65 95 .684 329 82.25
Opponents 4 800 96 233 .412 19 80 .238 52 83 .627 263 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gooden, Jacob 4 30.3 .391 .273 .750 1.5 2.3 3.8 3.0 1.3 0.3 18.0
02 Roy, Aidan 4 31.8 .510 .407 .611 0.8 6.3 7.0 3.3 1.5 0.5 18.0
14 Williams, Noah 4 21.5 .516 .444 1.000 0.0 2.0 2.0 2.0 2.0 0.0 13.0
11 Wertz, Will 4 26.3 .385 .385 .750 1.3 2.3 3.5 0.3 0.8 0.0 7.0
03 Padilla, Nick 4 17.3 .500 .286 .778 0.8 2.0 2.8 1.8 1.0 0.0 6.3
04 Daphnis, Hakeem 4 25.0 .412 .308 .500 1.0 2.3 3.3 0.5 1.0 0.3 5.0
21 Brongniart, Luc 4 15.8 .467 .000 .500 0.8 2.3 3.0 0.3 1.3 0.5 5.5
05 Fantom, Charlie 1 13.0 .400 .000 .000 1.0 2.0 3.0 0.0 1.0 1.0 4.0
32 LaGarde, Jack 4 17.3 .636 .000 .000 1.3 4.3 5.5 0.5 1.3 1.3 3.5
33 Ameden, Will 4 6.3 1.000 .000 .750 0.8 0.5 1.3 0.5 0.0 0.0 2.8
24 Luo, Harry 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
10 McCafferty, Dillon 3 2.7 .667 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
12 Branch, Charles 3 1.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
20 Hall, Garrett 3 1.7 .000 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 0.0
Total 4 200.0 .462 .333 .684 10.5 27.0 37.5 12.3 10.5 3.0 82.25
Opponents 4 200.0 .412 .238 .627 11.3 27.0 38.3 11.0 6.0 2.0 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plattsburgh St. 11/06/26 87-65 W 31-68 .456 9-25 .360 16-21 .762 11 28 39 39.0 15 12 9 3 10 87 87.0
vs Norwich 11/11/26 63-62 W 23-59 .390 3-18 .167 14-23 .609 10 28 38 38.5 17 9 7 2 4 63 75.0
vs Purchase 11/14/26 87-70 W 31-61 .508 10-24 .417 15-23 .652 11 22 33 36.7 16 9 13 3 7 87 79.0
vs VTSU Lyndon 11/21/26 92-66 W 32-65 .492 8-23 .348 20-28 .714 10 30 40 37.5 25 19 16 4 21 92 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh St. 11/06/26 65-87 L 24-61 .393 3-18 .167 14-21 .667 14 28 42 42.0 17 7 19 2 4 65 65.0
Norwich 11/11/26 62-63 L 23-61 .377 4-21 .190 12-19 .632 13 31 44 43.0 22 11 13 2 5 62 63.5
Purchase 11/14/26 70-87 L 28-57 .491 5-20 .250 9-12 .750 8 21 29 38.3 17 13 17 3 7 70 65.7
VTSU Lyndon 11/21/26 66-92 L 21-54 .389 7-21 .333 17-31 .548 10 28 38 38.3 19 13 25 1 8 66 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh St. 11/06/26 87-65 22 31-68/24-61 .456/.393 9-25/3-18 .360/.167 16-21/14-21 .762-.667 39/42 -3 12/7 9/19 3/2 10/4 15/17
Norwich 11/11/26 63-62 1 23-59/23-61 .390/.377 3-18/4-21 .167/.190 14-23/12-19 .609-.632 38/44 -6 9/11 7/13 2/2 4/5 17/22
Purchase 11/14/26 87-70 17 31-61/28-57 .508/.491 10-24/5-20 .417/.250 15-23/9-12 .652-.750 33/29 4 9/13 13/17 3/3 7/7 16/17
VTSU Lyndon 11/21/26 92-66 26 32-65/21-54 .492/.389 8-23/7-21 .348/.333 20-28/17-31 .714-.548 40/38 2 19/13 16/25 4/1 21/8 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 VTSU Lyndon (11/21/26)
FIELD GOALS MADE 32 VTSU Lyndon (11/21/26)
FIELD GOAL ATTEMPTS 68 Plattsburgh St. (11/06/26)
3 PT FIELD GOALS MADE 10 Purchase (11/14/26)
3 PT FG ATTEMPTS 25 Plattsburgh St. (11/06/26)
FREE THROWS MADE 20 VTSU Lyndon (11/21/26)
FREE THROW ATTEMPTS 28 VTSU Lyndon (11/21/26)
REBOUNDS 40 VTSU Lyndon (11/21/26)
ASSISTS 19 VTSU Lyndon (11/21/26)
STEALS 21 VTSU Lyndon (11/21/26)
BLOCKED SHOTS 4 VTSU Lyndon (11/21/26)
TURNOVERS 16 VTSU Lyndon (11/21/26)
FOULS 25 VTSU Lyndon (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Roy,Aidan Purchase (11/14/26)
FIELD GOALS MADE 8 Gooden,Jacob; Roy,Aidan Norwich (11/11/26); Purchase (11/14/26)
FIELD GOAL ATTEMPTS 20 Gooden,Jacob Norwich (11/11/26)
3 PT FIELD GOALS MADE 5 Roy,Aidan Purchase (11/14/26)
3 PT FG ATTEMPTS 8 Roy,Aidan Norwich (11/11/26); Purchase (11/14/26)
FREE THROWS MADE 6 Williams,Noah; Roy,Aidan Purchase (11/14/26); VTSU Lyndon (11/21/26)
FREE THROW ATTEMPTS 9 Roy,Aidan VTSU Lyndon (11/21/26)
REBOUNDS 12 Roy,Aidan Norwich (11/11/26)
ASSISTS 6 Roy,Aidan VTSU Lyndon (11/21/26)
STEALS 4 Gooden,Jacob VTSU Lyndon (11/21/26)
BLOCKED SHOTS 2 LaGarde,Jack; Brongniart,Luc Norwich (11/11/26); VTSU Lyndon (11/21/26); Plattsburgh St. (11/06/26)
TURNOVERS 4 Gooden,Jacob VTSU Lyndon (11/21/26)
FOULS 4 Wertz,Will Norwich (11/11/26); VTSU Lyndon (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gooden, Jacob 4 72 18.0
#02 Roy, Aidan 4 72 18.0
#14 Williams, Noah 4 52 13.0
#11 Wertz, Will 4 28 7.0
#03 Padilla, Nick 4 25 6.3
#21 Brongniart, Luc 4 22 5.5
#04 Daphnis, Hakeem 4 20 5.0
#32 LaGarde, Jack 4 14 3.5
#33 Ameden, Will 4 11 2.8
#10 McCafferty, Dillon 3 5 1.7
#05 Fantom, Charlie 1 4 4.0
#24 Luo, Harry 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gooden, Jacob 4 27 69 .391 6.8 17.3
#02 Roy, Aidan 4 25 49 .510 6.3 12.3
#14 Williams, Noah 4 16 31 .516 4.0 7.8
#11 Wertz, Will 4 10 26 .385 2.5 6.5
#03 Padilla, Nick 4 8 16 .500 2.0 4.0
#21 Brongniart, Luc 4 7 15 .467 1.8 3.8
#04 Daphnis, Hakeem 4 7 17 .412 1.8 4.3
#32 LaGarde, Jack 4 7 11 .636 1.8 2.8
#33 Ameden, Will 4 4 4 1.000 1.0 1.0
#05 Fantom, Charlie 1 2 5 .400 2.0 5.0
#24 Luo, Harry 3 2 4 .500 0.7 1.3
#10 McCafferty, Dillon 3 2 3 .667 0.7 1.0
#20 Hall, Garrett 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Roy, Aidan 4 11 27 .407 2.8 6.8
#11 Wertz, Will 4 5 13 .385 1.3 3.3
#04 Daphnis, Hakeem 4 4 13 .308 1.0 3.3
#14 Williams, Noah 4 4 9 .444 1.0 2.3
#15 Gooden, Jacob 4 3 11 .273 0.8 2.8
#03 Padilla, Nick 4 2 7 .286 0.5 1.8
#10 McCafferty, Dillon 3 1 2 .500 0.3 0.7
#21 Brongniart, Luc 4 0 4 .000 0.0 1.0
#05 Fantom, Charlie 1 0 3 .000 0.0 3.0
#20 Hall, Garrett 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Williams, Noah 4 16 16 1.000 4.0 4.0
#15 Gooden, Jacob 4 15 20 .750 3.8 5.0
#02 Roy, Aidan 4 11 18 .611 2.8 4.5
#21 Brongniart, Luc 4 8 16 .500 2.0 4.0
#03 Padilla, Nick 4 7 9 .778 1.8 2.3
#33 Ameden, Will 4 3 4 .750 0.8 1.0
#11 Wertz, Will 4 3 4 .750 0.8 1.0
#04 Daphnis, Hakeem 4 2 4 .500 0.5 1.0
#32 LaGarde, Jack 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Roy, Aidan 4 28 7.0 3 0.8 25 6.3
#32 LaGarde, Jack 4 22 5.5 5 1.3 17 4.3
#15 Gooden, Jacob 4 15 3.8 6 1.5 9 2.3
#11 Wertz, Will 4 14 3.5 5 1.3 9 2.3
#04 Daphnis, Hakeem 4 13 3.3 4 1.0 9 2.3
#21 Brongniart, Luc 4 12 3.0 3 0.8 9 2.3
#03 Padilla, Nick 4 11 2.8 3 0.8 8 2.0
#TM Team 4 10 2.5 6 1.5 4 1.0
#14 Williams, Noah 4 8 2.0 0 0.0 8 2.0
#33 Ameden, Will 4 5 1.3 3 0.8 2 0.5
#20 Hall, Garrett 3 5 1.7 2 0.7 3 1.0
#05 Fantom, Charlie 1 3 3.0 1 1.0 2 2.0
#12 Branch, Charles 3 2 0.7 1 0.3 1 0.3
#24 Luo, Harry 3 1 0.3 0 0.0 1 0.3
#10 McCafferty, Dillon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Roy, Aidan 4 13 3.3
#15 Gooden, Jacob 4 12 3.0
#14 Williams, Noah 4 8 2.0
#03 Padilla, Nick 4 7 1.8
#33 Ameden, Will 4 2 0.5
#04 Daphnis, Hakeem 4 2 0.5
#32 LaGarde, Jack 4 2 0.5
#21 Brongniart, Luc 4 1 0.3
#20 Hall, Garrett 3 1 0.3
#11 Wertz, Will 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 LaGarde, Jack 4 5 1.3
#21 Brongniart, Luc 4 2 0.5
#02 Roy, Aidan 4 2 0.5
#04 Daphnis, Hakeem 4 1 0.3
#05 Fantom, Charlie 1 1 1.0
#15 Gooden, Jacob 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Williams, Noah 4 8 2.0
#02 Roy, Aidan 4 6 1.5
#21 Brongniart, Luc 4 5 1.3
#15 Gooden, Jacob 4 5 1.3
#32 LaGarde, Jack 4 5 1.3
#04 Daphnis, Hakeem 4 4 1.0
#03 Padilla, Nick 4 4 1.0
#11 Wertz, Will 4 3 0.8
#05 Fantom, Charlie 1 1 1.0
#20 Hall, Garrett 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gooden, Jacob 4 13 3.3
#02 Roy, Aidan 4 7 1.8
#21 Brongniart, Luc 4 4 1.0
#32 LaGarde, Jack 4 4 1.0
#14 Williams, Noah 4 4 1.0
#11 Wertz, Will 4 3 0.8
#33 Ameden, Will 4 2 0.5
#04 Daphnis, Hakeem 4 2 0.5
#05 Fantom, Charlie 1 2 2.0
#24 Luo, Harry 3 2 0.7
#20 Hall, Garrett 3 1 0.3
#03 Padilla, Nick 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 LaGarde, Jack 4 13 3.3
#11 Wertz, Will 4 11 2.8
#33 Ameden, Will 4 9 2.3
#15 Gooden, Jacob 4 8 2.0
#04 Daphnis, Hakeem 4 7 1.8
#21 Brongniart, Luc 4 6 1.5
#02 Roy, Aidan 4 6 1.5
#03 Padilla, Nick 4 5 1.3
#05 Fantom, Charlie 1 3 3.0
#14 Williams, Noah 4 3 0.8
#10 McCafferty, Dillon 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Roy, Aidan 4 127 31.8
#15 Gooden, Jacob 4 121 30.3
#11 Wertz, Will 4 105 26.3
#04 Daphnis, Hakeem 4 100 25.0
#14 Williams, Noah 4 86 21.5
#32 LaGarde, Jack 4 69 17.3
#03 Padilla, Nick 4 69 17.3
#21 Brongniart, Luc 4 63 15.8
#33 Ameden, Will 4 25 6.3
#05 Fantom, Charlie 1 13 13.0
#10 McCafferty, Dillon 3 8 2.7
#24 Luo, Harry 3 6 2.0
#20 Hall, Garrett 3 5 1.7
#12 Branch, Charles 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Padilla, Nick 4 7 1 7.00
#14 Williams, Noah 4 8 4 2.00
#33 Ameden, Will 4 2 2 1.00
#04 Daphnis, Hakeem 4 2 2 1.00
#20 Hall, Garrett 3 1 1 1.00
#02 Roy, Aidan 4 13 7 1.86