Skip To Main Content

Skidmore College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-8, 14-2)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Total Points 1969 1748
Points Per Game 70.3 62.4
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 687-1559 594-1577
FG: Percentage .441 .377
FG: Per Game 24.5 21.2
3PT: Made-Attempted 197-582 177-535
3PT: Percentage .338 .331
3PT: Per Game 7.0 6.3
FT: Made-Attempted 398-567 383-527
FT: Percentage .702 .727
FT: Per Game 14.2 13.7
Rebounding
Total 1066 968
Per Game 38.1 34.6
Margin 3.5 --
Assists
Total 322 296
Per Game 11.5 10.6
Turnovers
Total 318 301
Per Game 11.4 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 10.8
Steals
Total 169 165
Per Game 6.0 5.9
Blocks
Total 132 56
Per Game 4.7 2.0
Attendance
Total 6741 3380
Per Game 14-482 11-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Medunjanin, Aldin 28 28 937 33.5 130 298 .436 46 125 .368 104 136 .765 410 14.6 26 138 164 5.9 74 116 51 48 11
33 Merrill, Connor 28 28 936 33.4 165 334 .494 29 111 .261 50 73 .685 409 14.6 42 136 178 6.4 40 34 40 10 56
32 Sanders, Erik 28 28 883 31.5 137 318 .431 41 110 .373 94 139 .676 409 14.6 30 115 145 5.2 48 61 61 29 10
02 Paris, Royce 28 0 630 22.5 86 187 .460 7 30 .233 66 93 .710 245 8.8 33 77 110 3.9 67 46 61 29 5
11 Kovacevic, Perun 13 13 320 24.6 38 73 .521 8 16 .500 13 20 .650 97 7.5 22 51 73 5.6 32 10 21 6 13
23 Carp, Isaac 28 0 649 23.2 40 94 .426 38 84 .452 15 21 .714 133 4.8 15 65 80 2.9 46 25 10 18 4
04 Bedulskij, Martin 27 14 448 16.6 43 99 .434 12 37 .324 26 34 .765 124 4.6 38 51 89 3.3 43 4 21 8 6
03 Yiljep, Nanribet 28 28 553 19.8 31 95 .326 14 58 .241 21 31 .677 97 3.5 16 68 84 3.0 63 20 29 13 13
31 Cermak, Larry 11 0 53 4.8 4 13 .308 0 1 .000 5 7 .714 13 1.2 8 6 14 1.3 4 1 3 1 6
14 Louchheim, Benny 11 0 15 1.4 2 5 .400 2 4 .500 0 2 .000 6 0.5 0 2 2 0.2 1 0 1 0 0
21 Jackson, Marcus 26 0 102 3.9 5 20 .250 0 0 .000 0 0 .000 10 0.4 4 10 14 0.5 28 1 5 4 4
20 Volpe, Nick 17 0 58 3.4 3 13 .231 0 3 .000 1 5 .200 7 0.4 8 5 13 0.8 6 0 3 1 4
15 Anyam, Doolun 14 0 47 3.4 2 4 .500 0 1 .000 0 1 .000 4 0.3 0 7 7 0.5 4 2 7 2 0
10 Lowry, Eric 13 1 29 2.2 0 5 .000 0 2 .000 3 4 .750 3 0.2 1 6 7 0.5 9 1 2 0 0
12 Victoria, Tyler 10 0 14 1.4 1 1 1.000 0 0 .000 0 1 .000 2 0.2 0 0 0 0.0 2 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 54 86 3.1 0 0 2 0 0  
Total 28 5674 202.6 687 1559 .441 197 582 .338 398 567 .702 1969 70.32 275 791 1066 38.1 467 322 318 169 132
Opponents 28 5673 202.6 594 1577 .377 177 535 .331 383 527 .727 1748 62.43 274 694 968 34.6 501 296 301 165 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Medunjanin, Aldin 16 16 528 33.0 74 181 .409 31 79 .392 51 67 .761 230 14.4 17 73 90 5.6 41 64 4.0 23 19 3
32 Sanders, Erik 16 16 493 30.8 71 179 .397 21 59 .356 53 72 .736 216 13.5 19 73 92 5.8 20 36 2.3 33 12 7
33 Merrill, Connor 16 16 512 32.0 81 163 .497 14 55 .255 31 41 .756 207 12.9 28 72 100 6.3 21 22 1.4 22 6 34
02 Paris, Royce 16 0 397 24.8 63 121 .521 6 20 .300 45 64 .703 177 11.1 22 49 71 4.4 33 29 1.8 39 21 4
11 Kovacevic, Perun 5 5 110 22.0 15 24 .625 4 8 .500 1 4 .250 35 7.0 9 24 33 6.6 9 1 0.2 9 1 4
04 Bedulskij, Martin 16 10 309 19.3 34 66 .515 7 21 .333 19 22 .864 94 5.9 25 34 59 3.7 29 3 0.2 14 6 4
23 Carp, Isaac 16 0 386 24.1 26 60 .433 24 52 .462 11 16 .688 87 5.4 9 32 41 2.6 26 15 0.9 5 10 2
03 Yiljep, Nanribet 16 16 314 19.6 16 50 .320 6 29 .207 9 11 .818 47 2.9 8 43 51 3.2 37 9 0.6 15 8 8
10 Lowry, Eric 8 1 22 2.8 0 3 .000 0 1 .000 3 4 .750 3 0.4 1 4 5 0.6 5 1 0.1 1 0 0
15 Anyam, Doolun 9 0 24 2.7 1 2 .500 0 0 .000 0 1 .000 2 0.2 0 1 1 0.1 1 1 0.1 4 1 0
31 Cermak, Larry 4 0 9 2.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.8 0 0 0.0 0 1 0
21 Jackson, Marcus 16 0 65 4.1 4 11 .364 0 0 .000 0 0 .000 8 0.5 1 5 6 0.4 20 1 0.1 5 2 4
14 Louchheim, Benny 8 0 12 1.5 2 4 .500 2 4 .500 0 0 .000 6 0.8 0 2 2 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 33 50 3.1 0 0 0.0 1 0 0  
12 Victoria, Tyler 6 0 9 1.5 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 0 0 0.0 1 1 0.2 0 0 0
20 Volpe, Nick 10 0 35 3.5 2 9 .222 0 2 .000 0 2 .000 4 0.4 5 4 9 0.9 5 0 0.0 2 0 4
Total 16 3225 201.6 390 879 .444 115 330 .348 223 305 .731 1118 69.88 164 449 613 38.3 249 183 11.4 173 87 74
Opponents 16 3225 201.6 320 874 .366 88 284 .310 203 278 .730 931 58.19 146 372 518 32.4 273 151 9.4 160 93 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Medunjanin, Aldin 28 28 937 130 298 .436 46 125 .368 104 136 .765 410 14.6
33 Merrill, Connor 28 28 936 165 334 .494 29 111 .261 50 73 .685 409 14.6
32 Sanders, Erik 28 28 883 137 318 .431 41 110 .373 94 139 .676 409 14.6
02 Paris, Royce 28 0 630 86 187 .460 7 30 .233 66 93 .710 245 8.8
11 Kovacevic, Perun 13 13 320 38 73 .521 8 16 .500 13 20 .650 97 7.5
04 Bedulskij, Martin 27 14 448 43 99 .434 12 37 .324 26 34 .765 124 4.6
23 Carp, Isaac 28 0 649 40 94 .426 38 84 .452 15 21 .714 133 4.8
03 Yiljep, Nanribet 28 28 553 31 95 .326 14 58 .241 21 31 .677 97 3.5
31 Cermak, Larry 11 0 53 4 13 .308 0 1 .000 5 7 .714 13 1.2
10 Lowry, Eric 13 1 29 0 5 .000 0 2 .000 3 4 .750 3 0.2
15 Anyam, Doolun 14 0 47 2 4 .500 0 1 .000 0 1 .000 4 0.3
21 Jackson, Marcus 26 0 102 5 20 .250 0 0 .000 0 0 .000 10 0.4
14 Louchheim, Benny 11 0 15 2 5 .400 2 4 .500 0 2 .000 6 0.5
12 Victoria, Tyler 10 0 14 1 1 1.000 0 0 .000 0 1 .000 2 0.2
20 Volpe, Nick 17 0 58 3 13 .231 0 3 .000 1 5 .200 7 0.4
Total 28 5674 687 1559 .441 197 582 .338 398 567 .702 1969 70.32
Opponents 28 5673 594 1577 .377 177 535 .331 383 527 .727 1748 62.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Medunjanin, Aldin 28 33.5 .436 .368 .765 0.9 4.9 5.9 4.1 1.7 0.4 14.6
33 Merrill, Connor 28 33.4 .494 .261 .685 1.5 4.9 6.4 1.2 0.4 2.0 14.6
32 Sanders, Erik 28 31.5 .431 .373 .676 1.1 4.1 5.2 2.2 1.0 0.4 14.6
02 Paris, Royce 28 22.5 .460 .233 .710 1.2 2.8 3.9 1.6 1.0 0.2 8.8
11 Kovacevic, Perun 13 24.6 .521 .500 .650 1.7 3.9 5.6 0.8 0.5 1.0 7.5
04 Bedulskij, Martin 27 16.6 .434 .324 .765 1.4 1.9 3.3 0.1 0.3 0.2 4.6
23 Carp, Isaac 28 23.2 .426 .452 .714 0.5 2.3 2.9 0.9 0.6 0.1 4.8
03 Yiljep, Nanribet 28 19.8 .326 .241 .677 0.6 2.4 3.0 0.7 0.5 0.5 3.5
31 Cermak, Larry 11 4.8 .308 .000 .714 0.7 0.5 1.3 0.1 0.1 0.5 1.2
10 Lowry, Eric 13 2.2 .000 .000 .750 0.1 0.5 0.5 0.1 0.0 0.0 0.2
15 Anyam, Doolun 14 3.4 .500 .000 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.3
21 Jackson, Marcus 26 3.9 .250 .000 .000 0.2 0.4 0.5 0.0 0.2 0.2 0.4
14 Louchheim, Benny 11 1.4 .400 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
12 Victoria, Tyler 10 1.4 1.000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.2
20 Volpe, Nick 17 3.4 .231 .000 .200 0.5 0.3 0.8 0.0 0.1 0.2 0.4
Total 28 202.6 .441 .338 .702 9.8 28.3 38.1 11.5 6.0 4.7 70.32
Opponents 28 202.6 .377 .331 .727 9.8 24.8 34.6 10.6 5.9 2.0 62.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca College 11/15/14 82-74 W 25-63 .397 8-27 .296 24-28 .857 14 29 43 43.0 19 10 13 2 6 82 82.0
vs Castleton State 11/18/14 73-65 W 28-63 .444 8-22 .364 9-14 .643 12 29 41 42.0 12 16 10 9 7 73 77.5
vs Babson 11/22/14 74-75 L (OT) 25-58 .431 5-21 .238 19-29 .655 7 36 43 42.3 26 11 10 9 7 74 76.3
vs Plattsburgh 11/24/14 57-60 L (OT) 18-58 .310 4-25 .160 17-23 .739 11 33 44 42.8 23 5 11 2 8 57 71.5
at Williams 11/29/14 77-86 L 29-60 .483 9-22 .409 10-14 .714 6 17 23 38.8 23 11 11 5 8 77 72.6
at Westfield State 11/30/14 78-68 W 27-49 .551 6-14 .429 18-25 .720 6 25 31 37.5 20 19 22 6 10 78 73.5
at Middlebury 12/06/14 56-57 L 22-53 .415 5-21 .238 7-19 .368 8 35 43 38.3 15 12 12 2 4 56 71.0
at Concordia Texas 12/29/14 75-90 L 26-62 .419 5-16 .313 18-36 .500 20 28 48 39.5 20 10 16 5 6 75 71.5
vs RIT 01/02/15 78-66 W 28-53 .528 9-20 .450 13-22 .591 8 29 37 39.2 10 12 9 6 5 78 72.2
vs Vassar College 01/03/15 69-65 W 24-51 .471 7-19 .368 14-17 .824 9 19 28 38.1 17 11 9 4 8 69 71.9
vs Bard College 01/09/15 63-37 W 24-51 .471 5-20 .250 10-15 .667 11 35 46 38.8 18 10 14 9 4 63 71.1
at Rensselaer 01/10/15 59-40 W 23-45 .511 5-14 .357 8-12 .667 6 25 31 38.2 4 8 10 3 4 59 70.1
at Clarkson University 01/13/15 63-46 W 22-55 .400 4-11 .364 15-22 .682 11 33 44 38.6 21 6 8 0 6 63 69.5
at Union 01/23/15 82-63 W 29-57 .509 7-15 .467 17-21 .810 9 41 50 39.4 19 15 18 5 2 82 70.4
vs Hobart College 01/24/15 63-70 L 21-58 .362 7-23 .304 14-21 .667 12 25 37 39.3 17 10 6 4 3 63 69.9
at Vassar College 01/30/15 62-48 W 20-52 .385 8-24 .333 14-18 .778 14 27 41 39.4 12 10 11 6 7 62 69.4
at Bard College 01/31/15 61-39 W 23-55 .418 4-18 .222 11-15 .733 13 20 33 39.0 12 10 7 5 9 61 68.9
at Hobart 02/06/15 56-66 L 19-55 .345 4-19 .211 14-24 .583 8 29 37 38.9 23 9 9 2 1 56 68.2
at RIT 02/07/15 73-64 W 23-62 .371 8-23 .348 19-22 .864 15 30 45 39.2 21 16 10 4 3 73 68.5
vs St. Lawrence 02/10/15 76-71 W 24-54 .444 5-21 .238 23-29 .793 14 23 37 39.1 12 13 12 4 6 76 68.9
vs Rensselaer 02/13/15 77-58 W 29-50 .580 12-25 .480 7-12 .583 9 25 34 38.9 8 13 15 5 8 77 69.2
vs Union 02/14/15 95-78 W 33-57 .579 15-25 .600 14-18 .778 7 28 35 38.7 20 21 15 6 7 95 70.4
at St. Lawrence 02/20/15 72-67 W (OT) 24-65 .369 10-37 .270 14-19 .737 9 31 40 38.7 19 11 12 3 9 72 70.5
vs Clarkson 02/22/15 69-53 W 24-59 .407 5-16 .313 16-18 .889 9 29 38 38.7 16 8 8 8 5 69 70.4
vs RIT 02/25/15 72-51 W 24-54 .444 11-30 .367 13-18 .722 7 26 33 38.5 15 14 7 5 10 72 70.5
vs Clarkson University 02/28/15 68-64 W 24-45 .533 4-8 .500 16-24 .667 4 29 33 38.3 15 7 11 6 4 68 70.4
at Wesleyan 03/06/15 81-66 W 28-57 .491 10-22 .455 15-20 .750 7 27 34 38.1 16 15 10 1 4 81 70.8
at Johns Hopkins 03/07/15 58-61 L 21-58 .362 7-24 .292 9-12 .750 9 28 37 38.1 14 9 12 6 8 58 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca College 11/15/14 74-82 L 24-54 .444 10-21 .476 16-24 .667 6 26 32 32.0 24 11 12 1 5 74 74.0
Castleton State 11/18/14 65-73 L 24-63 .381 6-19 .316 11-12 .917 11 26 37 34.5 14 11 8 3 7 65 69.5
Babson 11/22/14 75-74 W (OT) 24-60 .400 3-16 .188 24-36 .667 10 33 43 37.3 22 5 8 2 6 75 71.3
Plattsburgh 11/24/14 60-57 W (OT) 19-60 .317 6-24 .250 16-26 .615 15 33 48 40.0 20 13 16 5 6 60 68.5
Williams 11/29/14 86-77 W 21-46 .457 13-26 .500 31-34 .912 9 28 37 39.4 13 13 18 1 5 86 72.0
Westfield State 11/30/14 68-78 L 20-54 .370 7-19 .368 21-28 .750 12 19 31 38.0 23 11 18 0 9 68 71.3
Middlebury 12/06/14 57-56 W 20-67 .299 10-27 .370 7-13 .538 15 29 44 38.9 17 15 6 0 6 57 69.3
Concordia Texas 12/29/14 90-75 W 31-69 .449 13-23 .565 15-22 .682 12 29 41 39.1 25 24 10 3 9 90 71.9
RIT 01/02/15 66-78 L 26-69 .377 8-27 .296 6-7 .857 17 19 36 38.8 18 10 13 3 7 66 71.2
Vassar College 01/03/15 65-69 L 22-45 .489 6-18 .333 15-20 .750 7 20 27 37.6 17 7 11 1 4 65 70.6
Bard College 01/09/15 37-63 L 8-49 .163 3-8 .375 18-27 .667 11 19 30 36.9 15 4 11 0 9 37 67.5
Rensselaer 01/10/15 40-59 L 17-48 .354 5-14 .357 1-2 .500 6 20 26 36.0 13 9 10 1 4 40 65.3
Clarkson University 01/13/15 46-63 L 15-49 .306 2-13 .154 14-22 .636 6 25 31 35.6 18 13 10 3 3 46 63.8
Union 01/23/15 63-82 L 25-69 .362 3-17 .176 10-18 .556 9 22 31 35.3 18 11 8 1 9 63 63.7
Hobart College 01/24/15 70-63 W 27-64 .422 8-26 .308 8-14 .571 15 29 44 35.9 16 10 5 2 2 70 64.1
Vassar College 01/30/15 48-62 L 18-49 .367 4-13 .308 8-10 .800 5 21 26 35.3 14 7 9 2 5 48 63.1
Bard College 01/31/15 39-61 L 12-49 .245 5-17 .294 10-13 .769 19 21 40 35.5 15 7 17 4 1 39 61.7
Hobart 02/06/15 66-56 W 19-54 .352 9-26 .346 19-25 .760 7 32 39 35.7 23 15 6 1 4 66 61.9
RIT 02/07/15 64-73 L 21-57 .368 5-19 .263 17-22 .773 9 25 34 35.6 18 7 10 7 7 64 62.1
St. Lawrence 02/10/15 71-76 L 27-58 .466 8-18 .444 9-12 .750 9 20 29 35.3 23 11 9 1 7 71 62.5
Rensselaer 02/13/15 58-77 L 24-53 .453 6-15 .400 4-6 .667 5 16 21 34.6 11 13 9 0 10 58 62.3
Union 02/14/15 78-95 L 24-58 .414 6-19 .316 24-30 .800 8 20 28 34.3 16 10 8 0 10 78 63.0
St. Lawrence 02/20/15 67-72 L (OT) 18-54 .333 8-21 .381 23-28 .821 8 36 44 34.7 19 11 15 1 7 67 63.2
Clarkson 02/22/15 53-69 L 17-49 .347 2-13 .154 17-22 .773 5 27 32 34.6 19 6 9 2 4 53 62.8
RIT 02/25/15 51-72 L 21-53 .396 4-19 .211 5-10 .500 8 24 32 34.5 14 8 14 3 1 51 62.3
Clarkson University 02/28/15 64-68 L 24-57 .421 6-17 .353 10-16 .625 10 21 31 34.4 21 16 6 4 6 64 62.3
Wesleyan 03/06/15 66-81 L 24-62 .387 6-23 .261 12-15 .800 12 24 36 34.4 24 9 14 0 6 66 62.5
Johns Hopkins 03/07/15 61-58 W 22-58 .379 5-17 .294 12-13 .923 8 30 38 34.6 11 9 11 5 6 61 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca College 11/15/14 82-74 8 25-63/24-54 .397/.444 8-27/10-21 .296/.476 24-28/16-24 .857-.667 43/32 11 10/11 13/12 2/1 6/5 19/24
Castleton State 11/18/14 73-65 8 28-63/24-63 .444/.381 8-22/6-19 .364/.316 9-14/11-12 .643-.917 41/37 4 16/11 10/8 9/3 7/7 12/14
Babson 11/22/14 74-75 -1 25-58/24-60 .431/.400 5-21/3-16 .238/.188 19-29/24-36 .655-.667 43/43 0 11/5 10/8 9/2 7/6 26/22
Plattsburgh 11/24/14 57-60 -3 18-58/19-60 .310/.317 4-25/6-24 .160/.250 17-23/16-26 .739-.615 44/48 -4 5/13 11/16 2/5 8/6 23/20
Williams 11/29/14 77-86 -9 29-60/21-46 .483/.457 9-22/13-26 .409/.500 10-14/31-34 .714-.912 23/37 -14 11/13 11/18 5/1 8/5 23/13
Westfield State 11/30/14 78-68 10 27-49/20-54 .551/.370 6-14/7-19 .429/.368 18-25/21-28 .720-.750 31/31 0 19/11 22/18 6/0 10/9 20/23
Middlebury 12/06/14 56-57 -1 22-53/20-67 .415/.299 5-21/10-27 .238/.370 7-19/7-13 .368-.538 43/44 -1 12/15 12/6 2/0 4/6 15/17
Concordia Texas 12/29/14 75-90 -15 26-62/31-69 .419/.449 5-16/13-23 .313/.565 18-36/15-22 .500-.682 48/41 7 10/24 16/10 5/3 6/9 20/25
RIT 01/02/15 78-66 12 28-53/26-69 .528/.377 9-20/8-27 .450/.296 13-22/6-7 .591-.857 37/36 1 12/10 9/13 6/3 5/7 10/18
Vassar College 01/03/15 69-65 4 24-51/22-45 .471/.489 7-19/6-18 .368/.333 14-17/15-20 .824-.750 28/27 1 11/7 9/11 4/1 8/4 17/17
Bard College 01/09/15 63-37 26 24-51/8-49 .471/.163 5-20/3-8 .250/.375 10-15/18-27 .667-.667 46/30 16 10/4 14/11 9/0 4/9 18/15
Rensselaer 01/10/15 59-40 19 23-45/17-48 .511/.354 5-14/5-14 .357/.357 8-12/1-2 .667-.500 31/26 5 8/9 10/10 3/1 4/4 4/13
Clarkson University 01/13/15 63-46 17 22-55/15-49 .400/.306 4-11/2-13 .364/.154 15-22/14-22 .682-.636 44/31 13 6/13 8/10 0/3 6/3 21/18
Union 01/23/15 82-63 19 29-57/25-69 .509/.362 7-15/3-17 .467/.176 17-21/10-18 .810-.556 50/31 19 15/11 18/8 5/1 2/9 19/18
Hobart College 01/24/15 63-70 -7 21-58/27-64 .362/.422 7-23/8-26 .304/.308 14-21/8-14 .667-.571 37/44 -7 10/10 6/5 4/2 3/2 17/16
Vassar College 01/30/15 62-48 14 20-52/18-49 .385/.367 8-24/4-13 .333/.308 14-18/8-10 .778-.800 41/26 15 10/7 11/9 6/2 7/5 12/14
Bard College 01/31/15 61-39 22 23-55/12-49 .418/.245 4-18/5-17 .222/.294 11-15/10-13 .733-.769 33/40 -7 10/7 7/17 5/4 9/1 12/15
Hobart 02/06/15 56-66 -10 19-55/19-54 .345/.352 4-19/9-26 .211/.346 14-24/19-25 .583-.760 37/39 -2 9/15 9/6 2/1 1/4 23/23
RIT 02/07/15 73-64 9 23-62/21-57 .371/.368 8-23/5-19 .348/.263 19-22/17-22 .864-.773 45/34 11 16/7 10/10 4/7 3/7 21/18
St. Lawrence 02/10/15 76-71 5 24-54/27-58 .444/.466 5-21/8-18 .238/.444 23-29/9-12 .793-.750 37/29 8 13/11 12/9 4/1 6/7 12/23
Rensselaer 02/13/15 77-58 19 29-50/24-53 .580/.453 12-25/6-15 .480/.400 7-12/4-6 .583-.667 34/21 13 13/13 15/9 5/0 8/10 8/11
Union 02/14/15 95-78 17 33-57/24-58 .579/.414 15-25/6-19 .600/.316 14-18/24-30 .778-.800 35/28 7 21/10 15/8 6/0 7/10 20/16
St. Lawrence 02/20/15 72-67 5 24-65/18-54 .369/.333 10-37/8-21 .270/.381 14-19/23-28 .737-.821 40/44 -4 11/11 12/15 3/1 9/7 19/19
Clarkson 02/22/15 69-53 16 24-59/17-49 .407/.347 5-16/2-13 .313/.154 16-18/17-22 .889-.773 38/32 6 8/6 8/9 8/2 5/4 16/19
RIT 02/25/15 72-51 21 24-54/21-53 .444/.396 11-30/4-19 .367/.211 13-18/5-10 .722-.500 33/32 1 14/8 7/14 5/3 10/1 15/14
Clarkson University 02/28/15 68-64 4 24-45/24-57 .533/.421 4-8/6-17 .500/.353 16-24/10-16 .667-.625 33/31 2 7/16 11/6 6/4 4/6 15/21
Wesleyan 03/06/15 81-66 15 28-57/24-62 .491/.387 10-22/6-23 .455/.261 15-20/12-15 .750-.800 34/36 -2 15/9 10/14 1/0 4/6 16/24
Johns Hopkins 03/07/15 58-61 -3 21-58/22-58 .362/.379 7-24/5-17 .292/.294 9-12/12-13 .750-.923 37/38 -1 9/9 12/11 6/5 8/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Union (02/14/15)
FIELD GOALS MADE 33 Union (02/14/15)
FIELD GOAL ATTEMPTS 65 St. Lawrence (02/20/15)
3 PT FIELD GOALS MADE 15 Union (02/14/15)
3 PT FG ATTEMPTS 37 St. Lawrence (02/20/15)
FREE THROWS MADE 24 Ithaca College (11/15/14)
FREE THROW ATTEMPTS 36 Concordia Texas (12/29/14)
REBOUNDS 50 Union (01/23/15)
ASSISTS 21 Union (02/14/15)
STEALS 10 RIT (02/25/15); Westfield State (11/30/14)
BLOCKED SHOTS 9 Castleton State (11/18/14); Babson (11/22/14); Bard College (01/09/15)
TURNOVERS 22 Westfield State (11/30/14)
FOULS 26 Babson (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Connor Merrill Wesleyan (03/06/15)
FIELD GOALS MADE 12 Connor Merrill Wesleyan (03/06/15)
FIELD GOAL ATTEMPTS 20 Connor Merrill Wesleyan (03/06/15)
3 PT FIELD GOALS MADE 6 Aldin Medunjanin Rensselaer (02/13/15)
3 PT FG ATTEMPTS 11 Aldin Medunjanin; Isaac Carp RIT (02/25/15); St. Lawrence (02/20/15)
FREE THROWS MADE 9 Aldin Medunjanin; Royce Paris; Erik Sanders Babson (11/22/14); Clarkson (02/22/15); Westfield State (11/30/14)
FREE THROW ATTEMPTS 12 Aldin Medunjanin; Royce Paris; Erik Sanders Babson (11/22/14); St. Lawrence (02/10/15); Clarkson University (02/28/15); Concordia Texas (12/29/14)
REBOUNDS 12 Connor Merrill; Aldin Medunjanin Babson (11/22/14); Union (01/23/15)
ASSISTS 8 Aldin Medunjanin Union (01/23/15)
STEALS 6 Aldin Medunjanin Westfield State (11/30/14)
BLOCKED SHOTS 4 Connor Merrill; Perun Kovacevic Castleton State (11/18/14); RIT (01/02/15); Vassar College (01/03/15); Bard College (01/09/15); Clarkson (02/22/15); Clarkson University (02/28/15); Westfield State (11/30/14); Vassar College (01/30/15); RIT (02/07/15)
TURNOVERS 6 Aldin Medunjanin Middlebury (12/06/14)
FOULS 5 Aldin Medunjanin; Royce Paris; Isaac Carp Plattsburgh (11/24/14); Hobart College (01/24/15); Concordia Texas (12/29/14); Hobart (02/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Medunjanin, Aldin 28 410 14.6
#33 Merrill, Connor 28 409 14.6
#32 Sanders, Erik 28 409 14.6
#02 Paris, Royce 28 245 8.8
#23 Carp, Isaac 28 133 4.8
#04 Bedulskij, Martin 27 124 4.6
#11 Kovacevic, Perun 13 97 7.5
#03 Yiljep, Nanribet 28 97 3.5
#31 Cermak, Larry 11 13 1.2
#21 Jackson, Marcus 26 10 0.4
#20 Volpe, Nick 17 7 0.4
#14 Louchheim, Benny 11 6 0.5
#15 Anyam, Doolun 14 4 0.3
#10 Lowry, Eric 13 3 0.2
#12 Victoria, Tyler 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Merrill, Connor 28 165 334 .494 5.9 11.9
#32 Sanders, Erik 28 137 318 .431 4.9 11.4
#05 Medunjanin, Aldin 28 130 298 .436 4.6 10.6
#02 Paris, Royce 28 86 187 .460 3.1 6.7
#04 Bedulskij, Martin 27 43 99 .434 1.6 3.7
#23 Carp, Isaac 28 40 94 .426 1.4 3.4
#11 Kovacevic, Perun 13 38 73 .521 2.9 5.6
#03 Yiljep, Nanribet 28 31 95 .326 1.1 3.4
#21 Jackson, Marcus 26 5 20 .250 0.2 0.8
#31 Cermak, Larry 11 4 13 .308 0.4 1.2
#20 Volpe, Nick 17 3 13 .231 0.2 0.8
#15 Anyam, Doolun 14 2 4 .500 0.1 0.3
#14 Louchheim, Benny 11 2 5 .400 0.2 0.5
#12 Victoria, Tyler 10 1 1 1.000 0.1 0.1
#10 Lowry, Eric 13 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Medunjanin, Aldin 28 46 125 .368 1.6 4.5
#32 Sanders, Erik 28 41 110 .373 1.5 3.9
#23 Carp, Isaac 28 38 84 .452 1.4 3.0
#33 Merrill, Connor 28 29 111 .261 1.0 4.0
#03 Yiljep, Nanribet 28 14 58 .241 0.5 2.1
#04 Bedulskij, Martin 27 12 37 .324 0.4 1.4
#11 Kovacevic, Perun 13 8 16 .500 0.6 1.2
#02 Paris, Royce 28 7 30 .233 0.3 1.1
#14 Louchheim, Benny 11 2 4 .500 0.2 0.4
#15 Anyam, Doolun 14 0 1 .000 0.0 0.1
#31 Cermak, Larry 11 0 1 .000 0.0 0.1
#10 Lowry, Eric 13 0 2 .000 0.0 0.2
#20 Volpe, Nick 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Medunjanin, Aldin 28 104 136 .765 3.7 4.9
