Skip To Main Content

Skidmore College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Potter, Will 6 Potter, Will .333 .855 34-34 126 18 42 8 2 0 15 54 .429 20 1 22 1 .426 1 2 6-8
31 Geiger, Patrick 31 Geiger, Patrick .294 .827 31-27 102 11 30 8 1 2 16 46 .451 12 2 15 1 .376 1 0 1-1
7 Hardy, Jake 7 Hardy, Jake .293 .762 35-35 116 14 34 11 1 1 17 50 .431 5 2 22 1 .331 1 2 3-4
17 Klier, Shawn 17 Klier, Shawn .279 .912 37-33 111 17 31 12 1 3 26 54 .486 19 10 20 2 .426 1 1 1-1
15 Smith, Hayden 15 Smith, Hayden .258 .702 32-29 93 13 24 6 1 0 12 32 .344 6 9 11 2 .358 1 4 1-2
19 Strickland, Ryan 19 Strickland, Ryan .233 .597 31-26 86 18 20 1 0 0 5 21 .244 12 4 26 2 .353 0 1 0-1
10 Fogarty, Mike 10 Fogarty, Mike .215 .592 36-33 121 14 26 2 1 1 9 33 .273 13 6 27 0 .319 1 0 10-11
11 Fronte, Nick 11 Fronte, Nick .139 .423 30-28 79 11 11 2 0 0 9 13 .165 9 4 12 2 .258 1 3 4-4
4 Chipkin, Matt 4 Chipkin, Matt .343 1.071 11-10 35 13 12 2 1 2 11 22 .629 5 2 5 0 .442 1 0 5-6
27 Aikins, Andrew 27 Aikins, Andrew .250 .500 16-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
30 Beck, Sam 30 Beck, Sam .233 .533 24-10 30 2 7 2 0 0 2 9 .300 0 0 5 0 .233 0 0 0-0
18 Bottcher, Justin 18 Bottcher, Justin .231 .740 19-6 26 5 6 1 0 1 1 10 .385 2 3 6 0 .355 0 0 2-3
1 Scheinman, Nate 1 Scheinman, Nate .202 .485 27-24 84 8 17 1 1 0 5 20 .238 3 2 13 3 .247 0 2 2-3
26 LaRose, Justin 26 LaRose, Justin .182 .583 25-19 55 9 10 1 1 0 7 13 .236 13 2 17 0 .347 2 1 2-2
2 Knight, Andrew 2 Knight, Andrew .167 .433 16-9 36 4 6 2 0 0 2 8 .222 1 1 6 1 .211 0 0 1-1
21 Browning, Sam 21 Browning, Sam .150 .480 12-5 20 2 3 1 0 0 1 4 .200 4 0 11 0 .280 1 2 0-0
3 Bunker, Zach 3 Bunker, Zach .130 .460 9-8 23 3 3 1 0 0 2 4 .174 4 1 6 0 .286 0 0 0-1
Totals .247 .689 37-37 1147 162 283 61 10 10 140 394 .344 128 49 224 15 .345 11 18 39-49
Opponents .304 .804 37-37 1199 229 365 87 14 6 186 498 .415 144 32 244 11 .389 14 25 68-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Anderson, Spencer 24Anderson, Spencer 3.75 1.45 2-3 10-9 2 0-0 0 50.1 62 27 21 11 47 18 2 0 199 .312 3 1 0 2 3
25 Gamboa, Jay 25Gamboa, Jay 5.56 1.74 3-4 12-9 0 0-0 0 43.2 60 29 27 16 35 11 1 1 181 .331 2 4 1 1 4
27 Aikins, Andrew 27Aikins, Andrew 2.35 1.43 3-1 14-0 0 0-0 4 23.0 19 9 6 14 25 2 2 0 87 .218 0 3 0 0 2
30 Beck, Sam 30Beck, Sam 4.19 1.34 0-2 11-4 0 0-0 0 34.1 35 23 16 11 23 10 0 0 127 .276 2 7 0 2 6
13 Berish, Jacob 13Berish, Jacob 4.33 2.04 4-2 14-3 0 0-0 0 27.0 38 29 13 17 18 7 2 0 118 .322 8 4 1 1 3
20 Walter, Jack 20Walter, Jack 4.66 1.66 0-0 10-0 0 0-0 0 9.2 8 7 5 8 10 4 0 1 34 .235 6 4 0 0 1
22 Allen, Tim 22Allen, Tim 5.03 1.88 2-1 12-2 0 0-0 0 19.2 22 13 11 15 18 8 0 1 78 .282 1 4 1 1 0
23 Kilzer, James 23Kilzer, James 5.25 1.83 0-0 11-0 0 0-0 0 12.0 15 12 7 7 9 4 0 1 50 .300 1 2 0 0 2
12 Kaiser, Jonathan 12Kaiser, Jonathan 5.95 1.83 1-1 15-2 0 0-0 0 19.2 23 19 13 13 12 6 0 0 80 .288 4 1 0 3 2
16 Meyer, Spencer 16Meyer, Spencer 6.75 1.85 0-4 10-7 0 0-0 0 34.2 52 30 26 12 21 11 5 2 154 .338 2 0 0 3 2
5 Reenstierna, Christian 5Reenstierna, Christian 8.18 2.45 0-2 11-0 0 0-0 0 11.0 20 16 10 7 14 3 1 0 56 .357 5 2 1 0 0
29 McQuaid, Matt 29McQuaid, Matt 11.05 2.32 0-2 6-1 0 0-0 0 7.1 9 11 9 8 11 3 1 0 29 .310 7 0 0 1 0
28 Morrissey, Joe 28Morrissey, Joe 27.00 5.25 0-0 2-0 0 0-0 0 1.1 2 4 4 5 1 0 0 0 6 .333 1 0 0 0 0
Totals 5.15 1.74 15-22 138-37 2 1 4 293.2 365 229 168 144 244 87 14 6 1199 .304 42 32 4 14 25
Opponents 3.41 1.38 22-15 104-37 8 3 7 298.0 283 162 113 128 224 61 10 10 1147 .247 22 49 2 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Geiger, Patrick 31 Geiger, Patrick 102 85 17 0 1.000 0 19 12 6 0
30 Beck, Sam 30 Beck, Sam 30 20 10 0 1.000 2 7 6 0 0
4 Chipkin, Matt 4 Chipkin, Matt 23 23 0 0 1.000 0 0 0 0 0
18 Bottcher, Justin 18 Bottcher, Justin 13 12 1 0 1.000 0 0 0 0 0
25 Gamboa, Jay 25 Gamboa, Jay 11 2 9 0 1.000 0 7 5 0 0
16 Meyer, Spencer 16 Meyer, Spencer 6 0 6 0 1.000 0 7 1 0 0
20 Walter, Jack 20 Walter, Jack 1 1 0 0 1.000 0 1 1 0 0
17 Klier, Shawn 17 Klier, Shawn 266 245 17 4 .985 21 0 0 0 0
26 LaRose, Justin 26 LaRose, Justin 47 44 2 1 .979 1 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 138 116 18 4 .971 1 38 10 0 0
2 Knight, Andrew 2 Knight, Andrew 38 32 4 2 .947 0 9 2 3 0
10 Fogarty, Mike 10 Fogarty, Mike 70 63 3 4 .943 1 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 129 64 57 8 .938 17 0 0 0 0
6 Potter, Will 6 Potter, Will 86 39 41 6 .930 2 0 0 0 0
21 Browning, Sam 21 Browning, Sam 12 11 0 1 .917 0 2 0 0 0
7 Hardy, Jake 7 Hardy, Jake 46 41 1 4 .913 0 0 0 0 0
27 Aikins, Andrew 27 Aikins, Andrew 10 2 7 1 .900 0 5 1 0 0
19 Strickland, Ryan 19 Strickland, Ryan 110 35 62 13 .882 11 0 0 0 0
24 Anderson, Spencer 24 Anderson, Spencer 17 4 11 2 .882 1 13 3 0 0
1 Scheinman, Nate 1 Scheinman, Nate 98 35 50 13 .867 8 0 0 0 0
3 Bunker, Zach 3 Bunker, Zach 23 5 14 4 .826 3 0 0 0 0
12 Kaiser, Jonathan 12 Kaiser, Jonathan 5 1 3 1 .800 0 5 0 0 0
5 Reenstierna, Christian 5 Reenstierna, Christian 4 0 3 1 .750 1 5 2 0 0
13 Berish, Jacob 13 Berish, Jacob 6 1 3 2 .667 0 11 4 0 0
22 Allen, Tim 22 Allen, Tim 3 0 2 1 .667 0 2 1 0 0
23 Kilzer, James 23 Kilzer, James 2 0 1 1 .500 0 3 0 0 0
28 Morrissey, Joe 28 Morrissey, Joe 0 0 0 0 .000 0 0 0 0 0
29 McQuaid, Matt 29 McQuaid, Matt 0 0 0 0 .000 0 2 1 0 0
Totals 1296 881 342 73 .944 27 136 49 9 0
Opponents 1318 894 357 67 .949 30 78 20 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Chipkin, Matt 4Chipkin, Matt .444 1.472 3-3 9 2 4 1 0 1 2 8 .889 2 1 1 0 .583 0 0 0-1
6 Potter, Will 6Potter, Will .338 .854 23-23 80 10 27 5 0 0 5 32 .400 16 1 15 1 .454 0 2 3-5
21 Browning, Sam 21Browning, Sam .333 .929 5-1 6 1 2 1 0 0 0 3 .500 1 0 4 0 .429 0 1 0-0
27 Aikins, Andrew 27Aikins, Andrew .333 .666 9-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
31 Geiger, Patrick 31Geiger, Patrick .297 .825 19-18 64 7 19 4 1 1 9 28 .438 10 0 9 1 .387 1 0 0-0
17 Klier, Shawn 17Klier, Shawn .274 .829 23-22 73 9 20 8 0 1 12 31 .425 13 3 12 2 .404 0 1 0-0
7 Hardy, Jake 7Hardy, Jake .263 .700 23-23 76 8 20 10 0 0 10 30 .395 3 2 16 1 .305 1 2 1-2
19 Strickland, Ryan 19Strickland, Ryan .255 .594 20-17 55 7 14 0 0 0 3 14 .255 6 1 15 2 .339 0 1 0-0
15 Smith, Hayden 15Smith, Hayden .233 .617 22-22 73 7 17 4 0 0 9 21 .288 6 5 9 2 .329 1 2 0-1
10 Fogarty, Mike 10Fogarty, Mike .222 .583 22-20 72 7 16 2 0 0 6 18 .250 8 4 18 0 .333 0 0 2-3
26 LaRose, Justin 26LaRose, Justin .195 .632 18-15 41 9 8 1 1 0 6 11 .268 11 1 13 0 .364 2 1 2-2
18 Bottcher, Justin 18Bottcher, Justin .182 .581 10-3 11 2 2 1 0 0 0 3 .273 1 1 2 0 .308 0 0 0-0
1 Scheinman, Nate 1Scheinman, Nate .170 .469 16-14 47 3 8 1 1 0 4 11 .234 3 1 10 3 .235 0 2 0-0
2 Knight, Andrew 2Knight, Andrew .158 .463 9-4 19 2 3 2 0 0 2 5 .263 0 1 3 1 .200 0 0 0-0
11 Fronte, Nick 11Fronte, Nick .140 .400 18-16 43 4 6 0 0 0 2 6 .140 4 3 8 1 .260 0 1 2-2
30 Beck, Sam 30Beck, Sam .091 .182 13-4 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
3 Bunker, Zach 3Bunker, Zach .000 .273 4-3 8 1 0 0 0 0 0 0 .000 3 0 1 0 .273 0 0 0-0
Totals .243 .669 23-23 691 79 168 40 3 3 70 223 .323 87 24 140 14 .346 5 13 10-16
Opponents .298 .787 23-23 705 111 210 50 10 2 92 286 .406 81 18 132 7 .381 8 18 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Walter, Jack 20Walter, Jack 0.00 .45 0-0 3-0 0 0-0 0 2.2 0 0 0 1 2 0 0 0 7 .000 2 2 0 0 0
28 Morrissey, Joe 28Morrissey, Joe 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 1 0 0 0 0
13 Berish, Jacob 13Berish, Jacob 2.65 1.53 2-1 8-2 0 0-0 0 17.0 15 9 5 11 14 5 2 0 63 .238 5 3 1 1 2
25 Gamboa, Jay 25Gamboa, Jay 3.13 1.51 1-2 6-6 0 0-0 0 31.2 36 12 11 11 18 4 0 0 123 .293 2 4 1 0 3
23 Kilzer, James 23Kilzer, James 3.18 1.15 0-0 4-0 0 0-0 0 5.2 4 2 2 2 6 1 0 0 21 .190 1 0 0 0 0
24 Anderson, Spencer 24Anderson, Spencer 3.34 1.40 1-2 6-6 1 0-0 0 32.1 39 15 12 6 33 12 1 0 127 .307 2 1 0 1 3
27 Aikins, Andrew 27Aikins, Andrew 3.60 1.67 3-1 8-0 0 0-0 2 15.0 14 7 6 11 14 2 2 0 58 .241 0 1 0 0 2
30 Beck, Sam 30Beck, Sam 5.12 1.62 0-2 6-2 0 0-0 0 19.1 24 16 11 7 9 6 0 0 75 .320 1 3 0 1 4
22 Allen, Tim 22Allen, Tim 6.08 1.91 1-1 7-1 0 0-0 0 13.1 17 10 9 8 12 7 0 1 54 .315 1 1 1 0 0
12 Kaiser, Jonathan 12Kaiser, Jonathan 6.17 1.79 0-1 8-0 0 0-0 0 11.2 11 12 8 9 5 3 0 0 42 .262 1 1 0 3 2
29 McQuaid, Matt 29McQuaid, Matt 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 2 0 0 0 5 .400 1 0 0 0 0
5 Reenstierna, Christian 5Reenstierna, Christian 7.71 2.38 0-1 5-0 0 0-0 0 4.2 7 4 4 3 3 1 1 0 19 .368 0 2 0 0 0
16 Meyer, Spencer 16Meyer, Spencer 8.10 2.12 0-4 6-6 0 0-0 0 23.1 41 23 21 8 13 9 4 1 108 .380 2 0 0 2 2
Totals 4.53 1.63 8-15 70-23 1 0 2 179.0 210 111 90 81 132 50 10 2 705 .298 19 18 3 8 18
Opponents 2.85 1.39 15-8 61-23 6 2 6 183.1 168 79 58 87 140 40 3 3 691 .243 13 24 1 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Geiger, Patrick 31 Geiger, Patrick 39 30 9 0 1.000 0 6 6 3 0
26 LaRose, Justin 26 LaRose, Justin 28 28 0 0 1.000 0 0 0 0 0
30 Beck, Sam 30 Beck, Sam 16 9 7 0 1.000 1 5 4 0 0
2 Knight, Andrew 2 Knight, Andrew 12 11 1 0 1.000 0 3 1 0 0
27 Aikins, Andrew 27 Aikins, Andrew 8 2 6 0 1.000 0 4 1 0 0
4 Chipkin, Matt 4 Chipkin, Matt 8 8 0 0 1.000 0 0 0 0 0
25 Gamboa, Jay 25 Gamboa, Jay 7 2 5 0 1.000 0 4 4 0 0
16 Meyer, Spencer 16 Meyer, Spencer 5 0 5 0 1.000 0 5 1 0 0
18 Bottcher, Justin 18 Bottcher, Justin 5 4 1 0 1.000 0 0 0 0 0
12 Kaiser, Jonathan 12 Kaiser, Jonathan 3 0 3 0 1.000 0 1 0 0 0
5 Reenstierna, Christian 5 Reenstierna, Christian 2 0 2 0 1.000 1 1 1 0 0
20 Walter, Jack 20 Walter, Jack 1 1 0 0 1.000 0 0 0 0 0
21 Browning, Sam 21 Browning, Sam 1 1 0 0 1.000 0 0 0 0 0
17 Klier, Shawn 17 Klier, Shawn 182 172 8 2 .989 14 0 0 0 0
15 Smith, Hayden 15 Smith, Hayden 101 84 15 2 .980 1 26 8 0 0
6 Potter, Will 6 Potter, Will 61 29 30 2 .967 1 0 0 0 0
1 Scheinman, Nate 1 Scheinman, Nate 62 25 34 3 .952 6 0 0 0 0
7 Hardy, Jake 7 Hardy, Jake 31 29 0 2 .935 0 0 0 0 0
11 Fronte, Nick 11 Fronte, Nick 72 34 33 5 .931 10 0 0 0 0
19 Strickland, Ryan 19 Strickland, Ryan 70 25 40 5 .929 7 0 0 0 0
10 Fogarty, Mike 10 Fogarty, Mike 43 38 1 4 .907 1 0 0 0 0
3 Bunker, Zach 3 Bunker, Zach 9 3 5 1 .889 3 0 0 0 0
24 Anderson, Spencer 24 Anderson, Spencer 8 1 5 2 .750 0 7 1 0 0
13 Berish, Jacob 13 Berish, Jacob 4 1 2 1 .750 0 4 2 0 0
22 Allen, Tim 22 Allen, Tim 3 0 2 1 .667 0 1 1 0 0
23 Kilzer, James 23 Kilzer, James 0 0 0 0 .000 0 3 0 0 0
28 Morrissey, Joe 28 Morrissey, Joe 0 0 0 0 .000 0 0 0 0 0
29 McQuaid, Matt 29 McQuaid, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 781 537 214 30 .962 45 70 30 3 0
Opponents 816 550 241 25 .969 62 20 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2018 vs North Park Univ. W 9-8 35 9 9 7 1 2 0 2 0 1 0 4 0 0 0 7 27 7 1 .257
3/11/2018 vs Bethel University L 1-12 32 1 4 1 0 0 1 2 0 0 0 2 0 0 0 6 24 8 1 .125
3/12/2018 at Wilmington (Ohio) W 15-6 43 15 14 14 2 0 2 5 0 7 0 1 0 1 0 7 27 3 4 .326
3/14/2018 vs Plattsburgh W 6-5 25 6 10 5 2 0 0 1 0 0 0 2 2 0 0 6 21 12 3 .400
3/14/2018 vs Plattsburgh L 5-6 26 5 6 2 1 0 0 2 0 5 0 0 1 0 0 6 20 6 3 .231
3/15/2018 vs St. Michael's L 3-15 33 3 5 3 0 0 0 5 0 0 0 2 0 1 0 6 27 8 7 .152
3/16/2018 vs Alfred State L 3-11 30 3 3 3 0 1 1 1 0 1 0 4 0 1 0 6 27 14 4 .100
3/17/2018 Newbury College W 6-0 24 6 7 7 2 0 0 2 0 2 0 0 0 1 0 3 21 12 1 .292
3/17/2018 at Newbury College W 11-6 33 11 14 8 3 1 0 3 0 8 1 1 1 0 0 4 21 7 3 .424
3/24/2018 Rensselaer L 1-10 24 1 2 1 1 0 0 3 0 1 0 0 0 0 0 4 21 12 1 .083
3/24/2018 Rensselaer W 4-3 35 4 10 4 1 0 1 9 1 2 1 1 3 0 0 3 30 14 1 .286
3/25/2018 at Rensselaer L 3-4 31 3 5 3 0 0 0 2 0 0 1 4 0 0 0 4 24 19 1 .161
3/25/2018 at Rensselaer L 0-3 24 0 5 0 0 0 0 3 0 1 0 0 2 0 1 3 18 7 0 .208
3/30/2018 Bard College W 2-1 32 2 8 2 0 0 0 3 0 1 0 0 2 0 0 9 27 10 1 .250
3/30/2018 Bard College W 11-1 28 11 10 9 4 1 0 6 0 0 0 0 0 0 0 0 21 10 2 .357
3/31/2018 at Bard College L 3-6 25 3 8 3 0 0 0 9 0 0 1 0 0 1 2 3 18 6 0 .320
3/31/2018 at Bard College W 8-4 35 8 10 7 2 1 0 4 0 0 1 1 1 0 1 8 27 11 1 .286
4/7/2018 at Vassar College L 1-2 24 1 5 1 1 0 0 3 0 0 0 1 0 0 1 4 18 8 1 .208
4/7/2018 at Vassar College L 6-7 40 6 15 6 3 0 0 6 0 0 0 1 0 1 2 8 24 10 1 .375
4/8/2018 Vassar College L 4-8 31 4 10 3 2 0 0 4 0 0 0 1 0 0 0 3 21 10 3 .323
4/8/2018 Vassar College W 3-1 29 3 6 3 3 0 1 3 0 1 0 2 0 1 0 5 27 9 0 .207
4/13/2018 at Union College L 3-6 25 3 5 2 1 0 0 2 0 0 0 1 0 0 1 7 18 8 1 .200
4/13/2018 at Union W 10-7 38 10 12 10 6 1 0 7 1 2 0 3 1 0 1 10 27 9 0 .316
4/14/2018 Union L 3-13 34 3 7 3 2 0 1 2 0 0 0 1 0 0 1 7 27 11 2 .206
4/14/2018 Union L 3-9 32 3 9 3 3 0 0 2 0 0 0 1 0 0 0 7 21 8 2 .281
4/18/2018 Middlebury L 1-5 35 1 8 1 1 0 0 1 0 0 0 3 0 0 0 10 27 9 4 .229
4/21/2018 at Clarkson University W 2-1 34 2 6 2 2 0 0 3 2 1 0 2 2 1 0 14 30 9 1 .176
4/21/2018 vs Clarkson University L 3-5 27 3 6 2 2 0 0 2 0 0 0 2 0 0 1 6 18 4 3 .222
4/22/2018 Clarkson University L 1-5 31 1 5 1 1 0 0 2 0 0 0 2 0 0 1 8 27 6 3 .161
4/22/2018 Clarkson University W 2-1 21 2 5 2 2 0 0 2 0 0 2 0 0 0 0 6 21 6 2 .238
4/24/2018 at Southern Vt. L 12-16 45 12 15 9 3 1 3 4 0 2 1 1 0 0 0 5 24 11 2 .333
4/28/2018 Rochester L 4-8 40 4 9 3 2 0 0 7 0 0 0 1 1 1 2 11 33 10 2 .225
4/28/2018 Rochester L 0-2 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .125
4/29/2018 at Rochester L 2-4 27 2 7 0 1 0 0 2 0 0 0 0 1 0 0 4 18 6 1 .259
5/1/2018 Williams W 5-4 34 5 7 4 3 0 0 4 0 2 2 4 1 2 1 5 33 14 2 .206
5/5/2018 at Williams W 6-3 30 6 9 6 3 1 0 5 0 1 0 0 0 0 0 3 21 9 2 .300
5/5/2018 at Williams L 0-21 31 0 4 0 0 1 0 4 0 0 0 1 0 0 0 10 24 8 6 .129
Total 162-229 1147 162 283 140 61 10 10 128 4 39 10 49 18 11 15 224 881 342 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2018 vs North Park Univ. W 9-8 9.0 13 8 6 5 9 2 1 0 1 0 2 0 1 0 0 6.00
3/11/2018 vs Bethel University L 1-12 8.0 18 12 11 3 9 7 1 1 0 0 2 0 1 1 0 12.38
3/12/2018 at Wilmington (Ohio) W 15-6 9.0 10 6 4 7 14 1 0 1 2 0 3 0 2 1 0 4.00
3/14/2018 vs Plattsburgh W 6-5 7.0 6 5 2 2 9 1 0 0 1 0 2 0 3 1 1 2.57
3/14/2018 vs Plattsburgh L 5-6 6.2 7 6 3 3 4 0 0 0 1 1 0 0 3 2 0 4.05
3/15/2018 vs St. Michael's L 3-15 9.0 19 15 5 5 10 4 1 0 3 0 0 0 3 3 0 5.00
3/16/2018 vs Alfred State L 3-11 9.0 13 11 6 5 5 4 0 0 1 0 1 0 3 4 0 6.00
3/17/2018 Newbury College W 6-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 4 4 0 0.00
3/17/2018 at Newbury College W 11-6 7.0 11 6 3 4 5 2 0 0 2 0 0 0 5 4 1 3.86
3/24/2018 Rensselaer L 1-10 7.0 13 10 7 2 2 4 0 0 0 0 1 0 5 5 0 9.00
3/24/2018 Rensselaer W 4-3 10.0 6 3 3 4 7 2 0 0 0 0 0 0 6 5 0 2.70
3/25/2018 at Rensselaer L 3-4 8.0 10 4 3 6 2 1 0 0 0 0 1 1 6 6 0 3.38
3/25/2018 at Rensselaer L 0-3 6.0 7 3 3 0 3 3 0 0 0 0 0 0 6 7 0 4.50
3/30/2018 Bard College W 2-1 9.0 8 1 0 3 7 2 0 0 1 0 0 1 7 7 0 0.00
3/30/2018 Bard College W 11-1 7.0 6 1 0 5 3 0 1 0 1 0 1 0 8 7 0 0.00
3/31/2018 at Bard College L 3-6 6.0 10 6 6 4 4 3 0 0 1 0 1 0 8 8 0 9.00
3/31/2018 at Bard College W 8-4 9.0 7 4 3 4 7 2 3 0 0 0 2 0 9 8 1 3.00
4/7/2018 at Vassar College L 1-2 6.0 4 2 2 1 5 1 0 0 0 0 1 0 9 9 0 3.00
4/7/2018 at Vassar College L 6-7 8.0 13 7 6 4 7 2 0 1 0 2 0 1 9 10 0 6.75
4/8/2018 Vassar College L 4-8 7.0 8 8 5 4 3 4 0 0 4 0 2 0 9 11 0 6.43
4/8/2018 Vassar College W 3-1 9.0 7 1 1 3 3 1 0 0 1 0 0 0 10 11 0 1.00
4/13/2018 at Union College L 3-6 6.0 11 6 6 0 6 5 1 0 0 1 0 0 10 12 0 9.00
4/13/2018 at Union W 10-7 9.0 12 7 7 3 10 2 0 0 0 0 2 0 11 12 0 7.00
4/14/2018 Union L 3-13 9.0 19 13 11 7 7 2 2 1 3 0 0 0 11 13 0 11.00
4/14/2018 Union L 3-9 7.0 11 9 8 3 7 2 0 0 1 0 3 0 11 14 0 10.29
4/18/2018 Middlebury L 1-5 9.0 8 5 2 5 10 1 0 0 4 0 0 0 11 15 0 2.00
4/21/2018 at Clarkson University W 2-1 10.0 5 1 1 6 7 0 0 0 1 0 1 0 12 15 0 0.90
4/21/2018 vs Clarkson University L 3-5 6.0 6 5 3 2 4 3 1 0 0 0 0 0 12 16 0 4.50
4/22/2018 Clarkson University L 1-5 9.0 4 5 2 8 5 0 0 0 2 0 1 0 12 17 0 2.00
4/22/2018 Clarkson University W 2-1 7.0 8 1 0 0 10 2 0 0 0 0 0 0 13 17 1 0.00
4/24/2018 at Southern Vt. L 12-16 8.0 14 16 16 6 5 4 0 1 2 0 1 0 13 18 0 18.00
4/28/2018 Rochester L 4-8 11.0 14 8 7 7 12 4 1 0 2 0 2 0 13 19 0 5.73
4/28/2018 Rochester L 0-2 7.0 11 2 2 1 5 2 0 0 1 0 0 0 13 20 0 2.57
4/29/2018 at Rochester L 2-4 6.0 10 4 4 4 6 3 1 0 1 0 0 0 13 21 0 6.00
5/1/2018 Williams W 5-4 11.0 6 4 3 10 6 2 0 0 2 0 0 0 14 21 0 2.45
5/5/2018 at Williams W 6-3 7.0 7 3 2 2 7 2 0 0 0 0 0 0 15 21 0 2.57
5/5/2018 at Williams L 0-21 8.0 19 21 15 4 9 7 1 1 4 0 3 0 15 22 0 16.88
Total 162-229 293.2 365 229 168 144 244 87 14 6 42 4 32 3 15 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Southern Vt. (4/24/2018)
RUNS SCORED 15 Wilmington (Ohio) (3/12/2018)
HITS 15 Vassar College (4/7/2018); Southern Vt. (4/24/2018)
RBIS 14 Wilmington (Ohio) (3/12/2018)
DOUBLES 6 Union (4/13/2018)
TRIPLES 2 North Park Univ. (3/11/2018)
HOME RUNS 3 Southern Vt. (4/24/2018)
WALKS 9 Rensselaer (3/24/2018); Bard College (3/31/2018)
STRIKEOUTS 14 Clarkson University (4/21/2018)
SAC HITS 3 Rensselaer (3/24/2018)
SAC FLIES 2 Williams (5/1/2018)
STOLEN BASES 8 Newbury College (3/17/2018)
HIT BY PITCH 4 North Park Univ. (3/11/2018); Alfred State (3/16/2018); Williams (5/1/2018); Rensselaer (3/25/2018)
CAUGHT STEALING 2 Clarkson University (4/22/2018); Williams (5/1/2018)
HIT INTO DP 2 Union (4/14/2018); Rochester (4/28/2018); Bard College (3/31/2018); Vassar College (4/7/2018); Vassar College (4/7/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rochester (4/28/2018); Williams (5/1/2018)
RUNS ALLOWED 21 Williams (5/5/2018)
EARNED RUNS 16 Southern Vt. (4/24/2018)
WALKS ALLOWED 10 Williams (5/1/2018)
STRIKEOUTS 14 Wilmington (Ohio) (3/12/2018)
HITS ALLOWED 19 St. Michael's (3/15/2018); Union (4/14/2018); Williams (5/5/2018)
DOUBLES ALLOWED 7 Bethel University (3/11/2018); Williams (5/5/2018)
TRIPLES ALLOWED 3 Bard College (3/31/2018)
HOME RUNS ALLOWED 1 Union (4/14/2018); Bethel University (3/11/2018); Wilmington (Ohio) (3/12/2018); Vassar College (4/7/2018); Southern Vt. (4/24/2018)
WILD PITCHES 4 Vassar College (4/8/2018); Middlebury (4/18/2018); Williams (5/5/2018)
HIT BATTERS 3 Union (4/14/2018); Wilmington (Ohio) (3/12/2018); Williams (5/5/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Rochester (4/28/2018); Williams (5/1/2018)
ASSISTS 19 Rensselaer (3/25/2018)
ERRORS 7 St. Michael's (3/15/2018)
PASSED BALLS 2 St. Michael's (3/15/2018)
DPS TURNED 3 Bard College (3/30/2018); Union (4/14/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hayden Smith; Mike Fogarty; Pat Geiger; Shawn Klier; Will Potter Rensselaer (3/24/2018); Rochester (4/28/2018); Wilmington (Ohio) (3/12/2018); Union (4/13/2018); Southern Vt. (4/24/2018)
