Skip To Main Content

Skidmore College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Galvao, Eddie .394 1.154 27-27 99 33 39 8 4 3 21 64 .646 18 6 18 1 .508 1 0 9-10
14 Collins, Jack .348 .888 32-32 115 22 40 8 1 0 23 50 .435 22 1 10 3 .453 1 2 1-2
18 Caney, Holden .337 .989 28-24 86 23 29 4 1 4 17 47 .547 16 1 16 0 .442 1 5 4-4
1 McDonald, Quinn .333 .947 27-26 99 30 33 8 1 2 22 49 .495 13 10 20 0 .452 2 1 2-2
7 Cady, Mac .309 1.016 33-32 110 32 34 6 2 5 33 59 .536 28 9 25 1 .480 1 1 18-19
3 Riva, Jack .295 .852 29-27 112 17 33 10 2 3 25 56 .500 5 6 22 2 .352 2 0 8-9
11 Vandersea, Nate .287 .783 33-33 108 20 31 6 1 0 16 39 .361 20 6 23 3 .422 1 2 14-18
10 Schwartzman, Landon .189 .634 31-29 95 19 18 3 0 2 7 27 .284 18 6 25 3 .350 1 2 3-4
24 Harris, Grayden .333 .666 11-3 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
21 O'Neill, Matthew .311 .718 24-16 74 17 23 4 0 0 13 27 .365 7 0 13 2 .353 4 3 10-14
19 Stefanelli, EJ .297 .753 20-20 74 8 22 6 0 0 14 28 .378 6 5 12 1 .375 3 0 7-8
33 Reilly, Aidan .231 .752 10-3 13 3 3 1 0 0 1 4 .308 4 1 2 0 .444 0 0 0-0
15 Copeland, Adam .226 .572 16-7 31 9 7 1 0 0 5 8 .258 4 0 1 1 .314 0 2 4-4
29 Warzynski, Luke .226 .620 15-7 31 7 7 0 2 0 5 11 .355 2 0 3 0 .265 1 0 1-2
9 Duryea, Nick .200 .657 9-6 20 2 4 1 0 0 2 5 .250 6 1 8 0 .407 0 0 0-1
17 Chenevert, Tyler .200 .629 5-1 5 2 1 0 0 0 1 1 .200 1 1 2 0 .429 0 0 0-0
5 Holm, Tyler .154 .462 9-4 13 3 2 0 1 0 3 4 .308 0 0 6 1 .154 0 1 2-2
25 Graham, Nate .111 .349 8-5 18 0 2 0 0 0 2 2 .111 1 2 4 1 .238 0 0 1-2
Totals .297 .847 33-33 1106 247 329 66 15 19 211 482 .436 171 55 210 19 .411 18 19 84-101
Opponents .280 .769 33-33 1084 194 304 48 7 17 166 417 .385 154 38 273 5 .384 16 17 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Collins, Jack 2.68 1.26 2-2 9-7 0 0-0 1 43.2 36 20 13 19 32 9 1 2 164 .220 4 2 0 1 1
31 Hocom, Quinn 4.41 1.49 6-0 8-8 0 0-0 0 49.0 58 29 24 15 77 7 1 3 200 .290 4 5 2 0 3
34 Siegel, Chase 6.94 1.71 2-4 7-7 0 0-0 0 35.0 46 28 27 14 34 10 2 0 144 .319 4 5 0 4 1
30 Dines, Zach 0.00 1.57 0-0 4-0 0 0-0 1 7.0 5 3 0 6 2 0 0 0 25 .200 0 1 0 1 0
4 Tavano, Alex 1.29 1.00 1-0 6-1 0 0-0 0 7.0 3 3 1 4 7 0 0 1 22 .136 1 1 0 3 0
12 Dalsimer, Sam 1.84 1.30 1-1 12-0 0 0-0 3 14.2 7 4 3 12 18 0 0 0 52 .135 0 3 0 0 1
2 Modlin, Charles 4.32 1.80 0-2 9-0 0 0-0 1 16.2 29 12 8 1 13 4 0 1 74 .392 1 0 0 0 1
24 Harris, Grayden 5.25 1.75 2-1 10-3 0 0-0 1 24.0 29 19 14 13 11 5 1 1 96 .302 5 3 1 0 4
16 Palovich, Nick 5.71 1.67 1-1 9-1 0 0-0 1 17.1 18 12 11 11 24 2 0 1 67 .269 3 0 0 0 3
28 Fuerst, Henry 6.00 2.11 1-1 4-2 0 0-0 0 9.0 12 7 6 7 5 1 0 2 35 .343 3 0 0 1 0
27 Bohnen, Colby 6.27 1.82 2-2 9-2 0 0-0 0 18.2 21 15 13 13 16 3 0 0 73 .288 2 5 0 2 1
6 Meinelt, Lucas 6.39 1.82 0-0 9-1 0 0-0 0 12.2 9 11 9 14 13 0 0 2 44 .205 2 4 0 2 1
5 Holm, Tyler 9.64 3.21 0-0 5-0 0 0-0 0 4.2 6 5 5 9 5 0 1 0 19 .316 1 1 0 0 0
20 Markwood, Will 13.09 2.55 0-1 7-1 0 0-0 1 11.0 19 16 16 9 11 4 1 3 50 .380 1 3 0 1 1
13 Adams, Griffin 15.43 1.71 0-0 4-0 0 0-0 0 2.1 2 4 4 2 2 1 0 1 8 .250 1 2 0 1 0
22 Champeau, Cal 20.25 3.75 0-0 3-0 0 0-0 0 1.1 3 3 3 2 2 2 0 0 7 .429 0 3 1 0 0
26 Klein, Carter 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 3 3 3 1 0 0 0 4 .250 0 0 0 0 0
Totals 5.24 1.67 18-15 117-33 0 1 9 275.0 304 194 160 154 273 48 7 17 1084 .280 32 38 4 16 17
Opponents 6.16 1.82 15-18 124-33 3 0 9 274.2 329 247 188 171 210 66 15 19 1106 .297 55 55 5 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 O'Neill, Matthew 46 46 0 0 1.000 0 0 0 0 0
3 Riva, Jack 26 26 0 0 1.000 0 0 0 0 0
5 Holm, Tyler 20 18 2 0 1.000 0 8 0 0 0
34 Siegel, Chase 12 4 8 0 1.000 0 12 0 0 0
15 Copeland, Adam 11 11 0 0 1.000 0 0 0 0 0
33 Reilly, Aidan 9 3 6 0 1.000 1 0 0 0 0
6 Meinelt, Lucas 5 1 4 0 1.000 0 4 1 0 0
12 Dalsimer, Sam 2 1 1 0 1.000 1 3 0 0 0
30 Dines, Zach 2 0 2 0 1.000 0 2 0 0 0
20 Markwood, Will 1 0 1 0 1.000 0 4 0 0 0
4 Tavano, Alex 1 0 1 0 1.000 0 3 0 0 0
14 Collins, Jack 164 149 12 3 .982 4 6 2 0 0
25 Graham, Nate 46 36 9 1 .978 1 20 4 1 0
18 Caney, Holden 239 218 15 6 .975 1 55 7 1 0
7 Cady, Mac 75 60 12 3 .960 1 0 0 0 0
10 Schwartzman, Landon 87 65 18 4 .954 4 0 0 0 0
29 Warzynski, Luke 37 33 2 2 .946 0 0 0 0 0
11 Vandersea, Nate 107 37 64 6 .944 3 0 0 0 0
19 Stefanelli, EJ 54 49 2 3 .944 0 0 0 0 0
23 Galvao, Eddie 49 17 29 3 .939 1 0 0 0 0
1 McDonald, Quinn 72 36 31 5 .931 6 0 0 0 0
24 Harris, Grayden 9 3 5 1 .889 1 11 2 0 0
31 Hocom, Quinn 9 1 7 1 .889 0 10 4 0 0
9 Duryea, Nick 27 10 13 4 .852 2 0 0 0 0
16 Palovich, Nick 6 0 5 1 .833 0 4 0 0 0
2 Modlin, Charles 6 0 5 1 .833 0 5 3 0 0
28 Fuerst, Henry 3 0 2 1 .667 0 5 1 0 0
27 Bohnen, Colby 5 1 1 3 .400 0 3 1 0 0
13 Adams, Griffin 0 0 0 0 .000 0 2 0 0 0
17 Chenevert, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Champeau, Cal 0 0 0 0 .000 0 1 0 0 0
26 Klein, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1130 825 257 48 .958 11 158 25 2 0
Opponents 1193 824 301 68 .943 27 168 32 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Reilly, Aidan .400 1.171 4-1 5 2 2 1 0 0 1 3 .600 1 1 1 0 .571 0 0 0-0
1 McDonald, Quinn .353 1.080 14-13 51 12 18 4 1 2 13 30 .588 6 8 8 0 .492 0 0 0-0
18 Caney, Holden .349 .956 14-12 43 12 15 2 0 1 7 20 .465 13 0 10 0 .491 1 2 2-2
23 Galvao, Eddie .326 .910 12-12 46 9 15 3 1 0 7 20 .435 9 4 9 1 .475 0 0 3-4
14 Collins, Jack .276 .710 15-15 58 8 16 3 0 0 5 19 .328 10 0 5 1 .382 0 1 1-1
3 Riva, Jack .273 .892 15-14 55 6 15 6 1 2 13 29 .527 4 4 9 0 .365 0 0 2-2
29 Warzynski, Luke .273 .705 6-2 11 3 3 0 1 0 1 5 .455 0 0 1 0 .250 1 0 1-1
11 Vandersea, Nate .260 .737 15-15 50 8 13 2 1 0 4 17 .340 11 1 12 2 .397 1 2 4-6
7 Cady, Mac .259 .765 15-14 58 13 15 2 0 2 14 23 .397 8 2 16 1 .368 0 1 7-7
21 O'Neill, Matthew .207 .476 11-7 29 2 6 1 0 0 8 7 .241 2 0 8 0 .235 3 1 1-4
19 Stefanelli, EJ .174 .490 12-12 46 4 8 2 0 0 5 10 .217 3 4 10 1 .273 2 0 0-0
10 Schwartzman, Landon .149 .553 14-13 47 8 7 2 0 1 2 12 .255 10 0 17 0 .298 0 1 1-2
9 Duryea, Nick .125 .347 4-2 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
25 Graham, Nate .111 .311 5-3 9 0 1 0 0 0 0 1 .111 0 1 3 1 .200 0 0 0-0
15 Copeland, Adam .000 .200 5-1 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
17 Chenevert, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .260 .758 15-15 520 90 135 28 5 8 80 197 .379 79 26 113 7 .379 8 9 22-29
Opponents .309 .802 15-15 538 93 166 29 5 7 78 226 .420 59 9 123 2 .382 6 9 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bohnen, Colby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
4 Tavano, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 1 0
14 Collins, Jack 2.53 1.34 1-2 5-5 0 0-0 0 32.0 29 15 9 14 21 8 1 2 123 .236 2 0 0 1 0
31 Hocom, Quinn 3.77 1.61 3-0 5-5 0 0-0 0 31.0 39 15 13 11 47 5 0 2 128 .305 4 3 1 0 2
12 Dalsimer, Sam 4.05 1.94 1-0 4-0 0 0-0 1 6.2 5 3 3 7 5 0 0 0 25 .200 0 1 0 0 1
2 Modlin, Charles 4.82 1.98 0-2 5-0 0 0-0 0 9.1 17 8 5 1 6 1 0 1 40 .425 0 0 0 0 1
24 Harris, Grayden 6.57 1.90 0-1 7-0 0 0-0 1 12.1 19 13 9 4 6 4 1 0 53 .358 3 2 0 0 3
34 Siegel, Chase 8.65 2.00 0-4 5-5 0 0-0 0 26.0 40 26 25 12 22 8 2 0 112 .357 4 3 0 4 1
16 Palovich, Nick 8.68 2.20 0-1 6-0 0 0-0 1 9.1 12 9 9 8 13 2 0 1 39 .308 3 0 0 0 1
5 Holm, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 1 0 4 .250 0 0 0 0 0
28 Fuerst, Henry 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 1 0 1 7 .429 0 0 0 0 0
6 Meinelt, Lucas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.29 1.72 5-10 42-15 0 0 3 131.0 166 93 77 59 123 29 5 7 538 .309 16 9 1 6 9
Opponents 4.98 1.58 10-5 47-15 1 0 5 135.2 135 90 75 79 113 28 5 8 520 .260 12 26 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 O'Neill, Matthew 22 22 0 0 1.000 0 0 0 0 0
3 Riva, Jack 14 14 0 0 1.000 0 0 0 0 0
34 Siegel, Chase 8 3 5 0 1.000 0 11 0 0 0
33 Reilly, Aidan 4 1 3 0 1.000 0 0 0 0 0
12 Dalsimer, Sam 2 1 1 0 1.000 1 1 0 0 0
15 Copeland, Adam 2 2 0 0 1.000 0 0 0 0 0
2 Modlin, Charles 2 0 2 0 1.000 0 2 2 0 0
24 Harris, Grayden 2 0 2 0 1.000 0 8 2 0 0
18 Caney, Holden 124 109 12 3 .976 1 28 5 0 0
7 Cady, Mac 32 26 5 1 .969 0 0 0 0 0
11 Vandersea, Nate 60 18 40 2 .967 1 0 0 0 0
10 Schwartzman, Landon 56 48 6 2 .964 2 0 0 0 0
14 Collins, Jack 74 65 6 3 .959 1 6 2 0 0
25 Graham, Nate 20 15 4 1 .950 0 10 2 1 0
9 Duryea, Nick 16 6 9 1 .938 2 0 0 0 0
29 Warzynski, Luke 15 12 2 1 .933 0 0 0 0 0
19 Stefanelli, EJ 28 24 2 2 .929 0 0 0 0 0
1 McDonald, Quinn 40 21 15 4 .900 2 0 0 0 0
23 Galvao, Eddie 19 5 12 2 .895 1 0 0 0 0
31 Hocom, Quinn 6 1 4 1 .833 0 6 3 0 0
16 Palovich, Nick 3 0 2 1 .667 0 2 0 0 0
17 Chenevert, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Bohnen, Colby 0 0 0 0 .000 0 0 0 0 0
28 Fuerst, Henry 0 0 0 0 .000 0 0 0 0 0
4 Tavano, Alex 0 0 0 0 .000 0 1 0 0 0
5 Holm, Tyler 0 0 0 0 .000 0 1 0 0 0
6 Meinelt, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 549 393 132 24 .956 11 76 16 1 0
Opponents 580 407 147 26 .955 37 44 12 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Baruch W 6-2 25 6 6 4 2 0 1 2 0 3 0 0 0 1 0 1 21 5 0 .240
3/8/2026 vs Baruch W 2-1 21 2 4 2 0 0 0 3 0 1 0 1 3 0 0 7 21 4 1 .190
3/9/2026 vs Rockford L 11-12 29 11 9 8 3 0 0 6 0 4 1 1 1 2 0 4 21 6 4 .310
3/9/2026 vs Rockford W 8-4 28 8 11 6 2 0 0 3 0 2 0 0 1 1 1 1 21 9 2 .393
3/11/2026 vs Rockford W 8-6 36 8 13 7 5 1 1 5 0 0 1 1 1 0 2 7 27 9 3 .361
3/11/2026 vs Hiram W 19-6 45 19 20 18 2 1 0 7 0 8 1 2 0 0 0 5 24 12 0 .444
3/12/2026 vs Pitt.-Bradford W 10-5 38 10 13 10 3 2 3 2 0 3 0 1 0 0 0 6 27 5 1 .342
3/13/2026 vs Haverford W 9-8 41 9 17 9 3 0 3 1 0 2 0 3 1 0 0 12 27 7 1 .415
3/14/2026 vs Geneva W 7-0 28 7 9 5 2 0 0 6 0 3 1 1 0 0 0 5 21 4 0 .321
3/14/2026 vs Geneva L 6-8 27 6 5 5 2 1 1 4 0 3 1 1 0 0 1 2 18 4 0 .185
3/20/2026 Bard W 16-5 27 16 10 15 1 1 3 12 0 3 3 0 0 1 0 6 21 6 3 .370
3/21/2026 at Bard W 12-3 34 12 9 8 2 1 0 14 0 9 0 4 0 2 0 6 27 8 2 .265
3/21/2026 at Bard L 6-7 35 6 9 6 2 0 0 5 0 0 1 0 1 0 0 4 24 12 4 .257
3/24/2026 Cobleskill L 7-8 34 7 11 7 1 1 0 7 1 3 1 3 0 2 2 8 27 6 4 .324
3/27/2026 at Rensselaer L 4-6 29 4 6 4 2 0 0 5 0 0 0 3 2 0 0 8 24 8 1 .207
3/29/2026 Rensselaer L 3-11 33 3 8 3 1 0 0 7 0 1 0 2 0 0 1 6 27 11 3 .242
3/29/2026 Rensselaer L 1-6 34 1 6 0 1 0 0 4 0 0 0 0 0 0 1 11 27 9 0 .176
4/1/2026 Castleton W 7-3 32 7 10 5 2 0 0 6 0 3 2 1 1 0 0 4 27 9 0 .313
4/4/2026 Westfield State W 16-4 38 16 15 12 1 1 0 7 0 8 1 5 1 1 0 7 27 8 2 .395
4/4/2026 Westfield State W 9-2 25 9 9 8 1 0 0 7 0 5 0 0 0 2 1 3 21 4 0 .360
4/8/2026 at Williams W 8-3 33 8 10 6 2 0 0 6 0 6 0 4 1 1 3 7 27 10 0 .303
4/10/2026 vs Ithaca College W 10-7 41 10 14 9 4 1 2 6 0 1 0 1 1 0 0 10 27 6 3 .341
4/11/2026 vs Ithaca College L 3-5 30 3 3 3 1 0 1 3 0 1 0 2 0 1 0 10 24 9 1 .100
4/11/2026 vs Ithaca College L 4-8 34 4 8 4 2 0 0 5 0 1 0 0 0 2 1 10 24 9 1 .235
4/14/2026 Utica L 2-13 27 2 4 2 1 0 1 3 0 1 0 2 0 0 0 7 21 7 3 .148
4/17/2026 at Vassar W 9-2 36 9 15 9 2 1 0 7 0 1 1 4 1 1 1 6 27 8 0 .417
4/18/2026 Vassar L 4-5 46 4 11 2 3 1 0 2 1 4 1 1 2 0 0 12 36 10 1 .239
4/18/2026 Vassar L 5-6 35 5 8 4 1 0 2 3 0 0 0 1 0 0 0 6 27 9 0 .229
4/22/2026 at MCLA W 14-6 42 14 15 9 4 3 0 9 0 6 1 3 0 0 0 7 27 7 2 .357
4/24/2026 Union L 6-7 35 6 8 6 2 0 0 1 0 1 0 4 2 0 0 7 27 10 1 .229
4/25/2026 at Union (N.Y.) W 5-3 46 5 16 5 2 0 0 3 0 0 1 3 0 0 3 7 33 10 2 .348
4/25/2026 at Union (N.Y.) L 2-12 25 2 4 2 2 0 0 2 0 0 0 1 0 1 0 4 18 7 2 .160
4/28/2026 Russell Sage L 8-10 37 8 13 8 2 0 1 8 0 1 0 0 0 0 2 4 27 9 1 .351
Total 247-194 1106 247 329 211 66 15 19 171 2 84 17 55 19 18 19 210 825 257 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Baruch W 6-2 7.0 2 2 2 3 14 1 0 0 0 0 1 0 1 0 0 2.57
3/8/2026 vs Baruch W 2-1 7.0 3 1 0 1 10 1 0 0 1 0 2 0 2 0 0 0.00
3/9/2026 vs Rockford L 11-12 7.0 10 12 10 7 9 1 0 2 1 0 0 0 2 1 0 12.86
3/9/2026 vs Rockford W 8-4 7.0 4 4 3 8 2 1 0 2 2 1 0 0 3 1 0 3.86
3/11/2026 vs Rockford W 8-6 9.0 13 6 5 3 11 2 0 0 0 0 2 0 4 1 0 5.00
3/11/2026 vs Hiram W 19-6 8.0 7 6 6 7 4 0 0 0 3 0 1 0 5 1 0 6.75
3/12/2026 vs Pitt.-Bradford W 10-5 9.0 8 5 5 2 11 3 1 0 0 0 7 0 6 1 0 5.00
3/13/2026 vs Haverford W 9-8 9.0 12 8 8 1 14 1 1 1 0 1 1 0 7 1 1 8.00
3/14/2026 vs Geneva W 7-0 7.0 3 0 0 2 5 0 0 0 1 0 2 0 8 1 0 0.00
3/14/2026 vs Geneva L 6-8 6.0 11 8 8 3 2 0 0 1 1 0 1 0 8 2 0 12.00
3/20/2026 Bard W 16-5 7.0 9 5 4 3 13 1 0 0 2 0 0 0 9 2 0 5.14
3/21/2026 at Bard W 12-3 9.0 8 3 2 1 7 2 1 0 1 0 0 0 10 2 1 2.00
3/21/2026 at Bard L 6-7 8.0 10 7 5 5 6 1 1 0 2 0 1 0 10 3 0 5.63
3/24/2026 Cobleskill L 7-8 9.0 5 8 3 12 9 0 0 0 3 1 3 1 10 4 0 3.00
3/27/2026 at Rensselaer L 4-6 8.0 11 6 5 3 13 2 0 1 1 0 1 0 10 5 0 5.63
3/29/2026 Rensselaer L 3-11 9.0 10 11 6 6 7 3 0 1 2 0 2 0 10 6 0 6.00
3/29/2026 Rensselaer L 1-6 9.0 11 6 6 5 6 2 1 0 0 0 0 1 10 7 0 6.00
4/1/2026 Castleton W 7-3 9.0 6 3 3 6 7 3 0 0 1 0 2 0 11 7 0 3.00
4/4/2026 Westfield State W 16-4 9.0 8 4 1 2 13 0 0 0 0 0 0 0 12 7 0 1.00
4/4/2026 Westfield State W 9-2 7.0 5 2 2 2 7 2 0 0 1 0 0 0 13 7 0 2.57
4/8/2026 at Williams W 8-3 9.0 6 3 3 8 9 0 0 0 0 0 2 0 14 7 0 3.00
4/10/2026 vs Ithaca College W 10-7 9.0 14 7 7 4 8 2 0 2 0 0 1 0 15 7 1 7.00
4/11/2026 vs Ithaca College L 3-5 8.0 12 5 5 5 4 2 0 1 0 0 0 1 15 8 0 5.63
4/11/2026 vs Ithaca College L 4-8 8.0 14 8 7 4 11 3 1 0 2 0 1 1 15 9 0 7.88
4/14/2026 Utica L 2-13 7.0 13 13 12 11 4 2 0 2 1 0 0 0 15 10 0 15.43
4/17/2026 at Vassar W 9-2 9.0 12 2 2 2 10 1 0 0 1 1 0 1 16 10 0 2.00
4/18/2026 Vassar L 4-5 12.0 11 5 4 6 10 2 0 1 0 0 0 1 16 11 0 3.00
4/18/2026 Vassar L 5-6 9.0 11 6 6 4 8 2 1 0 1 0 1 0 16 12 0 6.00
4/22/2026 at MCLA W 14-6 9.0 8 6 3 9 12 0 0 0 1 0 4 0 17 12 0 3.00
4/24/2026 Union L 6-7 9.0 12 7 5 3 11 2 0 1 1 0 1 0 17 13 0 5.00
4/25/2026 at Union (N.Y.) W 5-3 11.0 7 3 2 4 8 2 0 0 1 0 1 0 18 13 0 1.64
4/25/2026 at Union (N.Y.) L 2-12 6.0 14 12 11 4 1 2 0 0 2 0 0 0 18 14 0 16.50
4/28/2026 Russell Sage L 8-10 9.0 14 10 9 8 7 2 0 2 0 0 1 0 18 15 0 9.00
Total 247-194 275.0 304 194 160 154 273 48 7 17 32 4 38 6 18 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Vassar (4/18/2026); Union (N.Y.) (4/25/2026)
RUNS SCORED 19 Hiram (3/11/2026)
HITS 20 Hiram (3/11/2026)
RBIS 18 Hiram (3/11/2026)
DOUBLES 5 Rockford (3/11/2026)
TRIPLES 3 MCLA (4/22/2026)
HOME RUNS 3 Pitt.-Bradford (3/12/2026); Bard (3/20/2026); Haverford (3/13/2026)
WALKS 14 Bard (3/21/2026)
STRIKEOUTS 12 Vassar (4/18/2026); Haverford (3/13/2026)
SAC HITS 3 Baruch (3/8/2026)
SAC FLIES 2 Rockford (3/9/2026); Cobleskill (3/24/2026); Westfield State (4/4/2026); Bard (3/21/2026); Ithaca College (4/11/2026)
STOLEN BASES 9 Bard (3/21/2026)
HIT BY PITCH 5 Westfield State (4/4/2026)
CAUGHT STEALING 3 Bard (3/20/2026)
HIT INTO DP 3 Williams (4/8/2026); Union (N.Y.) (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Vassar (4/18/2026)
RUNS ALLOWED 13 Utica (4/14/2026)
EARNED RUNS 12 Utica (4/14/2026)
WALKS ALLOWED 12 Cobleskill (3/24/2026)
STRIKEOUTS 14 Baruch (3/8/2026); Haverford (3/13/2026)
HITS ALLOWED 14 Russell Sage (4/28/2026); Ithaca College (4/10/2026); Ithaca College (4/11/2026); Union (N.Y.) (4/25/2026)
DOUBLES ALLOWED 3 Pitt.-Bradford (3/12/2026); Rensselaer (3/29/2026); Castleton (4/1/2026); Ithaca College (4/11/2026)
TRIPLES ALLOWED 1 Pitt.-Bradford (3/12/2026); Rensselaer (3/29/2026); Vassar (4/18/2026); Haverford (3/13/2026); Bard (3/21/2026)
HOME RUNS ALLOWED 2 Rockford (3/9/2026); Utica (4/14/2026); Russell Sage (4/28/2026); Rockford (3/9/2026); Ithaca College (4/10/2026)
WILD PITCHES 3 Cobleskill (3/24/2026); Hiram (3/11/2026)
HIT BATTERS 7 Pitt.-Bradford (3/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Vassar (4/18/2026)
ASSISTS 12 Hiram (3/11/2026); Bard (3/21/2026)
ERRORS 4 Rockford (3/9/2026); Cobleskill (3/24/2026); Bard (3/21/2026)
PASSED BALLS 1 Cobleskill (3/24/2026); Vassar (4/18/2026)
DPS TURNED 2 Castleton (4/1/2026); Hiram (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Eddie Galvao (2); Quinn McDonald; Matthew O'Neill; Q.MCDONALD; Jack Riva Ithaca College (4/10/2026); Hiram (3/11/2026); Haverford (3/13/2026); Bard (3/21/2026); MCLA (4/22/2026)
RUNS SCORED 5 Quinn McDonald Westfield State (4/4/2026)
HITS 4 Jack Riva (2); Jack Collins; Holden Caney MCLA (4/22/2026); Haverford (3/13/2026); Union (N.Y.) (4/25/2026)
RBIS 6 Jack Riva Bard (3/20/2026)
DOUBLES 2 Jack Riva; Jack Collins (2) Pitt.-Bradford (3/12/2026); Union (N.Y.) (4/25/2026)
TRIPLES 1 Eddie Galvao (3); Nate Vandersea; Mac Cady; Jack Collins; Quinn McDonald Ithaca College (4/10/2026); Bard (3/20/2026); Cobleskill (3/24/2026); Westfield State (4/4/2026); Vassar (4/18/2026)
HOME RUNS 2 Holden Caney Haverford (3/13/2026)
WALKS 4 H.CANEY Bard (3/21/2026)
STRIKEOUTS 3 Jack Riva; Mac Cady; Tyler Holm; Eddie Galvao; EJ Stefanelli Cobleskill (3/24/2026); Rensselaer (3/29/2026); Baruch (3/8/2026); Haverford (3/13/2026); Ithaca College (4/10/2026)
SAC HITS 1 Matthew O'Neill (3); Holden Caney (4); Jack Collins (2); Landon Schwartzman; Mac Cady Rensselaer (3/27/2026); Ithaca College (4/10/2026); Vassar (4/17/2026); Vassar (4/18/2026); Union (4/24/2026)
SAC FLIES 1 Mac Cady; Eddie Galvao; Matthew O'Neill (3); Jack Riva; EJ Stefanelli (3) Baruch (3/8/2026); Rockford (3/9/2026); Ithaca College (4/11/2026); Cobleskill (3/24/2026); Union (N.Y.) (4/25/2026)
STOLEN BASES 3 Mac Cady; N.VANDERSEA; EJ Stefanelli Vassar (4/18/2026); Bard (3/21/2026); Williams (4/8/2026)
HIT BY PITCH 2 Mac Cady; E.GALVAO; EJ Stefanelli; Landon Schwartzman; Quinn McDonald Utica (4/14/2026); Bard (3/21/2026); Rensselaer (3/27/2026); Williams (4/8/2026); Vassar (4/17/2026)
CAUGHT STEALING 1 Matthew O'Neill (4); Nick Duryea; Nate Vandersea (3); Jack Collins; Nate Graham Bard (3/21/2026); Geneva (3/14/2026); Union (N.Y.) (4/25/2026); Castleton (4/1/2026); Westfield State (4/4/2026)
HIT INTO DP 2 Jack Riva Williams (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Quinn Hocom (3); Jack Collins (2) Vassar (4/17/2026); Union (N.Y.) (4/25/2026)
RUNS ALLOWED 8 Quinn Hocom Haverford (3/13/2026)
EARNED RUNS 8 Quinn Hocom Haverford (3/13/2026)
WALKS ALLOWED 6 Grayden Harris Rockford (3/9/2026)
STRIKEOUTS 12 Quinn Hocom (2) Rensselaer (3/27/2026)
HITS ALLOWED 11 Chase Siegel Ithaca College (4/11/2026)
