Skip To Main Content

Skidmore College Athletics

2019 Women's Volleyball Cumulative Statistics

Team (15-10, 4-3)

Overall Team Statistics
Statistic Skidmore Opponents
Attack
Kills 1018 981
Errors 452 488
Attempts 3095 3124
Percent .183 .158
Kills Per Set 11.6 11.1
Set
Assists 954 925
Assists Per Set 10.8 10.5
Ball Handling Errors 38 38
Serve
Aces 162 159
Errors 111 146
Aces Per Set 1.8 1.8
Receptions
Errors 159 162
Errors Per Set 1.8 1.8
Defense
Digs 1452 1393
Digs Per Set 16.5 15.8
Blocking
Solo 32 29
Assists 232 228
Errors 29 25
Blocks 148.0 143.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Christensen, Claudia 8 6 1 7.0 0.88 6 0.75 5 26 .038 0 0.00 0 0.00 0
3 Beals, Zoe 83 25 2 129.5 1.56 117 1.41 56 322 .189 10 0.12 0 0.00 0
4 Blake, Willa 17 12 0 5.0 0.29 4 0.24 6 23 -.087 1 0.06 0 0.00 0
5 Shulman, Jessica 17 11 1 16.0 0.94 9 0.53 2 17 .412 35 2.06 7 0.41 0
6 Klosterman, Bella 32 15 2 31.0 0.97 21 0.66 24 82 -.037 6 0.19 9 0.28 8
7 Kramer, Lauren 26 11 0 2.0 0.08 1 0.04 0 5 .200 1 0.04 1 0.04 8
8 Anguiano, Frida 82 25 4 41.0 0.50 8 0.10 9 41 -.024 27 0.33 33 0.40 15
9 Hettler, Sophia 86 25 24 196.5 2.28 170 1.98 88 635 .129 29 0.34 12 0.14 20
10 Fitzgerald, Lily 30 10 0 17.0 0.57 11 0.37 2 26 .346 61 2.03 6 0.20 3
11 Knowlton, Olivia 13 7 2 11.5 0.88 9 0.69 8 37 .027 3 0.23 0 0.00 0
12 Wolters, Lauren 80 25 21 87.5 1.09 43 0.54 11 139 .230 467 5.84 34 0.43 17
14 Miller, Elizabeth 54 20 1 16.0 0.30 1 0.02 1 12 .000 13 0.24 15 0.28 1
16 Estey, Alex 88 25 24 215.0 2.44 151 1.72 40 354 .314 17 0.19 19 0.22 14
21 Winegar, Chelsea 83 25 22 193.5 2.33 170 2.05 89 651 .124 21 0.25 12 0.14 9
22 Ehnstrom, Katy 81 23 22 270.5 3.34 239 2.95 71 501 .335 14 0.17 0 0.00 1
23 Powell, Audrey 81 25 23 89.0 1.10 58 0.72 40 223 .081 249 3.07 14 0.17 15
Total 88 25 1,328.0 15.09 1018 11.57 452 3094 .183 954 10.84 162 1.84 111
Opponents 88 25 1,272.5 14.46 971 11.03 483 3093 .158 925 10.51 159 1.81 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Christensen, Claudia 8 3 0.38 1 17 .941 0.13 1 0 1.0 0.13 0 0
3 Beals, Zoe 83 30 0.36 1 3 .667 0.01 2 21 23.0 0.28 1 0
4 Blake, Willa 17 3 0.18 0 1 1.000 0.00 0 2 2.0 0.12 2 0
5 Shulman, Jessica 17 22 1.29 1 1 .000 0.06 0 0 0 0.00 0 1
6 Klosterman, Bella 32 55 1.72 11 83 .867 0.34 0 2 2.0 0.06 0 0
7 Kramer, Lauren 26 16 0.62 3 38 .921 0.12 0 0 0 0.00 0 0
8 Anguiano, Frida 82 310 3.78 57 579 .902 0.70 0 0 0 0.00 0 2
9 Hettler, Sophia 86 261 3.03 35 404 .913 0.41 2 25 27.0 0.31 3 3
10 Fitzgerald, Lily 30 47 1.57 0 1 1.000 0.00 0 0 0 0.00 0 6
11 Knowlton, Olivia 13 1 0.08 0 2 1.000 0.00 0 5 5.0 0.38 0 0
12 Wolters, Lauren 80 191 2.39 0 1 1.000 0.00 1 19 20.0 0.25 1 9
14 Miller, Elizabeth 54 123 2.28 11 177 .938 0.20 0 0 0 0.00 0 0
16 Estey, Alex 88 66 0.75 1 9 .889 0.01 10 70 80.0 0.91 15 1
21 Winegar, Chelsea 83 165 1.99 22 306 .928 0.27 2 19 21.0 0.25 3 1
22 Ehnstrom, Katy 81 27 0.33 1 11 .909 0.01 11 41 52.0 0.64 3 0
23 Powell, Audrey 81 124 1.53 1 2 .500 0.01 3 28 31.0 0.38 1 14
Total 88 1444 16.41 159 1651 .904 1.81 32 232 148.0 1.68 29 37
Opponents 88 1390 15.80 161 1766 .909 1.83 29 227 142.5 1.62 25 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Beals, Zoe 24 7 0 39.0 1.63 31 1.29 18 106 .123 1 0.04 0 0.00 0
4 Blake, Willa 3 3 0 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 0
5 Shulman, Jessica 3 2 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 0
6 Klosterman, Bella 4 3 0 3.0 0.75 2 0.50 2 10 .000 0 0.00 1 0.25 0
8 Anguiano, Frida 25 7 1 12.0 0.48 1 0.04 3 10 -.200 6 0.24 11 0.44 2
9 Hettler, Sophia 25 7 7 59.0 2.36 53 2.12 29 187 .128 6 0.24 2 0.08 5
10 Fitzgerald, Lily 2 1 0 3.0 1.50 0 0.00 1 1 -1.000 0 0.00 3 1.50 0
11 Knowlton, Olivia 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Wolters, Lauren 24 7 7 32.0 1.33 16 0.67 3 47 .277 180 7.50 10 0.42 7
14 Miller, Elizabeth 21 7 0 7.0 0.33 0 0.00 0 4 .000 2 0.10 7 0.33 0
16 Estey, Alex 25 7 7 65.5 2.62 42 1.68 9 107 .308 5 0.20 4 0.16 5
21 Winegar, Chelsea 24 7 7 48.0 2.00 42 1.75 28 208 .067 7 0.29 3 0.13 2
22 Ehnstrom, Katy 25 7 7 91.0 3.64 81 3.24 18 164 .384 3 0.12 0 0.00 0
23 Powell, Audrey 22 7 7 15.5 0.70 8 0.36 7 36 .028 44 2.00 3 0.14 2
Total 25 7 377.0 15.08 277 11.08 121 892 .175 262 10.48 45 1.80 23
Opponents 25 7 408.0 16.32 324 12.96 140 950 .194 310 12.40 47 1.88 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beals, Zoe 24 10 0.42 0 0 .000 0.00 1 14 15.0 0.63 1 0
4 Blake, Willa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Shulman, Jessica 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Klosterman, Bella 4 3 0.75 2 13 .846 0.50 0 0 0 0.00 0 0
8 Anguiano, Frida 25 107 4.28 21 196 .893 0.84 0 0 0 0.00 0 0
9 Hettler, Sophia 25 79 3.16 7 120 .942 0.28 1 6 7.0 0.28 2 1
10 Fitzgerald, Lily 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Knowlton, Olivia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Wolters, Lauren 24 59 2.46 0 0 .000 0.00 1 10 11.0 0.46 1 0
14 Miller, Elizabeth 21 52 2.48 7 73 .904 0.33 0 0 0 0.00 0 0
16 Estey, Alex 25 24 0.96 0 1 1.000 0.00 6 27 33.0 1.32 1 0
21 Winegar, Chelsea 24 29 1.21 4 67 .940 0.17 1 4 5.0 0.21 0 0
22 Ehnstrom, Katy 25 8 0.32 0 0 .000 0.00 3 14 17.0 0.68 1 0
23 Powell, Audrey 22 47 2.14 0 0 .000 0.00 1 7 8.0 0.36 0 2
Total 25 428 17.12 47 480 .902 1.88 14 82 55.0 2.20 6 3
Opponents 25 430 17.20 45 517 .913 1.80 9 56 37.0 1.48 6 10

Match-By-Match

Skidmore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Keene St. L 5 51 19 169 .189 48 7 6 8 70 1 2 0 2 12 60
8/31/2019 vs Montclair St. W 5 61 22 181 .215 56 6 4 11 92 3 8 0 7 1 74
8/31/2019 vs Westfield St. W 3 35 13 104 .212 31 9 6 5 61 2 10 0 7 2 51
9/06/2019 vs SPRW19 L 4 38 23 147 .102 37 3 3 10 68 1 8 6 5.0 3 46.0
9/07/2019 vs STOCK L 4 35 30 117 .043 29 2 6 15 39 1 4 1 3.0 3 40.0
9/07/2019 at NYU L 3 30 16 103 .136 29 5 2 5 41 1 0 3 1.0 1 36.0
9/14/2019 vs Plattsburgh St. W 4 51 24 148 .182 49 11 8 11 73 0 12 1 6.0 3 68.0
9/14/2019 vs Williams L 3 26 25 129 .008 26 2 3 7 71 2 0 1 2 2 30
9/20/2019 at SAGE W 3 41 15 114 .228 39 5 9 1 58 0 10 3 5.0 0 51.0
9/20/2019 vs Elms W 3 39 18 126 .167 37 9 7 2 55 1 8 0 5.0 1 53.0
9/21/2019 vs Oneonta L 3 37 16 115 .183 36 3 6 6 54 1 8 2 5.0 3 45.0
9/27/2019 at RIT W 4 43 19 151 .159 41 11 4 7 64 3 20 1 13.0 0 67.0
9/28/2019 at Ithaca L 3 25 16 95 .095 23 3 1 5 44 1 8 0 5.0 1 33.0
10/02/2019 UNION W 5 59 18 176 .233 57 8 4 12 91 4 12 1 10.0 0 77.0
10/04/2019 Lasell W 3 35 10 90 .278 34 9 6 6 50 1 6 0 4.0 1 48.0
10/05/2019 SAGE W 3 42 13 88 .330 38 9 2 2 38 1 6 0 4.0 0 55.0
10/05/2019 Lasell W 3 42 10 113 .283 40 12 5 1 57 1 20 1 11.0 0 65.0
10/09/2019 at Middlebury L 3 31 25 104 .058 30 1 4 1 38 0 4 3 2.0 0 34.0
10/11/2019 Clarkson L 3 31 20 117 .094 30 1 4 8 56 1 8 2 5.0 1 37.0
10/12/2019 St. Lawrence L 4 44 20 136 .176 41 5 2 6 69 2 16 2 10.0 0 59.0
10/25/2019 at Bard W 3 32 12 97 .206 28 10 5 3 51 2 6 0 5 1 47
10/26/2019 VASSAR W 3 43 16 120 .225 42 7 3 6 53 1 12 0 7.0 0 57.0
11/01/2019 Plattsburgh W 3 47 13 90 .378 45 7 7 3 48 1 6 1 4.0 2 58.0
11/02/2019 Potsdam W 3 44 19 121 .207 38 8 1 5 52 0 10 0 5.0 1 57.0
11/02/2019 New Paltz W 5 56 20 144 .250 50 9 3 13 59 1 28 1 15.0 0 80.0
Skidmore 88 1018 452 3095 .183 954 162 111 159 1452 32 232 29 148.0 38 1,328.0
Opponents 88 981 488 3124 .158 925 159 146 162 1393 29 228 25 143.0 38 1,283.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.57
Assists Per Set 10.84
Service Aces Per Set 1.84
Reception Errors Per Set 1.81
Digs Per Set 16.50
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.43
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Keene St. W 5 54 18 154 .234 54 8 5 7 80 0 0 0 0 8 62
8/31/2019 vs Montclair St. L 5 59 29 199 .151 56 11 5 6 79 1 8 1 5 0 75
8/31/2019 vs Westfield St. L 3 22 21 111 .009 19 5 7 9 47 0 6 0 3 0 30
9/06/2019 vs SPRW19 W 4 58 18 146 .274 52 10 9 3 67 2 10 3 7.0 1 75.0
9/07/2019 vs STOCK W 4 41 20 113 .186 39 15 6 2 42 3 7 1 6.5 0 62.5
9/07/2019 NYU W 3 48 13 104 .337 43 5 1 5 51 2 10 1 7.0 0 60.0
9/14/2019 vs Plattsburgh St. L 4 30 24 131 .046 29 11 3 11 61 2 22 2 13.0 7 54.0
9/14/2019 vs Williams W 3 37 16 132 .159 35 7 6 2 70 3 26 0 16 2 60
9/20/2019 SAGE L 3 23 20 109 .028 22 1 7 5 54 0 8 0 4.0 1 28.0
9/20/2019 vs Elms L 3 28 16 107 .112 28 2 8 9 61 0 6 1 3.0 0 33.0
9/21/2019 vs Oneonta W 3 48 19 133 .218 44 6 7 3 54 5 8 0 9.0 1 63.0
9/27/2019 RIT L 4 60 27 158 .209 58 7 10 11 74 0 12 0 6.0 1 73.0
9/28/2019 Ithaca W 3 51 12 111 .351 50 5 6 3 53 5 10 0 10.0 0 66.0
10/02/2019 at UNION L 5 55 24 177 .175 51 12 11 8 80 0 8 2 4.0 5 71.0
10/04/2019 at Lasell L 3 25 22 102 .029 22 6 6 9 43 0 2 0 1.0 2 32.0
10/05/2019 at SAGE L 3 16 18 76 -.026 14 2 2 9 28 0 4 2 2.0 0 20.0
10/05/2019 at Lasell L 3 28 18 115 .087 26 1 0 12 58 0 4 2 2.0 1 31.0
10/09/2019 Middlebury W 3 37 6 84 .369 35 1 5 1 39 0 20 0 10.0 0 48.0
10/11/2019 at Clarkson W 3 41 15 122 .213 39 8 9 1 58 0 6 1 3.0 1 52.0
10/12/2019 at St. Lawrence W 4 59 21 168 .226 55 6 9 5 63 3 8 2 7.0 0 72.0
10/25/2019 Bard L 3 17 23 95 -.063 17 3 6 10 47 0 2 0 1 3 21
10/26/2019 at VASSAR L 3 41 18 119 .193 40 6 6 7 55 1 10 1 6.0 0 53.0
11/01/2019 at Plattsburgh L 3 15 14 82 .012 14 3 3 7 25 1 6 4 4.0 3 22.0
11/02/2019 at Potsdam L 3 34 15 108 .176 33 5 6 8 48 0 8 0 4.0 1 43.0
11/02/2019 at New Paltz L 5 54 41 168 .077 50 13 3 9 56 1 17 2 9.5 1 76.5
Opponents 88 981 488 3124 .158 925 159 146 162 1393 29 228 25 143.0 38 1,283.0
Skidmore 88 1018 452 3095 .183 954 162 111 159 1452 32 232 29 148.0 38 1,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.15
Assists Per Set 10.51
Service Aces Per Set 1.81
Reception Errors Per Set 1.84
Digs Per Set 15.83
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.43
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Ehnstrom, Katy 239
Hettler, Sophia 170
Winegar, Chelsea 170
Estey, Alex 151
Beals, Zoe 117
Team Leaders: Assists
Player High
Assists
Wolters, Lauren 467
Powell, Audrey 249
Fitzgerald, Lily 61
Shulman, Jessica 35
Hettler, Sophia 29
Team Leaders: Service Aces
Player High
Service Aces
Wolters, Lauren 34
Anguiano, Frida 33
Estey, Alex 19
Miller, Elizabeth 15
Powell, Audrey 14
Team Leaders: Digs
Player High
Digs
Anguiano, Frida 310
Hettler, Sophia 261
Wolters, Lauren 191
Winegar, Chelsea 165
Powell, Audrey 124
Team Leaders: Blocks
Player High
Blocks
Estey, Alex 80.0
Ehnstrom, Katy 52.0
Powell, Audrey 31.0
Hettler, Sophia 27.0
Beals, Zoe 23.0