Skip To Main Content

Skidmore College Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (12-6, 7-3)

Overall Team Statistics
Statistic SKIDMORE Opponents
Scoring
Goals 256 215
Assists 76 104
Shots 582 503
Shot Percentage .440 .427
Shots On Goal 433 358
Shots On Goal Percentage .768 .761
Shots Per Game 32.3 27.9
Goal Breakdown
Free Position 69 31
Woman-up 15 17
Woman-down 7 2
Unassisted 180 111
Overtime 18 10
Free Position Opportunities
Free Position: Made-Attempts 69-141 31-102
Free Position: % .489 .304
Miscellaneous
Ground Balls 367 362
Turnovers 322 322
Caused Turnovers 174 164
Draw Controls 305 197
Clears 247-330 296-389
Clear Percentage .748 .761

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Szwajkowski, Cas Szwajkowski, Cas 18-18 90 8 98 156 .577 132 .846 3 30 50 30 33 10 97 5 0-4-1
16 LaBeau, Natalie LaBeau, Natalie 18-18 23 17 40 60 .383 46 .767 0 4 19 32 31 25 24 7 0-5-0
9 Orvis, Amanda Orvis, Amanda 18-18 26 13 39 65 .400 49 .754 4 6 11 28 25 11 2 0 0-4-0
15 Boogaerts, Anna Boogaerts, Anna 18-18 27 9 36 72 .375 57 .792 3 14 22 20 41 7 19 2 0-7-0
22 Hirsch, Emily Hirsch, Emily 18-18 31 3 34 74 .419 57 .770 2 7 15 26 34 15 105 5 0-4-0
20 Boland, Shelby Boland, Shelby 18-7 15 16 31 28 .536 21 .750 0 1 3 12 29 3 1 2 0-2-0
14 Connerty, Grace Connerty, Grace 18-18 21 2 23 55 .382 38 .691 0 2 8 24 12 15 16 4 0-1-0
13 Seymour, Lilla Seymour, Lilla 14-6 12 2 14 39 .308 26 .667 0 1 4 9 17 0 0 1 0-2-0
18 Rafalowski-Houseman, Zoe Rafalowski-Houseman, Zoe 12-0 4 3 7 7 .571 6 .857 0 1 2 13 15 10 1 2 0-1-0
6 Foley, Vivian Foley, Vivian 11-1 3 1 4 5 .600 3 .600 0 1 1 4 4 3 0 0 0-0-0
17 Sanford, Abby Sanford, Abby 9-2 1 2 3 9 .111 3 .333 0 0 0 2 6 0 0 2 0-1-0
2 Muscari, Gianna Muscari, Gianna 11-9 2 0 2 5 .400 4 .800 0 2 3 21 7 13 2 1 0-0-0
21 Vincent, Louisa Vincent, Louisa 6-0 1 0 1 4 .250 2 .500 0 0 1 2 6 2 0 0 0-1-0
26 Cagnassola, Amanda Cagnassola, Amanda 18-18 0 0 0 0 .000 0 .000 0 0 0 14 6 10 2 5 0-0-0
5 Cass, Charlotte Cass, Charlotte 18-18 0 0 0 0 .000 0 .000 0 0 0 22 8 9 0 6 0-0-0
10 Daly, Ellie Daly, Ellie 16-13 0 0 0 0 .000 0 .000 0 0 0 10 3 16 1 7 0-0-0
3 Dill, Mac Dill, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
59 Eckert, Nicki Eckert, Nicki 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
23 Hanna, Kathleen Hanna, Kathleen 18-10 0 0 0 2 .000 2 1.000 0 0 2 10 12 6 33 2 0-2-0
58 Kenlon, Caroline Kenlon, Caroline 17-17 0 0 0 0 .000 0 .000 0 0 0 70 18 11 0 2 0-1-0
8 Kilburn, Danielle Kilburn, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Kishore, Lilly Kishore, Lilly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 White Levin, Frankie White Levin, Frankie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
24 Mah, Erin Mah, Erin 11-6 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-0
48 Mancheski, Eleanor Mancheski, Eleanor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
11 Sandor, Rachel Sandor, Rachel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
25 Valdez, Emma Valdez, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0 58 0-0-0  
Totals 18 256 76 332 582 .440 447 .768 12 69 141 367 322 174 305 112 0-35-1
Opponents 18 215 104 319 503 .427 383 .761 6 31 102 362 322 164 197 97 0-20-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Eckert, Nicki Eckert, Nicki 5-1 156:31 18 6.90 27 .600 1 0 62
58 Kenlon, Caroline Kenlon, Caroline 17-16 899:34 197 13.14 141 .417 10 6 442

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Szwajkowski, Cas Szwajkowski, Cas 10-10 58 2 60 96 .604 82 .854 2 23 33 15 14 6 58 3 0-2-1
9 Orvis, Amanda Orvis, Amanda 10-10 14 7 21 35 .400 28 .800 2 4 8 16 12 7 0 0 0-2-0
15 Boogaerts, Anna Boogaerts, Anna 10-10 18 2 20 43 .419 34 .791 1 8 12 11 27 4 9 0 0-4-0
16 LaBeau, Natalie LaBeau, Natalie 10-10 10 8 18 30 .333 19 .633 0 3 10 17 18 14 12 4 0-2-0
22 Hirsch, Emily Hirsch, Emily 10-10 16 1 17 41 .390 33 .805 2 4 8 12 15 6 65 3 0-2-0
14 Connerty, Grace Connerty, Grace 10-10 10 1 11 30 .333 17 .567 0 2 6 16 7 12 12 3 0-0-0
20 Boland, Shelby Boland, Shelby 10-3 5 6 11 9 .556 7 .778 0 0 1 1 15 0 1 2 0-1-0
13 Seymour, Lilla Seymour, Lilla 7-1 8 2 10 21 .381 13 .619 0 1 2 7 8 0 0 0 0-1-0
18 Rafalowski-Houseman, Zoe Rafalowski-Houseman, Zoe 7-0 2 2 4 3 .667 2 .667 0 0 0 7 10 6 0 2 0-1-0
6 Foley, Vivian Foley, Vivian 7-1 2 1 3 4 .500 2 .500 0 1 1 4 2 2 0 0 0-0-0
2 Muscari, Gianna Muscari, Gianna 8-6 2 0 2 5 .400 4 .800 0 2 3 12 2 10 2 1 0-0-0
17 Sanford, Abby Sanford, Abby 5-2 1 1 2 8 .125 2 .250 0 0 0 1 5 0 0 1 0-0-0
21 Vincent, Louisa Vincent, Louisa 4-0 1 0 1 3 .333 2 .667 0 0 1 1 4 2 0 0 0-0-0
26 Cagnassola, Amanda Cagnassola, Amanda 10-10 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 3 0-0-0
5 Cass, Charlotte Cass, Charlotte 10-10 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 4 0-0-0
10 Daly, Ellie Daly, Ellie 10-9 0 0 0 0 .000 0 .000 0 0 0 6 2 10 1 5 0-0-0
3 Dill, Mac Dill, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
59 Eckert, Nicki Eckert, Nicki 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
23 Hanna, Kathleen Hanna, Kathleen 10-6 0 0 0 2 .000 2 1.000 0 0 2 4 7 2 19 2 0-1-0
58 Kenlon, Caroline Kenlon, Caroline 9-9 0 0 0 0 .000 0 .000 0 0 0 32 9 4 0 1 0-1-0
12 Kishore, Lilly Kishore, Lilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 White Levin, Frankie White Levin, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Mah, Erin Mah, Erin 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
48 Mancheski, Eleanor Mancheski, Eleanor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Sandor, Rachel Sandor, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
25 Valdez, Emma Valdez, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 23 0-0-0  
Totals 10 147 33 180 330 .445 247 .748 7 48 87 192 171 99 179 58 0-17-1
Opponents 10 110 49 159 257 .428 196 .763 3 15 52 185 181 73 96 47 0-10-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Eckert, Nicki Eckert, Nicki 5-1 156:31 18 6.90 27 .600 1 0 62
58 Kenlon, Caroline Kenlon, Caroline 9-9 443:29 92 12.45 59 .391 5 3 195

Game-By-Game

SKIDMORE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 Babson College W 14-7 14 8 22 31 .452 25 .806 1 5 8 2 0 19 17 9 17
3/07/19 Trinity College (CT) L 8-15 8 6 14 22 .364 16 .727 0 0 3 0 0 24 19 3 8
3/11/19 Westfield State W 17-10 17 5 22 36 .472 31 .861 1 2 7 1 1 24 18 15 17
3/14/19 vs Haverford W 16-15 16 3 19 42 .381 32 .762 1 7 13 0 1 21 17 11 22
3/17/19 at Ithaca L 11-14 11 2 13 27 .407 18 .667 0 0 2 0 0 16 14 8 13
3/22/19 Rochester W 15-4 15 7 22 28 .536 22 .786 1 3 6 3 0 22 22 10 15
3/23/19 RIT W 16-10 16 3 19 36 .444 27 .750 1 8 13 1 1 24 17 12 18
3/28/19 at Hamilton L 7-12 7 2 9 20 .350 14 .700 0 1 4 1 1 23 28 8 9
3/30/19 at Bard College W 21-8 21 5 26 44 .477 37 .841 1 9 17 2 0 26 13 16 19
4/02/19 at Rensselaer W 17-12 17 3 20 30 .567 24 .800 1 5 5 1 0 12 18 4 20
4/06/19 UNION W 18-11 18 3 21 41 .439 29 .707 1 4 10 1 0 17 12 9 20
4/10/19 Vassar College W 17-13 17 2 19 40 .425 30 .750 1 5 9 0 0 25 18 9 26
4/14/19 Williams College W 14-11 14 8 22 32 .438 25 .781 1 1 7 0 0 25 17 9 12
4/19/19 at Clarkson University L 10-15 10 2 12 31 .323 24 .774 0 4 9 0 1 23 21 12 19
4/20/19 at St. Lawrence W 17-6 17 4 21 32 .531 25 .781 1 10 13 3 0 10 14 6 16
4/27/19 William Smith L 5-17 5 2 7 21 .238 11 .524 0 0 3 0 1 17 22 13 13
4/30/19 Vassar College W 24-19 24 9 33 47 .511 39 .830 1 4 6 0 0 22 16 17 28
5/04/19 at William Smith L 9-16 9 2 11 22 .409 18 .818 0 1 6 0 1 17 19 3 13
SKIDMORE 256-215 256 76 332 582 .440 447 .768 12 69 141 15 7 367 322 174 305
Opponents 215-256 215 104 319 503 .427 383 .761 6 31 102 17 2 362 322 164 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 Babson College 14-7 60:00 7 7.00 10 .588 1 0 21
3/07/19 Trinity College (CT) 8-15 60:00 15 15.00 16 .516 0 1 39
3/11/19 Westfield State 17-10 35:00 10 17.14 13 .565 1 0 32
3/14/19 vs Haverford 16-15 61:05 15 14.73 4 .211 1 0 26
3/17/19 at Ithaca 11-14 60:00 14 14.00 13 .481 0 1 36
3/22/19 Rochester 15-4 60:00 4 4.00 6 .600 1 0 17
3/23/19 RIT 16-10 60:00 10 10.00 9 .474 1 0 21
3/28/19 at Hamilton 7-12 60:00 12 12.00 13 .520 0 1 32
3/30/19 at Bard College 21-8 60:00 8 8.00 10 .556 1 0 19
4/02/19 at Rensselaer 17-12 60:00 12 12.00 5 .294 1 0 28
4/06/19 UNION 18-11 60:00 11 11.00 12 .522 1 0 28
4/10/19 Vassar College 17-13 60:00 13 13.00 6 .316 1 0 26
4/14/19 Williams College 14-11 60:00 11 11.00 12 .522 1 0 30
4/19/19 at Clarkson University 10-15 60:00 15 15.00 9 .375 0 1 29
4/20/19 at St. Lawrence 17-6 60:00 6 6.00 10 .625 1 0 28
4/27/19 William Smith 5-17 60:00 17 17.00 6 .261 0 1 25
4/30/19 Vassar College 24-19 60:00 19 19.00 6 .240 1 0 32
5/04/19 at William Smith 9-16 60:00 16 16.00 8 .333 0 1 35
SKIDMORE 256-215 1056:05 215 12.21 168 .439 12 6 504
Opponents 215-256 1056:05 256 14.54 191 .427 6 12 582

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 at Babson College L 7-14 7 4 11 21 .333 17 .810 0 1 6 1 0 24 20 11 7
3/07/19 at Trinity College (CT) W 15-8 15 9 24 39 .385 31 .795 1 2 8 2 0 19 13 10 16
3/11/19 at Westfield State L 10-17 10 4 14 32 .313 23 .719 0 1 7 3 0 24 19 12 11
3/14/19 vs Haverford L 15-16 15 9 24 26 .577 19 .731 0 5 8 0 0 25 14 14 10
3/17/19 Ithaca W 14-11 14 7 21 36 .389 27 .750 1 1 8 1 0 20 14 8 14
3/22/19 at Rochester L 4-15 4 2 6 17 .235 10 .588 0 0 1 0 0 17 24 8 6
3/23/19 at RIT L 10-16 10 5 15 21 .476 19 .905 0 2 5 1 0 20 21 3 10
3/28/19 Hamilton W 12-7 12 5 17 32 .375 25 .781 1 3 5 0 0 25 21 16 12
3/30/19 Bard College L 8-21 8 5 13 19 .421 18 .947 0 1 3 1 0 25 23 7 9
4/02/19 Rensselaer L 12-17 12 4 16 28 .429 17 .607 0 1 5 2 1 13 18 6 11
4/06/19 at UNION L 11-18 11 3 14 28 .393 23 .821 0 0 3 0 0 15 13 6 11
4/10/19 at Vassar College L 13-17 13 7 20 26 .500 19 .731 0 3 7 1 0 25 16 4 5
4/14/19 at Williams College L 11-14 11 5 16 30 .367 23 .767 0 2 8 0 1 20 17 11 15
4/19/19 Clarkson University W 15-10 15 7 22 29 .517 24 .828 1 3 7 1 0 19 19 13 8
4/20/19 St. Lawrence L 6-17 6 1 7 28 .214 16 .571 0 1 10 0 0 7 16 6 11
4/27/19 at William Smith W 17-5 17 8 25 25 .680 23 .920 1 3 3 1 0 24 17 12 11
4/30/19 at Vassar College L 19-24 19 9 28 31 .613 25 .806 0 1 3 2 0 26 23 11 16
5/04/19 William Smith W 16-9 16 10 26 35 .457 24 .686 1 1 5 1 0 14 14 6 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 at Babson College 7-14 60:00 14 14.00 11 .440 0 1 31
3/07/19 at Trinity College (CT) 15-8 60:00 8 8.00 8 .500 1 0 22
3/11/19 at Westfield State 10-17 35:00 17 29.14 14 .452 0 1 36
3/14/19 vs Haverford 15-16 61:05 16 15.72 16 .500 0 1 42
3/17/19 Ithaca 14-11 60:00 11 11.00 7 .389 1 0 27
3/22/19 at Rochester 4-15 60:00 15 15.00 7 .318 0 1 28
3/23/19 at RIT 10-16 60:00 16 16.00 11 .407 0 1 36
3/28/19 Hamilton 12-7 60:00 7 7.00 7 .500 1 0 20
3/30/19 Bard College 8-21 60:00 21 21.00 16 .432 0 1 44
4/02/19 Rensselaer 12-17 60:00 17 17.00 7 .292 0 1 30
4/06/19 at UNION 11-18 60:00 18 18.00 11 .379 0 1 41
4/10/19 at Vassar College 13-17 60:00 17 17.00 13 .433 0 1 40
4/14/19 at Williams College 11-14 60:00 14 14.00 11 .440 0 1 32
4/19/19 Clarkson University 15-10 60:00 10 10.00 14 .583 1 0 31
4/20/19 St. Lawrence 6-17 60:00 17 17.00 8 .320 0 1 32
4/27/19 at William Smith 17-5 60:00 5 5.00 6 .545 1 0 21
4/30/19 at Vassar College 19-24 60:00 24 24.00 15 .385 0 1 47
5/04/19 William Smith 16-9 60:00 9 9.00 9 .500 1 0 22
Opponents 215-256 1056:05 256 14.54 191 .427 6 12 582
SKIDMORE 256-215 1056:05 215 12.21 168 .439 12 6 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/19 Babson College W 14-7 8/4 31/21 25/17 19/24 17/20 17/7 14-17/17-23
3/07/19 Trinity College (CT) L 8-15 6/9 22/39 16/31 24/19 19/13 8/16 12-23/13-16
3/11/19 Westfield State W 17-10 5/4 36/32 31/23 24/24 18/19 17/11 16-23/18-22
3/14/19 vs Haverford W 16-15 3/9 42/26 32/19 21/25 17/14 22/10 11-16/19-23
3/17/19 at Ithaca L 11-14 2/7 27/36 18/27 16/20 14/14 13/14 14-21/18-20
3/22/19 Rochester W 15-4 7/2 28/17 22/10 22/17 22/24 15/6 15-21/13-21
3/23/19 RIT W 16-10 3/5 36/21 27/19 24/20 17/21 18/10 11-14/13-25
3/28/19 at Hamilton L 7-12 2/5 20/32 14/25 23/25 28/21 9/12 20-29/21-25
3/30/19 at Bard College W 21-8 5/5 44/19 37/18 26/25 13/23 19/9 13-14/11-17
4/02/19 at Rensselaer W 17-12 3/4 30/28 24/17 12/13 18/18 20/11 15-17/19-21
4/06/19 UNION W 18-11 3/3 41/28 29/23 17/15 12/13 20/11 16-18/15-19
4/10/19 Vassar College W 17-13 2/7 40/26 30/19 25/25 18/16 26/5 11-13/19-26
4/14/19 Williams College W 14-11 8/5 32/30 25/23 25/20 17/17 12/15 17-21/15-18
4/19/19 at Clarkson University L 10-15 2/7 31/29 24/24 23/19 21/19 19/8 9-15/18-26
4/20/19 at St. Lawrence W 17-6 4/1 32/28 25/16 10/7 14/16 16/11 18-20/14-20
4/27/19 William Smith L 5-17 2/8 21/25 11/23 17/24 22/17 13/11 8-11/15-23
4/30/19 Vassar College W 24-19 9/9 47/31 39/25 22/26 16/23 28/16 13-17/19-23
5/04/19 at William Smith L 9-16 2/10 22/35 18/24 17/14 19/14 13/14 14-20/19-21
SKIDMORE 256-215 76/104 582/503 447/383 367/362 322/322 305/197 247-330/296-389
Opponents 215-256 104/76 503/582 383/447 362/367 322/322 197/305 296-389/247-330

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Vassar College (4/30/19)
GOALS 24 Vassar College (4/30/19)
ASSISTS 9 Vassar College (4/30/19)
SHOTS 47 Vassar College (4/30/19)
SHOTS ON GOAL 39 Vassar College (4/30/19)
SAVES 16 Trinity College (CT) (3/07/19)
GROUND BALLS 26 Bard College (3/30/19)
TURNOVERS 28 Hamilton (3/28/19)
CAUSED TURNOVERS 17 Vassar College (4/30/19)
CLEARS 20 Hamilton (3/28/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cas Szwajkowski RIT (3/23/19); Vassar College (4/10/19); Vassar College (4/30/19); St. Lawrence (4/20/19)
GOALS 9 Cas Szwajkowski RIT (3/23/19); Vassar College (4/10/19); St. Lawrence (4/20/19)
ASSISTS 3 Shelby Boland; Anna Boogaerts Babson College (3/02/19); Vassar College (4/30/19)
SHOTS 14 Cas Szwajkowski St. Lawrence (4/20/19)
SHOTS ON GOAL 13 Cas Szwajkowski RIT (3/23/19)
SAVES 16 Caroline Kenlon Trinity College (CT) (3/07/19)
GROUND BALLS 10 Caroline Kenlon Trinity College (CT) (3/07/19)
TURNOVERS 5 Cas Szwajkowski; Anna Boogaerts; Amanda Orvis; Natalie LaBeau Babson College (3/02/19); UNION (4/06/19); Williams College (4/14/19); Hamilton (3/28/19)
CAUSED TURNOVERS 4 Natalie LaBeau Hamilton (3/28/19)