Skip To Main Content

Skidmore College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-8, 15-3)

Overall Team Statistics
Statistic SKIDMORE Opponents
Scoring
Total Points 1970 1868
Points Per Game 73.0 69.2
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 710-1578 661-1581
FG: Percentage .450 .418
FG: Per Game 26.3 24.5
3PT: Made-Attempted 196-560 229-631
3PT: Percentage .350 .363
3PT: Per Game 7.3 8.5
FT: Made-Attempted 354-493 317-462
FT: Percentage .718 .686
FT: Per Game 13.1 11.7
Rebounding
Total 1022 912
Per Game 37.9 33.8
Margin 4.1 --
Assists
Total 348 350
Per Game 12.9 13.0
Turnovers
Total 342 319
Per Game 12.7 11.8
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.3 13.1
Steals
Total 170 159
Per Game 6.3 5.9
Blocks
Total 115 85
Per Game 4.3 3.1
Attendance
Total 8773 3352
Per Game 14-627 12-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Meren, Noah 27 27 952 35.3 207 415 .499 16 45 .356 147 209 .703 577 21.4 48 130 178 6.6 48 82 83 44 27
10 Rupkus, Edvinas 27 27 909 33.7 161 334 .482 68 154 .442 83 95 .874 473 17.5 36 128 164 6.1 48 55 55 26 6
15 Ta, Chase 27 27 825 30.6 72 185 .389 33 93 .355 30 43 .698 207 7.7 4 75 79 2.9 68 128 53 40 4
11 Skoric, Greg 27 26 585 21.7 80 159 .503 0 4 .000 38 48 .792 198 7.3 54 102 156 5.8 58 6 21 13 35
14 Byrne, Jack 26 0 446 17.2 54 146 .370 39 121 .322 6 8 .750 153 5.9 22 78 100 3.8 40 16 22 16 5
23 Gallagher, Pat 27 0 493 18.3 43 95 .453 15 39 .385 16 33 .485 117 4.3 9 51 60 2.2 55 20 23 7 10
02 Yiljep, Dakpe 24 15 356 14.8 31 97 .320 11 51 .216 17 21 .810 90 3.8 23 49 72 3.0 34 16 25 8 12
45 Murunge, Ryan 27 12 501 18.6 43 93 .462 6 19 .316 10 19 .526 102 3.8 39 47 86 3.2 71 16 32 10 13
12 Lamport, Ty 20 0 245 12.3 14 41 .341 7 28 .250 4 8 .500 39 2.0 8 29 37 1.9 20 7 11 5 2
20 DeFranc, Adam 12 0 11 0.9 1 3 .333 0 1 .000 2 3 .667 4 0.3 0 3 3 0.3 1 0 1 0 0
04 Eichelberge, Harrison 17 0 45 2.6 2 5 .400 0 1 .000 1 2 .500 5 0.3 1 3 4 0.2 9 2 4 0 0  
21 Cole, Jordan 18 0 29 1.6 1 3 .333 1 3 .333 0 2 .000 3 0.2 1 4 5 0.3 4 0 1 0 0
33 Williams, Charlie 17 1 28 1.6 1 2 .500 0 1 .000 0 2 .000 2 0.1 1 3 4 0.2 5 0 0 1 1
04 Eichelberger, Harrison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 2.7 0 0 11 0 0  
Total 27 5425 200.9 710 1578 .450 196 560 .350 354 493 .718 1970 72.96 282 740 1022 37.9 462 348 342 170 115
Opponents 27 5425 200.9 661 1581 .418 229 631 .363 317 462 .686 1868 69.19 246 666 912 33.8 502 350 319 159 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Meren, Noah 18 18 624 34.7 131 257 .510 14 37 .378 96 137 .701 372 20.7 25 82 107 5.9 31 52 2.9 52 33 16
10 Rupkus, Edvinas 18 18 602 33.4 107 207 .517 43 96 .448 47 55 .855 304 16.9 20 83 103 5.7 31 38 2.1 36 21 3
15 Ta, Chase 18 18 543 30.2 55 128 .430 24 66 .364 19 27 .704 153 8.5 1 47 48 2.7 43 89 4.9 39 27 4
11 Skoric, Greg 18 17 414 23.0 54 114 .474 0 2 .000 30 38 .789 138 7.7 39 70 109 6.1 39 5 0.3 15 12 21
14 Byrne, Jack 17 0 299 17.6 41 101 .406 28 81 .346 4 4 1.000 114 6.7 16 50 66 3.9 24 11 0.6 15 12 3
45 Murunge, Ryan 18 9 347 19.3 33 67 .493 4 13 .308 9 14 .643 79 4.4 28 36 64 3.6 46 12 0.7 24 6 11
23 Gallagher, Pat 18 0 312 17.3 28 63 .444 8 27 .296 8 17 .471 72 4.0 4 31 35 1.9 34 14 0.8 15 5 9
02 Yiljep, Dakpe 16 9 216 13.5 20 52 .385 10 29 .345 11 14 .786 61 3.8 9 32 41 2.6 21 12 0.8 14 6 6
12 Lamport, Ty 14 0 185 13.2 11 30 .367 6 20 .300 3 4 .750 31 2.2 7 22 29 2.1 15 6 0.4 6 2 0
33 Williams, Charlie 11 1 22 2.0 1 1 1.000 0 0 .000 0 2 .000 2 0.2 0 2 2 0.2 3 0 0.0 0 1 1
21 Cole, Jordan 11 0 19 1.7 1 2 .500 1 2 .500 0 2 .000 3 0.3 1 4 5 0.5 3 0 0.0 1 0 0
20 DeFranc, Adam 8 0 10 1.3 1 3 .333 0 1 .000 2 3 .667 4 0.5 0 3 3 0.4 1 0 0.0 1 0 0
04 Eichelberge, Harrison 11 0 32 2.9 1 3 .333 0 1 .000 0 0 .000 2 0.2 1 3 4 0.4 5 1 0.1 3 0 0  
04 Eichelberger, Harrison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 7 0 0  
Total 18 3625 201.4 484 1028 .471 138 375 .368 229 317 .722 1335 74.17 176 490 666 37.0 297 240 13.3 228 125 74
Opponents 18 3625 201.4 414 1009 .410 142 408 .348 205 306 .670 1175 65.28 151 420 571 31.7 326 200 11.1 227 112 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Meren, Noah 27 27 952 207 415 .499 16 45 .356 147 209 .703 577 21.4
10 Rupkus, Edvinas 27 27 909 161 334 .482 68 154 .442 83 95 .874 473 17.5
15 Ta, Chase 27 27 825 72 185 .389 33 93 .355 30 43 .698 207 7.7
11 Skoric, Greg 27 26 585 80 159 .503 0 4 .000 38 48 .792 198 7.3
14 Byrne, Jack 26 0 446 54 146 .370 39 121 .322 6 8 .750 153 5.9
23 Gallagher, Pat 27 0 493 43 95 .453 15 39 .385 16 33 .485 117 4.3
02 Yiljep, Dakpe 24 15 356 31 97 .320 11 51 .216 17 21 .810 90 3.8
45 Murunge, Ryan 27 12 501 43 93 .462 6 19 .316 10 19 .526 102 3.8
12 Lamport, Ty 20 0 245 14 41 .341 7 28 .250 4 8 .500 39 2.0
33 Williams, Charlie 17 1 28 1 2 .500 0 1 .000 0 2 .000 2 0.1
21 Cole, Jordan 18 0 29 1 3 .333 1 3 .333 0 2 .000 3 0.2
20 DeFranc, Adam 12 0 11 1 3 .333 0 1 .000 2 3 .667 4 0.3
04 Eichelberge, Harrison 17 0 45 2 5 .400 0 1 .000 1 2 .500 5 0.3
Total 27 5425 710 1578 .450 196 560 .350 354 493 .718 1970 72.96
Opponents 27 5425 661 1581 .418 229 631 .363 317 462 .686 1868 69.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Meren, Noah 27 35.3 .499 .356 .703 1.8 4.8 6.6 3.0 1.6 1.0 21.4
10 Rupkus, Edvinas 27 33.7 .482 .442 .874 1.3 4.7 6.1 2.0 1.0 0.2 17.5
15 Ta, Chase 27 30.6 .389 .355 .698 0.1 2.8 2.9 4.7 1.5 0.1 7.7
11 Skoric, Greg 27 21.7 .503 .000 .792 2.0 3.8 5.8 0.2 0.5 1.3 7.3
14 Byrne, Jack 26 17.2 .370 .322 .750 0.8 3.0 3.8 0.6 0.6 0.2 5.9
23 Gallagher, Pat 27 18.3 .453 .385 .485 0.3 1.9 2.2 0.7 0.3 0.4 4.3
02 Yiljep, Dakpe 24 14.8 .320 .216 .810 1.0 2.0 3.0 0.7 0.3 0.5 3.8
45 Murunge, Ryan 27 18.6 .462 .316 .526 1.4 1.7 3.2 0.6 0.4 0.5 3.8
12 Lamport, Ty 20 12.3 .341 .250 .500 0.4 1.5 1.9 0.4 0.3 0.1 2.0
33 Williams, Charlie 17 1.6 .500 .000 .000 0.1 0.2 0.2 0.0 0.1 0.1 0.1
21 Cole, Jordan 18 1.6 .333 .333 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
20 DeFranc, Adam 12 0.9 .333 .000 .667 0.0 0.3 0.3 0.0 0.0 0.0 0.3
04 Eichelberge, Harrison 17 2.6 .400 .000 .500 0.1 0.2 0.2 0.1 0.0 0.0 0.3
Total 27 200.9 .450 .350 .718 10.4 27.4 37.9 12.9 6.3 4.3 72.96
Opponents 27 200.9 .418 .363 .686 9.1 24.7 33.8 13.0 5.9 3.1 69.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUHLENBERG 11/10/18 75-69 W 22-62 .355 6-22 .273 25-30 .833 14 38 52 52.0 17 11 8 4 7 75 75.0
at Plattsburgh St. 11/14/18 75-83 L 26-54 .481 10-24 .417 13-21 .619 9 22 31 41.5 23 13 16 4 4 75 75.0
vs HARTWICK 11/20/18 72-81 L 24-62 .387 4-22 .182 20-25 .800 15 26 41 41.3 27 11 13 7 10 72 74.0
at St. Lawrence 11/30/18 83-67 W 28-44 .636 11-17 .647 16-21 .762 1 28 29 38.3 24 20 19 2 3 83 76.3
at Clarkson University 12/01/18 67-57 W 22-49 .449 3-9 .333 20-23 .870 12 32 44 39.4 20 7 22 3 1 67 74.4
vs Worcester State 12/05/18 69-68 W 27-62 .435 5-18 .278 10-12 .833 14 25 39 39.3 11 9 13 6 1 69 73.5
at Middlebury 12/08/18 54-71 L 20-63 .317 4-17 .235 10-14 .714 11 31 42 39.7 11 9 13 2 1 54 70.7
vs Vassar College 12/12/18 94-54 W 34-62 .548 15-32 .469 11-13 .846 8 33 41 39.9 16 20 9 5 10 94 73.6
at Rensselaer 01/04/19 70-69 W 27-58 .466 5-18 .278 11-16 .688 11 29 40 39.9 16 14 12 3 4 70 73.2
at Union (NY) 01/05/19 90-83 W 32-61 .525 9-20 .450 17-22 .773 8 27 35 39.4 14 16 12 1 6 90 74.9
at Yale 01/08/19 59-88 L 23-64 .359 9-28 .321 4-9 .444 9 23 32 38.7 22 14 15 4 3 59 73.5
vs RIT 01/11/19 70-59 W 21-53 .396 7-21 .333 21-26 .808 8 26 34 38.3 18 13 15 4 11 70 73.2
vs HOBART 01/12/19 52-64 L 18-56 .321 8-25 .320 8-13 .615 14 17 31 37.8 19 11 7 8 9 52 71.5
at Vassar 01/15/19 65-77 L 21-59 .356 6-28 .214 17-22 .773 11 25 36 37.6 23 14 9 2 5 65 71.1
vs Bard College 01/18/19 77-66 W 28-58 .483 5-18 .278 16-19 .842 7 35 42 37.9 11 10 14 7 6 77 71.5
vs Ithaca College 01/19/19 75-66 W 28-68 .412 9-23 .391 10-15 .667 14 32 46 38.4 13 14 9 3 4 75 71.7
vs Union College 01/25/19 78-67 W 25-55 .455 9-23 .391 19-27 .704 13 28 41 38.6 17 18 11 4 5 78 72.1
vs Rensselaer 01/26/19 81-50 W 35-52 .673 7-14 .500 4-9 .444 4 28 32 38.2 12 11 5 6 8 81 72.6
at Ithaca College 02/01/19 62-94 L 27-55 .491 3-15 .200 5-8 .625 7 23 30 37.8 13 9 26 5 7 62 72.0
at Bard 02/02/19 83-72 W 32-54 .593 9-15 .600 10-15 .667 9 21 30 37.4 16 14 14 5 6 83 72.6
at Hobart 02/08/19 79-71 W 31-66 .470 9-25 .360 8-15 .533 16 24 40 37.5 15 14 13 4 11 79 72.9
at RIT 02/09/19 81-59 W 30-58 .517 10-26 .385 11-13 .846 10 21 31 37.2 13 14 10 2 7 81 73.2
vs Clarkson University 02/15/19 63-46 W 21-53 .396 6-21 .286 15-22 .682 8 34 42 37.4 17 9 11 1 12 63 72.8
vs St. Lawrence Univers 02/16/19 65-54 W (OT) 24-67 .358 7-25 .280 10-18 .556 15 27 42 37.6 20 12 10 9 10 65 72.5
vs Ithaca College 02/23/19 82-77 W 28-62 .452 6-17 .353 20-28 .714 11 34 45 37.9 18 16 12 7 8 82 72.8
vs HOBART 02/24/19 82-66 W 30-55 .545 9-19 .474 13-18 .722 7 27 34 37.8 17 15 12 2 7 82 73.2
at MIT 03/01/19 67-90 L 26-66 .394 5-18 .278 10-19 .526 16 24 40 37.9 19 10 12 5 4 67 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUHLENBERG 11/10/18 69-75 L 26-67 .388 15-38 .395 2-8 .250 5 30 35 35.0 22 18 8 6 4 69 69.0
Plattsburgh St. 11/14/18 83-75 W 27-70 .386 11-29 .379 18-28 .643 23 20 43 39.0 21 18 9 4 3 83 76.0
HARTWICK 11/20/18 81-72 W 27-64 .422 10-28 .357 17-25 .680 15 28 43 40.3 25 18 15 1 6 81 77.7
St. Lawrence 11/30/18 67-83 L 22-59 .373 6-21 .286 17-24 .708 11 18 29 37.5 23 7 12 1 5 67 75.0
Clarkson University 12/01/18 57-67 L 16-55 .291 9-36 .250 16-22 .727 8 18 26 35.2 27 9 12 0 12 57 71.4
Worcester State 12/05/18 68-69 L 29-61 .475 8-19 .421 2-3 .667 8 22 30 34.3 20 15 8 2 3 68 70.8
Middlebury 12/08/18 71-54 W 28-72 .389 10-27 .370 5-6 .833 13 35 48 36.3 14 16 11 7 2 71 70.9
Vassar College 12/12/18 54-94 L 20-54 .370 9-24 .375 5-15 .333 7 22 29 35.4 11 9 14 3 4 54 68.8
Rensselaer 01/04/19 69-70 L 25-63 .397 6-19 .316 13-15 .867 11 24 35 35.3 18 11 7 2 5 69 68.8
Union (NY) 01/05/19 83-90 L 32-63 .508 10-21 .476 9-12 .750 6 22 28 34.6 17 12 10 7 4 83 70.2
Yale 01/08/19 88-59 W 31-57 .544 4-14 .286 22-28 .786 8 35 43 35.4 17 21 11 5 12 88 71.8
RIT 01/11/19 59-70 L 21-63 .333 5-16 .313 12-17 .706 19 28 47 36.3 22 10 17 3 9 59 70.8
HOBART 01/12/19 64-52 W 23-49 .469 10-19 .526 8-13 .615 10 28 38 36.5 18 15 15 2 4 64 70.2
Vassar 01/15/19 77-65 W 23-49 .469 4-16 .250 27-36 .750 8 29 37 36.5 24 9 11 2 3 77 70.7
Bard College 01/18/19 66-77 L 25-65 .385 8-29 .276 8-12 .667 7 24 31 36.1 16 14 13 4 8 66 70.4
Ithaca College 01/19/19 66-75 L 22-60 .367 8-26 .308 14-15 .933 6 29 35 36.1 16 10 8 3 2 66 70.1
Union College 01/25/19 67-78 L 21-51 .412 10-24 .417 15-21 .714 2 21 23 35.3 22 10 7 4 7 67 69.9
Rensselaer 01/26/19 50-81 L 20-50 .400 6-18 .333 4-9 .444 5 15 20 34.4 10 12 10 1 3 50 68.8
Ithaca College 02/01/19 94-62 W 32-57 .561 16-31 .516 14-18 .778 3 23 26 34.0 11 19 14 1 16 94 70.2
Bard 02/02/19 72-83 L 25-51 .490 12-28 .429 10-18 .556 9 18 27 33.7 19 9 15 5 6 72 70.3
Hobart 02/08/19 71-79 L 27-58 .466 10-23 .435 7-12 .583 8 23 31 33.5 14 16 15 2 5 71 70.3
RIT 02/09/19 59-81 L 23-55 .418 7-21 .333 6-12 .500 14 19 33 33.5 18 16 17 5 7 59 69.8
Clarkson University 02/15/19 46-63 L 18-56 .321 4-24 .167 6-11 .545 6 27 33 33.5 20 7 15 1 7 46 68.7
St. Lawrence Univers 02/16/19 54-65 L (OT) 19-51 .373 2-12 .167 14-24 .583 11 32 43 33.9 20 5 15 4 5 54 68.1
Ithaca College 02/23/19 77-82 L 29-69 .420 12-31 .387 7-11 .636 8 26 34 33.9 23 12 9 1 8 77 68.5
HOBART 02/24/19 66-82 L 20-49 .408 8-20 .400 18-24 .750 5 21 26 33.6 15 15 14 2 2 66 68.4
MIT 03/01/19 90-67 W 30-63 .476 9-17 .529 21-23 .913 10 29 39 33.8 19 17 7 7 7 90 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUHLENBERG 11/10/18 75-69 6 22-62/26-67 .355/.388 6-22/15-38 .273/.395 25-30/2-8 .833-.250 52/35 17 11/18 8/8 4/6 7/4 17/22
Plattsburgh St. 11/14/18 75-83 -8 26-54/27-70 .481/.386 10-24/11-29 .417/.379 13-21/18-28 .619-.643 31/43 -12 13/18 16/9 4/4 4/3 23/21
HARTWICK 11/20/18 72-81 -9 24-62/27-64 .387/.422 4-22/10-28 .182/.357 20-25/17-25 .800-.680 41/43 -2 11/18 13/15 7/1 10/6 27/25
St. Lawrence 11/30/18 83-67 16 28-44/22-59 .636/.373 11-17/6-21 .647/.286 16-21/17-24 .762-.708 29/29 0 20/7 19/12 2/1 3/5 24/23
Clarkson University 12/01/18 67-57 10 22-49/16-55 .449/.291 3-9/9-36 .333/.250 20-23/16-22 .870-.727 44/26 18 7/9 22/12 3/0 1/12 20/27
Worcester State 12/05/18 69-68 1 27-62/29-61 .435/.475 5-18/8-19 .278/.421 10-12/2-3 .833-.667 39/30 9 9/15 13/8 6/2 1/3 11/20
Middlebury 12/08/18 54-71 -17 20-63/28-72 .317/.389 4-17/10-27 .235/.370 10-14/5-6 .714-.833 42/48 -6 9/16 13/11 2/7 1/2 11/14
Vassar College 12/12/18 94-54 40 34-62/20-54 .548/.370 15-32/9-24 .469/.375 11-13/5-15 .846-.333 41/29 12 20/9 9/14 5/3 10/4 16/11
Rensselaer 01/04/19 70-69 1 27-58/25-63 .466/.397 5-18/6-19 .278/.316 11-16/13-15 .688-.867 40/35 5 14/11 12/7 3/2 4/5 16/18
Union (NY) 01/05/19 90-83 7 32-61/32-63 .525/.508 9-20/10-21 .450/.476 17-22/9-12 .773-.750 35/28 7 16/12 12/10 1/7 6/4 14/17
Yale 01/08/19 59-88 -29 23-64/31-57 .359/.544 9-28/4-14 .321/.286 4-9/22-28 .444-.786 32/43 -11 14/21 15/11 4/5 3/12 22/17
RIT 01/11/19 70-59 11 21-53/21-63 .396/.333 7-21/5-16 .333/.313 21-26/12-17 .808-.706 34/47 -13 13/10 15/17 4/3 11/9 18/22
HOBART 01/12/19 52-64 -12 18-56/23-49 .321/.469 8-25/10-19 .320/.526 8-13/8-13 .615-.615 31/38 -7 11/15 7/15 8/2 9/4 19/18
Vassar 01/15/19 65-77 -12 21-59/23-49 .356/.469 6-28/4-16 .214/.250 17-22/27-36 .773-.750 36/37 -1 14/9 9/11 2/2 5/3 23/24
Bard College 01/18/19 77-66 11 28-58/25-65 .483/.385 5-18/8-29 .278/.276 16-19/8-12 .842-.667 42/31 11 10/14 14/13 7/4 6/8 11/16
Ithaca College 01/19/19 75-66 9 28-68/22-60 .412/.367 9-23/8-26 .391/.308 10-15/14-15 .667-.933 46/35 11 14/10 9/8 3/3 4/2 13/16
Union College 01/25/19 78-67 11 25-55/21-51 .455/.412 9-23/10-24 .391/.417 19-27/15-21 .704-.714 41/23 18 18/10 11/7 4/4 5/7 17/22
Rensselaer 01/26/19 81-50 31 35-52/20-50 .673/.400 7-14/6-18 .500/.333 4-9/4-9 .444-.444 32/20 12 11/12 5/10 6/1 8/3 12/10
Ithaca College 02/01/19 62-94 -32 27-55/32-57 .491/.561 3-15/16-31 .200/.516 5-8/14-18 .625-.778 30/26 4 9/19 26/14 5/1 7/16 13/11
Bard 02/02/19 83-72 11 32-54/25-51 .593/.490 9-15/12-28 .600/.429 10-15/10-18 .667-.556 30/27 3 14/9 14/15 5/5 6/6 16/19
Hobart 02/08/19 79-71 8 31-66/27-58 .470/.466 9-25/10-23 .360/.435 8-15/7-12 .533-.583 40/31 9 14/16 13/15 4/2 11/5 15/14
RIT 02/09/19 81-59 22 30-58/23-55 .517/.418 10-26/7-21 .385/.333 11-13/6-12 .846-.500 31/33 -2 14/16 10/17 2/5 7/7 13/18
Clarkson University 02/15/19 63-46 17 21-53/18-56 .396/.321 6-21/4-24 .286/.167 15-22/6-11 .682-.545 42/33 9 9/7 11/15 1/1 12/7 17/20
St. Lawrence Univers 02/16/19 65-54 11 24-67/19-51 .358/.373 7-25/2-12 .280/.167 10-18/14-24 .556-.583 42/43 -1 12/5 10/15 9/4 10/5 20/20
Ithaca College 02/23/19 82-77 5 28-62/29-69 .452/.420 6-17/12-31 .353/.387 20-28/7-11 .714-.636 45/34 11 16/12 12/9 7/1 8/8 18/23
HOBART 02/24/19 82-66 16 30-55/20-49 .545/.408 9-19/8-20 .474/.400 13-18/18-24 .722-.750 34/26 8 15/15 12/14 2/2 7/2 17/15
MIT 03/01/19 67-90 -23 26-66/30-63 .394/.476 5-18/9-17 .278/.529 10-19/21-23 .526-.913 40/39 1 10/17 12/7 5/7 4/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Vassar College (12/12/18)
FIELD GOALS MADE 35 Rensselaer (01/26/19)
FIELD GOAL ATTEMPTS 68 Ithaca College (01/19/19)
3 PT FIELD GOALS MADE 15 Vassar College (12/12/18)
3 PT FG ATTEMPTS 32 Vassar College (12/12/18)
FREE THROWS MADE 25 MUHLENBERG (11/10/18)
FREE THROW ATTEMPTS 30 MUHLENBERG (11/10/18)
REBOUNDS 52 MUHLENBERG (11/10/18)
ASSISTS 20 Vassar College (12/12/18); St. Lawrence (11/30/18)
STEALS 12 Clarkson University (02/15/19)
BLOCKED SHOTS 9 St. Lawrence Univers (02/16/19)
TURNOVERS 26 Ithaca College (02/01/19)
FOULS 27 HARTWICK (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Noah Meren HARTWICK (11/20/18)
FIELD GOALS MADE 15 Noah Meren HARTWICK (11/20/18)
FIELD GOAL ATTEMPTS 28 Noah Meren HARTWICK (11/20/18)
3 PT FIELD GOALS MADE 5 Edvinas Rupkus; Ta,Chase St. Lawrence Univers (02/16/19); Hobart (02/08/19)
3 PT FG ATTEMPTS 10 Edvinas Rupkus St. Lawrence Univers (02/16/19)
FREE THROWS MADE 11 Noah Meren Bard College (01/18/19); Clarkson University (12/01/18)
FREE THROW ATTEMPTS 16 Noah Meren Ithaca College (02/23/19)
REBOUNDS 13 Skoric,Greg Hobart (02/08/19)
ASSISTS 10 Chase Ta Union (NY) (01/05/19)
STEALS 6 Chase Ta Rensselaer (01/26/19)
BLOCKED SHOTS 3 Greg Skoric; Noah Meren; Ryan Murunge HARTWICK (11/20/18); Vassar College (12/12/18); HOBART (01/12/19); Bard College (01/18/19); Rensselaer (01/26/19); St. Lawrence Univers (02/16/19); MIT (03/01/19)
TURNOVERS 7 Noah Meren Ithaca College (02/01/19)
FOULS 5 Jack Byrne; Dakpe Yiljep; Chase Ta; Ryan Murunge HARTWICK (11/20/18); RIT (01/11/19); St. Lawrence Univers (02/16/19); Ithaca College (02/23/19); Clarkson University (12/01/18); Vassar (01/15/19); Bard (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Meren, Noah 27 577 21.4
#10 Rupkus, Edvinas 27 473 17.5
#15 Ta, Chase 27 207 7.7
#11 Skoric, Greg 27 198 7.3
#14 Byrne, Jack 26 153 5.9
#23 Gallagher, Pat 27 117 4.3
#45 Murunge, Ryan 27 102 3.8
#02 Yiljep, Dakpe 24 90 3.8
#12 Lamport, Ty 20 39 2.0
#04 Eichelberge, Harrison 17 5 0.3
#20 DeFranc, Adam 12 4 0.3
#21 Cole, Jordan 18 3 0.2
#33 Williams, Charlie 17 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Meren, Noah 27 207 415 .499 7.7 15.4
#10 Rupkus, Edvinas 27 161 334 .482 6.0 12.4
#11 Skoric, Greg 27 80 159 .503 3.0 5.9
#15 Ta, Chase 27 72 185 .389 2.7 6.9
#14 Byrne, Jack 26 54 146 .370 2.1 5.6
#23 Gallagher, Pat 27 43 95 .453 1.6 3.5
#45 Murunge, Ryan 27 43 93 .462 1.6 3.4
#02 Yiljep, Dakpe 24 31 97 .320 1.3 4.0
#12 Lamport, Ty 20 14 41 .341 0.7 2.1
#04 Eichelberge, Harrison 17 2 5 .400 0.1 0.3
#21 Cole, Jordan 18 1 3 .333 0.1 0.2
#20 DeFranc, Adam 12 1 3 .333 0.1 0.3
#33 Williams, Charlie 17 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rupkus, Edvinas 27 68 154 .442 2.5 5.7
#14 Byrne, Jack 26 39 121 .322 1.5 4.7
#15 Ta, Chase 27 33 93 .355 1.2 3.4
#05 Meren, Noah 27 16 45 .356 0.6 1.7
#23 Gallagher, Pat 27 15 39 .385 0.6 1.4
#02 Yiljep, Dakpe 24 11 51 .216 0.5 2.1
#12 Lamport, Ty 20 7 28 .250 0.4 1.4
#45 Murunge, Ryan 27 6 19 .316 0.2 0.7
#21 Cole, Jordan 18 1 3 .333 0.1 0.2
#20 DeFranc, Adam 12 0 1 .000 0.0 0.1
#04 Eichelberge, Harrison 17 0 1 .000 0.0 0.1
#11 Skoric, Greg 27 0 4 .000 0.0 0.1
#33 Williams, Charlie 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Meren, Noah 27 147 209 .703 5.4 7.7
#10 Rupkus, Edvinas 27 83 95 .874 3.1 3.5
#11 Skoric, Greg 27 38 48 .792 1.4 1.8
#15 Ta, Chase 27 30 43 .698 1.1 1.6
#02 Yiljep, Dakpe 24 17 21 .810 0.7 0.9
#23 Gallagher, Pat 27 16 33 .485 0.6 1.2
#45 Murunge, Ryan 27 10 19 .526 0.4 0.7
#14 Byrne, Jack 26 6 8 .750 0.2 0.3
#12 Lamport, Ty 20 4 8 .500 0.2 0.4
#20 DeFranc, Adam 12 2 3 .667 0.2 0.3
#04 Eichelberge, Harrison 17 1 2 .500 0.1 0.1
#21 Cole, Jordan 18 0 2 .000 0.0 0.1
#33 Williams, Charlie 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Meren, Noah 27 178 6.6 48 1.8 130 4.8
#10 Rupkus, Edvinas 27 164 6.1 36 1.3 128 4.7
#11 Skoric, Greg 27 156 5.8 54 2.0 102 3.8
#14 Byrne, Jack 26 100 3.8 22 0.8 78 3.0
#45 Murunge, Ryan 27 86 3.2 39 1.4 47 1.7
#15 Ta, Chase 27 79 2.9 4 0.1 75 2.8
#TM Team 27 74 2.7 36 1.3 38 1.4
#02 Yiljep, Dakpe 24 72 3.0 23 1.0 49 2.0
#23 Gallagher, Pat 27 60 2.2 9 0.3 51 1.9
#12 Lamport, Ty 20 37 1.9 8 0.4 29 1.5
#21 Cole, Jordan 18 5 0.3 1 0.1 4 0.2
