Skip To Main Content

Skidmore College Athletics

Skidmore College (11-7-2; 7-4-2 NEHC) -VS- USM (3-14-3; 3-10-1 NEHC)

Box Score

Skidmore College logo
4
vs
USM logo
1

Skidmore College (11-7-2; 7-4-2 NEHC)
-VS-
USM (3-14-3; 3-10-1 NEHC)

Team Score By Period
Team F Total
Winner Skidmore College 0 1 3 4
USM 0 1 0 1
SKIDMORE
Borges, Brandon (1); Steele, Avery (1); Russell, Reid (1); Steele, Will (1)
USM
Michael Taormina (1)
Date:
1/25/2019
Start:
7:00 pm
Time:
1:59
Attendance:
194
Location:
Gorham, Maine
Officials:
Referee: Steve Benoit; Linesman: Shane Smith; Linesman: Doug Thibodeau; Goal judge: Paul Czar
VIEW
Match History vs USM

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SKIDMORE USM
2nd - 01:46 SKIDMORE 2nd 01:46 Reid Russell John Litscher, Paul Vella 1 0
2nd - 06:29 USM 2nd 06:29 Michael Taormina Cody Braga 1 1
3rd - 12:58 SKIDMORE 3rd 12:58 Will Steele Corey Morgan, Austin Rook 2 1
3rd - 14:32 SKIDMORE (PP) 3rd 14:32 Avery Steele Reid Russell, Brandon Borges 3 1
3rd - 19:42 SKIDMORE (PP) 3rd 19:42 Brandon Borges Reid Russell, Avery Steele 4 1
4 1

Power Play Summary

SKIDMORE - Power Plays
No statistics available.
USM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
USM 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 10:01 PP
USM 2nd Michael Taormina 02:00 CHARGING 19:54 PP
SKIDMORE 3rd Avery Steele 02:00 INTERFERENCE 07:12 PP
USM 3rd Cody Braga 02:00 BOARDING 14:16 PP
USM 3rd Parker Sanderson 05:00 BOARDING 19:32 PP

Individual Statistics

Skidmore College 4

Skidmore College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kasel, Brandon 0 0 0 0 0 - - 0
D 2 2Rook, Austin 0 1 0 0 0 - - 0
3 3Morgan, Corey 0 1 1 1 0 - - 0
RW 4 4Borges, Brandon 1 1 3 3 0 - - 0
5 5McCarthy, Jake 0 0 4 4 0 - - 0
6 6Lem, Jason 0 0 0 0 0 - - 0
7 7Hall, Tyler 0 0 0 0 0 - - 0
9 9Allen, Tim 0 0 0 0 0 - - 0
10 10Litscher, John 0 1 0 0 0 - - 0
LW 11 11Muzyka, Matt 0 0 5 5 0 - - 0
12 12Campbell, Owen 0 0 2 2 0 - - 0
14 14Steele, Avery 1 1 1 1 0 - 1-2 0
15 15Russell, Reid 1 2 3 3 0 - - 0
17 17Moodie, Adam 0 0 3 3 0 - - 0
19 19Vella, Paul 0 1 1 1 0 - - 0
D 20 20Mrotchek, Misha 0 0 0 0 0 - - 0
21 21Gelatt, Mike 0 0 1 1 0 - - 0
25 25Johnson, Callahan 0 0 1 1 0 - - 0
26 26Steele, Will 1 0 1 1 0 - - 0
C 28 28Wolf, Matt 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 8 26 26 0 0-0 1-2 0

USM 1

USM 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jesse Kestenbaum 0 0 2 2 0 - - 0
4 4Oskar Bjurstrom 0 0 0 0 0 - - 0
D 5 5Johnny Kyte 0 0 0 0 0 - - 0
RW 6 6Adam Papayoanou 0 0 1 1 0 - - 0
7 7Derek Tillotson 0 0 0 0 0 - - 0
8 8Brendan Dowler 0 0 2 2 0 - - 0
9 9Parker Sanderson 0 0 1 1 0 - 1-5 0
10 10Conor Ferrera 0 0 0 0 0 - - 0
11 11Michael Green 0 0 1 1 0 - - 0
12 12Adam Withers 0 0 0 0 0 - - 0
13 13Cody Braga 0 1 3 3 0 - 1-2 0
14 14Tyler Mathieu 0 0 2 2 0 - - 0
C 16 16Michael Taormina 1 0 5 5 0 - 1-2 0
LW 19 19Tyler Gardiner 0 0 1 1 0 - - 0
20 20Matthew Smith 0 0 1 1 0 - - 0
22 22Brock Padgham 0 0 1 1 0 - - 0
D 23 23Maverick Lynes 0 0 2 2 0 - - 0
29 29Mark Tomaschek 0 0 2 2 0 - - 0
37 37Colin Merrill 0 0 0 0 0 - - 0
G 42 42Peter Ciccarelli 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 1 1 24 24 0 0-0 4-11 0

Goalkeeping Statistics

Skidmore College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kasel, Brandon W 60:00 1 0 23 23
Totals 1 0 23 23
USM - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Peter Ciccarelli L 57:57 4 0 22 22
TM TMTEAM 2:03 0 0 0 0
Totals 4 0 22 22

Faceoff Statistics