Skip To Main Content

Skidmore College Athletics

Skidmore College (2-4)-VS-Kean University (4-2)

Box Score

Skidmore College logo
5
vs
Kean University logo
8

Skidmore College (2-4)
-VS-
Kean University (4-2)

Team Score By Period
Team F Total
Skidmore College 1 0 0 4 5
Winner Kean University 1 4 1 2 8
SKIDMORE
Metzler, Jack (3); Caruso, RJ (1); Trachtenberg, Josh (1)
KEAN
Anthony Carpenter (2); Matt Speciale (2); Anthony Rybek (1); Jeff Christiano (1); Dave Hobson (1); Eric Talbot (1)
Date:
3/19/2015
Start:
2 pm
Time:
1:45
Attendance:
75
Location:
Virginia Beach, VA
Stadium:
VIEW
Match History vs Kean University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SKIDMORE KEAN
SKIDMORE 1st 14:39 RJ Caruso Unassisted 1 0
KEAN 2nd 02:41 Jeff Christiano Unassisted 1 1
KEAN 2nd 10:29 Anthony Carpenter (UP) Unassisted 1 2
KEAN 2nd 04:48 Anthony Carpenter Unassisted 1 3
KEAN 2nd 03:15 Matt Speciale Anthony Perrotta 1 4
KEAN 2nd 02:12 Eric Talbot Tom Kelly 1 5
KEAN 3rd 06:52 Dave Hobson Unassisted 1 6
SKIDMORE 4th 12:49 Josh Trachtenberg RJ Caruso 2 6
SKIDMORE 4th 09:06 Jack Metzler Unassisted 3 6
SKIDMORE 4th 08:18 Jack Metzler (UP) Cody Legeza 4 6
SKIDMORE 4th 07:51 Jack Metzler Unassisted 5 6
KEAN 4th 02:09 Matt Speciale Unassisted 5 7
KEAN 4th 00:41 Anthony Rybek Anthony Carpenter 5 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SKIDMORE 1st 11:17 Ian Maag 01:00 UNSPORTSMANLIKE CONDUCT
KEAN 2nd 01:13 Tyler Randolph 00:30 HOLDING
SKIDMORE 2nd 11:17 Ian Maag 01:00 UNSP
SKIDMORE 2nd 00:00 Sam Christiansen 01:00 SLA
KEAN 3rd 04:46 Pat Aquilina 01:00 SLA
KEAN 3rd 04:46 Pat Aquilina 01:00 SLA
KEAN 4th 11:22 Jamar Thigpen 01:00 CK
KEAN 4th 09:06 Lucas Kiernan 01:00 UNNECESSARY ROUGHNESS
KEAN 4th 07:03 Pat Aquilina 00:30 HOLDING
SKIDMORE 4th 00:46 Brock Bakewell 01:00 CK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Skidmore College 6 7 7 13 33
Kean University 6 7 6 7 26
Shots On Goal
Skidmore College 6 5 5 8 24
Kean University 4 5 5 4 18
Saves
Skidmore College 3 1 4 2 10
Kean University 5 5 5 4 19
Turnovers
Skidmore College 0 0 0 0 0
Kean University 0 0 0 0 0
Clears
Skidmore College 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0
Ground Balls
Skidmore College 0 0 0 0 0
Kean University 0 0 0 0 0
Face Offs
Skidmore College 0 0 0 0 0
Kean University 2 3 2 2 9
Extra Man Opportunities
Skidmore College 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Skidmore College 5

Skidmore College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Metzler, Jack 3 0 3 10 7 0 1 0 - -
5 Pottow, Will 0 0 0 1 0 1 2 0 - -
7 DeStefano, Andrew 0 0 0 0 0 1 0 0 - -
8 McElgunn, Jack 0 0 0 0 0 0 0 2 - -
10 Park, Thomas 0 0 0 0 0 0 0 1 - -
11 Damm, Chris 0 0 0 0 0 0 0 0 - -
12 Bakewell, Brock 0 0 0 0 0 0 0 0 0-1 1-01:00
13 Caruso, RJ 1 1 2 5 4 2 1 0 - -
15 Legeza, Cody 0 1 1 4 3 1 1 0 - -
16 Halloran, Brendan 0 0 0 2 2 1 2 0 - -
17 Christiansen, Sam 0 0 0 0 0 4 0 1 - 1-01:00
19 Curry, Jack 0 0 0 3 1 0 1 0 - -
20 Warnock, Ryan 0 0 0 0 0 2 0 0 7-14 -
23 Maag, Ian 0 0 0 1 1 2 1 0 - 2-02:00
24 Hunter, Connor 0 0 0 1 1 0 3 0 - -
25 Livecchi, Jack 0 0 0 0 0 0 0 0 - -
26 Trachtenberg, Josh 1 0 1 3 2 2 0 0 - -
27 Csenge, Justin 0 0 0 3 3 1 0 0 - -
28 Evensky, Jesse 0 0 0 0 0 0 0 0 - -
29 Fosse, Sean 0 0 0 0 0 3 0 0 - -
30 Melligon, Chris 0 0 0 0 0 0 0 0 - -
34 Demos, Clark 0 0 0 0 0 1 0 1 - -
35 Lanni, Alex 0 0 0 0 0 1 0 0 - -
G 37 Baughan, Chris 0 0 0 0 0 0 0 0 - -
Totals 5 2 7 33 24 22 12 5 7-15 4-04:00

Kean University 8

Kean University 8
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Tom Kelly 0 1 1 2 2 0 0 0 - -
2 Anthony Rybek 1 0 1 3 2 1 0 0 - -
5 Anthony Carpenter 2 1 3 4 3 0 0 0 - -
6 Brian Mills 0 0 0 1 1 1 0 0 - -
7 Matt Speciale 2 0 2 5 4 3 0 0 - -
8 Zach Dellecave 0 0 0 0 0 2 0 0 - -
9 Mike Singer 0 0 0 1 0 2 0 0 - -
10 Edward Adams 0 0 0 0 0 0 0 0 0-1 -
11 Lucas Kiernan 0 0 0 0 0 0 0 0 - 1-01:00
14 Mike Criscitello 0 0 0 0 0 5 0 0 8-12 -
16 Matt Brodley 0 0 0 1 0 0 0 0 - -
20 Jeff Christiano 1 0 1 3 3 0 0 0 - -
23 Mike Cestaro 0 0 0 0 0 3 0 0 0-1 -
24 Anthony Perrotta 0 1 1 0 0 2 0 1 - -
28 Dave Hobson 1 0 1 2 1 0 0 0 - -
GK 30 Maxwell Fields 0 0 0 0 0 2 0 0 - -
32 Tyler Randolph 0 0 0 0 0 1 0 1 - 1-00:30
39 Jamar Thigpen 0 0 0 0 0 0 0 0 1-2 1-01:00
40 Danny Rito 0 0 0 0 0 0 0 0 - -
44 Eric Talbot 1 0 1 4 2 0 0 0 - -
59 Edward Adeogun 0 0 0 0 0 0 0 1 - -
77 Pat Aquilina 0 0 0 0 0 0 0 1 - 3-02:30
Totals 8 3 11 26 18 22 0 4 9-16 6-05:00

Goalkeeping Statistics

SKIDMORE - Goalkeeping
# Player Minutes GA Saves Dec
37 Baughan, Chris 60:00 8 10 L
Totals 8 10
KEAN - Goalkeeping
# Player Minutes GA Saves Dec
30 Maxwell Fields 60:00 5 19 W
Totals 5 19

Play By Play