Skip To Main Content

Skidmore College Athletics

Skidmore (18-5; 8-0 Liberty) -VS- Bard (5-18; 0-12 Liberty)

Box Score

Skidmore logo
3
vs
Bard logo
0

Skidmore (18-5; 8-0 Liberty)
-VS-
Bard (5-18; 0-12 Liberty)

Team Score By Period
Team 1 2 3
Winner Skidmore SKIDMORE 25 25 25
Bard BARD 12 10 14
Date:
10/13/2012
Time:
1:30
Site:
Bard College (Stevenson Gymnasium)
Attendance:
50
VIEW
Match History vs Bard

Match Details

Game Statistics By Set
Set Skidmore Bard
K E TA % K E TA %
Set #1 12 2 23 .435 4 4 19 .000
Set #2 13 3 20 .500 5 4 20 .050
Set #3 13 2 23 .478 5 5 20 .000
Total 38 7 66 .470 14 13 59 .017
Team Statistical Comparison
Statistic Team Comparison
SKIDMORE - BARD
Points
54.0
19.0
Kills
38
14
Aces
15
3
Blocks
1
2
Assists
35
14
Digs
26
21

Game Leaders

SKIDMORE - Leaders
Statistic Leaders
Kills Palmer, Corinne (11), Finnerty, Elise (9), Heisler, Lucy (7)
Aces Kenny, Clare (4), Mendelsohn, Mallory (4), Deutschman, Kylie (4)
Blocks Bottelier, Carolyn (1), Finnerty, Elise (1)
Assists Mendelsohn, Mallory (33), Goodman, Aria (1), Wilberg, Emma (1)
Digs Friedman, Sam (10), Mendelsohn, Mallory (4), Deutschman, Kylie (4)
BARD - Leaders
Statistic Leaders
Kills Mai Aurell-Foulser (5), Ruth Lakew (3), Tytravia Riley (3)
Aces Tytravia Riley (2), Lexi Cooper (1)
Blocks Mai Aurell-Foulser (1), Tytravia Riley (1)
Assists Lexi Cooper (7), Anna Kornfeld (5), Cara Chalk (2)
Digs Lexi Cooper (5), Amy Kassowitz (5), Mai Aurell-Foulser (4)

Individual Statistics

Skidmore (18-5; 8-0 Liberty)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goodman, Aria 3 6 1 14 .357 1 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Wilberg, Emma 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 2 0 0 1.0
6 6 Mahoney, Maureen 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Heisler, Lucy 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Friedman, Sam 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
14 14 Mendelsohn, Mallory 3 1 1 3 .000 33 0 4 0 4-0 0 0 0 4 0 0 5.0
15 15 Deutschman, Kylie 3 0 0 0 0 0 0 4 2 4-2 0 0 0 4 0 0 4.0
17 17 Finnerty, Elise 3 9 1 12 .667 0 0 0 0 0-0 0 1 0 2 0 0 9.5
23 23 Palmer, Corinne 3 11 2 15 .600 0 0 1 1 1-1 0 0 0 0 0 0 12.0
5 5 Kenny, Clare 2 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 1 4.0
16 16 Austin, Anna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Bottelier, Carolyn 1 3 1 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 7 66 .470 35 0 15 8 15-8 0 2 0 26 0 3 54
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goodman, Aria 3 0 0 0 0 0 0 6.0
4 4 Wilberg, Emma 3 0 0 0 2 0 0 1.0
6 6 Mahoney, Maureen 3 0 0 0 0 0 0 0.0
8 8 Heisler, Lucy 3 0 0 0 1 0 0 7.0
9 9 Friedman, Sam 3 0 0 0 10 0 1 1.0
14 14 Mendelsohn, Mallory 3 0 0 0 4 0 0 5.0
15 15 Deutschman, Kylie 3 0 0 0 4 0 0 4.0
17 17 Finnerty, Elise 3 0 1 0 2 0 0 9.5
23 23 Palmer, Corinne 3 0 0 0 0 0 0 12.0
5 5 Kenny, Clare 2 0 0 0 3 0 1 4.0
16 16 Austin, Anna 2 0 0 0 0 0 0 1.0
11 11 Bottelier, Carolyn 1 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 2 0 26 0 3 54

Bard (5-18; 0-12 Liberty)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cara Chalk 4 2 3 7 -.143 2 0 0 1 0-1 0 0 0 1 0 3 2.0
1 1 Lexi Cooper 3 0 0 0 0 7 0 1 1 1-1 0 0 0 5 1 1 1.0
5 5 Anna Kornfeld 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Mai Aurell-Foulser 3 5 1 16 .250 0 0 0 1 0-1 1 0 0 4 0 1 6.0
9 9 Ruth Lakew 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 2 0 1 3.0
11 11 Amy Kassowitz 3 0 5 13 -.385 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Amaya Chenu 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Tytravia Riley 3 3 2 11 .091 0 0 2 0 2-0 1 0 0 2 0 1 6.0
7 7 Fiona Do Thi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 14 13 59 .017 14 0 3 4 3-4 2 0 0 21 1 15 19
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cara Chalk 4 0 0 0 1 0 3 2.0
1 1 Lexi Cooper 3 0 0 0 5 1 1 1.0
5 5 Anna Kornfeld 3 0 0 0 1 0 0 0.0
6 6 Mai Aurell-Foulser 3 1 0 0 4 0 1 6.0
9 9 Ruth Lakew 3 0 0 0 2 0 1 3.0
11 11 Amy Kassowitz 3 0 0 0 5 0 0 0.0
15 15 Amaya Chenu 3 0 0 0 0 0 0 1.0
17 17 Tytravia Riley 3 1 0 0 2 0 1 6.0
7 7 Fiona Do Thi 2 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 7 0.0
Totals 2 0 0 21 1 15 19