Skip To Main Content

Skidmore College Athletics

Skidmore (17-5, 7-0 LL) -VS- RIT (19-10, 3-3 LL)

Box Score

Skidmore logo
3
vs
RIT logo
2

Skidmore (17-5, 7-0 LL)
-VS-
RIT (19-10, 3-3 LL)

Team Score By Period
Team 1 2 3 4 5
Winner Skidmore SKIDMORE 27 16 25 25 15
RIT RIT 25 25 22 27 10
Date:
10/12/2012
Time:
7:30 pm
Site:
Poughkeepsie, NY ()
Attendance:
50
VIEW
Match History vs RIT

Match Details

Game Statistics By Set
Set Skidmore RIT
K E TA % K E TA %
Set #1 10 4 40 .150 16 5 42 .262
Set #2 10 5 37 .135 13 5 41 .195
Set #3 11 5 38 .158 15 9 35 .171
Set #4 10 6 37 .108 19 9 51 .196
Set #5 4 3 20 .050 7 5 33 .061
Total 45 23 172 .128 70 33 202 .183
Team Statistical Comparison
Statistic Team Comparison
SKIDMORE - RIT
Points
63.5
84.0
Kills
45
70
Aces
9
7
Blocks
9
7
Assists
43
63
Digs
96
98

Game Leaders

RIT - Leaders
Statistic Leaders
Kills Katie Cooper (19), Suzanne Jokajtys (13), Cat Sullivan (13)
Aces Briana Neuberger (2), Katie Cooper (2), Audrey DiPoala (2)
Blocks Cat Sullivan (4), Sara Martin (4), Amanda White (3)
Assists Christina Worth (54), Katie Cooper (5), Briana Neuberger (1)
Digs Bethany Davis (28), Katie Cooper (21), Christina Worth (16)

Individual Statistics

Skidmore (17-5, 7-0 LL)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goodman, Aria 5 2 5 18 -.167 0 0 0 0 0-0 0 2 0 1 2 2 3.0
3 3 Nagle, Natalie 5 5 2 23 .130 0 0 0 0 0-0 0 2 0 1 2 1 6.0
4 4 Wilberg, Emma 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Mahoney, Maureen 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Friedman, Sam 5 1 0 1 1.000 1 0 3 1 3-1 0 0 0 46 0 1 4.0
11 11 Bottelier, Carolyn 5 7 7 36 .000 3 0 2 0 2-0 0 1 0 16 0 2 9.5
14 14 Mendelsohn, Mallory 5 3 1 10 .200 39 0 3 1 3-1 0 1 0 14 0 0 6.5
17 17 Finnerty, Elise 5 10 3 26 .269 0 0 0 0 0-0 2 1 0 0 0 0 12.5
23 23 Palmer, Corinne 5 17 5 57 .211 0 0 0 1 0-1 2 4 0 1 0 0 21.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 23 172 .128 43 0 9 3 9-3 4 11 0 96 4 7 63.5
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goodman, Aria 5 0 2 0 1 2 2 3.0
3 3 Nagle, Natalie 5 0 2 0 1 2 1 6.0
4 4 Wilberg, Emma 5 0 0 0 13 0 0 0.0
6 6 Mahoney, Maureen 5 0 0 0 4 0 0 1.0
9 9 Friedman, Sam 5 0 0 0 46 0 1 4.0
11 11 Bottelier, Carolyn 5 0 1 0 16 0 2 9.5
14 14 Mendelsohn, Mallory 5 0 1 0 14 0 0 6.5
17 17 Finnerty, Elise 5 2 1 0 0 0 0 12.5
23 23 Palmer, Corinne 5 2 4 0 1 0 0 21.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 11 0 96 4 7 63.5

RIT (19-10, 3-3 LL)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bethany Davis 5 0 0 0 0 0 0 0 3 0-3 0 0 0 28 1 2 0.0
4 4 Briana Neuberger 5 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 11 0 2 2.0
5 5 Suzanne Jokajtys 5 13 5 51 .157 1 0 0 1 0-1 0 1 0 9 0 0 13.5
6 6 Katie Cooper 5 19 8 51 .216 5 0 2 3 2-3 0 1 0 21 0 2 21.5
9 9 Christina Worth 5 5 2 19 .158 54 0 1 2 1-2 0 1 0 16 3 0 6.5
12 12 Cat Sullivan 5 13 3 25 .400 1 0 0 0 0-0 0 4 0 1 0 0 15.0
13 13 Sara Martin 5 7 8 31 -.032 1 0 0 3 0-3 0 4 0 4 0 3 9.0
16 16 Amanda White 5 13 5 23 .348 0 0 0 0 0-0 0 3 3 0 0 0 14.5
25 25 Audrey DiPoala 5 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 8 0 0 2.0
TM TM TEAM 0 0 -
Totals 70 33 202 .183 63 0 7 14 7-14 0 14 3 98 4 9 84
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bethany Davis 5 0 0 0 28 1 2 0.0
4 4 Briana Neuberger 5 0 0 0 11 0 2 2.0
5 5 Suzanne Jokajtys 5 0 1 0 9 0 0 13.5
6 6 Katie Cooper 5 0 1 0 21 0 2 21.5
9 9 Christina Worth 5 0 1 0 16 3 0 6.5
12 12 Cat Sullivan 5 0 4 0 1 0 0 15.0
13 13 Sara Martin 5 0 4 0 4 0 3 9.0
16 16 Amanda White 5 0 3 3 0 0 0 14.5
25 25 Audrey DiPoala 5 0 0 0 8 0 0 2.0
TM TM TEAM 0
Totals 0 14 3 98 4 9 84