Skip To Main Content

Skidmore College Athletics

2014 Women's Soccer Cumulative Statistics

Team (5-9-2, 2-4-2)

Overall Team Statistics
Statistic Skidmore College Opponents
Shots
Goals 13 20
Goals Per Game 0.81 1.25
Shots 219 198
Shots Per Game 13.7 12.4
Shots Percentage 0.059 0.101
Shots On Goal 94-219 92-198
Shots On Goal Percentage 0.429 0.465
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 5 12
Saves 72 81
Fouls 155 147
Corner Kicks 43 64
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Saliterman, Emily 8Saliterman, Emily 16 16 1348 6 0 12 45 0.133 24 0.533 0-0 2 0-0
26 Manning, Arena 26Manning, Arena 16 7 841 0 3 3 31 0.000 13 0.419 0-0 0 0-0
19 Alexander, Lauren 19Alexander, Lauren 16 13 667 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Barry, Erin 4Barry, Erin 15 8 877 1 0 2 23 0.043 8 0.348 0-0 1 0-0
9 Caccavale, Megan 9Caccavale, Megan 12 7 322 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Gabel, Wray 10Gabel, Wray 12 1 464 1 0 2 3 0.333 2 0.667 0-0 1 0-0
20 Governale, Morgan 20Governale, Morgan 16 16 1273 1 0 2 21 0.048 7 0.333 1-0 1 0-0
22 Sanzari, Christina 22Sanzari, Christina 16 12 833 1 0 2 20 0.050 5 0.250 0-0 0 0-0
5 LoRusso, Nicole 5LoRusso, Nicole 12 5 807 0 1 1 30 0.000 12 0.400 1-0 0 0-0
25 Sheridan, Caty 25Sheridan, Caty 16 16 1296 0 1 1 15 0.000 5 0.333 0-0 0 0-0
12 Carames, Jacqueline 12Carames, Jacqueline 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cochran, Brianna 3Cochran, Brianna 9 1 449 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Cochrane, Jemimah 14Cochrane, Jemimah 12 2 390 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Forelle, Liz 24Forelle, Liz 14 12 1208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hanlon, Shelby 21Hanlon, Shelby 11 7 574 0 0 0 10 0.000 4 0.400 0-0 0 0-0
2 Lamberty, Claudia 2Lamberty, Claudia 9 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leslie, Julia 16Leslie, Julia 13 12 1181 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Leslie, Julie 16Leslie, Julie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 O'Donnell, Kelly 6O'Donnell, Kelly 2 1 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Patterson, Maggie 17Patterson, Maggie 5 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Plummer, Madison 1Plummer, Madison 5 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schaeffer, Elizabeth 7Schaeffer, Elizabeth 16 16 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Walsh, Deirdre 0Walsh, Deirdre 13 12 1165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16282 13 5 31 219 0.059 94 0.429 3-0 5 0-0
Opponent 16 - 16382 20 12 52 198 0.101 92 0.465 3-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Plummer, Madison 1Plummer, Madison 4 4 315:00 5 1.43 12 0.706 0 3 0 0 30
0 Walsh, Deirdre 0Walsh, Deirdre 13 12 1165:00 15 1.16 58 0.795 5 6 2 4 165
Total 16 - 1480:00 20 1.22 70 0.778 5 9 2 4 195
Opponents 16 - 1480:00 13 0.79 81 0.862 8 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Governale, Morgan 20Governale, Morgan 7 7 522 1 0 2 13 0.077 5 0.385 1-0 1 0-0
8 Saliterman, Emily 8Saliterman, Emily 7 7 575 1 0 2 21 0.048 9 0.429 0-0 1 0-0
22 Sanzari, Christina 22Sanzari, Christina 7 6 405 1 0 2 10 0.100 3 0.300 0-0 0 0-0
19 Alexander, Lauren 19Alexander, Lauren 7 4 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Barry, Erin 4Barry, Erin 7 5 421 0 0 0 14 0.000 4 0.286 0-0 0 0-0
9 Caccavale, Megan 9Caccavale, Megan 5 3 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Cochran, Brianna 3Cochran, Brianna 2 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cochrane, Jemimah 14Cochrane, Jemimah 7 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Forelle, Liz 24Forelle, Liz 6 5 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gabel, Wray 10Gabel, Wray 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanlon, Shelby 21Hanlon, Shelby 5 2 317 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Lamberty, Claudia 2Lamberty, Claudia 3 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leslie, Julia 16Leslie, Julia 7 7 650 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 LoRusso, Nicole 5LoRusso, Nicole 7 4 476 0 0 0 22 0.000 10 0.455 0-0 0 0-0
26 Manning, Arena 26Manning, Arena 7 2 382 0 0 0 17 0.000 7 0.412 0-0 0 0-0
6 O'Donnell, Kelly 6O'Donnell, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patterson, Maggie 17Patterson, Maggie 2 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schaeffer, Elizabeth 7Schaeffer, Elizabeth 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sheridan, Caty 25Sheridan, Caty 7 7 533 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Walsh, Deirdre 0Walsh, Deirdre 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7181 3 0 6 113 0.027 45 0.398 3-0 2 0-0
Opponent 7 - 7127 8 6 22 95 0.084 41 0.432 3-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walsh, Deirdre 0Walsh, Deirdre 7 7 650:00 8 1.11 33 0.805 2 4 1 2 95
Total 7 - 650:00 8 1.11 33 0.805 2 4 1 2 95
Opponents 7 - 650:00 3 0.42 42 0.933 4 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Rutgers-Newark L 1-2 (0-1) 110 Lauren Alexander (0) (Arena Manning)
8/30/2014 at New Paltz L 0-1 (0-2) 125
9/6/2014 vs Farmingdale L 0-1 (0-3) 108
9/13/2014 at SUNY ONEONTA W 2-1 (1-3) 91 Emily Saliterman (1) (Caty Sheridan)
Wray Gabel (1) (Arena Manning)
9/16/2014 vs Castleton W 4-0 (2-3) 64 Erin Barry (1)
Emily Saliterman (2) (Arena Manning)
Emily Saliterman (3)
Emily Saliterman (4) (Nicole Lorusso)
9/20/2014 vs Plattsburgh W 2-1 (3-3) 217 Megan Caccavale (1)
Emily Saliterman (5)
9/23/2014 at Union T 1-1 (3-3-1/0-0-1 LL) 72 Christina Sanzari (1)
9/27/2014 at Vassar College T 0-0 (3-3-2 (0-0-2 LL)) 125
10/1/2014 vs Middlebury College L 0-4 (3-4-2) 78
10/7/2014 at Bard College W 1-0 (4-4-2; 1-0-2 Liberty) 60 Emily Saliterman (6)
10/11/2014 vs Clarkson University W 1-0 (5-4-2/2-0-2 LL) 108 Morgan Governale (1)
10/17/2014 vs William Smith L 0-3 (5-5-2/2-1-2 LL) 101
10/18/2014 vs RIT L 0-1 (5-6-2/2-2-2 LL) 157
10/25/2014 at St. Lawrence L 0-1 (5-7-2, 2-3-2 LL) 2-3-2 LL 199
10/29/2014 vs RPI L 0-2 (5-8-2/2-4-2 LL) 79
11/1/2014 vs Nazareth College L 1-2 (5-9-2) 178 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Rutgers-Newark 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 988
8/30/2014 at New Paltz 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/6/2014 vs Farmingdale 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 958
9/13/2014 at SUNY ONEONTA 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 992
9/16/2014 vs Castleton 4-0 4 2 10 12 0.333 7 0.583 0-0 1 0-0 1008
9/20/2014 vs Plattsburgh 2-1 2 0 4 17 0.118 7 0.412 0-0 1 0-0 990
9/23/2014 at Union 1-1 1 0 2 33 0.030 13 0.394 0-0 0 0-0 1209
9/27/2014 at Vassar College 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1214
10/1/2014 vs Middlebury College 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/7/2014 at Bard College 1-0 1 0 2 25 0.040 12 0.480 0-0 1 0-0 990
10/11/2014 vs Clarkson University 1-0 1 0 2 22 0.045 6 0.273 0-0 1 0-0 1007
10/17/2014 vs William Smith 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 999
10/18/2014 vs RIT 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/25/2014 at St. Lawrence 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1007
10/29/2014 vs RPI 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 979
11/1/2014 vs Nazareth College 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 971
Total 13-20 13 5 31 219 0.059 94 0.429 3-0 5 0-0 16282
Opponent - 20 12 52 198 0.101 92 0.465 3-0 9 - 16382

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rutgers-Newark 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
8/30/2014 New Paltz 0-1 90:00 1 1.50 7 0.875 0 1 0 0 15
9/6/2014 Farmingdale 0-1 90:00 1 1.33 2 0.667 0 1 0 0 7
9/13/2014 SUNY ONEONTA 2-1 90:00 1 1.25 6 0.857 1 0 0 0 8
9/16/2014 Castleton 4-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/20/2014 Plattsburgh 2-1 90:00 1 1.00 7 0.875 1 0 0 0 14
9/23/2014 Union 1-1 110:00 1 0.97 9 0.900 0 0 1 0 20
9/27/2014 Vassar College 0-0 110:00 0 0.83 3 1.000 0 0 1 1 14
10/1/2014 Middlebury College 0-4 90:00 4 1.16 4 0.500 0 1 0 0 14
10/7/2014 Bard College 1-0 90:00 0 1.05 5 1.000 1 0 0 1 11
10/11/2014 Clarkson University 1-0 90:00 0 0.96 4 1.000 1 0 0 1 13
10/17/2014 William Smith 0-3 90:00 3 1.13 5 0.625 0 1 0 0 18
10/18/2014 RIT 0-1 90:00 1 1.12 5 0.833 0 1 0 0 10
10/25/2014 St. Lawrence 0-1 90:00 1 1.11 3 0.750 0 1 0 0 11
10/29/2014 RPI 0-2 90:00 2 1.17 2 0.500 0 1 0 0 12
11/1/2014 Nazareth College 1-2 90:00 2 1.22 6 0.750 0 1 0 0 17
Totals - 1480 20 1.22 72 0.783 5 9 2 4 195
Opponent - 1480:00 13 0.79 81 0.862 9 5 2 8 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Rutgers-Newark 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0 988
8/30/2014 New Paltz 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
9/6/2014 Farmingdale 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1012
9/13/2014 SUNY ONEONTA 1-2 1 0 2 9 0.111 7 0.778 0-0 0 1-1 1008
9/16/2014 Castleton 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1025
9/20/2014 Plattsburgh 1-2 1 0 2 14 0.071 8 0.571 1-0 0 0-0 986
9/23/2014 Union 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 1210
9/27/2014 Vassar College 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1209
10/1/2014 Middlebury College 4-0 4 2 10 14 0.286 8 0.571 0-0 1 0-0 1047
10/7/2014 Bard College 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/11/2014 Clarkson University 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 907
10/17/2014 William Smith 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 1032
10/18/2014 RIT 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 991
10/25/2014 St. Lawrence 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/29/2014 RPI 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1007
11/1/2014 Nazareth College 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 990
Total 20-13 20 12 52 198 0.101 92 0.465 3-0 9 1-1 16382
Skidmore College - 13 5 31 219 0.059 94 0.429 3-0 5 - 16282

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rutgers-Newark 2-1 90:00 1 1.00 8 0.889 1 0 0 0 17
8/30/2014 New Paltz 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
9/6/2014 Farmingdale 1-0 90:00 0 0.33 5 1.000 1 0 0 1 8
9/13/2014 SUNY ONEONTA 1-2 90:00 2 0.75 3 0.600 0 1 0 0 9
9/16/2014 Castleton 0-4 90:00 4 1.40 3 0.429 0 1 0 0 12
9/20/2014 Plattsburgh 1-2 90:00 2 1.50 5 0.714 0 1 0 0 17
9/23/2014 Union 1-1 110:00 1 1.38 12 0.923 0 0 1 0 33
9/27/2014 Vassar College 0-0 110:00 0 1.18 6 1.000 0 0 1 1 17
10/1/2014 Middlebury College 4-0 90:00 0 1.06 3 1.000 1 0 0 1 9
10/7/2014 Bard College 0-1 90:00 1 1.05 11 0.917 0 1 0 0 25
10/11/2014 Clarkson University 0-1 90:00 1 1.05 5 0.833 0 1 0 0 22
10/17/2014 William Smith 3-0 90:00 0 0.96 2 1.000 1 0 0 1 4
10/18/2014 RIT 1-0 90:00 0 0.89 5 1.000 1 0 0 1 13
10/25/2014 St. Lawrence 1-0 90:00 0 0.83 3 1.000 1 0 0 1 8
10/29/2014 RPI 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
11/1/2014 Nazareth College 2-1 90:00 1 0.79 3 0.750 1 0 0 0 7
Totals - 1480 13 0.79 81 0.862 9 5 2 8 220
Skidmore College - 1480:00 20 1.22 72 0.783 5 9 2 4 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Rutgers-Newark 1-2 1/2 1/2 17/4 9/3 0/2 0/0 0/0
8/30/2014 at New Paltz 0-1 0/1 0/1 11/16 3/8 3/6 0/0 0/0
9/6/2014 vs Farmingdale 0-1 0/1 0/1 8/7 5/3 4/0 0/0 0/0
9/13/2014 at SUNY ONEONTA 2-1 2/1 2/0 9/9 5/7 1/7 0/0 0/0
9/16/2014 vs Castleton 4-0 4/0 2/0 12/7 7/3 2/1 0/0 0/0
9/20/2014 vs Plattsburgh 2-1 2/1 0/0 17/14 7/8 1/3 0/1 0/0
9/23/2014 at Union 1-1 1/1 0/1 33/20 13/10 4/6 0/0 0/0
9/27/2014 at Vassar College 0-0 0/0 0/0 17/15 6/3 3/5 1/1 0/0
10/1/2014 vs Middlebury College 0-4 0/4 0/2 9/14 3/8 2/4 0/0 0/0
10/7/2014 at Bard College 1-0 1/0 0/0 25/11 12/5 4/2 0/0 0/0
10/11/2014 vs Clarkson University 1-0 1/0 0/0 22/13 6/4 6/4 0/1 0/0
10/17/2014 vs William Smith 0-3 0/3 0/2 4/18 2/8 2/5 0/0 0/0
10/18/2014 vs RIT 0-1 0/1 0/1 13/10 5/6 5/3 0/0 0/0
10/25/2014 at St. Lawrence 0-1 0/1 0/1 8/11 3/4 2/9 1/0 0/0
10/29/2014 vs RPI 0-2 0/2 0/1 8/12 4/4 1/3 0/0 0/0
11/1/2014 vs Nazareth College 1-2 1/2 0/0 6/17 4/8 3/4 1/0 0/0
Totals 13/20 5/12 219/198 94/92 43/64 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Castleton (9/16/2014)
GOALS 4 Castleton (9/16/2014)
ASSISTS 2 SUNY ONEONTA (9/13/2014)
Castleton (9/16/2014)
SHOTS 33 Union (9/23/2014)
SHOTS ON GOAL 13 Union (9/23/2014)
SAVES 9 Union (9/23/2014)
FOULS 17 Nazareth College (11/1/2014)
CORNER KICKS 6 Clarkson University (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Middlebury College (10/1/2014)
GOALS 4 Middlebury College (10/1/2014)
ASSISTS 2 Rutgers-Newark (8/29/2014)
Middlebury College (10/1/2014)
William Smith (10/17/2014)
SHOTS 20 Union (9/23/2014)
SHOTS ON GOAL 10 Union (9/23/2014)
SAVES 12 Union (9/23/2014)
FOULS 19 Vassar College (9/27/2014)
CORNER KICKS 9 St. Lawrence (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (9/23/2014)
Bard College (10/7/2014)
Clarkson University (10/11/2014)
Nazareth College (11/1/2014)
GOALS 1 Rutgers-Newark (8/29/2014)
Union (9/23/2014)
Bard College (10/7/2014)
Clarkson University (10/11/2014)
Nazareth College (11/1/2014)
ASSISTS 1 Rutgers-Newark (8/29/2014)
SHOTS 4 William Smith (10/17/2014)
Nazareth College (11/1/2014)
SHOTS ON GOAL 2 New Paltz (8/30/2014)
Middlebury College (10/1/2014)
William Smith (10/17/2014)
St. Lawrence (10/25/2014)
SAVES 1 Rutgers-Newark (8/29/2014)
Farmingdale (9/6/2014)
RPI (10/29/2014)
FOULS 4 Farmingdale (9/6/2014)
Middlebury College (10/1/2014)
Clarkson University (10/11/2014)
RPI (10/29/2014)
CORNER KICKS 1 SUNY ONEONTA (9/13/2014)
Plattsburgh (9/20/2014)
RPI (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY ONEONTA (9/13/2014)
Plattsburgh (9/20/2014)
GOALS 1 New Paltz (8/30/2014)
Farmingdale (9/6/2014)
SUNY ONEONTA (9/13/2014)
Plattsburgh (9/20/2014)
Union (9/23/2014)
RIT (10/18/2014)
St. Lawrence (10/25/2014)
ASSISTS 1 New Paltz (8/30/2014)
Farmingdale (9/6/2014)
Union (9/23/2014)
RIT (10/18/2014)
St. Lawrence (10/25/2014)
RPI (10/29/2014)
SHOTS 4 Rutgers-Newark (8/29/2014)
Farmingdale (9/6/2014)
Castleton (9/16/2014)
SHOTS ON GOAL 3 Rutgers-Newark (8/29/2014)
Farmingdale (9/6/2014)
Castleton (9/16/2014)
Vassar College (9/27/2014)
Clarkson University (10/11/2014)
St. Lawrence (10/25/2014)
RPI (10/29/2014)
SAVES 2 New Paltz (8/30/2014)
SUNY ONEONTA (9/13/2014)
Castleton (9/16/2014)
Middlebury College (10/1/2014)
William Smith (10/17/2014)
St. Lawrence (10/25/2014)
Nazareth College (11/1/2014)
FOULS 5 New Paltz (8/30/2014)
Middlebury College (10/1/2014)
Bard College (10/7/2014)
RIT (10/18/2014)
CORNER KICKS 1 Castleton (9/16/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Castleton (9/16/2014)
GOALS 3 Castleton (9/16/2014)
ASSISTS 1 Rutgers-Newark (8/29/2014)
SUNY ONEONTA (9/13/2014)
Castleton (9/16/2014)
SHOTS 10 Union (9/23/2014)
SHOTS ON GOAL 4 Union (9/23/2014)
SAVES 9 Union (9/23/2014)
FOULS 17 Nazareth College (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Castleton (9/16/2014)
GOALS 4 Castleton (9/16/2014)
ASSISTS 2 SUNY ONEONTA (9/13/2014)
Castleton (9/16/2014)
SHOTS 33 Union (9/23/2014)
SHOTS ON GOAL 13 Union (9/23/2014)
SAVES 9 Union (9/23/2014)
FOULS 17 Nazareth College (11/1/2014)
CORNER KICKS 6 Clarkson University (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emily Saliterman
Castleton (9/16/2014)
GOALS 3 Emily Saliterman
Castleton (9/16/2014)
ASSISTS 1 Arena Manning
Caty Sheridan
Nicole Lorusso
Rutgers-Newark (8/29/2014)
SUNY ONEONTA (9/13/2014)
Castleton (9/16/2014)
SHOTS 10 Nicole LoRusso
Union (9/23/2014)
SHOTS ON GOAL 4 Nicole LoRusso
Union (9/23/2014)
SAVES 9 Deirdre Walsh
Union (9/23/2014)
FOULS 17 TEAM
Nazareth College (11/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Saliterman, Emily 12
Manning, Arena 3
Alexander, Lauren 2
Barry, Erin 2
Caccavale, Megan 2
Team Leaders: Goals
Player High
Goals
Saliterman, Emily 6
Alexander, Lauren 1
Barry, Erin 1
Caccavale, Megan 1
Gabel, Wray 1
Team Leaders: Assists
Player High
Assists
Manning, Arena 3
LoRusso, Nicole 1
Sheridan, Caty 1
Team Leaders: Shots
Player High
Shots
Saliterman, Emily 45
Manning, Arena 31
LoRusso, Nicole 30
Barry, Erin 23
Governale, Morgan 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saliterman, Emily 24
Manning, Arena 13
LoRusso, Nicole 12
Barry, Erin 8
Governale, Morgan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saliterman, Emily 2
Barry, Erin 1
Gabel, Wray 1
Governale, Morgan 1