Skip To Main Content

Skidmore College Athletics

2025 Field Hockey Cumulative Statistics

Team (9-10, 3-4)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals 43 41
Goals Per Game 2.26 2.16
Shots 284 282
Shots Per Game 14.9 14.8
Shots Percentage 0.151 0.145
Shots On Goal 186-284 153-282
Shots On Goal Percentage 0.655 0.543
Penalties
Green Cards 8 12
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 33 23
Saves 113 143
Fouls 195 166
Penalty Corners 175 172
Penalty Strokes: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Angwin, Mia 8Angwin, Mia 19 19 942 7 7 21 29 0.241 18 0.621 0-0-0 0 0-0 0
5 Costa, Ella 5Costa, Ella 19 19 959 5 8 18 25 0.200 20 0.800 2-0-0 2 0-1 0
16 Paul, Colby 16Paul, Colby 19 16 741 9 0 18 26 0.346 19 0.731 1-0-0 1 2-3 0
18 Houff, Emma 18Houff, Emma 19 8 690 6 1 13 24 0.250 19 0.792 0-0-0 2 2-2 0
20 Ohlenbusch, Erin 20Ohlenbusch, Erin 15 15 785 3 5 11 43 0.070 24 0.558 0-1-0 1 0-0 0
10 Ezickson, Abby 10Ezickson, Abby 19 19 942 3 4 10 27 0.111 21 0.778 0-0-0 1 0-0 0
4 DiGioacchino, Gianna 4DiGioacchino, Gianna 19 19 1136 3 2 8 29 0.103 16 0.552 0-0-0 1 0-0 0
25 Golden, Brooke 25Golden, Brooke 19 19 1165 3 2 8 33 0.091 19 0.576 1-0-0 1 0-0 5
2 Van Vranken, Molly 2Van Vranken, Molly 19 0 531 3 1 7 23 0.130 14 0.609 1-0-0 0 0-0 0
11 D'Amore, Anna 11D'Amore, Anna 18 18 847 0 2 2 7 0.000 5 0.714 1-0-0 0 0-0 0
17 Gonzalez, Auriel 17Gonzalez, Auriel 19 18 983 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 2
3 Heim, Margaret 3Heim, Margaret 19 0 442 0 1 1 8 0.000 6 0.750 0-0-0 0 0-0 0
12 Charron, Brynn 12Charron, Brynn 19 18 988 0 0 0 2 0.000 0 0.000 2-2-0 0 0-0 0
19 Coggins, Emma 19Coggins, Emma 9 0 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Cucci, Elena 15Cucci, Elena 14 0 171 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Dreyfuss, Lily Mae 30Dreyfuss, Lily Mae 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Longbrake, Rachel 13Longbrake, Rachel 11 0 111 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Martel, Sophie 14Martel, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Morgan, Allison 50Morgan, Allison 11 5 257 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Sylvestri, Nicole 40Sylvestri, Nicole 16 14 880 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12743 43 33 119 284 0.151 186 0.655 8-3-0 9 4-6 7
Opponent 19 - 12806 40 23 103 282 0.142 153 0.543 12-2-0 10 3-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Dreyfuss, Lily Mae 30Dreyfuss, Lily Mae 4 0 43:53 2 2.73 1 0.333 0 0 0 0/0 10
50 Morgan, Allison 50Morgan, Allison 11 5 265:09 15 3.39 23 0.605 3 3 0 0/1 52
40 Sylvestri, Nicole 40Sylvestri, Nicole 16 14 873:46 22 1.51 82 0.788 6 7 0 0/1 194
Total 19 - 1182:48 39 1.98 106 0.731 9 10 0 2 256
Opponents 19 - 1188:10 43 2.17 133 0.756 4 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Houff, Emma 18Houff, Emma 7 5 316 3 0 6 8 0.375 8 1.000 0-0-0 1 1-1 0
16 Paul, Colby 16Paul, Colby 7 6 281 3 0 6 9 0.333 7 0.778 1-0-0 0 0-1 0
5 Costa, Ella 5Costa, Ella 7 7 357 2 1 5 9 0.222 8 0.889 2-0-0 0 0-0 0
20 Ohlenbusch, Erin 20Ohlenbusch, Erin 4 4 221 1 2 4 8 0.125 4 0.500 0-1-0 1 0-0 0
8 Angwin, Mia 8Angwin, Mia 7 7 374 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
10 Ezickson, Abby 10Ezickson, Abby 7 7 389 0 3 3 11 0.000 7 0.636 0-0-0 0 0-0 0
25 Golden, Brooke 25Golden, Brooke 7 7 445 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 2
4 DiGioacchino, Gianna 4DiGioacchino, Gianna 7 7 442 1 0 2 14 0.071 6 0.429 0-0-0 1 0-0 0
2 Van Vranken, Molly 2Van Vranken, Molly 7 0 197 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
11 D'Amore, Anna 11D'Amore, Anna 7 7 328 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Charron, Brynn 12Charron, Brynn 7 7 394 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
19 Coggins, Emma 19Coggins, Emma 3 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Cucci, Elena 15Cucci, Elena 5 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Dreyfuss, Lily Mae 30Dreyfuss, Lily Mae 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gonzalez, Auriel 17Gonzalez, Auriel 7 6 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Heim, Margaret 3Heim, Margaret 7 0 211 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Longbrake, Rachel 13Longbrake, Rachel 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Martel, Sophie 14Martel, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Morgan, Allison 50Morgan, Allison 2 1 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Sylvestri, Nicole 40Sylvestri, Nicole 7 6 413 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4879 13 9 35 86 0.151 58 0.674 8-3-0 3 1-2 3
Opponent 7 - 4834 16 9 41 148 0.108 71 0.480 12-2-0 4 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Dreyfuss, Lily Mae 30Dreyfuss, Lily Mae 1 0 10:45 1 5.58 0 0 0 0 0 0/0 4
50 Morgan, Allison 50Morgan, Allison 2 1 32:20 3 5.57 5 0.625 0 1 0 0/0 16
40 Sylvestri, Nicole 40Sylvestri, Nicole 7 6 407:03 11 1.62 47 0.810 3 3 0 0/0 118
Total 7 - 450:08 15 2.00 52 0.776 3 4 0 1 138
Opponents 7 - 455:16 13 1.71 40 0.755 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Thomas (ME) W 2-1 (1-0) 100 Mia Angwin (0) (Ella Costa)
Abby Ezickson (0) (Erin Ohlenbusch)
8/30/2025 at Husson W 7-2 (2-0) 90 Colby Paul (0) (Anna D'Amore)
Erin Ohlenbusch (0) (Ella Costa)
Mia Angwin (0)
Abby Ezickson (0)
Erin Ohlenbusch (0) (Ella Costa)
Abby Ezickson (0) (Mia Angwin)
Emma Houff (0) (Mia Angwin)
9/6/2025 at Geneseo L 0-2 (2-1) 247
9/10/2025 vs New Paltz L 0-1 (2-2) 70
9/13/2025 vs Hartwick W 4-1 (3-2) 217 Brooke Golden (1) (Erin Ohlenbusch , Ella Costa)
Mia Angwin (3) (Abby Ezickson)
Colby Paul (2)
Colby Paul (3) (Mia Angwin , Ella Costa)
9/16/2025 at Utica W 4-0 (4-2, 0-0 LL) 0-0 LL 127 Ella Costa (1) (Erin Ohlenbusch)
Gianna DiGioacchino (1) (Ella Costa)
Emma Houff (2)
Auriel Gonzalez (1) (Margaret Heim)
9/19/2025 at Vermont State Castleton L 3-4 (4-3) 206 Ella Costa (4) (Brooke Golden)
Molly Van Vranken (0)
Gianna DiGioacchino (2) (Mia Angwin)
9/23/2025 vs Middlebury L 0-6 (4-4) 75
9/27/2025 at St. Lawrence W 4-0 (6-4, 1-1) 1-1 102 Erin Ohlenbusch (0) (Mia Angwin)
Molly Van Vranken (0) (Anna D'Amore)
Ella Costa (0)
Colby Paul (0) (Abby Ezickson)
9/30/2025 vs Hamilton L 1-3 (5-5) 70 Mia Angwin (4)
10/3/2025 at Rochester L 1-2 (5-6, 1-1 Liberty) 1-1 Liberty 100 Ella Costa (4)
10/5/2025 vs William Smith W 2-1 (6-6, 2-1 Liberty) 2-1 Liberty 130 Brooke Golden (2) (Erin Ohlenbusch)
Gianna DiGioacchino (3) (Erin Ohlenbusch)
10/8/2025 vs Oneonta W 2-1 (7-6) 113 Ella Costa (0) (Gianna DiGioacchino)
Molly Van Vranken (0) (Mia Angwin)
10/11/2025 vs Vassar L 0-6 (7-7, 2-2 Liberty) 2-2 Liberty 105
10/17/2025 at Union (N.Y.) L 1-3 (7-8, 2-3) 2-3 219 Colby Paul (0) (Ella Costa)
10/19/2025 vs Ithaca W 2-1 (8-8, 3-3 Liberty) 3-3 Liberty 260 Emma Houff (3) (Abby Ezickson)
Colby Paul (6)
10/22/2025 vs Russell Sage W 6-1 (9-8) 60 Emma Houff (4) (Molly Van Vranken)
Colby Paul (7) (Mia Angwin)
Mia Angwin (5) (Emma Houff)
Mia Angwin (6) (Ella Costa)
Colby Paul (8)
Brooke Golden (3) (Gianna DiGioacchino)
10/25/2025 at RPI L 3-4 (9-9, 3-4 LL) 3-4 LL 253 Emma Houff (0)
Mia Angwin (0) (Brooke Golden)
Emma Houff (0) (Abby Ezickson)
11/1/2025 vs Cortland L 1-2 (9-10) 217 Colby Paul (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Thomas (ME) 2-1 2 2 6 14 0.143 8 0.571 0-0-0 1 0-0 660 0
8/30/2025 at Husson 7-2 7 5 19 18 0.389 12 0.667 0-0-0 1 0-0 644 0
9/6/2025 at Geneseo 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
9/10/2025 vs New Paltz 0-1 0 0 0 18 0.000 9 0.500 1-1-0 0 0-0 731 1
9/13/2025 vs Hartwick 4-1 4 5 13 20 0.200 15 0.750 0-0-0 1 1-1 636 0
9/16/2025 at Utica 4-0 4 3 11 29 0.138 21 0.724 0-0-0 1 1-2 661 0
9/19/2025 at Vermont State Castleton 3-4 3 2 8 17 0.176 11 0.647 2-0-0 0 0-0 660 0
9/23/2025 vs Middlebury 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 663 3
9/27/2025 at St. Lawrence 4-0 4 3 11 16 0.250 13 0.813 0-1-0 1 0-0 659 1
9/30/2025 vs Hamilton 1-3 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 656 0
10/3/2025 at Rochester 1-2 1 0 2 19 0.053 12 0.632 3-1-0 0 0-1 802 0
10/5/2025 vs William Smith 2-1 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 768 0
10/8/2025 vs Oneonta 2-1 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 640 0
10/11/2025 vs Vassar 0-6 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 661 1
10/17/2025 at Union (N.Y.) 1-3 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 660 0
10/19/2025 vs Ithaca 2-1 2 1 5 8 0.250 7 0.875 0-0-0 1 0-0 660 1
10/22/2025 vs Russell Sage 6-1 6 5 17 44 0.136 28 0.636 0-0-0 1 0-0 660 0
10/25/2025 at RPI 3-4 3 2 8 15 0.200 10 0.667 0-0-0 0 1-1 669 0
11/1/2025 vs Cortland 1-2 1 0 2 9 0.111 6 0.667 1-0-0 0 1-1 593 0
Total 43-41 43 33 119 284 0.151 186 0.655 8-3-0 9 4-6 12743 7
Opponent - 40 23 103 282 0.142 153 0.543 12-2-0 10 - 12806 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Thomas (ME) 2-1 60:00 1 1.00 6 0.857 1 0 0 0 9
8/30/2025 Husson 7-2 60:00 2 1.50 0 0.000 1 0 0 0 4
9/6/2025 Geneseo 0-2 60:00 2 1.67 10 0.833 0 1 0 0 12
9/10/2025 New Paltz 0-1 72:54 1 1.42 7 0.875 0 1 0 0 15
9/13/2025 Hartwick 4-1 60:00 1 1.34 2 0.667 1 0 0 0 4
9/16/2025 Utica 4-0 60:00 0 1.13 6 1.000 1 0 0 1 9
9/19/2025 Vermont State Castleton 3-4 60:00 4 1.52 3 0.429 0 1 0 0 7
9/23/2025 Middlebury 0-6 60:00 6 2.07 9 0.600 0 1 0 0 19
9/27/2025 St. Lawrence 4-0 60:00 0 1.84 7 1.000 1 0 0 1 7
9/30/2025 Hamilton 1-3 60:00 3 1.96 8 0.727 0 1 0 0 21
10/3/2025 Rochester 1-2 80:00 1 1.82 17 0.944 0 1 0 0 38
10/5/2025 William Smith 2-1 75:16 1 1.72 7 0.875 1 0 0 0 15
10/8/2025 Oneonta 2-1 60:00 1 1.67 5 0.833 1 0 0 0 6
10/11/2025 Vassar 0-6 60:00 6 1.96 5 0.455 0 1 0 0 22
10/17/2025 Union (N.Y.) 1-3 60:00 3 2.02 9 0.750 0 1 0 0 12
10/19/2025 Ithaca 2-1 60:00 1 1.96 4 0.800 1 0 0 0 22
10/22/2025 Russell Sage 6-1 60:00 1 1.91 0 0.000 1 0 0 0 3
10/25/2025 RPI 3-4 60:00 4 2.02 5 0.556 0 1 0 0 23
11/1/2025 Cortland 1-2 60:00 2 2.02 2 0.500 0 1 0 0 9
Totals - 1187 40 2.02 112 0.737 9 10 0 2 257
Opponent - 1188:10 43 2.17 141 0.766 10 9 0 4 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Thomas (ME) 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 636 0
8/30/2025 Husson 2-7 2 0 4 4 0.500 2 0.500 0-1-0 0 0-0 659 2
9/6/2025 Geneseo 2-0 2 1 5 16 0.125 12 0.750 0-0-0 1 1-1 660 0
9/10/2025 New Paltz 1-0 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 745 1
9/13/2025 Hartwick 1-4 1 1 3 5 0.200 3 0.600 1-0-0 0 0-1 656 0
9/16/2025 Utica 0-4 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 661 1
9/19/2025 Vermont State Castleton 4-3 4 1 9 14 0.286 7 0.500 3-0-0 1 0-0 654 0
9/23/2025 Middlebury 6-0 6 5 17 20 0.300 15 0.750 0-0-0 1 1-1 644 0
9/27/2025 St. Lawrence 0-4 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 637 2
9/30/2025 Hamilton 3-1 3 1 7 22 0.136 11 0.500 1-1-0 1 1-1 656 1
10/3/2025 Rochester 2-1 1 0 2 38 0.026 18 0.474 1-0-0 1 0-0 801 1
10/5/2025 William Smith 1-2 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 758 0
10/8/2025 Oneonta 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 660 0
10/11/2025 Vassar 6-0 6 3 15 22 0.273 11 0.500 1-0-0 1 0-0 662 1
10/17/2025 Union (N.Y.) 3-1 3 3 9 16 0.188 12 0.750 1-0-0 1 0-0 660 0
10/19/2025 Ithaca 1-2 1 0 2 22 0.045 5 0.227 0-0-0 0 0-0 660 0
10/22/2025 Russell Sage 1-6 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 660 0
10/25/2025 RPI 4-3 4 2 10 23 0.174 9 0.391 1-0-0 1 0-0 656 0
11/1/2025 Cortland 2-1 2 2 6 9 0.222 4 0.444 1-0-0 1 0-0 681 0
Total 41-43 40 23 103 282 0.142 153 0.543 12-2-0 10 3-4 12806 9
Skidmore - 43 33 119 284 0.151 186 0.655 8-3-0 9 - 12743 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Thomas (ME) 1-2 60:00 2 2.00 6 0.750 0 1 0 0 14
8/30/2025 Husson 2-7 60:00 7 4.50 5 0.417 0 1 0 0 18
9/6/2025 Geneseo 2-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/10/2025 New Paltz 1-0 72:54 0 2.14 9 1.000 1 0 0 1 18
9/13/2025 Hartwick 1-4 60:00 4 2.49 11 0.733 0 1 0 0 19
9/16/2025 Utica 0-4 60:00 4 2.74 17 0.810 0 1 0 0 27
9/19/2025 Vermont State Castleton 4-3 60:00 3 2.77 8 0.727 1 0 0 0 11
9/23/2025 Middlebury 6-0 60:00 0 2.43 1 1.000 1 0 0 1 2
9/27/2025 St. Lawrence 0-4 60:00 4 2.60 7 0.636 0 1 0 0 11
9/30/2025 Hamilton 3-1 60:00 1 2.45 5 0.833 1 0 0 0 10
10/3/2025 Rochester 2-1 80:00 1 2.25 11 0.917 1 0 0 0 18
10/5/2025 William Smith 1-2 75:16 2 2.19 6 0.750 0 1 0 0 12
10/8/2025 Oneonta 1-2 60:00 2 2.17 5 0.714 0 1 0 0 7
10/11/2025 Vassar 6-0 60:00 0 2.03 4 1.000 1 0 0 1 10
10/17/2025 Union (N.Y.) 3-1 60:00 1 1.96 3 0.750 1 0 0 0 4
10/19/2025 Ithaca 1-2 60:00 2 1.96 5 0.714 0 1 0 0 8
10/22/2025 Russell Sage 1-6 60:00 6 2.19 22 0.786 0 1 0 0 44
10/25/2025 RPI 4-3 60:00 3 2.23 7 0.700 1 0 0 0 13
11/1/2025 Cortland 2-1 60:00 1 2.17 5 0.833 1 0 0 0 8
Totals - 1187 43 2.17 141 0.766 10 9 0 4 258
Skidmore - 1188:10 40 2.02 112 0.737 9 10 0 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Thomas (ME) 2-1 2/1 2/1 14/9 8/7 9/5 0/0 0/0 0/0
8/30/2025 at Husson 7-2 7/2 5/0 18/4 12/2 12/1 0/0 0/1 0/0
9/6/2025 at Geneseo 0-2 0/2 0/1 7/16 4/12 5/11 0/0 0/0 0/0
9/10/2025 vs New Paltz 0-1 0/1 0/1 18/15 9/8 10/7 1/1 1/0 0/0
9/13/2025 vs Hartwick 4-1 4/1 5/1 20/5 15/3 11/6 0/1 0/0 0/0
9/16/2025 at Utica 4-0 4/0 3/0 29/9 21/6 30/5 0/1 0/0 0/0
9/19/2025 at Vermont State Castleton 3-4 3/4 2/1 17/14 11/7 9/6 2/3 0/0 0/0
9/23/2025 vs Middlebury 0-6 0/6 0/5 2/20 1/15 0/11 0/0 0/0 0/0
9/27/2025 at St. Lawrence 4-0 4/0 3/0 16/12 13/8 10/8 0/0 1/0 0/0
9/30/2025 vs Hamilton 1-3 1/3 0/1 10/22 6/11 6/9 0/1 0/1 0/0
10/3/2025 at Rochester 1-2 1/1 0/0 19/38 12/18 13/31 3/1 1/0 0/0
10/5/2025 vs William Smith 2-1 2/1 2/1 12/15 8/8 7/10 0/0 0/0 0/0
10/8/2025 vs Oneonta 2-1 2/1 2/1 10/8 7/6 7/9 0/0 0/0 0/0
10/11/2025 vs Vassar 0-6 0/6 0/3 10/22 4/11 8/10 0/1 0/0 0/0
10/17/2025 at Union (N.Y.) 1-3 1/3 1/3 6/16 4/12 4/12 1/1 0/0 0/0
10/19/2025 vs Ithaca 2-1 2/1 1/0 8/22 7/5 3/12 0/0 0/0 0/0
10/22/2025 vs Russell Sage 6-1 6/1 5/0 44/3 28/1 19/2 0/0 0/0 0/0
10/25/2025 at RPI 3-4 3/4 2/2 15/23 10/9 7/13 0/1 0/0 0/0
11/1/2025 vs Cortland 1-2 1/2 0/2 9/9 6/4 5/4 1/1 0/0 0/0
Totals 43/40 33/23 284/282 186/153 175/172 8/12 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Husson (8/30/2025)
GOALS 7 Husson (8/30/2025)
ASSISTS 5 Husson (8/30/2025)
Hartwick (9/13/2025)
Russell Sage (10/22/2025)
SHOTS 44 Russell Sage (10/22/2025)
SHOTS ON GOAL 28 Russell Sage (10/22/2025)
SAVES 17 Rochester (10/3/2025)
FOULS 59 RPI (10/25/2025)
PENALTY CORNERS 30 Utica (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Middlebury (9/23/2025)
GOALS 6 Middlebury (9/23/2025)
Vassar (10/11/2025)
ASSISTS 5 Middlebury (9/23/2025)
SHOTS 38 Rochester (10/3/2025)
SHOTS ON GOAL 18 Rochester (10/3/2025)
SAVES 22 Russell Sage (10/22/2025)
FOULS 43 RPI (10/25/2025)
PENALTY CORNERS 31 Rochester (10/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (9/30/2025)
Rochester (10/3/2025)
Cortland (11/1/2025)
GOALS 1 Hamilton (9/30/2025)
Rochester (10/3/2025)
Union (N.Y.) (10/17/2025)
Cortland (11/1/2025)
ASSISTS 1 Union (N.Y.) (10/17/2025)
Ithaca (10/19/2025)
SHOTS 2 Middlebury (9/23/2025)
Union (N.Y.) (10/17/2025)
SHOTS ON GOAL 1 Geneseo (9/6/2025)
Middlebury (9/23/2025)
Vassar (10/11/2025)
Union (N.Y.) (10/17/2025)
SAVES 2 Hartwick (9/13/2025)
Cortland (11/1/2025)
FOULS 28 Husson (8/30/2025)
PENALTY CORNERS 3 Ithaca (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (10/3/2025)
Ithaca (10/19/2025)
Russell Sage (10/22/2025)
GOALS 1 Thomas (ME) (8/29/2025)
New Paltz (9/10/2025)
Hartwick (9/13/2025)
Rochester (10/3/2025)
William Smith (10/5/2025)
Oneonta (10/8/2025)
Ithaca (10/19/2025)
Russell Sage (10/22/2025)
ASSISTS 1 Thomas (ME) (8/29/2025)
Geneseo (9/6/2025)
New Paltz (9/10/2025)
Hartwick (9/13/2025)
Vermont State Castleton (9/19/2025)
Hamilton (9/30/2025)
William Smith (10/5/2025)
Oneonta (10/8/2025)
SHOTS 3 Husson (8/30/2025)
Russell Sage (10/22/2025)
SHOTS ON GOAL 1 Husson (8/30/2025)
Russell Sage (10/22/2025)
SAVES 1 Middlebury (9/23/2025)
Union (N.Y.) (10/17/2025)
FOULS 27 St. Lawrence (9/27/2025)
PENALTY CORNERS 1 Husson (8/30/2025)
Russell Sage (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Russell Sage (10/22/2025)
GOALS 2 Husson (8/30/2025)
Hartwick (9/13/2025)
Russell Sage (10/22/2025)
RPI (10/25/2025)
ASSISTS 2 Husson (8/30/2025)
Hartwick (9/13/2025)
William Smith (10/5/2025)
SHOTS 7 Husson (8/30/2025)
SHOTS ON GOAL 5 Russell Sage (10/22/2025)
SAVES 17 Rochester (10/3/2025)
FOULS 6 St. Lawrence (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Husson (8/30/2025)
GOALS 7 Husson (8/30/2025)
ASSISTS 5 Husson (8/30/2025)
Hartwick (9/13/2025)
Russell Sage (10/22/2025)
SHOTS 44 Russell Sage (10/22/2025)
SHOTS ON GOAL 28 Russell Sage (10/22/2025)
SAVES 17 Rochester (10/3/2025)
FOULS 59 RPI (10/25/2025)
PENALTY CORNERS 30 Utica (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mia Angwin
Russell Sage (10/22/2025)
GOALS 2 Abby Ezickson
Colby Paul
Mia Angwin
Emma Houff
Husson (8/30/2025)
Hartwick (9/13/2025)
Russell Sage (10/22/2025)
RPI (10/25/2025)
ASSISTS 2 Ella Costa
Ella Costa
Erin Ohlenbusch
Husson (8/30/2025)
Hartwick (9/13/2025)
William Smith (10/5/2025)
SHOTS 7 Erin Ohlenbusch
Husson (8/30/2025)
SHOTS ON GOAL 5 Emma Houff
Russell Sage (10/22/2025)
SAVES 17 Nicole Sylvestri
Rochester (10/3/2025)
FOULS 6 Mia Angwin
St. Lawrence (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Angwin, Mia 21
Costa, Ella 18
Paul, Colby 18
Houff, Emma 13
Ohlenbusch, Erin 11
Team Leaders: Goals
Player High
Goals
Paul, Colby 9
Angwin, Mia 7
Houff, Emma 6
Costa, Ella 5
Ohlenbusch, Erin 3
Team Leaders: Assists
Player High
Assists
Costa, Ella 8
Angwin, Mia 7
Ohlenbusch, Erin 5
Ezickson, Abby 4
DiGioacchino, Gianna 2
Team Leaders: Shots
Player High
Shots
Ohlenbusch, Erin 43
Golden, Brooke 33
Angwin, Mia 29
DiGioacchino, Gianna 29
Ezickson, Abby 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ohlenbusch, Erin 24
Ezickson, Abby 21
Costa, Ella 20
Paul, Colby 19
Houff, Emma 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Ella 2
Houff, Emma 2
Paul, Colby 1
Ohlenbusch, Erin 1
Ezickson, Abby 1