Skip To Main Content

Skidmore College Athletics

2018 Men's Soccer Cumulative Statistics

Team (9-6-3, 4-4-1)

Overall Team Statistics
Statistic SKIDMORE Opponents
Shots
Goals 30 15
Goals Per Game 1.67 0.83
Shots 255 237
Shots Per Game 14.2 13.2
Shots Percentage 0.118 0.063
Shots On Goal 122-255 91-237
Shots On Goal Percentage 0.478 0.384
Penalties
Yellow Cards 23 22
Red Cards 1 1
Miscellaneous
Assists 11 8
Saves 76 92
Fouls 234 234
Corner Kicks 105 84
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caples, Ben 7Caples, Ben 17 16 907 5 4 14 27 0.185 13 0.481 4-0 1 1-1
11 Barrett, Kyle 11Barrett, Kyle 17 14 1084 4 0 8 17 0.235 11 0.647 0-0 3 1-1
12 Jamieson, Hart 12Jamieson, Hart 16 1 567 3 0 6 14 0.214 7 0.500 0-0 0 0-0
6 Braman, David 6Braman, David 18 18 1451 2 1 5 16 0.125 6 0.375 1-0 1 0-0
16 Schwab, Matt 16Schwab, Matt 18 10 836 2 1 5 16 0.125 6 0.375 3-0 0 0-0
29 Yanagihara, Shoyo 29Yanagihara, Shoyo 18 17 1100 2 1 5 14 0.143 5 0.357 0-0 1 2-2
26 Langyintuo, Stanley 26Langyintuo, Stanley 9 2 365 2 0 4 12 0.167 5 0.417 1-0 0 0-0
25 Myran, Isaac 25Myran, Isaac 16 1 741 2 0 4 14 0.143 11 0.786 3-0 1 0-0
10 Park, Mike 10Park, Mike 17 17 1256 2 0 4 36 0.056 19 0.528 1-0 1 0-0
9 Ricci, Alex 9Ricci, Alex 14 3 588 2 0 4 14 0.143 7 0.500 1-1 0 0-0
15 Roach, Ted 15Roach, Ted 16 16 1357 1 2 4 19 0.053 8 0.421 3-0 0 0-0
24 Lehrecke, Noah 24Lehrecke, Noah 13 10 895 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 Poole, Ben 18Poole, Ben 18 18 1651 1 0 2 12 0.083 6 0.500 1-0 1 0-0
17 Toepler, Roman 17Toepler, Roman 7 0 142 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Greening, Will 5Greening, Will 12 4 596 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Park, Joey 20Park, Joey 11 0 404 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 Acloque, Ajani 28Acloque, Ajani 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arango, Manuel 2Arango, Manuel 7 1 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bosch, Sebastian 1Bosch, Sebastian 18 18 1697 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Dutton-Kneaves, Carter 00Dutton-Kneaves, Carter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fedigan, Shane 19Fedigan, Shane 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Flores, Dario 13Flores, Dario 5 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franz, Shaun 4Franz, Shaun 14 10 905 0 0 0 5 0.000 1 0.200 2-0 0 0-0
22 Heumann, Robbie 22Heumann, Robbie 13 1 405 0 0 0 6 0.000 4 0.667 1-0 0 0-0
3 Perls, Travis 3Perls, Travis 2 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Ridenhour, Josh 21Ridenhour, Josh 18 16 1405 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Scarselli, Matteo 23Scarselli, Matteo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stratts, Bobby 27Stratts, Bobby 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zieff, Ben 8Zieff, Ben 13 5 403 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 19283 30 11 71 255 0.118 122 0.478 23-1 9 4-4
Opponent 18 - 19094 15 8 38 237 0.063 91 0.384 22-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bosch, Sebastian 1Bosch, Sebastian 18 18 1696:41 15 0.80 76 0.835 9 6 3 6/1 225
27 Stratts, Bobby 27Stratts, Bobby 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1741:41 15 0.78 76 0.835 9 6 3 7 226
Opponents 18 - 1741:41 30 1.55 91 0.752 5 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Caples, Ben 7Caples, Ben 8 8 499 4 2 10 13 0.308 8 0.615 3-0 1 0-0
12 Jamieson, Hart 12Jamieson, Hart 8 0 276 2 0 4 9 0.222 5 0.556 0-0 0 0-0
26 Langyintuo, Stanley 26Langyintuo, Stanley 5 0 183 2 0 4 6 0.333 3 0.500 1-0 0 0-0
25 Myran, Isaac 25Myran, Isaac 9 1 454 2 0 4 6 0.333 4 0.667 2-0 1 0-0
15 Roach, Ted 15Roach, Ted 8 8 663 1 1 3 8 0.125 4 0.500 2-0 0 0-0
16 Schwab, Matt 16Schwab, Matt 9 6 463 1 1 3 6 0.167 2 0.333 3-0 0 0-0
10 Park, Mike 10Park, Mike 9 9 622 1 0 2 15 0.067 7 0.467 1-0 1 0-0
29 Yanagihara, Shoyo 29Yanagihara, Shoyo 9 8 515 1 0 2 4 0.250 1 0.250 0-0 1 1-1
28 Acloque, Ajani 28Acloque, Ajani 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arango, Manuel 2Arango, Manuel 4 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Barrett, Kyle 11Barrett, Kyle 8 8 565 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Bosch, Sebastian 1Bosch, Sebastian 9 9 827 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Braman, David 6Braman, David 9 9 773 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Fedigan, Shane 19Fedigan, Shane 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Flores, Dario 13Flores, Dario 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franz, Shaun 4Franz, Shaun 5 4 311 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Greening, Will 5Greening, Will 6 2 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heumann, Robbie 22Heumann, Robbie 5 1 181 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Lehrecke, Noah 24Lehrecke, Noah 6 5 435 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Park, Joey 20Park, Joey 8 0 252 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Perls, Travis 3Perls, Travis 1 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Poole, Ben 18Poole, Ben 9 9 827 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Ricci, Alex 9Ricci, Alex 8 1 288 0 0 0 8 0.000 3 0.375 1-1 0 0-0
21 Ridenhour, Josh 21Ridenhour, Josh 9 7 686 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Scarselli, Matteo 23Scarselli, Matteo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stratts, Bobby 27Stratts, Bobby 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Toepler, Roman 17Toepler, Roman 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Zieff, Ben 8Zieff, Ben 7 3 187 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 9696 14 4 32 103 0.136 50 0.485 23-1 4 1-1
Opponent 9 - 9577 9 4 22 126 0.071 48 0.381 22-1 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bosch, Sebastian 1Bosch, Sebastian 9 9 826:41 9 0.98 39 0.813 4 4 1 1/1 121
27 Stratts, Bobby 27Stratts, Bobby 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 871:41 9 0.93 39 0.813 4 4 1 2 122
Opponents 9 - 871:41 14 1.45 36 0.720 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs New Paltz L 2-3 (0-1-0) 102 Alex Ricci (0)
Alex Ricci (0)
9/1/2018 vs KEUM W 1-0 (1-1) 65 Ben Poole (1) (Ben Caples)
9/7/2018 vs GENESEO T 1-1 (1-1-1) 145 David Braman (1)
9/8/2018 vs ELMS W 2-1 (2-1-1) 120 Shoyo Yanagihara (1)
Kyle Barrett (1)
9/11/2018 vs PLATTSBURGH T 0-0 (2-1-2) 85
9/14/2018 vs UNION W 2-0 (3-1-2 (1-0 LL)) 311 Shoyo Yanagihara (2)
Hart Jamieson (1)
9/18/2018 at MCLA W 4-0 (4-1-2) 100 Kyle Barrett (2) (David Braman)
Matt Schwab (1) (Ben Caples)
Mike Park (1)
Noah Lehrecke (1) (Joey Park)
9/22/2018 at Hobart T 1-1 (4-1-3, 1-0-1 LL) 1-0-1 LL 458 Ted Roach (1) (Ben Caples)
9/29/2018 at Rensselaer W 2-1 (5-1-3, 2-0-1 LL) 2-0-1 LL 157 Ben Caples (1)
Ben Caples (2) (Matt Schwab)
10/3/2018 vs Williams College W 1-0 (6-1-3) 75 Kyle Barrett (3)
10/6/2018 vs Vassar College L 0-1 (6-2-3, 2-1-1 LL) 2-1-1 LL 145
10/12/2018 at Ithaca College L 0-2 (6-3-3, 2-2-1) 2-2-1 198
10/13/2018 at RIT L 1-2 (6-4-3, 2-3-1 LL) 2-3-1 LL 110 Isaac Myran (0)
10/17/2018 at Clarkson University W 2-1 (7-4-3, LL 3-3-1) LL 3-3-1 500 Ben Caples (0)
Isaac Myran (0)
10/20/2018 vs St. Lawrence L 0-1 (7-5-3, 3-4-1 LL) 3-4-1 LL 530
10/23/2018 vs SAGE W 5-0 (8-5-3) 35 David Braman (2)
Kyle Barrett (4) (Ted Roach , Shoyo Yanagihara)
Ben Caples (4)
Roman Toepler (1) (Will Greening)
Hart Jamieson (2)
10/27/2018 vs Bard W 6-0 (9-5-3, 4-4-1 Liberty) 4-4-1 Liberty 85 Mike Park (2) (Ben Caples)
Ben Caples (5) (Ted Roach)
Stanley Langyintuo (1)
Stanley Langyintuo (2)
Matt Schwab (2)
Hart Jamieson (3)
10/30/2018 at Ithaca College L 0-1 (9-6-3, 4-4-1) 4-4-1 204

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs New Paltz 2-3 2 0 4 9 0.222 7 0.778 0-0 0 0-0 990
9/1/2018 vs KEUM 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 979
9/7/2018 vs GENESEO 1-1 1 0 2 19 0.053 7 0.368 1-0 0 0-0 1210
9/8/2018 vs ELMS 2-1 2 0 4 27 0.074 15 0.556 0-0 1 2-2 996
9/11/2018 vs PLATTSBURGH 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1211
9/14/2018 vs UNION 2-0 2 0 4 11 0.182 6 0.545 1-0 1 1-1 1006
9/18/2018 at MCLA 4-0 4 3 11 27 0.148 18 0.667 0-0 1 0-0 1030
9/22/2018 at Hobart 1-1 1 1 3 16 0.063 10 0.625 3-0 0 0-0 1226
9/29/2018 at Rensselaer 2-1 2 1 5 3 0.667 2 0.667 1-0 1 0-0 946
10/3/2018 vs Williams College 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 1174
10/6/2018 vs Vassar College 0-1 0 0 0 11 0.000 4 0.364 5-1 0 0-0 1190
10/12/2018 at Ithaca College 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/13/2018 at RIT 1-2 1 0 2 8 0.125 3 0.375 4-0 0 0-0 1189
10/17/2018 at Clarkson University 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 1025
10/20/2018 vs St. Lawrence 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/23/2018 vs SAGE 5-0 5 3 13 23 0.217 8 0.348 0-0 1 1-1 1008
10/27/2018 vs Bard 6-0 6 2 14 28 0.214 16 0.571 0-0 1 0-0 1133
10/30/2018 at Ithaca College 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
Total 30-15 30 11 71 255 0.118 122 0.478 23-1 9 4-4 19283
Opponent - 15 8 38 237 0.063 91 0.384 22-1 6 - 19094

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New Paltz 2-3 90:00 3 3.00 4 0.571 0 1 0 0 13
9/1/2018 KEUM 1-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/7/2018 GENESEO 1-1 110:00 1 1.24 7 0.875 0 0 1 0 18
9/8/2018 ELMS 2-1 90:00 1 1.18 4 0.800 1 0 0 0 7
9/11/2018 PLATTSBURGH 0-0 110:00 0 0.92 6 1.000 0 0 1 1 17
9/14/2018 UNION 2-0 90:00 0 0.78 3 1.000 1 0 0 1 8
9/18/2018 MCLA 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/22/2018 Hobart 1-1 110:00 1 0.69 9 0.900 0 0 1 0 16
9/29/2018 Rensselaer 2-1 90:00 1 0.72 2 0.667 1 0 0 0 7
10/3/2018 Williams College 1-0 110:00 0 0.64 8 1.000 1 0 0 1 21
10/6/2018 Vassar College 0-1 109:49 1 0.66 7 0.875 0 1 0 0 19
10/12/2018 Ithaca College 0-2 90:00 2 0.76 6 0.750 0 1 0 0 20
10/13/2018 RIT 1-2 108:38 2 0.84 2 0.500 0 1 0 0 19
10/17/2018 Clarkson University 2-1 93:14 1 0.85 5 0.833 1 0 0 0 16
10/20/2018 St. Lawrence 0-1 90:00 1 0.86 3 0.750 0 1 0 0 13
10/23/2018 SAGE 5-0 90:00 0 0.81 1 1.000 1 0 0 1 10
10/27/2018 Bard 6-0 90:00 0 0.76 2 1.000 1 0 0 1 4
10/30/2018 Ithaca College 0-1 90:00 1 0.78 4 0.800 0 1 0 0 12
Totals - 1740 15 0.78 76 0.835 9 6 3 7 226
Opponent - 1741:41 30 1.55 92 0.754 6 9 3 5 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 New Paltz 3-2 3 1 7 14 0.214 7 0.500 0-0 1 1-1 994
9/1/2018 KEUM 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 974
9/7/2018 GENESEO 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1200
9/8/2018 ELMS 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 994
9/11/2018 PLATTSBURGH 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 1211
9/14/2018 UNION 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 970
9/18/2018 MCLA 0-4 0 0 0 7 0.000 1 0.143 3-0 0 0-0 976
9/22/2018 Hobart 1-1 1 0 2 17 0.059 10 0.588 2-0 0 1-1 1224
9/29/2018 Rensselaer 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 991
10/3/2018 Williams College 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1164
10/6/2018 Vassar College 1-0 1 0 2 20 0.050 8 0.400 2-0 1 0-1 1235
10/12/2018 Ithaca College 2-0 2 1 5 21 0.095 8 0.381 2-0 1 1-1 990
10/13/2018 RIT 2-1 2 1 5 19 0.105 4 0.211 3-0 1 0-0 1198
10/17/2018 Clarkson University 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1027
10/20/2018 St. Lawrence 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 980
10/23/2018 SAGE 0-5 0 0 0 10 0.000 1 0.100 0-0 0 0-0 1013
10/27/2018 Bard 0-6 0 0 0 4 0.000 2 0.500 2-1 0 0-0 962
10/30/2018 Ithaca College 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 991
Total 15-30 15 8 38 237 0.063 91 0.384 22-1 6 4-5 19094
SKIDMORE - 30 11 71 255 0.118 122 0.478 23-1 9 - 19283

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New Paltz 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
9/1/2018 KEUM 0-1 90:00 1 1.50 5 0.833 0 1 0 0 16
9/7/2018 GENESEO 1-1 110:00 1 1.24 6 0.857 0 0 1 0 19
9/8/2018 ELMS 1-2 90:00 2 1.42 13 0.867 0 1 0 0 25
9/11/2018 PLATTSBURGH 0-0 110:00 0 1.10 4 1.000 0 0 1 1 10
9/14/2018 UNION 0-2 90:00 2 1.24 4 0.667 0 1 0 0 10
9/18/2018 MCLA 0-4 90:00 4 1.61 14 0.778 0 1 0 0 18
9/22/2018 Hobart 1-1 110:00 1 1.50 9 0.900 0 0 1 0 16
9/29/2018 Rensselaer 1-2 90:00 2 1.55 0 0.000 0 1 0 0 3
10/3/2018 Williams College 0-1 110:00 1 1.47 3 0.750 0 1 0 0 13
10/6/2018 Vassar College 1-0 109:49 0 1.32 4 1.000 1 0 0 1 11
10/12/2018 Ithaca College 2-0 90:00 0 1.22 1 1.000 1 0 0 1 9
10/13/2018 RIT 2-1 108:38 1 1.19 2 0.667 1 0 0 0 8
10/17/2018 Clarkson University 1-2 93:14 2 1.24 3 0.600 0 1 0 0 10
10/20/2018 St. Lawrence 1-0 90:00 0 1.16 3 1.000 1 0 0 1 7
10/23/2018 SAGE 0-5 90:00 5 1.38 3 0.375 0 1 0 0 22
10/27/2018 Bard 0-6 90:00 6 1.63 10 0.625 0 1 0 0 28
10/30/2018 Ithaca College 1-0 90:00 0 1.55 3 1.000 1 0 0 1 7
Totals - 1740 30 1.55 92 0.754 6 9 3 5 241
SKIDMORE - 1741:41 15 0.78 76 0.835 9 6 3 7 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs New Paltz 2-3 2/3 0/1 9/14 7/7 2/5 0/0 0/0
9/1/2018 vs KEUM 1-0 1/0 1/0 16/5 6/2 8/3 0/0 0/0
9/7/2018 vs GENESEO 1-1 1/1 0/1 19/18 7/8 4/8 1/0 0/0
9/8/2018 vs ELMS 2-1 2/1 0/1 27/7 15/5 14/3 0/1 0/0
9/11/2018 vs PLATTSBURGH 0-0 0/0 0/0 10/17 4/6 7/3 2/2 0/0
9/14/2018 vs UNION 2-0 2/0 0/0 11/8 6/3 7/7 1/3 0/0
9/18/2018 at MCLA 4-0 4/0 3/0 27/7 18/1 7/1 0/3 0/0
9/22/2018 at Hobart 1-1 1/1 1/0 16/17 10/10 4/6 3/2 0/0
9/29/2018 at Rensselaer 2-1 2/1 1/0 3/8 2/3 2/9 1/0 0/0
10/3/2018 vs Williams College 1-0 1/0 0/0 13/21 4/8 4/9 1/1 0/0
10/6/2018 vs Vassar College 0-1 0/1 0/0 11/20 4/8 9/4 5/2 1/0
10/12/2018 at Ithaca College 0-2 0/2 0/1 9/21 1/8 2/4 3/2 0/0
10/13/2018 at RIT 1-2 1/2 0/1 8/19 3/4 2/4 4/3 0/0
10/17/2018 at Clarkson University 2-1 2/1 0/1 10/16 5/6 2/3 0/0 0/0
10/20/2018 vs St. Lawrence 0-1 0/1 0/1 7/13 3/4 8/7 0/0 0/0
10/23/2018 vs SAGE 5-0 5/0 3/0 23/10 8/1 11/2 0/0 0/0
10/27/2018 vs Bard 6-0 6/0 2/0 28/4 16/2 8/2 0/2 0/1
10/30/2018 at Ithaca College 0-1 0/1 0/1 8/12 3/5 4/4 2/1 0/0
Totals 30/15 11/8 255/237 122/91 105/84 23/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bard (10/27/2018)
GOALS 6 Bard (10/27/2018)
ASSISTS 3 MCLA (9/18/2018)
SAGE (10/23/2018)
SHOTS 28 Bard (10/27/2018)
SHOTS ON GOAL 18 MCLA (9/18/2018)
SAVES 9 Hobart (9/22/2018)
FOULS 22 Vassar College (10/6/2018)
CORNER KICKS 14 ELMS (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 New Paltz (8/31/2018)
GOALS 3 New Paltz (8/31/2018)
ASSISTS 1 New Paltz (8/31/2018)
GENESEO (9/7/2018)
ELMS (9/8/2018)
Ithaca College (10/12/2018)
RIT (10/13/2018)
Clarkson University (10/17/2018)
St. Lawrence (10/20/2018)
Ithaca College (10/30/2018)
SHOTS 21 Williams College (10/3/2018)
Ithaca College (10/12/2018)
SHOTS ON GOAL 10 Hobart (9/22/2018)
SAVES 14 MCLA (9/18/2018)
FOULS 22 Hobart (9/22/2018)
CORNER KICKS 9 Rensselaer (9/29/2018)
Williams College (10/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 GENESEO (9/7/2018)
Williams College (10/3/2018)
RIT (10/13/2018)
GOALS 1 KEUM (9/1/2018)
GENESEO (9/7/2018)
Hobart (9/22/2018)
Williams College (10/3/2018)
RIT (10/13/2018)
ASSISTS 1 KEUM (9/1/2018)
Hobart (9/22/2018)
Rensselaer (9/29/2018)
SHOTS 3 Rensselaer (9/29/2018)
St. Lawrence (10/20/2018)
SHOTS ON GOAL 1 Rensselaer (9/29/2018)
Ithaca College (10/12/2018)
SAVES 1 KEUM (9/1/2018)
MCLA (9/18/2018)
Rensselaer (9/29/2018)
RIT (10/13/2018)
SAGE (10/23/2018)
Bard (10/27/2018)
FOULS 7 Clarkson University (10/17/2018)
Bard (10/27/2018)
CORNER KICKS 2 New Paltz (8/31/2018)
GENESEO (9/7/2018)
Hobart (9/22/2018)
Rensselaer (9/29/2018)
Williams College (10/3/2018)
Ithaca College (10/12/2018)
RIT (10/13/2018)
Clarkson University (10/17/2018)
Ithaca College (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hobart (9/22/2018)
Rensselaer (9/29/2018)
Vassar College (10/6/2018)
GOALS 1 GENESEO (9/7/2018)
ELMS (9/8/2018)
Hobart (9/22/2018)
Rensselaer (9/29/2018)
Vassar College (10/6/2018)
Clarkson University (10/17/2018)
St. Lawrence (10/20/2018)
Ithaca College (10/30/2018)
ASSISTS 1 New Paltz (8/31/2018)
GENESEO (9/7/2018)
ELMS (9/8/2018)
Ithaca College (10/12/2018)
RIT (10/13/2018)
Clarkson University (10/17/2018)
St. Lawrence (10/20/2018)
Ithaca College (10/30/2018)
SHOTS 4 KEUM (9/1/2018)
Bard (10/27/2018)
SHOTS ON GOAL 1 KEUM (9/1/2018)
MCLA (9/18/2018)
SAGE (10/23/2018)
Bard (10/27/2018)
SAVES 1 Ithaca College (10/12/2018)
FOULS 7 SAGE (10/23/2018)
Bard (10/27/2018)
CORNER KICKS 1 MCLA (9/18/2018)
SAGE (10/23/2018)
Bard (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Paltz (8/31/2018)
Rensselaer (9/29/2018)
Bard (10/27/2018)
GOALS 2 New Paltz (8/31/2018)
Rensselaer (9/29/2018)
Bard (10/27/2018)
ASSISTS 1 KEUM (9/1/2018)
MCLA (9/18/2018)
Hobart (9/22/2018)
Rensselaer (9/29/2018)
SAGE (10/23/2018)
Bard (10/27/2018)
SHOTS 5 GENESEO (9/7/2018)
Bard (10/27/2018)
SHOTS ON GOAL 4 ELMS (9/8/2018)
SAVES 9 Hobart (9/22/2018)
FOULS 3 New Paltz (8/31/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bard (10/27/2018)
GOALS 6 Bard (10/27/2018)
ASSISTS 3 MCLA (9/18/2018)
SAGE (10/23/2018)
SHOTS 28 Bard (10/27/2018)
SHOTS ON GOAL 18 MCLA (9/18/2018)
SAVES 9 Hobart (9/22/2018)
FOULS 22 Vassar College (10/6/2018)
CORNER KICKS 14 ELMS (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alex Ricci
Ben Caples
Stanley Langyintuo
New Paltz (8/31/2018)
Rensselaer (9/29/2018)
Bard (10/27/2018)
GOALS 2 Alex Ricci
Ben Caples
Stanley Langyintuo
New Paltz (8/31/2018)
Rensselaer (9/29/2018)
Bard (10/27/2018)
ASSISTS 1 Ben Caples
David Braman
Ben Caples
Matt Schwab
Will Greening
Ben Caples
KEUM (9/1/2018)
MCLA (9/18/2018)
Hobart (9/22/2018)
Rensselaer (9/29/2018)
SAGE (10/23/2018)
Bard (10/27/2018)
SHOTS 5 Mike Park
Ben Caples
GENESEO (9/7/2018)
Bard (10/27/2018)
SHOTS ON GOAL 4 Isaac Myran
ELMS (9/8/2018)
SAVES 9 Sebastian Bosch
Hobart (9/22/2018)
FOULS 3 Alex Ricci
New Paltz (8/31/2018)

Leaders

Team Leaders: Points
Player High
Points
Caples, Ben 14
Barrett, Kyle 8
Jamieson, Hart 6
Braman, David 5
Schwab, Matt 5
Team Leaders: Goals
Player High
Goals
Caples, Ben 5
Barrett, Kyle 4
Jamieson, Hart 3
Braman, David 2
Schwab, Matt 2
Team Leaders: Assists
Player High
Assists
Caples, Ben 4
Roach, Ted 2
Braman, David 1
Schwab, Matt 1
Yanagihara, Shoyo 1
Team Leaders: Shots
Player High
Shots
Park, Mike 36
Caples, Ben 27
Roach, Ted 19
Barrett, Kyle 17
Braman, David 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Park, Mike 19
Caples, Ben 13
Barrett, Kyle 11
Myran, Isaac 11
Roach, Ted 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barrett, Kyle 3
Caples, Ben 1
Braman, David 1
Yanagihara, Shoyo 1
Myran, Isaac 1