Skip To Main Content

Skidmore College Athletics

2018 Field Hockey Cumulative Statistics

Team (8-11, 3-4)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals 35 38
Goals Per Game 1.84 2.00
Shots 235 270
Shots Per Game 12.4 14.2
Shots Percentage 0.149 0.141
Shots On Goal 168-235 174-270
Shots On Goal Percentage 0.715 0.644
Penalties
Green Cards 5 8
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 137 133
Fouls 148 142
Penalty Corners 157 172
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hyman, Gabby 9Hyman, Gabby 19 19 1284 16 3 35 92 0.174 68 0.739 0-0-0 4 0-0 0
11 Redler, Mariah 11Redler, Mariah 19 12 1029 6 2 14 24 0.250 17 0.708 2-0-0 2 0-0 1
13 Folts, Marissa 13Folts, Marissa 19 19 1398 3 7 13 28 0.107 21 0.750 2-0-0 1 1-1 4
3 Florsheim, Grace 3Florsheim, Grace 19 19 996 2 5 9 22 0.091 16 0.727 1-1-0 1 0-0 0
18 Vaccaro, Gabrielle 18Vaccaro, Gabrielle 19 9 734 2 3 7 9 0.222 7 0.778 0-0-0 0 0-0 0
15 Richmond, Emily 15Richmond, Emily 19 18 1266 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 1
17 Lynch, Meaghan 17Lynch, Meaghan 9 9 413 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 0
21 Metzger, Natalie 21Metzger, Natalie 19 19 1252 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 2
20 Winters, Sarah 20Winters, Sarah 8 7 562 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
12 Marshall, Sofie 12Marshall, Sofie 19 19 1308 0 2 2 10 0.000 7 0.700 0-0-0 0 0-0 0
10 Oates, Annabelle 10Oates, Annabelle 6 0 78 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Curtis, Hannah 2Curtis, Hannah 18 5 571 0 1 1 11 0.000 7 0.636 0-0-0 0 0-0 0
5 Blackman, Carolyn 5Blackman, Carolyn 10 0 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowen, Ellie 14Bowen, Ellie 8 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Carre, Madeleine 30Carre, Madeleine 7 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 19 19 1271 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Evans, Amelia 6Evans, Amelia 18 18 952 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Gaetgens, Jess 40Gaetgens, Jess 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hamilton, Toni 16Hamilton, Toni 14 0 223 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Michaels, Madeleine 8Michaels, Madeleine 18 14 1006 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Mjaatvedt, Jordan 7Mjaatvedt, Jordan 18 3 535 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
Total 19 - 15208 35 28 98 235 0.149 168 0.715 5-1-0 8 1-1 8
Opponent 19 - 15192 37 24 98 269 0.138 173 0.643 8-1-0 11 2-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Carre, Maddy 30Carre, Maddy 7 0 82:04 1 0.85 4 0.800 0 0 0 0/2 12
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 19 19 1270:24 34 1.87 119 0.778 8 11 0 2/2 228
40 Gaetgens, Jess 40Gaetgens, Jess 4 0 45:05 2 3.11 6 0.750 0 0 0 0/1 12
Total 19 - 1397:33 37 1.85 129 0.777 8 11 0 4 252
Opponents 19 - 1397:43 35 1.75 123 0.778 1 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hyman, Gabby 9Hyman, Gabby 7 7 484 6 0 12 35 0.171 26 0.743 0-0-0 1 0-0 0
3 Florsheim, Grace 3Florsheim, Grace 7 7 406 1 1 3 11 0.091 8 0.727 0-0-0 1 0-0 0
21 Metzger, Natalie 21Metzger, Natalie 7 7 497 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
11 Redler, Mariah 11Redler, Mariah 7 5 451 1 1 3 14 0.071 10 0.714 1-0-0 1 0-0 1
18 Vaccaro, Gabrielle 18Vaccaro, Gabrielle 7 5 324 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
13 Folts, Marissa 13Folts, Marissa 7 7 527 0 2 2 13 0.000 12 0.923 2-0-0 0 0-0 0
17 Lynch, Meaghan 17Lynch, Meaghan 2 2 133 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
12 Marshall, Sofie 12Marshall, Sofie 7 7 509 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Blackman, Carolyn 5Blackman, Carolyn 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowen, Ellie 14Bowen, Ellie 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Carre, Madeleine 30Carre, Madeleine 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 7 7 517 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curtis, Hannah 2Curtis, Hannah 7 1 135 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Evans, Amelia 6Evans, Amelia 7 7 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hamilton, Toni 16Hamilton, Toni 6 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Michaels, Madeleine 8Michaels, Madeleine 7 7 440 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Mjaatvedt, Jordan 7Mjaatvedt, Jordan 7 1 207 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Oates, Annabelle 10Oates, Annabelle 3 0 29 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Richmond, Emily 15Richmond, Emily 7 7 458 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 7 - 5651 11 8 30 98 0.112 72 0.735 5-1-0 3 0-0 1
Opponent 7 - 5712 9 4 22 80 0.113 46 0.575 8-1-0 4 1-1 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Carre, Maddy 30Carre, Maddy 2 0 10:07 0 0.00 2 1.000 0 0 0 0/1 2
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 7 7 516:08 9 1.22 34 0.791 3 4 0 1/1 77
Total 7 - 526:15 9 1.20 36 0.800 3 4 0 2 79
Opponents 7 - 524:24 11 1.47 54 0.831 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Saint Joseph's (Me.) L 2-3 (0-1, 0-0) 0-0 331 Marissa Folts (1) (Marissa Folts , Meaghan Lynch)
Mariah Redler (0) (Gabby Hyman)
9/1/2018 at Thomas (ME) W 4-0 (1-1, 0-0) 0-0 94 Gabby Hyman (0) (Marissa Folts)
Mariah Redler (0)
Gabby Hyman (0) (Sarah Winters)
Emily Richmond (0) (Meaghan Lynch)
9/8/2018 vs GENESEO W 1-0 (2-1) 45 Gabby Hyman (3) (Grace Florsheim)
9/11/2018 at Hamilton L 1-4 (2-2) 356 Sarah Winters (1) (Hannah Curtis)
9/15/2018 vs Montclair State L 2-3 (2-3) 75 Gabby Hyman (4)
Emily Richmond (2)
9/19/2018 vs New Paltz W 2-1 (3-3) 89 Gabby Hyman (5) (Emily Richmond , Marissa Folts)
Mariah Redler (3) (Gabby Hyman)
9/22/2018 vs SLU L 1-2 (3-4, 0-1 Liberty) 0-1 Liberty 145 Gabby Hyman (6) (Marissa Folts)
9/26/2018 vs Middlebury L 1-5 (3-5) 75 Mariah Redler (4) (Marissa Folts)
9/29/2018 at Vassar College L 1-3 (3-5,0-2 LL) 0-2 LL 178 Meaghan Lynch (0) (Mariah Redler)
10/4/2018 vs Williams W 4-3 (4-6) 75 Mariah Redler (0) (Grace Florsheim)
Gabrielle Vaccaro (1) (Marissa Folts)
Gabby Hyman (7)
Gabby Hyman (8) (Mariah Redler)
10/6/2018 vs RPI W 2-1 (5-6, 1-2 Liberty) 1-2 Liberty 175 Gabby Hyman (9) (Grace Florsheim)
Mariah Redler (0) (Marissa Folts)
10/7/2018 at Nazareth W 5-2 (6-6) 120 Marissa Folts (2) (Grace Florsheim)
Gabby Hyman (7) (Gabrielle Vaccaro)
Marissa Folts (3)
Annabelle Oates (1) (Gabrielle Vaccaro)
Grace Florsheim (1) (Gabby Hyman)
10/12/2018 vs Rochester L 1-2 (6-7, 1-3 LL) 1-3 LL 95 Gabby Hyman (11)
10/14/2018 at William Smith L 1-2 (6-8, 1-4 LL) 1-4 LL 100 Natalie Metzger (12) (Sofie Marshall)
10/17/2018 at Utica College L 1-4 (6-9, 1-4 LL) 1-4 LL 61 Gabby Hyman (12) (Grace Florsheim)
10/19/2018 vs UNION W 4-0 (7-9, 2-4 Liberty) 2-4 Liberty 105 Grace Florsheim (2) (Natalie Metzger)
Gabby Hyman (13) (Sofie Marshall)
Gabrielle Vaccaro (2)
Gabby Hyman (14)
10/21/2018 at Ithaca W 1-0 (8-9, 3-4 LL) 3-4 LL 314 Gabby Hyman (0) (Gabrielle Vaccaro)
10/24/2018 at Babson L 0-1 (8-10) 285
10/31/2018 at Rochester L 1-2 (8-11) 140 Gabby Hyman (16)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at Saint Joseph's (Me.) 2-3 2 3 7 13 0.154 9 0.692 0-0-0 0 0-0 819 2
9/1/2018 at Thomas (ME) 4-0 4 3 11 17 0.235 14 0.824 0-1-0 1 0-0 801 1
9/8/2018 vs GENESEO 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 761 0
9/11/2018 at Hamilton 1-4 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 748 0
9/15/2018 vs Montclair State 2-3 2 0 4 14 0.143 9 0.643 0-0-0 0 0-0 883 2
9/19/2018 vs New Paltz 2-1 2 3 7 14 0.143 10 0.714 0-0-0 1 0-0 797 0
9/22/2018 vs SLU 1-2 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 799 0
9/26/2018 vs Middlebury 1-5 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 723 1
9/29/2018 at Vassar College 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 773 1
10/4/2018 vs Williams 4-3 4 3 11 9 0.444 7 0.778 0-0-0 1 0-0 933 0
10/6/2018 vs RPI 2-1 2 2 6 28 0.071 23 0.821 0-0-0 1 0-0 876 0
10/7/2018 at Nazareth 5-2 5 4 14 17 0.294 15 0.882 0-0-0 1 1-1 792 0
10/12/2018 vs Rochester 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 891 0
10/14/2018 at William Smith 1-2 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 780 0
10/17/2018 at Utica College 1-4 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 770 1
10/19/2018 vs UNION 4-0 4 2 10 17 0.235 14 0.824 1-0-0 1 0-0 753 0
10/21/2018 at Ithaca 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 779 0
10/24/2018 at Babson 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 760 0
10/31/2018 at Rochester 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 770 0
Total 35-38 35 28 98 235 0.149 168 0.715 5-1-0 8 1-1 15208 8
Opponent - 37 24 98 270 0.137 174 0.644 8-1-0 11 - 15192 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Saint Joseph's (Me.) 2-3 70:00 3 2.57 7 0.700 0 1 0 0 10
9/1/2018 Thomas (ME) 4-0 70:00 0 1.29 7 1.000 1 0 0 1 12
9/8/2018 GENESEO 1-0 70:00 0 0.86 7 1.000 1 0 0 1 10
9/11/2018 Hamilton 1-4 67:56 4 1.51 5 0.556 0 1 0 0 20
9/15/2018 Montclair State 2-3 86:22 3 1.65 11 0.786 0 1 0 0 19
9/19/2018 New Paltz 2-1 73:42 1 1.51 8 0.889 1 0 0 0 15
9/22/2018 SLU 1-2 70:00 2 1.54 5 0.714 0 1 0 0 7
9/26/2018 Middlebury 1-5 70:00 5 1.87 16 0.762 0 1 0 0 24
9/29/2018 Vassar College 1-3 70:00 3 1.94 7 0.700 0 1 0 0 14
10/4/2018 Williams 4-3 85:19 3 1.96 10 0.769 1 0 0 0 18
10/6/2018 RPI 2-1 84:35 1 1.83 6 0.857 1 0 0 0 12
10/7/2018 Nazareth 5-2 70:00 2 1.82 6 0.750 1 0 0 0 7
10/12/2018 Rochester 1-2 90:00 1 1.72 8 0.889 0 1 0 0 14
10/14/2018 William Smith 1-2 71:40 2 1.71 1 0.333 0 1 0 0 5
10/17/2018 Utica College 1-4 70:00 4 1.82 7 0.636 0 1 0 0 14
10/19/2018 UNION 4-0 70:00 0 1.71 4 1.000 1 0 0 1 9
10/21/2018 Ithaca 1-0 70:00 0 1.62 6 1.000 1 0 0 1 18
10/24/2018 Babson 0-1 70:00 1 1.58 8 0.889 0 1 0 0 9
10/31/2018 Rochester 1-2 70:00 2 1.59 6 0.750 0 1 0 0 16
Totals - 1396 37 1.59 135 0.785 8 11 0 4 253
Opponent - 1399:34 35 1.50 133 0.792 11 8 0 1 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Saint Joseph's (Me.) 3-2 3 3 9 20 0.150 12 0.600 0-0-0 1 0-0 753 0
9/1/2018 Thomas (ME) 0-4 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 752 1
9/8/2018 GENESEO 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 782 1
9/11/2018 Hamilton 4-1 4 4 12 20 0.200 9 0.450 1-1-0 1 0-0 748 0
9/15/2018 Montclair State 3-2 3 2 8 19 0.158 14 0.737 1-0-0 1 0-0 897 0
9/19/2018 New Paltz 1-2 1 0 2 15 0.067 9 0.600 1-0-0 0 0-0 798 0
9/22/2018 SLU 2-1 2 1 5 8 0.250 7 0.875 2-0-0 1 1-1 789 1
9/26/2018 Middlebury 5-1 5 2 12 25 0.200 21 0.840 1-0-0 1 1-1 750 0
9/29/2018 Vassar College 3-1 3 3 9 14 0.214 10 0.714 0-0-0 1 0-0 772 1
10/4/2018 Williams 3-4 3 3 9 18 0.167 13 0.722 0-0-0 0 0-0 926 0
10/6/2018 RPI 1-2 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 922 1
10/7/2018 Nazareth 2-5 2 1 5 8 0.250 8 1.000 0-0-0 0 0-1 755 0
10/12/2018 Rochester 2-1 1 0 2 14 0.071 9 0.643 0-0-0 1 0-0 909 1
10/14/2018 William Smith 2-1 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 784 0
10/17/2018 Utica College 4-1 4 3 11 14 0.286 11 0.786 0-0-0 1 0-0 771 0
10/19/2018 UNION 0-4 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 770 2
10/21/2018 Ithaca 0-1 0 0 0 18 0.000 6 0.333 0-0-0 0 0-0 766 1
10/24/2018 Babson 1-0 1 1 3 13 0.077 9 0.692 0-0-0 1 0-0 776 0
10/31/2018 Rochester 2-1 2 1 5 16 0.125 8 0.500 1-0-0 1 0-0 772 1
Total 38-35 37 24 98 270 0.137 174 0.644 8-1-0 11 2-3 15192 10
Skidmore - 35 28 98 235 0.149 168 0.715 5-1-0 8 - 15208 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Saint Joseph's (Me.) 3-2 70:00 2 1.71 7 0.778 1 0 0 0 9
9/1/2018 Thomas (ME) 0-4 70:00 4 2.57 10 0.714 0 1 0 0 17
9/8/2018 GENESEO 0-1 70:00 1 2.00 7 0.875 0 1 0 0 12
9/11/2018 Hamilton 4-1 67:56 1 1.73 6 0.857 1 0 0 0 14
9/15/2018 Montclair State 3-2 86:22 2 1.65 7 0.778 1 0 0 0 14
9/19/2018 New Paltz 1-2 73:42 2 1.64 8 0.800 0 1 0 0 14
9/22/2018 SLU 2-1 70:00 1 1.54 10 0.909 1 0 0 0 15
9/26/2018 Middlebury 5-1 70:00 1 1.45 0 0.000 1 0 0 0 1
9/29/2018 Vassar College 3-1 70:00 1 1.39 3 0.750 1 0 0 0 6
10/4/2018 Williams 3-4 85:19 4 1.55 3 0.429 0 1 0 0 9
10/6/2018 RPI 1-2 84:35 2 1.54 21 0.913 0 1 0 0 28
10/7/2018 Nazareth 2-5 70:00 5 1.76 10 0.667 0 1 0 0 16
10/12/2018 Rochester 2-1 90:00 1 1.66 3 0.750 1 0 0 0 6
10/14/2018 William Smith 2-1 71:40 1 1.60 9 0.900 1 0 0 0 13
10/17/2018 Utica College 4-1 70:00 1 1.55 9 0.900 1 0 0 0 16
10/19/2018 UNION 0-4 70:00 4 1.66 10 0.714 0 1 0 0 17
10/21/2018 Ithaca 0-1 70:00 1 1.62 5 0.833 0 1 0 0 13
10/24/2018 Babson 1-0 70:00 0 1.53 1 1.000 1 0 0 1 1
10/31/2018 Rochester 2-1 70:00 1 1.50 4 0.800 1 0 0 0 6
Totals - 1396 35 1.50 133 0.792 11 8 0 1 227
Skidmore - 1399:34 37 1.59 135 0.785 8 11 0 4 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Saint Joseph's (Me.) 2-3 2/3 3/3 13/20 9/12 12/11 0/0 0/0 0/0
9/1/2018 at Thomas (ME) 4-0 4/0 3/0 17/12 14/7 14/12 0/0 1/0 0/0
9/8/2018 vs GENESEO 1-0 1/0 1/0 12/10 8/7 7/6 0/0 0/0 0/0
9/11/2018 at Hamilton 1-4 1/4 1/4 14/20 7/9 5/9 1/1 0/1 0/0
9/15/2018 vs Montclair State 2-3 2/3 0/2 14/19 9/14 8/8 0/1 0/0 0/0
9/19/2018 vs New Paltz 2-1 2/1 3/0 14/15 10/9 10/8 0/1 0/0 0/0
9/22/2018 vs SLU 1-2 1/2 1/1 15/8 11/7 20/3 0/2 0/0 0/0
9/26/2018 vs Middlebury 1-5 1/5 1/2 1/25 1/21 1/16 0/1 0/0 0/0
9/29/2018 at Vassar College 1-3 1/3 1/3 6/14 4/10 3/7 0/0 0/0 0/0
10/4/2018 vs Williams 4-3 4/3 3/3 9/18 7/13 6/12 0/0 0/0 0/0
10/6/2018 vs RPI 2-1 2/1 2/0 28/12 23/7 14/10 0/1 0/0 0/0
10/7/2018 at Nazareth 5-2 5/2 4/1 17/8 15/8 14/7 0/0 0/0 0/0
10/12/2018 vs Rochester 1-2 1/1 0/0 6/14 4/9 3/8 1/0 0/0 0/0
10/14/2018 at William Smith 1-2 1/2 1/0 13/5 10/3 12/5 0/0 0/0 0/0
10/17/2018 at Utica College 1-4 1/4 1/3 16/14 10/11 8/4 0/0 0/0 0/0
10/19/2018 vs UNION 4-0 4/0 2/0 17/9 14/4 7/9 1/0 0/0 0/0
10/21/2018 at Ithaca 1-0 1/0 1/0 13/18 6/6 8/12 1/0 0/0 0/0
10/24/2018 at Babson 0-1 0/1 0/1 4/13 1/9 2/7 0/0 0/0 0/0
10/31/2018 at Rochester 1-2 1/2 0/1 6/16 5/8 3/18 1/1 0/0 0/0
Totals 35/37 28/24 235/270 168/174 157/172 5/8 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nazareth (10/7/2018)
GOALS 5 Nazareth (10/7/2018)
ASSISTS 4 Nazareth (10/7/2018)
SHOTS 28 RPI (10/6/2018)
SHOTS ON GOAL 23 RPI (10/6/2018)
SAVES 16 Middlebury (9/26/2018)
FOULS 67 Ithaca (10/21/2018)
PENALTY CORNERS 20 SLU (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hamilton (9/11/2018)
Middlebury (9/26/2018)
GOALS 5 Middlebury (9/26/2018)
ASSISTS 4 Hamilton (9/11/2018)
SHOTS 25 Middlebury (9/26/2018)
SHOTS ON GOAL 21 Middlebury (9/26/2018)
SAVES 21 RPI (10/6/2018)
FOULS 57 Saint Joseph's (Me.) (8/31/2018)
PENALTY CORNERS 18 Rochester (10/31/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (10/12/2018)
Rochester (10/31/2018)
GOALS 1 GENESEO (9/8/2018)
Hamilton (9/11/2018)
SLU (9/22/2018)
Middlebury (9/26/2018)
Vassar College (9/29/2018)
Rochester (10/12/2018)
William Smith (10/14/2018)
Utica College (10/17/2018)
Ithaca (10/21/2018)
Rochester (10/31/2018)
ASSISTS 1 GENESEO (9/8/2018)
Hamilton (9/11/2018)
SLU (9/22/2018)
Middlebury (9/26/2018)
Vassar College (9/29/2018)
William Smith (10/14/2018)
Utica College (10/17/2018)
Ithaca (10/21/2018)
SHOTS 1 Middlebury (9/26/2018)
Babson (10/24/2018)
SHOTS ON GOAL 1 Middlebury (9/26/2018)
Vassar College (9/29/2018)
Rochester (10/12/2018)
Babson (10/24/2018)
SAVES 1 William Smith (10/14/2018)
UNION (10/19/2018)
FOULS 14 Vassar College (9/29/2018)
PENALTY CORNERS 1 Middlebury (9/26/2018)
Babson (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz (9/19/2018)
RPI (10/6/2018)
Rochester (10/12/2018)
GOALS 1 New Paltz (9/19/2018)
RPI (10/6/2018)
Rochester (10/12/2018)
Babson (10/24/2018)
ASSISTS 1 SLU (9/22/2018)
Nazareth (10/7/2018)
Babson (10/24/2018)
Rochester (10/31/2018)
SHOTS 5 SLU (9/22/2018)
Nazareth (10/7/2018)
William Smith (10/14/2018)
SHOTS ON GOAL 3 William Smith (10/14/2018)
UNION (10/19/2018)
SAVES 1 Babson (10/24/2018)
FOULS 14 Utica College (10/17/2018)
PENALTY CORNERS 3 SLU (9/22/2018)
Utica College (10/17/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (9/1/2018)
Williams (10/4/2018)
Nazareth (10/7/2018)
UNION (10/19/2018)
GOALS 2 Thomas (ME) (9/1/2018)
Williams (10/4/2018)
Nazareth (10/7/2018)
UNION (10/19/2018)
ASSISTS 2 Nazareth (10/7/2018)
SHOTS 11 RPI (10/6/2018)
SHOTS ON GOAL 8 RPI (10/6/2018)
SAVES 13 Middlebury (9/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nazareth (10/7/2018)
GOALS 5 Nazareth (10/7/2018)
ASSISTS 4 Nazareth (10/7/2018)
SHOTS 28 RPI (10/6/2018)
SHOTS ON GOAL 23 RPI (10/6/2018)
SAVES 16 Middlebury (9/26/2018)
FOULS 67 Ithaca (10/21/2018)
PENALTY CORNERS 20 SLU (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gabby Hyman
Gabby Hyman
Marissa Folts
Gabby Hyman
Thomas (ME) (9/1/2018)
Williams (10/4/2018)
Nazareth (10/7/2018)
UNION (10/19/2018)
GOALS 2 Gabby Hyman
Gabby Hyman
Marissa Folts
Gabby Hyman
Thomas (ME) (9/1/2018)
Williams (10/4/2018)
Nazareth (10/7/2018)
UNION (10/19/2018)
ASSISTS 2 Gabrielle Vaccaro
Nazareth (10/7/2018)
SHOTS 11 Gabby Hyman
RPI (10/6/2018)
SHOTS ON GOAL 8 Gabby Hyman
RPI (10/6/2018)
SAVES 13 Elizabeth Coughlin
Middlebury (9/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Hyman, Gabby 35
Redler, Mariah 14
Folts, Marissa 13
Florsheim, Grace 9
Vaccaro, Gabrielle 7
Team Leaders: Goals
Player High
Goals
Hyman, Gabby 16
Redler, Mariah 6
Folts, Marissa 3
Florsheim, Grace 2
Vaccaro, Gabrielle 2
Team Leaders: Assists
Player High
Assists
Folts, Marissa 7
Florsheim, Grace 5
Hyman, Gabby 3
Vaccaro, Gabrielle 3
Redler, Mariah 2
Team Leaders: Shots
Player High
Shots
Hyman, Gabby 92
Folts, Marissa 28
Redler, Mariah 24
Florsheim, Grace 22
Curtis, Hannah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hyman, Gabby 68
Folts, Marissa 21
Redler, Mariah 17
Florsheim, Grace 16
Vaccaro, Gabrielle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hyman, Gabby 4
Redler, Mariah 2
Folts, Marissa 1
Florsheim, Grace 1