Skip To Main Content

Skidmore College Athletics

2016 Field Hockey Cumulative Statistics

Team (16-6, 4-2)

Overall Team Statistics
Statistic SKIDMORE Opponents
Shots
Goals 65 26
Goals Per Game 2.95 1.18
Shots 402 219
Shots Per Game 18.3 10.0
Shots Percentage 0.162 0.119
Shots On Goal 260-402 119-219
Shots On Goal Percentage 0.647 0.543
Penalties
Green Cards 14 10
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 36 16
Saves 93 196
Fouls 4 3
Penalty Corners 188 112
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hyman, Gabby 9Hyman, Gabby 22 15 926 18 2 38 74 0.243 54 0.730 5-0-0 3 0-0 0
6 Lamoreaux, Krista 6Lamoreaux, Krista 22 22 1524 11 8 30 85 0.129 45 0.529 1-0-0 2 0-0 3
4 Davenport, Miranda 4Davenport, Miranda 22 22 1404 8 4 20 50 0.160 33 0.660 0-1-0 2 0-0 0
10 Rose, Kayla 10Rose, Kayla 22 22 1444 6 2 14 47 0.128 29 0.617 0-0-0 3 0-1 0
2 Fancher, Seeley 2Fancher, Seeley 22 19 1104 5 3 13 31 0.161 19 0.613 0-0-0 1 0-0 0
3 Florsheim, Grace 3Florsheim, Grace 22 9 834 6 1 13 21 0.286 18 0.857 1-0-0 4 0-0 0
23 Halter, Becca 23Halter, Becca 22 22 1562 4 5 13 30 0.133 22 0.733 2-0-0 1 3-4 3
11 Saros, Caroline 11Saros, Caroline 22 16 1119 2 3 7 10 0.200 10 1.000 4-0-0 0 0-0 0
17 Lynch, Meaghan 17Lynch, Meaghan 18 15 1066 1 3 5 10 0.100 6 0.600 0-0-0 0 0-0 0
13 Folts, Marissa 13Folts, Marissa 22 22 1472 0 3 3 5 0.000 2 0.400 1-0-0 0 0-0 3
15 Richmond, Emily 15Richmond, Emily 15 0 245 1 1 3 12 0.083 5 0.417 0-1-0 0 0-0 0
8 FitzGerald, Leigh 8FitzGerald, Leigh 19 14 1000 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 0
14 Perry, Mallory 14Perry, Mallory 8 0 79 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
5 Denby, Kelsey 5Denby, Kelsey 22 22 1522 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
24 Beth zahnleuter, Mary 24Beth zahnleuter, Mary 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Carre, Maddy 30Carre, Maddy 4 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 20 19 1348 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lewis, Sadie 7Lewis, Sadie 7 0 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Maloney, Erin 19Maloney, Erin 6 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McGuire, Zoe 40McGuire, Zoe 3 3 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zahnleuter, Mary Beth 24Zahnleuter, Mary Beth 7 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 17038 64 36 164 402 0.159 260 0.647 14-2-0 16 3-5 9
Opponent 22 - 17388 26 16 68 219 0.119 119 0.543 10-4-0 6 1-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Carre, Maddy 30Carre, Maddy 4 0 61:04 1 1.15 8 0.889 0 0 0 0/2 15
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 20 19 1344:11 19 0.99 60 0.759 15 5 0 4/2 160
40 McGuire, Zoe 40McGuire, Zoe 3 3 157:03 6 2.67 16 0.727 1 1 0 1/0 30
Total 22 - 1562:18 26 1.16 84 0.764 16 6 0 7 205
Opponents 22 - 1570:00 64 2.85 184 0.742 3 388

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hyman, Gabby 9Hyman, Gabby 7 5 327 6 0 12 15 0.400 13 0.867 3-0-0 1 0-0 0
4 Davenport, Miranda 4Davenport, Miranda 7 7 433 3 2 8 21 0.143 11 0.524 0-1-0 2 0-0 0
6 Lamoreaux, Krista 6Lamoreaux, Krista 7 7 490 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 3
23 Halter, Becca 23Halter, Becca 7 7 490 2 1 5 8 0.250 6 0.750 0-0-0 0 1-2 3
2 Fancher, Seeley 2Fancher, Seeley 7 7 357 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 0
17 Lynch, Meaghan 17Lynch, Meaghan 7 7 484 1 2 4 4 0.250 1 0.250 0-0-0 0 0-0 0
10 Rose, Kayla 10Rose, Kayla 7 7 430 1 2 4 7 0.143 5 0.714 0-0-0 1 0-0 0
13 Folts, Marissa 13Folts, Marissa 7 7 446 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 2
5 Denby, Kelsey 5Denby, Kelsey 7 7 490 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
24 Beth zahnleuter, Mary 24Beth zahnleuter, Mary 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 7 7 486 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 FitzGerald, Leigh 8FitzGerald, Leigh 7 6 431 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Florsheim, Grace 3Florsheim, Grace 7 0 180 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
7 Lewis, Sadie 7Lewis, Sadie 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Maloney, Erin 19Maloney, Erin 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Perry, Mallory 14Perry, Mallory 2 0 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Richmond, Emily 15Richmond, Emily 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Saros, Caroline 11Saros, Caroline 7 3 264 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
24 Zahnleuter, Mary Beth 24Zahnleuter, Mary Beth 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5341 17 12 46 98 0.173 61 0.622 14-2-0 5 1-2 8
Opponent 7 - 5443 11 8 30 74 0.149 41 0.554 10-4-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 7 7 486:15 11 1.58 22 0.667 5 2 0 0/0 60
Total 7 - 486:15 11 1.58 22 0.667 5 2 0 0 60
Opponents 7 - 490:00 17 2.43 40 0.702 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at St. John Fisher W 6-0 (1-0) 45 Grace Florsheim (1)
Leigh FitzGerald (1) (Krista Lamoreaux)
Miranda Davenport (1) (Emily Richmond)
Seeley Fancher (1)
Gabby Hyman (1)
Grace Florsheim (3)
9/3/2016 vs BAB L 0-5 (1-1) 100
9/10/2016 vs GENESEO W 6-2 (2-1) 85 Gabby Hyman (0)
Grace Florsheim (0) (Miranda Davenport)
Gabby Hyman (0) (Grace Florsheim)
Caroline Saros (1)
Krista Lamoreaux (1)
Krista Lamoreaux (2)
9/17/2016 vs Montclair W 3-0 (3-1) 135 Gabby Hyman (4) (Krista Lamoreaux)
Krista Lamoreaux (3) (Becca Halter)
Gabby Hyman (5) (Seeley Fancher)
9/18/2016 vs New Paltz W 2-0 (4-1) 135 Grace Florsheim (4) (Caroline Saros)
Krista Lamoreaux (4) (Caroline Saros)
9/21/2016 vs CASTLETON W 10-0 (5-1) 150 Grace Florsheim (5) (Krista Lamoreaux)
Gabby Hyman (6)
Krista Lamoreaux (5) (Gabby Hyman)
Gabby Hyman (7) (Becca Halter)
Emily Richmond (1) (Gabby Hyman)
Krista Lamoreaux (6)
Kayla Rose (1) (Krista Lamoreaux)
Miranda Davenport (2)
Seeley Fancher (2)
Mallory Perry (0) (Becca Halter)
9/24/2016 vs Cortland W 2-1 (6-1) 120 Miranda Davenport (3) (Krista Lamoreaux)
Kayla Rose (0)
9/25/2016 at Nazareth W 6-1 (7-1) 150 Gabby Hyman (8) (Seeley Fancher)
Grace Florsheim (6)
Gabby Hyman (9) (Krista Lamoreaux)
Krista Lamoreaux (7)
Krista Lamoreaux (8)
Gabby Hyman (10)
9/28/2016 vs MIDDLEBURY COLLEGE L 0-2 (7-2) 110
10/1/2016 vs UNION W 4-1 (8-2, 1-0) 1-0 175 Gabby Hyman (11) (Marissa Folts)
Becca Halter (1)
Gabby Hyman (11)
Gabby Hyman (12) (Krista Lamoreaux)
10/4/2016 vs Williams College L 1-2 (8-3) 60 Gabby Hyman (14)
10/6/2016 at Utica College W 5-0 (9-3, 1-0 LL) 1-0 LL 127 Seeley Fancher (3)
Caroline Saros (2)
Miranda Davenport (4) (Seeley Fancher)
Becca Halter (2)
Gabby Hyman (15) (Becca Halter)
10/8/2016 at Rensselaer W 3-2 (10-3,2-0 LL) 2-0 LL 59 Meaghan Lynch (1) (Becca Halter)
Miranda Davenport (5) (Meaghan Lynch)
Miranda Davenport (6)
10/12/2016 at St. Lawrence Univ. W 5-1 (11-3, 3-0 LL) 3-0 LL 65 Krista Lamoreaux (9) (Marissa Folts)
Krista Lamoreaux (10)
Seeley Fancher (4) (Kayla Rose)
Becca Halter (3) (Krista Lamoreaux)
Gabby Hyman (16)
10/15/2016 at Vassar College L 1-2 (11-4, 3-1 Liberty) 3-1 Liberty 106 Gabby Hyman (17) (Meaghan Lynch)
10/21/2016 vs Rochester W 2-1 (12-4, 4-1 Liberty) 4-1 Liberty 175 Seeley Fancher (5) (Miranda Davenport)
Miranda Davenport (7) (Kayla Rose)
10/23/2016 at William Smith L 0-3 (12-5,4-2) 4-2 105
10/27/2016 at SUNY Oneonta W 2-0 (13-5) 37 Krista Lamoreaux (0)
Kayla Rose (0)
11/2/2016 at Vassar College W 3-1 (14-5) 176 Kayla Rose (3) (Marissa Folts)
Miranda Davenport (8) (Meaghan Lynch)
Kayla Rose (4) (Miranda Davenport)
11/5/2016 vs Rochester W 2-1 (15-5, 4-2 LL) 4-2 LL 260 Kayla Rose (5) (Kelsey Denby)
Gabby Hyman (18) (Miranda Davenport)
11/12/2016 vs Saint Joseph's (Me.) W 2-0 (16-5) 242 Becca Halter (0)
Kayla Rose (0) (Caroline Saros)
11/13/2016 at Tufts L 0-1 (16-6) 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 at St. John Fisher 6-0 6 2 14 18 0.333 13 0.722 0-0-0 1 0-0 769 0
9/3/2016 vs BAB 0-5 0 0 0 13 0.000 6 0.462 0-1-0 0 0-0 770 0
9/10/2016 vs GENESEO 6-2 6 2 14 25 0.240 17 0.680 0-0-0 1 0-0 770 0
9/17/2016 vs Montclair 3-0 3 3 9 13 0.231 10 0.769 1-0-0 1 0-0 727 1
9/18/2016 vs New Paltz 2-0 2 2 6 25 0.080 15 0.600 0-0-0 1 0-0 739 0
9/21/2016 vs CASTLETON 10-0 10 6 26 34 0.294 18 0.529 0-0-0 1 0-0 770 0
9/24/2016 vs Cortland 2-1 1 1 3 29 0.034 19 0.655 1-0-0 1 0-0 1040 0
9/25/2016 at Nazareth 6-1 6 2 14 46 0.130 28 0.609 0-0-0 1 0-1 737 0
9/28/2016 vs MIDDLEBURY COLLEGE 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 770 0
10/1/2016 vs UNION 4-1 4 2 10 36 0.111 22 0.611 0-0-0 1 1-1 790 2
10/4/2016 vs Williams College 1-2 1 0 2 21 0.048 12 0.571 1-0-0 0 0-0 770 0
10/6/2016 at Utica College 5-0 5 2 12 29 0.172 27 0.931 0-0-0 1 1-1 778 0
10/8/2016 at Rensselaer 3-2 3 2 8 14 0.214 9 0.643 0-0-0 1 0-1 770 0
10/12/2016 at St. Lawrence Univ. 5-1 5 3 13 17 0.294 15 0.882 0-0-0 1 0-0 722 1
10/15/2016 at Vassar College 1-2 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 774 1
10/21/2016 vs Rochester 2-1 2 2 6 7 0.286 4 0.571 2-0-0 1 0-0 768 1
10/23/2016 at William Smith 0-3 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 751 2
10/27/2016 at SUNY Oneonta 2-0 2 0 4 20 0.100 13 0.650 3-0-0 1 0-0 770 0
11/2/2016 at Vassar College 3-1 3 3 9 8 0.375 8 1.000 1-0-0 1 0-0 771 0
11/5/2016 vs Rochester 2-1 2 2 6 7 0.286 3 0.429 1-0-0 1 0-0 766 1
11/12/2016 vs Saint Joseph's (Me.) 2-0 2 1 5 9 0.222 6 0.667 0-0-0 1 1-1 739 0
11/13/2016 at Tufts 0-1 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 777 0
Total 65-26 64 36 164 402 0.159 260 0.647 14-2-0 16 3-5 17038 9
Opponent - 26 16 68 219 0.119 119 0.543 10-4-0 6 - 17388 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 St. John Fisher 6-0 70:00 0 0.00 4 1.000 1 0 0 1 8
9/3/2016 BAB 0-5 70:00 5 2.14 8 0.615 0 1 0 0 16
9/10/2016 GENESEO 6-2 70:00 2 2.00 7 0.778 1 0 0 0 15
9/17/2016 Montclair 3-0 70:00 0 1.50 4 1.000 1 0 0 1 11
9/18/2016 New Paltz 2-0 70:00 0 1.20 3 1.000 1 0 0 1 6
9/21/2016 CASTLETON 10-0 70:00 0 1.00 7 1.000 1 0 0 1 12
9/24/2016 Cortland 2-1 100:00 1 0.92 3 0.750 1 0 0 0 5
9/25/2016 Nazareth 6-1 70:00 1 0.92 1 0.500 1 0 0 0 3
9/28/2016 MIDDLEBURY COLLEGE 0-2 70:00 2 1.00 8 0.800 0 1 0 0 17
10/1/2016 UNION 4-1 70:00 1 0.99 4 0.800 1 0 0 0 8
10/4/2016 Williams College 1-2 70:00 2 1.05 6 0.750 0 1 0 0 15
10/6/2016 Utica College 5-0 70:00 0 0.97 2 1.000 1 0 0 1 5
10/8/2016 Rensselaer 3-2 70:00 2 1.02 4 0.667 1 0 0 0 14
10/12/2016 St. Lawrence Univ. 5-1 70:00 1 1.01 3 0.750 1 0 0 0 7
10/15/2016 Vassar College 1-2 70:00 2 1.06 8 0.800 0 1 0 0 17
10/21/2016 Rochester 2-1 70:00 1 1.04 3 0.750 1 0 0 0 6
10/23/2016 William Smith 0-3 70:00 3 1.13 2 0.400 0 1 0 0 0
10/27/2016 SUNY Oneonta 2-0 70:00 0 1.07 1 1.000 1 0 0 1 2
11/2/2016 Vassar College 3-1 70:00 1 1.06 3 0.750 1 0 0 0 11
11/5/2016 Rochester 2-1 70:00 1 1.05 4 0.800 1 0 0 0 8
11/12/2016 Saint Joseph's (Me.) 2-0 70:00 0 1.00 0 0.00 1 0 0 1 0
11/13/2016 Tufts 0-1 70:00 1 0.99 6 0.857 0 1 0 0 19
Totals - 1570 26 0.99 91 0.778 16 6 0 7 205
Opponent - 1570:00 64 2.45 195 0.753 6 16 0 3 388

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 St. John Fisher 0-6 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 769 0
9/3/2016 BAB 5-0 5 2 12 16 0.313 13 0.813 0-1-0 1 0-0 770 0
9/10/2016 GENESEO 2-6 2 1 5 15 0.133 9 0.600 1-1-0 0 0-0 770 0
9/17/2016 Montclair 0-3 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 766 2
9/18/2016 New Paltz 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 764 0
9/21/2016 CASTLETON 0-10 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 770 0
9/24/2016 Cortland 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 1071 1
9/25/2016 Nazareth 1-6 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 826 2
9/28/2016 MIDDLEBURY COLLEGE 2-0 2 0 4 17 0.118 10 0.588 2-1-0 1 0-0 770 0
10/1/2016 UNION 1-4 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 771 1
10/4/2016 Williams College 2-1 2 2 6 15 0.133 8 0.533 2-0-0 1 0-0 770 1
10/6/2016 Utica College 0-5 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 792 1
10/8/2016 Rensselaer 2-3 2 1 5 14 0.143 6 0.429 0-0-0 0 0-0 770 0
10/12/2016 St. Lawrence Univ. 1-5 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 769 1
10/15/2016 Vassar College 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 769 0
10/21/2016 Rochester 1-2 1 1 3 6 0.167 4 0.667 0-1-0 0 0-0 772 1
10/23/2016 William Smith 3-0 3 2 8 14 0.214 7 0.500 0-0-0 1 1-1 789 1
10/27/2016 SUNY Oneonta 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
11/2/2016 Vassar College 1-3 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 771 1
11/5/2016 Rochester 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 803 0
11/12/2016 Saint Joseph's (Me.) 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
11/13/2016 Tufts 1-0 1 1 3 19 0.053 7 0.368 1-0-0 1 0-0 796 0
Total 26-65 26 16 68 219 0.119 119 0.543 10-4-0 6 1-1 17388 12
SKIDMORE - 64 36 164 402 0.159 260 0.647 14-2-0 16 - 17038 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 St. John Fisher 0-6 70:00 6 5.14 7 0.538 0 1 0 0 18
9/3/2016 BAB 5-0 70:00 0 2.57 6 1.000 1 0 0 1 13
9/10/2016 GENESEO 2-6 70:00 6 3.43 11 0.647 0 1 0 0 25
9/17/2016 Montclair 0-3 70:00 3 3.21 7 0.700 0 1 0 0 13
9/18/2016 New Paltz 0-2 70:00 2 2.91 13 0.867 0 1 0 0 25
9/21/2016 CASTLETON 0-10 70:00 10 3.86 8 0.444 0 1 0 0 34
9/24/2016 Cortland 1-2 100:00 1 3.23 18 0.947 0 1 0 0 29
9/25/2016 Nazareth 1-6 70:00 6 3.46 22 0.786 0 1 0 0 45
9/28/2016 MIDDLEBURY COLLEGE 2-0 70:00 0 3.09 5 1.000 1 0 0 1 10
10/1/2016 UNION 1-4 70:00 4 3.12 18 0.818 0 1 0 0 35
10/4/2016 Williams College 2-1 70:00 1 2.93 11 0.917 1 0 0 0 21
10/6/2016 Utica College 0-5 70:00 5 3.03 22 0.815 0 1 0 0 28
10/8/2016 Rensselaer 2-3 70:00 3 3.00 6 0.667 0 1 0 0 13
10/12/2016 St. Lawrence Univ. 1-5 70:00 5 3.09 10 0.667 0 1 0 0 17
10/15/2016 Vassar College 2-1 70:00 1 2.94 3 0.750 1 0 0 0 8
10/21/2016 Rochester 1-2 70:00 2 2.87 2 0.500 0 1 0 0 7
10/23/2016 William Smith 3-0 70:00 0 2.70 3 1.000 1 0 0 1 0
10/27/2016 SUNY Oneonta 0-2 70:00 2 2.65 11 0.846 0 1 0 0 20
11/2/2016 Vassar College 1-3 70:00 3 2.65 5 0.625 0 1 0 0 8
11/5/2016 Rochester 1-2 70:00 2 2.60 1 0.333 0 1 0 0 7
11/12/2016 Saint Joseph's (Me.) 0-2 70:00 2 2.56 4 0.667 0 1 0 0 8
11/13/2016 Tufts 1-0 70:00 0 2.45 2 1.000 1 0 0 1 4
Totals - 1570 64 2.45 195 0.753 6 16 0 4 388
SKIDMORE - 1570:00 26 0.99 91 0.778 16 6 0 7 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at St. John Fisher 6-0 6/0 2/0 18/8 13/4 10/4 0/0 0/0 0/0
9/3/2016 vs BAB 0-5 0/5 0/2 13/16 6/13 7/2 0/0 1/1 0/0
9/10/2016 vs GENESEO 6-2 6/2 2/1 25/15 17/9 8/3 0/1 0/1 0/0
9/17/2016 vs Montclair 3-0 3/0 3/0 13/11 10/4 8/7 1/0 0/0 0/0
9/18/2016 vs New Paltz 2-0 2/0 2/0 25/6 15/3 5/2 0/2 0/0 0/0
9/21/2016 vs CASTLETON 10-0 10/0 6/0 34/12 18/7 11/6 0/0 0/0 0/0
9/24/2016 vs Cortland 2-1 1/1 1/1 29/5 19/4 20/4 1/0 0/0 0/0
9/25/2016 at Nazareth 6-1 6/1 2/0 46/3 28/2 19/5 0/0 0/0 0/0
9/28/2016 vs MIDDLEBURY COLLEGE 0-2 0/2 0/0 10/17 5/10 6/7 1/2 0/1 0/0
10/1/2016 vs UNION 4-1 4/1 2/1 36/8 22/5 12/3 0/1 0/0 0/0
10/4/2016 vs Williams College 1-2 1/2 0/2 21/15 12/8 11/4 1/2 0/0 0/0
10/6/2016 at Utica College 5-0 5/0 2/0 29/5 27/2 14/4 0/1 0/0 0/0
10/8/2016 at Rensselaer 3-2 3/2 2/1 14/14 9/6 8/2 0/0 0/0 0/0
10/12/2016 at St. Lawrence Univ. 5-1 5/1 3/1 17/7 15/4 9/7 0/0 0/0 0/0
10/15/2016 at Vassar College 1-2 1/2 1/2 8/17 4/10 9/10 1/0 1/0 0/0
10/21/2016 vs Rochester 2-1 2/1 2/1 7/6 4/4 6/3 2/0 0/1 0/0
10/23/2016 at William Smith 0-3 0/3 0/2 9/14 4/7 5/9 1/0 0/0 0/0
10/27/2016 at SUNY Oneonta 2-0 2/0 0/0 20/2 13/1 13/3 3/0 0/0 0/0
11/2/2016 at Vassar College 3-1 3/1 3/1 8/11 8/4 2/11 1/0 0/0 0/0
11/5/2016 vs Rochester 2-1 2/1 2/0 7/8 3/5 3/8 1/0 0/0 0/0
11/12/2016 vs Saint Joseph's (Me.) 2-0 2/0 1/0 9/0 6/0 1/1 0/0 0/0 0/0
11/13/2016 at Tufts 0-1 0/1 0/1 4/19 2/7 1/7 1/1 0/0 0/0
Totals 64/26 36/16 402/219 260/119 188/112 14/10 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 CASTLETON (9/21/2016)
GOALS 10 CASTLETON (9/21/2016)
ASSISTS 6 CASTLETON (9/21/2016)
SHOTS 46 Nazareth (9/25/2016)
SHOTS ON GOAL 28 Nazareth (9/25/2016)
SAVES 8 BAB (9/3/2016)
MIDDLEBURY COLLEGE (9/28/2016)
Vassar College (10/15/2016)
FOULS 4 BAB (9/3/2016)
PENALTY CORNERS 20 Cortland (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 BAB (9/3/2016)
GOALS 5 BAB (9/3/2016)
ASSISTS 2 BAB (9/3/2016)
Williams College (10/4/2016)
Vassar College (10/15/2016)
William Smith (10/23/2016)
SHOTS 19 Tufts (11/13/2016)
SHOTS ON GOAL 13 BAB (9/3/2016)
SAVES 22 Nazareth (9/25/2016)
Utica College (10/6/2016)
FOULS 3 BAB (9/3/2016)
PENALTY CORNERS 11 Vassar College (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams College (10/4/2016)
GOALS 1 Cortland (9/24/2016)
Williams College (10/4/2016)
Vassar College (10/15/2016)
ASSISTS 1 Cortland (9/24/2016)
Vassar College (10/15/2016)
Saint Joseph's (Me.) (11/12/2016)
SHOTS 4 Rochester (10/21/2016)
Rochester (11/5/2016)
Tufts (11/13/2016)
SHOTS ON GOAL 2 Rochester (11/5/2016)
Tufts (11/13/2016)
SAVES 1 Nazareth (9/25/2016)
SUNY Oneonta (10/27/2016)
FOULS 4 BAB (9/3/2016)
PENALTY CORNERS 1 Vassar College (11/2/2016)
Saint Joseph's (Me.) (11/12/2016)
Tufts (11/13/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/25/2016)
Rochester (11/5/2016)
GOALS 1 Cortland (9/24/2016)
Nazareth (9/25/2016)
UNION (10/1/2016)
St. Lawrence Univ. (10/12/2016)
Rochester (10/21/2016)
Vassar College (11/2/2016)
Rochester (11/5/2016)
Tufts (11/13/2016)
ASSISTS 1 GENESEO (9/10/2016)
Cortland (9/24/2016)
UNION (10/1/2016)
Rensselaer (10/8/2016)
St. Lawrence Univ. (10/12/2016)
Rochester (10/21/2016)
Vassar College (11/2/2016)
Tufts (11/13/2016)
SHOTS 2 SUNY Oneonta (10/27/2016)
SHOTS ON GOAL 1 SUNY Oneonta (10/27/2016)
SAVES 1 Rochester (10/21/2016)
Rochester (11/5/2016)
Tufts (11/13/2016)
FOULS 3 BAB (9/3/2016)
PENALTY CORNERS 1 BAB (9/3/2016)
New Paltz (9/18/2016)
Rensselaer (10/8/2016)
Saint Joseph's (Me.) (11/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CASTLETON (9/21/2016)
Nazareth (9/25/2016)
UNION (10/1/2016)
GOALS 3 Nazareth (9/25/2016)
UNION (10/1/2016)
ASSISTS 2 New Paltz (9/18/2016)
CASTLETON (9/21/2016)
SHOTS 15 Nazareth (9/25/2016)
SHOTS ON GOAL 7 Cortland (9/24/2016)
Nazareth (9/25/2016)
SAVES 8 BAB (9/3/2016)
MIDDLEBURY COLLEGE (9/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 CASTLETON (9/21/2016)
GOALS 10 CASTLETON (9/21/2016)
ASSISTS 6 CASTLETON (9/21/2016)
SHOTS 46 Nazareth (9/25/2016)
SHOTS ON GOAL 28 Nazareth (9/25/2016)
SAVES 8 BAB (9/3/2016)
MIDDLEBURY COLLEGE (9/28/2016)
Vassar College (10/15/2016)
FOULS 4 BAB (9/3/2016)
PENALTY CORNERS 20 Cortland (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Krista Lamoreaux
Gabby Hyman
Gabby Hyman
CASTLETON (9/21/2016)
Nazareth (9/25/2016)
UNION (10/1/2016)
GOALS 3 Gabby Hyman
Gabby Hyman
Nazareth (9/25/2016)
UNION (10/1/2016)
ASSISTS 2 Caroline Saros
Krista Lamoreaux
New Paltz (9/18/2016)
CASTLETON (9/21/2016)
SHOTS 15 Krista Lamoreaux
Nazareth (9/25/2016)
SHOTS ON GOAL 7 Krista Lamoreaux
Krista Lamoreaux
Cortland (9/24/2016)
Nazareth (9/25/2016)
SAVES 8 Zoe McGuire
Elizabeth Coughlin
BAB (9/3/2016)
MIDDLEBURY COLLEGE (9/28/2016)

