Skip To Main Content

Skidmore College Athletics

2018-19 Men's Hockey Cumulative Statistics - Skidmore College Athletics

2018-19 Men's Hockey Cumulative Statistics

Team (13-10-3, 9-6-3)

Overall Team Statistics
Statistic Skidmore College Opponents
Shots
Goals-Shots 77-800 72-841
Goals Per Game 3.0 2.8
Shot Percentage .096 .086
Shots Per Game 30.8 32.3
Assists 133 111
Saves 746 701
Power Plays
Goals-Opportunities 17-106 16-104
Conversion Percentage .160 .154
Goal Breakdown
Total 77 72
Power Play 17 16
Short Handed 2 2
Empty Net 2 1
Unassisted 4 5
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 141 143
Minutes 396 429
Per Game 5.4 5.5
Minutes Per Game 15.2 16.5
Minor 123 117
Major 6 13
10 Minute Misconduct 5 3
Game Misconduct 5 8
Gross Misconduct 0 0
Match Misconduct 2 2
Faceoffs
Won-Lost 813-809 809-813
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Muzyka, Matt 25 9 11 20 78 .115 +4 3 0 1 1 0 0 0 0 19-84 12 2 5 8
2 Rook, Austin 25 7 12 19 50 .140 -1 1 0 3 0 0 0 0 1 12-24 12 0 0 8
4 Borges, Brandon 24 6 12 18 62 .097 -1 2 0 1 0 0 0 0 0 11-30 10 0 1 1
14 Steele, Avery 25 6 10 16 54 .111 +6 4 0 2 3 0 0 0 0 4-8 4 0 0 5
8 Morgan, Corey 26 4 12 16 64 .063 -1 3 0 1 0 0 0 0 0 7-14 7 0 0 13
9 Allen, Tim 26 7 7 14 55 .127 -1 0 1 0 1 0 0 0 1 3-6 3 0 0 4
15 Russell, Reid 26 3 10 13 48 .063 -2 1 0 2 0 0 0 0 0 7-25 5 1 1 12
19 Vella, Paul 26 3 8 11 33 .091 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Steele, Will 19 5 5 10 33 .152 +2 0 0 1 4 0 0 0 1 16-70 10 2 4 4
17 Moodie, Adam 26 3 7 10 42 .071 +1 0 0 1 1 0 0 0 0 7-14 7 0 0 8
12 Campbell, Owen 25 4 5 9 40 .100 -3 2 0 0 1 0 0 0 0 2-4 2 0 0 5
28 Wolf, Matt 23 3 6 9 32 .094 -4 0 0 0 0 1 0 0 0 1-2 1 0 0 1
10 Litscher, John 25 3 5 8 30 .100 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 1
21 Gelatt, Mike 16 4 2 6 32 .125 0 1 0 0 0 0 0 0 0 7-14 7 0 0 2
22 Hegge, Max 22 4 2 6 43 .093 +2 0 1 1 1 0 0 0 1 8-16 8 0 0 3
20 Mrotchek, Misha 22 1 5 6 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Delmaestro, Kyle 15 1 4 5 19 .053 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 5
25 Johnson, Callahan 23 3 1 4 29 .103 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 0
27 Loizeaux, Sam 12 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Hall, Tyler 21 0 2 2 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
6 Lem, Jason 13 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 McCarthy, Jake 12 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 4
16 Kirkwood, Jeff 11 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
1 Kasel, Brandon 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kowalski, Brian 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 15  
Total 26 77 133 210 800 .096 -4 17 2 14 13 1 0 0 4 141-396 123 6 12 121
Opponents 26 72 111 183 841 .086 +21 16 2 8 10 2 2 1 5 143-429 117 13 13 98

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kasel, Brandon 20-20 1083:34 48 2.66 11 1 0 547 .919 10 9 1 0
35 Kowalski, Brian 8-6 433:36 23 3.18 2 0 0 222 .906 3 1 2 0
TM Team 26-0 21:41 1 2.77 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Rook, Austin 16 6 7 13 29 .207 -5 1 0 2 0 0 0 0 1 10-20 10 0 0 7
4 Borges, Brandon 16 5 8 13 37 .135 0 2 0 1 0 0 0 0 0 7-14 7 0 0 1
11 Muzyka, Matt 16 4 8 12 46 .087 +2 2 0 1 1 0 0 0 0 14-39 12 1 1 7
14 Steele, Avery 17 5 6 11 32 .156 +2 3 0 2 2 0 0 0 0 4-8 4 0 0 5
3 Morgan, Corey 17 2 8 10 41 .049 -3 2 0 1 0 0 0 0 0 5-10 5 0 0 9
15 Russell, Reid 17 2 8 10 30 .067 -2 1 0 1 0 0 0 0 0 3-6 3 0 0 9
9 Allen, Tim 17 6 3 9 30 .200 0 0 0 0 1 0 0 0 1 2-4 2 0 0 3
26 Steele, Will 12 3 5 8 15 .200 +1 0 0 0 3 0 0 0 1 10-39 7 1 2 2
19 Vella, Paul 17 2 4 6 19 .105 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Wolf, Matt 16 2 4 6 21 .095 -3 0 0 0 0 1 0 0 0 1-2 1 0 0 0
17 Moodie, Adam 17 2 3 5 36 .056 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 3
21 Gelatt, Mike 11 3 1 4 23 .130 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
22 Hegge, Max 13 3 1 4 18 .167 -2 0 1 1 0 0 0 0 0 5-10 5 0 0 3
12 Campbell, Owen 16 1 3 4 15 .067 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Litscher, John 16 1 2 3 16 .063 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Johnson, Callahan 17 1 1 2 20 .050 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Delmaestro, Kyle 7 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
6 Lem, Jason 7 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Loizeaux, Sam 7 0 2 2 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Mrotchek, Misha 15 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Kirkwood, Jeff 7 1 0 1 5 .200 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Hall, Tyler 16 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
5 McCarthy, Jake 7 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Kasel, Brandon 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kowalski, Brian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5  
Total 17 49 82 131 462 .106 -34 12 1 10 8 1 0 0 3 91-212 86 2 3 85
Opponents 17 48 71 119 583 .082 +47 12 1 4 6 2 2 1 4 91-259 77 7 7 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kasel, Brandon 14-14 727:23 34 2.80 8 0 0 397 .921 7 6 1 0
35 Kowalski, Brian 5-3 255:19 13 3.06 2 0 0 138 .914 1 0 2 0
TM Team 17-0 18:05 1 3.32 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Skidmore College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 at Cortland W 4-1 4 6 10 45 .089 3-6 0 0 1 1 0 0 1 0
11/02/18 at Norwich L 1-2 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 14
11/03/18 at Castleton T 4-4 4 6 10 30 .133 9-18 2 1 0 0 0 0 0 7
11/10/18 Buffalo L 1-5 1 2 3 40 .025 3-14 0 0 0 0 0 0 0 0
11/16/18 NEC W 5-2 5 9 14 27 .185 8-27 2 0 0 1 0 0 0 0
11/17/18 USM W 4-1 4 6 10 31 .129 4-8 0 0 0 1 0 0 0 0
11/24/18 POST W 5-2 5 10 15 51 .098 4-8 2 0 0 1 0 0 0 0
11/25/18 Salve Regina L 2-3 2 3 5 35 .057 8-32 1 0 0 0 0 0 0 0
11/30/18 at Babson College L 3-4 3 5 8 22 .136 3-6 0 0 0 0 0 0 0 5
12/01/18 at Mass.-Boston L 3-6 3 4 7 27 .111 6-12 0 0 0 0 0 0 1 15
12/07/18 at Johnson & Wales W 7-3 7 12 19 39 .179 4-16 1 0 0 1 0 0 0 5
12/08/18 at Suffolk W 4-3 4 6 10 25 .160 6-12 0 0 0 1 0 0 1 9
12/30/18 at Hamilton W 5-2 5 10 15 35 .143 12-54 1 1 1 1 0 0 0 15
12/31/18 Hamilton W 2-1 2 4 6 31 .065 5-10 0 0 0 1 0 0 0 0
1/04/19 at Utica College L 1-5 1 2 3 22 .045 7-36 0 0 0 0 0 0 0 6
1/11/19 Castleton University W 5-1 5 10 15 32 .156 9-18 3 0 0 1 0 0 0 0
1/12/19 Norwich T 3-3 3 5 8 24 .125 0-0 0 0 0 0 1 0 0 0
1/18/19 Hobart W 3-2 3 6 9 18 .167 6-12 1 0 0 1 0 0 0 0
1/21/19 at Hobart L 0-9 0 0 0 21 .000 10-28 0 0 0 0 0 0 0 17
1/25/19 at USM W 4-1 4 8 12 26 .154 1-2 2 0 0 1 0 0 0 0
1/26/19 at NEC L 0-3 0 0 0 31 .000 5-21 0 0 0 0 0 0 0 18
2/01/19 Mass.-Boston L 1-4 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 0
2/02/19 Babson College T 1-1 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 0
2/08/19 Suffolk University W 6-1 6 9 15 40 .150 5-10 1 0 0 1 0 0 0 0
2/09/19 Johnson & Wales W 2-1 2 2 4 33 .061 5-10 0 0 0 1 0 0 1 0
2/16/19 at Babson College L 1-2 1 2 3 40 .025 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 at Cortland W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/02/18 at Norwich L 1-2 60:47 2 2.00 36 .947 0 1 0 0 0 0
11/03/18 at Castleton T 4-4 65:00 4 3.69 23 .852 0 0 1 0 0 0
11/10/18 Buffalo L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/16/18 NEC W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/17/18 USM W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/24/18 POST W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/25/18 Salve Regina L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/30/18 at Babson College L 3-4 65:00 4 3.69 35 .897 0 1 0 0 0 0
12/01/18 at Mass.-Boston L 3-6 60:00 6 5.00 33 .846 0 1 0 0 0 1
12/07/18 at Johnson & Wales W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
12/08/18 at Suffolk W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
12/30/18 at Hamilton W 5-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
12/31/18 Hamilton W 2-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/04/19 at Utica College L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/11/19 Castleton University W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/12/19 Norwich T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
1/18/19 Hobart W 3-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
1/21/19 at Hobart L 0-9 60:00 9 9.00 48 .842 0 1 0 3 0 0
1/25/19 at USM W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/26/19 at NEC L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/01/19 Mass.-Boston L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/02/19 Babson College T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
2/08/19 Suffolk University W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/09/19 Johnson & Wales W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/16/19 at Babson College L 1-2 58:04 2 2.07 29 .935 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 Cortland L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 0
11/02/18 Norwich W 2-1 2 2 4 38 .053 2-4 1 0 0 1 0 0 0 5
11/03/18 Castleton T 4-4 4 4 8 27 .148 11-33 1 1 0 0 1 0 0 12
11/10/18 at Buffalo W 5-1 5 10 15 27 .185 4-16 2 0 0 1 0 0 0 0
11/16/18 at NEC L 2-5 2 4 6 30 .067 9-29 1 0 0 0 0 0 0 0
11/17/18 at USM L 1-4 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 0
11/24/18 at POST L 2-5 2 1 3 22 .091 7-14 0 0 0 0 0 0 1 0
11/25/18 at Salve Regina W 3-2 3 4 7 34 .088 7-14 0 0 0 1 0 0 0 0
11/30/18 Babson College W 4-3 4 7 11 39 .103 2-4 0 0 0 1 0 0 0 12
12/01/18 Mass.-Boston W 6-3 6 4 10 39 .154 7-14 0 0 1 1 0 1 3 10
12/07/18 Johnson & Wales L 3-7 3 4 7 18 .167 4-8 0 0 0 0 0 0 0 8
12/08/18 Suffolk L 3-4 3 6 9 40 .075 5-10 1 0 0 0 0 0 0 9
12/30/18 Hamilton L 2-5 2 4 6 46 .043 8-30 1 0 0 0 0 0 0 4
12/31/18 at Hamilton L 1-2 1 1 2 22 .045 6-23 0 1 0 0 0 0 0 0
1/04/19 Utica College W 5-1 5 10 15 30 .167 11-55 0 0 0 1 0 0 0 3
1/11/19 at Castleton University L 1-5 1 2 3 32 .031 7-25 1 0 0 0 0 0 0 0
1/12/19 at Norwich T 3-3 3 5 8 24 .125 1-2 0 0 0 0 0 0 0 0
1/18/19 at Hobart L 2-3 2 2 4 42 .048 7-25 2 0 0 0 0 0 0 0
1/21/19 Hobart W 9-0 9 12 21 57 .158 5-10 3 0 0 1 0 0 1 9
1/25/19 USM L 1-4 1 1 2 24 .042 4-11 0 0 0 0 0 0 0 0
1/26/19 NEC W 3-0 3 6 9 44 .068 4-19 0 0 0 1 0 0 0 7
2/01/19 at Mass.-Boston W 4-1 4 8 12 34 .118 9-29 0 0 0 1 0 0 0 0
2/02/19 at Babson College T 1-1 1 2 3 36 .028 3-6 0 0 0 0 1 0 0 0
2/08/19 at Suffolk University L 1-6 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 0
2/09/19 at Johnson & Wales L 1-2 1 2 3 29 .034 6-20 0 0 0 0 0 0 0 0
2/16/19 Babson College W 2-1 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 Cortland L 1-4 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/02/18 Norwich W 2-1 60:47 1 1.00 20 .952 1 0 0 0 0 0
11/03/18 Castleton T 4-4 65:00 4 3.69 26 .867 0 0 1 0 0 0
11/10/18 at Buffalo W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/16/18 at NEC L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/17/18 at USM L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/24/18 at POST L 2-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
11/25/18 at Salve Regina W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/30/18 Babson College W 4-3 65:00 3 2.77 19 .864 1 0 0 0 0 0
12/01/18 Mass.-Boston W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/07/18 Johnson & Wales L 3-7 60:00 7 7.00 32 .821 0 1 0 1 0 0
12/08/18 Suffolk L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
12/30/18 Hamilton L 2-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
12/31/18 at Hamilton L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/04/19 Utica College W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/11/19 at Castleton University L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
1/12/19 at Norwich T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
1/18/19 at Hobart L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
1/21/19 Hobart W 9-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/25/19 USM L 1-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/26/19 NEC W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/01/19 at Mass.-Boston W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/02/19 at Babson College T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
2/08/19 at Suffolk University L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
2/09/19 at Johnson & Wales L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/16/19 Babson College W 2-1 40:00 1 1.50 39 .975 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 at Cortland W 4/1 6/2 45/28 3-6 / 3-6
11/02/18 at Norwich L 1/2 2/2 21/38 6-12 / 2-4
11/03/18 at Castleton T 4/4 6/4 30/27 9-18 / 11-33
11/10/18 Buffalo L 1/5 2/10 40/27 3-14 / 4-16
11/16/18 NEC W 5/2 9/4 27/30 8-27 / 9-29
11/17/18 USM W 4/1 6/2 31/22 4-8 / 5-10
11/24/18 POST W 5/2 10/1 51/22 4-8 / 7-14
11/25/18 Salve Regina L 2/3 3/4 35/34 8-32 / 7-14
11/30/18 at Babson College L 3/4 5/7 22/39 3-6 / 2-4
12/01/18 at Mass.-Boston L 3/6 4/4 27/39 6-12 / 7-14
12/07/18 at Johnson & Wales W 7/3 12/4 39/18 4-16 / 4-8
12/08/18 at Suffolk W 4/3 6/6 25/40 6-12 / 5-10
12/30/18 at Hamilton W 5/2 10/4 35/46 12-54 / 8-30
12/31/18 Hamilton W 2/1 4/1 31/22 5-10 / 6-23
1/04/19 at Utica College L 1/5 2/10 22/30 7-36 / 11-55
1/11/19 Castleton University W 5/1 10/2 32/32 9-18 / 7-25
1/12/19 Norwich T 3/3 5/5 24/24 0-0 / 1-2
1/18/19 Hobart W 3/2 6/2 18/42 6-12 / 7-25
1/21/19 at Hobart L 0/9 0/12 21/57 10-28 / 5-10
1/25/19 at USM W 4/1 8/1 26/24 1-2 / 4-11
1/26/19 at NEC L 0/3 0/6 31/44 5-21 / 4-19
2/01/19 Mass.-Boston L 1/4 2/8 29/34 5-10 / 9-29
2/02/19 Babson College T 1/1 2/2 25/36 3-6 / 3-6
2/08/19 Suffolk University W 6/1 9/2 40/26 5-10 / 4-8
2/09/19 Johnson & Wales W 2/1 2/2 33/29 5-10 / 6-20
2/16/19 at Babson College L 1/2 2/4 40/31 4-8 / 2-4
Skidmore College 77/72 133/111 800/841 141-396 / 143-429
Opponents 72/77 111/133 841/800 143-429 / 141-396

Game Highs

Skidmore College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Johnson & Wales (12/07/18)
GOALS 7 Johnson & Wales (12/07/18)
ASSISTS 12 Johnson & Wales (12/07/18)
SHOTS 51 POST (11/24/18)
POWER PLAY GOALS 3 Castleton University (1/11/19)
SAVES 48 Hobart (1/21/19)
PENALTIES 12 Hamilton (12/30/18)
PENALTY MINUTES 54 Hamilton (12/30/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/21/19)
GOALS 9 Hobart (1/21/19)
ASSISTS 12 Hobart (1/21/19)
SHOTS 57 Hobart (1/21/19)
POWER PLAY GOALS 3 Hobart (1/21/19)
SAVES 46 POST (11/24/18)
PENALTIES 11 Castleton (11/03/18); Utica College (1/04/19)
PENALTY MINUTES 55 Utica College (1/04/19)

Skidmore College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (1/18/19)
SAVES 15 Johnson & Wales (12/07/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Hamilton (12/31/18); USM (1/25/19)
GOALS 1 USM (11/17/18); Hamilton (12/31/18); Castleton University (1/11/19); Babson College (2/02/19); Suffolk University (2/08/19); Johnson & Wales (2/09/19); Cortland (10/26/18); USM (1/25/19)
ASSISTS 1 POST (11/24/18); Hamilton (12/31/18); USM (1/25/19)
SHOTS 18 Johnson & Wales (12/07/18)
SAVES 15 Hobart (1/18/19)
PENALTIES 1 Norwich (1/12/19)
PENALTY MINUTES 2 Norwich (1/12/19)

Skidmore College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Matt Muzyka - NEC (11/16/18); Tim Allen - Mass.-Boston (12/01/18); Austin Rook - Johnson & Wales (12/07/18); Tim Allen - Hamilton (12/30/18); Reid Russell - USM (1/25/19)
GOALS 2 Matt Muzyka - NEC (11/16/18); Adam Moodie - USM (11/17/18); Matt Muzyka - Salve Regina (11/25/18); Brandon Borges - Norwich (1/12/19); Mike Gelatt - Suffolk University (2/08/19); Tim Allen - Mass.-Boston (12/01/18); Owen Campbell - Johnson & Wales (12/07/18)
ASSISTS 2 Brandon Borges - NEC (11/16/18); Avery Steele - POST (11/24/18); Corey Morgan - Castleton University (1/11/19); Avery Steele - Norwich (1/12/19); Reid Russell - Hobart (1/18/19); Austin Rook - Suffolk University (2/08/19); Adam Moodie - Cortland (10/26/18); Austin Rook - Johnson & Wales (12/07/18); Jason Lem - Suffolk (12/08/18); Austin Rook - Hamilton (12/30/18); Reid Russell - USM (1/25/19)
SHOTS 8 Max Hegge - Buffalo (11/10/18); Tim Allen - POST (11/24/18)
POWER PLAY GOALS 1 Matt Muzyka - NEC (11/16/18); Corey Morgan - POST (11/24/18); Matt Muzyka - Salve Regina (11/25/18); Austin Rook - Castleton University (1/11/19); Avery Steele - Hobart (1/18/19); Corey Morgan - Suffolk University (2/08/19); Matt Muzyka - Norwich (11/02/18); Corey Morgan - Castleton (11/03/18); Owen Campbell - Johnson & Wales (12/07/18); Avery Steele - Hamilton (12/30/18); Brandon Borges - USM (1/25/19)
SAVES 44 Brian Kowalski - Hamilton (12/30/18)
PENALTIES 4 Matt Muzyka - Castleton (11/03/18)
PENALTY MINUTES 20 Matt Muzyka - Salve Regina (11/25/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Asa Palker - Castleton (11/03/18); Ethan Nitkin - Mass.-Boston (12/01/18); Travis Schneider - Hobart (1/21/19)
GOALS 3 Ethan Nitkin - Mass.-Boston (12/01/18)
ASSISTS 3 Zach Tyson - Hobart (1/21/19)
SHOTS 9 Jason Brochu - Hamilton (12/30/18)
POWER PLAY GOALS 1 Zach Remers - Buffalo (11/10/18); Connor Fries - NEC (11/16/18); Adam Withers - USM (11/17/18); Caleb Fizer - Castleton University (1/11/19); Will Harrison - Hobart (1/18/19); Mortillaro, Joseph - Suffolk University (2/08/19); Todd Jackson - Norwich (11/02/18); Asa Palker - Castleton (11/03/18); Bishop, Tommy - Suffolk (12/08/18); Jordi Jefferson - Hamilton (12/30/18); Travis Schneider - Hobart (1/21/19); Patrick Flynn - Babson College (2/16/19)
SAVES 46 Brandon Brown - POST (11/24/18)
PENALTIES 3 Nick Rein - NEC (11/16/18); Nolan Arbuckle - POST (11/24/18); Ryan Sete - Johnson & Wales (2/09/19); Jason Bilski - Castleton (11/03/18); Regen Cavanagh - Utica College (1/04/19)
PENALTY MINUTES 17 Regen Cavanagh - Utica College (1/04/19)

Copyright © 2026 Skidmore College Athletics