Skip To Main Content

Skidmore College Athletics

2013 Women's Volleyball Cumulative Statistics - Skidmore College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (11-18, 3-9)

Overall Team Statistics
Statistic SKIDMORE Opponents
Attack
Kills 1100 1312
Errors 491 618
Attempts 3469 3786
Percent .176 .183
Kills Per Set 10.6 12.6
Set
Assists 1028 1225
Assists Per Set 9.9 11.8
Ball Handling Errors 53 64
Serve
Aces 194 215
Errors 158 209
Aces Per Set 1.9 2.1
Receptions
Errors 215 194
Errors Per Set 2.1 1.9
Defense
Digs 1641 1634
Digs Per Set 15.8 15.7
Blocking
Solo 42 36
Assists 160 300
Errors 37 53
Blocks 122.0 186.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goodman, Aria 104 29 28 324.0 3.12 264 2.54 108 771 .202 27 0.26 45 0.43 35
3 Nagle, Natalie 104 29 28 288.0 2.77 245 2.36 125 888 .135 10 0.10 33 0.32 19
4 Wilberg, Emma 104 29 28 73.0 0.70 39 0.38 27 192 .063 905 8.70 23 0.22 13
5 Kenny, Clare 98 29 11 18.0 0.18 0 0.00 2 11 -.182 7 0.07 18 0.18 11
6 Lois, Carolyn 61 25 2 27.5 0.45 17 0.28 21 72 -.056 4 0.07 0 0.00 0
7 D'alessandro, Kim 44 19 15 34.5 0.78 26 0.59 11 90 .167 3 0.07 0 0.00 0  
8 Calderon, Celeste 38 13 0 11.0 0.29 0 0.00 3 13 -.231 14 0.37 11 0.29 10  
10 Familiar, Marcela 104 29 0 47.0 0.45 10 0.10 15 68 -.074 27 0.26 37 0.36 42  
12 Young, Sarah 8 6 0 2.0 0.25 1 0.13 2 12 -.083 1 0.13 1 0.13 0
15 Osborn, Brittany 104 29 28 171.0 1.64 156 1.50 108 557 .086 12 0.12 2 0.02 5
16 Austin, Anna 11 9 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 2
18 Fulton, Molly 5 4 0 3.0 0.60 3 0.60 2 8 .125 0 0.00 0 0.00 1
23 Palmer, Corinne 104 29 28 415.0 3.99 339 3.26 67 787 .346 17 0.16 22 0.21 20
Total 104 29 1,416.0 13.62 1100 10.58 491 3469 .176 1028 9.88 194 1.87 158
Opponents 104 29 1,713.0 16.47 1312 12.62 618 3786 .183 1225 11.78 215 2.07 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goodman, Aria 104 286 2.75 34 13 -1.615 0.33 3 24 27.0 0.26 2 3
3 Nagle, Natalie 104 133 1.28 20 12 -.667 0.19 5 10 15.0 0.14 5 0
4 Wilberg, Emma 104 232 2.23 0 1 1.000 0.00 1 20 21.0 0.20 3 31
5 Kenny, Clare 98 136 1.39 29 4 -6.250 0.30 0 0 0 0.00 0 2
6 Lois, Carolyn 61 10 0.16 0 0 .000 0.00 1 19 20.0 0.33 5 2
7 D'alessandro, Kim 44 5 0.11 1 0 .000 0.02 2 13 15.0 0.34 7 1  
8 Calderon, Celeste 38 50 1.32 5 3 -.667 0.13 0 0 0 0.00 0 5  
10 Familiar, Marcela 104 552 5.31 80 54 -.481 0.77 0 0 0 0.00 0 2  
12 Young, Sarah 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Osborn, Brittany 104 90 0.87 7 4 -.750 0.07 0 26 26.0 0.25 7 4
16 Austin, Anna 11 5 0.45 2 0 .000 0.18 0 0 0 0.00 0 0
18 Fulton, Molly 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Palmer, Corinne 104 141 1.36 23 0 .000 0.22 30 48 78.0 0.75 7 3
Total 104 1641 15.78 215 92 -1.337 2.07 42 160 122.0 1.17 37 53
Opponents 104 1634 15.71 194 100 -.940 1.87 36 300 186.0 1.79 53 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goodman, Aria 45 12 12 128.5 2.86 96 2.13 40 316 .177 15 0.33 24 0.53 18
3 Nagle, Natalie 45 12 12 113.5 2.52 99 2.20 60 394 .099 1 0.02 9 0.20 9
4 Wilberg, Emma 45 12 12 36.0 0.80 21 0.47 13 95 .084 394 8.76 8 0.18 1
5 Kenny, Clare 43 12 7 7.0 0.16 0 0.00 2 9 -.222 4 0.09 7 0.16 5
6 Lois, Carolyn 36 11 1 25.0 0.69 16 0.44 13 54 .056 2 0.06 0 0.00 0
7 D'alessandro, Kim 11 5 4 10.5 0.95 7 0.64 3 20 .200 1 0.09 0 0.00 0  
8 Calderon, Celeste 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 2  
10 Familiar, Marcela 45 12 0 17.0 0.38 4 0.09 5 22 -.045 17 0.38 13 0.29 17  
12 Young, Sarah 5 3 0 2.0 0.40 1 0.20 2 10 -.100 1 0.20 1 0.20 0
15 Osborn, Brittany 45 12 12 87.5 1.94 81 1.80 50 273 .114 1 0.02 0 0.00 1
16 Austin, Anna 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
18 Fulton, Molly 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 1
23 Palmer, Corinne 45 12 12 172.0 3.82 147 3.27 32 347 .331 7 0.16 4 0.09 8
Total 45 12 603.0 13.40 474 10.53 220 1544 .165 444 9.87 68 1.51 62
Opponents 45 12 749.0 16.64 565 12.56 277 1656 .174 533 11.84 98 2.18 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goodman, Aria 45 107 2.38 18 0 .000 0.40 2 13 15.0 0.33 0 1
3 Nagle, Natalie 45 62 1.38 6 0 .000 0.13 2 7 9.0 0.20 2 0
4 Wilberg, Emma 45 107 2.38 0 0 .000 0.00 0 14 14.0 0.31 1 11
5 Kenny, Clare 43 64 1.49 15 0 .000 0.35 0 0 0 0.00 0 2
6 Lois, Carolyn 36 7 0.19 0 0 .000 0.00 1 16 17.0 0.47 3 1
7 D'alessandro, Kim 11 0 0.00 1 0 .000 0.09 1 5 6.0 0.55 2 0  
8 Calderon, Celeste 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Familiar, Marcela 45 231 5.13 36 0 .000 0.80 0 0 0 0.00 0 1  
12 Young, Sarah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Osborn, Brittany 45 32 0.71 2 0 .000 0.04 0 13 13.0 0.29 1 3
16 Austin, Anna 7 3 0.43 1 0 .000 0.14 0 0 0 0.00 0 0
18 Fulton, Molly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Palmer, Corinne 45 92 2.04 16 0 .000 0.36 8 26 34.0 0.76 2 1
Total 45 711 15.80 98 0 .000 2.18 14 94 61.0 1.36 12 20
Opponents 45 734 16.31 68 0 .000 1.51 15 142 86.0 1.91 17 30

Match-By-Match

SKIDMORE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Curry W 3 41 14 106 .255 37 10 11 4 49 4 2 2 5.0 0 56.0
8/30/2013 vs Bryn Athyn W 3 39 8 104 .298 35 12 5 3 51 0 2 2 1.0 0 52.0
9/04/2013 at Sage W 3 30 14 102 .157 29 7 7 6 50 2 2 0 3.0 0 40.0
9/06/2013 vs Oswego W 3 38 9 106 .274 33 7 6 1 54 1 6 3 4.0 5 49.0
9/06/2013 vs New Paltz L 4 34 17 111 .153 31 7 6 6 52 3 10 3 8.0 3 49.0
9/07/2013 at Rochester W 3 32 10 104 .212 31 9 5 7 59 1 4 3 3.0 1 44.0
9/07/2013 vs St. John Fisher W 3 33 16 99 .172 28 10 8 2 48 2 2 0 3.0 1 46.0
9/13/2013 vs Nazareth L 4 49 15 141 .241 49 13 8 8 85 0 4 3 2.0 5 64.0
9/14/2013 vs Oneonta L 4 34 28 117 .051 33 6 4 14 57 1 2 1 2.0 3 42.0
9/14/2013 vs Williams L 3 23 8 72 .208 20 2 10 14 36 0 4 2 2.0 0 27.0
9/17/2013 Union College L 4 49 16 155 .213 46 3 6 2 79 1 10 0 6.0 4 58.0
9/28/2013 vs Richard Stockton L 3 19 18 79 .013 16 2 4 5 21 1 2 1 2.0 1 23.0
9/28/2013 at Baruch L 5 54 22 155 .206 53 12 8 8 67 7 10 1 12.0 6 78.0
10/04/2013 vs Vassar College L 4 38 21 119 .143 36 2 6 13 61 0 6 1 3.0 2 43.0
10/04/2013 vs Clarkson University L 3 15 15 82 .000 14 2 4 13 36 2 0 0 2.0 1 19.0
10/05/2013 vs St. Lawrence L 4 37 23 150 .093 37 7 5 6 60 2 12 2 8.0 3 52.0
10/05/2013 vs Bard College W 3 39 12 86 .314 36 11 5 1 33 1 2 1 2.0 1 52.0
10/09/2013 at Middlebury L 4 33 22 119 .092 32 4 5 5 34 0 2 0 1.0 2 38.0
10/12/2013 vs Keene State W 3 45 13 120 .267 43 7 2 5 63 2 0 0 2.0 1 54.0
10/14/2013 at Union College L 5 57 25 201 .159 54 4 3 11 95 3 16 0 11.0 1 72.0
10/18/2013 vs RIT L 5 57 21 161 .224 52 10 9 11 66 2 14 1 9.0 1 76.0
10/19/2013 vs Bard W 3 37 8 83 .349 34 11 2 4 43 0 4 2 2.0 1 50.0
10/19/2013 vs Vassar College L 4 59 28 186 .167 54 3 5 2 89 2 6 2 5.0 0 67.0
10/25/2013 vs Clarkson L 3 18 16 86 .023 18 5 3 13 44 0 6 2 3.0 2 26.0
10/25/2013 vs St. Lawrence L 3 27 19 106 .075 25 2 8 5 44 1 6 1 4.0 1 33.0
10/26/2013 at RIT W 4 41 16 129 .194 38 8 6 17 61 0 12 0 6.0 3 55.0
11/01/2013 Kean W 5 58 20 167 .228 54 12 2 12 90 1 8 3 5.0 2 75.0
11/02/2013 New Paltz L 3 34 20 125 .112 34 3 3 7 70 1 0 0 1.0 2 38.0
11/02/2013 Fredonia L 3 30 17 98 .133 26 3 2 10 44 2 6 1 5.0 1 38.0
SKIDMORE 104 1100 491 3469 .176 1028 194 158 215 1641 42 160 37 122.0 53 1,416.0
Opponents 104 1312 618 3786 .183 1225 215 209 194 1634 36 300 53 186.0 64 1,713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.58
Assists Per Set 9.88
Service Aces Per Set 1.87
Reception Errors Per Set 2.07
Digs Per Set 15.78
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.51
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Curry L 3 24 14 88 .114 22 4 7 10 47 1 2 1 2.0 4 30.0
8/30/2013 vs Bryn Athyn L 3 22 18 97 .041 17 3 3 12 54 0 4 2 2.0 1 27.0
9/04/2013 Sage L 3 39 22 118 .144 36 6 7 7 53 1 8 0 5.0 4 50.0
9/06/2013 vs Oswego L 3 36 22 120 .117 33 1 6 7 50 1 6 1 4.0 2 41.0
9/06/2013 vs New Paltz W 4 61 29 156 .205 54 6 12 7 52 2 14 4 9.0 1 76.0
9/07/2013 Rochester L 3 40 25 129 .116 36 7 6 9 54 1 4 2 3.0 1 50.0
9/07/2013 vs St. John Fisher L 3 28 23 104 .048 26 2 5 10 42 0 6 1 3.0 3 33.0
9/13/2013 vs Nazareth W 4 62 16 167 .275 57 8 11 13 71 2 2 2 3.0 2 73.0
9/14/2013 vs Oneonta W 4 48 20 132 .212 46 14 9 6 48 3 22 2 14.0 3 76.0
9/14/2013 vs Williams W 3 42 11 90 .344 39 14 7 2 33 1 4 5 3.0 0 59.0
9/17/2013 at Union College W 4 58 22 173 .208 56 2 5 3 81 0 8 0 4.0 4 64.0
9/28/2013 vs Richard Stockton W 3 45 17 87 .322 41 5 9 2 38 3 14 4 10.0 0 60.0
9/28/2013 Baruch W 5 56 29 160 .169 56 8 8 12 71 3 6 1 6.0 5 70.0
10/04/2013 vs Vassar College W 4 49 17 133 .241 47 13 12 2 51 1 12 4 7.0 2 69.0
10/04/2013 vs Clarkson University W 3 42 11 93 .333 39 13 13 2 47 2 4 0 4.0 2 59.0
10/05/2013 vs St. Lawrence W 4 59 39 168 .119 55 6 9 7 76 1 8 2 5.0 4 70.0
10/05/2013 vs Bard College L 3 20 19 75 .013 20 1 4 11 30 1 10 4 6.0 2 27.0
10/09/2013 Middlebury W 4 49 19 113 .265 45 5 3 4 55 1 8 1 5.0 1 59.0
10/12/2013 vs Keene State L 3 39 15 127 .189 36 5 5 7 50 0 12 2 6.0 1 50.0
10/14/2013 Union College W 5 70 28 212 .198 64 11 5 4 105 3 22 0 14.0 2 95.0
10/18/2013 vs RIT W 5 63 36 173 .156 61 11 6 10 75 1 18 0 10.0 1 84.0
10/19/2013 vs Bard L 3 19 20 84 -.012 16 4 5 11 31 1 0 0 1.0 3 24.0
10/19/2013 vs Vassar College W 4 59 19 180 .222 55 2 4 3 87 2 24 2 14.0 1 75.0
10/25/2013 vs Clarkson W 3 41 15 109 .239 37 13 6 5 43 2 8 1 6.0 2 60.0
10/25/2013 vs St. Lawrence W 3 41 18 112 .205 40 5 7 2 49 1 18 1 10.0 1 56.0
10/26/2013 RIT L 4 44 33 144 .076 43 17 6 8 59 0 10 3 5.0 6 66.0
11/01/2013 at Kean L 5 67 21 183 .251 65 12 15 12 77 0 14 3 7.0 5 86.0
11/02/2013 at New Paltz W 3 42 23 143 .133 38 7 4 3 60 2 22 3 13.0 0 62.0
11/02/2013 at Fredonia W 3 47 17 116 .259 45 10 10 3 45 0 10 2 5.0 1 62.0
Opponents 104 1312 618 3786 .183 1225 215 209 194 1634 36 300 53 186.0 64 1,713.0
SKIDMORE 104 1100 491 3469 .176 1028 194 158 215 1641 42 160 37 122.0 53 1,416.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.62
Assists Per Set 11.78
Service Aces Per Set 2.07
Reception Errors Per Set 1.87
Digs Per Set 15.71
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.62
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Palmer, Corinne 339
Goodman, Aria 264
Nagle, Natalie 245
Osborn, Brittany 156
Wilberg, Emma 39
Team Leaders: Assists
Player High
Assists
Wilberg, Emma 905
Familiar, Marcela 27
Goodman, Aria 27
Palmer, Corinne 17
Calderon, Celeste 14
Team Leaders: Service Aces
Player High
Service Aces
Goodman, Aria 45
Familiar, Marcela 37
Nagle, Natalie 33
Wilberg, Emma 23
Palmer, Corinne 22
Team Leaders: Digs
Player High
Digs
Familiar, Marcela 552
Goodman, Aria 286
Wilberg, Emma 232
Palmer, Corinne 141
Kenny, Clare 136
Team Leaders: Blocks
Player High
Blocks
Palmer, Corinne 78.0
Goodman, Aria 27.0
Osborn, Brittany 26.0
Wilberg, Emma 21.0
Lois, Carolyn 20.0

Copyright © 2025 Skidmore College Athletics