Skip To Main Content

Skidmore College Athletics

2014 Men's Soccer Cumulative Statistics - Skidmore College Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-6-3, 3-4-1)

Overall Team Statistics
Statistic Skidmore College Opponents
Shots
Goals 32 21
Goals Per Game 1.78 1.17
Shots 295 244
Shots Per Game 16.4 13.6
Shots Percentage 0.108 0.086
Shots On Goal 124-295 108-244
Shots On Goal Percentage 0.420 0.443
Penalties
Yellow Cards 24 23
Red Cards 0 2
Miscellaneous
Assists 21 12
Saves 87 92
Fouls 232 215
Corner Kicks 92 75
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beek, Adam 9Beek, Adam 18 16 1320 8 8 24 70 0.114 25 0.357 4-0 2 2-2
12 Bakewell, Brock 12Bakewell, Brock 18 18 1543 7 1 15 46 0.152 25 0.543 3-0 2 0-0
7 Okoye, Augustine 7Okoye, Augustine 18 7 981 6 3 15 36 0.167 19 0.528 1-0 2 0-0
2 Masiero, Nick 2Masiero, Nick 18 13 1000 3 3 9 18 0.167 10 0.556 1-0 2 0-0
5 Sullivan, Tim 5Sullivan, Tim 11 10 470 3 2 8 27 0.111 11 0.407 2-0 1 0-0
3 Smukler, Robby 3Smukler, Robby 15 3 554 3 1 7 14 0.214 8 0.571 1-0 0 0-0
18 Santos, Kevin 18Santos, Kevin 9 3 317 1 1 3 7 0.143 5 0.714 0-0 0 0-0
16 Jensen, Todd 16Jensen, Todd 16 14 887 1 0 2 15 0.067 2 0.133 1-0 0 0-0
11 Ringler, Andy 11Ringler, Andy 15 8 913 0 1 1 7 0.000 3 0.429 2-0 0 0-0
19 Weinberg, Noah 19Weinberg, Noah 8 4 404 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Berg, Will 28Berg, Will 2 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Colvin, Joey 4Colvin, Joey 2 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ebenstein, Danny 00Ebenstein, Danny 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Evensky, Jesse 25Evensky, Jesse 14 12 989 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Dan 26Hunt, Dan 9 1 184 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Hyman, Mario 23Hyman, Mario 14 1 482 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kisselbach, Eli 1Kisselbach, Eli 16 16 1464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lemnios, Mike 6Lemnios, Mike 8 6 588 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Lonergan, Bryan 17Lonergan, Bryan 14 11 1004 0 0 0 3 0.000 1 0.333 2-0 0 0-0
29 Mitrolka, Brennan 29Mitrolka, Brennan 7 3 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitrolka, Brennen 29Mitrolka, Brennen 9 8 689 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Nakagawa, Yuta 21Nakagawa, Yuta 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Oyeniyi, Adebare 10Oyeniyi, Adebare 18 18 1644 0 0 0 20 0.000 5 0.250 2-0 0 0-0
14 Paine, Tesfaye 14Paine, Tesfaye 12 10 932 0 0 0 10 0.000 3 0.300 0-0 0 0-0
8 Pertsov, Andrey 8Pertsov, Andrey 15 2 573 0 0 0 3 0.000 1 0.333 3-0 0 0-0
15 Spenser, Tim 15Spenser, Tim 7 2 187 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Tenenbaum, Jeremy 22Tenenbaum, Jeremy 4 3 337 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Widman, Zack 13Widman, Zack 10 5 545 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
27 Yam, Derrick 27Yam, Derrick 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18772 32 21 85 295 0.108 124 0.420 24-0 9 2-2
Opponent 18 - 18825 21 12 54 244 0.086 108 0.443 23-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ebenstein, Danny 00Ebenstein, Danny 2 1 103:51 1 0.87 9 0.900 0 1 0 0/0 15
1 Kisselbach, Eli 1Kisselbach, Eli 16 16 1464:34 20 1.23 70 0.778 8 5 3 2/1 189
27 Yam, Derrick 27Yam, Derrick 2 1 135:00 0 0.00 6 1.000 1 0 0 1/1 12
Total 18 - 1703:25 21 1.11 85 0.802 9 6 3 4 216
Opponents 18 - 1703:25 32 1.69 92 0.742 4 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bakewell, Brock 12Bakewell, Brock 8 8 696 3 0 6 21 0.143 11 0.524 1-0 1 0-0
9 Beek, Adam 9Beek, Adam 8 7 578 1 3 5 31 0.032 12 0.387 3-0 1 1-1
7 Okoye, Augustine 7Okoye, Augustine 8 2 465 2 0 4 10 0.200 3 0.300 1-0 0 0-0
2 Masiero, Nick 2Masiero, Nick 8 6 477 1 1 3 5 0.200 2 0.400 1-0 1 0-0
3 Smukler, Robby 3Smukler, Robby 8 2 285 1 1 3 7 0.143 4 0.571 1-0 0 0-0
5 Sullivan, Tim 5Sullivan, Tim 7 7 282 1 0 2 15 0.067 8 0.533 1-0 0 0-0
28 Berg, Will 28Berg, Will 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Evensky, Jesse 25Evensky, Jesse 5 5 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Dan 26Hunt, Dan 4 1 142 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Hyman, Mario 23Hyman, Mario 4 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jensen, Todd 16Jensen, Todd 8 7 441 0 0 0 7 0.000 0 0.000 0-0 0 0-0
1 Kisselbach, Eli 1Kisselbach, Eli 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lemnios, Mike 6Lemnios, Mike 6 5 495 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Lonergan, Bryan 17Lonergan, Bryan 7 6 585 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Mitrolka, Brennan 29Mitrolka, Brennan 6 3 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitrolka, Brennen 29Mitrolka, Brennen 1 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Nakagawa, Yuta 21Nakagawa, Yuta 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Oyeniyi, Adebare 10Oyeniyi, Adebare 8 8 704 0 0 0 8 0.000 2 0.250 2-0 0 0-0
14 Paine, Tesfaye 14Paine, Tesfaye 5 4 307 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Pertsov, Andrey 8Pertsov, Andrey 8 2 362 0 0 0 3 0.000 1 0.333 3-0 0 0-0
11 Ringler, Andy 11Ringler, Andy 6 3 426 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Santos, Kevin 18Santos, Kevin 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Spenser, Tim 15Spenser, Tim 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Weinberg, Noah 19Weinberg, Noah 3 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Widman, Zack 13Widman, Zack 5 2 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
27 Yam, Derrick 27Yam, Derrick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8361 9 5 23 122 0.074 50 0.410 24-0 3 1-1
Opponent 8 - 8417 8 6 22 108 0.074 44 0.407 23-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kisselbach, Eli 1Kisselbach, Eli 8 8 718:25 8 1.00 33 0.805 3 4 1 2/1 102
27 Yam, Derrick 27Yam, Derrick 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
Total 8 - 763:25 8 0.94 35 0.814 3 4 1 3 106
Opponents 8 - 763:25 9 1.06 41 0.820 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Montclair St. L 2-3 (0-1-0,0-0-0) 0-0-0 91 Nick Masiero (1) (Brock Bakewell)
Brock Bakewell (1) (Adam Beek)
8/30/2014 at Endicott W 2-1 (1-1-0,0-0-0) 0-0-0 123 Brock Bakewell (2) (Kevin Santos)
Augustine Okoye (1) (Adam Beek)
9/5/2014 at SUNY Potsdam W 4-1 (2-1) 178 Adam Beek (0)
Brock Bakewell (0) (Adam Beek)
Augustine Okoye (0) (Adam Beek)
Adam Beek (0) (Nick Masiero)
9/6/2014 at SUNY Canton L 0-1 (2-2) 87
9/10/2014 at The Sage Colleges W 2-0 (3-2) 158 Augustine Okoye (3)
Adam Beek (3) (Augustine Okoye)
9/13/2014 vs Nazareth College W 4-1 (4-2) 144 Adam Beek (4)
Nick Masiero (2) (Adam Beek)
Augustine Okoye (4)
Kevin Santos (1) (Augustine Okoye)
9/16/2014 at Rensselaer L 0-1 (4-3, 0-1 Liberty) 0-1 Liberty 253
9/20/2014 vs Plattsburgh T 2-2 (4-3-1) 407 Adam Beek (5)
Todd Jensen (1)
9/23/2014 at MCLA W 3-1 (5-3-1) 150 Robby Smukler (1) (Augustine Okoye)
Tim Sullivan (1) (Andy Ringler)
Robby Smukler (1) (Nick Masiero)
9/27/2014 vs Vassar College L 1-2 (5-4-1/0-2 LL) 102 Brock Bakewell (4) (Adam Beek)
10/4/2014 vs Williams College W 2-1 (6-4-1) 117 Adam Beek (6) (Noah Weinberg)
Adam Beek (7) (Tim Sullivan)
10/7/2014 vs Utica College T 2-2 (6-4-2) 178 Tim Sullivan (2)
Brock Bakewell (5) (Tim Sullivan)
10/11/2014 at Clarkson University W 2-1 (7-4-2,1-2-0 LL) 1-2-0 LL 200 Brock Bakewell (6) (Adam Beek)
Nick Masiero (3) (Robby Smukler)
10/17/2014 at Hobart T 0-0 (7-4-3, 1-2-1 LL) 1-2-1 LL 75
10/18/2014 at RIT W 2-0 (8-4-3, 2-1-1) 2-1-1 100 Brock Bakewell (0) (Nick Masiero)
Augustine Okoye (0)
10/25/2014 vs St. Lawrence L 0-1 (8-5-3/2-3-1 LL) 404
10/28/2014 vs Bard College W 3-0 (9-5-3/3-3-1 LL) 76 Adam Beek (8)
Tim Sullivan (3)
Augustine Okoye (6) (Adam Beek)
11/1/2014 vs Union College L 1-3 (9-6-3/3-4-1) 227 Robby Smukler (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Montclair St. 2-3 2 2 6 14 0.143 9 0.643 0-0 0 0-0 991
8/30/2014 at Endicott 2-1 2 2 6 18 0.111 3 0.167 0-0 1 0-0 1062
9/5/2014 at SUNY Potsdam 4-1 4 3 11 11 0.364 6 0.545 2-0 1 1-1 991
9/6/2014 at SUNY Canton 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 985
9/10/2014 at The Sage Colleges 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 989
9/13/2014 vs Nazareth College 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 990
9/16/2014 at Rensselaer 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 1155
9/20/2014 vs Plattsburgh 2-2 2 0 4 12 0.167 5 0.417 0-0 0 0-0 1210
9/23/2014 at MCLA 3-1 3 3 9 19 0.158 10 0.526 2-0 1 0-0 992
9/27/2014 vs Vassar College 1-2 1 1 3 21 0.048 5 0.238 1-0 0 0-0 1015
10/4/2014 vs Williams College 2-1 2 2 6 21 0.095 5 0.238 2-0 1 0-0 991
10/7/2014 vs Utica College 2-2 2 1 5 33 0.061 11 0.333 1-0 0 0-0 1210
10/11/2014 at Clarkson University 2-1 2 2 6 19 0.105 8 0.421 3-0 1 0-0 989
10/17/2014 at Hobart 0-0 0 0 0 23 0.000 12 0.522 2-0 0 0-0 1161
10/18/2014 at RIT 2-0 2 1 5 11 0.182 5 0.455 3-0 1 0-0 968
10/25/2014 vs St. Lawrence 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1080
10/28/2014 vs Bard College 3-0 3 1 7 18 0.167 12 0.667 1-0 1 1-1 1018
11/1/2014 vs Union College 1-3 1 0 2 16 0.063 6 0.375 2-0 0 0-0 975
Total 32-21 32 21 85 295 0.108 124 0.420 24-0 9 2-2 18772
Opponent - 21 12 54 244 0.086 108 0.443 23-2 6 - 18825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Montclair St. 2-3 90:00 3 3.00 8 0.727 0 1 0 0 11
8/30/2014 Endicott 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/5/2014 SUNY Potsdam 4-1 90:00 1 1.67 3 0.750 1 0 0 0 11
9/6/2014 SUNY Canton 0-1 90:00 1 1.50 8 0.889 0 1 0 0 11
9/10/2014 The Sage Colleges 2-0 90:00 0 1.20 4 1.000 1 0 0 1 8
9/13/2014 Nazareth College 4-1 90:00 1 1.17 2 0.667 1 0 0 0 9
9/16/2014 Rensselaer 0-1 105:14 1 1.12 8 0.889 0 1 0 0 19
9/20/2014 Plattsburgh 2-2 110:00 2 1.19 6 0.750 0 0 1 0 16
9/23/2014 MCLA 3-1 90:00 1 1.17 9 0.900 1 0 0 0 17
9/27/2014 Vassar College 1-2 90:00 2 1.25 1 0.333 0 1 0 0 12
10/4/2014 Williams College 2-1 90:00 1 1.23 5 0.833 1 0 0 0 13
10/7/2014 Utica College 2-2 110:00 2 1.27 4 0.667 0 0 1 0 11
10/11/2014 Clarkson University 2-1 90:00 1 1.25 3 0.750 1 0 0 0 9
10/17/2014 Hobart 0-0 110:00 0 1.15 5 1.000 0 0 1 1 20
10/18/2014 RIT 2-0 90:00 0 1.07 8 1.000 1 0 0 1 13
10/25/2014 St. Lawrence 0-1 98:11 1 1.06 3 0.750 0 1 0 0 16
10/28/2014 Bard College 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
11/1/2014 Union College 1-3 90:00 3 1.11 5 0.625 0 1 0 0 12
Totals - 1703 21 1.11 87 0.806 9 6 3 4 216
Opponent - 1703:25 32 1.69 92 0.742 6 9 3 4 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Montclair St. 3-2 3 1 7 27 0.111 11 0.407 1-0 1 0-0 991
8/30/2014 Endicott 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1047
9/5/2014 SUNY Potsdam 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-0 995
9/6/2014 SUNY Canton 1-0 1 1 3 11 0.091 9 0.818 1-0 1 0-0 975
9/10/2014 The Sage Colleges 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
9/13/2014 Nazareth College 1-4 1 0 2 9 0.111 3 0.333 1-0 0 0-0 972
9/16/2014 Rensselaer 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 1156
9/20/2014 Plattsburgh 2-2 2 1 5 16 0.125 8 0.500 0-0 0 0-0 1297
9/23/2014 MCLA 1-3 1 0 2 18 0.056 10 0.556 1-0 0 0-0 1024
9/27/2014 Vassar College 2-1 2 2 6 12 0.167 3 0.250 0-0 1 0-0 953
10/4/2014 Williams College 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1014
10/7/2014 Utica College 2-2 2 1 5 11 0.182 6 0.545 3-1 0 0-0 1104
10/11/2014 Clarkson University 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1015
10/17/2014 Hobart 0-0 0 0 0 21 0.000 5 0.238 0-0 0 0-0 1203
10/18/2014 RIT 0-2 0 0 0 13 0.000 8 0.615 3-1 0 0-0 988
10/25/2014 St. Lawrence 1-0 1 0 2 16 0.063 4 0.250 3-0 1 0-0 1082
10/28/2014 Bard College 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1050
11/1/2014 Union College 3-1 3 2 8 13 0.231 8 0.615 3-0 1 1-1 970
Total 21-32 21 12 54 244 0.086 108 0.443 23-2 6 1-1 18825
Skidmore College - 32 21 85 295 0.108 124 0.420 24-0 9 - 18772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Montclair St. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 9
8/30/2014 Endicott 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/5/2014 SUNY Potsdam 1-4 90:00 4 2.67 2 0.333 0 1 0 0 10
9/6/2014 SUNY Canton 1-0 90:00 0 2.00 7 1.000 1 0 0 1 16
9/10/2014 The Sage Colleges 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/13/2014 Nazareth College 1-4 90:00 4 2.33 6 0.600 0 1 0 0 15
9/16/2014 Rensselaer 1-0 105:14 0 1.95 1 1.000 1 0 0 1 10
9/20/2014 Plattsburgh 2-2 110:00 2 1.91 3 0.600 0 0 1 0 12
9/23/2014 MCLA 1-3 90:00 3 2.02 7 0.700 0 1 0 0 19
9/27/2014 Vassar College 2-1 90:00 1 1.92 4 0.800 1 0 0 0 21
10/4/2014 Williams College 1-2 90:00 2 1.93 3 0.600 0 1 0 0 21
10/7/2014 Utica College 2-2 110:00 2 1.90 9 0.818 0 0 1 0 33
10/11/2014 Clarkson University 1-2 90:00 2 1.91 6 0.750 0 1 0 0 19
10/17/2014 Hobart 0-0 110:00 0 1.75 12 1.000 0 0 1 1 23
10/18/2014 RIT 0-2 90:00 2 1.77 3 0.600 0 1 0 0 11
10/25/2014 St. Lawrence 1-0 98:11 0 1.65 1 1.000 1 0 0 1 4
10/28/2014 Bard College 0-3 90:00 3 1.73 9 0.750 0 1 0 0 17
11/1/2014 Union College 3-1 90:00 1 1.69 5 0.833 1 0 0 0 16
Totals - 1703 32 1.69 92 0.742 6 9 3 4 273
Skidmore College - 1703:25 21 1.11 87 0.806 9 6 3 4 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Montclair St. 2-3 2/3 2/1 14/27 9/11 5/4 0/1 0/0
8/30/2014 at Endicott 2-1 2/1 2/1 18/12 3/3 2/2 0/2 0/0
9/5/2014 at SUNY Potsdam 4-1 4/1 3/1 11/11 6/4 6/3 2/2 0/0
9/6/2014 at SUNY Canton 0-1 0/1 0/1 16/11 7/9 8/2 0/1 0/0
9/10/2014 at The Sage Colleges 2-0 2/0 1/0 14/8 8/4 3/4 0/0 0/0
9/13/2014 vs Nazareth College 4-1 4/1 2/0 15/9 10/3 5/6 0/1 0/0
9/16/2014 at Rensselaer 0-1 0/1 0/1 10/19 1/9 4/6 3/0 0/0
9/20/2014 vs Plattsburgh 2-2 2/2 0/1 12/16 5/8 5/4 0/0 0/0
9/23/2014 at MCLA 3-1 3/1 3/0 19/18 10/10 9/6 2/1 0/0
9/27/2014 vs Vassar College 1-2 1/2 1/2 21/12 5/3 3/5 1/0 0/0
10/4/2014 vs Williams College 2-1 2/1 2/0 21/13 5/6 4/4 2/0 0/0
10/7/2014 vs Utica College 2-2 2/2 1/1 33/11 11/6 8/3 1/3 0/1
10/11/2014 at Clarkson University 2-1 2/1 2/1 19/9 8/4 3/3 3/1 0/0
10/17/2014 at Hobart 0-0 0/0 0/0 23/21 12/5 6/5 2/0 0/0
10/18/2014 at RIT 2-0 2/0 1/0 11/13 5/8 5/8 3/3 0/1
10/25/2014 vs St. Lawrence 0-1 0/1 0/0 4/16 1/4 3/6 2/3 0/0
10/28/2014 vs Bard College 3-0 3/0 1/0 18/5 12/3 8/1 1/2 0/0
11/1/2014 vs Union College 1-3 1/3 0/2 16/13 6/8 5/3 2/3 0/0
Totals 32/21 21/12 295/244 124/108 92/75 24/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Potsdam (9/5/2014)
GOALS 4 SUNY Potsdam (9/5/2014)
Nazareth College (9/13/2014)
ASSISTS 3 SUNY Potsdam (9/5/2014)
MCLA (9/23/2014)
SHOTS 33 Utica College (10/7/2014)
SHOTS ON GOAL 12 Hobart (10/17/2014)
Bard College (10/28/2014)
SAVES 9 MCLA (9/23/2014)
FOULS 16 Montclair St. (8/29/2014)
CORNER KICKS 9 MCLA (9/23/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Union College (11/1/2014)
GOALS 3 Montclair St. (8/29/2014)
Union College (11/1/2014)
ASSISTS 2 Vassar College (9/27/2014)
Union College (11/1/2014)
SHOTS 27 Montclair St. (8/29/2014)
SHOTS ON GOAL 11 Montclair St. (8/29/2014)
SAVES 12 Hobart (10/17/2014)
FOULS 18 St. Lawrence (10/25/2014)
CORNER KICKS 8 RIT (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union College (11/1/2014)
GOALS 1 Vassar College (9/27/2014)
Union College (11/1/2014)
ASSISTS 1 The Sage Colleges (9/10/2014)
Vassar College (9/27/2014)
Utica College (10/7/2014)
RIT (10/18/2014)
Bard College (10/28/2014)
SHOTS 4 Rensselaer (9/16/2014)
St. Lawrence (10/25/2014)
SHOTS ON GOAL 1 Endicott (8/30/2014)
Rensselaer (9/16/2014)
St. Lawrence (10/25/2014)
SAVES 1 Endicott (8/30/2014)
Nazareth College (9/13/2014)
Vassar College (9/27/2014)
FOULS 8 Nazareth College (9/13/2014)
Rensselaer (9/16/2014)
CORNER KICKS 2 Endicott (8/30/2014)
The Sage Colleges (9/10/2014)
Vassar College (9/27/2014)
Clarkson University (10/11/2014)
St. Lawrence (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth College (9/13/2014)
MCLA (9/23/2014)
Williams College (10/4/2014)
St. Lawrence (10/25/2014)
GOALS 1 Endicott (8/30/2014)
SUNY Potsdam (9/5/2014)
SUNY Canton (9/6/2014)
Nazareth College (9/13/2014)
Rensselaer (9/16/2014)
MCLA (9/23/2014)
Williams College (10/4/2014)
Clarkson University (10/11/2014)
St. Lawrence (10/25/2014)
ASSISTS 1 Montclair St. (8/29/2014)
Endicott (8/30/2014)
SUNY Potsdam (9/5/2014)
SUNY Canton (9/6/2014)
Rensselaer (9/16/2014)
Plattsburgh (9/20/2014)
Utica College (10/7/2014)
Clarkson University (10/11/2014)
SHOTS 5 The Sage Colleges (9/10/2014)
Bard College (10/28/2014)
SHOTS ON GOAL 3 Endicott (8/30/2014)
SUNY Potsdam (9/5/2014)
The Sage Colleges (9/10/2014)
Nazareth College (9/13/2014)
Vassar College (9/27/2014)
Clarkson University (10/11/2014)
St. Lawrence (10/25/2014)
Bard College (10/28/2014)
SAVES 1 Endicott (8/30/2014)
SUNY Potsdam (9/5/2014)
Rensselaer (9/16/2014)
St. Lawrence (10/25/2014)
FOULS 8 Montclair St. (8/29/2014)
Williams College (10/4/2014)
RIT (10/18/2014)
Bard College (10/28/2014)
CORNER KICKS 1 Endicott (8/30/2014)
SUNY Canton (9/6/2014)
Bard College (10/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Potsdam (9/5/2014)
GOALS 2 SUNY Potsdam (9/5/2014)
MCLA (9/23/2014)
Williams College (10/4/2014)
ASSISTS 2 SUNY Potsdam (9/5/2014)
SHOTS 7 Williams College (10/4/2014)
Utica College (10/7/2014)
Hobart (10/17/2014)
SHOTS ON GOAL 4 Nazareth College (9/13/2014)
SAVES 8 Montclair St. (8/29/2014)
SUNY Canton (9/6/2014)
Rensselaer (9/16/2014)
MCLA (9/23/2014)
RIT (10/18/2014)
FOULS 5 Endicott (8/30/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Potsdam (9/5/2014)
GOALS 4 SUNY Potsdam (9/5/2014)
Nazareth College (9/13/2014)
ASSISTS 3 SUNY Potsdam (9/5/2014)
MCLA (9/23/2014)
SHOTS 33 Utica College (10/7/2014)
SHOTS ON GOAL 12 Hobart (10/17/2014)
Bard College (10/28/2014)
SAVES 9 MCLA (9/23/2014)
FOULS 16 Montclair St. (8/29/2014)
CORNER KICKS 9 MCLA (9/23/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Adam Beek
SUNY Potsdam (9/5/2014)
GOALS 2 Adam Beek
Robby Smukler
Adam Beek
SUNY Potsdam (9/5/2014)
MCLA (9/23/2014)
Williams College (10/4/2014)
ASSISTS 2 Adam Beek
SUNY Potsdam (9/5/2014)
SHOTS 7 Adam Beek
Adam Beek
Adam Beek
Williams College (10/4/2014)
Utica College (10/7/2014)
Hobart (10/17/2014)
SHOTS ON GOAL 4 Augustine Okoye
Nazareth College (9/13/2014)
SAVES 8 Eli Kisselbach
Danny Ebenstein
Eli Kisselbach
Eli Kisselbach
Eli Kisselbach
Montclair St. (8/29/2014)
SUNY Canton (9/6/2014)
Rensselaer (9/16/2014)
MCLA (9/23/2014)
RIT (10/18/2014)
FOULS 5 Adam Beek
Endicott (8/30/2014)

Leaders

Team Leaders: Points
Player High
Points
Beek, Adam 24
Bakewell, Brock 15
Okoye, Augustine 15
Masiero, Nick 9
Sullivan, Tim 8
Team Leaders: Goals
Player High
Goals
Beek, Adam 8
Bakewell, Brock 7
Okoye, Augustine 6
Masiero, Nick 3
Sullivan, Tim 3
Team Leaders: Assists
Player High
Assists
Beek, Adam 8
Okoye, Augustine 3
Masiero, Nick 3
Sullivan, Tim 2
Bakewell, Brock 1
Team Leaders: Shots
Player High
Shots
Beek, Adam 70
Bakewell, Brock 46
Okoye, Augustine 36
Sullivan, Tim 27
Oyeniyi, Adebare 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beek, Adam 25
Bakewell, Brock 25
Okoye, Augustine 19
Sullivan, Tim 11
Masiero, Nick 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beek, Adam 2
Bakewell, Brock 2
Okoye, Augustine 2
Masiero, Nick 2
Sullivan, Tim 1

Copyright © 2025 Skidmore College Athletics