Skip To Main Content

Skidmore College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (18-11, 4-3)

Overall Team Statistics
Statistic SKIDMORE Opponents
Attack
Kills 1247 1210
Errors 566 612
Attempts 3582 3594
Percent .190 .166
Kills Per Set 11.7 11.3
Set
Assists 1199 1149
Assists Per Set 11.2 10.7
Ball Handling Errors 43 58
Serve
Aces 209 139
Errors 134 173
Aces Per Set 2.0 1.3
Receptions
Errors 149 194
Errors Per Set 1.4 1.8
Defense
Digs 1567 1484
Digs Per Set 14.6 13.9
Blocking
Solo 35 37
Assists 237 245
Errors 23 30
Blocks 153.5 159.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dillon, Allie 104 28 0 28.0 0.27 7 0.07 4 30 .100 33 0.32 21 0.20 7
3 McPartlin, Ang 40 19 3 57.5 1.44 49 1.23 16 167 .198 5 0.13 6 0.15 0
4 Fox, Kalle 105 29 2 18.5 0.18 3 0.03 1 14 .143 31 0.30 15 0.14 5
5 Canfield, Caite 102 28 26 377.0 3.70 325 3.19 162 892 .183 23 0.23 35 0.34 35
7 Licata, Rachel 101 29 27 92.5 0.92 61 0.60 32 230 .126 5 0.05 0 0.00 0
8 Rosner, Nicole 5 5 0 2.5 0.50 2 0.40 2 5 .000 1 0.20 0 0.00 0
9 Hettler, Sophia 97 29 24 164.0 1.69 140 1.44 82 503 .115 30 0.31 6 0.06 3
11 Hutchins, Bailey 107 29 27 330.0 3.08 264 2.47 137 807 .157 97 0.91 49 0.46 38
12 Wolters, Lauren 97 27 24 99.5 1.03 53 0.55 17 150 .240 935 9.64 32 0.33 17
13 Norcross, Jennie 4 3 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0  
14 Abrams, Sam 13 7 1 1.0 0.08 0 0.00 0 1 .000 21 1.62 1 0.08 2
16 Delotsang, Lili 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Sprinkle, Caitlyn 12 6 1 18.0 1.50 17 1.42 10 51 .137 1 0.08 0 0.00 1
19 Tiajoloff, Anna 6 6 0 6.0 1.00 4 0.67 4 13 .000 2 0.33 1 0.17 0
21 Bode, Emilie 14 11 0 12.0 0.86 10 0.71 0 21 .476 0 0.00 0 0.00 0
22 Ehnstrom, Katy 107 29 27 352.0 3.29 302 2.82 91 637 .331 7 0.07 2 0.02 1
23 Jones, Clara 97 28 0 49.0 0.51 8 0.08 6 53 .038 8 0.08 41 0.42 25
Total 107 29 1,609.5 15.04 1247 11.65 566 3582 .190 1199 11.21 209 1.95 134
Opponents 107 29 1,508.5 14.10 1210 11.31 612 3594 .166 1149 10.74 139 1.30 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dillon, Allie 104 398 3.83 53 0 .000 0.51 0 0 0 0.00 0 3
3 McPartlin, Ang 40 48 1.20 8 0 .000 0.20 0 5 5.0 0.13 1 3
4 Fox, Kalle 105 78 0.74 4 0 .000 0.04 0 1 1.0 0.01 0 4
5 Canfield, Caite 102 348 3.41 31 0 .000 0.30 2 30 32.0 0.31 4 5
7 Licata, Rachel 101 27 0.27 0 0 .000 0.00 5 53 58.0 0.57 5 0
8 Rosner, Nicole 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Hettler, Sophia 97 47 0.48 1 0 .000 0.01 4 28 32.0 0.33 3 1
11 Hutchins, Bailey 107 284 2.65 33 0 .000 0.31 3 28 31.0 0.29 1 10
12 Wolters, Lauren 97 163 1.68 0 0 .000 0.00 2 25 27.0 0.28 1 10
13 Norcross, Jennie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Abrams, Sam 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 3
16 Delotsang, Lili 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sprinkle, Caitlyn 12 11 0.92 2 0 .000 0.17 0 2 2.0 0.17 1 1
19 Tiajoloff, Anna 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
21 Bode, Emilie 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 2 1
22 Ehnstrom, Katy 107 30 0.28 0 0 .000 0.00 19 58 77.0 0.72 5 1
23 Jones, Clara 97 129 1.33 8 0 .000 0.08 0 0 0 0.00 0 1
Total 107 1567 14.64 149 0 .000 1.39 35 237 153.5 1.43 23 43
Opponents 107 1484 13.87 194 0 .000 1.81 37 245 159.5 1.49 30 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dillon, Allie 28 7 0 4.0 0.14 1 0.04 0 4 .250 8 0.29 3 0.11 1
3 McPartlin, Ang 8 4 0 5.5 0.69 5 0.63 5 24 .000 1 0.13 0 0.00 0
4 Fox, Kalle 28 7 0 2.5 0.09 0 0.00 0 1 .000 1 0.04 2 0.07 1
5 Canfield, Caite 28 7 7 112.5 4.02 101 3.61 44 273 .209 3 0.11 5 0.18 6
7 Licata, Rachel 27 7 7 18.5 0.69 10 0.37 10 55 .000 1 0.04 0 0.00 0
8 Rosner, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Hettler, Sophia 26 7 7 39.5 1.52 34 1.31 24 135 .074 9 0.35 0 0.00 0
11 Hutchins, Bailey 28 7 7 87.5 3.13 67 2.39 31 223 .161 6 0.21 18 0.64 9
12 Wolters, Lauren 28 7 7 25.5 0.91 14 0.50 12 47 .043 255 9.11 6 0.21 8
14 Abrams, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Tiajoloff, Anna 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Bode, Emilie 2 2 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
22 Ehnstrom, Katy 28 7 7 81.5 2.91 67 2.39 27 151 .265 4 0.14 0 0.00 0
23 Jones, Clara 28 7 0 8.0 0.29 1 0.04 2 19 -.053 3 0.11 7 0.25 7
Total 28 7 388.0 13.86 303 10.82 155 940 .157 292 10.43 41 1.46 32
Opponents 28 7 424.0 15.14 345 12.32 179 993 .167 324 11.57 38 1.36 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dillon, Allie 28 122 4.36 19 0 .000 0.68 0 0 0 0.00 0 0
3 McPartlin, Ang 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Fox, Kalle 28 13 0.46 0 0 .000 0.00 0 1 1.0 0.04 0 0
5 Canfield, Caite 28 73 2.61 6 0 .000 0.21 1 11 12.0 0.43 1 0
7 Licata, Rachel 27 9 0.33 0 0 .000 0.00 0 17 17.0 0.63 2 0
8 Rosner, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hettler, Sophia 26 12 0.46 0 0 .000 0.00 2 7 9.0 0.35 0 1
11 Hutchins, Bailey 28 72 2.57 11 0 .000 0.39 0 5 5.0 0.18 0 0
12 Wolters, Lauren 28 48 1.71 0 0 .000 0.00 0 11 11.0 0.39 0 3
14 Abrams, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tiajoloff, Anna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bode, Emilie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Ehnstrom, Katy 28 13 0.46 0 0 .000 0.00 5 19 24.0 0.86 2 0
23 Jones, Clara 28 35 1.25 1 0 .000 0.04 0 0 0 0.00 0 1
Total 28 402 14.36 38 0 .000 1.36 8 72 44.0 1.57 5 6
Opponents 28 429 15.32 41 0 .000 1.46 10 62 41.0 1.46 8 21

Match-By-Match

SKIDMORE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Emmanuel W 4 47 20 119 .227 47 15 1 10 47 2 9 1 6.5 3 68.5
9/02/2017 vs Endicott College W 4 52 27 157 .159 50 8 7 6 80 4 6 0 7.0 0 67.0
9/02/2017 vs Rivier University L 4 52 22 144 .208 52 10 10 3 57 0 12 2 6.0 4 68.0
9/08/2017 vs Oneonta L 5 51 20 153 .203 48 5 11 7 61 1 12 2 7.0 6 63.0
9/08/2017 vs Brockport L 4 33 18 113 .133 32 4 6 12 56 2 6 2 5.0 3 42.0
9/09/2017 vs Williams L 3 27 20 97 .072 25 2 2 2 31 0 4 3 2.0 6 31.0
9/09/2017 vs Stevens L 3 27 17 93 .108 26 3 1 7 44 1 8 1 5.0 5 35.0
9/15/2017 vs Mount Saint Vincent W 3 38 18 95 .211 35 15 3 2 43 0 10 1 5.0 0 58.0
9/16/2017 vs MCLA W 3 40 14 98 .265 38 13 3 2 50 2 6 2 5.0 0 58.0
9/16/2017 vs New Rochelle W 4 46 17 109 .266 44 10 1 8 54 2 10 0 7.0 1 63.0
9/16/2017 at The Sage Colleges W 4 57 26 157 .197 54 12 6 6 66 1 6 0 4.0 1 73.0
9/22/2017 St. Lawrence W 5 71 26 173 .260 70 7 5 3 62 1 6 2 4.0 1 82.0
9/23/2017 Clarkson University L 3 30 19 104 .106 29 2 3 4 44 2 4 0 4.0 2 36.0
9/29/2017 Lasell College W 3 42 12 97 .309 41 4 5 5 53 1 8 1 5.0 0 51.0
9/29/2017 Hunter College W 3 41 10 107 .290 41 6 5 4 57 1 10 0 6.0 0 53.0
9/30/2017 New Rochelle W 3 41 12 98 .296 39 7 2 4 41 0 10 0 5.0 0 53.0
9/30/2017 Cortland W 4 56 19 146 .253 52 3 6 5 66 0 2 2 1.0 1 60.0
10/03/2017 Union College W 5 47 25 155 .142 45 6 5 7 68 2 14 0 9.0 0 62.0
10/06/2017 Vassar College L 5 58 31 188 .144 56 8 4 10 89 0 16 0 8.0 2 74.0
10/07/2017 at Bard W 3 36 14 104 .212 34 4 7 3 52 1 6 1 4.0 1 44.0
10/11/2017 at Middlebury L 3 36 16 113 .177 36 1 3 5 46 2 8 1 6.0 0 43.0
10/18/2017 Plattsburgh State W 4 56 25 149 .208 54 7 4 7 67 2 2 0 3.0 0 66.0
10/20/2017 at Ithaca L 3 20 25 96 -.052 19 5 4 4 29 1 8 0 5.0 0 30.0
10/21/2017 at RIT W 4 41 15 120 .217 39 9 4 7 58 1 18 2 10.0 0 60.0
10/27/2017 Potsdam W 3 46 12 96 .354 44 9 5 2 47 1 6 0 4.0 2 59.0
10/27/2017 UMass Boston L 5 49 31 162 .111 45 11 3 4 53 1 4 0 3.0 4 63.0
10/28/2017 Sage College W 3 37 12 90 .278 37 13 8 2 49 1 10 0 6.0 0 56.0
10/28/2017 New Paltz W 4 43 26 143 .119 42 6 5 7 60 2 12 0 8.0 0 57.0
11/03/2017 at Ithaca L 3 27 17 106 .094 25 4 5 1 37 1 4 0 3.0 1 34.0
SKIDMORE 107 1247 566 3582 .190 1199 209 134 149 1567 35 237 23 153.5 43 1,609.5
Opponents 107 1210 612 3594 .166 1149 139 173 194 1484 37 245 30 159.5 58 1,508.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.65
Assists Per Set 11.21
Service Aces Per Set 1.95
Reception Errors Per Set 1.39
Digs Per Set 14.64
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.40
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Emmanuel L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2017 vs Endicott College L 4 47 28 177 .107 45 6 8 8 69 4 21 0 14.5 4 67.5
9/02/2017 vs Rivier University W 4 58 17 162 .253 52 3 5 10 70 5 10 0 10.0 0 71.0
9/08/2017 vs Oneonta W 5 58 31 167 .162 53 7 11 5 65 2 6 2 5.0 1 70.0
9/08/2017 vs Brockport W 4 59 28 150 .207 57 12 14 4 58 1 8 4 5.0 0 76.0
9/09/2017 vs Williams W 3 45 13 96 .333 44 2 6 2 41 0 8 2 4.0 4 51.0
9/09/2017 vs Stevens W 3 44 19 114 .219 41 7 7 3 42 1 4 1 3.0 2 54.0
9/15/2017 vs Mount Saint Vincent L 3 19 18 84 .012 19 2 1 15 34 1 6 4 4.0 2 25.0
9/16/2017 vs MCLA L 3 17 15 87 .023 16 2 4 13 36 2 2 1 3.0 1 22.0
9/16/2017 vs New Rochelle L 4 44 24 133 .150 44 8 10 10 37 3 12 1 9.0 5 61.0
9/16/2017 The Sage Colleges L 4 36 25 130 .085 35 6 3 12 59 0 8 0 4.0 2 46.0
9/22/2017 at St. Lawrence L 5 74 26 172 .279 69 3 8 7 63 2 6 2 5.0 1 82.0
9/23/2017 at Clarkson University W 3 45 13 108 .296 44 4 4 2 53 2 4 1 4.0 1 53.0
9/29/2017 at Lasell College L 3 30 20 112 .089 30 5 5 4 37 0 4 1 2.0 2 37.0
9/29/2017 at Hunter College L 3 29 24 118 .042 28 4 3 6 48 0 8 1 4.0 1 37.0
9/30/2017 at New Rochelle L 3 30 20 103 .097 28 4 3 7 36 1 8 0 5.0 0 39.0
9/30/2017 at Cortland L 4 52 16 139 .259 49 5 6 3 61 0 16 4 8.0 0 65.0
10/03/2017 at Union College L 5 56 40 173 .092 55 7 9 6 77 0 8 0 4.0 1 67.0
10/06/2017 at Vassar College W 5 58 24 184 .185 57 10 7 8 87 2 18 0 11.0 8 79.0
10/07/2017 Bard L 3 26 20 102 .059 21 3 8 4 51 0 2 3 1.0 6 30.0
10/11/2017 Middlebury W 3 51 15 117 .308 46 5 3 1 52 3 4 1 5.0 0 61.0
10/18/2017 at Plattsburgh State L 4 35 20 128 .117 35 7 3 7 56 2 8 0 6.0 1 48.0
10/20/2017 Ithaca W 3 42 23 98 .194 36 4 7 5 44 4 12 1 10.0 4 56.0
10/21/2017 RIT L 4 44 33 156 .071 42 7 10 9 54 0 12 1 6.0 0 57.0
10/27/2017 at Potsdam L 3 29 12 92 .185 28 2 6 9 35 1 2 0 2.0 2 33.0
10/27/2017 at UMass Boston W 5 60 27 147 .224 57 4 8 11 70 1 18 0 10.0 1 74.0
10/28/2017 at Sage College L 3 19 17 90 .022 18 2 3 13 34 0 6 0 3.0 4 24.0
10/28/2017 at New Paltz L 4 52 25 144 .188 50 7 10 6 63 0 14 0 7.0 3 66.0
11/03/2017 Ithaca W 3 51 19 111 .288 50 1 1 4 52 0 10 0 5.0 2 57.0
Opponents 107 1210 612 3594 .166 1149 139 173 194 1484 37 245 30 159.5 58 1,508.5
SKIDMORE 107 1247 566 3582 .190 1199 209 134 149 1567 35 237 23 153.5 43 1,609.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.31
Assists Per Set 10.74
Service Aces Per Set 1.30
Reception Errors Per Set 1.81
Digs Per Set 13.87
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.54
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Canfield, Caite 325
Ehnstrom, Katy 302
Hutchins, Bailey 264
Hettler, Sophia 140
Licata, Rachel 61
Team Leaders: Assists
Player High
Assists
Wolters, Lauren 935
Hutchins, Bailey 97
Dillon, Allie 33
Fox, Kalle 31
Hettler, Sophia 30
Team Leaders: Service Aces
Player High
Service Aces
Hutchins, Bailey 49
Jones, Clara 41
Canfield, Caite 35
Wolters, Lauren 32
Dillon, Allie 21
Team Leaders: Digs
Player High
Digs
Dillon, Allie 398
Canfield, Caite 348
Hutchins, Bailey 284
Wolters, Lauren 163
Jones, Clara 129
Team Leaders: Blocks
Player High
Blocks
Ehnstrom, Katy 77.0
Licata, Rachel 58.0
Canfield, Caite 32.0
Hettler, Sophia 32.0
Hutchins, Bailey 31.0