Skip To Main Content

Skidmore College Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (17-9, 13-3)

Overall Team Statistics
Statistic Skidmore College Opponents
Scoring
Total Points 1577 1444
Points Per Game 60.7 55.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 572-1512 528-1558
FG: Percentage .378 .339
FG: Per Game 22.0 20.3
3PT: Made-Attempted 110-459 129-477
3PT: Percentage .240 .270
3PT: Per Game 4.2 5.0
FT: Made-Attempted 323-495 259-406
FT: Percentage .653 .638
FT: Per Game 12.4 10.0
Rebounding
Total 1094 998
Per Game 42.1 38.4
Margin 3.7 --
Assists
Total 305 282
Per Game 11.7 10.8
Turnovers
Total 441 433
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.6 13.5
Steals
Total 228 205
Per Game 8.8 7.9
Blocks
Total 68 65
Per Game 2.6 2.5
Attendance
Total 3358 1559
Per Game 13-258 12-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Donnelly, Kelly 26 26 879 33.8 204 439 .465 21 81 .259 114 169 .675 543 20.9 37 249 286 11.0 63 39 78 69 18
33 Moceri, Veronica 26 17 754 29.0 81 239 .339 39 147 .265 59 67 .881 260 10.0 31 74 105 4.0 47 42 71 32 3
14 Vilunaite, Migle 26 26 548 21.1 68 163 .417 2 8 .250 29 54 .537 167 6.4 58 80 138 5.3 66 20 38 19 12
04 Fustini, Ari 26 26 722 27.8 45 159 .283 28 100 .280 23 28 .821 141 5.4 29 68 97 3.7 29 62 58 20 8
24 English, Haley 26 17 720 27.7 42 145 .290 8 54 .148 36 67 .537 128 4.9 15 63 78 3.0 44 71 48 23 3
03 Bell, Maya 8 7 156 19.5 8 29 .276 0 2 .000 12 14 .857 28 3.5 4 13 17 2.1 14 13 20 9 2
13 Opfer, Caite 18 0 153 8.5 23 49 .469 0 0 .000 10 18 .556 56 3.1 19 19 38 2.1 22 7 22 11 3
10 Flanagan, Meaghan 26 7 418 16.1 23 77 .299 11 48 .229 11 16 .688 68 2.6 8 46 54 2.1 33 19 34 16 4
22 Stjepanovic, Maja 14 0 129 9.2 15 35 .429 1 3 .333 5 6 .833 36 2.6 10 14 24 1.7 15 7 9 2 0
32 Berg, Lilly 26 1 236 9.1 28 75 .373 0 1 .000 9 15 .600 65 2.5 26 34 60 2.3 48 9 20 6 10
15 Ong, Taylor 21 0 167 8.0 15 37 .405 0 6 .000 11 28 .393 41 2.0 15 18 33 1.6 16 5 15 8 0
20 Centore, Jessica 12 0 75 6.3 7 20 .350 0 4 .000 0 1 .000 14 1.2 8 9 17 1.4 5 1 5 2 1
12 Mitchell, Kayla 23 3 195 8.5 11 38 .289 0 4 .000 4 12 .333 26 1.1 15 13 28 1.2 26 5 13 10 4
22 Stjepanovic, Maja 7 0 29 4.1 2 2 1.000 0 0 .000 0 0 .000 4 0.6 3 3 6 0.9 1 3 4 0 0
21 Alig, Schuyler 6 0 15 2.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.7 2 1 3 1 0
23 Ranisavljevic, Minja 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 67 108 4.2 0 0 3 0 0  
Total 26 5202 200.1 572 1512 .378 110 459 .240 323 495 .653 1577 60.65 321 773 1094 42.1 431 305 441 228 68
Opponents 26 5203 200.1 528 1558 .339 129 477 .270 259 406 .638 1444 55.54 317 681 998 38.4 490 282 433 205 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Donnelly, Kelly 16 16 531 33.2 128 279 .459 11 47 .234 69 101 .683 336 21.0 19 164 183 11.4 34 27 1.7 45 42 13
33 Moceri, Veronica 16 15 518 32.4 59 165 .358 28 100 .280 34 39 .872 180 11.3 25 53 78 4.9 25 35 2.2 46 23 2
14 Vilunaite, Migle 16 16 318 19.9 43 95 .453 0 3 .000 13 29 .448 99 6.2 32 40 72 4.5 38 11 0.7 28 8 6
04 Fustini, Ari 16 16 464 29.0 24 93 .258 14 56 .250 19 22 .864 81 5.1 21 45 66 4.1 14 46 2.9 44 15 7
24 English, Haley 16 14 482 30.1 31 98 .316 4 34 .118 23 43 .535 89 5.6 10 43 53 3.3 27 46 2.9 26 17 2
32 Berg, Lilly 16 1 159 9.9 22 54 .407 0 0 .000 4 7 .571 48 3.0 14 19 33 2.1 27 9 0.6 9 4 9
13 Opfer, Caite 16 0 130 8.1 21 44 .477 0 0 .000 6 10 .600 48 3.0 12 17 29 1.8 16 4 0.3 16 11 3
10 Flanagan, Meaghan 16 2 234 14.6 12 43 .279 8 31 .258 5 6 .833 37 2.3 6 22 28 1.8 21 10 0.6 18 10 2
20 Centore, Jessica 7 0 66 9.4 7 18 .389 0 3 .000 0 1 .000 14 2.0 7 9 16 2.3 2 1 0.1 5 2 1
15 Ong, Taylor 12 0 77 6.4 9 19 .474 0 2 .000 8 14 .571 26 2.2 6 8 14 1.2 7 2 0.2 8 3 0
22 Stjepanovic, Maja 7 0 54 7.7 7 17 .412 0 0 .000 2 3 .667 16 2.3 6 8 14 2.0 7 5 0.7 1 2 0
21 Alig, Schuyler 4 0 15 3.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.0 2 1 0.3 2 1 0
12 Mitchell, Kayla 16 0 127 7.9 6 27 .222 0 2 .000 3 10 .300 15 0.9 10 9 19 1.2 17 3 0.2 8 7 2
22 Stjepanovic, Maja 6 0 26 4.3 2 2 1.000 0 0 .000 0 0 .000 4 0.7 1 3 4 0.7 1 2 0.3 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 48 73 4.6 0 0 0.0 3 0 0  
Total 16 3201 200.1 371 958 .387 65 279 .233 186 285 .653 993 62.06 196 490 686 42.9 238 202 12.6 262 145 47
Opponents 16 3202 200.1 321 955 .336 67 268 .250 136 216 .630 845 52.81 173 422 595 37.2 282 163 10.2 269 120 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Donnelly, Kelly 26 26 879 204 439 .465 21 81 .259 114 169 .675 543 20.9
33 Moceri, Veronica 26 17 754 81 239 .339 39 147 .265 59 67 .881 260 10.0
14 Vilunaite, Migle 26 26 548 68 163 .417 2 8 .250 29 54 .537 167 6.4
04 Fustini, Ari 26 26 722 45 159 .283 28 100 .280 23 28 .821 141 5.4
24 English, Haley 26 17 720 42 145 .290 8 54 .148 36 67 .537 128 4.9
03 Bell, Maya 8 7 156 8 29 .276 0 2 .000 12 14 .857 28 3.5
13 Opfer, Caite 18 0 153 23 49 .469 0 0 .000 10 18 .556 56 3.1
10 Flanagan, Meaghan 26 7 418 23 77 .299 11 48 .229 11 16 .688 68 2.6
32 Berg, Lilly 26 1 236 28 75 .373 0 1 .000 9 15 .600 65 2.5
15 Ong, Taylor 21 0 167 15 37 .405 0 6 .000 11 28 .393 41 2.0
22 Stjepanovic, Maja 14 0 129 15 35 .429 1 3 .333 5 6 .833 36 2.6
12 Mitchell, Kayla 23 3 195 11 38 .289 0 4 .000 4 12 .333 26 1.1
20 Centore, Jessica 12 0 75 7 20 .350 0 4 .000 0 1 .000 14 1.2
21 Alig, Schuyler 6 0 15 0 4 .000 0 1 .000 0 0 .000 0 0.0
23 Ranisavljevic, Minja 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Stjepanovic, Maja 7 0 29 2 2 1.000 0 0 .000 0 0 .000 4 0.6
Total 26 5202 572 1512 .378 110 459 .240 323 495 .653 1577 60.65
Opponents 26 5203 528 1558 .339 129 477 .270 259 406 .638 1444 55.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Donnelly, Kelly 26 33.8 .465 .259 .675 1.4 9.6 11.0 1.5 2.7 0.7 20.9
33 Moceri, Veronica 26 29.0 .339 .265 .881 1.2 2.8 4.0 1.6 1.2 0.1 10.0
14 Vilunaite, Migle 26 21.1 .417 .250 .537 2.2 3.1 5.3 0.8 0.7 0.5 6.4
04 Fustini, Ari 26 27.8 .283 .280 .821 1.1 2.6 3.7 2.4 0.8 0.3 5.4
24 English, Haley 26 27.7 .290 .148 .537 0.6 2.4 3.0 2.7 0.9 0.1 4.9
03 Bell, Maya 8 19.5 .276 .000 .857 0.5 1.6 2.1 1.6 1.1 0.3 3.5
13 Opfer, Caite 18 8.5 .469 .000 .556 1.1 1.1 2.1 0.4 0.6 0.2 3.1
10 Flanagan, Meaghan 26 16.1 .299 .229 .688 0.3 1.8 2.1 0.7 0.6 0.2 2.6
32 Berg, Lilly 26 9.1 .373 .000 .600 1.0 1.3 2.3 0.3 0.2 0.4 2.5
15 Ong, Taylor 21 8.0 .405 .000 .393 0.7 0.9 1.6 0.2 0.4 0.0 2.0
22 Stjepanovic, Maja 14 9.2 .429 .333 .833 0.7 1.0 1.7 0.5 0.1 0.0 2.6
12 Mitchell, Kayla 23 8.5 .289 .000 .333 0.7 0.6 1.2 0.2 0.4 0.2 1.1
20 Centore, Jessica 12 6.3 .350 .000 .000 0.7 0.8 1.4 0.1 0.2 0.1 1.2
21 Alig, Schuyler 6 2.5 .000 .000 .000 0.3 0.3 0.7 0.2 0.2 0.0 0.0
23 Ranisavljevic, Minja 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
22 Stjepanovic, Maja 7 4.1 1.000 .000 .000 0.4 0.4 0.9 0.4 0.0 0.0 0.6
Total 26 200.1 .378 .240 .653 12.3 29.7 42.1 11.7 8.8 2.6 60.65
Opponents 26 200.1 .339 .270 .638 12.2 26.2 38.4 10.8 7.9 2.5 55.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Endicott College 11/18/16 71-58 W 27-59 .458 4-15 .267 13-21 .619 11 32 43 43.0 18 16 18 2 7 71 71.0
vs Tufts University 11/19/16 55-60 L 17-41 .415 2-6 .333 19-24 .792 7 21 28 35.5 21 11 12 1 7 55 63.0
vs ITHACA 11/22/16 61-67 L 19-55 .345 4-18 .222 19-30 .633 12 34 46 39.0 21 9 25 2 11 61 62.3
vs Sage 11/28/16 51-48 W 21-56 .375 4-23 .174 5-7 .714 11 38 49 41.5 17 11 17 1 5 51 59.5
at Williams 11/29/16 53-62 L 17-55 .309 8-25 .320 11-20 .550 18 19 37 40.6 20 5 18 1 9 53 58.2
at Keene State 12/02/16 53-51 W 19-58 .328 6-26 .231 9-12 .750 14 25 39 40.3 19 11 18 2 9 53 57.3
at Wesleyan University 12/03/16 60-63 L 23-69 .333 2-21 .095 12-19 .632 13 25 38 40.0 23 7 14 2 13 60 57.7
at Middlebury 12/10/16 47-52 L 14-48 .292 6-19 .316 13-19 .684 9 28 37 39.6 14 8 15 4 7 47 56.4
vs Vassar 12/30/16 68-66 W 24-61 .393 5-22 .227 15-27 .556 14 29 43 40.0 17 12 16 3 8 68 57.7
vs RIT 12/31/16 67-66 W 29-66 .439 5-20 .250 4-8 .500 18 26 44 40.4 14 13 19 2 7 67 58.6
vs Union College 01/06/17 64-35 W 24-59 .407 10-25 .400 6-7 .857 9 31 40 40.4 16 13 14 6 12 64 59.1
vs RPI 01/07/17 62-53 W 20-53 .377 6-29 .207 16-20 .800 9 26 35 39.9 16 18 18 2 6 62 59.3
at Clarkson University 01/10/17 60-46 W 18-49 .367 2-18 .111 22-29 .759 13 41 54 41.0 10 5 23 4 5 60 59.4
at RIT 01/13/17 71-60 W 31-68 .456 5-24 .208 4-8 .500 16 29 45 41.3 17 14 10 2 8 71 60.2
at William Smith 01/14/17 44-65 L 14-56 .250 1-15 .067 15-21 .714 11 27 38 41.1 11 7 18 1 8 44 59.1
at Rensselaer 01/20/17 60-55 W 24-68 .353 5-23 .217 7-16 .438 6 28 34 40.6 16 14 13 3 9 60 59.2
vs Bard College 01/21/17 64-36 W 28-72 .389 2-14 .143 6-11 .545 18 35 53 41.4 13 20 16 5 10 64 59.5
vs St. Lawrence 01/24/17 51-54 L 20-56 .357 3-14 .214 8-16 .500 10 25 35 41.0 18 10 11 4 13 51 59.0
at Brooklyn College 01/28/17 70-63 W 20-45 .444 6-11 .545 24-38 .632 8 35 43 41.1 16 15 24 5 8 70 59.6
at Bard College 02/03/17 62-39 W 27-66 .409 3-11 .273 5-7 .714 15 34 49 41.5 12 18 13 4 9 62 59.7
at Vassar College 02/04/17 59-62 L 23-68 .338 2-9 .222 11-18 .611 13 30 43 41.6 20 9 15 3 13 59 59.7
vs William Smith 02/10/17 75-57 W 25-53 .472 2-9 .222 23-32 .719 10 35 45 41.7 16 19 22 2 9 75 60.4
at Union College 02/11/17 51-46 W 18-59 .305 3-16 .188 12-18 .667 13 38 51 42.1 12 9 17 1 7 51 60.0
at St. Lawrence 02/17/17 68-48 W 23-54 .426 6-18 .333 16-25 .640 9 24 33 41.8 15 8 8 2 10 68 60.3
vs Clarkson University 02/19/17 67-57 W 23-50 .460 5-12 .417 16-22 .727 12 32 44 41.8 15 13 29 3 11 67 60.6
vs Clarkson University 02/22/17 63-75 L 24-68 .353 3-16 .188 12-20 .600 22 26 48 42.1 24 10 18 1 7 63 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott College 11/18/16 58-71 L 21-66 .318 9-27 .333 7-19 .368 17 26 43 43.0 21 12 17 3 10 58 58.0
Tufts University 11/19/16 60-55 W 19-59 .322 9-26 .346 13-18 .722 21 19 40 41.5 24 15 15 1 5 60 59.0
ITHACA 11/22/16 67-61 W 24-65 .369 5-19 .263 14-25 .560 13 31 44 42.3 25 12 20 5 12 67 61.7
Sage 11/28/16 48-51 L 16-66 .242 6-23 .261 10-15 .667 17 24 41 42.0 15 6 10 1 9 48 58.3
Williams 11/29/16 62-53 W 21-48 .438 8-22 .364 12-17 .706 10 23 33 40.2 18 14 18 3 9 62 59.0
Keene State 12/02/16 51-53 L 18-55 .327 4-24 .167 11-18 .611 16 25 41 40.3 17 8 19 2 6 51 57.7
Wesleyan University 12/03/16 63-60 W 21-52 .404 6-18 .333 15-20 .750 8 35 43 40.7 23 15 24 3 7 63 58.4
Middlebury 12/10/16 52-47 W 20-63 .317 4-17 .235 8-14 .571 19 28 47 41.5 16 10 11 3 9 52 57.6
Vassar 12/30/16 66-68 L 25-67 .373 4-17 .235 12-19 .632 17 28 45 41.9 23 16 16 3 8 66 58.6
RIT 12/31/16 66-67 L 27-61 .443 7-19 .368 5-8 .625 9 22 31 40.8 15 12 15 0 8 66 59.3
Union College 01/06/17 35-64 L 13-53 .245 3-6 .500 6-14 .429 12 28 40 40.7 13 8 20 1 4 35 57.1
RPI 01/07/17 53-62 L 20-59 .339 5-16 .313 8-22 .364 19 25 44 41.0 20 9 17 4 5 53 56.8
Clarkson University 01/10/17 46-60 L 21-68 .309 3-17 .176 1-4 .250 8 20 28 40.0 23 11 12 1 12 46 55.9
RIT 01/13/17 60-71 L 22-61 .361 3-18 .167 13-15 .867 10 26 36 39.7 16 11 12 1 5 60 56.2
William Smith 01/14/17 65-44 W 26-65 .400 6-14 .429 7-11 .636 14 31 45 40.1 21 12 16 3 13 65 56.8
Rensselaer 01/20/17 55-60 L 16-62 .258 4-22 .182 19-24 .792 14 28 42 40.2 15 8 20 8 9 55 56.7
Bard College 01/21/17 36-64 L 16-52 .308 1-12 .083 3-10 .300 6 27 33 39.8 17 13 18 3 4 36 55.5
St. Lawrence 01/24/17 54-51 W 20-49 .408 6-13 .462 8-13 .615 7 31 38 39.7 12 10 17 2 7 54 55.4
Brooklyn College 01/28/17 63-70 L 23-71 .324 7-22 .318 10-14 .714 14 22 36 39.5 26 13 16 6 9 63 55.8
Bard College 02/03/17 39-62 L 14-56 .250 5-18 .278 6-10 .600 9 25 34 39.2 13 7 15 0 4 39 55.0
Vassar College 02/04/17 62-59 W 23-59 .390 3-17 .176 13-16 .813 7 35 42 39.3 17 10 18 1 2 62 55.3
William Smith 02/10/17 57-75 L 20-69 .290 5-27 .185 12-17 .706 15 20 35 39.1 22 6 17 0 15 57 55.4
Union College 02/11/17 46-51 L 16-60 .267 3-18 .167 11-13 .846 8 31 39 39.1 18 8 14 7 5 46 55.0
St. Lawrence 02/17/17 48-68 L 18-49 .367 6-19 .316 6-12 .500 9 26 35 39.0 15 10 20 3 3 48 54.7
Clarkson University 02/19/17 57-67 L 24-65 .369 3-15 .200 6-8 .750 9 19 28 38.5 22 12 22 1 16 57 54.8
Clarkson University 02/22/17 75-63 W 24-58 .414 4-11 .364 23-30 .767 9 26 35 38.4 23 14 14 0 9 75 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott College 11/18/16 71-58 13 27-59/21-66 .458/.318 4-15/9-27 .267/.333 13-21/7-19 .619-.368 43/43 0 16/12 18/17 2/3 7/10 18/21
Tufts University 11/19/16 55-60 -5 17-41/19-59 .415/.322 2-6/9-26 .333/.346 19-24/13-18 .792-.722 28/40 -12 11/15 12/15 1/1 7/5 21/24
ITHACA 11/22/16 61-67 -6 19-55/24-65 .345/.369 4-18/5-19 .222/.263 19-30/14-25 .633-.560 46/44 2 9/12 25/20 2/5 11/12 21/25
Sage 11/28/16 51-48 3 21-56/16-66 .375/.242 4-23/6-23 .174/.261 5-7/10-15 .714-.667 49/41 8 11/6 17/10 1/1 5/9 17/15
Williams 11/29/16 53-62 -9 17-55/21-48 .309/.438 8-25/8-22 .320/.364 11-20/12-17 .550-.706 37/33 4 5/14 18/18 1/3 9/9 20/18
Keene State 12/02/16 53-51 2 19-58/18-55 .328/.327 6-26/4-24 .231/.167 9-12/11-18 .750-.611 39/41 -2 11/8 18/19 2/2 9/6 19/17
Wesleyan University 12/03/16 60-63 -3 23-69/21-52 .333/.404 2-21/6-18 .095/.333 12-19/15-20 .632-.750 38/43 -5 7/15 14/24 2/3 13/7 23/23
Middlebury 12/10/16 47-52 -5 14-48/20-63 .292/.317 6-19/4-17 .316/.235 13-19/8-14 .684-.571 37/47 -10 8/10 15/11 4/3 7/9 14/16
Vassar 12/30/16 68-66 2 24-61/25-67 .393/.373 5-22/4-17 .227/.235 15-27/12-19 .556-.632 43/45 -2 12/16 16/16 3/3 8/8 17/23
RIT 12/31/16 67-66 1 29-66/27-61 .439/.443 5-20/7-19 .250/.368 4-8/5-8 .500-.625 44/31 13 13/12 19/15 2/0 7/8 14/15
Union College 01/06/17 64-35 29 24-59/13-53 .407/.245 10-25/3-6 .400/.500 6-7/6-14 .857-.429 40/40 0 13/8 14/20 6/1 12/4 16/13
RPI 01/07/17 62-53 9 20-53/20-59 .377/.339 6-29/5-16 .207/.313 16-20/8-22 .800-.364 35/44 -9 18/9 18/17 2/4 6/5 16/20
Clarkson University 01/10/17 60-46 14 18-49/21-68 .367/.309 2-18/3-17 .111/.176 22-29/1-4 .759-.250 54/28 26 5/11 23/12 4/1 5/12 10/23
RIT 01/13/17 71-60 11 31-68/22-61 .456/.361 5-24/3-18 .208/.167 4-8/13-15 .500-.867 45/36 9 14/11 10/12 2/1 8/5 17/16
William Smith 01/14/17 44-65 -21 14-56/26-65 .250/.400 1-15/6-14 .067/.429 15-21/7-11 .714-.636 38/45 -7 7/12 18/16 1/3 8/13 11/21
Rensselaer 01/20/17 60-55 5 24-68/16-62 .353/.258 5-23/4-22 .217/.182 7-16/19-24 .438-.792 34/42 -8 14/8 13/20 3/8 9/9 16/15
Bard College 01/21/17 64-36 28 28-72/16-52 .389/.308 2-14/1-12 .143/.083 6-11/3-10 .545-.300 53/33 20 20/13 16/18 5/3 10/4 13/17
St. Lawrence 01/24/17 51-54 -3 20-56/20-49 .357/.408 3-14/6-13 .214/.462 8-16/8-13 .500-.615 35/38 -3 10/10 11/17 4/2 13/7 18/12
Brooklyn College 01/28/17 70-63 7 20-45/23-71 .444/.324 6-11/7-22 .545/.318 24-38/10-14 .632-.714 43/36 7 15/13 24/16 5/6 8/9 16/26
Bard College 02/03/17 62-39 23 27-66/14-56 .409/.250 3-11/5-18 .273/.278 5-7/6-10 .714-.600 49/34 15 18/7 13/15 4/0 9/4 12/13
Vassar College 02/04/17 59-62 -3 23-68/23-59 .338/.390 2-9/3-17 .222/.176 11-18/13-16 .611-.813 43/42 1 9/10 15/18 3/1 13/2 20/17
William Smith 02/10/17 75-57 18 25-53/20-69 .472/.290 2-9/5-27 .222/.185 23-32/12-17 .719-.706 45/35 10 19/6 22/17 2/0 9/15 16/22
Union College 02/11/17 51-46 5 18-59/16-60 .305/.267 3-16/3-18 .188/.167 12-18/11-13 .667-.846 51/39 12 9/8 17/14 1/7 7/5 12/18
St. Lawrence 02/17/17 68-48 20 23-54/18-49 .426/.367 6-18/6-19 .333/.316 16-25/6-12 .640-.500 33/35 -2 8/10 8/20 2/3 10/3 15/15
Clarkson University 02/19/17 67-57 10 23-50/24-65 .460/.369 5-12/3-15 .417/.200 16-22/6-8 .727-.750 44/28 16 13/12 29/22 3/1 11/16 15/22
Clarkson University 02/22/17 63-75 -12 24-68/24-58 .353/.414 3-16/4-11 .188/.364 12-20/23-30 .600-.767 48/35 13 10/14 18/14 1/0 7/9 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 William Smith (02/10/17)
FIELD GOALS MADE 31 RIT (01/13/17)
FIELD GOAL ATTEMPTS 72 Bard College (01/21/17)
3 PT FIELD GOALS MADE 10 Union College (01/06/17)
3 PT FG ATTEMPTS 29 RPI (01/07/17)
FREE THROWS MADE 24 Brooklyn College (01/28/17)
FREE THROW ATTEMPTS 38 Brooklyn College (01/28/17)
REBOUNDS 54 Clarkson University (01/10/17)
ASSISTS 20 Bard College (01/21/17)
STEALS 13 St. Lawrence (01/24/17); Wesleyan University (12/03/16); Vassar College (02/04/17)
BLOCKED SHOTS 6 Union College (01/06/17)
TURNOVERS 29 Clarkson University (02/19/17)
FOULS 24 Clarkson University (02/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kelly Donnelly William Smith (02/10/17)
FIELD GOALS MADE 13 Kelly Donnelly William Smith (02/10/17)
FIELD GOAL ATTEMPTS 24 Kelly Donnelly Rensselaer (01/20/17)
3 PT FIELD GOALS MADE 7 Veronica Moceri Union College (01/06/17)
3 PT FG ATTEMPTS 13 Veronica Moceri Union College (01/06/17)
FREE THROWS MADE 12 Kelly Donnelly Brooklyn College (01/28/17)
FREE THROW ATTEMPTS 18 Kelly Donnelly Brooklyn College (01/28/17)
REBOUNDS 20 Kelly Donnelly Union College (02/11/17)
ASSISTS 7 Ari Fustini; Haley English William Smith (02/10/17); Brooklyn College (01/28/17)
STEALS 7 Kelly Donnelly Wesleyan University (12/03/16)
BLOCKED SHOTS 3 Kelly Donnelly Union College (01/06/17)
TURNOVERS 10 Haley English ITHACA (11/22/16)
FOULS 5 Kelly Donnelly; Veronica Moceri; Migle Vilunaite Tufts University (11/19/16); Clarkson University (02/22/17); Keene State (12/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Donnelly, Kelly 26 543 20.9
#33 Moceri, Veronica 26 260 10.0
#14 Vilunaite, Migle 26 167 6.4
#04 Fustini, Ari 26 141 5.4
#24 English, Haley 26 128 4.9
#10 Flanagan, Meaghan 26 68 2.6
#32 Berg, Lilly 26 65 2.5
#13 Opfer, Caite 18 56 3.1
#15 Ong, Taylor 21 41 2.0
#22 Stjepanovic, Maja 14 36 2.6
#03 Bell, Maya 8 28 3.5
#12 Mitchell, Kayla 23 26 1.1
#20 Centore, Jessica 12 14 1.2
#22 Stjepanovic, Maja 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Donnelly, Kelly 26 204 439 .465 7.8 16.9
#33 Moceri, Veronica 26 81 239 .339 3.1 9.2
#14 Vilunaite, Migle 26 68 163 .417 2.6 6.3
#04 Fustini, Ari 26 45 159 .283 1.7 6.1
#24 English, Haley 26 42 145 .290 1.6 5.6
#32 Berg, Lilly 26 28 75 .373 1.1 2.9
#10 Flanagan, Meaghan 26 23 77 .299 0.9 3.0
#13 Opfer, Caite 18 23 49 .469 1.3 2.7
#15 Ong, Taylor 21 15 37 .405 0.7 1.8
#22 Stjepanovic, Maja 14 15 35 .429 1.1 2.5
#12 Mitchell, Kayla 23 11 38 .289 0.5 1.7
#03 Bell, Maya 8 8 29 .276 1.0 3.6
#20 Centore, Jessica 12 7 20 .350 0.6 1.7
#22 Stjepanovic, Maja 7 2 2 1.000 0.3 0.3
#21 Alig, Schuyler 6 0 4 .000 0.0 0.7
#23 Ranisavljevic, Minja 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Moceri, Veronica 26 39 147 .265 1.5 5.7
#04 Fustini, Ari 26 28 100 .280 1.1 3.8
#05 Donnelly, Kelly 26 21 81 .259 0.8 3.1
#10 Flanagan, Meaghan 26 11 48 .229 0.4 1.8
#24 English, Haley 26 8 54 .148 0.3 2.1
#14 Vilunaite, Migle 26 2 8 .250 0.1 0.3
#22 Stjepanovic, Maja 14 1 3 .333 0.1 0.2
#21 Alig, Schuyler 6 0 1 .000 0.0 0.2
#03 Bell, Maya 8 0 2 .000 0.0 0.3
#32 Berg, Lilly 26 0 1 .000 0.0 0.0
#20 Centore, Jessica 12 0 4 .000 0.0 0.3
#12 Mitchell, Kayla 23 0 4 .000 0.0 0.2
#15 Ong, Taylor 21 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Donnelly, Kelly 26 114 169 .675 4.4 6.5
#33 Moceri, Veronica 26 59 67 .881 2.3 2.6
#24 English, Haley 26 36 67 .537 1.4 2.6
#14 Vilunaite, Migle 26 29 54 .537 1.1 2.1
#04 Fustini, Ari 26 23 28 .821 0.9 1.1
#03 Bell, Maya 8 12 14 .857 1.5 1.8
#10 Flanagan, Meaghan 26 11 16 .688 0.4 0.6
#15 Ong, Taylor 21 11 28 .393 0.5 1.3
#13 Opfer, Caite 18 10 18 .556 0.6 1.0
#32 Berg, Lilly 26 9 15 .600 0.3 0.6
#22 Stjepanovic, Maja 14 5 6 .833 0.4 0.4
#12 Mitchell, Kayla 23 4 12 .333 0.2 0.5
#20 Centore, Jessica 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Donnelly, Kelly 26 286 11.0 37 1.4 249 9.6
#14 Vilunaite, Migle 26 138 5.3 58 2.2 80 3.1
#TM Team 26 108 4.2 41 1.6 67 2.6
#33 Moceri, Veronica 26 105 4.0 31 1.2 74 2.8
#04 Fustini, Ari 26 97 3.7 29 1.1 68 2.6
#24 English, Haley 26 78 3.0 15 0.6 63 2.4
