Skip To Main Content

Skidmore College Athletics

2017 Field Hockey Cumulative Statistics

Team (14-7, 6-1)

Overall Team Statistics
Statistic Skidmore Opponents
Shots
Goals 52 32
Goals Per Game 2.48 1.52
Shots 286 275
Shots Per Game 13.6 13.1
Shots Percentage 0.182 0.116
Shots On Goal 199-286 163-275
Shots On Goal Percentage 0.696 0.593
Penalties
Green Cards 11 7
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 30 22
Saves 132 147
Fouls 54 55
Penalty Corners 174 162
Penalty Strokes: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hyman, Gabby 9Hyman, Gabby 21 16 931 13 1 27 57 0.228 42 0.737 4-0-0 4 0-0 0
4 Davenport, Miranda 4Davenport, Miranda 21 21 1454 7 6 20 36 0.194 26 0.722 1-0-0 1 0-0 0
13 Folts, Marissa 13Folts, Marissa 21 21 1433 3 9 15 30 0.100 14 0.467 1-0-0 2 0-0 5
20 Winters, Sarah 20Winters, Sarah 21 21 1325 7 1 15 33 0.212 25 0.758 0-0-0 0 0-0 0
24 Zahnleuter, Mary Beth 24Zahnleuter, Mary Beth 21 14 876 5 3 13 28 0.179 20 0.714 0-0-0 2 0-0 1
11 Saros, Caroline 11Saros, Caroline 21 21 1258 5 1 11 14 0.357 13 0.929 3-1-0 1 1-1 0
2 Fancher, Seeley 2Fancher, Seeley 21 16 1019 2 3 7 14 0.143 8 0.571 0-0-0 1 0-0 0
17 Lynch, Meaghan 17Lynch, Meaghan 13 13 851 2 3 7 10 0.200 5 0.500 0-0-0 1 0-0 2
10 Rose, Kayla 10Rose, Kayla 20 20 1384 3 1 7 16 0.188 11 0.688 1-0-0 2 1-2 4
3 Florsheim, Grace 3Florsheim, Grace 21 15 1012 2 1 5 23 0.087 19 0.826 0-0-0 0 0-0 0
15 Richmond, Emily 15Richmond, Emily 21 11 915 2 0 4 16 0.125 11 0.688 1-1-0 0 0-0 0
5 Denby, Kelsey 5Denby, Kelsey 21 21 1306 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
16 Hamilton, Toni 16Hamilton, Toni 16 0 219 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Bowen, Ellie 14Bowen, Ellie 5 0 33 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Carre, Maddy 30Carre, Maddy 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 13 11 753 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Evans, Amelia 6Evans, Amelia 12 0 188 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lewis, Sadie 7Lewis, Sadie 11 0 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Maloney, Erin 19Maloney, Erin 5 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McGuire, Zoe 40McGuire, Zoe 13 10 676 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Metzger, Natalie 21Metzger, Natalie 13 0 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 16046 52 30 134 286 0.182 199 0.696 11-2-0 14 2-3 12
Opponent 21 - 16346 31 22 84 275 0.113 163 0.593 7-6-0 7 2-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Carre, Maddy 30Carre, Maddy 5 0 46:03 1 1.52 0 0 0 0 0 0/1 1
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 13 11 786:03 12 1.07 48 0.800 8 4 0 3/1 127
40 McGuire, Zoe 40McGuire, Zoe 13 10 671:44 18 1.88 72 0.800 6 3 0 3/2 132
Total 21 - 1503:50 31 1.44 120 0.795 14 7 0 8 260
Opponents 21 - 1505:46 52 2.42 139 0.728 4 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Davenport, Miranda 4Davenport, Miranda 7 7 519 4 1 9 13 0.308 11 0.846 0-0-0 0 0-0 0
9 Hyman, Gabby 9Hyman, Gabby 7 6 373 4 0 8 18 0.222 14 0.778 1-0-0 3 0-0 0
24 Zahnleuter, Mary Beth 24Zahnleuter, Mary Beth 7 6 322 3 1 7 12 0.250 9 0.750 0-0-0 1 0-0 0
13 Folts, Marissa 13Folts, Marissa 7 7 503 1 3 5 10 0.100 5 0.500 0-0-0 1 0-0 2
2 Fancher, Seeley 2Fancher, Seeley 7 5 358 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
10 Rose, Kayla 10Rose, Kayla 7 7 510 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
11 Saros, Caroline 11Saros, Caroline 7 7 471 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
20 Winters, Sarah 20Winters, Sarah 7 7 462 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
16 Hamilton, Toni 16Hamilton, Toni 6 0 34 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lynch, Meaghan 17Lynch, Meaghan 3 3 204 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Bowen, Ellie 14Bowen, Ellie 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 5 4 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Denby, Kelsey 5Denby, Kelsey 7 7 468 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Evans, Amelia 6Evans, Amelia 4 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Florsheim, Grace 3Florsheim, Grace 7 5 368 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
7 Lewis, Sadie 7Lewis, Sadie 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Maloney, Erin 19Maloney, Erin 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McGuire, Zoe 40McGuire, Zoe 3 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Metzger, Natalie 21Metzger, Natalie 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Richmond, Emily 15Richmond, Emily 7 3 340 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 0
Total 7 - 5531 16 9 41 88 0.182 64 0.727 11-2-0 6 0-0 2
Opponent 7 - 5590 2 2 6 86 0.023 40 0.465 7-6-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Coughlin, Elizabeth 50Coughlin, Elizabeth 5 4 345:00 2 0.41 31 0.939 3 1 0 2/1 71
40 McGuire, Zoe 40McGuire, Zoe 3 3 175:00 0 0.00 5 1.000 3 0 0 2/1 15
Total 7 - 520:00 2 0.27 36 0.947 6 1 0 5 86
Opponents 7 - 518:43 16 2.16 46 0.742 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Fisher W 2-1 (1-0) 175 Meaghan Lynch (1) (Mary Beth Zahnleuter)
Meaghan Lynch (2) (Marissa Folts)
9/2/2017 vs Babson L 0-1 (1-1) 165
9/9/2017 at Geneseo W 4-0 (2-1) 100 Seeley Fancher (0) (Miranda Davenport)
Sarah Winters (0)
Mary Beth Zahnleuter (0) (Marissa Folts)
Gabby Hyman (0)
9/12/2017 vs Hamilton W 3-2 (3-1) 110 Gabby Hyman (2) (Caroline Saros)
Kayla Rose (1)
Sarah Winters (2) (Miranda Davenport)
9/16/2017 at Montclair State L 1-2 (3-2) 278 Emily Richmond (1)
9/20/2017 vs NAZARETH W 7-0 (4-2) 130 Gabby Hyman (0) (Miranda Davenport)
Miranda Davenport (0) (Gabby Hyman)
Gabby Hyman (0) (Marissa Folts)
Kayla Rose (0)
Emily Richmond (0) (Grace Florsheim)
Marissa Folts (0)
Caroline Saros (0)
9/23/2017 at St. Lawrence W 3-0 (5-2, 1-0 LL) 1-0 LL 83 Gabby Hyman (0)
Mary Beth Zahnleuter (0)
Caroline Saros (0)
9/27/2017 at Middlebury L 2-6 (5-3) 45 Gabby Hyman (6)
Sarah Winters (3)
9/30/2017 at Union College W 3-0 (6-3, 2-0 Liberty) 2-0 Liberty 175 Marissa Folts (2) (Meaghan Lynch)
Gabby Hyman (7) (Mary Beth Zahnleuter)
Miranda Davenport (2)
10/3/2017 at Williams L 0-4 (6-4) 68
10/7/2017 vs ITHACA W 4-0 (7-4, 3-0 Liberty) 3-0 Liberty 295 Gabby Hyman (0) (Miranda Davenport)
Seeley Fancher (0)
Miranda Davenport (0) (Marissa Folts)
Miranda Davenport (0)
10/8/2017 vs Thomas College W 7-1 (8-4) 135 Caroline Saros (0) (Miranda Davenport)
Marissa Folts (0) (Meaghan Lynch)
Miranda Davenport (0)
Gabby Hyman (0)
Sarah Winters (0) (Marissa Folts)
Kelsey Denby (0)
Caroline Saros (0)
10/10/2017 at New Paltz W 2-0 (9-4) 43 Caroline Saros (0) (Kayla Rose)
Sarah Winters (0) (Seeley Fancher , Meaghan Lynch)
10/13/2017 vs VASSAR W 2-1 (10-4, 3-1Liberty) 3-1Liberty 130 Mary Beth Zahnleuter (3) (Seeley Fancher)
Mary Beth Zahnleuter (4) (Marissa Folts)
10/15/2017 at Rensselaer W 3-1 (11-4; 5-0 LL) 78 Kayla Rose (3) (Marissa Folts)
Sarah Winters (6) (Seeley Fancher)
Miranda Davenport (6) (Toni Hamilton)
10/20/2017 at Rochester L 0-1 (11-5, 5-1 Liberty) 5-1 Liberty 150
10/22/2017 vs William Smith W 1-0 (12-5, 6-1 Liberty) 6-1 Liberty 260 Gabby Hyman (10)
10/25/2017 vs Utica College W 4-2 (13-5) 95 Mary Beth Zahnleuter (5) (Marissa Folts)
Grace Florsheim (1) (Miranda Davenport)
Gabby Hyman (11)
Gabby Hyman (12)
10/27/2017 at SUNY Cortland L 0-6 (13-6) 75
11/1/2017 vs VASSAR W 2-1 (14-6) 135 Grace Florsheim (2) (Marissa Folts)
Miranda Davenport (7) (Sarah Winters)
11/3/2017 at Rochester L 2-3 (14-7) 175 Gabby Hyman (13)
Sarah Winters (7) (Mary Beth Zahnleuter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 vs Fisher 2-1 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 772 2
9/2/2017 vs Babson 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 768 0
9/9/2017 at Geneseo 4-0 4 2 10 14 0.286 10 0.714 1-0-0 1 0-0 770 1
9/12/2017 vs Hamilton 3-2 3 2 8 8 0.375 6 0.750 0-0-0 1 0-0 736 0
9/16/2017 at Montclair State 1-2 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 759 2
9/20/2017 vs NAZARETH 7-0 7 4 18 37 0.189 26 0.703 0-0-0 1 2-2 770 0
9/23/2017 at St. Lawrence 3-0 3 0 6 18 0.167 10 0.556 0-0-0 1 0-0 770 1
9/27/2017 at Middlebury 2-6 2 0 4 6 0.333 4 0.667 1-1-0 0 0-1 752 0
9/30/2017 at Union College 3-0 3 2 8 29 0.103 21 0.724 0-0-0 1 0-0 756 0
10/3/2017 at Williams 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 793 2
10/7/2017 vs ITHACA 4-0 4 2 10 17 0.235 15 0.882 0-1-0 1 0-0 780 0
10/8/2017 vs Thomas College 7-1 7 3 17 42 0.167 27 0.643 0-0-0 1 0-0 768 1
10/10/2017 at New Paltz 2-0 2 3 7 23 0.087 15 0.652 2-0-0 1 0-0 772 0
10/13/2017 vs VASSAR 2-1 2 2 6 5 0.400 5 1.000 1-0-0 1 0-0 704 0
10/15/2017 at Rensselaer 3-1 3 3 9 7 0.429 5 0.714 0-0-0 1 0-0 770 0
10/20/2017 at Rochester 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 980 1
10/22/2017 vs William Smith 1-0 1 0 2 4 0.250 2 0.500 1-0-0 1 0-0 771 0
10/25/2017 vs Utica College 4-2 4 2 10 23 0.174 16 0.696 0-0-0 1 0-0 759 0
10/27/2017 at SUNY Cortland 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 768 0
11/1/2017 vs VASSAR 2-1 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 786 2
11/3/2017 at Rochester 2-3 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 542 0
Total 52-32 52 30 134 286 0.182 199 0.696 11-2-0 14 2-3 16046 12
Opponent - 31 22 84 275 0.113 163 0.593 7-6-0 7 - 16346 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Fisher 2-1 72:23 1 0.83 4 0.800 1 0 0 0 6
9/2/2017 Babson 0-1 70:00 1 0.84 9 0.900 0 1 0 0 19
9/9/2017 Geneseo 4-0 70:00 0 0.57 5 1.000 1 0 0 1 5
9/12/2017 Hamilton 3-2 70:00 2 0.85 12 0.857 1 0 0 0 23
9/16/2017 Montclair State 1-2 73:04 2 1.01 15 0.882 0 1 0 0 23
9/20/2017 NAZARETH 7-0 70:00 0 0.85 0 0.00 1 0 0 1 0
9/23/2017 St. Lawrence 3-0 70:00 0 0.73 4 1.000 1 0 0 1 13
9/27/2017 Middlebury 2-6 70:00 6 1.27 8 0.571 0 1 0 0 20
9/30/2017 Union College 3-0 70:00 0 1.13 1 1.000 1 0 0 1 1
10/3/2017 Williams 0-4 70:00 4 1.36 13 0.765 0 1 0 0 17
10/7/2017 ITHACA 4-0 70:00 0 1.24 2 1.000 1 0 0 1 3
10/8/2017 Thomas College 7-1 70:00 1 1.21 2 0.667 1 0 0 0 5
10/10/2017 New Paltz 2-0 70:00 0 1.11 0 0.00 1 0 0 1 3
10/13/2017 VASSAR 2-1 70:00 1 1.10 4 0.800 1 0 0 0 9
10/15/2017 Rensselaer 3-1 70:00 1 1.08 8 0.889 1 0 0 0 16
10/20/2017 Rochester 0-1 100:00 0 0.99 11 1.000 0 1 0 1 30
10/22/2017 William Smith 1-0 70:00 0 0.93 8 1.000 1 0 0 1 14
10/25/2017 Utica College 4-2 70:00 2 0.97 5 0.714 1 0 0 0 13
10/27/2017 SUNY Cortland 0-6 70:00 6 1.19 8 0.571 0 1 0 0 15
11/1/2017 VASSAR 2-1 71:36 1 1.17 4 0.800 1 0 0 0 10
11/3/2017 Rochester 2-3 70:00 3 1.23 6 0.667 0 1 0 0 15
Totals - 1506 31 1.23 129 0.806 14 7 0 8 260
Opponent - 1507:03 52 2.07 147 0.739 7 14 0 4 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 Fisher 1-2 1 1 3 6 0.167 5 0.833 1-1-0 0 0-0 761 1
9/2/2017 Babson 1-0 1 0 2 19 0.053 10 0.526 1-0-0 1 0-0 769 1
9/9/2017 Geneseo 0-4 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 792 0
9/12/2017 Hamilton 2-3 2 1 5 23 0.087 14 0.609 0-0-0 0 0-0 770 0
9/16/2017 Montclair State 2-1 2 2 6 23 0.087 17 0.739 0-1-0 1 0-0 791 0
9/20/2017 NAZARETH 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 763 1
9/23/2017 St. Lawrence 0-3 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 770 0
9/27/2017 Middlebury 6-2 6 6 18 20 0.300 14 0.700 0-0-0 1 0-0 791 0
9/30/2017 Union College 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 769 1
10/3/2017 Williams 4-0 4 3 11 25 0.160 19 0.760 0-0-0 1 0-0 762 0
10/7/2017 ITHACA 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 746 0
10/8/2017 Thomas College 1-7 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 719 1
10/10/2017 New Paltz 0-2 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 770 0
10/13/2017 VASSAR 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 795 1
10/15/2017 Rensselaer 1-3 1 1 3 16 0.063 9 0.563 0-1-0 0 0-0 770 0
10/20/2017 Rochester 1-0 0 0 0 30 0.000 11 0.367 0-0-0 1 0-0 970 0
10/22/2017 William Smith 0-1 0 0 0 14 0.000 8 0.571 0-1-0 0 0-0 770 0
10/25/2017 Utica College 2-4 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 768 1
10/27/2017 SUNY Cortland 6-0 6 4 16 16 0.375 14 0.875 2-0-0 1 1-1 770 0
11/1/2017 VASSAR 1-2 1 0 2 10 0.100 5 0.500 1-1-0 0 0-0 761 0
11/3/2017 Rochester 3-2 3 1 7 16 0.188 9 0.563 0-0-0 1 1-1 769 1
Total 32-52 31 22 84 275 0.113 163 0.593 7-6-0 7 2-2 16346 8
Skidmore - 52 30 134 286 0.182 199 0.696 11-2-0 14 - 16046 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Fisher 1-2 72:23 2 1.66 8 0.800 0 1 0 0 15
9/2/2017 Babson 1-0 70:00 0 0.84 4 1.000 1 0 0 1 8
9/9/2017 Geneseo 0-4 70:00 4 1.70 6 0.600 0 1 0 0 10
9/12/2017 Hamilton 2-3 70:00 3 1.91 3 0.500 0 1 0 0 8
9/16/2017 Montclair State 2-1 73:04 1 1.69 2 0.667 1 0 0 0 3
9/20/2017 NAZARETH 0-7 70:00 7 2.40 19 0.731 0 1 0 0 35
9/23/2017 St. Lawrence 0-3 70:00 3 2.42 7 0.700 0 1 0 0 18
9/27/2017 Middlebury 6-2 70:00 2 2.33 2 0.500 1 0 0 0 5
9/30/2017 Union College 0-3 70:00 3 2.36 18 0.857 0 1 0 0 29
10/3/2017 Williams 4-0 70:00 0 2.13 1 1.000 1 0 0 1 1
10/7/2017 ITHACA 0-4 70:00 4 2.24 11 0.733 0 1 0 0 17
10/8/2017 Thomas College 1-7 70:00 7 2.55 20 0.741 0 1 0 0 42
10/10/2017 New Paltz 0-2 70:00 2 2.49 13 0.867 0 1 0 0 23
10/13/2017 VASSAR 1-2 70:00 2 2.44 3 0.600 0 1 0 0 5
10/15/2017 Rensselaer 1-3 70:00 3 2.44 2 0.400 0 1 0 0 7
10/20/2017 Rochester 1-0 100:00 0 2.23 6 1.000 1 0 0 1 8
10/22/2017 William Smith 0-1 70:00 1 2.15 1 0.500 0 1 0 0 4
10/25/2017 Utica College 2-4 70:00 4 2.22 12 0.750 0 1 0 0 23
10/27/2017 SUNY Cortland 6-0 70:00 0 2.11 0 0.00 1 0 0 1 1
11/1/2017 VASSAR 1-2 71:36 2 2.09 5 0.714 0 1 0 0 9
11/3/2017 Rochester 3-2 70:00 2 2.07 4 0.667 1 0 0 0 6
Totals - 1506 52 2.07 147 0.739 7 14 0 4 277
Skidmore - 1507:03 31 1.23 129 0.806 14 7 0 8 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 vs Fisher 2-1 2/1 2/1 15/6 10/5 8/6 0/1 0/1 0/0
9/2/2017 vs Babson 0-1 0/1 0/0 8/19 4/10 7/6 0/1 0/0 0/0
9/9/2017 at Geneseo 4-0 4/0 2/0 14/10 10/6 10/4 1/1 0/1 0/0
9/12/2017 vs Hamilton 3-2 3/2 2/1 8/23 6/14 6/10 0/0 0/0 0/0
9/16/2017 at Montclair State 1-2 1/2 0/2 3/23 3/17 4/19 1/0 0/1 0/0
9/20/2017 vs NAZARETH 7-0 7/0 4/0 37/0 26/0 24/1 0/0 0/0 0/0
9/23/2017 at St. Lawrence 3-0 3/0 0/0 18/13 10/4 12/7 0/0 0/0 0/0
9/27/2017 at Middlebury 2-6 2/6 0/6 6/20 4/14 3/9 1/0 1/0 0/0
9/30/2017 at Union College 3-0 3/0 2/0 29/1 21/1 20/0 0/0 0/0 0/0
10/3/2017 at Williams 0-4 0/4 0/3 3/25 1/19 2/9 1/0 0/0 0/0
10/7/2017 vs ITHACA 4-0 4/0 2/0 17/3 15/2 11/3 0/0 1/0 0/0
10/8/2017 vs Thomas College 7-1 7/1 3/0 42/5 27/3 23/4 0/0 0/0 0/0
10/10/2017 at New Paltz 2-0 2/0 3/0 23/3 15/0 11/7 2/1 0/0 0/0
10/13/2017 vs VASSAR 2-1 2/1 2/1 5/9 5/5 2/6 1/0 0/0 0/0
10/15/2017 at Rensselaer 3-1 3/1 3/1 7/16 5/9 7/11 0/0 0/1 0/0
10/20/2017 at Rochester 0-1 0/0 0/0 8/30 6/11 5/15 1/0 0/0 0/0
10/22/2017 vs William Smith 1-0 1/0 0/0 4/14 2/8 2/10 1/0 0/1 0/0
10/25/2017 vs Utica College 4-2 4/2 2/2 23/13 16/7 9/4 0/0 0/0 0/0
10/27/2017 at SUNY Cortland 0-6 0/6 0/4 1/16 0/14 1/13 1/2 0/0 0/0
11/1/2017 vs VASSAR 2-1 2/1 2/0 9/10 7/5 5/6 0/1 0/1 0/0
11/3/2017 at Rochester 2-3 2/3 1/1 6/16 6/9 2/12 1/0 0/0 0/0
Totals 52/31 30/22 286/275 199/163 174/162 11/7 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 NAZARETH (9/20/2017)
GOALS 7 NAZARETH (9/20/2017)
Thomas College (10/8/2017)
ASSISTS 4 NAZARETH (9/20/2017)
SHOTS 42 Thomas College (10/8/2017)
SHOTS ON GOAL 27 Thomas College (10/8/2017)
SAVES 15 Montclair State (9/16/2017)
FOULS 40 Montclair State (9/16/2017)
PENALTY CORNERS 24 NAZARETH (9/20/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Middlebury (9/27/2017)
GOALS 6 Middlebury (9/27/2017)
SUNY Cortland (10/27/2017)
ASSISTS 6 Middlebury (9/27/2017)
SHOTS 30 Rochester (10/20/2017)
SHOTS ON GOAL 19 Williams (10/3/2017)
SAVES 20 Thomas College (10/8/2017)
FOULS 47 Montclair State (9/16/2017)
PENALTY CORNERS 19 Montclair State (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/16/2017)
William Smith (10/22/2017)
GOALS 1 Montclair State (9/16/2017)
William Smith (10/22/2017)
ASSISTS 1 Rochester (11/3/2017)
SHOTS 1 Montclair State (9/16/2017)
Williams (10/3/2017)
SUNY Cortland (10/27/2017)
SHOTS ON GOAL 1 Williams (10/3/2017)
SAVES 1 Union College (9/30/2017)
FOULS 14 New Paltz (10/10/2017)
PENALTY CORNERS 1 Williams (10/3/2017)
VASSAR (10/13/2017)
William Smith (10/22/2017)
SUNY Cortland (10/27/2017)
Rochester (11/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Babson (9/2/2017)
Thomas College (10/8/2017)
VASSAR (11/1/2017)
GOALS 1 Fisher (9/1/2017)
Babson (9/2/2017)
Thomas College (10/8/2017)
VASSAR (10/13/2017)
Rensselaer (10/15/2017)
VASSAR (11/1/2017)
ASSISTS 1 Fisher (9/1/2017)
Hamilton (9/12/2017)
VASSAR (10/13/2017)
Rensselaer (10/15/2017)
Rochester (11/3/2017)
SHOTS 1 Union College (9/30/2017)
SHOTS ON GOAL 1 Union College (9/30/2017)
SAVES 1 Williams (10/3/2017)
William Smith (10/22/2017)
FOULS 8 New Paltz (10/10/2017)
PENALTY CORNERS 1 NAZARETH (9/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 NAZARETH (9/20/2017)
ITHACA (10/7/2017)
GOALS 2 Fisher (9/1/2017)
NAZARETH (9/20/2017)
ITHACA (10/7/2017)
Thomas College (10/8/2017)
VASSAR (10/13/2017)
Utica College (10/25/2017)
ASSISTS 1 Fisher (9/1/2017)
Geneseo (9/9/2017)
Hamilton (9/12/2017)
NAZARETH (9/20/2017)
Union College (9/30/2017)
ITHACA (10/7/2017)
Thomas College (10/8/2017)
New Paltz (10/10/2017)
VASSAR (10/13/2017)
Rensselaer (10/15/2017)
Utica College (10/25/2017)
VASSAR (11/1/2017)
Rochester (11/3/2017)
SHOTS 10 Utica College (10/25/2017)
SHOTS ON GOAL 6 Utica College (10/25/2017)
SAVES 13 Montclair State (9/16/2017)
Williams (10/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 NAZARETH (9/20/2017)
GOALS 7 NAZARETH (9/20/2017)
Thomas College (10/8/2017)
ASSISTS 4 NAZARETH (9/20/2017)
SHOTS 42 Thomas College (10/8/2017)
SHOTS ON GOAL 27 Thomas College (10/8/2017)
SAVES 15 Montclair State (9/16/2017)
FOULS 40 Montclair State (9/16/2017)
PENALTY CORNERS 24 NAZARETH (9/20/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gabby Hyman
Miranda Davenport
NAZARETH (9/20/2017)
ITHACA (10/7/2017)
GOALS 2 Meaghan Lynch
Gabby Hyman
Miranda Davenport
Caroline Saros
Mary Beth Zahnleuter
Gabby Hyman
Fisher (9/1/2017)
NAZARETH (9/20/2017)
ITHACA (10/7/2017)
Thomas College (10/8/2017)
VASSAR (10/13/2017)
Utica College (10/25/2017)
ASSISTS 1 Marissa Folts
Miranda Davenport
Miranda Davenport
Grace Florsheim
Meaghan Lynch
Miranda Davenport
Miranda Davenport
Seeley Fancher
Seeley Fancher
Seeley Fancher
Miranda Davenport
Marissa Folts
Mary Beth Zahnleuter
Fisher (9/1/2017)
Geneseo (9/9/2017)
Hamilton (9/12/2017)
NAZARETH (9/20/2017)
Union College (9/30/2017)
ITHACA (10/7/2017)
Thomas College (10/8/2017)
New Paltz (10/10/2017)
VASSAR (10/13/2017)
Rensselaer (10/15/2017)
Utica College (10/25/2017)
VASSAR (11/1/2017)
Rochester (11/3/2017)
SHOTS 10 Gabby Hyman
Utica College (10/25/2017)
SHOTS ON GOAL 6 Gabby Hyman
Utica College (10/25/2017)
SAVES 13 Zoe McGuire
Zoe McGuire
Montclair State (9/16/2017)
Williams (10/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Hyman, Gabby 27
Davenport, Miranda 20
Folts, Marissa 15
Winters, Sarah 15
Zahnleuter, Mary Beth 13
Team Leaders: Goals
Player High
Goals
Hyman, Gabby 13
Davenport, Miranda 7
Winters, Sarah 7
Zahnleuter, Mary Beth 5
Saros, Caroline 5
Team Leaders: Assists
Player High
Assists
Folts, Marissa 9
Davenport, Miranda 6
Zahnleuter, Mary Beth 3
Fancher, Seeley 3
Lynch, Meaghan 3
Team Leaders: Shots
Player High
Shots
Hyman, Gabby 57
Davenport, Miranda 36
Winters, Sarah 33
Folts, Marissa 30
Zahnleuter, Mary Beth 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hyman, Gabby 42
Davenport, Miranda 26
Winters, Sarah 25
Zahnleuter, Mary Beth 20
Florsheim, Grace 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hyman, Gabby 4
Folts, Marissa 2
Zahnleuter, Mary Beth 2
Rose, Kayla 2
Davenport, Miranda 1